Egg Data Summary for 1999-02-04 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89716 / 1800001.34 90130 / 1800000.61    90151 / 1800000.71 90076 / 1798000.83 90290 / 1800001.37 89857 / 1800000.67 89902 / 1800000.46    89937 / 1800000.30 720059/14398000.27
00:15 90341 / 1800001.61 89582 / 1800001.97    90013 / 1800000.06 89528 / 1800002.23 90371 / 1800001.75 89830 / 1800000.80 89853 / 1800000.69    89915 / 1800000.40 719433/14400000.94
00:30 89956 / 1800000.21 89856 / 1800000.68    89930 / 1800000.33 89928 / 1800000.34 89876 / 1800000.58 89492 / 1800002.39 89860 / 1800000.66    89965 / 1800000.16 718863/14400001.90
00:45 89608 / 1800001.85 90109 / 1800000.51    89928 / 1800000.34 90091 / 1800000.43 90119 / 1800000.56 89766 / 1800001.10 89903 / 1800000.46    89792 / 1800000.98 719316/14400001.14
01:00 90162 / 1800000.76 89994 / 1800000.03    89687 / 1800001.48 90084 / 1800000.40 89911 / 1800000.42 89983 / 1800000.08 89833 / 1800000.79    89933 / 1800000.32 719587/14400000.69
01:15 90169 / 1800000.80 90148 / 1800000.70    89923 / 1800000.36 90331 / 1800001.56 89906 / 1800000.44 89466 / 1800002.52 90001 / 1800000.00    89952 / 1800000.23 719896/14400000.17
01:30 90434 / 1800002.05 89996 / 1800000.02    90545 / 1800002.57 89545 / 1800002.14 89928 / 1800000.34 60115 / 1200000.66 90132 / 1800000.62    89710 / 1800001.37 690405/13800000.69
01:45 89738 / 1800001.24 89644 / 1800001.68    90046 / 1800000.22 90224 / 1800001.06 89672 / 1800001.55 89890 / 1800000.52 90031 / 1800000.15    90268 / 1800001.26 719513/14400000.81
02:00 90472 / 1800002.23 89867 / 1800000.63    90147 / 1800000.69 89794 / 1800000.97 90190 / 1800000.90 89867 / 1800000.63 90291 / 1800001.37    90125 / 1800000.59 720753/14400001.25
02:15 90567 / 1800002.67 89875 / 1800000.59    89905 / 1800000.45 90096 / 1800000.45 90113 / 1800000.53 90252 / 1800001.19 89622 / 1800001.78    90031 / 1800000.15 720461/14400000.77
02:30 89656 / 1800001.62 90139 / 1800000.66    90187 / 1800000.88 89995 / 1800000.02 90396 / 1800001.87 89858 / 1800000.67 90083 / 1800000.39    89728 / 1800001.28 720042/14400000.07
02:45 90264 / 1800001.24 90242 / 1800001.14    89919 / 1800000.38 90248 / 1800001.17 90172 / 1800000.81 89759 / 1800001.14 89848 / 1800000.72    90238 / 1800001.12 720690/14400001.15
03:00 90237 / 1800001.12 89670 / 1800001.56    90022 / 1800000.10 90146 / 1800000.69 89961 / 1800000.18 90220 / 1800001.04 90151 / 1800000.71    90099 / 1800000.47 720506/14400000.84
03:15 89971 / 1800000.14 90026 / 1800000.12    89927 / 1800000.34 89867 / 1800000.63 90124 / 1800000.58 90208 / 1800000.98 89884 / 1800000.55    89918 / 1800000.39 719925/14400000.12
03:30 89975 / 1800000.12 89845 / 1800000.73    90147 / 1800000.69 90294 / 1800001.39 90081 / 1800000.38 89690 / 1800001.46 90051 / 1800000.24    90086 / 1800000.41 720169/14400000.28
03:45 89898 / 1800000.48 89892 / 1800000.51    89828 / 1800000.81 90123 / 1800000.58 90043 / 1800000.20 89988 / 1800000.06 90167 / 1800000.79    90384 / 1800001.81 720323/14400000.54
04:00 89797 / 1800000.96 90363 / 1800001.71    90159 / 1800000.75 90015 / 1800000.07 89975 / 1800000.12 90089 / 1800000.42 89760 / 1800001.13    90130 / 1800000.61 720288/14400000.48
04:15 89423 / 1800002.72 89825 / 1800000.82 59962 / 1200000.22 90121 / 1800000.57 89943 / 1800000.27 89807 / 1800000.91 90163 / 1800000.77 89494 / 1800002.39    89698 / 1800001.42 778436/15600002.50
04:30 90259 / 1800001.22 90174 / 1800000.82 90337 / 1800001.59 89978 / 1800000.10 90248 / 1800001.17 90030 / 1800000.14 89998 / 1800000.01 90119 / 1800000.56    90199 / 1800000.94 811342/16200002.11
04:45 90135 / 1800000.64 89891 / 1800000.51 90057 / 1800000.27 90691 / 1800003.26 90080 / 1800000.38 89858 / 1800000.67 89636 / 1800001.72 90094 / 1800000.44    89912 / 1800000.41 810354/16200000.56
05:00 89571 / 1800002.02 90129 / 1800000.61 90139 / 1800000.66 90026 / 1800000.12 90161 / 1800000.76 90212 / 1800001.00 90288 / 1800001.36 89756 / 1800001.15    89867 / 1800000.63 810149/16200000.23
05:15 89891 / 1800000.51 90061 / 1800000.29 90007 / 1800000.03 89847 / 1800000.72 89697 / 1800001.43 90140 / 1800000.66 89936 / 1800000.30 89626 / 1800001.76    89934 / 1800000.31 809139/16200001.35
05:30 89900 / 1800000.47 90066 / 1800000.31 89903 / 1800000.46 90457 / 1800002.15 89698 / 1800001.42 89945 / 1800000.26 90039 / 1800000.18 90160 / 1800000.75    90040 / 1800000.19 810208/16200000.33
05:45 90041 / 1800000.19 90304 / 1800001.43 90280 / 1800001.32 89869 / 1800000.62 90042 / 1800000.20 90188 / 1800000.89 90139 / 1800000.66 89735 / 1800001.25    89893 / 1800000.50 810491/16200000.77
06:00 89769 / 1800001.09 90088 / 1800000.41 89836 / 1800000.77 89712 / 1800001.36 89969 / 1800000.15 90248 / 1800001.17 89807 / 1800000.91 89750 / 1800001.18    90226 / 1800001.07 809405/16200000.93
06:15 89807 / 1800000.91 90085 / 1800000.40 90132 / 1800000.62 89898 / 1800000.48 90198 / 1800000.93 89979 / 1800000.10 89864 / 1800000.64 90211 / 1800000.99    90185 / 1800000.87 810359/16200000.56
06:30 90471 / 1800002.22 90450 / 1800002.12 89731 / 1800001.27 89516 / 1800002.28 89916 / 1800000.40 89925 / 1800000.35 89849 / 1800000.71 90198 / 1800000.93    89645 / 1800001.67 809701/16200000.47
06:45 90019 / 1800000.09 89747 / 1800001.19 90120 / 1800000.57 90188 / 1800000.89 90186 / 1800000.88 89799 / 1800000.95 89915 / 1800000.40 90452 / 1800002.13    89646 / 1800001.67 810072/16200000.11
07:00 90574 / 1800002.71 90406 / 1800001.91 90105 / 1800000.49 89887 / 1800000.53 90203 / 1800000.96 89957 / 1800000.20 89976 / 1800000.11 90034 / 1800000.16    89692 / 1800001.45 810834/16200001.31
07:15 89911 / 1800000.42 90136 / 1800000.64 89782 / 1800001.03 90015 / 1800000.07 89634 / 1800001.73 90079 / 1800000.37 89931 / 1800000.33 90326 / 1800001.54    89821 / 1800000.84 809635/16200000.57
07:30 90094 / 1800000.44 90041 / 1800000.19 90217 / 1800001.02 90031 / 1800000.15 89853 / 1800000.69 90298 / 1800001.40 89879 / 1800000.57 89804 / 1800000.92    90198 / 1800000.93 810415/16200000.65
07:45 90097 / 1800000.46 89926 / 1800000.35 89862 / 1800000.65 90136 / 1800000.64 89852 / 1800000.70 89647 / 1800001.66 89661 / 1800001.60 89734 / 1800001.25    89947 / 1800000.25 808862/16200001.79
08:00 89778 / 1800001.05 89745 / 1800001.20 90446 / 1800002.10 90327 / 1800001.54 89879 / 1800000.57 90155 / 1800000.73 89764 / 1800001.11 89910 / 1800000.42 59893 / 1200000.62 90214 / 1800001.01 870111/17400000.17
08:15 90115 / 1800000.54 90055 / 1800000.26 89827 / 1800000.82 89938 / 1800000.29 90224 / 1800001.06 90292 / 1800001.38 90017 / 1800000.08 89946 / 1800000.25 89774 / 1800001.07 90240 / 1800001.13 900428/18000000.64
08:30 90155 / 1800000.73 90133 / 1800000.63 89795 / 1800000.97 90266 / 1800001.25 89671 / 1800001.55 90097 / 1800000.46 89894 / 1800000.50 90080 / 1800000.38 89893 / 1800000.50 90064 / 1800000.30 900048/18000000.07
08:45 90423 / 1800001.99 90168 / 1800000.79 89896 / 1800000.49 90068 / 1800000.32 90413 / 1800001.95 90176 / 1800000.83 89865 / 1800000.64 90128 / 1800000.60 89872 / 1800000.60 89979 / 1800000.10 900988/18000001.47
09:00 90022 / 1800000.10 90253 / 1800001.19 90100 / 1800000.47 89987 / 1800000.06 90253 / 1800001.19 89869 / 1800000.62 89916 / 1800000.40 90246 / 1800001.16 89939 / 1800000.29 90054 / 1800000.25 900639/18000000.95
09:15 89889 / 1800000.52 89743 / 1800001.21 90151 / 1800000.71 90153 / 1800000.72 90309 / 1800001.46 90440 / 1800002.07 90084 / 1800000.40 89960 / 1800000.19 89605 / 1800001.86 90157 / 1800000.74 900491/18000000.73
09:30 89862 / 1800000.65 90019 / 1800000.09 90187 / 1800000.88 89782 / 1800001.03 89709 / 1800001.37 90038 / 1800000.18 90147 / 1800000.69 89806 / 1800000.91 90212 / 1800001.00 90216 / 1800001.02 899978/18000000.03
09:45 90159 / 1800000.75 89730 / 1800001.27 89969 / 1800000.15 90381 / 1800001.80 90058 / 1800000.27 89962 / 1800000.18 90125 / 1800000.59 89929 / 1800000.33 90447 / 1800002.11 89999 / 1800000.00 900759/18000001.13
10:00 90051 / 1800000.24 89905 / 1800000.45 90086 / 1800000.41 89926 / 1800000.35 89724 / 1800001.30 89832 / 1800000.79 89693 / 1800001.45 90070 / 1800000.33 90077 / 1800000.36 89908 / 1800000.43 899272/18000001.09
10:15 90153 / 1800000.72 89915 / 1800000.40 89953 / 1800000.22 89936 / 1800000.30 90276 / 1800001.30 89757 / 1800001.15 90369 / 1800001.74 89667 / 1800001.57 90170 / 1800000.80 90003 / 1800000.01 900199/18000000.30
10:30 90113 / 1800000.53 89946 / 1800000.25 90265 / 1800001.25 90089 / 1800000.42 90263 / 1800001.24 89934 / 1800000.31 89911 / 1800000.42 90161 / 1800000.76 90233 / 1800001.10 90034 / 1800000.16 900949/18000001.41
10:45 89663 / 1800001.59 89950 / 1800000.24 90162 / 1800000.76 89945 / 1800000.26 90163 / 1800000.77 90197 / 1800000.93 89958 / 1800000.20 89797 / 1800000.96 90293 / 1800001.38 89954 / 1800000.22 900082/18000000.12
11:00 89909 / 1800000.43 89825 / 1800000.82 89842 / 1800000.74 90202 / 1800000.95 90149 / 1800000.70 90200 / 1800000.94 90070 / 1800000.33 90118 / 1800000.56 90470 / 1800002.22 89962 / 1800000.18 900747/18000001.11
11:15 90062 / 1800000.29 89944 / 1800000.26 89851 / 1800000.70 90188 / 1800000.89 89921 / 1800000.37 89597 / 1800001.90 90114 / 1800000.54 89978 / 1800000.10 90039 / 1800000.18 89698 / 1800001.42 899392/18000000.91
11:30 89931 / 1800000.33 89756 / 1800001.15 89709 / 1800001.37 90104 / 1800000.49 89755 / 1800001.15 90076 / 1800000.36 89636 / 1800001.72 90250 / 1800001.18 90316 / 1800001.49 89772 / 1800001.07 899305/18000001.04
11:45 90315 / 1800001.48 90283 / 1800001.33 90007 / 1800000.03 89876 / 1800000.58 89817 / 1800000.86 90037 / 1800000.17 89724 / 1800001.30 89843 / 1800000.74 89815 / 1800000.87 90077 / 1800000.36 899794/18000000.31
12:00 90503 / 1800002.37 90169 / 1800000.80 89991 / 1800000.04 90154 / 1800000.73 90209 / 1800000.99 89631 / 1800001.74 89815 / 1800000.87 90013 / 1800000.06 89909 / 1800000.43 90167 / 1800000.79 900561/18000000.84
12:15 90288 / 1800001.36 90027 / 1800000.13 90365 / 1800001.72 89942 / 1800000.27 89879 / 1800000.57 89993 / 1800000.03 90107 / 1800000.50 90388 / 1800001.83 90258 / 1800001.22 90042 / 1800000.20 901289/18000001.92
12:30 90032 / 1800000.15 89689 / 1800001.47 89963 / 1800000.17 89683 / 1800001.49 90269 / 1800001.27 89955 / 1800000.21 90008 / 1800000.04 90146 / 1800000.69 90148 / 1800000.70 90075 / 1800000.35 899968/18000000.05
12:45 90475 / 1800002.24 89661 / 1800001.60 89620 / 1800001.79 89930 / 1800000.33 89804 / 1800000.92 89876 / 1800000.58 90036 / 1800000.17 90088 / 1800000.41 90054 / 1800000.25 90344 / 1800001.62 899888/18000000.17
13:00 90016 / 1800000.08 90330 / 1800001.56 90014 / 1800000.07 89714 / 1800001.35 89833 / 1800000.79 90299 / 1800001.41 90171 / 1800000.81 90405 / 1800001.91 89754 / 1800001.16 90233 / 1800001.10 900769/18000001.15
13:15 89839 / 1800000.76 90244 / 1800001.15 89956 / 1800000.21 90107 / 1800000.50 90008 / 1800000.04 90092 / 1800000.43 89759 / 1800001.14 89816 / 1800000.87 90085 / 1800000.40 89617 / 1800001.81 899523/18000000.71
13:30 90632 / 1800002.98 90248 / 1800001.17 90028 / 1800000.13 90024 / 1800000.11 90093 / 1800000.44 90164 / 1800000.77 89961 / 1800000.18 90014 / 1800000.07 90263 / 1800001.24 89691 / 1800001.46 901118/18000001.67
13:45 90272 / 1800001.28 90091 / 1800000.43 89917 / 1800000.39 89930 / 1800000.33 90220 / 1800001.04 89600 / 1800001.89 89939 / 1800000.29 90111 / 1800000.52 30029 / 600000.24 89976 / 1800000.11 840085/16800000.13
14:00 90195 / 1800000.92 90067 / 1800000.32 89630 / 1800001.74 90064 / 1800000.30 90077 / 1800000.36 89666 / 1800001.57 90106 / 1800000.50 90007 / 1800000.03 89769 / 1800001.09 89911 / 1800000.42 899492/18000000.76
14:15 89829 / 1800000.81 89871 / 1800000.61 90003 / 1800000.01 90095 / 1800000.45 89896 / 1800000.49 90205 / 1800000.97 90294 / 1800001.39 90213 / 1800001.00 89819 / 1800000.85 89810 / 1800000.90 900035/18000000.05
14:30 89993 / 1800000.03 90042 / 1800000.20 90195 / 1800000.92 90269 / 1800001.27 89980 / 1800000.09 89885 / 1800000.54 89935 / 1800000.31 89817 / 1800000.86 90098 / 1800000.46 89795 / 1800000.97 900009/18000000.01
14:45 90265 / 1800001.25 90329 / 1800001.55 89999 / 1800000.00 90391 / 1800001.84 89746 / 1800001.20 90287 / 1800001.35 89884 / 1800000.55 89540 / 1800002.17 89797 / 1800000.96 90179 / 1800000.84 900417/18000000.62
15:00 89770 / 1800001.08 90045 / 1800000.21 90084 / 1800000.40 89868 / 1800000.62 89636 / 1800001.72 89731 / 1800001.27 90114 / 1800000.54 90534 / 1800002.52 90329 / 1800001.55 90190 / 1800000.90 900301/18000000.45
15:15 89582 / 1800001.97 89742 / 1800001.22 90112 / 1800000.53 90553 / 1800002.61 89907 / 1800000.44 90374 / 1800001.76 89908 / 1800000.43 90046 / 1800000.22 89859 / 1800000.66 89845 / 1800000.73 899928/18000000.11
15:30 90025 / 1800000.12 89873 / 1800000.60 90226 / 1800001.07 89925 / 1800000.35 89757 / 1800001.15 89969 / 1800000.15 89926 / 1800000.35 90350 / 1800001.65 89935 / 1800000.31 90342 / 1800001.61 900328/18000000.49
15:45 89994 / 1800000.03 90292 / 1800001.38 89919 / 1800000.38 90023 / 1800000.11 89841 / 1800000.75 89896 / 1800000.49 89767 / 1800001.10 89985 / 1800000.07 89735 / 1800001.25 89985 / 1800000.07 899437/18000000.84
16:00 89865 / 1800000.64 89690 / 1800001.46 90356 / 1800001.68 89799 / 1800000.95 90274 / 1800001.29 89988 / 1800000.06 89839 / 1800000.76 90027 / 1800000.13 89934 / 1800000.31 89715 / 1800001.34 899487/18000000.76
16:15 90046 / 1800000.22 89853 / 1800000.69 89859 / 1800000.66 89843 / 1800000.74 90331 / 1800001.56 90041 / 1800000.19 90201 / 1800000.95 89859 / 1800000.66 90105 / 1800000.49 89906 / 1800000.44 900044/18000000.07
16:30 90176 / 1800000.83 90144 / 1800000.68 89524 / 1800002.24 90027 / 1800000.13 90090 / 1800000.42 90170 / 1800000.80 90206 / 1800000.97 90299 / 1800001.41 90044 / 1800000.21 90362 / 1800001.71 901042/18000001.55
16:45 89707 / 1800001.38 90097 / 1800000.46 89679 / 1800001.51 89781 / 1800001.03 90052 / 1800000.25 89888 / 1800000.53 90139 / 1800000.66 90206 / 1800000.97 90103 / 1800000.49 90109 / 1800000.51 899761/18000000.36
17:00 90361 / 1800001.70 90134 / 1800000.63 89896 / 1800000.49 90012 / 1800000.06 90133 / 1800000.63 90078 / 1800000.37 89851 / 1800000.70 90304 / 1800001.43 89763 / 1800001.12 90040 / 1800000.19 900572/18000000.85
17:15 89906 / 1800000.44 89659 / 1800001.61 89930 / 1800000.33 90018 / 1800000.08 90405 / 1800001.91 90234 / 1800001.10 90036 / 1800000.17 90087 / 1800000.41 89998 / 1800000.01 89991 / 1800000.04 900264/18000000.39
17:30 90033 / 1800000.16 89984 / 1800000.08 89833 / 1800000.79 89841 / 1800000.75 89699 / 1800001.42 89985 / 1800000.07 90105 / 1800000.49 89803 / 1800000.93 90012 / 1800000.06 89680 / 1800001.51 898975/18000001.53
17:45 90206 / 1800000.97 90170 / 1800000.80 90001 / 1800000.00 90152 / 1800000.72 89799 / 1800000.95 89964 / 1800000.17 89773 / 1800001.07 90156 / 1800000.74 90046 / 1800000.22 89853 / 1800000.69 900120/18000000.18
18:00 89923 / 1800000.36 90126 / 1800000.59 90291 / 1800001.37 90067 / 1800000.32 90050 / 1800000.24 89740 / 1800001.23 90096 / 1800000.45 90180 / 1800000.85 90110 / 1800000.52 89547 / 1800002.14 900130/18000000.19
18:15 89802 / 1800000.93 89981 / 1800000.09 90101 / 1800000.48 90354 / 1800001.67 90158 / 1800000.74 90259 / 1800001.22 90084 / 1800000.40 89849 / 1800000.71 90307 / 1800001.45 89974 / 1800000.12 900869/18000001.30
18:30 90235 / 1800001.11 90060 / 1800000.28 90119 / 1800000.56 89932 / 1800000.32 90081 / 1800000.38 90115 / 1800000.54 89979 / 1800000.10 90199 / 1800000.94 89579 / 1800001.98 89935 / 1800000.31 900234/18000000.35
18:45 89531 / 1800002.21 90463 / 1800002.18 90088 / 1800000.41 89943 / 1800000.27 90130 / 1800000.61 90148 / 1800000.70 90322 / 1800001.52 89438 / 1800002.65 90209 / 1800000.99 90125 / 1800000.59 900397/18000000.59
19:00 89944 / 1800000.26 90034 / 1800000.16 90013 / 1800000.06 89821 / 1800000.84 90282 / 1800001.33 90341 / 1800001.61 90024 / 1800000.11 89962 / 1800000.18 89852 / 1800000.70 89655 / 1800001.63 899928/18000000.11
19:15 89998 / 1800000.01 90207 / 1800000.98 89731 / 1800001.27 89846 / 1800000.73 90291 / 1800001.37 89757 / 1800001.15 89631 / 1800001.74 89561 / 1800002.07 89628 / 1800001.75 89766 / 1800001.10 898416/18000002.36
19:30 89808 / 1800000.91 90175 / 1800000.82 89990 / 1800000.05 89883 / 1800000.55 90084 / 1800000.40 90012 / 1800000.06 89868 / 1800000.62 89880 / 1800000.57 90015 / 1800000.07 90443 / 1800002.09 900158/18000000.24
19:45 90000 / 1800000.00 89744 / 1800001.21 89853 / 1800000.69 90271 / 1800001.28 90005 / 1800000.02 89804 / 1800000.92 90123 / 1800000.58 90362 / 1800001.71 90007 / 1800000.03 90203 / 1800000.96 900372/18000000.55
20:00 89835 / 1800000.78 90055 / 1800000.26 90125 / 1800000.59 90426 / 1800002.01 90029 / 1800000.14 90275 / 1800001.30 90150 / 1800000.71 89741 / 1800001.22 90217 / 1800001.02 90091 / 1800000.43 900944/18000001.41
20:15 90187 / 1800000.88 89806 / 1800000.91 89821 / 1800000.84 89667 / 1800001.57 90056 / 1800000.26 89784 / 1800001.02 89857 / 1800000.67 89883 / 1800000.55 89558 / 1800002.08 89845 / 1800000.73 898464/18000002.29
20:30 89795 / 1800000.97 89977 / 1800000.11 89791 / 1800000.99 89782 / 1800001.03 89852 / 1800000.70 89734 / 1800001.25 89891 / 1800000.51 90213 / 1800001.00 90015 / 1800000.07 90210 / 1800000.99 899260/18000001.10
20:45 89759 / 1800001.14 90028 / 1800000.13 89987 / 1800000.06 89655 / 1800001.63 90111 / 1800000.52 89828 / 1800000.81 90037 / 1800000.17 90280 / 1800001.32 90321 / 1800001.51 89881 / 1800000.56 899887/18000000.17
21:00 89868 / 1800000.62 90385 / 1800001.81 90625 / 1800002.95 90160 / 1800000.75 90134 / 1800000.63 90088 / 1800000.41 90277 / 1800001.31 89730 / 1800001.27 90017 / 1800000.08 90259 / 1800001.22 901543/18000002.30
21:15 89898 / 1800000.48 89991 / 1800000.04 89635 / 1800001.72 89947 / 1800000.25 89950 / 1800000.24 89550 / 1800002.12 89996 / 1800000.02 89924 / 1800000.36 90075 / 1800000.35 89980 / 1800000.09 898946/18000001.57
21:30 90360 / 1800001.70 90140 / 1800000.66 90040 / 1800000.19 90354 / 1800001.67 90253 / 1800001.19 90189 / 1800000.89 89949 / 1800000.24 90265 / 1800001.25 89803 / 1800000.93 90221 / 1800001.04 901574/18000002.35
21:45 89766 / 1800001.10 90114 / 1800000.54 89692 / 1800001.45 89985 / 1800000.07 89724 / 1800001.30 90213 / 1800001.00 90037 / 1800000.17 89858 / 1800000.67 90154 / 1800000.73 90081 / 1800000.38 899624/18000000.56
22:00 89737 / 1800001.24 89951 / 1800000.23 90233 / 1800001.10 90174 / 1800000.82 90168 / 1800000.79 90135 / 1800000.64 89681 / 1800001.50 90160 / 1800000.75 90031 / 1800000.15 89768 / 1800001.09 900038/18000000.06
22:15 90371 / 1800001.75 90210 / 1800000.99 89555 / 1800002.10 89884 / 1800000.55 89702 / 1800001.40 89953 / 1800000.22 90179 / 1800000.84 90048 / 1800000.23 90220 / 1800001.04 89779 / 1800001.04 899901/18000000.15
22:30 89905 / 1800000.45 89734 / 1800001.25 90269 / 1800001.27 90016 / 1800000.08 90006 / 1800000.03 89858 / 1800000.67 89888 / 1800000.53 89935 / 1800000.31 89681 / 1800001.50 90202 / 1800000.95 899494/18000000.75
22:45 90064 / 1800000.30 90227 / 1800001.07 90182 / 1800000.86 90378 / 1800001.78 90225 / 1800001.06 89965 / 1800000.16 90290 / 1800001.37 90072 / 1800000.34 90098 / 1800000.46 89958 / 1800000.20 901459/18000002.17
23:00 89858 / 1800000.67 90047 / 1800000.22 90127 / 1800000.60 90114 / 1800000.54 89991 / 1800000.04 89931 / 1800000.33 89821 / 1800000.84 90113 / 1800000.53 90159 / 1800000.75 89819 / 1800000.85 899980/18000000.03
23:15 89971 / 1800000.14 89846 / 1800000.73 89833 / 1800000.79 89971 / 1800000.14 89979 / 1800000.10 90027 / 1800000.13 89789 / 1800000.99 89966 / 1800000.16 90249 / 1800001.17 90142 / 1800000.67 899773/18000000.34
23:30 30115 / 600000.94 90038 / 1800000.18 90226 / 1800001.07 89703 / 1800001.40 89755 / 1800001.15 89876 / 1800000.58 89767 / 1800001.10 89773 / 1800001.07 89784 / 1800001.02 90306 / 1800001.44 839343/16800001.01
23:45    89736 / 1800001.24 90245 / 1800001.15 89603 / 1800001.87 89725 / 1800001.30 90284 / 1800001.34 90029 / 1800000.14 89984 / 1800000.08 90002 / 1800000.01 89612 / 1800001.83 809220/16200001.23

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 127 / 803.82 / 2.83 124 / 793.39 / 2.97    120 / 772.83 / 3.25 125 / 803.54 / 2.83 124 / 773.39 / 3.25 120 / 802.83 / 2.83 122 / 763.11 / 3.39    120 / 712.83 / 4.10
00:15 120 / 792.83 / 2.97 121 / 772.97 / 3.25    121 / 752.97 / 3.54 120 / 772.83 / 3.25 122 / 813.11 / 2.69 121 / 782.97 / 3.11 126 / 723.68 / 3.96    118 / 812.55 / 2.69
00:30 123 / 783.25 / 3.11 124 / 823.39 / 2.55    126 / 803.68 / 2.83 123 / 803.25 / 2.83 123 / 763.25 / 3.39 123 / 763.25 / 3.39 122 / 753.11 / 3.54    120 / 752.83 / 3.54
00:45 125 / 783.54 / 3.11 124 / 793.39 / 2.97    123 / 743.25 / 3.68 125 / 773.54 / 3.25 120 / 722.83 / 3.96 121 / 782.97 / 3.11 124 / 763.39 / 3.39    123 / 763.25 / 3.39
01:00 126 / 793.68 / 2.97 126 / 773.68 / 3.25    122 / 753.11 / 3.54 125 / 783.54 / 3.11 122 / 803.11 / 2.83 121 / 792.97 / 2.97 125 / 793.54 / 2.97    121 / 832.97 / 2.40
01:15 122 / 773.11 / 3.25 120 / 792.83 / 2.97    121 / 762.97 / 3.39 124 / 773.39 / 3.25 123 / 763.25 / 3.39 121 / 802.97 / 2.83 124 / 793.39 / 2.97    125 / 763.54 / 3.39
01:30 126 / 763.68 / 3.39 122 / 773.11 / 3.25    120 / 762.83 / 3.39 127 / 753.82 / 3.54 123 / 803.25 / 2.83 121 / 812.97 / 2.69 123 / 763.25 / 3.39    125 / 813.54 / 2.69
01:45 126 / 743.68 / 3.68 125 / 793.54 / 2.97    120 / 792.83 / 2.97 125 / 783.54 / 3.11 125 / 773.54 / 3.25 119 / 672.69 / 4.67 125 / 783.54 / 3.11    122 / 763.11 / 3.39
02:00 124 / 733.39 / 3.82 122 / 803.11 / 2.83    121 / 782.97 / 3.11 123 / 763.25 / 3.39 121 / 782.97 / 3.11 122 / 773.11 / 3.25 124 / 763.39 / 3.39    126 / 793.68 / 2.97
02:15 120 / 792.83 / 2.97 121 / 792.97 / 2.97    126 / 743.68 / 3.68 127 / 793.82 / 2.97 126 / 793.68 / 2.97 122 / 753.11 / 3.54 120 / 792.83 / 2.97    122 / 813.11 / 2.69
02:30 119 / 802.69 / 2.83 121 / 752.97 / 3.54    122 / 783.11 / 3.11 122 / 803.11 / 2.83 125 / 783.54 / 3.11 125 / 783.54 / 3.11 121 / 752.97 / 3.54    122 / 803.11 / 2.83
02:45 120 / 742.83 / 3.68 120 / 712.83 / 4.10    122 / 773.11 / 3.25 125 / 763.54 / 3.39 123 / 783.25 / 3.11 123 / 803.25 / 2.83 119 / 742.69 / 3.68    125 / 773.54 / 3.25
03:00 122 / 803.11 / 2.83 122 / 823.11 / 2.55    120 / 772.83 / 3.25 124 / 743.39 / 3.68 122 / 803.11 / 2.83 122 / 763.11 / 3.39 118 / 792.55 / 2.97    122 / 783.11 / 3.11
03:15 126 / 773.68 / 3.25 123 / 803.25 / 2.83    121 / 762.97 / 3.39 127 / 743.82 / 3.68 120 / 772.83 / 3.25 124 / 803.39 / 2.83 123 / 743.25 / 3.68    128 / 763.96 / 3.39
03:30 121 / 762.97 / 3.39 119 / 812.69 / 2.69    123 / 793.25 / 2.97 120 / 782.83 / 3.11 121 / 792.97 / 2.97 122 / 803.11 / 2.83 124 / 803.39 / 2.83    123 / 803.25 / 2.83
