Egg Data Summary for 1999-02-27 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00    90400 / 1800001.89 89721 / 1798000.84 90079 / 1800000.37 90357 / 1798002.16 90067 / 1800000.32 90149 / 1800000.70 90125 / 1800000.59 90027 / 1800000.13 90153 / 1800000.72 811078/16196002.01
00:15    89694 / 1800001.44 89939 / 1800000.29 90305 / 1800001.44 90361 / 1800001.70 90276 / 1800001.30 90200 / 1800000.94 89634 / 1800001.73 89732 / 1800001.26 89942 / 1800000.27 810083/16200000.13
00:30    89877 / 1800000.58 90138 / 1800000.65 89910 / 1800000.42 89944 / 1800000.26 89918 / 1800000.39 90073 / 1800000.34 89314 / 1800003.23 90136 / 1800000.64 90126 / 1800000.59 809436/16200000.89
00:45    90090 / 1800000.42 89778 / 1800001.05 90126 / 1800000.59 89719 / 1800001.32 89805 / 1800000.92 89735 / 1800001.25 90055 / 1800000.26 90209 / 1800000.99 90179 / 1800000.84 809696/16200000.48
01:00    90282 / 1800001.33 90401 / 1800001.89 90443 / 1800002.09 90023 / 1800000.11 90163 / 1800000.77 89967 / 1800000.16 89851 / 1800000.70 89597 / 1800001.90 89981 / 1800000.09 810708/16200001.11
01:15    89925 / 1800000.35 89903 / 1800000.46 90053 / 1800000.25 90329 / 1800001.55 89891 / 1800000.51 89706 / 1800001.39 90086 / 1800000.41 89895 / 1800000.49 90329 / 1800001.55 810117/16200000.18
01:30    90155 / 1800000.73 90145 / 1800000.68 90212 / 1800001.00 90297 / 1800001.40 89895 / 1800000.49 89819 / 1800000.85 90140 / 1800000.66 90096 / 1800000.45 89916 / 1800000.40 810675/16200001.06
01:45    89883 / 1800000.55 89905 / 1800000.45 90219 / 1800001.03 90320 / 1800001.51 89959 / 1800000.19 90389 / 1800001.83 89779 / 1800001.04 89795 / 1800000.97 90077 / 1800000.36 810326/16200000.51
02:00    89937 / 1800000.30 90027 / 1800000.13 89897 / 1800000.49 90047 / 1800000.22 90081 / 1800000.38 89931 / 1800000.33 90209 / 1800000.99 89909 / 1800000.43 90711 / 1800003.35 810749/16200001.18
02:15    90307 / 1800001.45 90418 / 1800001.97 90049 / 1800000.23 89819 / 1800000.85 89652 / 1800001.64 90236 / 1800001.11 89852 / 1800000.70 90139 / 1800000.66 89825 / 1800000.82 810297/16200000.47
02:30    90105 / 1800000.49 89787 / 1800001.00 89799 / 1800000.95 90408 / 1800001.92 90198 / 1800000.93 90062 / 1800000.29 90007 / 1800000.03 90368 / 1800001.73 90060 / 1800000.28 810794/16200001.25
02:45    90039 / 1800000.18 89693 / 1800001.45 90228 / 1800001.07 90107 / 1800000.50 90035 / 1800000.16 89974 / 1800000.12 89893 / 1800000.50 89802 / 1800000.93 89832 / 1800000.79 809603/16200000.62
03:00    90217 / 1800001.02 90260 / 1800001.23 89957 / 1800000.20 89992 / 1800000.04 89749 / 1800001.18 89963 / 1800000.17 89874 / 1800000.59 89891 / 1800000.51 90124 / 1800000.58 810027/16200000.04
03:15    89817 / 1800000.86 90018 / 1800000.08 89883 / 1800000.55 90156 / 1800000.74 90027 / 1800000.13 89643 / 1800001.68 90146 / 1800000.69 89780 / 1800001.04 89959 / 1800000.19 809429/16200000.90
03:30    89970 / 1800000.14 90166 / 1800000.78 89659 / 1800001.61 90268 / 1800001.26 89862 / 1800000.65 90065 / 1800000.31 90109 / 1800000.51 90199 / 1800000.94 90274 / 1800001.29 810572/16200000.90
03:45    89924 / 1800000.36 89773 / 1800001.07 89982 / 1800000.08 89793 / 1800000.98 89934 / 1800000.31 89903 / 1800000.46 90485 / 1800002.29 89961 / 1800000.18 89688 / 1800001.47 809443/16200000.88
04:00    90090 / 1800000.42 90087 / 1800000.41 90414 / 1800001.95 90023 / 1800000.11 90176 / 1800000.83 89758 / 1800001.14 89998 / 1800000.01 89670 / 1800001.56 90053 / 1800000.25 810269/16200000.42
04:15    89393 / 1800002.86 90151 / 1800000.71 89958 / 1800000.20 89968 / 1800000.15 90137 / 1800000.65 89963 / 1800000.17 90300 / 1800001.41 90074 / 1800000.35 89891 / 1800000.51 809835/16200000.26
04:30    90222 / 1800001.05 89981 / 1800000.09 90043 / 1800000.20 89667 / 1800001.57 90073 / 1800000.34 90275 / 1800001.30 90079 / 1800000.37 90050 / 1800000.24 89818 / 1800000.86 810208/16200000.33
04:45    90353 / 1800001.66 89890 / 1800000.52 90299 / 1800001.41 89729 / 1800001.28 89831 / 1800000.80 89833 / 1800000.79 90040 / 1800000.19 89900 / 1800000.47 90135 / 1800000.64 810010/16200000.02
05:00    89864 / 1800000.64 89583 / 1800001.97 89955 / 1800000.21 89620 / 1800001.79 89764 / 1800001.11 90148 / 1800000.70 89972 / 1800000.13 89878 / 1800000.58 89844 / 1800000.74 808628/16200002.16
05:15    89925 / 1800000.35 89691 / 1800001.46 89991 / 1800000.04 90355 / 1800001.67 90104 / 1800000.49 89865 / 1800000.64 90025 / 1800000.12 90200 / 1800000.94 90281 / 1800001.32 810437/16200000.69
05:30    89791 / 1800000.99 89857 / 1800000.67 90145 / 1800000.68 89626 / 1800001.76 90094 / 1800000.44 89908 / 1800000.43 90344 / 1800001.62 89912 / 1800000.41 89903 / 1800000.46 809580/16200000.66
05:45    90358 / 1800001.69 89974 / 1800000.12 89781 / 1800001.03 90342 / 1800001.61 89811 / 1800000.89 89984 / 1800000.08 89822 / 1800000.84 89671 / 1800001.55 89831 / 1800000.80 809574/16200000.67
06:00    90224 / 1800001.06 89899 / 1800000.48 89983 / 1800000.08 90296 / 1800001.40 89802 / 1800000.93 90026 / 1800000.12 90168 / 1800000.79 90119 / 1800000.56 89968 / 1800000.15 810485/16200000.76
06:15    89905 / 1800000.45 90183 / 1800000.86 90003 / 1800000.01 90062 / 1800000.29 89916 / 1800000.40 89791 / 1800000.99 89864 / 1800000.64 89420 / 1800002.73 90033 / 1800000.16 809177/16200001.29
06:30    89914 / 1800000.41 89932 / 1800000.32 89810 / 1800000.90 89825 / 1800000.82 90293 / 1800001.38 89778 / 1800001.05 90078 / 1800000.37 90238 / 1800001.12 90183 / 1800000.86 810051/16200000.08
06:45    89861 / 1800000.66 90011 / 1800000.05 90121 / 1800000.57 89815 / 1800000.87 89993 / 1800000.03 89944 / 1800000.26 89943 / 1800000.27 90079 / 1800000.37 90083 / 1800000.39 809850/16200000.24
07:00    89669 / 1800001.56 90273 / 1800001.29 89824 / 1800000.83 90085 / 1800000.40 90207 / 1800000.98 89777 / 1800001.05 90038 / 1800000.18 90067 / 1800000.32 89862 / 1800000.65 809802/16200000.31
07:15    89633 / 1800001.73 90245 / 1800001.15 89961 / 1800000.18 90267 / 1800001.26 89913 / 1800000.41 89880 / 1800000.57 90259 / 1800001.22 90012 / 1800000.06 90146 / 1800000.69 810316/16200000.50
07:30    89832 / 1800000.79 89863 / 1800000.65 89928 / 1800000.34 90142 / 1800000.67 89993 / 1800000.03 89958 / 1800000.20 89946 / 1800000.25 89774 / 1800001.07 90078 / 1800000.37 809514/16200000.76
07:45    89999 / 1800000.00 89902 / 1800000.46 90260 / 1800001.23 90003 / 1800000.01 90030 / 1800000.14 90306 / 1800001.44 90193 / 1800000.91 89808 / 1800000.91 90099 / 1800000.47 810600/16200000.94
08:00    90128 / 1800000.60 89980 / 1800000.09 89984 / 1800000.08 90121 / 1800000.57 89898 / 1800000.48 89997 / 1800000.01 90300 / 1800001.41 90278 / 1800001.31 90419 / 1800001.98 811105/16200001.74
08:15    90290 / 1800001.37 90031 / 1800000.15 90195 / 1800000.92 90087 / 1800000.41 89662 / 1800001.59 89607 / 1800001.85 90086 / 1800000.41 90036 / 1800000.17 89903 / 1800000.46 809897/16200000.16
08:30    90295 / 1800001.39 90081 / 1800000.38 89837 / 1800000.77 89815 / 1800000.87 89700 / 1800001.41 90513 / 1800002.42 89996 / 1800000.02 89827 / 1800000.82 90133 / 1800000.63 810197/16200000.31
08:45    90181 / 1800000.85 89806 / 1800000.91 89896 / 1800000.49 89870 / 1800000.61 90296 / 1800001.40 89800 / 1800000.94 89944 / 1800000.26 90269 / 1800001.27 90337 / 1800001.59 810399/16200000.63
09:00    90054 / 1800000.25 90188 / 1800000.89 90255 / 1800001.20 89860 / 1800000.66 90046 / 1800000.22 89958 / 1800000.20 90630 / 1800002.97 89529 / 1800002.22 89915 / 1800000.40 810435/16200000.68
09:15    89838 / 1800000.76 89827 / 1800000.82 89999 / 1800000.00 89966 / 1800000.16 90216 / 1800001.02 89972 / 1800000.13 90043 / 1800000.20 89853 / 1800000.69 90023 / 1800000.11 809737/16200000.41
09:30    89920 / 1800000.38 89956 / 1800000.21 89704 / 1800001.40 90078 / 1800000.37 89469 / 1800002.50 89875 / 1800000.59 90424 / 1800002.00 90087 / 1800000.41 90157 / 1800000.74 809670/16200000.52
09:45    90032 / 1800000.15 89880 / 1800000.57 90087 / 1800000.41 90216 / 1800001.02 89733 / 1800001.26 89883 / 1800000.55 90375 / 1800001.77 89714 / 1800001.35 90253 / 1800001.19 810173/16200000.27
10:00    90022 / 1800000.10 89965 / 1800000.16 90371 / 1800001.75 89922 / 1800000.37 89617 / 1800001.81 90024 / 1800000.11 90230 / 1800001.08 89768 / 1800001.09 90004 / 1800000.02 809923/16200000.12
10:15    90096 / 1800000.45 90161 / 1800000.76 89552 / 1800002.11 90081 / 1800000.38 89626 / 1800001.76 89866 / 1800000.63 90139 / 1800000.66 90146 / 1800000.69 89791 / 1800000.99 809458/16200000.85
10:30    89887 / 1800000.53 90161 / 1800000.76 90200 / 1800000.94 89865 / 1800000.64 90210 / 1800000.99 90164 / 1800000.77 89805 / 1800000.92 90247 / 1800001.16 89632 / 1800001.73 810171/16200000.27
10:45    90178 / 1800000.84 90086 / 1800000.41 89919 / 1800000.38 90189 / 1800000.89 90131 / 1800000.62 89966 / 1800000.16 89958 / 1800000.20 89765 / 1800001.11 89944 / 1800000.26 810136/16200000.21
11:00    89923 / 1800000.36 90001 / 1800000.00 89814 / 1800000.88 89981 / 1800000.09 89801 / 1800000.94 89895 / 1800000.49 89898 / 1800000.48 90215 / 1800001.01 89998 / 1800000.01 809526/16200000.74
11:15    90148 / 1800000.70 90127 / 1800000.60 90219 / 1800001.03 89865 / 1800000.64 89820 / 1800000.85 90303 / 1800001.43 90193 / 1800000.91 90397 / 1800001.87 89747 / 1800001.19 810819/16200001.29
11:30    90122 / 1800000.58 89866 / 1800000.63 90145 / 1800000.68 90270 / 1800001.27 89736 / 1800001.24 90072 / 1800000.34 89849 / 1800000.71 90304 / 1800001.43 89911 / 1800000.42 810275/16200000.43
11:45    89655 / 1800001.63 89659 / 1800001.61 89680 / 1800001.51 89839 / 1800000.76 90298 / 1800001.40 89752 / 1800001.17 90166 / 1800000.78 89978 / 1800000.10 89999 / 1800000.00 809026/16200001.53
12:00    90056 / 1800000.26 90021 / 1800000.10 90032 / 1800000.15 90019 / 1800000.09 89923 / 1800000.36 90042 / 1800000.20 89837 / 1800000.77 89979 / 1800000.10 89846 / 1800000.73 809755/16200000.38
12:15    90268 / 1800001.26 90030 / 1800000.14 89981 / 1800000.09 90245 / 1800001.15 90080 / 1800000.38 90214 / 1800001.01 90251 / 1800001.18 90083 / 1800000.39 90377 / 1800001.78 811529/16200002.40
12:30    90097 / 1800000.46 89679 / 1800001.51 89995 / 1800000.02 89661 / 1800001.60 90329 / 1800001.55 89988 / 1800000.06 90158 / 1800000.74 89875 / 1800000.59 89705 / 1800001.39 809487/16200000.81
12:45    90361 / 1800001.70 89861 / 1800000.66 90301 / 1800001.42 90186 / 1800000.88 90071 / 1800000.33 90026 / 1800000.12 89935 / 1800000.31 90119 / 1800000.56 90129 / 1800000.61 810989/16200001.55
13:00    90256 / 1800001.21 90167 / 1800000.79 90066 / 1800000.31 89665 / 1800001.58 89583 / 1800001.97 90221 / 1800001.04 90055 / 1800000.26 89901 / 1800000.47 89553 / 1800002.11 809467/16200000.84
13:15    89853 / 1800000.69 89915 / 1800000.40 89763 / 1800001.12 89707 / 1800001.38 90072 / 1800000.34 89873 / 1800000.60 89890 / 1800000.52 89725 / 1800001.30 90093 / 1800000.44 808891/16200001.74
13:30    90180 / 1800000.85 90089 / 1800000.42 89996 / 1800000.02 89805 / 1800000.92 89932 / 1800000.32 90102 / 1800000.48 89830 / 1800000.80 90057 / 1800000.27 89776 / 1800001.06 809767/16200000.37
13:45    90261 / 1800001.23 89600 / 1800001.89 90341 / 1800001.61 89788 / 1800001.00 90018 / 1800000.08 90240 / 1800001.13 89841 / 1800000.75 89880 / 1800000.57 89748 / 1800001.19 809717/16200000.44
14:00    89788 / 1800001.00 90526 / 1800002.48 90071 / 1800000.33 90188 / 1800000.89 90187 / 1800000.88 89693 / 1800001.45 89987 / 1800000.06 89662 / 1800001.59 89767 / 1800001.10 809869/16200000.21
14:15    90275 / 1800001.30 89782 / 1800001.03 89957 / 1800000.20 90145 / 1800000.68 89908 / 1800000.43 89975 / 1800000.12 89757 / 1800001.15 90043 / 1800000.20 90002 / 1800000.01 809844/16200000.25
14:30    89759 / 1800001.14 90121 / 1800000.57 90210 / 1800000.99 89943 / 1800000.27 90075 / 1800000.35 90019 / 1800000.09 90316 / 1800001.49 90056 / 1800000.26 90076 / 1800000.36 810575/16200000.90
14:45    90078 / 1800000.37 89519 / 1800002.27 90257 / 1800001.21 90270 / 1800001.27 90280 / 1800001.32 90566 / 1800002.67 90041 / 1800000.19 89708 / 1800001.38 90158 / 1800000.74 810877/16200001.38
15:00 90051 / 1800000.24 89902 / 1800000.46 89774 / 1800001.07 89615 / 1800001.81 89519 / 1800002.27 90101 / 1800000.48 90223 / 1800001.05 90246 / 1800001.16 90192 / 1800000.91 89956 / 1800000.21 899579/18000000.63
15:15 90345 / 1800001.63 89991 / 1800000.04 89870 / 1800000.61 89932 / 1800000.32 89748 / 1800001.19 90233 / 1800001.10 89871 / 1800000.61 90038 / 1800000.18 89988 / 1800000.06 89746 / 1800001.20 899762/18000000.35
15:30 89841 / 1800000.75 89711 / 1800001.36 89931 / 1800000.33 90051 / 1800000.24 89841 / 1800000.75 90374 / 1800001.76 90379 / 1800001.79 89624 / 1800001.77 90193 / 1800000.91 90036 / 1800000.17 899981/18000000.03
15:45 89959 / 1800000.19 89695 / 1800001.44 90631 / 1800002.97 90361 / 1800001.70 89670 / 1800001.56 89590 / 1800001.93 89968 / 1800000.15 89939 / 1800000.29 89684 / 1800001.49 90107 / 1800000.50 899604/18000000.59
16:00 89962 / 1800000.18 90145 / 1800000.68 89947 / 1800000.25 90191 / 1800000.90 90428 / 1800002.02 90065 / 1800000.31 90174 / 1800000.82 90006 / 1800000.03 90380 / 1800001.79 90094 / 1800000.44 901392/18000002.08
16:15 89761 / 1800001.13 89887 / 1800000.53 90298 / 1800001.40 90359 / 1800001.69 90015 / 1800000.07 89904 / 1800000.45 90141 / 1800000.66 89955 / 1800000.21 90229 / 1800001.08 90450 / 1800002.12 900999/18000001.49
16:30 90278 / 1800001.31 89861 / 1800000.66 89925 / 1800000.35 90004 / 1800000.02 90396 / 1800001.87 90220 / 1800001.04 90177 / 1800000.83 90067 / 1800000.32 89922 / 1800000.37 89820 / 1800000.85 900670/18000001.00
16:45 89992 / 1800000.04 89647 / 1800001.66 90054 / 1800000.25 89751 / 1800001.17 90234 / 1800001.10 90019 / 1800000.09 89975 / 1800000.12 89606 / 1800001.86 90183 / 1800000.86 89813 / 1800000.88 899274/18000001.08
17:00 89723 / 1800001.31 90257 / 1800001.21 90006 / 1800000.03 89861 / 1800000.66 90644 / 1800003.04 89802 / 1800000.93 89852 / 1800000.70 89834 / 1800000.78 90190 / 1800000.90 89866 / 1800000.63 900035/18000000.05
17:15 89907 / 1800000.44 89700 / 1800001.41 90334 / 1800001.57 90172 / 1800000.81 90102 / 1800000.48 90338 / 1800001.59 89974 / 1800000.12 90109 / 1800000.51 90377 / 1800001.78 89848 / 1800000.72 900861/18000001.28
17:30 89775 / 1800001.06 89770 / 1800001.08 90421 / 1800001.98 89888 / 1800000.53 90309 / 1800001.46 89885 / 1800000.54 89850 / 1800000.71 90338 / 1800001.59 89768 / 1800001.09 89987 / 1800000.06 899991/18000000.01
17:45 89746 / 1800001.20 90000 / 1800000.00 89878 / 1800000.58 90158 / 1800000.74 89908 / 1800000.43 89846 / 1800000.73 90095 / 1800000.45 89901 / 1800000.47 89913 / 1800000.41 90100 / 1800000.47 899545/18000000.68
18:00 90284 / 1800001.34 89702 / 1800001.40 89647 / 1800001.66 89988 / 1800000.06 89686 / 1800001.48 89829 / 1800000.81 90299 / 1800001.41 90005 / 1800000.02 90409 / 1800001.93 90028 / 1800000.13 899877/18000000.18
18:15 90002 / 1800000.01 89665 / 1800001.58 89792 / 1800000.98 89894 / 1800000.50 90079 / 1800000.37 89878 / 1800000.58 90159 / 1800000.75 90311 / 1800001.47 90135 / 1800000.64 89706 / 1800001.39 899621/18000000.56
18:30 90076 / 1800000.36 90211 / 1800000.99 89801 / 1800000.94 89956 / 1800000.21 90155 / 1800000.73 89998 / 1800000.01 90030 / 1800000.14 89972 / 1800000.13 90103 / 1800000.49 89860 / 1800000.66 900162/18000000.24
18:45 90461 / 1800002.17 89813 / 1800000.88 89881 / 1800000.56 90151 / 1800000.71 89844 / 1800000.74 89862 / 1800000.65 90122 / 1800000.58 90279 / 1800001.32 90027 / 1800000.13 90183 / 1800000.86 900623/18000000.93
19:00 89986 / 1800000.07 90259 / 1800001.22 90341 / 1800001.61 90187 / 1800000.88 90184 / 1800000.87 89913 / 1800000.41 89949 / 1800000.24 89764 / 1800001.11 90146 / 1800000.69 89721 / 1800001.32 900450/18000000.67
19:15 89958 / 1800000.20 89809 / 1800000.90 90301 / 1800001.42 89678 / 1800001.52 89859 / 1800000.66 90103 / 1800000.49 89836 / 1800000.77 89449 / 1800002.60 89869 / 1800000.62 89965 / 1800000.16 898827/18000001.75
19:30 90022 / 1800000.10 89839 / 1800000.76 89985 / 1800000.07 90219 / 1800001.03 90106 / 1800000.50 90290 / 1800001.37 89745 / 1800001.20 90224 / 1800001.06 90255 / 1800001.20 90070 / 1800000.33 900755/18000001.13
19:45 89853 / 1800000.69 89849 / 1800000.71 89666 / 1800001.57 90096 / 1800000.45 89725 / 1800001.30 90154 / 1800000.73 90059 / 1800000.28 90048 / 1800000.23 89890 / 1800000.52 89957 / 1800000.20 899297/18000001.05
20:00 89895 / 1800000.49 90269 / 1800001.27 90275 / 1800001.30 90073 / 1800000.34 90163 / 1800000.77 90104 / 1800000.49 90057 / 1800000.27 89881 / 1800000.56 89682 / 1800001.50 90030 / 1800000.14 900429/18000000.64
20:15 90130 / 1800000.61 90035 / 1800000.16 90246 / 1800001.16 90551 / 1800002.60 90305 / 1800001.44 89793 / 1800000.98 89613 / 1800001.82 90160 / 1800000.75 90174 / 1800000.82 89828 / 1800000.81 900835/18000001.24
20:30 89840 / 1800000.75 90267 / 1800001.26 89584 / 1800001.96 89720 / 1800001.32 90087 / 1800000.41 89936 / 1800000.30 89763 / 1800001.12 89650 / 1800001.65 89735 / 1800001.25 89921 / 1800000.37 898503/18000002.23
20:45 89739 / 1800001.23 89661 / 1800001.60 89810 / 1800000.90 90084 / 1800000.40 90174 / 1800000.82 89702 / 1800001.40 89981 / 1800000.09 89702 / 1800001.40 89958 / 1800000.20 90152 / 1800000.72 898963/18000001.55
21:00 90038 / 1800000.18 89813 / 1800000.88 89987 / 1800000.06 90379 / 1800001.79 89778 / 1800001.05 90150 / 1800000.71 90114 / 1800000.54 90019 / 1800000.09 89909 / 1800000.43 90095 / 1800000.45 900282/18000000.42
21:15 90119 / 1800000.56 89855 / 1800000.68 90123 / 1800000.58 89784 / 1800001.02 89917 / 1800000.39 89823 / 1800000.83 90182 / 1800000.86 90014 / 1800000.07 90184 / 1800000.87 90052 / 1800000.25 900053/18000000.08
21:30 89711 / 1800001.36 89897 / 1800000.49 90267 / 1800001.26 89964 / 1800000.17 90129 / 1800000.61 89877 / 1800000.58 90463 / 1800002.18 90312 / 1800001.47 90021 / 1800000.10 89971 / 1800000.14 900612/18000000.91
21:45 89795 / 1800000.97 90243 / 1800001.15 89830 / 1800000.80 90150 / 1800000.71 89986 / 1800000.07 89751 / 1800001.17 90017 / 1800000.08 89933 / 1800000.32 90089 / 1800000.42 89865 / 1800000.64 899659/18000000.51
22:00 90133 / 1800000.63 90011 / 1800000.05 89983 / 1800000.08 90434 / 1800002.05 90034 / 1800000.16 89937 / 1800000.30 90149 / 1800000.70 89834 / 1800000.78 89660 / 1800001.60 90114 / 1800000.54 900289/18000000.43
22:15 89855 / 1800000.68 90028 / 1800000.13 89758 / 1800001.14 89982 / 1800000.08 90260 / 1800001.23 89959 / 1800000.19 90347 / 1800001.64 90023 / 1800000.11 89988 / 1800000.06 89911 / 1800000.42 900111/18000000.17
22:30 89788 / 1800001.00 90427 / 1800002.01 89846 / 1800000.73 90120 / 1800000.57 89898 / 1800000.48 89985 / 1800000.07 90348 / 1800001.64 89948 / 1800000.25 90278 / 1800001.31 90047 / 1800000.22 900685/18000001.02
22:45 89969 / 1800000.15 90123 / 1800000.58 89893 / 1800000.50 89852 / 1800000.70 90015 / 1800000.07 89916 / 1800000.40 90221 / 1800001.04 89961 / 1800000.18 89510 / 1800002.31 89896 / 1800000.49 899356/18000000.96
23:00 89956 / 1800000.21 89930 / 1800000.33 90749 / 1800003.53 89924 / 1800000.36 90028 / 1800000.13 90397 / 1800001.87 90329 / 1800001.55 90149 / 1800000.70 89789 / 1800000.99 89434 / 1800002.67 900685/18000001.02
23:15 89761 / 1800001.13 90229 / 1800001.08 89693 / 1800001.45 90045 / 1800000.21 90086 / 1800000.41 90071 / 1800000.33 89959 / 1800000.19 90074 / 1800000.35 89939 / 1800000.29 90004 / 1800000.02 899861/18000000.21
23:30 89968 / 1800000.15 89653 / 1800001.64 90009 / 1800000.04 90204 / 1800000.96 90178 / 1800000.84 89817 / 1800000.86 90127 / 1800000.60 89994 / 1800000.03 89636 / 1800001.72 89447 / 1800002.61 899033/18000001.44
23:45 89849 / 1800000.71 90207 / 1800000.98 90077 / 1800000.36 89482 / 1800002.44 89808 / 1800000.91 89984 / 1800000.08 89874 / 1800000.59 90109 / 1800000.51 90376 / 1800001.77 90040 / 1800000.19 899806/18000000.29

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00    127 / 783.82 / 3.11 120 / 802.83 / 2.83 121 / 792.97 / 2.97 123 / 773.25 / 3.25 126 / 773.68 / 3.25 122 / 723.11 / 3.96 121 / 812.97 / 2.69 122 / 733.11 / 3.82 121 / 782.97 / 3.11
00:15    123 / 753.25 / 3.54 125 / 793.54 / 2.97 121 / 792.97 / 2.97 122 / 773.11 / 3.25 123 / 803.25 / 2.83 127 / 773.82 / 3.25 124 / 793.39 / 2.97 124 / 743.39 / 3.68 125 / 813.54 / 2.69
00:30    120 / 752.83 / 3.54 121 / 702.97 / 4.24 117 / 742.40 / 3.68 123 / 783.25 / 3.11 121 / 782.97 / 3.11 120 / 802.83 / 2.83 124 / 753.39 / 3.54 122 / 773.11 / 3.25 120 / 792.83 / 2.97
00:45    122 / 763.11 / 3.39 123 / 803.25 / 2.83 123 / 793.25 / 2.97 122 / 813.11 / 2.69 127 / 763.82 / 3.39 125 / 763.54 / 3.39 121 / 792.97 / 2.97 120 / 792.83 / 2.97 121 / 772.97 / 3.25
01:00    125 / 773.54 / 3.25 124 / 773.39 / 3.25 121 / 742.97 / 3.68 124 / 773.39 / 3.25 124 / 783.39 / 3.11 124 / 803.39 / 2.83 118 / 782.55 / 3.11 119 / 772.69 / 3.25 125 / 803.54 / 2.83
01:15    122 / 773.11 / 3.25 118 / 782.55 / 3.11 119 / 762.69 / 3.39 122 / 783.11 / 3.11 122 / 803.11 / 2.83 124 / 753.39 / 3.54 123 / 783.25 / 3.11 122 / 793.11 / 2.97 122 / 763.11 / 3.39
01:30    122 / 773.11 / 3.25 119 / 792.69 / 2.97 121 / 782.97 / 3.11 124 / 793.39 / 2.97 124 / 763.39 / 3.39 122 / 783.11 / 3.11 125 / 773.54 / 3.25 127 / 763.82 / 3.39 120 / 782.83 / 3.11
01:45    121 / 742.97 / 3.68 121 / 762.97 / 3.39 124 / 753.39 / 3.54 121 / 802.97 / 2.83 125 / 783.54 / 3.11 122 / 763.11 / 3.39 129 / 774.10 / 3.25 123 / 723.25 / 3.96 122 / 813.11 / 2.69
02:00    120 / 782.83 / 3.11 122 / 793.11 / 2.97 123 / 783.25 / 3.11 124 / 803.39 / 2.83 123 / 723.25 / 3.96 124 / 763.39 / 3.39 126 / 783.68 / 3.11 123 / 743.25 / 3.68 126 / 773.68 / 3.25
02:15    121 / 782.97 / 3.11 121 / 802.97 / 2.83 126 / 793.68 / 2.97 119 / 762.69 / 3.39 121 / 782.97 / 3.11 123 / 743.25 / 3.68 124 / 793.39 / 2.97 122 / 763.11 / 3.39 120 / 792.83 / 2.97
02:30    124 / 793.39 / 2.97 120 / 782.83 / 3.11 120 / 762.83 / 3.39 123 / 803.25 / 2.83 121 / 782.97 / 3.11 122 / 783.11 / 3.11 121 / 782.97 / 3.11 121 / 772.97 / 3.25 124 / 733.39 / 3.82
02:45    122 / 793.11 / 2.97 127 / 783.82 / 3.11 120 / 722.83 / 3.96 121 / 792.97 / 2.97 126 / 813.68 / 2.69 126 / 763.68 / 3.39 123 / 783.25 / 3.11 124 / 793.39 / 2.97 122 / 743.11 / 3.68
03:00    122 / 773.11 / 3.25 126 / 773.68 / 3.25 122 / 803.11 / 2.83 122 / 773.11 / 3.25 121 / 742.97 / 3.68 125 / 783.54 / 3.11 124 / 773.39 / 3.25 123 / 763.25 / 3.39 124 / 783.39 / 3.11
03:15    119 / 772.69 / 3.25 127 / 763.82 / 3.39 123 / 713.25 / 4.10 123 / 773.25 / 3.25 121 / 812.97 / 2.69 124 / 773.39 / 3.25 124 / 723.39 / 3.96 122 / 803.11 / 2.83 131 / 794.38 / 2.97
