Egg Data Summary for 1999-03-22 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 103 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89737 / 1800001.24 90208 / 1800000.98 90188 / 1800000.89 90076 / 1800000.36 90236 / 1800001.11 90166 / 1800000.78 90226 / 1800001.07 90034 / 1800000.16 89929 / 1800000.33 89764 / 1800001.11 90305 / 1800001.44 990869/19800001.24
00:15 90050 / 1800000.24 89881 / 1800000.56 89842 / 1798000.27 89699 / 1800001.42 89967 / 1800000.16 90086 / 1800000.41 90092 / 1800000.43 89992 / 1800000.04 89643 / 1800001.68 90136 / 1800000.64 89784 / 1800001.02 989172/19798001.03
00:30 89485 / 1800002.43 90104 / 1800000.49 90075 / 1800000.35 89860 / 1800000.66 90246 / 1800001.16 90203 / 1800000.96 90696 / 1800003.28 89935 / 1800000.31 90270 / 1800001.27 90190 / 1800000.90 90143 / 1800000.67 991207/19800001.72
00:45 90119 / 1800000.56 90000 / 1800000.00 89866 / 1800000.63 89912 / 1800000.41 90201 / 1800000.95 90055 / 1800000.26 90225 / 1800001.06 90117 / 1800000.55 89847 / 1800000.72 90284 / 1800001.34 89679 / 1800001.51 990305/19800000.43
01:00 90056 / 1800000.26 89840 / 1800000.75 89841 / 1800000.75 90070 / 1800000.33 90066 / 1800000.31 89711 / 1800001.36 90366 / 1800001.73 90219 / 1800001.03 89626 / 1800001.76 90169 / 1800000.80 90142 / 1800000.67 990106/19800000.15
01:15 89936 / 1800000.30 89768 / 1800001.09 89932 / 1800000.32 90139 / 1800000.66 89974 / 1800000.12 90048 / 1800000.23 90004 / 1800000.02 89581 / 1800001.98 90096 / 1800000.45 90095 / 1800000.45 90053 / 1800000.25 989626/19800000.53
01:30 89835 / 1800000.78 90444 / 1800002.09 90132 / 1800000.62 90251 / 1800001.18 89898 / 1800000.48 89791 / 1800000.99 90134 / 1800000.63 90146 / 1800000.69 89703 / 1800001.40 89730 / 1800001.27 89996 / 1800000.02 990060/19800000.09
01:45 89771 / 1800001.08 90193 / 1800000.91 90219 / 1800001.03 90235 / 1800001.11 89646 / 1800001.67 90196 / 1800000.92 89905 / 1800000.45 89808 / 1800000.91 89664 / 1800001.58 89947 / 1800000.25 90095 / 1800000.45 989679/19800000.46
02:00 90187 / 1800000.88 89934 / 1800000.31 89489 / 1800002.41 89846 / 1800000.73 90187 / 1800000.88 89838 / 1800000.76 90101 / 1800000.48 90219 / 1800001.03 89974 / 1800000.12 89839 / 1800000.76 90175 / 1800000.82 989789/19800000.30
02:15 90230 / 1800001.08 89859 / 1800000.66 90035 / 1800000.16 89871 / 1800000.61 89786 / 1800001.01 90027 / 1800000.13 90117 / 1800000.55 90173 / 1800000.82 90109 / 1800000.51 89917 / 1800000.39 89920 / 1800000.38 990044/19800000.06
02:30 89642 / 1800001.69 90111 / 1800000.52 90095 / 1800000.45 90232 / 1800001.09 90063 / 1800000.30 90024 / 1800000.11 90117 / 1800000.55 90116 / 1800000.55 90015 / 1800000.07 89793 / 1800000.98 90075 / 1800000.35 990283/19800000.40
02:45 89926 / 1800000.35 89756 / 1800001.15 90021 / 1800000.10 90224 / 1800001.06 89651 / 1800001.65 90263 / 1800001.24 89738 / 1800001.24 89991 / 1800000.04 89822 / 1800000.84 90003 / 1800000.01 90044 / 1800000.21 989439/19800000.80
03:00 89793 / 1800000.98 90288 / 1800001.36 90025 / 1800000.12 90115 / 1800000.54 90217 / 1800001.02 90321 / 1800001.51 89889 / 1800000.52 89646 / 1800001.67 90181 / 1800000.85 89545 / 1800002.14 90162 / 1800000.76 990182/19800000.26
03:15 89785 / 1800001.01 89773 / 1800001.07 89846 / 1800000.73 90119 / 1800000.56 90129 / 1800000.61 90141 / 1800000.66 89769 / 1800001.09 89967 / 1800000.16 90098 / 1800000.46 90287 / 1800001.35 89718 / 1800001.33 989632/19800000.52
03:30 90128 / 1800000.60 90030 / 1800000.14 89860 / 1800000.66 90073 / 1800000.34 90345 / 1800001.63 90023 / 1800000.11 90013 / 1800000.06 90036 / 1800000.17 89881 / 1800000.56 89916 / 1800000.40 89917 / 1800000.39 990222/19800000.32
03:45 90302 / 1800001.42 89995 / 1800000.02 89855 / 1800000.68 89944 / 1800000.26 89928 / 1800000.34 89902 / 1800000.46 90178 / 1800000.84 89959 / 1800000.19 89989 / 1800000.05 89525 / 1800002.24 89891 / 1800000.51 989468/19800000.76
04:00 90144 / 1800000.68 89795 / 1800000.97 89563 / 1800002.06 89597 / 1800001.90 90114 / 1800000.54 89848 / 1800000.72 89971 / 1800000.14 90016 / 1800000.08 90258 / 1800001.22 90003 / 1800000.01 90136 / 1800000.64 989445/19800000.79
04:15 90184 / 1800000.87 90025 / 1800000.12 89902 / 1800000.46 90058 / 1800000.27 89761 / 1800001.13 89744 / 1800001.21 89716 / 1800001.34 89930 / 1800000.33 89865 / 1800000.64 89891 / 1800000.51 90191 / 1800000.90 989267/19800001.04
04:30 90015 / 1800000.07 90077 / 1800000.36 90306 / 1800001.44 89862 / 1800000.65 89647 / 1800001.66 89806 / 1800000.91 89931 / 1800000.33 90092 / 1800000.43 89685 / 1800001.48 90203 / 1800000.96 90250 / 1800001.18 989874/19800000.18
04:45 90208 / 1800000.98 89910 / 1800000.42 89825 / 1800000.82 90176 / 1800000.83 90208 / 1800000.98 89958 / 1800000.20 89676 / 1800001.53 90247 / 1800001.16 89928 / 1800000.34 90361 / 1800001.70 90106 / 1800000.50 990603/19800000.86
05:00 89875 / 1800000.59 89697 / 1800001.43 89959 / 1800000.19 89961 / 1800000.18 89684 / 1800001.49 90438 / 1800002.06 89726 / 1800001.29 89986 / 1800000.07 89900 / 1800000.47 89975 / 1800000.12 90178 / 1800000.84 989379/19800000.88
05:15 89717 / 1800001.33 90180 / 1800000.85 90251 / 1800001.18 89946 / 1800000.25 90002 / 1800000.01 90119 / 1800000.56 89605 / 1800001.86 90065 / 1800000.31 89498 / 1800002.37 89819 / 1800000.85 90288 / 1800001.36 989490/19800000.72
05:30 90003 / 1800000.01 90075 / 1800000.35 89564 / 1800002.06 89947 / 1800000.25 89994 / 1800000.03 89833 / 1800000.79 90096 / 1800000.45 89637 / 1800001.71 90334 / 1800001.57 90092 / 1800000.43 89959 / 1800000.19 989534/19800000.66
05:45 90068 / 1800000.32 89974 / 1800000.12 89673 / 1800001.54 90082 / 1800000.39 90069 / 1800000.33 90131 / 1800000.62 90266 / 1800001.25 89992 / 1800000.04 90386 / 1800001.82 89723 / 1800001.31 90101 / 1800000.48 990465/19800000.66
06:00 89801 / 1800000.94 90056 / 1800000.26 90272 / 1800001.28 89760 / 1800001.13 89928 / 1800000.34 89748 / 1800001.19 90134 / 1800000.63 89616 / 1800001.81 89896 / 1800000.49 89780 / 1800001.04 90269 / 1800001.27 989260/19800001.05
06:15 89770 / 1800001.08 90079 / 1800000.37 89804 / 1800000.92 90041 / 1800000.19 89923 / 1800000.36 90021 / 1800000.10 89894 / 1800000.50 90003 / 1800000.01 90231 / 1800001.09 90360 / 1800001.70 90309 / 1800001.46 990435/19800000.62
06:30 90015 / 1800000.07 89862 / 1800000.65 90107 / 1800000.50 89976 / 1800000.11 90235 / 1800001.11 90201 / 1800000.95 89904 / 1800000.45 90352 / 1800001.66 90024 / 1800000.11 89772 / 1800001.07 89981 / 1800000.09 990429/19800000.61
06:45 89804 / 1800000.92 90025 / 1800000.12 90380 / 1800001.79 90389 / 1800001.83 90038 / 1800000.18 89913 / 1800000.41 90583 / 1800002.75 89977 / 1800000.11 90157 / 1800000.74 90172 / 1800000.81 90188 / 1800000.89 991626/19800002.31
07:00 89760 / 1800001.13 89851 / 1800000.70 90112 / 1800000.53 90049 / 1800000.23 90044 / 1800000.21 90122 / 1800000.58 90156 / 1800000.74 90133 / 1800000.63 89814 / 1800000.88 89979 / 1800000.10 89849 / 1800000.71 989869/19800000.19
07:15 90174 / 1800000.82 90030 / 1800000.14 90010 / 1800000.05 89978 / 1800000.10 90143 / 1800000.67 89660 / 1800001.60 90050 / 1800000.24 90265 / 1800001.25 89881 / 1800000.56 89899 / 1800000.48 90118 / 1800000.56 990208/19800000.30
07:30 90176 / 1800000.83 90150 / 1800000.71 89822 / 1800000.84 90223 / 1800001.05 90486 / 1800002.29 90171 / 1800000.81 89804 / 1800000.92 89912 / 1800000.41 89581 / 1800001.98 89918 / 1800000.39 89874 / 1800000.59 990117/19800000.17
07:45 90347 / 1800001.64 90052 / 1800000.25 90058 / 1800000.27 90152 / 1800000.72 89944 / 1800000.26 89773 / 1800001.07 89790 / 1800000.99 90240 / 1800001.13 89881 / 1800000.56 90388 / 1800001.83 90217 / 1800001.02 990842/19800001.20
08:00 90137 / 1800000.65 89811 / 1800000.89 89953 / 1800000.22 89928 / 1800000.34 90092 / 1800000.43 90021 / 1800000.10 89956 / 1800000.21 90002 / 1800000.01 90010 / 1800000.05 90276 / 1800001.30 90265 / 1800001.25 990451/19800000.64
08:15 89903 / 1800000.46 89786 / 1800001.01 89932 / 1800000.32 89654 / 1800001.63 89923 / 1800000.36 90186 / 1800000.88 90249 / 1800001.17 90256 / 1800001.21 90149 / 1800000.70 90178 / 1800000.84 89968 / 1800000.15 990184/19800000.26
08:30 90145 / 1800000.68 89617 / 1800001.81 90001 / 1800000.00 90057 / 1800000.27 89914 / 1800000.41 89982 / 1800000.08 90324 / 1800001.53 89970 / 1800000.14 90287 / 1800001.35 89948 / 1800000.25 90248 / 1800001.17 990493/19800000.70
08:45 90437 / 1800002.06 89970 / 1800000.14 90358 / 1800001.69 90042 / 1800000.20 90040 / 1800000.19 89881 / 1800000.56 90223 / 1800001.05 89685 / 1800001.48 90050 / 1800000.24 89578 / 1800001.99 89951 / 1800000.23 990215/19800000.31
09:00 89918 / 1800000.39 89902 / 1800000.46 89926 / 1800000.35 89931 / 1800000.33 89852 / 1800000.70 89859 / 1800000.66 89994 / 1800000.03 90041 / 1800000.19 89852 / 1800000.70 90207 / 1800000.98 89865 / 1800000.64 989347/19800000.93
09:15 89494 / 1800002.39 90166 / 1800000.78 89894 / 1800000.50 89976 / 1800000.11 90097 / 1800000.46 89828 / 1800000.81 89751 / 1800001.17 89669 / 1800001.56 89785 / 1800001.01 89808 / 1800000.91 89645 / 1800001.67 988113/19800002.68
09:30 89773 / 1800001.07 89973 / 1800000.13 89960 / 1800000.19 89913 / 1800000.41 90167 / 1800000.79 90131 / 1800000.62 89666 / 1800001.57 89804 / 1800000.92 90363 / 1800001.71 90359 / 1800001.69 90011 / 1800000.05 990120/19800000.17
09:45 90337 / 1800001.59 89802 / 1800000.93 90252 / 1800001.19 89940 / 1800000.28 90130 / 1800000.61 90115 / 1800000.54 89942 / 1800000.27 89826 / 1800000.82 90197 / 1800000.93 89751 / 1800001.17 89905 / 1800000.45 990197/19800000.28
10:00 89837 / 1800000.77 89933 / 1800000.32 90109 / 1800000.51 89835 / 1800000.78 89853 / 1800000.69 90098 / 1800000.46 89617 / 1800001.81 90298 / 1800001.40 89862 / 1800000.65 90091 / 1800000.43 90012 / 1800000.06 989545/19800000.65
10:15 90254 / 1800001.20 89462 / 1800002.54 90088 / 1800000.41 89882 / 1800000.56 89877 / 1800000.58 90309 / 1800001.46 89823 / 1800000.83 89574 / 1800002.01 89987 / 1800000.06 90052 / 1800000.25 89855 / 1800000.68 989163/19800001.19
10:30 90095 / 1800000.45 89934 / 1800000.31 89981 / 1800000.09 89958 / 1800000.20 89867 / 1800000.63 89962 / 1800000.18 90110 / 1800000.52 89921 / 1800000.37 89664 / 1800001.58 90350 / 1800001.65 89718 / 1800001.33 989560/19800000.63
10:45 89971 / 1800000.14 90129 / 1800000.61 90147 / 1800000.69 90166 / 1800000.78 90290 / 1800001.37 90059 / 1800000.28 89593 / 1800001.92 90136 / 1800000.64 90086 / 1800000.41 89784 / 1800001.02 89822 / 1800000.84 990183/19800000.26
11:00 90071 / 1800000.33 89765 / 1800001.11 89711 / 1800001.36 90109 / 1800000.51 90298 / 1800001.40 89915 / 1800000.40 89828 / 1800000.81 90275 / 1800001.30 89823 / 1800000.83 90322 / 1800001.52 90180 / 1800000.85 990297/19800000.42
11:15 89956 / 1800000.21 90183 / 1800000.86 90074 / 1800000.35 89974 / 1800000.12 90042 / 1800000.20 89731 / 1800001.27 90141 / 1800000.66 90071 / 1800000.33 89861 / 1800000.66 89849 / 1800000.71 90168 / 1800000.79 990050/19800000.07
11:30 89976 / 1800000.11 90202 / 1800000.95 89448 / 1800002.60 90164 / 1800000.77 90133 / 1800000.63 89962 / 1800000.18 89962 / 1800000.18 90035 / 1800000.16 90329 / 1800001.55 89722 / 1800001.31 90153 / 1800000.72 990086/19800000.12
11:45 90054 / 1800000.25 90100 / 1800000.47 89983 / 1800000.08 89891 / 1800000.51 90174 / 1800000.82 89964 / 1800000.17 90142 / 1800000.67 90363 / 1800001.71 90216 / 1800001.02 90014 / 1800000.07 89976 / 1800000.11 990877/19800001.25
12:00 89876 / 1800000.58 90414 / 1800001.95 90195 / 1800000.92 89999 / 1800000.00 90046 / 1800000.22 90021 / 1800000.10 89959 / 1800000.19 89692 / 1800001.45 89674 / 1800001.54 90024 / 1798000.58 89967 / 1800000.16 989867/19798000.05
12:15 90143 / 1800000.67 90032 / 1800000.15 89928 / 1800000.34 90217 / 1800001.02 90116 / 1800000.55 90602 / 1800002.84 90421 / 1800001.98 89913 / 1800000.41 90111 / 1800000.52 89513 / 1800002.30 90245 / 1800001.15 991241/19800001.76
12:30 90108 / 1800000.51 90295 / 1800001.39 89915 / 1800000.40 90237 / 1800001.12 90052 / 1800000.25 90337 / 1800001.59 89837 / 1800000.77 89943 / 1800000.27 90004 / 1800000.02 89963 / 1800000.17 89966 / 1800000.16 990657/19800000.93
12:45 90055 / 1800000.26 89649 / 1800001.65 90076 / 1800000.36 89815 / 1800000.87 89893 / 1800000.50 89935 / 1800000.31 89912 / 1800000.41 90038 / 1800000.18 89982 / 1800000.08 90350 / 1800001.65 89694 / 1800001.44 989399/19800000.85
13:00 89864 / 1800000.64 89927 / 1800000.34 89978 / 1800000.10 90103 / 1800000.49 89919 / 1800000.38 89761 / 1800001.13 89936 / 1800000.30 90124 / 1800000.58 89866 / 1800000.63 90092 / 1800000.43 90216 / 1800001.02 989786/19800000.30
13:15 89931 / 1800000.33 89801 / 1800000.94 89838 / 1800000.76 89760 / 1800001.13 90287 / 1800001.35 90077 / 1800000.36 90155 / 1800000.73 89980 / 1800000.09 90232 / 1800001.09 89969 / 1800000.15 90335 / 1800001.58 990365/19800000.52
13:30 90038 / 1800000.18 90092 / 1800000.43 90414 / 1800001.95 89790 / 1800000.99 90313 / 1800001.48 90198 / 1800000.93 90057 / 1800000.27 90237 / 1800001.12 90004 / 1800000.02 90194 / 1800000.91 90144 / 1800000.68 991481/19800002.11
13:45 89827 / 1800000.82 90417 / 1800001.97 29881 / 600000.97 90526 / 1800002.48 89983 / 1800000.08 89772 / 1800001.07 89950 / 1800000.24 90235 / 1800001.11 90307 / 1800001.45 90122 / 1800000.58 90039 / 1800000.18 931059/18600001.55
14:00 89698 / 1800001.42 90231 / 1800001.09 30020 / 600000.16 90072 / 1800000.34 90068 / 1800000.32 90123 / 1800000.58 89855 / 1800000.68 89986 / 1800000.07 89735 / 1800001.25 90005 / 1800000.02 89888 / 1800000.53 929681/18600000.47
14:15 90249 / 1800001.17 90122 / 1800000.58 89563 / 1800002.06 89986 / 1800000.07 90271 / 1800001.28 90118 / 1800000.56 90160 / 1800000.75 89664 / 1800001.58 90102 / 1800000.48 89806 / 1800000.91 89809 / 1800000.90 989850/19800000.21
14:30 90076 / 1800000.36 90029 / 1800000.14 89487 / 1800002.42 90107 / 1800000.50 90113 / 1800000.53 90695 / 1800003.28 89879 / 1800000.57 89889 / 1800000.52 89660 / 1800001.60 89957 / 1800000.20 89575 / 1800002.00 989467/19800000.76
14:45 90314 / 1800001.48 89924 / 1800000.36 90329 / 1800001.55 89932 / 1800000.32 89964 / 1800000.17 89843 / 1800000.74 90169 / 1800000.80 89852 / 1800000.70 90268 / 1800001.26 89645 / 1800001.67 89992 / 1800000.04 990232/19800000.33
15:00 90148 / 1800000.70 90062 / 1800000.29 90087 / 1800000.41 89851 / 1800000.70 89840 / 1800000.75 89815 / 1800000.87 90215 / 1800001.01 90453 / 1800002.14 90235 / 1800001.11 90191 / 1800000.90 89833 / 1800000.79 990730/19800001.04
15:15 89917 / 1800000.39 29687 / 600002.56 89983 / 1800000.08 89914 / 1800000.41 90072 / 1800000.34 90310 / 1800001.46 89880 / 1800000.57 89801 / 1800000.94 89864 / 1800000.64 89880 / 1800000.57 89905 / 1800000.45 929213/18600001.15
15:30 90044 / 1800000.21 89661 / 1800001.60 90016 / 1800000.08 89894 / 1800000.50 90281 / 1800001.32 90086 / 1800000.41 90409 / 1800001.93 89971 / 1800000.14 90009 / 1800000.04 90018 / 1800000.08 89761 / 1800001.13 990150/19800000.21
15:45 89838 / 1800000.76 89972 / 1800000.13 90108 / 1800000.51 90132 / 1800000.62 90215 / 1800001.01 90410 / 1800001.93 89799 / 1800000.95 90164 / 1800000.77 89884 / 1800000.55 89837 / 1800000.77 90238 / 1800001.12 990597/19800000.85
16:00 90072 / 1800000.34 90091 / 1800000.43 90119 / 1800000.56 89976 / 1800000.11 90035 / 1800000.16 90121 / 1800000.57 90290 / 1800001.37 89843 / 1800000.74 89773 / 1800001.07 89684 / 1800001.49 89763 / 1800001.12 989767/19800000.33
16:15 90158 / 1800000.74 89730 / 1800001.27 90082 / 1800000.39 89837 / 1800000.77 89892 / 1800000.51 90037 / 1800000.17 90096 / 1800000.45 90151 / 1800000.71 89741 / 1800001.22 89871 / 1800000.61 89918 / 1800000.39 989513/19800000.69
16:30 90143 / 1800000.67 89685 / 1800001.48 90096 / 1800000.45 90079 / 1800000.37 89730 / 1800001.27 90091 / 1800000.43 90238 / 1800001.12 89962 / 1800000.18 90135 / 1800000.64 90072 / 1800000.34 89823 / 1800000.83 990054/19800000.08
16:45 89854 / 1800000.69 89981 / 1800000.09 89880 / 1800000.57 90254 / 1800001.20 89936 / 1800000.30 90222 / 1800001.05 89858 / 1800000.67 89889 / 1800000.52 90525 / 1800002.47 89843 / 1800000.74 90083 / 1800000.39 990325/19800000.46
17:00 90055 / 1800000.26 89936 / 1800000.30 89959 / 1800000.19 90151 / 1800000.71 90102 / 1800000.48 90359 / 1800001.69 89997 / 1800000.01 89836 / 1800000.77 89913 / 1800000.41 90000 / 1800000.00 90292 / 1800001.38 990600/19800000.85
17:15 90155 / 1800000.73 90074 / 1800000.35 89955 / 1800000.21 89748 / 1800001.19 89928 / 1800000.34 90187 / 1800000.88 90261 / 1800001.23 89751 / 1800001.17 90161 / 1800000.76 89890 / 1800000.52 89988 / 1800000.06 990098/19800000.14
17:30 89907 / 1800000.44 90147 / 1800000.69 89303 / 1800003.29 90234 / 1800001.10 90174 / 1800000.82 89653 / 1800001.64 90037 / 1800000.17 90288 / 1800001.36 90499 / 1800002.35 89996 / 1800000.02 89774 / 1800001.07 990012/19800000.02
17:45 89815 / 1800000.87 89701 / 1800001.41 90388 / 1800001.83 90267 / 1800001.26 89728 / 1800001.28 89728 / 1800001.28 90189 / 1800000.89 90227 / 1800001.07 89913 / 1800000.41 90323 / 1800001.52 89961 / 1800000.18 990240/19800000.34
18:00 90231 / 1800001.09 90118 / 1800000.56 89971 / 1800000.14 90023 / 1800000.11 89729 / 1800001.28 89831 / 1800000.80 90078 / 1800000.37 90133 / 1800000.63 89994 / 1800000.03 90084 / 1800000.40 89727 / 1800001.29 989919/19800000.12
18:15 89657 / 1800001.62 90460 / 1800002.17 90096 / 1800000.45 90176 / 1800000.83 89920 / 1800000.38 90149 / 1800000.70 89694 / 1800001.44 90153 / 1800000.72 90100 / 1800000.47 90411 / 1800001.94 90063 / 1800000.30 990879/19800001.25
18:30 89823 / 1800000.83 89876 / 1800000.58 89662 / 1800001.59 90884 / 1800004.17 89911 / 1800000.42 90124 / 1800000.58 90042 / 1800000.20 90013 / 1800000.06 89814 / 1800000.88 89827 / 1800000.82 89604 / 1800001.87 989580/19800000.60
18:45 90177 / 1800000.83 90164 / 1800000.77 89958 / 1800000.20 90283 / 1800001.33 89876 / 1800000.58 89697 / 1800001.43 89652 / 1800001.64 89729 / 1800001.28 90278 / 1800001.31 89905 / 1800000.45 90135 / 1800000.64 989854/19800000.21
19:00 90231 / 1800001.09 90364 / 1800001.72 89837 / 1800000.77 90428 / 1800002.02 89910 / 1800000.42 90057 / 1800000.27 89871 / 1800000.61 89880 / 1800000.57 90188 / 1800000.89 90097 / 1800000.46 89898 / 1800000.48 990761/19800001.08
19:15 89994 / 1800000.03 89893 / 1800000.50 90461 / 1800002.17 89604 / 1800001.87 89761 / 1800001.13 90131 / 1800000.62 90109 / 1800000.51 89828 / 1800000.81 90224 / 1800001.06 89976 / 1800000.11 89688 / 1800001.47 989669/19800000.47
19:30 90061 / 1800000.29 90183 / 1800000.86 89861 / 1800000.66 90132 / 1800000.62 90230 / 1800001.08 89807 / 1800000.91 90204 / 1800000.96 89817 / 1800000.86 90146 / 1800000.69 89940 / 1800000.28 89697 / 1800001.43 990078/19800000.11
19:45 90125 / 1800000.59 90039 / 1800000.18 89874 / 1800000.59 90033 / 1800000.16 89694 / 1800001.44 90372 / 1800001.75 90220 / 1800001.04 90092 / 1800000.43 90000 / 1800000.00 90098 / 1800000.46 90123 / 1800000.58 990670/19800000.95
20:00 90049 / 1800000.23 90081 / 1800000.38 90162 / 1800000.76 90016 / 1800000.08 90066 / 1800000.31 89726 / 1800001.29 90456 / 1800002.15 90214 / 1800001.01 89825 / 1800000.82 90035 / 1800000.16 90455 / 1800002.14 991085/19800001.54
20:15 90176 / 1800000.83 90224 / 1800001.06 89650 / 1800001.65 89934 / 1800000.31 89863 / 1800000.65 90087 / 1800000.41 90125 / 1800000.59 89975 / 1800000.12 90087 / 1800000.41 90051 / 1800000.24 90350 / 1800001.65 990522/19800000.74
20:30 89689 / 1800001.47 90040 / 1800000.19 90077 / 1800000.36 89893 / 1800000.50 90011 / 1800000.05 89878 / 1800000.58 89910 / 1800000.42 90193 / 1800000.91 89742 / 1800001.22 89858 / 1800000.67 89880 / 1800000.57 989171/19800001.18
20:45 90348 / 1800001.64 90217 / 1800001.02 90234 / 1800001.10 90279 / 1800001.32 90030 / 1800000.14 90360 / 1800001.70 90160 / 1800000.75 90358 / 1800001.69 90204 / 1800000.96 89956 / 1800000.21 90314 / 1800001.48 992460/19800003.50
21:00 90083 / 1800000.39 90420 / 1800001.98 89838 / 1800000.76 90317 / 1800001.49 90118 / 1800000.56 90154 / 1800000.73 89847 / 1800000.72 89767 / 1800001.10 89987 / 1800000.06 90154 / 1800000.73 89992 / 1800000.04 990677/19800000.96
21:15 90139 / 1800000.66 90053 / 1800000.25 89653 / 1800001.64 89966 / 1800000.16 90017 / 1800000.08 89999 / 1800000.00 89738 / 1800001.24 89721 / 1800001.32 89983 / 1800000.08 89901 / 1800000.47 90127 / 1800000.60 989297/19800001.00
21:30 89913 / 1800000.41 89843 / 1800000.74 90061 / 1800000.29 90046 / 1800000.22 90135 / 1800000.64 90030 / 1800000.14 89867 / 1800000.63 90326 / 1800001.54 90133 / 1800000.63 90009 / 1800000.04 90212 / 1800001.00 990575/19800000.82
21:45 90009 / 1800000.04 89980 / 1800000.09 89986 / 1800000.07 89959 / 1800000.19 89928 / 1800000.34 89894 / 1800000.50 89886 / 1800000.54 89933 / 1800000.32 90213 / 1800001.00 89881 / 1800000.56 90032 / 1800000.15 989701/19800000.42
22:00 90311 / 1800001.47 90156 / 1800000.74 89999 / 1800000.00 90157 / 1800000.74 89673 / 1800001.54 90270 / 1800001.27 90125 / 1800000.59 90245 / 1800001.15 89887 / 1800000.53 89919 / 1800000.38 89828 / 1800000.81 990570/19800000.81
22:15 89671 / 1800001.55 90007 / 1800000.03 89986 / 1800000.07 89878 / 1800000.58 89993 / 1800000.03 89812 / 1800000.89 89870 / 1800000.61 90189 / 1800000.89 89943 / 1800000.27 90144 / 1800000.68 89792 / 1800000.98 989285/19800001.02
22:30 89856 / 1800000.68 90000 / 1800000.00 90235 / 1800001.11 90082 / 1800000.39 90097 / 1800000.46 90084 / 1800000.40 90047 / 1800000.22 89357 / 1800003.03 89948 / 1800000.25 90015 / 1800000.07 90354 / 1800001.67 990075/19800000.11
22:45 90110 / 1800000.52 89741 / 1800001.22 89989 / 1800000.05 89985 / 1800000.07 89575 / 1800002.00 90051 / 1800000.24 89883 / 1800000.55 90102 / 1800000.48 89943 / 1800000.27 90054 / 1800000.25 89658 / 1800001.61 989091/19800001.29
23:00 90186 / 1800000.88 90480 / 1800002.26 90023 / 1800000.11 90252 / 1800001.19 90100 / 1800000.47 89701 / 1800001.41 89760 / 1800001.13 89877 / 1800000.58 89909 / 1800000.43 89768 / 1800001.09 89916 / 1800000.40 989972/19800000.04
23:15 90014 / 1800000.07 90148 / 1800000.70 89710 / 1800001.37 89932 / 1800000.32 90016 / 1800000.08 89434 / 1800002.67 89915 / 1800000.40 89671 / 1800001.55 89868 / 1800000.62 89659 / 1800001.61 89765 / 1800001.11 988132/19800002.66
23:30 90064 / 1800000.30 90176 / 1800000.83 89917 / 1800000.39 90259 / 1800001.22 90071 / 1800000.33 89983 / 1800000.08 89883 / 1800000.55 90005 / 1800000.02 90130 / 1800000.61 90123 / 1800000.58 89918 / 1800000.39 990529/19800000.75
23:45 90112 / 1800000.53 90100 / 1800000.47 89974 / 1800000.12 90128 / 1800000.60 89525 / 1800002.24 89698 / 1800001.42 89992 / 1800000.04 90025 / 1800000.12 90002 / 1800000.01 89802 / 1800000.93 90207 / 1800000.98 989565/19800000.62

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 28 Egg 33 Egg 37 Egg 103 Egg 1000 Egg 1003 Egg 1005 Egg 1021 Egg 1022 Egg 1023
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
