Egg Data Summary for 1999-04-12 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 101 | Egg 103 | Egg 1000 | Egg 1003 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90123 / 180000 | 0.58 | 90187 / 180000 | 0.88 | 90126 / 180000 | 0.59 | 89774 / 180000 | 1.07 | 89886 / 180000 | 0.54 | 89727 / 180000 | 1.29 | 90333 / 180000 | 1.57 | 90152 / 180000 | 0.72 | 90086 / 180000 | 0.41 | 90441 / 180000 | 2.08 | 89724 / 180000 | 1.30 | 89914 / 180000 | 0.41 | 1080473/2160000 | 0.64 |
00:15 | 90097 / 180000 | 0.46 | 90197 / 180000 | 0.93 | 89954 / 179800 | 0.25 | 89551 / 180000 | 2.12 | 90003 / 180000 | 0.01 | 90065 / 180000 | 0.31 | 90405 / 180000 | 1.91 | 89913 / 180000 | 0.41 | 89500 / 180000 | 2.36 | 89969 / 180000 | 0.15 | 90066 / 180000 | 0.31 | 90175 / 180000 | 0.82 | 1079895/2159800 | 0.01 |
00:30 | 90128 / 180000 | 0.60 | 90152 / 180000 | 0.72 | 90020 / 180000 | 0.09 | 90038 / 180000 | 0.18 | 89895 / 180000 | 0.49 | 89637 / 180000 | 1.71 | 89713 / 180000 | 1.35 | 89822 / 180000 | 0.84 | 89858 / 180000 | 0.67 | 89886 / 180000 | 0.54 | 89824 / 180000 | 0.83 | 90186 / 180000 | 0.88 | 1079159/2160000 | 1.14 |
00:45 | 90297 / 180000 | 1.40 | 90258 / 180000 | 1.22 | 89930 / 180000 | 0.33 | 89911 / 180000 | 0.42 | 90038 / 180000 | 0.18 | 90131 / 180000 | 0.62 | 89974 / 180000 | 0.12 | 89914 / 180000 | 0.41 | 90054 / 180000 | 0.25 | 89637 / 180000 | 1.71 | 89740 / 180000 | 1.23 | 89731 / 180000 | 1.27 | 1079615/2160000 | 0.52 |
01:00 | 90157 / 180000 | 0.74 | 89772 / 180000 | 1.07 | 89838 / 180000 | 0.76 | 90126 / 180000 | 0.59 | 89709 / 180000 | 1.37 | 89815 / 180000 | 0.87 | 90226 / 180000 | 1.07 | 90165 / 180000 | 0.78 | 89873 / 180000 | 0.60 | 90200 / 180000 | 0.94 | 90272 / 180000 | 1.28 | 90179 / 180000 | 0.84 | 1080332/2160000 | 0.45 |
01:15 | 89801 / 180000 | 0.94 | 90301 / 180000 | 1.42 | 90148 / 180000 | 0.70 | 89786 / 180000 | 1.01 | 90148 / 180000 | 0.70 | 89794 / 180000 | 0.97 | 89819 / 180000 | 0.85 | 89936 / 180000 | 0.30 | 89675 / 180000 | 1.53 | 90011 / 180000 | 0.05 | 89924 / 180000 | 0.36 | 89899 / 180000 | 0.48 | 1079242/2160000 | 1.03 |
01:30 | 89821 / 180000 | 0.84 | 90026 / 180000 | 0.12 | 90228 / 180000 | 1.07 | 89959 / 180000 | 0.19 | 90221 / 180000 | 1.04 | 89937 / 180000 | 0.30 | 90248 / 180000 | 1.17 | 90004 / 180000 | 0.02 | 90099 / 180000 | 0.47 | 89936 / 180000 | 0.30 | 90157 / 180000 | 0.74 | 89973 / 180000 | 0.13 | 1080609/2160000 | 0.83 |
01:45 | 90076 / 180000 | 0.36 | 89817 / 180000 | 0.86 | 90036 / 180000 | 0.17 | 89940 / 180000 | 0.28 | 90003 / 180000 | 0.01 | 89745 / 180000 | 1.20 | 90330 / 180000 | 1.56 | 89823 / 180000 | 0.83 | 89885 / 180000 | 0.54 | 89929 / 180000 | 0.33 | 90088 / 180000 | 0.41 | 90267 / 180000 | 1.26 | 1079939/2160000 | 0.08 |
02:00 | 89968 / 180000 | 0.15 | 90213 / 180000 | 1.00 | 89987 / 180000 | 0.06 | 89625 / 180000 | 1.77 | 90107 / 180000 | 0.50 | 90352 / 180000 | 1.66 | 90094 / 180000 | 0.44 | 89844 / 180000 | 0.74 | 90378 / 180000 | 1.78 | 89747 / 180000 | 1.19 | 89937 / 180000 | 0.30 | 90005 / 180000 | 0.02 | 1080257/2160000 | 0.35 |
02:15 | 89870 / 180000 | 0.61 | 89924 / 180000 | 0.36 | 89858 / 180000 | 0.67 | 90139 / 180000 | 0.66 | 90141 / 180000 | 0.66 | 90293 / 180000 | 1.38 | 89933 / 180000 | 0.32 | 90111 / 180000 | 0.52 | 90199 / 180000 | 0.94 | 90262 / 180000 | 1.24 | 89950 / 180000 | 0.24 | 89770 / 180000 | 1.08 | 1080450/2160000 | 0.61 |
02:30 | 89946 / 180000 | 0.25 | 90272 / 180000 | 1.28 | 90090 / 180000 | 0.42 | 89892 / 180000 | 0.51 | 90033 / 180000 | 0.16 | 90176 / 180000 | 0.83 | 89962 / 180000 | 0.18 | 89909 / 180000 | 0.43 | 89924 / 180000 | 0.36 | 89999 / 180000 | 0.00 | 90016 / 180000 | 0.08 | 89459 / 180000 | 2.55 | 1079678/2160000 | 0.44 |
02:45 | 90312 / 180000 | 1.47 | 89807 / 180000 | 0.91 | 89773 / 180000 | 1.07 | 90147 / 180000 | 0.69 | 89764 / 180000 | 1.11 | 89970 / 180000 | 0.14 | 89912 / 180000 | 0.41 | 90166 / 180000 | 0.78 | 90001 / 180000 | 0.00 | 89818 / 180000 | 0.86 | 90371 / 180000 | 1.75 | 89942 / 180000 | 0.27 | 1079983/2160000 | 0.02 |
03:00 | 89665 / 180000 | 1.58 | 89685 / 180000 | 1.48 | 90238 / 180000 | 1.12 | 89917 / 180000 | 0.39 | 89934 / 180000 | 0.31 | 90275 / 180000 | 1.30 | 89806 / 180000 | 0.91 | 89742 / 180000 | 1.22 | 89568 / 180000 | 2.04 | 89698 / 180000 | 1.42 | 89966 / 180000 | 0.16 | 89554 / 180000 | 2.10 | 1078048/2160000 | 2.66 |
03:15 | 89798 / 180000 | 0.95 | 90295 / 180000 | 1.39 | 89923 / 180000 | 0.36 | 89911 / 180000 | 0.42 | 90027 / 180000 | 0.13 | 89940 / 180000 | 0.28 | 89697 / 180000 | 1.43 | 90031 / 180000 | 0.15 | 90203 / 180000 | 0.96 | 90133 / 180000 | 0.63 | 89725 / 180000 | 1.30 | 90050 / 180000 | 0.24 | 1079733/2160000 | 0.36 |
03:30 | 90031 / 180000 | 0.15 | 90027 / 180000 | 0.13 | 89495 / 180000 | 2.38 | 90220 / 180000 | 1.04 | 90044 / 180000 | 0.21 | 90167 / 180000 | 0.79 | 90065 / 180000 | 0.31 | 90092 / 180000 | 0.43 | 89744 / 180000 | 1.21 | 89750 / 180000 | 1.18 | 90296 / 180000 | 1.40 | 89835 / 180000 | 0.78 | 1079766/2160000 | 0.32 |
03:45 | 90054 / 180000 | 0.25 | 90457 / 180000 | 2.15 | 90231 / 180000 | 1.09 | 89703 / 180000 | 1.40 | 90093 / 180000 | 0.44 | 89952 / 180000 | 0.23 | 89874 / 180000 | 0.59 | 90042 / 180000 | 0.20 | 89818 / 180000 | 0.86 | 90132 / 180000 | 0.62 | 90324 / 180000 | 1.53 | 90013 / 180000 | 0.06 | 1080693/2160000 | 0.94 |
04:00 | 89930 / 180000 | 0.33 | 90305 / 180000 | 1.44 | 90141 / 180000 | 0.66 | 89981 / 180000 | 0.09 | 90139 / 180000 | 0.66 | 90009 / 180000 | 0.04 | 90098 / 180000 | 0.46 | 90076 / 180000 | 0.36 | 89961 / 180000 | 0.18 | 90013 / 180000 | 0.06 | 89947 / 180000 | 0.25 | 89898 / 180000 | 0.48 | 1080498/2160000 | 0.68 |
04:15 | 89951 / 180000 | 0.23 | 90149 / 180000 | 0.70 | 90134 / 180000 | 0.63 | 89825 / 180000 | 0.82 | 90470 / 180000 | 2.22 | 89823 / 180000 | 0.83 | 89683 / 180000 | 1.49 | 90083 / 180000 | 0.39 | 89460 / 180000 | 2.55 | 89596 / 180000 | 1.90 | 90064 / 180000 | 0.30 | 90005 / 180000 | 0.02 | 1079243/2160000 | 1.03 |
04:30 | 89767 / 180000 | 1.10 | 90122 / 180000 | 0.58 | 90163 / 180000 | 0.77 | 89768 / 180000 | 1.09 | 89968 / 180000 | 0.15 | 89995 / 180000 | 0.02 | 89714 / 180000 | 1.35 | 90036 / 180000 | 0.17 | 90431 / 180000 | 2.03 | 89759 / 180000 | 1.14 | 89720 / 180000 | 1.32 | 89994 / 180000 | 0.03 | 1079437/2160000 | 0.77 |
04:45 | 89730 / 180000 | 1.27 | 90231 / 180000 | 1.09 | 90195 / 180000 | 0.92 | 89971 / 180000 | 0.14 | 90018 / 180000 | 0.08 | 90024 / 180000 | 0.11 | 90153 / 180000 | 0.72 | 89955 / 180000 | 0.21 | 90161 / 180000 | 0.76 | 89961 / 180000 | 0.18 | 89737 / 180000 | 1.24 | 90191 / 180000 | 0.90 | 1080327/2160000 | 0.44 |
05:00 | 89847 / 180000 | 0.72 | 90418 / 180000 | 1.97 | 89570 / 180000 | 2.03 | 89847 / 180000 | 0.72 | 90158 / 180000 | 0.74 | 90165 / 180000 | 0.78 | 89787 / 180000 | 1.00 | 89834 / 180000 | 0.78 | 89987 / 180000 | 0.06 | 90149 / 180000 | 0.70 | 90218 / 180000 | 1.03 | 90225 / 180000 | 1.06 | 1080205/2160000 | 0.28 |
05:15 | 90214 / 180000 | 1.01 | 90081 / 180000 | 0.38 | 89938 / 180000 | 0.29 | 90132 / 180000 | 0.62 | 89896 / 180000 | 0.49 | 89901 / 180000 | 0.47 | 89961 / 180000 | 0.18 | 90296 / 180000 | 1.40 | 89843 / 180000 | 0.74 | 90157 / 180000 | 0.74 | 89957 / 180000 | 0.20 | 89938 / 180000 | 0.29 | 1080314/2160000 | 0.43 |
05:30 | 89969 / 180000 | 0.15 | 90033 / 180000 | 0.16 | 90032 / 180000 | 0.15 | 89751 / 180000 | 1.17 | 90220 / 180000 | 1.04 | 89553 / 180000 | 2.11 | 90264 / 180000 | 1.24 | 90161 / 180000 | 0.76 | 89834 / 180000 | 0.78 | 90081 / 180000 | 0.38 | 90069 / 180000 | 0.33 | 89738 / 180000 | 1.24 | 1079705/2160000 | 0.40 |
05:45 | 89728 / 180000 | 1.28 | 90290 / 180000 | 1.37 | 90463 / 180000 | 2.18 | 90057 / 180000 | 0.27 | 90165 / 180000 | 0.78 | 90386 / 180000 | 1.82 | 89876 / 180000 | 0.58 | 89754 / 180000 | 1.16 | 89887 / 180000 | 0.53 | 89919 / 180000 | 0.38 | 90127 / 180000 | 0.60 | 89808 / 180000 | 0.91 | 1080460/2160000 | 0.63 |
06:00 | 90191 / 180000 | 0.90 | 90086 / 180000 | 0.41 | 89722 / 180000 | 1.31 | 90183 / 180000 | 0.86 | 89821 / 180000 | 0.84 | 90085 / 180000 | 0.40 | 90080 / 180000 | 0.38 | 90171 / 180000 | 0.81 | 89987 / 180000 | 0.06 | 89997 / 180000 | 0.01 | 90028 / 180000 | 0.13 | 90130 / 180000 | 0.61 | 1080481/2160000 | 0.65 |
06:15 | 90101 / 180000 | 0.48 | 89831 / 180000 | 0.80 | 90283 / 180000 | 1.33 | 90061 / 180000 | 0.29 | 90105 / 180000 | 0.49 | 89835 / 180000 | 0.78 | 89866 / 180000 | 0.63 | 89662 / 180000 | 1.59 | 89526 / 180000 | 2.23 | 89823 / 180000 | 0.83 | 90306 / 180000 | 1.44 | 90038 / 180000 | 0.18 | 1079437/2160000 | 0.77 |
06:30 | 90052 / 180000 | 0.25 | 90266 / 180000 | 1.25 | 90172 / 180000 | 0.81 | 89888 / 180000 | 0.53 | 90115 / 180000 | 0.54 | 89742 / 180000 | 1.22 | 89646 / 180000 | 1.67 | 90141 / 180000 | 0.66 | 90163 / 180000 | 0.77 | 89956 / 180000 | 0.21 | 90088 / 180000 | 0.41 | 90183 / 180000 | 0.86 | 1080412/2160000 | 0.56 |
06:45 | 89955 / 180000 | 0.21 | 90332 / 180000 | 1.57 | 90013 / 180000 | 0.06 | 89783 / 180000 | 1.02 | 89803 / 180000 | 0.93 | 89978 / 180000 | 0.10 | 90298 / 180000 | 1.40 | 89961 / 180000 | 0.18 | 89554 / 180000 | 2.10 | 89813 / 180000 | 0.88 | 89931 / 180000 | 0.33 | 90176 / 180000 | 0.83 | 1079597/2160000 | 0.55 |
07:00 | 90162 / 180000 | 0.76 | 90378 / 180000 | 1.78 | 90242 / 180000 | 1.14 | 89507 / 180000 | 2.32 | 89948 / 180000 | 0.25 | 90374 / 180000 | 1.76 | 90099 / 180000 | 0.47 | 89874 / 180000 | 0.59 | 89941 / 180000 | 0.28 | 89962 / 180000 | 0.18 | 89964 / 180000 | 0.17 | 89776 / 180000 | 1.06 | 1080227/2160000 | 0.31 |
07:15 | 89994 / 180000 | 0.03 | 90463 / 180000 | 2.18 | 89860 / 180000 | 0.66 | 90294 / 180000 | 1.39 | 89996 / 180000 | 0.02 | 89902 / 180000 | 0.46 | 89986 / 180000 | 0.07 | 89769 / 180000 | 1.09 | 89672 / 180000 | 1.55 | 90166 / 180000 | 0.78 | 90163 / 180000 | 0.77 | 90178 / 180000 | 0.84 | 1080443/2160000 | 0.60 |
07:30 | 89543 / 180000 | 2.15 | 89798 / 180000 | 0.95 | 89907 / 180000 | 0.44 | 89934 / 180000 | 0.31 | 89887 / 180000 | 0.53 | 90214 / 180000 | 1.01 | 89822 / 180000 | 0.84 | 90023 / 180000 | 0.11 | 90313 / 180000 | 1.48 | 90268 / 180000 | 1.26 | 90335 / 180000 | 1.58 | 90163 / 180000 | 0.77 | 1080207/2160000 | 0.28 |
07:45 | 89933 / 180000 | 0.32 | 89821 / 180000 | 0.84 | 90027 / 180000 | 0.13 | 90009 / 180000 | 0.04 | 90136 / 180000 | 0.64 | 89804 / 180000 | 0.92 | 90140 / 180000 | 0.66 | 90315 / 180000 | 1.48 | 89654 / 180000 | 1.63 | 90021 / 180000 | 0.10 | 90104 / 180000 | 0.49 | 89822 / 180000 | 0.84 | 1079786/2160000 | 0.29 |
08:00 | 90295 / 180000 | 1.39 | 89680 / 180000 | 1.51 | 89655 / 180000 | 1.63 | 89791 / 180000 | 0.99 | 90068 / 180000 | 0.32 | 90152 / 180000 | 0.72 | 90058 / 180000 | 0.27 | 89942 / 180000 | 0.27 | 90071 / 180000 | 0.33 | 89838 / 180000 | 0.76 | 90018 / 180000 | 0.08 | 90107 / 180000 | 0.50 | 1079675/2160000 | 0.44 |
08:15 | 89907 / 180000 | 0.44 | 90130 / 180000 | 0.61 | 90114 / 180000 | 0.54 | 90316 / 180000 | 1.49 | 90185 / 180000 | 0.87 | 90142 / 180000 | 0.67 | 90209 / 180000 | 0.99 | 90127 / 180000 | 0.60 | 89897 / 180000 | 0.49 | 89870 / 180000 | 0.61 | 90238 / 180000 | 1.12 | 90096 / 180000 | 0.45 | 1081231/2160000 | 1.68 |
08:30 | 89927 / 180000 | 0.34 | 90023 / 180000 | 0.11 | 90067 / 180000 | 0.32 | 89950 / 180000 | 0.24 | 89648 / 180000 | 1.66 | 89901 / 180000 | 0.47 | 90221 / 180000 | 1.04 | 89616 / 180000 | 1.81 | 90074 / 180000 | 0.35 | 89755 / 180000 | 1.15 | 90002 / 180000 | 0.01 | 90360 / 180000 | 1.70 | 1079544/2160000 | 0.62 |
08:45 | 90158 / 180000 | 0.74 | 89714 / 180000 | 1.35 | 89863 / 180000 | 0.65 | 90320 / 180000 | 1.51 | 90087 / 180000 | 0.41 | 90128 / 180000 | 0.60 | 90104 / 180000 | 0.49 | 89888 / 180000 | 0.53 | 89825 / 180000 | 0.82 | 90054 / 180000 | 0.25 | 90024 / 180000 | 0.11 | 89983 / 180000 | 0.08 | 1080148/2160000 | 0.20 |
09:00 | 90042 / 180000 | 0.20 | 89993 / 180000 | 0.03 | 89803 / 180000 | 0.93 | 89877 / 180000 | 0.58 | 90219 / 180000 | 1.03 | 89914 / 180000 | 0.41 | 89822 / 180000 | 0.84 | 90024 / 180000 | 0.11 | 89738 / 180000 | 1.24 | 90053 / 180000 | 0.25 | 89946 / 180000 | 0.25 | 90101 / 180000 | 0.48 | 1079532/2160000 | 0.64 |
09:15 | 89978 / 180000 | 0.10 | 89972 / 180000 | 0.13 | 90105 / 180000 | 0.49 | 90384 / 180000 | 1.81 | 89912 / 180000 | 0.41 | 89991 / 180000 | 0.04 | 89758 / 180000 | 1.14 | 90036 / 180000 | 0.17 | 90341 / 180000 | 1.61 | 89874 / 180000 | 0.59 | 90185 / 180000 | 0.87 | 89819 / 180000 | 0.85 | 1080355/2160000 | 0.48 |
09:30 | 89727 / 180000 | 1.29 | 90079 / 180000 | 0.37 | 89710 / 180000 | 1.37 | 89861 / 180000 | 0.66 | 89890 / 180000 | 0.52 | 89977 / 180000 | 0.11 | 89822 / 180000 | 0.84 | 90133 / 180000 | 0.63 | 89998 / 180000 | 0.01 | 90067 / 180000 | 0.32 | 90217 / 180000 | 1.02 | 89877 / 180000 | 0.58 | 1079358/2160000 | 0.87 |
09:45 | 90245 / 180000 | 1.15 | 89703 / 180000 | 1.40 | 90307 / 180000 | 1.45 | 90025 / 180000 | 0.12 | 89949 / 180000 | 0.24 | 89887 / 180000 | 0.53 | 89834 / 180000 | 0.78 | 89851 / 180000 | 0.70 | 90075 / 180000 | 0.35 | 89754 / 180000 | 1.16 | 90341 / 180000 | 1.61 | 89662 / 180000 | 1.59 | 1079633/2160000 | 0.50 |
10:00 | 89646 / 180000 | 1.67 | 90086 / 180000 | 0.41 | 90347 / 180000 | 1.64 | 89883 / 180000 | 0.55 | 89960 / 180000 | 0.19 | 89844 / 180000 | 0.74 | 90234 / 180000 | 1.10 | 89608 / 180000 | 1.85 | 89632 / 180000 | 1.73 | 89799 / 180000 | 0.95 | 89985 / 180000 | 0.07 | 89950 / 180000 | 0.24 | 1078974/2160000 | 1.40 |
10:15 | 89941 / 180000 | 0.28 | 89730 / 180000 | 1.27 | 89956 / 180000 | 0.21 | 90119 / 180000 | 0.56 | 89926 / 180000 | 0.35 | 89785 / 180000 | 1.01 | 90101 / 180000 | 0.48 | 90037 / 180000 | 0.17 | 89945 / 180000 | 0.26 | 89806 / 180000 | 0.91 | 90234 / 180000 | 1.10 | 89679 / 180000 | 1.51 | 1079259/2160000 | 1.01 |
10:30 | 90039 / 180000 | 0.18 | 90033 / 180000 | 0.16 | 90212 / 180000 | 1.00 | 89952 / 180000 | 0.23 | 90124 / 180000 | 0.58 | 89932 / 180000 | 0.32 | 89999 / 180000 | 0.00 | 90017 / 180000 | 0.08 | 90110 / 180000 | 0.52 | 89815 / 180000 | 0.87 | 89916 / 180000 | 0.40 | 89836 / 180000 | 0.77 | 1079985/2160000 | 0.02 |
10:45 | 89833 / 180000 | 0.79 | 90010 / 180000 | 0.05 | 89905 / 180000 | 0.45 | 89993 / 180000 | 0.03 | 89845 / 180000 | 0.73 | 90090 / 180000 | 0.42 | 90282 / 180000 | 1.33 | 90209 / 180000 | 0.99 | 90424 / 180000 | 2.00 | 89803 / 180000 | 0.93 | 89635 / 180000 | 1.72 | 90045 / 180000 | 0.21 | 1080074/2160000 | 0.10 |
11:00 | 89908 / 180000 | 0.43 | 90042 / 180000 | 0.20 | 90198 / 180000 | 0.93 | 90288 / 180000 | 1.36 | 90101 / 180000 | 0.48 | 90036 / 180000 | 0.17 | 89948 / 180000 | 0.25 | 90031 / 180000 | 0.15 | 89635 / 180000 | 1.72 | 90391 / 180000 | 1.84 | 90045 / 180000 | 0.21 | 89871 / 180000 | 0.61 | 1080494/2160000 | 0.67 |
11:15 | 90138 / 180000 | 0.65 | 89976 / 180000 | 0.11 | 90017 / 180000 | 0.08 | 90027 / 180000 | 0.13 | 90026 / 180000 | 0.12 | 89608 / 180000 | 1.85 | 89751 / 180000 | 1.17 | 90153 / 180000 | 0.72 | 89677 / 180000 | 1.52 | 89804 / 180000 | 0.92 | 90168 / 180000 | 0.79 | 90108 / 180000 | 0.51 | 1079453/2160000 | 0.74 |
11:30 | 89843 / 180000 | 0.74 | 89686 / 180000 | 1.48 | 90244 / 180000 | 1.15 | 90028 / 180000 | 0.13 | 89766 / 180000 | 1.10 | 90035 / 180000 | 0.16 | 89893 / 180000 | 0.50 | 90001 / 180000 | 0.00 | 89720 / 180000 | 1.32 | 89960 / 180000 | 0.19 | 90030 / 180000 | 0.14 | 90167 / 180000 | 0.79 | 1079373/2160000 | 0.85 |
11:45 | 90215 / 180000 | 1.01 | 90080 / 180000 | 0.38 | 89992 / 180000 | 0.04 | 90414 / 180000 | 1.95 | 89825 / 180000 | 0.82 | 90270 / 180000 | 1.27 | 30063 / 60000 | 0.51 | 89827 / 180000 | 0.82 | 90215 / 180000 | 1.01 | 89820 / 180000 | 0.85 | 89888 / 180000 | 0.53 | 89833 / 180000 | 0.79 | 1020442/2040000 | 0.62 |
12:00 | 89813 / 180000 | 0.88 | 90198 / 180000 | 0.93 | 89787 / 180000 | 1.00 | 90318 / 180000 | 1.50 | 90103 / 180000 | 0.49 | 90122 / 180000 | 0.58 | 90049 / 180000 | 0.23 | 89974 / 180000 | 0.12 | 89778 / 180000 | 1.05 | 90039 / 180000 | 0.18 | 89732 / 180000 | 1.26 | 989913/1980000 | 0.12 | ||
12:15 | 89825 / 180000 | 0.82 | 90486 / 180000 | 2.29 | 89965 / 180000 | 0.16 | 90144 / 180000 | 0.68 | 89899 / 180000 | 0.48 | 90097 / 180000 | 0.46 | 89906 / 180000 | 0.44 | 89706 / 180000 | 1.39 | 90323 / 180000 | 1.52 | 89959 / 180000 | 0.19 | 90133 / 180000 | 0.63 | 990443/1980000 | 0.63 | ||
12:30 | 90245 / 180000 | 1.15 | 90003 / 180000 | 0.01 | 89777 / 180000 | 1.05 | 89522 / 180000 | 2.25 | 90029 / 180000 | 0.14 | 89888 / 180000 | 0.53 | 90110 / 180000 | 0.52 | 90054 / 180000 | 0.25 | 89818 / 180000 | 0.86 | 89829 / 180000 | 0.81 | 89796 / 180000 | 0.96 | 989071/1980000 | 1.32 | ||
12:45 | 89916 / 180000 | 0.40 | 89758 / 180000 | 1.14 | 89719 / 180000 | 1.32 | 90000 / 180000 | 0.00 | 89608 / 180000 | 1.85 | 89943 / 180000 | 0.27 | 89744 / 180000 | 1.21 | 90117 / 180000 | 0.55 | 90305 / 180000 | 1.44 | 89630 / 180000 | 1.74 | 89830 / 180000 | 0.80 | 988570/1980000 | 2.03 | ||
13:00 | 90173 / 180000 | 0.82 | 90011 / 180000 | 0.05 | 89976 / 180000 | 0.11 | 90041 / 180000 | 0.19 | 90245 / 180000 | 1.15 | 90003 / 180000 | 0.01 | 90043 / 180000 | 0.20 | 90179 / 180000 | 0.84 | 89747 / 180000 | 1.19 | 89950 / 180000 | 0.24 | 90195 / 180000 | 0.92 | 990563/1980000 | 0.80 | ||
13:15 | 90444 / 180000 | 2.09 | 89722 / 180000 | 1.31 | 90275 / 180000 | 1.30 | 90171 / 180000 | 0.81 | 89989 / 180000 | 0.05 | 90049 / 180000 | 0.23 | 89802 / 180000 | 0.93 | 90076 / 180000 | 0.36 | 89937 / 180000 | 0.30 | 90095 / 180000 | 0.45 | 89992 / 180000 | 0.04 | 990552/1980000 | 0.78 | ||
13:30 | 90295 / 180000 | 1.39 | 89975 / 180000 | 0.12 | 90100 / 180000 | 0.47 | 90330 / 180000 | 1.56 | 90109 / 180000 | 0.51 | 90117 / 180000 | 0.55 | 90195 / 180000 | 0.92 | 89687 / 180000 | 1.48 | 90198 / 180000 | 0.93 | 89980 / 180000 | 0.09 | 90112 / 180000 | 0.53 | 991098/1980000 | 1.56 | ||
13:45 | 89936 / 180000 | 0.30 | 89660 / 180000 | 1.60 | 89730 / 180000 | 1.27 | 89992 / 180000 | 0.04 | 90108 / 180000 | 0.51 | 89604 / 180000 | 1.87 | 89927 / 180000 | 0.34 | 89802 / 180000 | 0.93 | 89907 / 180000 | 0.44 | 89883 / 180000 | 0.55 | 89717 / 180000 | 1.33 | 988266/1980000 | 2.46 | ||
14:00 | 89956 / 180000 | 0.21 | 90401 / 180000 | 1.89 | 90335 / 180000 | 1.58 | 90148 / 180000 | 0.70 | 90363 / 180000 | 1.71 | 89892 / 180000 | 0.51 | 29992 / 60000 | 0.07 | 89981 / 180000 | 0.09 | 90021 / 180000 | 0.10 | 89927 / 180000 | 0.34 | 89893 / 180000 | 0.50 | 90009 / 180000 | 0.04 | 1020918/2040000 | 1.29 |
14:15 | 90094 / 180000 | 0.44 | 90262 / 180000 | 1.24 | 90136 / 180000 | 0.64 | 89927 / 180000 | 0.34 | 89942 / 180000 | 0.27 | 90002 / 180000 | 0.01 | 89871 / 180000 | 0.61 | 89906 / 180000 | 0.44 | 89933 / 180000 | 0.32 | 90109 / 180000 | 0.51 | 90025 / 180000 | 0.12 | 89981 / 180000 | 0.09 | 1080188/2160000 | 0.26 |
14:30 | 90124 / 180000 | 0.58 | 90097 / 180000 | 0.46 | 90291 / 180000 | 1.37 | 90197 / 180000 | 0.93 | 90015 / 180000 | 0.07 | 89597 / 180000 | 1.90 | 87870 / 175000 | 1.77 | 90151 / 180000 | 0.71 | 90106 / 180000 | 0.50 | 90002 / 180000 | 0.01 | 89968 / 180000 | 0.15 | 90018 / 180000 | 0.08 | 1078436/2155000 | 1.28 |
14:45 | 89450 / 180000 | 2.59 | 89827 / 180000 | 0.82 | 90280 / 180000 | 1.32 | 90186 / 180000 | 0.88 | 89495 / 180000 | 2.38 | 90055 / 180000 | 0.26 | 89909 / 180000 | 0.43 | 90173 / 180000 | 0.82 | 89844 / 180000 | 0.74 | 89925 / 180000 | 0.35 | 90086 / 180000 | 0.41 | 90034 / 180000 | 0.16 | 1079264/2160000 | 1.00 |
15:00 | 90000 / 180000 | 0.00 | 89935 / 180000 | 0.31 | 90149 / 180000 | 0.70 | 90210 / 180000 | 0.99 | 90155 / 180000 | 0.73 | 90142 / 180000 | 0.67 | 89778 / 180000 | 1.05 | 89896 / 180000 | 0.49 | 90107 / 180000 | 0.50 | 90113 / 180000 | 0.53 | 90182 / 180000 | 0.86 | 90124 / 180000 | 0.58 | 1080791/2160000 | 1.08 |
15:15 | 89914 / 180000 | 0.41 | 89782 / 180000 | 1.03 | 89831 / 180000 | 0.80 | 90189 / 180000 | 0.89 | 90258 / 180000 | 1.22 | 90096 / 180000 | 0.45 | 90005 / 180000 | 0.02 | 89784 / 180000 | 1.02 | 89661 / 180000 | 1.60 | 90128 / 180000 | 0.60 | 89838 / 180000 | 0.76 | 90118 / 180000 | 0.56 | 1079604/2160000 | 0.54 |
15:30 | 90123 / 180000 | 0.58 | 90132 / 180000 | 0.62 | 90018 / 180000 | 0.08 | 90291 / 180000 | 1.37 | 89651 / 180000 | 1.65 | 90171 / 180000 | 0.81 | 90001 / 180000 | 0.00 | 89920 / 180000 | 0.38 | 89915 / 180000 | 0.40 | 89670 / 180000 | 1.56 | 89977 / 180000 | 0.11 | 989869/1980000 | 0.19 | ||
15:45 | 89960 / 180000 | 0.19 | 89632 / 180000 | 1.73 | 90017 / 180000 | 0.08 | 90119 / 180000 | 0.56 | 90193 / 180000 | 0.91 | 90067 / 180000 | 0.32 | 89737 / 180000 | 1.24 | 89992 / 180000 | 0.04 | 90023 / 180000 | 0.11 | 90161 / 180000 | 0.76 | 89888 / 180000 | 0.53 | 989789/1980000 | 0.30 | ||
