Egg Data Summary for 1999-05-17 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 33 Egg 37 Egg 100 Egg 101 Egg 103 Egg 109 Egg 110 Egg 1000 Egg 1005 Egg 1021 Egg 1022 Egg 1023 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89670 / 1792000.33 89819 / 1798000.38 89987 / 1800000.06 90023 / 1800000.11 89893 / 1800000.50 89762 / 1800001.12 90229 / 1800001.08 90202 / 1800000.95 89733 / 1800001.26 89668 / 1800001.57 89986 / 1800000.07 90452 / 1800002.13 90157 / 1800000.74 1169581/23390000.11
00:15 90071 / 1800000.33 90254 / 1800001.20 89768 / 1800001.09 89988 / 1800000.06 89766 / 1800001.10 89898 / 1800000.48 90294 / 1800001.39 89673 / 1800001.54 90202 / 1800000.95 90376 / 1800001.77 89714 / 1796000.41 90065 / 1800000.31 90174 / 1800000.82 1170243/23396000.58
00:30 90140 / 1800000.66 90523 / 1800002.47 89873 / 1800000.60 89837 / 1800000.77 89835 / 1800000.78 90137 / 1800000.65 89839 / 1800000.76 89953 / 1800000.22 90066 / 1800000.31 90139 / 1800000.66 89658 / 1800001.61 90121 / 1800000.57 89747 / 1800001.19 1169868/23400000.17
00:45 90041 / 1800000.19 90344 / 1800001.62 90017 / 1800000.08 89930 / 1800000.33 89980 / 1800000.09 90194 / 1800000.91 89841 / 1800000.75 90062 / 1800000.29 90090 / 1800000.42 90333 / 1800001.57 89872 / 1800000.60 89993 / 1800000.03 90550 / 1800002.59 1171247/23400001.63
01:00 89380 / 1796001.98 90307 / 1800001.45 89943 / 1800000.27 90332 / 1800001.57 89786 / 1800001.01 90173 / 1800000.82 89961 / 1800000.18 89968 / 1800000.15 90073 / 1800000.34 89954 / 1800000.22 89488 / 1796001.47 89857 / 1800000.67 90190 / 1800000.90 1169412/23392000.25
01:15 89831 / 1800000.80 89928 / 1800000.34 89991 / 1800000.04 90156 / 1800000.74 90123 / 1800000.58 89968 / 1800000.15 90150 / 1800000.71 89976 / 1800000.11 90286 / 1800001.35 89672 / 1800001.55 89764 / 1800001.11 89737 / 1800001.24 89858 / 1800000.67 1169440/23400000.73
01:30 89856 / 1800000.68 90000 / 1800000.00 90183 / 1800000.86 89817 / 1800000.86 90086 / 1800000.41 89790 / 1800000.99 89641 / 1800001.69 90176 / 1800000.83 90103 / 1800000.49 90042 / 1800000.20 90105 / 1796001.44 90006 / 1800000.03 90347 / 1800001.64 1170152/23396000.46
01:45 89728 / 1796000.34 89743 / 1800001.21 90064 / 1800000.30 90121 / 1800000.57 90289 / 1800001.36 89871 / 1800000.61 90069 / 1800000.33 89701 / 1800001.41 90149 / 1800000.70 29987 / 600000.11 90269 / 1800001.27 90295 / 1800001.39 90107 / 1800000.50 1110393/22196000.80
02:00 90046 / 1800000.22 89971 / 1800000.14 90165 / 1800000.78 89642 / 1800001.69 90360 / 1800001.70 90479 / 1800002.26 90096 / 1800000.45 89747 / 1800001.19 90139 / 1800000.66 59947 / 1200000.31 89922 / 1800000.37 89923 / 1800000.36 89944 / 1800000.26 1140381/22800000.50
02:15 90062 / 1792002.18 89880 / 1800000.57 90291 / 1800001.37 90518 / 1800002.44 89940 / 1800000.28 89848 / 1800000.72 90185 / 1800000.87 90466 / 1800002.20 90264 / 1800001.24 89981 / 1800000.09 90076 / 1796001.30 90137 / 1800000.65 89656 / 1800001.62 1171304/23388002.49
02:30 89921 / 1800000.37 89900 / 1800000.47 90290 / 1800001.37 89581 / 1800001.98 90010 / 1800000.05 89653 / 1800001.64 90136 / 1800000.64 90425 / 1800002.00 90231 / 1800001.09 90227 / 1800001.07 89482 / 1796001.50 89884 / 1800000.55 90028 / 1800000.13 1169768/23396000.04
02:45 89666 / 1796000.63 89988 / 1800000.06 89965 / 1800000.16 89708 / 1800001.38 89562 / 1800002.06 90060 / 1800000.28 89627 / 1800001.76 90440 / 1800002.07 90363 / 1800001.71 89628 / 1800001.75 90098 / 1800000.46 89807 / 1800000.91 89615 / 1800001.81 1168527/23396001.66
03:00 89587 / 1796001.01 90016 / 1800000.08 89871 / 1800000.61 89562 / 1800002.06 89806 / 1800000.91 89842 / 1800000.74 90180 / 1800000.85 90308 / 1800001.45 90080 / 1800000.38 90518 / 1800002.44 89860 / 1800000.66 89836 / 1800000.77 89852 / 1800000.70 1169318/23396000.63
03:15 89857 / 1796000.27 89870 / 1800000.61 90480 / 1800002.26 89996 / 1800000.02 90429 / 1800002.02 89884 / 1800000.55 89725 / 1800001.30 89929 / 1800000.33 90068 / 1800000.32 89820 / 1800000.85 89910 / 1800000.42 89743 / 1800001.21 89856 / 1800000.68 1169567/23396000.30
03:30 89735 / 1796000.31 89721 / 1800001.32 89692 / 1800001.45 90238 / 1800001.12 90073 / 1800000.34 89763 / 1800001.12 90342 / 1800001.61 89781 / 1800001.03 89692 / 1800001.45 89910 / 1800000.42 89599 / 1792000.00 90047 / 1800000.22 89860 / 1800000.66 1168453/23388001.24
03:45 90060 / 1800000.28 90053 / 1800000.25 89765 / 1800001.11 89879 / 1800000.57 90126 / 1800000.59 89932 / 1800000.32 89979 / 1800000.10 90141 / 1800000.66 90232 / 1800001.09 90088 / 1800000.41 89856 / 1800000.68 89865 / 1800000.64 89923 / 1800000.36 1169899/23400000.13
04:00 89720 / 1796000.38 89787 / 1800001.00 89698 / 1800001.42 89929 / 1800000.33 90127 / 1800000.60 89821 / 1800000.84 90098 / 1800000.46 89996 / 1800000.02 89959 / 1800000.19 90287 / 1800001.35 89840 / 1796000.19 90208 / 1800000.98 90030 / 1800000.14 1169500/23392000.13
04:15 89433 / 1796001.73 89895 / 1800000.49 90167 / 1800000.79 89895 / 1800000.49 89685 / 1800001.48 90087 / 1800000.41 90079 / 1800000.37 90112 / 1800000.53 89822 / 1800000.84 90127 / 1800000.60 89698 / 1796000.48 90084 / 1800000.40 89826 / 1800000.82 1168910/23392000.90
04:30 90108 / 1800000.51 89561 / 1800002.07 90172 / 1800000.81 89657 / 1800001.62 90080 / 1800000.38 90193 / 1800000.91 89989 / 1800000.05 89959 / 1800000.19 90187 / 1800000.88 90276 / 1800001.30 89641 / 1796000.75 89776 / 1800001.06 90120 / 1800000.57 1169719/23396000.11
04:45 90109 / 1800000.51 89958 / 1800000.20 89831 / 1800000.80 89923 / 1800000.36 89692 / 1800001.45 89901 / 1800000.47 90330 / 1800001.56 90146 / 1800000.69 89632 / 1800001.73 90123 / 1800000.58 89550 / 1796001.18 89625 / 1800001.77 90127 / 1800000.60 1168947/23396001.12
05:00 89842 / 1800000.74 89895 / 1800000.49 89911 / 1800000.42 89846 / 1800000.73 89948 / 1800000.25 90140 / 1800000.66 89946 / 1800000.25 89653 / 1800001.64 89745 / 1800001.20 90266 / 1800001.25 89781 / 1800001.03 89924 / 1800000.36 90274 / 1800001.29 1169171/23400001.08
05:15 90144 / 1800000.68 90040 / 1800000.19 90212 / 1800001.00 89818 / 1800000.86 90045 / 1800000.21 90210 / 1800000.99 89914 / 1800000.41 90236 / 1800001.11 90256 / 1800001.21 90292 / 1800001.38 89898 / 1800000.48 90374 / 1800001.76 89912 / 1800000.41 1171351/23400001.77
05:30 90136 / 1800000.64 90035 / 1800000.16 89867 / 1800000.63 89525 / 1800002.24 90079 / 1800000.37 90285 / 1800001.34 90231 / 1800001.09 90068 / 1800000.32 89821 / 1800000.84 89739 / 1800001.23 90005 / 1800000.02 89901 / 1800000.47 89915 / 1800000.40 1169607/23400000.51
05:45 89978 / 1800000.10 90312 / 1800001.47 90290 / 1800001.37 89920 / 1800000.38 89879 / 1800000.57 90131 / 1800000.62 89965 / 1800000.16 89896 / 1800000.49 89792 / 1800000.98 90028 / 1800000.13 90087 / 1800000.41 89732 / 1800001.26 89724 / 1800001.30 1169734/23400000.35
06:00 89588 / 1800001.94 89822 / 1800000.84 89890 / 1800000.52 90126 / 1800000.59 90092 / 1800000.43 90195 / 1800000.92 89932 / 1800000.32 90095 / 1800000.45 89859 / 1800000.66 89842 / 1800000.74 90135 / 1800000.64 90073 / 1800000.34 90461 / 1800002.17 1170110/23400000.14
06:15 89703 / 1800001.40 90077 / 1800000.36 89939 / 1800000.29 89945 / 1800000.26 90314 / 1800001.48 89746 / 1800001.20 89985 / 1800000.07 90125 / 1800000.59 89818 / 1800000.86 90444 / 1800002.09 89685 / 1796000.54 90122 / 1800000.58 90457 / 1800002.15 1170360/23396000.73
06:30 89679 / 1800001.51 89893 / 1800000.50 89817 / 1800000.86 89921 / 1800000.37 90343 / 1800001.62 90287 / 1800001.35 89890 / 1800000.52 89950 / 1800000.24 89732 / 1800001.26 89585 / 1800001.96 89904 / 1800000.45 90055 / 1800000.26 90083 / 1800000.39 1169139/23400001.13
06:45 90067 / 1800000.32 89826 / 1800000.82 89670 / 1800001.56 90334 / 1800001.57 90379 / 1800001.79 90149 / 1800000.70 90141 / 1800000.66 90076 / 1800000.36 89947 / 1800000.25 89854 / 1800000.69 90173 / 1800000.82 89680 / 1800001.51 90095 / 1800000.45 1170391/23400000.51
07:00 90121 / 1800000.57 90040 / 1800000.19 90244 / 1800001.15 89860 / 1800000.66 90141 / 1800000.66 89994 / 1800000.03 90089 / 1800000.42 90176 / 1800000.83 90203 / 1800000.96 90016 / 1800000.08 89573 / 1800002.01 89952 / 1800000.23 90192 / 1800000.91 1170601/23400000.79
07:15 90028 / 1800000.13 89878 / 1800000.58 90469 / 1800002.21 90269 / 1800001.27 90215 / 1800001.01 89833 / 1800000.79 90098 / 1800000.46 90030 / 1800000.14 90051 / 1800000.24 90032 / 1800000.15 89883 / 1800000.55 90331 / 1800001.56 89840 / 1800000.75 1170957/23400001.25
07:30 89777 / 1800001.05 89933 / 1800000.32 90052 / 1800000.25 89909 / 1800000.43 89630 / 1800001.74 89846 / 1800000.73 89958 / 1800000.20 90207 / 1800000.98 90193 / 1800000.91 89950 / 1800000.24 89867 / 1800000.63 90265 / 1800001.25 90218 / 1800001.03 1169805/23400000.25
07:45 89969 / 1800000.15 90099 / 1800000.47 90010 / 1800000.05 89972 / 1800000.13 90280 / 1800001.32 90438 / 1800002.06 90251 / 1800001.18 90057 / 1800000.27 90178 / 1800000.84 90188 / 1800000.89 89801 / 1800000.94 90078 / 1800000.37 90095 / 1800000.45 1171416/23400001.85
08:00 90334 / 1800001.57 90171 / 1800000.81 89527 / 1800002.23 90459 / 1800002.16 89660 / 1800001.60 90271 / 1800001.28 90205 / 1800000.97 90165 / 1800000.78 90148 / 1800000.70 89744 / 1800001.21 90405 / 1800001.91 89705 / 1800001.39 89901 / 1800000.47 1170695/23400000.91
08:15 90050 / 1800000.24 89986 / 1800000.07 90268 / 1800001.26 90003 / 1800000.01 89658 / 1800001.61 90483 / 1800002.28 90129 / 1800000.61 90001 / 1800000.00 90278 / 1800001.31 90173 / 1800000.82 89549 / 1800002.13 90222 / 1800001.05 90269 / 1800001.27 1171069/23400001.40
08:30 90149 / 1800000.70 89961 / 1800000.18 90318 / 1800001.50 90082 / 1800000.39 89862 / 1800000.65 90311 / 1800001.47 90537 / 1800002.53 89844 / 1800000.74 89866 / 1800000.63 90478 / 1800002.25 89821 / 1800000.84 90215 / 1800001.01 89994 / 1800000.03 1171438/23400001.88
08:45 89848 / 1800000.72 89813 / 1800000.88 90133 / 1800000.63 90061 / 1800000.29 89745 / 1800001.20 89908 / 1800000.43 90148 / 1800000.70 90292 / 1800001.38 89966 / 1800000.16 90107 / 1800000.50 90091 / 1800000.43 90022 / 1800000.10 89878 / 1800000.58 1170012/23400000.02
09:00 89729 / 1800001.28 89932 / 1800000.32 89864 / 1800000.64 90277 / 1800001.31 90782 / 1800003.69 89840 / 1800000.75 90197 / 1800000.93 89973 / 1800000.13 90006 / 1800000.03 90101 / 1800000.48 89619 / 1800001.80 90083 / 1800000.39 90122 / 1800000.58 1170525/23400000.69
09:15 89937 / 1800000.30 89585 / 1800001.96 90097 / 1800000.46 89993 / 1800000.03 89559 / 1800002.08 89922 / 1800000.37 89913 / 1800000.41 90024 / 1800000.11 90245 / 1800001.15 89949 / 1800000.24 90066 / 1800000.31 90057 / 1800000.27 90348 / 1800001.64 1169695/23400000.40
09:30 90021 / 1800000.10 89727 / 1800001.29 90354 / 1800001.67 90241 / 1800001.14 90359 / 1800001.69 89544 / 1800002.15 90416 / 1800001.96 90024 / 1800000.11 89956 / 1800000.21 90133 / 1800000.63 89631 / 1796000.80 90375 / 1800001.77 90013 / 1800000.06 1170794/23396001.30
09:45 90320 / 1800001.51 89792 / 1800000.98 90066 / 1800000.31 89912 / 1800000.41 89763 / 1800001.12 89958 / 1800000.20 89885 / 1800000.54 89914 / 1800000.41 90003 / 1800000.01 89972 / 1800000.13 90169 / 1800000.80 89887 / 1800000.53 90035 / 1800000.16 1169676/23400000.42
10:00 89780 / 1800001.04 89958 / 1800000.20 90080 / 1800000.38 90289 / 1800001.36 90130 / 1800000.61 90008 / 1800000.04 89472 / 1800002.49 89740 / 1800001.23 90312 / 1800001.47 89999 / 1800000.00 89857 / 1800000.67 90173 / 1800000.82 90062 / 1800000.29 1169860/23400000.18
10:15 90134 / 1800000.63 90010 / 1800000.05 90254 / 1800001.20 90145 / 1800000.68 90123 / 1800000.58 90410 / 1800001.93 90182 / 1800000.86 89758 / 1800001.14 89853 / 1800000.69 89973 / 1800000.13 90262 / 1800001.24 89914 / 1800000.41 90054 / 1800000.25 1171072/23400001.40
10:30 90236 / 1800001.11 90405 / 1800001.91 89768 / 1800001.09 90014 / 1800000.07 89960 / 1800000.19 89855 / 1800000.68 89986 / 1800000.07 89510 / 1800002.31 89888 / 1800000.53 89631 / 1800001.74 89993 / 1800000.03 90020 / 1800000.09 89932 / 1800000.32 1169198/23400001.05
10:45 90210 / 1800000.99 89913 / 1800000.41 89899 / 1800000.48 90178 / 1800000.84 89830 / 1800000.80 90034 / 1800000.16 90320 / 1800001.51 90128 / 1800000.60 90070 / 1800000.33 89681 / 1800001.50 90014 / 1800000.07 90254 / 1800001.20 89924 / 1800000.36 1170455/23400000.59
11:00 89845 / 1800000.73 90161 / 1800000.76 90055 / 1800000.26 89650 / 1800001.65 90017 / 1800000.08 90298 / 1800001.40 90352 / 1800001.66 89790 / 1800000.99 89761 / 1800001.13 90108 / 1800000.51 90218 / 1800001.03 89924 / 1800000.36 90174 / 1800000.82 1170353/23400000.46
11:15 89968 / 1800000.15 89854 / 1800000.69 90119 / 1800000.56 89713 / 1800001.35 90131 / 1800000.62 89875 / 1800000.59 90257 / 1800001.21 90134 / 1800000.63 90045 / 1800000.21 90018 / 1800000.08 89642 / 1800001.69 90397 / 1800001.87 89633 / 1800001.73 1169786/23400000.28
11:30 90030 / 1800000.14 89809 / 1800000.90 90191 / 1800000.90 90257 / 1800001.21 89801 / 1800000.94 90000 / 1800000.00 89579 / 1800001.98 90217 / 1800001.02 90155 / 1800000.73 89985 / 1800000.07 89955 / 1800000.21 90014 / 1800000.07 90000 / 1800000.00 1169993/23400000.01
11:45 90450 / 1800002.12 90140 / 1800000.66 89914 / 1800000.41 89849 / 1800000.71 90092 / 1800000.43 90083 / 1800000.39 90125 / 1800000.59 89907 / 1800000.44 90035 / 1800000.16 89691 / 1800001.46 89886 / 1800000.54 89790 / 1800000.99 90253 / 1800001.19 1170215/23400000.28
12:00 89927 / 1800000.34 89972 / 1800000.13 90116 / 1800000.55 90037 / 1800000.17 90328 / 1800001.55 89768 / 1800001.09 89950 / 1800000.24 89692 / 1800001.45 90087 / 1800000.41 89714 / 1800001.35 90227 / 1800001.07 90315 / 1800001.48 90036 / 1800000.17 1170169/23400000.22
12:15 89817 / 1800000.86 89682 / 1800001.50 89928 / 1800000.34 89826 / 1800000.82 90025 / 1800000.12 90228 / 1800001.07 89919 / 1800000.38 90224 / 1800001.06 89678 / 1800001.52 89860 / 1800000.66 90056 / 1800000.26 89922 / 1800000.37 89558 / 1800002.08 1168723/23400001.67
12:30 89709 / 1800001.37 89833 / 1800000.79 89919 / 1800000.38 90392 / 1800001.85 89863 / 1800000.65 90196 / 1800000.92 89971 / 1800000.14 90133 / 1800000.63 90295 / 1800001.39 89367 / 1800002.98 89758 / 1800001.14 90132 / 1800000.62 90006 / 1800000.03 1169574/23400000.56
12:45 89945 / 1800000.26 90162 / 1800000.76 89719 / 1800001.32 90064 / 1800000.30 90154 / 1800000.73 89779 / 1800001.04 90372 / 1800001.75 89968 / 1800000.15 89950 / 1800000.24 90027 / 1800000.13 90089 / 1800000.42 90231 / 1800001.09 90198 / 1800000.93 1170658/23400000.86
13:00 89610 / 1800001.84 90062 / 1800000.29 89777 / 1800001.05 89698 / 1800001.42 90093 / 1800000.44 89649 / 1800001.65 89928 / 1800000.34 89883 / 1800000.55 90331 / 1800001.56 90055 / 1800000.26 89715 / 1800001.34 90129 / 1800000.61 90294 / 1800001.39 1169224/23400001.01
13:15 90025 / 1800000.12 90275 / 1800001.30 90130 / 1800000.61 89687 / 1800001.48 90256 / 1800001.21 90135 / 1800000.64 89633 / 1800001.73 90133 / 1800000.63 90137 / 1800000.65 89865 / 1800000.64 89873 / 1800000.60 89860 / 1800000.66 90206 / 1800000.97 1170215/23400000.28
13:30 89943 / 1800000.27 90261 / 1800001.23 89886 / 1800000.54 90257 / 1800001.21 89432 / 1800002.68 89848 / 1800000.72 89811 / 1800000.89 90034 / 1800000.16 89928 / 1800000.34 90142 / 1800000.67 89666 / 1800001.57 89991 / 1800000.04 89978 / 1800000.10 1169177/23400001.08
13:45 89997 / 1800000.01 89537 / 1800002.18 89953 / 1800000.22 90020 / 1800000.09 89920 / 1800000.38 89750 / 1800001.18 89839 / 1800000.76 89907 / 1800000.44 89693 / 1800001.45 90258 / 1800001.22 90262 / 1800001.24 90343 / 1800001.62 89844 / 1800000.74 1169323/23400000.89
14:00 89906 / 1800000.44 89838 / 1800000.76 90038 / 1800000.18 90173 / 1800000.82 90359 / 1800001.69 90064 / 1800000.30 89787 / 1800001.00 89746 / 1800001.20 89764 / 1800001.11 90252 / 1800001.19 89905 / 1800000.45 89679 / 1800001.51 90208 / 1800000.98 1169719/23400000.37
14:15 90064 / 1800000.30 90159 / 1800000.75 90119 / 1800000.56 90000 / 1800000.00 89973 / 1800000.13 89906 / 1800000.44 89784 / 1800001.02 90086 / 1800000.41 89923 / 1800000.36 90159 / 1800000.75 90090 / 1800000.42 89650 / 1800001.65 90179 / 1800000.84 1170092/23400000.12
14:30 89726 / 1800001.29 89940 / 1800000.28 89890 / 1800000.52 89768 / 1800001.09 89748 / 1800001.19 90297 / 1800001.40 90366 / 1800001.73 90066 / 1800000.31 90226 / 1800001.07 89884 / 1800000.55 89988 / 1800000.06 90281 / 1800001.32 90033 / 1800000.16 1170213/23400000.28
14:45 89840 / 1800000.75 90091 / 1800000.43 89795 / 1800000.97 89698 / 1800001.42 89950 / 1800000.24 89930 / 1800000.33 90090 / 1800000.42 89868 / 1800000.62 89984 / 1800000.08 89713 / 1800001.35 89806 / 1800000.91 89974 / 1800000.12 89862 / 1796000.29 1168601/23396001.57
15:00 89977 / 1800000.11 89632 / 1800001.73 89905 / 1800000.45 90323 / 1800001.52 89902 / 1800000.46 89754 / 1800001.16 90144 / 1800000.68 89910 / 1800000.42 90245 / 1800001.15 89655 / 1800001.63 89734 / 1800001.25 89629 / 1800001.75 89787 / 1800001.00 1168597/23400001.83
15:15 90155 / 1800000.73 89942 / 1800000.27 90752 / 1800003.54 89891 / 1800000.51 90115 / 1800000.54 90093 / 1800000.44 89945 / 1800000.26 89739 / 1800001.23 89997 / 1800000.01 90022 / 1800000.10 90166 / 1800000.78 90039 / 1800000.18 89951 / 1800000.23 1170807/23400001.06
15:30 90140 / 1800000.66 90263 / 1800001.24 89908 / 1800000.43 90115 / 1800000.54 89953 / 1800000.22 90257 / 1800001.21 89832 / 1800000.79 89931 / 1800000.33 90263 / 1800001.24 90603 / 1800002.84 89753 / 1800001.16 90083 / 1800000.39 89927 / 1800000.34 1171028/23400001.34
15:45 90030 / 1800000.14 89706 / 1800001.39 89891 / 1800000.51 89882 / 1800000.56 90160 / 1800000.75 90167 / 1800000.79 89916 / 1800000.40 89954 / 1800000.22 90056 / 1800000.26 89837 / 1800000.77 89644 / 1800001.68 89906 / 1800000.44 89965 / 1800000.16 1169114/23400001.16
16:00 89678 / 1800001.52 90263 / 1800001.24 89914 / 1800000.41 89890 / 1800000.52 90004 / 1800000.02 89576 / 1800002.00 90140 / 1800000.66 90214 / 1800001.01 89993 / 1800000.03 89890 / 1800000.52 89940 / 1800000.28 89842 / 1800000.74 89859 / 1800000.66 1169203/23400001.04
16:15 89739 / 1800001.23 89957 / 1800000.20 89938 / 1800000.29 89454 / 1800002.57 89706 / 1800001.39 89959 / 1800000.19 89987 / 1800000.06 89986 / 1800000.07 90139 / 1800000.66 89823 / 1800000.83 89856 / 1800000.68 90105 / 1800000.49 89906 / 1800000.44 1168555/23400001.89
16:30 89988 / 1800000.06 89960 / 1800000.19 89950 / 1800000.24 89611 / 1800001.83 89697 / 1800001.43 89996 / 1800000.02 89855 / 1800000.68 89957 / 1800000.20 89846 / 1800000.73 90173 / 1800000.82 89989 / 1800000.05 90275 / 1800001.30 89968 / 1800000.15 1169265/23400000.96
16:45 89925 / 1800000.35 89987 / 1800000.06 89620 / 1800001.79 90173 / 1800000.82 90437 / 1800002.06 90111 / 1800000.52 89783 / 1800001.02 90395 / 1800001.86 89877 / 1800000.58 90240 / 1800001.13 89839 / 1800000.76 90241 / 1800001.14 29997 / 600000.02 1110625/22200000.84
17:00 89974 / 1800000.12 90153 / 1800000.72 89954 / 1800000.22 89857 / 1800000.67 89743 / 1800001.21 90167 / 1800000.79 89891 / 1800000.51 89937 / 1800000.30 90038 / 1800000.18 89930 / 1800000.33 90451 / 1800002.13 90129 / 1800000.61    1080224/21600000.30
17:15 89782 / 1800001.03 90054 / 1800000.25 89802 / 1800000.93 89908 / 1800000.43 89817 / 1800000.86 90149 / 1800000.70 89838 / 1800000.76 89898 / 1800000.48 90066 / 1800000.31 89953 / 1800000.22 90002 / 1800000.01 90317 / 1800001.49    1079586/21600000.56
17:30 90151 / 1800000.71 89941 / 1800000.28 89927 / 1800000.34 89831 / 1800000.80 89955 / 1800000.21 89977 / 1800000.11 89977 / 1800000.11 90048 / 1800000.23 90352 / 1800001.66 90181 / 1800000.85 89746 / 1800001.20 90073 / 1800000.34    1080159/21600000.22
17:45 90132 / 1800000.62 89994 / 1800000.03 90023 / 1800000.11 89969 / 1800000.15 89822 / 1800000.84 89991 / 1800000.04 90246 / 1800001.16 90222 / 1800001.05 90035 / 1800000.16 89999 / 1800000.00 89841 / 1800000.75 90093 / 1800000.44    1080367/21600000.50
18:00 89927 / 1800000.34 90241 / 1800001.14 90017 / 1800000.08 89799 / 1800000.95 89700 / 1800001.41 89918 / 1800000.39 90032 / 1800000.15 89738 / 1800001.24 90196 / 1800000.92 90183 / 1800000.86 90321 / 1800001.51 89963 / 1800000.17    1080035/21600000.05
18:15 89786 / 1800001.01 90233 / 1800001.10 90092 / 1800000.43 90367 / 1800001.73 89870 / 1800000.61 89980 / 1800000.09 89860 / 1800000.66 90194 / 1800000.91 90080 / 1800000.38 89967 / 1800000.16 89752 / 1796000.23 89610 / 1800001.84    1079791/21596000.01
18:30 90023 / 1800000.11 90146 / 1800000.69 89818 / 1800000.86 90185 / 1800000.87 89676 / 1800001.53 90202 / 1800000.95 89766 / 1800001.10 90149 / 1800000.70 90049 / 1800000.23 89745 / 1800001.20 89730 / 1800001.27 90098 / 1800000.46    1079587/21600000.56
18:45 90398 / 1800001.88 90039 / 1800000.18 89864 / 1800000.64 89975 / 1800000.12 90066 / 1800000.31 90193 / 1800000.91 90103 / 1800000.49 90009 / 1800000.04 89901 / 1800000.47 89965 / 1800000.16 90139 / 1800000.66 89516 / 1800002.28    1080168/21600000.23
19:00 89523 / 1800002.25 90038 / 1800000.18 89800 / 1800000.94 89756 / 1800001.15 90014 / 1800000.07 90284 / 1800001.34 90116 / 1800000.55 90015 / 1800000.07 89870 / 1800000.61 89840 / 1800000.75 89760 / 1800001.13 89958 / 1800000.20    1078974/21600001.40
19:15 90279 / 1800001.32 90130 / 1800000.61 90013 / 1800000.06 89820 / 1800000.85 90258 / 1800001.22 89886 / 1800000.54 89876 / 1800000.58 89864 / 1800000.64 90398 / 1800001.88 89921 / 1800000.37 90003 / 1800000.01 89864 / 1800000.64    1080312/21600000.42
19:30 89877 / 1800000.58 89771 / 1800001.08 90069 / 1800000.33 90113 / 1800000.53 90171 / 1800000.81 89983 / 1800000.08 89873 / 1800000.60 89818 / 1800000.86 89894 / 1800000.50 90028 / 1800000.13 90641 / 1800003.02 90008 / 1800000.04    1080246/21600000.33
19:45 90036 / 1800000.17 89845 / 1800000.73 90117 / 1800000.55 89871 / 1800000.61 89736 / 1800001.24 90022 / 1800000.10 89792 / 1800000.98 90019 / 1800000.09 89682 / 1800001.50 90054 / 1800000.25 90294 / 1800001.39 90112 / 1800000.53    1079580/21600000.57
20:00 90083 / 1800000.39 89893 / 1800000.50 90147 / 1800000.69 89965 / 1800000.16 90235 / 1800001.11 90031 / 1800000.15 89605 / 1800001.86 90026 / 1800000.12 89789 / 1800000.99 90332 / 1800001.57 90042 / 1800000.20 89725 / 1800001.30    1079873/21600000.17
20:15 90081 / 1800000.38 90213 / 1800001.00 90417 / 1800001.97 89869 / 1800000.62 89940 / 1800000.28 90206 / 1800000.97 90227 / 1800001.07 89803 / 1800000.93 89758 / 1800001.14 89781 / 1800001.03 90445 / 1800002.10 89797 / 1800000.96    1080537/21600000.73
20:30 90112 / 1800000.53 90122 / 1800000.58 90086 / 1800000.41 89877 / 1800000.58 89798 / 1800000.95 90239 / 1800001.13 90065 / 1800000.31 89947 / 1800000.25 89439 / 1800002.64 90055 / 1800000.26 89636 / 1800001.72 89842 / 1800000.74    1079218/21600001.06
20:45 90086 / 1800000.41 90016 / 1800000.08 89832 / 1800000.79 90230 / 1800001.08 90054 / 1800000.25 90374 / 1800001.76 89909 / 1800000.43 90022 / 1800000.10 90168 / 1800000.79 89858 / 1800000.67 90184 / 1800000.87 89755 / 1800001.15    1080488/21600000.66
21:00 90081 / 1800000.38 89876 / 1800000.58 90212 / 1800001.00 89923 / 1800000.36 90190 / 1800000.90 89927 / 1800000.34 89937 / 1800000.30 90516 / 1800002.43 89818 / 1800000.86 89891 / 1800000.51 89775 / 1800001.06 90296 / 1800001.40    1080442/21600000.60
21:15 90213 / 1800001.00 89961 / 1800000.18 89592 / 1800001.92 89648 / 1800001.66 89829 / 1800000.81 90076 / 1800000.36 89703 / 1800001.40 90039 / 1800000.18 89809 / 1800000.90 89986 / 1800000.07 90681 / 1800003.21 90096 / 1800000.45    1079633/21600000.50
21:30 89838 / 1800000.76 90067 / 1800000.32 90223 / 1800001.05 90094 / 1800000.44 90078 / 1800000.37 90339 / 1800001.60 90083 / 1800000.39 89565 / 1800002.05 89829 / 1800000.81 90043 / 1800000.20 89854 / 1800000.69 90006 / 1800000.03    1080019/21600000.03
