Egg Data Summary for 1999-05-17 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 33 | Egg 37 | Egg 100 | Egg 101 | Egg 103 | Egg 109 | Egg 110 | Egg 1000 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | All Egg Composite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89670 / 179200 | 0.33 | 89819 / 179800 | 0.38 | 89987 / 180000 | 0.06 | 90023 / 180000 | 0.11 | 89893 / 180000 | 0.50 | 89762 / 180000 | 1.12 | 90229 / 180000 | 1.08 | 90202 / 180000 | 0.95 | 89733 / 180000 | 1.26 | 89668 / 180000 | 1.57 | 89986 / 180000 | 0.07 | 90452 / 180000 | 2.13 | 90157 / 180000 | 0.74 | 1169581/2339000 | 0.11 |
00:15 | 90071 / 180000 | 0.33 | 90254 / 180000 | 1.20 | 89768 / 180000 | 1.09 | 89988 / 180000 | 0.06 | 89766 / 180000 | 1.10 | 89898 / 180000 | 0.48 | 90294 / 180000 | 1.39 | 89673 / 180000 | 1.54 | 90202 / 180000 | 0.95 | 90376 / 180000 | 1.77 | 89714 / 179600 | 0.41 | 90065 / 180000 | 0.31 | 90174 / 180000 | 0.82 | 1170243/2339600 | 0.58 |
00:30 | 90140 / 180000 | 0.66 | 90523 / 180000 | 2.47 | 89873 / 180000 | 0.60 | 89837 / 180000 | 0.77 | 89835 / 180000 | 0.78 | 90137 / 180000 | 0.65 | 89839 / 180000 | 0.76 | 89953 / 180000 | 0.22 | 90066 / 180000 | 0.31 | 90139 / 180000 | 0.66 | 89658 / 180000 | 1.61 | 90121 / 180000 | 0.57 | 89747 / 180000 | 1.19 | 1169868/2340000 | 0.17 |
00:45 | 90041 / 180000 | 0.19 | 90344 / 180000 | 1.62 | 90017 / 180000 | 0.08 | 89930 / 180000 | 0.33 | 89980 / 180000 | 0.09 | 90194 / 180000 | 0.91 | 89841 / 180000 | 0.75 | 90062 / 180000 | 0.29 | 90090 / 180000 | 0.42 | 90333 / 180000 | 1.57 | 89872 / 180000 | 0.60 | 89993 / 180000 | 0.03 | 90550 / 180000 | 2.59 | 1171247/2340000 | 1.63 |
01:00 | 89380 / 179600 | 1.98 | 90307 / 180000 | 1.45 | 89943 / 180000 | 0.27 | 90332 / 180000 | 1.57 | 89786 / 180000 | 1.01 | 90173 / 180000 | 0.82 | 89961 / 180000 | 0.18 | 89968 / 180000 | 0.15 | 90073 / 180000 | 0.34 | 89954 / 180000 | 0.22 | 89488 / 179600 | 1.47 | 89857 / 180000 | 0.67 | 90190 / 180000 | 0.90 | 1169412/2339200 | 0.25 |
01:15 | 89831 / 180000 | 0.80 | 89928 / 180000 | 0.34 | 89991 / 180000 | 0.04 | 90156 / 180000 | 0.74 | 90123 / 180000 | 0.58 | 89968 / 180000 | 0.15 | 90150 / 180000 | 0.71 | 89976 / 180000 | 0.11 | 90286 / 180000 | 1.35 | 89672 / 180000 | 1.55 | 89764 / 180000 | 1.11 | 89737 / 180000 | 1.24 | 89858 / 180000 | 0.67 | 1169440/2340000 | 0.73 |
01:30 | 89856 / 180000 | 0.68 | 90000 / 180000 | 0.00 | 90183 / 180000 | 0.86 | 89817 / 180000 | 0.86 | 90086 / 180000 | 0.41 | 89790 / 180000 | 0.99 | 89641 / 180000 | 1.69 | 90176 / 180000 | 0.83 | 90103 / 180000 | 0.49 | 90042 / 180000 | 0.20 | 90105 / 179600 | 1.44 | 90006 / 180000 | 0.03 | 90347 / 180000 | 1.64 | 1170152/2339600 | 0.46 |
01:45 | 89728 / 179600 | 0.34 | 89743 / 180000 | 1.21 | 90064 / 180000 | 0.30 | 90121 / 180000 | 0.57 | 90289 / 180000 | 1.36 | 89871 / 180000 | 0.61 | 90069 / 180000 | 0.33 | 89701 / 180000 | 1.41 | 90149 / 180000 | 0.70 | 29987 / 60000 | 0.11 | 90269 / 180000 | 1.27 | 90295 / 180000 | 1.39 | 90107 / 180000 | 0.50 | 1110393/2219600 | 0.80 |
02:00 | 90046 / 180000 | 0.22 | 89971 / 180000 | 0.14 | 90165 / 180000 | 0.78 | 89642 / 180000 | 1.69 | 90360 / 180000 | 1.70 | 90479 / 180000 | 2.26 | 90096 / 180000 | 0.45 | 89747 / 180000 | 1.19 | 90139 / 180000 | 0.66 | 59947 / 120000 | 0.31 | 89922 / 180000 | 0.37 | 89923 / 180000 | 0.36 | 89944 / 180000 | 0.26 | 1140381/2280000 | 0.50 |
02:15 | 90062 / 179200 | 2.18 | 89880 / 180000 | 0.57 | 90291 / 180000 | 1.37 | 90518 / 180000 | 2.44 | 89940 / 180000 | 0.28 | 89848 / 180000 | 0.72 | 90185 / 180000 | 0.87 | 90466 / 180000 | 2.20 | 90264 / 180000 | 1.24 | 89981 / 180000 | 0.09 | 90076 / 179600 | 1.30 | 90137 / 180000 | 0.65 | 89656 / 180000 | 1.62 | 1171304/2338800 | 2.49 |
02:30 | 89921 / 180000 | 0.37 | 89900 / 180000 | 0.47 | 90290 / 180000 | 1.37 | 89581 / 180000 | 1.98 | 90010 / 180000 | 0.05 | 89653 / 180000 | 1.64 | 90136 / 180000 | 0.64 | 90425 / 180000 | 2.00 | 90231 / 180000 | 1.09 | 90227 / 180000 | 1.07 | 89482 / 179600 | 1.50 | 89884 / 180000 | 0.55 | 90028 / 180000 | 0.13 | 1169768/2339600 | 0.04 |
02:45 | 89666 / 179600 | 0.63 | 89988 / 180000 | 0.06 | 89965 / 180000 | 0.16 | 89708 / 180000 | 1.38 | 89562 / 180000 | 2.06 | 90060 / 180000 | 0.28 | 89627 / 180000 | 1.76 | 90440 / 180000 | 2.07 | 90363 / 180000 | 1.71 | 89628 / 180000 | 1.75 | 90098 / 180000 | 0.46 | 89807 / 180000 | 0.91 | 89615 / 180000 | 1.81 | 1168527/2339600 | 1.66 |
03:00 | 89587 / 179600 | 1.01 | 90016 / 180000 | 0.08 | 89871 / 180000 | 0.61 | 89562 / 180000 | 2.06 | 89806 / 180000 | 0.91 | 89842 / 180000 | 0.74 | 90180 / 180000 | 0.85 | 90308 / 180000 | 1.45 | 90080 / 180000 | 0.38 | 90518 / 180000 | 2.44 | 89860 / 180000 | 0.66 | 89836 / 180000 | 0.77 | 89852 / 180000 | 0.70 | 1169318/2339600 | 0.63 |
03:15 | 89857 / 179600 | 0.27 | 89870 / 180000 | 0.61 | 90480 / 180000 | 2.26 | 89996 / 180000 | 0.02 | 90429 / 180000 | 2.02 | 89884 / 180000 | 0.55 | 89725 / 180000 | 1.30 | 89929 / 180000 | 0.33 | 90068 / 180000 | 0.32 | 89820 / 180000 | 0.85 | 89910 / 180000 | 0.42 | 89743 / 180000 | 1.21 | 89856 / 180000 | 0.68 | 1169567/2339600 | 0.30 |
03:30 | 89735 / 179600 | 0.31 | 89721 / 180000 | 1.32 | 89692 / 180000 | 1.45 | 90238 / 180000 | 1.12 | 90073 / 180000 | 0.34 | 89763 / 180000 | 1.12 | 90342 / 180000 | 1.61 | 89781 / 180000 | 1.03 | 89692 / 180000 | 1.45 | 89910 / 180000 | 0.42 | 89599 / 179200 | 0.00 | 90047 / 180000 | 0.22 | 89860 / 180000 | 0.66 | 1168453/2338800 | 1.24 |
03:45 | 90060 / 180000 | 0.28 | 90053 / 180000 | 0.25 | 89765 / 180000 | 1.11 | 89879 / 180000 | 0.57 | 90126 / 180000 | 0.59 | 89932 / 180000 | 0.32 | 89979 / 180000 | 0.10 | 90141 / 180000 | 0.66 | 90232 / 180000 | 1.09 | 90088 / 180000 | 0.41 | 89856 / 180000 | 0.68 | 89865 / 180000 | 0.64 | 89923 / 180000 | 0.36 | 1169899/2340000 | 0.13 |
04:00 | 89720 / 179600 | 0.38 | 89787 / 180000 | 1.00 | 89698 / 180000 | 1.42 | 89929 / 180000 | 0.33 | 90127 / 180000 | 0.60 | 89821 / 180000 | 0.84 | 90098 / 180000 | 0.46 | 89996 / 180000 | 0.02 | 89959 / 180000 | 0.19 | 90287 / 180000 | 1.35 | 89840 / 179600 | 0.19 | 90208 / 180000 | 0.98 | 90030 / 180000 | 0.14 | 1169500/2339200 | 0.13 |
04:15 | 89433 / 179600 | 1.73 | 89895 / 180000 | 0.49 | 90167 / 180000 | 0.79 | 89895 / 180000 | 0.49 | 89685 / 180000 | 1.48 | 90087 / 180000 | 0.41 | 90079 / 180000 | 0.37 | 90112 / 180000 | 0.53 | 89822 / 180000 | 0.84 | 90127 / 180000 | 0.60 | 89698 / 179600 | 0.48 | 90084 / 180000 | 0.40 | 89826 / 180000 | 0.82 | 1168910/2339200 | 0.90 |
04:30 | 90108 / 180000 | 0.51 | 89561 / 180000 | 2.07 | 90172 / 180000 | 0.81 | 89657 / 180000 | 1.62 | 90080 / 180000 | 0.38 | 90193 / 180000 | 0.91 | 89989 / 180000 | 0.05 | 89959 / 180000 | 0.19 | 90187 / 180000 | 0.88 | 90276 / 180000 | 1.30 | 89641 / 179600 | 0.75 | 89776 / 180000 | 1.06 | 90120 / 180000 | 0.57 | 1169719/2339600 | 0.11 |
04:45 | 90109 / 180000 | 0.51 | 89958 / 180000 | 0.20 | 89831 / 180000 | 0.80 | 89923 / 180000 | 0.36 | 89692 / 180000 | 1.45 | 89901 / 180000 | 0.47 | 90330 / 180000 | 1.56 | 90146 / 180000 | 0.69 | 89632 / 180000 | 1.73 | 90123 / 180000 | 0.58 | 89550 / 179600 | 1.18 | 89625 / 180000 | 1.77 | 90127 / 180000 | 0.60 | 1168947/2339600 | 1.12 |
05:00 | 89842 / 180000 | 0.74 | 89895 / 180000 | 0.49 | 89911 / 180000 | 0.42 | 89846 / 180000 | 0.73 | 89948 / 180000 | 0.25 | 90140 / 180000 | 0.66 | 89946 / 180000 | 0.25 | 89653 / 180000 | 1.64 | 89745 / 180000 | 1.20 | 90266 / 180000 | 1.25 | 89781 / 180000 | 1.03 | 89924 / 180000 | 0.36 | 90274 / 180000 | 1.29 | 1169171/2340000 | 1.08 |
05:15 | 90144 / 180000 | 0.68 | 90040 / 180000 | 0.19 | 90212 / 180000 | 1.00 | 89818 / 180000 | 0.86 | 90045 / 180000 | 0.21 | 90210 / 180000 | 0.99 | 89914 / 180000 | 0.41 | 90236 / 180000 | 1.11 | 90256 / 180000 | 1.21 | 90292 / 180000 | 1.38 | 89898 / 180000 | 0.48 | 90374 / 180000 | 1.76 | 89912 / 180000 | 0.41 | 1171351/2340000 | 1.77 |
05:30 | 90136 / 180000 | 0.64 | 90035 / 180000 | 0.16 | 89867 / 180000 | 0.63 | 89525 / 180000 | 2.24 | 90079 / 180000 | 0.37 | 90285 / 180000 | 1.34 | 90231 / 180000 | 1.09 | 90068 / 180000 | 0.32 | 89821 / 180000 | 0.84 | 89739 / 180000 | 1.23 | 90005 / 180000 | 0.02 | 89901 / 180000 | 0.47 | 89915 / 180000 | 0.40 | 1169607/2340000 | 0.51 |
05:45 | 89978 / 180000 | 0.10 | 90312 / 180000 | 1.47 | 90290 / 180000 | 1.37 | 89920 / 180000 | 0.38 | 89879 / 180000 | 0.57 | 90131 / 180000 | 0.62 | 89965 / 180000 | 0.16 | 89896 / 180000 | 0.49 | 89792 / 180000 | 0.98 | 90028 / 180000 | 0.13 | 90087 / 180000 | 0.41 | 89732 / 180000 | 1.26 | 89724 / 180000 | 1.30 | 1169734/2340000 | 0.35 |
06:00 | 89588 / 180000 | 1.94 | 89822 / 180000 | 0.84 | 89890 / 180000 | 0.52 | 90126 / 180000 | 0.59 | 90092 / 180000 | 0.43 | 90195 / 180000 | 0.92 | 89932 / 180000 | 0.32 | 90095 / 180000 | 0.45 | 89859 / 180000 | 0.66 | 89842 / 180000 | 0.74 | 90135 / 180000 | 0.64 | 90073 / 180000 | 0.34 | 90461 / 180000 | 2.17 | 1170110/2340000 | 0.14 |
06:15 | 89703 / 180000 | 1.40 | 90077 / 180000 | 0.36 | 89939 / 180000 | 0.29 | 89945 / 180000 | 0.26 | 90314 / 180000 | 1.48 | 89746 / 180000 | 1.20 | 89985 / 180000 | 0.07 | 90125 / 180000 | 0.59 | 89818 / 180000 | 0.86 | 90444 / 180000 | 2.09 | 89685 / 179600 | 0.54 | 90122 / 180000 | 0.58 | 90457 / 180000 | 2.15 | 1170360/2339600 | 0.73 |
06:30 | 89679 / 180000 | 1.51 | 89893 / 180000 | 0.50 | 89817 / 180000 | 0.86 | 89921 / 180000 | 0.37 | 90343 / 180000 | 1.62 | 90287 / 180000 | 1.35 | 89890 / 180000 | 0.52 | 89950 / 180000 | 0.24 | 89732 / 180000 | 1.26 | 89585 / 180000 | 1.96 | 89904 / 180000 | 0.45 | 90055 / 180000 | 0.26 | 90083 / 180000 | 0.39 | 1169139/2340000 | 1.13 |
06:45 | 90067 / 180000 | 0.32 | 89826 / 180000 | 0.82 | 89670 / 180000 | 1.56 | 90334 / 180000 | 1.57 | 90379 / 180000 | 1.79 | 90149 / 180000 | 0.70 | 90141 / 180000 | 0.66 | 90076 / 180000 | 0.36 | 89947 / 180000 | 0.25 | 89854 / 180000 | 0.69 | 90173 / 180000 | 0.82 | 89680 / 180000 | 1.51 | 90095 / 180000 | 0.45 | 1170391/2340000 | 0.51 |
07:00 | 90121 / 180000 | 0.57 | 90040 / 180000 | 0.19 | 90244 / 180000 | 1.15 | 89860 / 180000 | 0.66 | 90141 / 180000 | 0.66 | 89994 / 180000 | 0.03 | 90089 / 180000 | 0.42 | 90176 / 180000 | 0.83 | 90203 / 180000 | 0.96 | 90016 / 180000 | 0.08 | 89573 / 180000 | 2.01 | 89952 / 180000 | 0.23 | 90192 / 180000 | 0.91 | 1170601/2340000 | 0.79 |
07:15 | 90028 / 180000 | 0.13 | 89878 / 180000 | 0.58 | 90469 / 180000 | 2.21 | 90269 / 180000 | 1.27 | 90215 / 180000 | 1.01 | 89833 / 180000 | 0.79 | 90098 / 180000 | 0.46 | 90030 / 180000 | 0.14 | 90051 / 180000 | 0.24 | 90032 / 180000 | 0.15 | 89883 / 180000 | 0.55 | 90331 / 180000 | 1.56 | 89840 / 180000 | 0.75 | 1170957/2340000 | 1.25 |
07:30 | 89777 / 180000 | 1.05 | 89933 / 180000 | 0.32 | 90052 / 180000 | 0.25 | 89909 / 180000 | 0.43 | 89630 / 180000 | 1.74 | 89846 / 180000 | 0.73 | 89958 / 180000 | 0.20 | 90207 / 180000 | 0.98 | 90193 / 180000 | 0.91 | 89950 / 180000 | 0.24 | 89867 / 180000 | 0.63 | 90265 / 180000 | 1.25 | 90218 / 180000 | 1.03 | 1169805/2340000 | 0.25 |
07:45 | 89969 / 180000 | 0.15 | 90099 / 180000 | 0.47 | 90010 / 180000 | 0.05 | 89972 / 180000 | 0.13 | 90280 / 180000 | 1.32 | 90438 / 180000 | 2.06 | 90251 / 180000 | 1.18 | 90057 / 180000 | 0.27 | 90178 / 180000 | 0.84 | 90188 / 180000 | 0.89 | 89801 / 180000 | 0.94 | 90078 / 180000 | 0.37 | 90095 / 180000 | 0.45 | 1171416/2340000 | 1.85 |
08:00 | 90334 / 180000 | 1.57 | 90171 / 180000 | 0.81 | 89527 / 180000 | 2.23 | 90459 / 180000 | 2.16 | 89660 / 180000 | 1.60 | 90271 / 180000 | 1.28 | 90205 / 180000 | 0.97 | 90165 / 180000 | 0.78 | 90148 / 180000 | 0.70 | 89744 / 180000 | 1.21 | 90405 / 180000 | 1.91 | 89705 / 180000 | 1.39 | 89901 / 180000 | 0.47 | 1170695/2340000 | 0.91 |
08:15 | 90050 / 180000 | 0.24 | 89986 / 180000 | 0.07 | 90268 / 180000 | 1.26 | 90003 / 180000 | 0.01 | 89658 / 180000 | 1.61 | 90483 / 180000 | 2.28 | 90129 / 180000 | 0.61 | 90001 / 180000 | 0.00 | 90278 / 180000 | 1.31 | 90173 / 180000 | 0.82 | 89549 / 180000 | 2.13 | 90222 / 180000 | 1.05 | 90269 / 180000 | 1.27 | 1171069/2340000 | 1.40 |
08:30 | 90149 / 180000 | 0.70 | 89961 / 180000 | 0.18 | 90318 / 180000 | 1.50 | 90082 / 180000 | 0.39 | 89862 / 180000 | 0.65 | 90311 / 180000 | 1.47 | 90537 / 180000 | 2.53 | 89844 / 180000 | 0.74 | 89866 / 180000 | 0.63 | 90478 / 180000 | 2.25 | 89821 / 180000 | 0.84 | 90215 / 180000 | 1.01 | 89994 / 180000 | 0.03 | 1171438/2340000 | 1.88 |
08:45 | 89848 / 180000 | 0.72 | 89813 / 180000 | 0.88 | 90133 / 180000 | 0.63 | 90061 / 180000 | 0.29 | 89745 / 180000 | 1.20 | 89908 / 180000 | 0.43 | 90148 / 180000 | 0.70 | 90292 / 180000 | 1.38 | 89966 / 180000 | 0.16 | 90107 / 180000 | 0.50 | 90091 / 180000 | 0.43 | 90022 / 180000 | 0.10 | 89878 / 180000 | 0.58 | 1170012/2340000 | 0.02 |
09:00 | 89729 / 180000 | 1.28 | 89932 / 180000 | 0.32 | 89864 / 180000 | 0.64 | 90277 / 180000 | 1.31 | 90782 / 180000 | 3.69 | 89840 / 180000 | 0.75 | 90197 / 180000 | 0.93 | 89973 / 180000 | 0.13 | 90006 / 180000 | 0.03 | 90101 / 180000 | 0.48 | 89619 / 180000 | 1.80 | 90083 / 180000 | 0.39 | 90122 / 180000 | 0.58 | 1170525/2340000 | 0.69 |
09:15 | 89937 / 180000 | 0.30 | 89585 / 180000 | 1.96 | 90097 / 180000 | 0.46 | 89993 / 180000 | 0.03 | 89559 / 180000 | 2.08 | 89922 / 180000 | 0.37 | 89913 / 180000 | 0.41 | 90024 / 180000 | 0.11 | 90245 / 180000 | 1.15 | 89949 / 180000 | 0.24 | 90066 / 180000 | 0.31 | 90057 / 180000 | 0.27 | 90348 / 180000 | 1.64 | 1169695/2340000 | 0.40 |
09:30 | 90021 / 180000 | 0.10 | 89727 / 180000 | 1.29 | 90354 / 180000 | 1.67 | 90241 / 180000 | 1.14 | 90359 / 180000 | 1.69 | 89544 / 180000 | 2.15 | 90416 / 180000 | 1.96 | 90024 / 180000 | 0.11 | 89956 / 180000 | 0.21 | 90133 / 180000 | 0.63 | 89631 / 179600 | 0.80 | 90375 / 180000 | 1.77 | 90013 / 180000 | 0.06 | 1170794/2339600 | 1.30 |
09:45 | 90320 / 180000 | 1.51 | 89792 / 180000 | 0.98 | 90066 / 180000 | 0.31 | 89912 / 180000 | 0.41 | 89763 / 180000 | 1.12 | 89958 / 180000 | 0.20 | 89885 / 180000 | 0.54 | 89914 / 180000 | 0.41 | 90003 / 180000 | 0.01 | 89972 / 180000 | 0.13 | 90169 / 180000 | 0.80 | 89887 / 180000 | 0.53 | 90035 / 180000 | 0.16 | 1169676/2340000 | 0.42 |
10:00 | 89780 / 180000 | 1.04 | 89958 / 180000 | 0.20 | 90080 / 180000 | 0.38 | 90289 / 180000 | 1.36 | 90130 / 180000 | 0.61 | 90008 / 180000 | 0.04 | 89472 / 180000 | 2.49 | 89740 / 180000 | 1.23 | 90312 / 180000 | 1.47 | 89999 / 180000 | 0.00 | 89857 / 180000 | 0.67 | 90173 / 180000 | 0.82 | 90062 / 180000 | 0.29 | 1169860/2340000 | 0.18 |
10:15 | 90134 / 180000 | 0.63 | 90010 / 180000 | 0.05 | 90254 / 180000 | 1.20 | 90145 / 180000 | 0.68 | 90123 / 180000 | 0.58 | 90410 / 180000 | 1.93 | 90182 / 180000 | 0.86 | 89758 / 180000 | 1.14 | 89853 / 180000 | 0.69 | 89973 / 180000 | 0.13 | 90262 / 180000 | 1.24 | 89914 / 180000 | 0.41 | 90054 / 180000 | 0.25 | 1171072/2340000 | 1.40 |
10:30 | 90236 / 180000 | 1.11 | 90405 / 180000 | 1.91 | 89768 / 180000 | 1.09 | 90014 / 180000 | 0.07 | 89960 / 180000 | 0.19 | 89855 / 180000 | 0.68 | 89986 / 180000 | 0.07 | 89510 / 180000 | 2.31 | 89888 / 180000 | 0.53 | 89631 / 180000 | 1.74 | 89993 / 180000 | 0.03 | 90020 / 180000 | 0.09 | 89932 / 180000 | 0.32 | 1169198/2340000 | 1.05 |
10:45 | 90210 / 180000 | 0.99 | 89913 / 180000 | 0.41 | 89899 / 180000 | 0.48 | 90178 / 180000 | 0.84 | 89830 / 180000 | 0.80 | 90034 / 180000 | 0.16 | 90320 / 180000 | 1.51 | 90128 / 180000 | 0.60 | 90070 / 180000 | 0.33 | 89681 / 180000 | 1.50 | 90014 / 180000 | 0.07 | 90254 / 180000 | 1.20 | 89924 / 180000 | 0.36 | 1170455/2340000 | 0.59 |
11:00 | 89845 / 180000 | 0.73 | 90161 / 180000 | 0.76 | 90055 / 180000 | 0.26 | 89650 / 180000 | 1.65 | 90017 / 180000 | 0.08 | 90298 / 180000 | 1.40 | 90352 / 180000 | 1.66 | 89790 / 180000 | 0.99 | 89761 / 180000 | 1.13 | 90108 / 180000 | 0.51 | 90218 / 180000 | 1.03 | 89924 / 180000 | 0.36 | 90174 / 180000 | 0.82 | 1170353/2340000 | 0.46 |
11:15 | 89968 / 180000 | 0.15 | 89854 / 180000 | 0.69 | 90119 / 180000 | 0.56 | 89713 / 180000 | 1.35 | 90131 / 180000 | 0.62 | 89875 / 180000 | 0.59 | 90257 / 180000 | 1.21 | 90134 / 180000 | 0.63 | 90045 / 180000 | 0.21 | 90018 / 180000 | 0.08 | 89642 / 180000 | 1.69 | 90397 / 180000 | 1.87 | 89633 / 180000 | 1.73 | 1169786/2340000 | 0.28 |
11:30 | 90030 / 180000 | 0.14 | 89809 / 180000 | 0.90 | 90191 / 180000 | 0.90 | 90257 / 180000 | 1.21 | 89801 / 180000 | 0.94 | 90000 / 180000 | 0.00 | 89579 / 180000 | 1.98 | 90217 / 180000 | 1.02 | 90155 / 180000 | 0.73 | 89985 / 180000 | 0.07 | 89955 / 180000 | 0.21 | 90014 / 180000 | 0.07 | 90000 / 180000 | 0.00 | 1169993/2340000 | 0.01 |
11:45 | 90450 / 180000 | 2.12 | 90140 / 180000 | 0.66 | 89914 / 180000 | 0.41 | 89849 / 180000 | 0.71 | 90092 / 180000 | 0.43 | 90083 / 180000 | 0.39 | 90125 / 180000 | 0.59 | 89907 / 180000 | 0.44 | 90035 / 180000 | 0.16 | 89691 / 180000 | 1.46 | 89886 / 180000 | 0.54 | 89790 / 180000 | 0.99 | 90253 / 180000 | 1.19 | 1170215/2340000 | 0.28 |
12:00 | 89927 / 180000 | 0.34 | 89972 / 180000 | 0.13 | 90116 / 180000 | 0.55 | 90037 / 180000 | 0.17 | 90328 / 180000 | 1.55 | 89768 / 180000 | 1.09 | 89950 / 180000 | 0.24 | 89692 / 180000 | 1.45 | 90087 / 180000 | 0.41 | 89714 / 180000 | 1.35 | 90227 / 180000 | 1.07 | 90315 / 180000 | 1.48 | 90036 / 180000 | 0.17 | 1170169/2340000 | 0.22 |
12:15 | 89817 / 180000 | 0.86 | 89682 / 180000 | 1.50 | 89928 / 180000 | 0.34 | 89826 / 180000 | 0.82 | 90025 / 180000 | 0.12 | 90228 / 180000 | 1.07 | 89919 / 180000 | 0.38 | 90224 / 180000 | 1.06 | 89678 / 180000 | 1.52 | 89860 / 180000 | 0.66 | 90056 / 180000 | 0.26 | 89922 / 180000 | 0.37 | 89558 / 180000 | 2.08 | 1168723/2340000 | 1.67 |
12:30 | 89709 / 180000 | 1.37 | 89833 / 180000 | 0.79 | 89919 / 180000 | 0.38 | 90392 / 180000 | 1.85 | 89863 / 180000 | 0.65 | 90196 / 180000 | 0.92 | 89971 / 180000 | 0.14 | 90133 / 180000 | 0.63 | 90295 / 180000 | 1.39 | 89367 / 180000 | 2.98 | 89758 / 180000 | 1.14 | 90132 / 180000 | 0.62 | 90006 / 180000 | 0.03 | 1169574/2340000 | 0.56 |
12:45 | 89945 / 180000 | 0.26 | 90162 / 180000 | 0.76 | 89719 / 180000 | 1.32 | 90064 / 180000 | 0.30 | 90154 / 180000 | 0.73 | 89779 / 180000 | 1.04 | 90372 / 180000 | 1.75 | 89968 / 180000 | 0.15 | 89950 / 180000 | 0.24 | 90027 / 180000 | 0.13 | 90089 / 180000 | 0.42 | 90231 / 180000 | 1.09 | 90198 / 180000 | 0.93 | 1170658/2340000 | 0.86 |
13:00 | 89610 / 180000 | 1.84 | 90062 / 180000 | 0.29 | 89777 / 180000 | 1.05 | 89698 / 180000 | 1.42 | 90093 / 180000 | 0.44 | 89649 / 180000 | 1.65 | 89928 / 180000 | 0.34 | 89883 / 180000 | 0.55 | 90331 / 180000 | 1.56 | 90055 / 180000 | 0.26 | 89715 / 180000 | 1.34 | 90129 / 180000 | 0.61 | 90294 / 180000 | 1.39 | 1169224/2340000 | 1.01 |
13:15 | 90025 / 180000 | 0.12 | 90275 / 180000 | 1.30 | 90130 / 180000 | 0.61 | 89687 / 180000 | 1.48 | 90256 / 180000 | 1.21 | 90135 / 180000 | 0.64 | 89633 / 180000 | 1.73 | 90133 / 180000 | 0.63 | 90137 / 180000 | 0.65 | 89865 / 180000 | 0.64 | 89873 / 180000 | 0.60 | 89860 / 180000 | 0.66 | 90206 / 180000 | 0.97 | 1170215/2340000 | 0.28 |
13:30 | 89943 / 180000 | 0.27 | 90261 / 180000 | 1.23 | 89886 / 180000 | 0.54 | 90257 / 180000 | 1.21 | 89432 / 180000 | 2.68 | 89848 / 180000 | 0.72 | 89811 / 180000 | 0.89 | 90034 / 180000 | 0.16 | 89928 / 180000 | 0.34 | 90142 / 180000 | 0.67 | 89666 / 180000 | 1.57 | 89991 / 180000 | 0.04 | 89978 / 180000 | 0.10 | 1169177/2340000 | 1.08 |
13:45 | 89997 / 180000 | 0.01 | 89537 / 180000 | 2.18 | 89953 / 180000 | 0.22 | 90020 / 180000 | 0.09 | 89920 / 180000 | 0.38 | 89750 / 180000 | 1.18 | 89839 / 180000 | 0.76 | 89907 / 180000 | 0.44 | 89693 / 180000 | 1.45 | 90258 / 180000 | 1.22 | 90262 / 180000 | 1.24 | 90343 / 180000 | 1.62 | 89844 / 180000 | 0.74 | 1169323/2340000 | 0.89 |
14:00 | 89906 / 180000 | 0.44 | 89838 / 180000 | 0.76 | 90038 / 180000 | 0.18 | 90173 / 180000 | 0.82 | 90359 / 180000 | 1.69 | 90064 / 180000 | 0.30 | 89787 / 180000 | 1.00 | 89746 / 180000 | 1.20 | 89764 / 180000 | 1.11 | 90252 / 180000 | 1.19 | 89905 / 180000 | 0.45 | 89679 / 180000 | 1.51 | 90208 / 180000 | 0.98 | 1169719/2340000 | 0.37 |
14:15 | 90064 / 180000 | 0.30 | 90159 / 180000 | 0.75 | 90119 / 180000 | 0.56 | 90000 / 180000 | 0.00 | 89973 / 180000 | 0.13 | 89906 / 180000 | 0.44 | 89784 / 180000 | 1.02 | 90086 / 180000 | 0.41 | 89923 / 180000 | 0.36 | 90159 / 180000 | 0.75 | 90090 / 180000 | 0.42 | 89650 / 180000 | 1.65 | 90179 / 180000 | 0.84 | 1170092/2340000 | 0.12 |
14:30 | 89726 / 180000 | 1.29 | 89940 / 180000 | 0.28 | 89890 / 180000 | 0.52 | 89768 / 180000 | 1.09 | 89748 / 180000 | 1.19 | 90297 / 180000 | 1.40 | 90366 / 180000 | 1.73 | 90066 / 180000 | 0.31 | 90226 / 180000 | 1.07 | 89884 / 180000 | 0.55 | 89988 / 180000 | 0.06 | 90281 / 180000 | 1.32 | 90033 / 180000 | 0.16 | 1170213/2340000 | 0.28 |
