Egg Data Summary for 1999-06-03 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 100 | Egg 101 | Egg 103 | Egg 106 | Egg 107 | Egg 109 | Egg 110 | Egg 112 | Egg 115 | Egg 1000 | Egg 1005 | Egg 1021 | Egg 1022 | All Egg Composite | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90142 / 180000 | 0.67 | 89939 / 180000 | 0.29 | 89986 / 180000 | 0.07 | 90022 / 180000 | 0.10 | 90076 / 180000 | 0.36 | 89848 / 180000 | 0.72 | 89809 / 180000 | 0.90 | 90069 / 180000 | 0.33 | 89927 / 180000 | 0.34 | 89821 / 180000 | 0.84 | 90072 / 180000 | 0.34 | 90089 / 180000 | 0.42 | 89886 / 180000 | 0.54 | 90179 / 180000 | 0.84 | 89934 / 180000 | 0.31 | 89898 / 180000 | 0.48 | 90243 / 180000 | 1.15 | 1529940/3060000 | 0.07 |
00:15 | 90265 / 180000 | 1.25 | 89732 / 180000 | 1.26 | 89919 / 179800 | 0.09 | 89391 / 180000 | 2.87 | 89921 / 180000 | 0.37 | 89894 / 180000 | 0.50 | 89972 / 180000 | 0.13 | 89946 / 180000 | 0.25 | 90055 / 180000 | 0.26 | 89451 / 180000 | 2.59 | 89988 / 180000 | 0.06 | 90405 / 180000 | 1.91 | 90130 / 180000 | 0.61 | 90200 / 180000 | 0.94 | 90310 / 180000 | 1.46 | 89795 / 180000 | 0.97 | 89863 / 180000 | 0.65 | 1529237/3059800 | 0.76 |
00:30 | 89980 / 180000 | 0.09 | 89845 / 180000 | 0.73 | 89895 / 180000 | 0.49 | 89974 / 179600 | 0.82 | 89669 / 180000 | 1.56 | 90133 / 180000 | 0.63 | 89807 / 180000 | 0.91 | 89938 / 180000 | 0.29 | 89822 / 180000 | 0.84 | 89995 / 180000 | 0.02 | 90074 / 180000 | 0.35 | 89796 / 180000 | 0.96 | 89952 / 180000 | 0.23 | 90007 / 180000 | 0.03 | 89924 / 180000 | 0.36 | 90376 / 180000 | 1.77 | 89897 / 180000 | 0.49 | 1529084/3059600 | 0.82 |
00:45 | 90088 / 180000 | 0.41 | 90117 / 180000 | 0.55 | 89784 / 180000 | 1.02 | 89871 / 179600 | 0.34 | 90054 / 180000 | 0.25 | 90403 / 180000 | 1.90 | 89956 / 180000 | 0.21 | 90046 / 180000 | 0.22 | 89938 / 180000 | 0.29 | 90032 / 180000 | 0.15 | 90225 / 180000 | 1.06 | 90316 / 180000 | 1.49 | 89799 / 180000 | 0.95 | 89935 / 180000 | 0.31 | 89838 / 180000 | 0.76 | 90251 / 180000 | 1.18 | 90112 / 180000 | 0.53 | 1530765/3059600 | 1.10 |
01:00 | 89877 / 180000 | 0.58 | 90254 / 180000 | 1.20 | 89977 / 180000 | 0.11 | 89794 / 180000 | 0.97 | 90023 / 180000 | 0.11 | 90332 / 180000 | 1.57 | 90303 / 180000 | 1.43 | 89856 / 180000 | 0.68 | 90059 / 180000 | 0.28 | 89873 / 180000 | 0.60 | 89827 / 180000 | 0.82 | 89666 / 180000 | 1.57 | 89927 / 180000 | 0.34 | 89992 / 180000 | 0.04 | 89713 / 180000 | 1.35 | 90511 / 180000 | 2.41 | 90185 / 180000 | 0.87 | 1530169/3060000 | 0.19 |
01:15 | 89748 / 180000 | 1.19 | 89854 / 180000 | 0.69 | 89880 / 180000 | 0.57 | 89840 / 179600 | 0.19 | 89924 / 180000 | 0.36 | 89960 / 180000 | 0.19 | 89889 / 180000 | 0.52 | 89747 / 180000 | 1.19 | 90189 / 180000 | 0.89 | 89995 / 180000 | 0.02 | 89952 / 180000 | 0.23 | 90043 / 180000 | 0.20 | 90183 / 180000 | 0.86 | 90382 / 180000 | 1.80 | 90261 / 180000 | 1.23 | 89913 / 180000 | 0.41 | 90181 / 180000 | 0.85 | 1529941/3059600 | 0.16 |
01:30 | 89908 / 180000 | 0.43 | 89927 / 180000 | 0.34 | 89931 / 180000 | 0.33 | 89745 / 180000 | 1.20 | 89826 / 180000 | 0.82 | 89590 / 180000 | 1.93 | 90273 / 180000 | 1.29 | 89824 / 180000 | 0.83 | 89886 / 180000 | 0.54 | 89901 / 180000 | 0.47 | 89644 / 180000 | 1.68 | 89813 / 180000 | 0.88 | 89846 / 180000 | 0.73 | 89836 / 180000 | 0.77 | 89862 / 180000 | 0.65 | 89767 / 180000 | 1.10 | 89828 / 180000 | 0.81 | 1527407/3060000 | 2.96 |
01:45 | 89949 / 180000 | 0.24 | 90117 / 180000 | 0.55 | 90237 / 180000 | 1.12 | 89832 / 180000 | 0.79 | 90089 / 180000 | 0.42 | 89930 / 180000 | 0.33 | 89926 / 180000 | 0.35 | 90185 / 180000 | 0.87 | 90234 / 180000 | 1.10 | 89629 / 180000 | 1.75 | 89883 / 180000 | 0.55 | 90021 / 180000 | 0.10 | 89169 / 179400 | 2.51 | 90055 / 180000 | 0.26 | 90051 / 180000 | 0.24 | 90171 / 180000 | 0.81 | 90067 / 180000 | 0.32 | 1529545/3059400 | 0.18 |
02:00 | 89858 / 180000 | 0.67 | 90061 / 180000 | 0.29 | 90085 / 180000 | 0.40 | 89821 / 180000 | 0.84 | 89960 / 180000 | 0.19 | 89902 / 180000 | 0.46 | 90198 / 180000 | 0.93 | 89755 / 180000 | 1.15 | 90119 / 180000 | 0.56 | 89913 / 180000 | 0.41 | 89603 / 180000 | 1.87 | 89860 / 180000 | 0.66 | 89799 / 180000 | 0.95 | 90208 / 180000 | 0.98 | 89955 / 180000 | 0.21 | 89885 / 180000 | 0.54 | 90407 / 180000 | 1.92 | 1529389/3060000 | 0.70 |
02:15 | 89869 / 180000 | 0.62 | 90184 / 180000 | 0.87 | 90205 / 180000 | 0.97 | 89893 / 180000 | 0.50 | 89852 / 180000 | 0.70 | 89878 / 180000 | 0.58 | 89989 / 180000 | 0.05 | 90231 / 180000 | 1.09 | 89846 / 180000 | 0.73 | 89920 / 180000 | 0.38 | 89797 / 180000 | 0.96 | 90259 / 180000 | 1.22 | 89928 / 180000 | 0.34 | 89883 / 180000 | 0.55 | 90025 / 180000 | 0.12 | 90091 / 180000 | 0.43 | 89708 / 180000 | 1.38 | 1529558/3060000 | 0.51 |
02:30 | 90366 / 180000 | 1.73 | 89778 / 180000 | 1.05 | 89325 / 180000 | 3.18 | 90090 / 180000 | 0.42 | 90032 / 180000 | 0.15 | 90073 / 180000 | 0.34 | 89703 / 180000 | 1.40 | 89885 / 180000 | 0.54 | 89608 / 180000 | 1.85 | 89773 / 180000 | 1.07 | 89918 / 180000 | 0.39 | 89844 / 180000 | 0.74 | 89609 / 179400 | 0.43 | 90130 / 180000 | 0.61 | 89767 / 180000 | 1.10 | 90069 / 180000 | 0.33 | 89771 / 180000 | 1.08 | 1527741/3059400 | 2.24 |
02:45 | 90078 / 180000 | 0.37 | 89750 / 180000 | 1.18 | 90122 / 180000 | 0.58 | 89870 / 180000 | 0.61 | 90129 / 180000 | 0.61 | 90074 / 180000 | 0.35 | 90080 / 180000 | 0.38 | 89982 / 180000 | 0.08 | 90275 / 180000 | 1.30 | 89905 / 180000 | 0.45 | 89774 / 180000 | 1.07 | 89811 / 180000 | 0.89 | 90023 / 180000 | 0.11 | 89927 / 180000 | 0.34 | 90373 / 180000 | 1.76 | 89847 / 180000 | 0.72 | 89995 / 180000 | 0.02 | 1530015/3060000 | 0.02 |
03:00 | 90094 / 180000 | 0.44 | 89594 / 180000 | 1.91 | 89749 / 180000 | 1.18 | 90294 / 179800 | 1.86 | 90011 / 180000 | 0.05 | 90188 / 180000 | 0.89 | 90027 / 180000 | 0.13 | 90025 / 180000 | 0.12 | 90104 / 180000 | 0.49 | 89898 / 180000 | 0.48 | 90070 / 180000 | 0.33 | 90002 / 180000 | 0.01 | 89525 / 180000 | 2.24 | 89957 / 180000 | 0.20 | 89956 / 180000 | 0.21 | 90200 / 180000 | 0.94 | 89891 / 180000 | 0.51 | 1529585/3059800 | 0.36 |
03:15 | 90139 / 180000 | 0.66 | 89699 / 180000 | 1.42 | 89784 / 180000 | 1.02 | 89831 / 180000 | 0.80 | 89962 / 180000 | 0.18 | 90097 / 180000 | 0.46 | 89906 / 180000 | 0.44 | 90104 / 180000 | 0.49 | 90441 / 180000 | 2.08 | 90318 / 180000 | 1.50 | 90061 / 180000 | 0.29 | 89993 / 180000 | 0.03 | 89603 / 180000 | 1.87 | 90064 / 180000 | 0.30 | 89931 / 180000 | 0.33 | 90310 / 180000 | 1.46 | 90024 / 180000 | 0.11 | 1530267/3060000 | 0.31 |
03:30 | 89776 / 180000 | 1.06 | 89817 / 180000 | 0.86 | 90098 / 180000 | 0.46 | 89985 / 180000 | 0.07 | 90099 / 180000 | 0.47 | 89967 / 180000 | 0.16 | 89954 / 180000 | 0.22 | 89966 / 180000 | 0.16 | 90073 / 180000 | 0.34 | 89852 / 180000 | 0.70 | 90218 / 180000 | 1.03 | 89822 / 180000 | 0.84 | 90049 / 180000 | 0.23 | 89696 / 180000 | 1.43 | 89798 / 180000 | 0.95 | 89952 / 180000 | 0.23 | 89774 / 180000 | 1.07 | 1528896/3060000 | 1.26 |
03:45 | 90169 / 180000 | 0.80 | 90089 / 180000 | 0.42 | 90218 / 180000 | 1.03 | 89955 / 180000 | 0.21 | 90234 / 180000 | 1.10 | 90178 / 180000 | 0.84 | 89840 / 180000 | 0.75 | 89979 / 180000 | 0.10 | 89995 / 180000 | 0.02 | 89887 / 180000 | 0.53 | 89898 / 180000 | 0.48 | 90220 / 180000 | 1.04 | 90167 / 180000 | 0.79 | 89987 / 180000 | 0.06 | 90050 / 180000 | 0.24 | 90360 / 180000 | 1.70 | 90070 / 180000 | 0.33 | 1531296/3060000 | 1.48 |
04:00 | 90220 / 180000 | 1.04 | 89840 / 180000 | 0.75 | 89772 / 180000 | 1.07 | 89779 / 180000 | 1.04 | 89709 / 180000 | 1.37 | 90000 / 180000 | 0.00 | 89839 / 180000 | 0.76 | 89856 / 180000 | 0.68 | 89721 / 180000 | 1.32 | 90482 / 180000 | 2.27 | 89632 / 180000 | 1.73 | 89949 / 180000 | 0.24 | 90364 / 180000 | 1.72 | 90248 / 180000 | 1.17 | 89994 / 180000 | 0.03 | 90090 / 180000 | 0.42 | 1439495/2880000 | 0.60 | ||
04:15 | 89918 / 180000 | 0.39 | 90049 / 180000 | 0.23 | 89987 / 180000 | 0.06 | 90192 / 180000 | 0.91 | 90219 / 180000 | 1.03 | 90181 / 180000 | 0.85 | 89953 / 180000 | 0.22 | 89910 / 180000 | 0.42 | 89966 / 180000 | 0.16 | 90032 / 180000 | 0.15 | 90031 / 180000 | 0.15 | 89962 / 180000 | 0.18 | 89693 / 180000 | 1.45 | 89891 / 180000 | 0.51 | 90028 / 180000 | 0.13 | 89717 / 180000 | 1.33 | 1439729/2880000 | 0.32 | ||
04:30 | 90309 / 180000 | 1.46 | 90215 / 180000 | 1.01 | 90372 / 180000 | 1.75 | 90182 / 180000 | 0.86 | 90028 / 180000 | 0.13 | 89880 / 180000 | 0.57 | 90467 / 180000 | 2.20 | 89888 / 180000 | 0.53 | 89888 / 180000 | 0.53 | 90280 / 180000 | 1.32 | 90081 / 180000 | 0.38 | 89971 / 180000 | 0.14 | 89671 / 179400 | 0.14 | 90158 / 180000 | 0.74 | 89841 / 180000 | 0.75 | 90363 / 180000 | 1.71 | 89977 / 180000 | 0.11 | 1531571/3059400 | 2.14 |
04:45 | 89885 / 180000 | 0.54 | 90022 / 180000 | 0.10 | 90225 / 180000 | 1.06 | 90048 / 179600 | 1.17 | 90078 / 180000 | 0.37 | 89893 / 180000 | 0.50 | 90462 / 180000 | 2.18 | 89886 / 180000 | 0.54 | 90051 / 180000 | 0.24 | 89993 / 180000 | 0.03 | 90152 / 180000 | 0.72 | 90206 / 180000 | 0.97 | 90192 / 179800 | 1.38 | 89785 / 180000 | 1.01 | 90002 / 180000 | 0.01 | 90145 / 180000 | 0.68 | 90021 / 180000 | 0.10 | 1531046/3059400 | 1.54 |
05:00 | 90076 / 180000 | 0.36 | 90258 / 180000 | 1.22 | 90301 / 180000 | 1.42 | 90027 / 180000 | 0.13 | 90103 / 180000 | 0.49 | 90333 / 180000 | 1.57 | 89670 / 180000 | 1.56 | 90023 / 180000 | 0.11 | 89863 / 180000 | 0.65 | 89856 / 180000 | 0.68 | 90327 / 180000 | 1.54 | 89900 / 180000 | 0.47 | 90300 / 180000 | 1.41 | 90349 / 179800 | 2.12 | 90143 / 180000 | 0.67 | 89934 / 180000 | 0.31 | 90425 / 180000 | 2.00 | 1531888/3059800 | 2.27 |
05:15 | 89732 / 180000 | 1.26 | 89454 / 180000 | 2.57 | 90116 / 180000 | 0.55 | 90320 / 180000 | 1.51 | 90132 / 180000 | 0.62 | 89897 / 180000 | 0.49 | 90052 / 180000 | 0.25 | 90075 / 180000 | 0.35 | 90199 / 180000 | 0.94 | 89844 / 180000 | 0.74 | 89801 / 180000 | 0.94 | 89671 / 180000 | 1.55 | 89539 / 179200 | 0.29 | 90293 / 180000 | 1.38 | 90362 / 180000 | 1.71 | 90132 / 180000 | 0.62 | 90017 / 180000 | 0.08 | 1529636/3059200 | 0.04 |
05:30 | 89884 / 180000 | 0.55 | 90034 / 180000 | 0.16 | 89884 / 180000 | 0.55 | 89872 / 179800 | 0.13 | 89529 / 180000 | 2.22 | 90111 / 180000 | 0.52 | 90326 / 180000 | 1.54 | 89684 / 180000 | 1.49 | 89905 / 180000 | 0.45 | 89761 / 180000 | 1.13 | 90189 / 180000 | 0.89 | 90071 / 180000 | 0.33 | 88171 / 177200 | 2.04 | 90165 / 180000 | 0.78 | 89719 / 180000 | 1.32 | 89969 / 180000 | 0.15 | 90043 / 180000 | 0.20 | 1527317/3057000 | 1.35 |
05:45 | 89963 / 180000 | 0.17 | 89674 / 180000 | 1.54 | 89966 / 180000 | 0.16 | 89910 / 179600 | 0.52 | 90401 / 180000 | 1.89 | 90042 / 180000 | 0.20 | 89940 / 180000 | 0.28 | 89657 / 180000 | 1.62 | 89925 / 180000 | 0.35 | 90291 / 180000 | 1.37 | 90121 / 180000 | 0.57 | 89851 / 180000 | 0.70 | 89711 / 179800 | 0.89 | 90327 / 180000 | 1.54 | 89783 / 180000 | 1.02 | 89598 / 180000 | 1.90 | 90146 / 180000 | 0.69 | 1529306/3059400 | 0.45 |
06:00 | 89949 / 180000 | 0.24 | 90273 / 180000 | 1.29 | 89705 / 180000 | 1.39 | 90138 / 180000 | 0.65 | 89760 / 180000 | 1.13 | 90153 / 180000 | 0.72 | 90066 / 180000 | 0.31 | 89759 / 180000 | 1.14 | 90119 / 180000 | 0.56 | 89950 / 180000 | 0.24 | 90094 / 180000 | 0.44 | 89746 / 180000 | 1.20 | 90812 / 180000 | 3.83 | 89651 / 180000 | 1.65 | 89626 / 180000 | 1.76 | 90188 / 180000 | 0.89 | 89936 / 180000 | 0.30 | 1529925/3060000 | 0.09 |
06:15 | 89707 / 180000 | 1.38 | 89755 / 180000 | 1.15 | 90243 / 180000 | 1.15 | 89999 / 180000 | 0.00 | 90032 / 180000 | 0.15 | 90441 / 180000 | 2.08 | 89712 / 180000 | 1.36 | 89999 / 180000 | 0.00 | 90284 / 180000 | 1.34 | 90302 / 180000 | 1.42 | 89955 / 180000 | 0.21 | 90382 / 180000 | 1.80 | 90004 / 180000 | 0.02 | 89655 / 180000 | 1.63 | 89931 / 180000 | 0.33 | 90257 / 180000 | 1.21 | 90075 / 180000 | 0.35 | 1530733/3060000 | 0.84 |
06:30 | 90014 / 180000 | 0.07 | 89825 / 180000 | 0.82 | 90060 / 180000 | 0.28 | 90140 / 180000 | 0.66 | 90500 / 180000 | 2.36 | 89926 / 180000 | 0.35 | 89708 / 180000 | 1.38 | 90158 / 180000 | 0.74 | 90109 / 180000 | 0.51 | 89593 / 180000 | 1.92 | 89690 / 180000 | 1.46 | 90123 / 180000 | 0.58 | 89974 / 180000 | 0.12 | 90425 / 180000 | 2.00 | 90078 / 180000 | 0.37 | 90136 / 180000 | 0.64 | 89852 / 180000 | 0.70 | 1530311/3060000 | 0.36 |
06:45 | 89533 / 180000 | 2.20 | 89965 / 180000 | 0.16 | 89779 / 180000 | 1.04 | 90092 / 180000 | 0.43 | 90116 / 180000 | 0.55 | 89814 / 180000 | 0.88 | 89867 / 180000 | 0.63 | 89963 / 180000 | 0.17 | 90071 / 180000 | 0.33 | 89985 / 180000 | 0.07 | 89630 / 180000 | 1.74 | 90206 / 180000 | 0.97 | 89946 / 180000 | 0.25 | 90382 / 180000 | 1.80 | 90343 / 180000 | 1.62 | 89799 / 180000 | 0.95 | 90336 / 180000 | 1.58 | 1529827/3060000 | 0.20 |
07:00 | 89907 / 180000 | 0.44 | 89935 / 180000 | 0.31 | 90284 / 180000 | 1.34 | 89914 / 180000 | 0.41 | 89800 / 180000 | 0.94 | 89986 / 180000 | 0.07 | 90198 / 180000 | 0.93 | 89730 / 180000 | 1.27 | 90238 / 180000 | 1.12 | 90528 / 180000 | 2.49 | 90079 / 180000 | 0.37 | 89789 / 180000 | 0.99 | 89919 / 180000 | 0.38 | 89817 / 180000 | 0.86 | 90007 / 180000 | 0.03 | 90036 / 180000 | 0.17 | 90118 / 180000 | 0.56 | 1530285/3060000 | 0.33 |
07:15 | 90034 / 180000 | 0.16 | 89924 / 180000 | 0.36 | 90239 / 180000 | 1.13 | 89946 / 180000 | 0.25 | 89967 / 180000 | 0.16 | 89992 / 180000 | 0.04 | 90003 / 180000 | 0.01 | 89980 / 180000 | 0.09 | 90217 / 180000 | 1.02 | 90107 / 180000 | 0.50 | 90540 / 180000 | 2.55 | 90030 / 180000 | 0.14 | 89678 / 179400 | 0.10 | 90138 / 180000 | 0.65 | 89975 / 180000 | 0.12 | 89907 / 180000 | 0.44 | 90005 / 180000 | 0.02 | 1530682/3059400 | 1.12 |
07:30 | 89977 / 180000 | 0.11 | 89977 / 180000 | 0.11 | 89499 / 180000 | 2.36 | 89881 / 180000 | 0.56 | 89762 / 180000 | 1.12 | 89435 / 180000 | 2.66 | 90125 / 180000 | 0.59 | 90174 / 180000 | 0.82 | 89961 / 180000 | 0.18 | 89921 / 180000 | 0.37 | 89949 / 180000 | 0.24 | 90092 / 180000 | 0.43 | 89452 / 180000 | 2.58 | 90246 / 180000 | 1.16 | 89651 / 180000 | 1.65 | 90159 / 180000 | 0.75 | 90032 / 180000 | 0.15 | 1528293/3060000 | 1.95 |
07:45 | 89832 / 180000 | 0.79 | 90202 / 180000 | 0.95 | 90191 / 180000 | 0.90 | 89991 / 180000 | 0.04 | 90158 / 180000 | 0.74 | 90189 / 180000 | 0.89 | 90396 / 180000 | 1.87 | 89584 / 180000 | 1.96 | 89834 / 180000 | 0.78 | 89693 / 180000 | 1.45 | 89692 / 180000 | 1.45 | 89805 / 180000 | 0.92 | 89954 / 180000 | 0.22 | 89618 / 180000 | 1.80 | 89778 / 180000 | 1.05 | 90164 / 180000 | 0.77 | 89700 / 180000 | 1.41 | 1528781/3060000 | 1.39 |
08:00 | 89601 / 180000 | 1.88 | 89916 / 180000 | 0.40 | 90331 / 180000 | 1.56 | 90145 / 180000 | 0.68 | 90079 / 180000 | 0.37 | 89831 / 180000 | 0.80 | 89967 / 180000 | 0.16 | 89997 / 180000 | 0.01 | 89953 / 180000 | 0.22 | 90159 / 180000 | 0.75 | 89986 / 180000 | 0.07 | 89932 / 180000 | 0.32 | 89786 / 179400 | 0.41 | 89794 / 179800 | 0.50 | 90064 / 180000 | 0.30 | 89888 / 180000 | 0.53 | 90215 / 180000 | 1.01 | 1529644/3059200 | 0.05 |
08:15 | 90225 / 180000 | 1.06 | 90010 / 180000 | 0.05 | 89675 / 180000 | 1.53 | 89991 / 180000 | 0.04 | 89728 / 180000 | 1.28 | 89774 / 180000 | 1.07 | 89822 / 180000 | 0.84 | 90023 / 180000 | 0.11 | 90110 / 180000 | 0.52 | 90326 / 180000 | 1.54 | 90065 / 180000 | 0.31 | 89855 / 180000 | 0.68 | 89897 / 180000 | 0.49 | 89809 / 179800 | 0.43 | 89596 / 180000 | 1.90 | 89752 / 180000 | 1.17 | 90272 / 180000 | 1.28 | 1528930/3059800 | 1.11 |
08:30 | 90205 / 180000 | 0.97 | 90031 / 180000 | 0.15 | 89949 / 180000 | 0.24 | 90141 / 180000 | 0.66 | 90205 / 180000 | 0.97 | 89877 / 180000 | 0.58 | 89874 / 180000 | 0.59 | 89651 / 180000 | 1.65 | 89918 / 180000 | 0.39 | 89681 / 180000 | 1.50 | 89633 / 180000 | 1.73 | 89896 / 180000 | 0.49 | 90306 / 180000 | 1.44 | 90123 / 180000 | 0.58 | 89655 / 180000 | 1.63 | 90292 / 180000 | 1.38 | 89635 / 180000 | 1.72 | 1529072/3060000 | 1.06 |
08:45 | 90057 / 180000 | 0.27 | 90131 / 180000 | 0.62 | 90282 / 180000 | 1.33 | 90149 / 180000 | 0.70 | 89635 / 180000 | 1.72 | 89926 / 180000 | 0.35 | 90368 / 180000 | 1.73 | 89608 / 180000 | 1.85 | 90050 / 180000 | 0.24 | 89981 / 180000 | 0.09 | 90292 / 180000 | 1.38 | 89821 / 180000 | 0.84 | 90091 / 179400 | 1.85 | 89995 / 180000 | 0.02 | 90044 / 180000 | 0.21 | 90422 / 180000 | 1.99 | 90271 / 180000 | 1.28 | 1531123/3059400 | 1.63 |
09:00 | 90192 / 180000 | 0.91 | 90010 / 180000 | 0.05 | 89831 / 180000 | 0.80 | 90127 / 180000 | 0.60 | 90038 / 180000 | 0.18 | 90020 / 180000 | 0.09 | 90280 / 180000 | 1.32 | 90024 / 180000 | 0.11 | 89784 / 180000 | 1.02 | 90028 / 180000 | 0.13 | 90035 / 180000 | 0.16 | 90287 / 180000 | 1.35 | 89938 / 180000 | 0.29 | 89860 / 180000 | 0.66 | 90018 / 180000 | 0.08 | 89648 / 180000 | 1.66 | 90444 / 180000 | 2.09 | 1530564/3060000 | 0.64 |
09:15 | 90172 / 180000 | 0.81 | 89994 / 180000 | 0.03 | 89985 / 180000 | 0.07 | 89845 / 180000 | 0.73 | 90071 / 180000 | 0.33 | 90089 / 180000 | 0.42 | 90172 / 180000 | 0.81 | 90080 / 180000 | 0.38 | 90002 / 180000 | 0.01 | 89653 / 180000 | 1.64 | 90362 / 180000 | 1.71 | 90062 / 180000 | 0.29 | 90261 / 180000 | 1.23 | 89784 / 180000 | 1.02 | 90222 / 180000 | 1.05 | 89837 / 180000 | 0.77 | 90138 / 180000 | 0.65 | 1530729/3060000 | 0.83 |
09:30 | 89975 / 180000 | 0.12 | 90288 / 180000 | 1.36 | 89889 / 180000 | 0.52 | 89696 / 180000 | 1.43 | 89815 / 180000 | 0.87 | 89969 / 180000 | 0.15 | 90295 / 180000 | 1.39 | 90152 / 180000 | 0.72 | 90136 / 180000 | 0.64 | 90119 / 180000 | 0.56 | 90234 / 180000 | 1.10 | 90237 / 180000 | 1.12 | 90054 / 179400 | 1.67 | 90072 / 180000 | 0.34 | 90091 / 180000 | 0.43 | 90069 / 180000 | 0.33 | 89932 / 180000 | 0.32 | 1531023/3059400 | 1.51 |
09:45 | 90086 / 180000 | 0.41 | 89624 / 180000 | 1.77 | 90134 / 180000 | 0.63 | 90179 / 180000 | 0.84 | 89824 / 180000 | 0.83 | 90157 / 180000 | 0.74 | 89989 / 180000 | 0.05 | 89864 / 180000 | 0.64 | 90191 / 180000 | 0.90 | 89939 / 180000 | 0.29 | 89945 / 180000 | 0.26 | 89780 / 180000 | 1.04 | 90026 / 180000 | 0.12 | 90136 / 180000 | 0.64 | 89842 / 180000 | 0.74 | 90139 / 180000 | 0.66 | 89785 / 180000 | 1.01 | 1529640/3060000 | 0.41 |
10:00 | 89767 / 180000 | 1.10 | 90219 / 180000 | 1.03 | 90478 / 180000 | 2.25 | 90115 / 180000 | 0.54 | 90086 / 180000 | 0.41 | 89976 / 180000 | 0.11 | 89945 / 180000 | 0.26 | 89793 / 180000 | 0.98 | 90055 / 180000 | 0.26 | 90341 / 180000 | 1.61 | 90499 / 180000 | 2.35 | 89763 / 180000 | 1.12 | 89948 / 180000 | 0.25 | 89891 / 180000 | 0.51 | 90204 / 180000 | 0.96 | 90151 / 180000 | 0.71 | 90136 / 180000 | 0.64 | 1531367/3060000 | 1.56 |
10:15 | 89927 / 180000 | 0.34 | 89726 / 180000 | 1.29 | 90020 / 180000 | 0.09 | 89583 / 180000 | 1.97 | 89995 / 180000 | 0.02 | 90084 / 180000 | 0.40 | 89758 / 180000 | 1.14 | 89944 / 180000 | 0.26 | 90052 / 180000 | 0.25 | 90028 / 180000 | 0.13 | 89973 / 180000 | 0.13 | 89962 / 180000 | 0.18 | 89561 / 179400 | 0.66 | 90291 / 180000 | 1.37 | 89604 / 180000 | 1.87 | 90070 / 180000 | 0.33 | 89940 / 180000 | 0.28 | 1528518/3059400 | 1.35 |
10:30 | 90011 / 180000 | 0.05 | 89822 / 180000 | 0.84 | 89824 / 180000 | 0.83 | 89832 / 180000 | 0.79 | 90462 / 180000 | 2.18 | 90253 / 180000 | 1.19 | 89804 / 180000 | 0.92 | 89824 / 180000 | 0.83 | 89873 / 180000 | 0.60 | 90389 / 180000 | 1.83 | 90130 / 180000 | 0.61 | 89834 / 180000 | 0.78 | 90219 / 180000 | 1.03 | 89832 / 180000 | 0.79 | 89884 / 180000 | 0.55 | 89994 / 180000 | 0.03 | 89966 / 180000 | 0.16 | 1529953/3060000 | 0.05 |
10:45 | 90674 / 180000 | 3.18 | 90024 / 180000 | 0.11 | 90212 / 180000 | 1.00 | 89799 / 180000 | 0.95 | 89834 / 180000 | 0.78 | 90094 / 180000 | 0.44 | 90099 / 180000 | 0.47 | 90389 / 180000 | 1.83 | 90179 / 180000 | 0.84 | 89720 / 180000 | 1.32 | 89957 / 180000 | 0.20 | 90136 / 180000 | 0.64 | 89819 / 180000 | 0.85 | 89895 / 179800 | 0.02 | 90147 / 180000 | 0.69 | 89877 / 180000 | 0.58 | 89800 / 180000 | 0.94 | 1530655/3059800 | 0.86 |
11:00 | 89871 / 180000 | 0.61 | 90356 / 180000 | 1.68 | 89998 / 180000 | 0.01 | 90095 / 180000 | 0.45 | 89640 / 180000 | 1.70 | 90023 / 180000 | 0.11 | 90000 / 180000 | 0.00 | 89989 / 179800 | 0.42 | 89873 / 180000 | 0.60 | 89783 / 180000 | 1.02 | 89986 / 180000 | 0.07 | 89997 / 180000 | 0.01 | 89848 / 179400 | 0.70 | 89762 / 180000 | 1.12 | 90292 / 180000 | 1.38 | 89851 / 180000 | 0.70 | 89869 / 180000 | 0.62 | 1529233/3059200 | 0.42 |
11:15 | 90131 / 180000 | 0.62 | 90127 / 180000 | 0.60 | 89795 / 180000 | 0.97 | 90204 / 180000 | 0.96 | 89844 / 180000 | 0.74 | 90264 / 180000 | 1.24 | 90346 / 180000 | 1.63 | 90187 / 180000 | 0.88 | 90203 / 180000 | 0.96 | 89910 / 180000 | 0.42 | 89826 / 180000 | 0.82 | 90049 / 180000 | 0.23 | 89907 / 180000 | 0.44 | 90238 / 179800 | 1.59 | 89474 / 180000 | 2.48 | 89959 / 180000 | 0.19 | 89897 / 180000 | 0.49 | 1530361/3059800 | 0.53 |
