Egg Data Summary for 1999-11-16 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 28 | Egg 33 | Egg 37 | Egg 100 | Egg 101 | Egg 102 | Egg 103 | Egg 106 | Egg 107 | Egg 109 | Egg 110 | Egg 111 | Egg 112 | Egg 114 | Egg 115 | Egg 1000 | Egg 1005 | Egg 1021 | Egg 1022 | Egg 1023 | Egg 1025 | Egg 1027 | All Egg Composite | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90079 / 180000 | 0.37 | 89728 / 180000 | 1.28 | 90225 / 179800 | 1.53 | 90274 / 180000 | 1.29 | 90017 / 180000 | 0.08 | 90115 / 180000 | 0.54 | 89954 / 180000 | 0.22 | 90248 / 180000 | 1.17 | 89780 / 180000 | 1.04 | 89871 / 180000 | 0.61 | 89743 / 180000 | 1.21 | 89943 / 180000 | 0.27 | 90077 / 180000 | 0.36 | 90066 / 180000 | 0.31 | 90022 / 180000 | 0.10 | 90133 / 180000 | 0.63 | 89848 / 180000 | 0.72 | 89824 / 180000 | 0.83 | 89922 / 180000 | 0.37 | 89970 / 180000 | 0.14 | 1200 / 2400 | 0.00 | 89976 / 180000 | 0.11 | 1891015/3782200 | 0.09 | ||
00:15 | 90044 / 180000 | 0.21 | 90183 / 180000 | 0.86 | 89956 / 180000 | 0.21 | 89816 / 180000 | 0.87 | 89879 / 180000 | 0.57 | 89652 / 180000 | 1.64 | 89479 / 180000 | 2.46 | 89930 / 180000 | 0.33 | 90121 / 180000 | 0.57 | 89824 / 180000 | 0.83 | 90354 / 180000 | 1.67 | 90065 / 180000 | 0.31 | 89864 / 180000 | 0.64 | 90396 / 180000 | 1.87 | 90369 / 180000 | 1.74 | 90435 / 180000 | 2.05 | 90257 / 180000 | 1.21 | 90326 / 180000 | 1.54 | 89970 / 180000 | 0.14 | 89808 / 180000 | 0.91 | 1300 / 2600 | 0.00 | 90233 / 180000 | 1.10 | 1892261/3782600 | 0.99 | ||
00:30 | 89922 / 180000 | 0.37 | 90234 / 180000 | 1.10 | 89992 / 180000 | 0.04 | 90477 / 180000 | 2.25 | 90045 / 180000 | 0.21 | 89763 / 180000 | 1.12 | 89916 / 180000 | 0.40 | 90373 / 180000 | 1.76 | 90162 / 180000 | 0.76 | 90236 / 180000 | 1.11 | 89938 / 180000 | 0.29 | 89819 / 180000 | 0.85 | 90003 / 180000 | 0.01 | 90231 / 180000 | 1.09 | 89686 / 180000 | 1.48 | 89641 / 180000 | 1.69 | 90086 / 180000 | 0.41 | 90045 / 180000 | 0.21 | 89989 / 180000 | 0.05 | 90081 / 180000 | 0.38 | 1200 / 2400 | 0.00 | 90068 / 180000 | 0.32 | 1891907/3782400 | 0.73 | ||
00:45 | 89928 / 180000 | 0.34 | 90054 / 180000 | 0.25 | 89798 / 180000 | 0.95 | 90422 / 180000 | 1.99 | 90069 / 180000 | 0.33 | 90563 / 180000 | 2.65 | 89885 / 180000 | 0.54 | 89959 / 180000 | 0.19 | 90019 / 180000 | 0.09 | 90440 / 180000 | 2.07 | 89913 / 180000 | 0.41 | 89969 / 180000 | 0.15 | 89932 / 180000 | 0.32 | 90278 / 180000 | 1.31 | 90598 / 180000 | 2.82 | 89914 / 180000 | 0.41 | 89978 / 180000 | 0.10 | 89933 / 180000 | 0.32 | 89710 / 180000 | 1.37 | 89871 / 180000 | 0.61 | 1200 / 2400 | 0.00 | 90014 / 180000 | 0.07 | 1892447/3782400 | 1.28 | ||
01:00 | 89830 / 180000 | 0.80 | 90207 / 180000 | 0.98 | 90147 / 180000 | 0.69 | 90155 / 180000 | 0.73 | 90105 / 180000 | 0.49 | 89508 / 180000 | 2.32 | 90240 / 180000 | 1.13 | 89972 / 180000 | 0.13 | 89960 / 180000 | 0.19 | 90143 / 180000 | 0.67 | 90300 / 180000 | 1.41 | 90091 / 180000 | 0.43 | 90348 / 180000 | 1.64 | 89844 / 180000 | 0.74 | 90423 / 180000 | 1.99 | 89553 / 180000 | 2.11 | 89916 / 180000 | 0.40 | 89967 / 180000 | 0.16 | 89818 / 180000 | 0.86 | 90003 / 180000 | 0.01 | 1300 / 2600 | 0.00 | 90069 / 180000 | 0.33 | 1891899/3782600 | 0.62 | ||
01:15 | 90073 / 180000 | 0.34 | 90021 / 180000 | 0.10 | 89885 / 180000 | 0.54 | 89902 / 180000 | 0.46 | 90017 / 180000 | 0.08 | 89913 / 180000 | 0.41 | 89934 / 180000 | 0.31 | 89967 / 180000 | 0.16 | 89919 / 180000 | 0.38 | 90027 / 180000 | 0.13 | 89668 / 180000 | 1.57 | 90234 / 180000 | 1.10 | 89650 / 180000 | 1.65 | 90236 / 180000 | 1.11 | 89752 / 180000 | 1.17 | 89781 / 180000 | 1.03 | 89952 / 180000 | 0.23 | 89900 / 180000 | 0.47 | 90039 / 180000 | 0.18 | 90255 / 180000 | 1.20 | 1301 / 2600 | 0.04 | 90307 / 180000 | 1.45 | 1890733/3782600 | 0.58 | ||
01:30 | 89605 / 180000 | 1.86 | 90053 / 180000 | 0.25 | 89694 / 180000 | 1.44 | 90322 / 180000 | 1.52 | 89630 / 180000 | 1.74 | 89917 / 180000 | 0.39 | 89907 / 180000 | 0.44 | 90130 / 180000 | 0.61 | 90203 / 180000 | 0.96 | 89712 / 180000 | 1.36 | 89865 / 180000 | 0.64 | 90090 / 180000 | 0.42 | 90207 / 180000 | 0.98 | 89902 / 180000 | 0.46 | 90122 / 180000 | 0.58 | 90113 / 180000 | 0.53 | 89688 / 180000 | 1.47 | 90274 / 180000 | 1.29 | 89985 / 180000 | 0.07 | 90173 / 180000 | 0.82 | 1300 / 2600 | 0.00 | 90138 / 180000 | 0.65 | 1891030/3782600 | 0.28 | ||
01:45 | 90135 / 180000 | 0.64 | 89854 / 180000 | 0.69 | 90133 / 180000 | 0.63 | 90146 / 180000 | 0.69 | 90188 / 180000 | 0.89 | 89926 / 180000 | 0.35 | 90297 / 180000 | 1.40 | 90423 / 180000 | 1.99 | 89891 / 180000 | 0.51 | 90174 / 180000 | 0.82 | 90112 / 180000 | 0.53 | 89888 / 180000 | 0.53 | 89767 / 180000 | 1.10 | 89955 / 180000 | 0.21 | 90257 / 180000 | 1.21 | 89765 / 180000 | 1.11 | 90134 / 180000 | 0.63 | 89656 / 180000 | 1.62 | 89698 / 180000 | 1.42 | 90296 / 180000 | 1.40 | 1300 / 2600 | 0.00 | 90171 / 180000 | 0.81 | 1892166/3782600 | 0.89 | ||
02:00 | 89857 / 180000 | 0.67 | 90398 / 180000 | 1.88 | 90194 / 180000 | 0.91 | 90004 / 180000 | 0.02 | 89738 / 180000 | 1.24 | 90072 / 180000 | 0.34 | 89975 / 180000 | 0.12 | 90104 / 180000 | 0.49 | 89888 / 180000 | 0.53 | 90069 / 180000 | 0.33 | 90046 / 180000 | 0.22 | 89941 / 180000 | 0.28 | 89747 / 180000 | 1.19 | 89596 / 180000 | 1.90 | 90261 / 180000 | 1.23 | 89998 / 180000 | 0.01 | 89718 / 180000 | 1.33 | 89898 / 180000 | 0.48 | 89848 / 180000 | 0.72 | 89613 / 180000 | 1.82 | 1200 / 2400 | 0.00 | 89871 / 180000 | 0.61 | 1890036/3782400 | 1.20 | ||
02:15 | 90204 / 180000 | 0.96 | 90098 / 180000 | 0.46 | 90191 / 180000 | 0.90 | 90224 / 180000 | 1.06 | 90109 / 180000 | 0.51 | 90070 / 180000 | 0.33 | 90309 / 180000 | 1.46 | 90178 / 180000 | 0.84 | 89898 / 180000 | 0.48 | 90140 / 180000 | 0.66 | 89948 / 180000 | 0.25 | 89805 / 180000 | 0.92 | 89891 / 180000 | 0.51 | 89852 / 180000 | 0.70 | 89939 / 180000 | 0.29 | 90031 / 180000 | 0.15 | 90077 / 180000 | 0.36 | 90082 / 180000 | 0.39 | 90040 / 180000 | 0.19 | 89815 / 180000 | 0.87 | 1300 / 2600 | 0.00 | 90010 / 180000 | 0.05 | 1892211/3782600 | 0.94 | ||
02:30 | 89716 / 180000 | 1.34 | 89929 / 180000 | 0.33 | 89927 / 180000 | 0.34 | 90357 / 180000 | 1.68 | 90162 / 180000 | 0.76 | 89874 / 180000 | 0.59 | 90157 / 180000 | 0.74 | 90273 / 180000 | 1.29 | 89438 / 180000 | 2.65 | 89836 / 180000 | 0.77 | 89872 / 180000 | 0.60 | 90063 / 180000 | 0.30 | 89939 / 180000 | 0.29 | 90137 / 180000 | 0.65 | 90288 / 180000 | 1.36 | 90287 / 180000 | 1.35 | 89651 / 180000 | 1.65 | 90750 / 180000 | 3.54 | 89771 / 180000 | 1.08 | 89868 / 180000 | 0.62 | 1200 / 2400 | 0.00 | 89786 / 180000 | 1.01 | 1891281/3782400 | 0.08 | ||
02:45 | 89943 / 180000 | 0.27 | 90145 / 180000 | 0.68 | 89994 / 180000 | 0.03 | 89954 / 180000 | 0.22 | 89991 / 180000 | 0.04 | 89920 / 180000 | 0.38 | 89933 / 180000 | 0.32 | 90355 / 180000 | 1.67 | 89977 / 180000 | 0.11 | 89968 / 180000 | 0.15 | 90554 / 180000 | 2.61 | 90065 / 180000 | 0.31 | 89927 / 180000 | 0.34 | 90292 / 180000 | 1.38 | 89992 / 180000 | 0.04 | 89803 / 180000 | 0.93 | 90019 / 180000 | 0.09 | 90178 / 180000 | 0.84 | 89974 / 180000 | 0.12 | 90190 / 180000 | 0.90 | 1600 / 3200 | 0.00 | 89734 / 180000 | 1.25 | 1892508/3783200 | 0.93 | ||
03:00 | 90031 / 180000 | 0.15 | 89727 / 180000 | 1.29 | 89697 / 180000 | 1.43 | 90115 / 180000 | 0.54 | 89968 / 180000 | 0.15 | 90106 / 180000 | 0.50 | 90161 / 180000 | 0.76 | 89681 / 180000 | 1.50 | 90123 / 180000 | 0.58 | 89948 / 180000 | 0.25 | 90056 / 180000 | 0.26 | 90151 / 180000 | 0.71 | 90086 / 180000 | 0.41 | 90389 / 180000 | 1.83 | 90133 / 180000 | 0.63 | 90332 / 180000 | 1.57 | 89985 / 180000 | 0.07 | 89876 / 180000 | 0.58 | 90094 / 180000 | 0.44 | 89882 / 180000 | 0.56 | 1301 / 2600 | 0.04 | 89717 / 180000 | 1.33 | 1891559/3782600 | 0.27 | ||
03:15 | 90373 / 180000 | 1.76 | 90071 / 180000 | 0.33 | 90195 / 180000 | 0.92 | 90215 / 180000 | 1.01 | 89794 / 180000 | 0.97 | 90076 / 180000 | 0.36 | 90154 / 180000 | 0.73 | 90228 / 180000 | 1.07 | 89948 / 180000 | 0.25 | 89716 / 180000 | 1.34 | 90416 / 180000 | 1.96 | 89869 / 180000 | 0.62 | 90304 / 180000 | 1.43 | 90799 / 180000 | 3.77 | 89839 / 180000 | 0.76 | 89848 / 180000 | 0.72 | 90137 / 180000 | 0.65 | 90026 / 180000 | 0.12 | 90086 / 180000 | 0.41 | 90127 / 180000 | 0.60 | 1300 / 2600 | 0.00 | 90096 / 180000 | 0.45 | 1893617/3782600 | 2.38 | ||
03:30 | 89538 / 180000 | 2.18 | 90283 / 180000 | 1.33 | 90085 / 180000 | 0.40 | 90035 / 180000 | 0.16 | 90340 / 180000 | 1.60 | 89964 / 180000 | 0.17 | 90108 / 180000 | 0.51 | 89830 / 180000 | 0.80 | 90455 / 180000 | 2.14 | 90284 / 180000 | 1.34 | 90073 / 180000 | 0.34 | 90094 / 180000 | 0.44 | 89841 / 180000 | 0.75 | 89799 / 180000 | 0.95 | 90114 / 180000 | 0.54 | 89866 / 180000 | 0.63 | 89731 / 180000 | 1.27 | 90071 / 180000 | 0.33 | 90044 / 180000 | 0.21 | 89836 / 180000 | 0.77 | 1101 / 2200 | 0.04 | 90043 / 180000 | 0.20 | 1891535/3782200 | 0.45 | ||
03:45 | 89961 / 180000 | 0.18 | 89972 / 180000 | 0.13 | 89816 / 180000 | 0.87 | 89716 / 180000 | 1.34 | 89939 / 180000 | 0.29 | 90000 / 180000 | 0.00 | 89959 / 180000 | 0.19 | 90094 / 180000 | 0.44 | 90116 / 180000 | 0.55 | 90009 / 180000 | 0.04 | 89969 / 180000 | 0.15 | 89899 / 180000 | 0.48 | 89845 / 180000 | 0.73 | 90268 / 180000 | 1.26 | 89925 / 180000 | 0.35 | 90158 / 180000 | 0.74 | 90268 / 180000 | 1.26 | 90375 / 180000 | 1.77 | 90411 / 180000 | 1.94 | 89672 / 180000 | 1.55 | 90084 / 180000 | 0.40 | 1400 / 2800 | 0.00 | 90260 / 180000 | 1.23 | 1982116/3962800 | 0.72 |
04:00 | 90457 / 180000 | 2.15 | 89538 / 180000 | 2.18 | 89700 / 180000 | 1.41 | 89653 / 180000 | 1.64 | 90055 / 180000 | 0.26 | 90366 / 180000 | 1.73 | 90094 / 180000 | 0.44 | 89858 / 180000 | 0.67 | 90271 / 180000 | 1.28 | 89924 / 180000 | 0.36 | 90004 / 180000 | 0.02 | 90025 / 180000 | 0.12 | 90045 / 180000 | 0.21 | 90155 / 180000 | 0.73 | 89914 / 180000 | 0.41 | 90185 / 180000 | 0.87 | 90244 / 180000 | 1.15 | 90124 / 180000 | 0.58 | 90248 / 180000 | 1.17 | 90127 / 180000 | 0.60 | 89888 / 180000 | 0.53 | 1400 / 2800 | 0.00 | 89449 / 180000 | 2.60 | 1981724/3962800 | 0.33 |
04:15 | 90123 / 180000 | 0.58 | 89947 / 180000 | 0.25 | 90012 / 180000 | 0.06 | 89892 / 180000 | 0.51 | 90116 / 180000 | 0.55 | 90284 / 180000 | 1.34 | 89995 / 180000 | 0.02 | 90256 / 180000 | 1.21 | 89932 / 180000 | 0.32 | 89705 / 180000 | 1.39 | 89883 / 180000 | 0.55 | 90235 / 180000 | 1.11 | 90297 / 180000 | 1.40 | 89905 / 180000 | 0.45 | 89904 / 180000 | 0.45 | 90141 / 180000 | 0.66 | 89829 / 180000 | 0.81 | 90000 / 180000 | 0.00 | 89884 / 180000 | 0.55 | 90041 / 180000 | 0.19 | 89873 / 180000 | 0.60 | 1400 / 2800 | 0.00 | 90024 / 180000 | 0.11 | 1981678/3962800 | 0.28 |
04:30 | 89719 / 180000 | 1.32 | 89927 / 180000 | 0.34 | 90142 / 180000 | 0.67 | 89888 / 180000 | 0.53 | 89907 / 180000 | 0.44 | 89969 / 180000 | 0.15 | 90098 / 180000 | 0.46 | 90049 / 180000 | 0.23 | 90051 / 180000 | 0.24 | 90138 / 180000 | 0.65 | 90046 / 180000 | 0.22 | 89502 / 180000 | 2.35 | 89767 / 180000 | 1.10 | 90168 / 180000 | 0.79 | 90216 / 180000 | 1.02 | 89858 / 180000 | 0.67 | 89934 / 180000 | 0.31 | 90373 / 180000 | 1.76 | 89952 / 180000 | 0.23 | 90137 / 180000 | 0.65 | 89921 / 180000 | 0.37 | 1200 / 2400 | 0.00 | 90064 / 180000 | 0.30 | 1981026/3962400 | 0.17 |
04:45 | 90126 / 180000 | 0.59 | 90123 / 180000 | 0.58 | 89880 / 180000 | 0.57 | 90116 / 180000 | 0.55 | 89856 / 180000 | 0.68 | 90202 / 180000 | 0.95 | 89981 / 180000 | 0.09 | 89935 / 180000 | 0.31 | 90395 / 180000 | 1.86 | 89952 / 180000 | 0.23 | 89891 / 180000 | 0.51 | 90289 / 180000 | 1.36 | 89820 / 180000 | 0.85 | 90160 / 180000 | 0.75 | 89922 / 180000 | 0.37 | 90114 / 180000 | 0.54 | 90061 / 180000 | 0.29 | 89898 / 180000 | 0.48 | 89821 / 180000 | 0.84 | 90039 / 180000 | 0.18 | 89950 / 180000 | 0.24 | 1300 / 2600 | 0.00 | 90073 / 180000 | 0.34 | 1981904/3962600 | 0.61 |
05:00 | 89930 / 180000 | 0.33 | 89901 / 180000 | 0.47 | 90217 / 180000 | 1.02 | 89980 / 180000 | 0.09 | 90028 / 180000 | 0.13 | 90227 / 180000 | 1.07 | 89929 / 180000 | 0.33 | 90238 / 180000 | 1.12 | 89848 / 180000 | 0.72 | 90320 / 180000 | 1.51 | 89577 / 180000 | 1.99 | 90062 / 180000 | 0.29 | 89650 / 180000 | 1.65 | 90019 / 180000 | 0.09 | 89756 / 180000 | 1.15 | 90191 / 180000 | 0.90 | 90145 / 180000 | 0.68 | 90433 / 180000 | 2.04 | 90028 / 180000 | 0.13 | 89577 / 180000 | 1.99 | 90080 / 180000 | 0.38 | 1100 / 2200 | 0.00 | 90368 / 180000 | 1.73 | 1981604/3962200 | 0.51 |
05:15 | 89937 / 180000 | 0.30 | 89976 / 180000 | 0.11 | 90027 / 180000 | 0.13 | 90303 / 180000 | 1.43 | 89852 / 180000 | 0.70 | 89809 / 180000 | 0.90 | 89931 / 180000 | 0.33 | 90068 / 180000 | 0.32 | 89668 / 180000 | 1.57 | 89749 / 180000 | 1.18 | 89933 / 180000 | 0.32 | 90389 / 180000 | 1.83 | 90085 / 180000 | 0.40 | 89972 / 180000 | 0.13 | 90115 / 180000 | 0.54 | 90092 / 180000 | 0.43 | 89839 / 180000 | 0.76 | 89975 / 180000 | 0.12 | 90297 / 180000 | 1.40 | 89753 / 180000 | 1.16 | 90098 / 180000 | 0.46 | 1400 / 2800 | 0.00 | 89752 / 180000 | 1.17 | 1981020/3962800 | 0.38 |
05:30 | 89916 / 180000 | 0.40 | 90133 / 180000 | 0.63 | 89824 / 180000 | 0.83 | 89587 / 180000 | 1.95 | 89360 / 180000 | 3.02 | 90186 / 180000 | 0.88 | 90123 / 180000 | 0.58 | 89911 / 180000 | 0.42 | 89703 / 180000 | 1.40 | 89959 / 180000 | 0.19 | 90042 / 180000 | 0.20 | 89890 / 180000 | 0.52 | 90073 / 180000 | 0.34 | 89666 / 180000 | 1.57 | 89948 / 180000 | 0.25 | 89506 / 180000 | 2.33 | 89751 / 180000 | 1.17 | 89647 / 180000 | 1.66 | 89931 / 180000 | 0.33 | 89706 / 180000 | 1.39 | 89839 / 180000 | 0.76 | 1300 / 2600 | 0.00 | 89920 / 180000 | 0.38 | 1977921/3962600 | 3.39 |
05:45 | 89686 / 180000 | 1.48 | 90445 / 180000 | 2.10 | 90193 / 180000 | 0.91 | 90147 / 180000 | 0.69 | 89885 / 180000 | 0.54 | 89834 / 180000 | 0.78 | 90095 / 180000 | 0.45 | 90184 / 180000 | 0.87 | 90271 / 180000 | 1.28 | 89613 / 180000 | 1.82 | 90267 / 180000 | 1.26 | 89907 / 180000 | 0.44 | 90093 / 180000 | 0.44 | 89842 / 180000 | 0.74 | 90358 / 180000 | 1.69 | 90356 / 180000 | 1.68 | 90170 / 180000 | 0.80 | 90020 / 180000 | 0.09 | 89799 / 180000 | 0.95 | 89698 / 180000 | 1.42 | 90198 / 180000 | 0.93 | 1300 / 2600 | 0.00 | 89743 / 180000 | 1.21 | 1982104/3962600 | 0.81 |
06:00 | 90169 / 180000 | 0.80 | 90029 / 180000 | 0.14 | 90152 / 180000 | 0.72 | 89913 / 180000 | 0.41 | 89894 / 180000 | 0.50 | 90449 / 180000 | 2.12 | 89744 / 180000 | 1.21 | 89961 / 180000 | 0.18 | 89584 / 180000 | 1.96 | 90089 / 180000 | 0.42 | 89929 / 180000 | 0.33 | 90044 / 180000 | 0.21 | 90300 / 180000 | 1.41 | 89827 / 180000 | 0.82 | 90162 / 180000 | 0.76 | 90086 / 180000 | 0.41 | 89821 / 180000 | 0.84 | 89999 / 180000 | 0.00 | 89941 / 180000 | 0.28 | 90001 / 180000 | 0.00 | 89989 / 180000 | 0.05 | 1300 / 2600 | 0.00 | 89827 / 180000 | 0.82 | 1981210/3962600 | 0.09 |
06:15 | 89840 / 180000 | 0.75 | 90190 / 180000 | 0.90 | 90245 / 180000 | 1.15 | 90115 / 180000 | 0.54 | 90172 / 180000 | 0.81 | 90233 / 180000 | 1.10 | 89906 / 180000 | 0.44 | 89506 / 180000 | 2.33 | 90031 / 180000 | 0.15 | 90137 / 180000 | 0.65 | 90127 / 180000 | 0.60 | 90442 / 180000 | 2.08 | 90196 / 180000 | 0.92 | 89785 / 180000 | 1.01 | 90203 / 180000 | 0.96 | 89970 / 180000 | 0.14 | 89980 / 180000 | 0.09 | 90152 / 180000 | 0.72 | 89977 / 180000 | 0.11 | 89963 / 180000 | 0.17 | 89940 / 180000 | 0.28 | 1300 / 2600 | 0.00 | 90029 / 180000 | 0.14 | 1982439/3962600 | 1.14 |
06:30 | 90010 / 180000 | 0.05 | 89555 / 180000 | 2.10 | 90235 / 180000 | 1.11 | 89893 / 180000 | 0.50 | 89844 / 180000 | 0.74 | 90262 / 180000 | 1.24 | 90139 / 180000 | 0.66 | 89688 / 180000 | 1.47 | 89913 / 180000 | 0.41 | 89940 / 180000 | 0.28 | 90153 / 180000 | 0.72 | 90402 / 180000 | 1.90 | 89743 / 180000 | 1.21 | 89847 / 180000 | 0.72 | 90020 / 180000 | 0.09 | 90056 / 180000 | 0.26 | 90191 / 180000 | 0.90 | 90238 / 180000 | 1.12 | 89966 / 180000 | 0.16 | 89877 / 180000 | 0.58 | 90318 / 180000 | 1.50 | 1400 / 2800 | 0.00 | 89946 / 180000 | 0.25 | 1981636/3962800 | 0.24 |
06:45 | 90046 / 180000 | 0.22 | 89947 / 180000 | 0.25 | 90087 / 180000 | 0.41 | 90108 / 180000 | 0.51 | 89890 / 180000 | 0.52 | 89722 / 180000 | 1.31 | 89806 / 180000 | 0.91 | 89953 / 180000 | 0.22 | 90292 / 180000 | 1.38 | 89836 / 180000 | 0.77 | 90498 / 180000 | 2.35 | 89928 / 180000 | 0.34 | 90153 / 180000 | 0.72 | 89949 / 180000 | 0.24 | 90038 / 180000 | 0.18 | 89763 / 180000 | 1.12 | 89923 / 180000 | 0.36 | 89962 / 180000 | 0.18 | 89815 / 180000 | 0.87 | 90086 / 180000 | 0.41 | 89961 / 180000 | 0.18 | 1300 / 2600 | 0.00 | 89837 / 180000 | 0.77 | 1980900/3962600 | 0.40 |
07:00 | 89778 / 180000 | 1.05 | 89472 / 180000 | 2.49 | 89759 / 180000 | 1.14 | 89780 / 180000 | 1.04 | 89974 / 180000 | 0.12 | 90033 / 180000 | 0.16 | 89948 / 180000 | 0.25 | 90245 / 180000 | 1.15 | 89911 / 180000 | 0.42 | 89917 / 180000 | 0.39 | 89678 / 180000 | 1.52 | 89850 / 180000 | 0.71 | 89836 / 180000 | 0.77 | 90290 / 180000 | 1.37 | 89996 / 180000 | 0.02 | 90099 / 180000 | 0.47 | 89701 / 180000 | 1.41 | 90061 / 180000 | 0.29 | 89764 / 180000 | 1.11 | 89532 / 180000 | 2.21 | 90181 / 180000 | 0.85 | 1400 / 2800 | 0.00 | 89740 / 180000 | 1.23 | 1978945/3962800 | 2.47 |
07:15 | 89759 / 180000 | 1.14 | 89816 / 180000 | 0.87 | 90079 / 180000 | 0.37 | 89691 / 180000 | 1.46 | 90198 / 180000 | 0.93 | 90168 / 180000 | 0.79 | 89806 / 180000 | 0.91 | 89605 / 180000 | 1.86 | 89817 / 180000 | 0.86 | 90056 / 180000 | 0.26 | 89737 / 180000 | 1.24 | 89570 / 180000 | 2.03 | 89905 / 180000 | 0.45 | 90182 / 180000 | 0.86 | 89938 / 180000 | 0.29 | 89871 / 180000 | 0.61 | 90247 / 180000 | 1.16 | 89982 / 180000 | 0.08 | 90097 / 180000 | 0.46 | 90213 / 180000 | 1.00 | 90056 / 180000 | 0.26 | 1400 / 2800 | 0.00 | 89904 / 180000 | 0.45 | 1980097/3962800 | 1.31 |
07:30 | 89975 / 180000 | 0.12 | 89916 / 180000 | 0.40 | 89875 / 180000 | 0.59 | 89772 / 180000 | 1.07 | 89562 / 180000 | 2.06 | 90422 / 180000 | 1.99 | 90123 / 180000 | 0.58 | 89959 / 180000 | 0.19 | 89786 / 180000 | 1.01 | 89867 / 180000 | 0.63 | 89937 / 180000 | 0.30 | 90187 / 180000 | 0.88 | 90274 / 180000 | 1.29 | 90032 / 180000 | 0.15 | 90073 / 180000 | 0.34 | 89754 / 180000 | 1.16 | 90135 / 180000 | 0.64 | 89821 / 180000 | 0.84 | 90036 / 180000 | 0.17 | 90037 / 180000 | 0.17 | 89674 / 180000 | 1.54 | 1200 / 2400 | 0.00 | 89937 / 180000 | 0.30 | 1980354/3962400 | 0.85 |
07:45 | 90321 / 180000 | 1.51 | 89677 / 180000 | 1.52 | 89929 / 180000 | 0.33 | 89895 / 180000 | 0.49 | 90371 / 180000 | 1.75 | 89919 / 180000 | 0.38 | 89870 / 180000 | 0.61 | 90209 / 180000 | 0.99 | 90351 / 180000 | 1.65 | 90062 / 180000 | 0.29 | 90279 / 180000 | 1.32 | 90146 / 180000 | 0.69 | 90132 / 180000 | 0.62 | 89916 / 180000 | 0.40 | 90276 / 180000 | 1.30 | 89778 / 180000 | 1.05 | 89688 / 180000 | 1.47 | 90238 / 180000 | 1.12 | 90276 / 180000 | 1.30 | 89938 / 180000 | 0.29 | 89521 / 180000 | 2.26 | 1100 / 2200 | 0.00 | 90259 / 180000 | 1.22 | 1982151/3962200 | 1.06 |
08:00 | 89999 / 180000 | 0.00 | 89710 / 180000 | 1.37 | 89741 / 180000 | 1.22 | 90238 / 180000 | 1.12 | 90075 / 180000 | 0.35 | 89684 / 180000 | 1.49 | 90262 / 180000 | 1.24 | 89904 / 180000 | 0.45 | 89816 / 180000 | 0.87 | 90382 / 180000 | 1.80 | 90233 / 180000 | 1.10 | 90133 / 180000 | 0.63 | 89956 / 180000 | 0.21 | 90083 / 180000 | 0.39 | 89903 / 180000 | 0.46 | 89701 / 180000 | 1.41 | 89561 / 180000 | 2.07 | 89904 / 180000 | 0.45 | 90002 / 180000 | 0.01 | 90084 / 180000 | 0.40 | 90092 / 180000 | 0.43 | 1300 / 2600 | 0.00 | 89914 / 180000 | 0.41 | 1980677/3962600 | 0.63 |
08:15 | 90018 / 180000 | 0.08 | 89308 / 180000 | 3.26 | 89774 / 180000 | 1.07 | 89657 / 180000 | 1.62 | 89884 / 180000 | 0.55 | 89770 / 180000 | 1.08 | 89772 / 180000 | 1.07 | 89717 / 180000 | 1.33 | 89722 / 180000 | 1.31 | 90012 / 180000 | 0.06 | 90198 / 180000 | 0.93 | 89919 / 180000 | 0.38 | 90122 / 180000 | 0.58 | 90360 / 180000 | 1.70 | 89792 / 180000 | 0.98 | 89571 / 180000 | 2.02 | 89590 / 180000 | 1.93 | 90217 / 180000 | 1.02 | 89850 / 180000 | 0.71 | 89820 / 180000 | 0.85 | 90071 / 180000 | 0.33 | 1400 / 2800 | 0.00 | 90537 / 180000 | 2.53 | 1979081/3962800 | 2.33 |
