Egg Data Summary for 2020-04-22 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 110 | Egg 112 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 1092 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2052 | Egg 2080 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 3066 | Egg 3104 | Egg 3106 | Egg 3247 | All Egg Composite | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89675 / 180000 | 1.53 | 89938 / 180000 | 0.29 | 89693 / 180000 | 1.45 | 90094 / 180000 | 0.44 | 89757 / 180000 | 1.15 | 90178 / 180000 | 0.84 | 90098 / 180000 | 0.46 | 89929 / 180000 | 0.33 | 90258 / 180000 | 1.22 | 90298 / 180000 | 1.40 | 90329 / 180000 | 1.55 | 89917 / 180000 | 0.39 | 90337 / 180000 | 1.59 | 89779 / 180000 | 1.04 | 89985 / 180000 | 0.07 | 90305 / 180000 | 1.44 | 90217 / 180000 | 1.02 | 89650 / 180000 | 1.65 | 90046 / 180000 | 0.22 | 89982 / 180000 | 0.08 | 89759 / 180000 | 1.14 | 1890224/3780000 | 0.23 | ||
00:15 | 89850 / 180000 | 0.71 | 90241 / 180000 | 1.14 | 90097 / 180000 | 0.46 | 89859 / 180000 | 0.66 | 89814 / 180000 | 0.88 | 90231 / 180000 | 1.09 | 89814 / 180000 | 0.88 | 90083 / 180000 | 0.39 | 90132 / 180000 | 0.62 | 89938 / 180000 | 0.29 | 89996 / 180000 | 0.02 | 89724 / 180000 | 1.30 | 89771 / 180000 | 1.08 | 89878 / 180000 | 0.58 | 89872 / 180000 | 0.60 | 90031 / 180000 | 0.15 | 89752 / 180000 | 1.17 | 89846 / 180000 | 0.73 | 89966 / 180000 | 0.16 | 90012 / 180000 | 0.06 | 90351 / 180000 | 1.65 | 1889258/3780000 | 0.76 | ||
00:30 | 89848 / 180000 | 0.72 | 90201 / 180000 | 0.95 | 90115 / 180000 | 0.54 | 90190 / 180000 | 0.90 | 89985 / 180000 | 0.07 | 89949 / 180000 | 0.24 | 90390 / 180000 | 1.84 | 90026 / 180000 | 0.12 | 89646 / 180000 | 1.67 | 89810 / 180000 | 0.90 | 89669 / 180000 | 1.56 | 90173 / 180000 | 0.82 | 89994 / 180000 | 0.03 | 89650 / 180000 | 1.65 | 90630 / 180000 | 2.97 | 89689 / 180000 | 1.47 | 90005 / 180000 | 0.02 | 89953 / 180000 | 0.22 | 89579 / 180000 | 1.98 | 90113 / 180000 | 0.53 | 90140 / 180000 | 0.66 | 1889755/3780000 | 0.25 | ||
00:45 | 89900 / 180000 | 0.47 | 90054 / 180000 | 0.25 | 90271 / 180000 | 1.28 | 90141 / 180000 | 0.66 | 89826 / 180000 | 0.82 | 89999 / 180000 | 0.00 | 89829 / 180000 | 0.81 | 90103 / 180000 | 0.49 | 90113 / 180000 | 0.53 | 89854 / 180000 | 0.69 | 89861 / 180000 | 0.66 | 90323 / 180000 | 1.52 | 89803 / 180000 | 0.93 | 89804 / 180000 | 0.92 | 90070 / 180000 | 0.33 | 89890 / 180000 | 0.52 | 89829 / 180000 | 0.81 | 90339 / 180000 | 1.60 | 90177 / 180000 | 0.83 | 90442 / 180000 | 2.08 | 90037 / 180000 | 0.17 | 1890665/3780000 | 0.68 | ||
01:00 | 89897 / 180000 | 0.49 | 90088 / 180000 | 0.41 | 89978 / 180000 | 0.10 | 90063 / 180000 | 0.30 | 90203 / 180000 | 0.96 | 89571 / 180000 | 2.02 | 89843 / 180000 | 0.74 | 90032 / 180000 | 0.15 | 89841 / 180000 | 0.75 | 90191 / 180000 | 0.90 | 90002 / 180000 | 0.01 | 90136 / 180000 | 0.64 | 89969 / 180000 | 0.15 | 90050 / 180000 | 0.24 | 90034 / 180000 | 0.16 | 89842 / 180000 | 0.74 | 90132 / 180000 | 0.62 | 89957 / 180000 | 0.20 | 90016 / 180000 | 0.08 | 90235 / 180000 | 1.11 | 90282 / 180000 | 1.33 | 1890362/3780000 | 0.37 | ||
01:15 | 90290 / 180000 | 1.37 | 89796 / 180000 | 0.96 | 89993 / 180000 | 0.03 | 90249 / 180000 | 1.17 | 90089 / 180000 | 0.42 | 90197 / 180000 | 0.93 | 89594 / 180000 | 1.91 | 90002 / 180000 | 0.01 | 90062 / 180000 | 0.29 | 90131 / 180000 | 0.62 | 90153 / 180000 | 0.72 | 89968 / 180000 | 0.15 | 90338 / 180000 | 1.59 | 89742 / 180000 | 1.22 | 90027 / 180000 | 0.13 | 89881 / 180000 | 0.56 | 90093 / 180000 | 0.44 | 89830 / 180000 | 0.80 | 90037 / 180000 | 0.17 | 90018 / 180000 | 0.08 | 90070 / 180000 | 0.33 | 1890560/3780000 | 0.58 | ||
01:30 | 90311 / 180000 | 1.47 | 89577 / 180000 | 1.99 | 89820 / 180000 | 0.85 | 90029 / 180000 | 0.14 | 90148 / 180000 | 0.70 | 89823 / 180000 | 0.83 | 90029 / 180000 | 0.14 | 90173 / 180000 | 0.82 | 89883 / 180000 | 0.55 | 90026 / 180000 | 0.12 | 90069 / 180000 | 0.33 | 89713 / 180000 | 1.35 | 90269 / 180000 | 1.27 | 90102 / 180000 | 0.48 | 89900 / 180000 | 0.47 | 89567 / 180000 | 2.04 | 90019 / 180000 | 0.09 | 90214 / 180000 | 1.01 | 89975 / 180000 | 0.12 | 90055 / 180000 | 0.26 | 89628 / 180000 | 1.75 | 1889330/3780000 | 0.69 | ||
01:45 | 90192 / 180000 | 0.91 | 89805 / 180000 | 0.92 | 90651 / 180000 | 3.07 | 90120 / 180000 | 0.57 | 89713 / 180000 | 1.35 | 89956 / 180000 | 0.21 | 89836 / 180000 | 0.77 | 89980 / 180000 | 0.09 | 90098 / 180000 | 0.46 | 90122 / 180000 | 0.58 | 90026 / 180000 | 0.12 | 89954 / 180000 | 0.22 | 90056 / 180000 | 0.26 | 89737 / 180000 | 1.24 | 89705 / 180000 | 1.39 | 89777 / 180000 | 1.05 | 89939 / 180000 | 0.29 | 89676 / 180000 | 1.53 | 90221 / 180000 | 1.04 | 89860 / 180000 | 0.66 | 90018 / 180000 | 0.08 | 1889442/3780000 | 0.57 | ||
02:00 | 90162 / 180000 | 0.76 | 90160 / 180000 | 0.75 | 90009 / 180000 | 0.04 | 90099 / 180000 | 0.47 | 89834 / 180000 | 0.78 | 90316 / 180000 | 1.49 | 89685 / 180000 | 1.48 | 90081 / 180000 | 0.38 | 90044 / 180000 | 0.21 | 89670 / 180000 | 1.56 | 89790 / 180000 | 0.99 | 90051 / 180000 | 0.24 | 89984 / 180000 | 0.08 | 90254 / 180000 | 1.20 | 89897 / 180000 | 0.49 | 89669 / 180000 | 1.56 | 90025 / 180000 | 0.12 | 90204 / 180000 | 0.96 | 89631 / 180000 | 1.74 | 90022 / 180000 | 0.10 | 89984 / 180000 | 0.08 | 1889571/3780000 | 0.44 | ||
02:15 | 90296 / 180000 | 1.40 | 90006 / 180000 | 0.03 | 90119 / 180000 | 0.56 | 89977 / 180000 | 0.11 | 90317 / 180000 | 1.49 | 90016 / 180000 | 0.08 | 89694 / 180000 | 1.44 | 89912 / 180000 | 0.41 | 89574 / 180000 | 2.01 | 90061 / 180000 | 0.29 | 89750 / 180000 | 1.18 | 89736 / 180000 | 1.24 | 89699 / 180000 | 1.42 | 89672 / 180000 | 1.55 | 89952 / 180000 | 0.23 | 89853 / 180000 | 0.69 | 90125 / 180000 | 0.59 | 89927 / 180000 | 0.34 | 89982 / 180000 | 0.08 | 90443 / 180000 | 2.09 | 90044 / 180000 | 0.21 | 1889155/3780000 | 0.87 | ||
02:30 | 89820 / 180000 | 0.85 | 89911 / 180000 | 0.42 | 89881 / 180000 | 0.56 | 90044 / 180000 | 0.21 | 90431 / 180000 | 2.03 | 89740 / 180000 | 1.23 | 89631 / 180000 | 1.74 | 89719 / 180000 | 1.32 | 89779 / 180000 | 1.04 | 90370 / 180000 | 1.74 | 89749 / 180000 | 1.18 | 89938 / 180000 | 0.29 | 89882 / 180000 | 0.56 | 90021 / 180000 | 0.10 | 89721 / 180000 | 1.32 | 90314 / 180000 | 1.48 | 90023 / 180000 | 0.11 | 89591 / 180000 | 1.93 | 89768 / 180000 | 1.09 | 89805 / 180000 | 0.92 | 90016 / 180000 | 0.08 | 1888154/3780000 | 1.90 | ||
02:45 | 89767 / 180000 | 1.10 | 89659 / 180000 | 1.61 | 90110 / 180000 | 0.52 | 89971 / 180000 | 0.14 | 90110 / 180000 | 0.52 | 89930 / 180000 | 0.33 | 90143 / 180000 | 0.67 | 89939 / 180000 | 0.29 | 89782 / 180000 | 1.03 | 90107 / 180000 | 0.50 | 90102 / 180000 | 0.48 | 90139 / 180000 | 0.66 | 90024 / 180000 | 0.11 | 89977 / 180000 | 0.11 | 90268 / 180000 | 1.26 | 89988 / 180000 | 0.06 | 89832 / 180000 | 0.79 | 90176 / 180000 | 0.83 | 90269 / 180000 | 1.27 | 89463 / 180000 | 2.53 | 89887 / 180000 | 0.53 | 1889643/3780000 | 0.37 | ||
03:00 | 89946 / 180000 | 0.25 | 89607 / 180000 | 1.85 | 89935 / 180000 | 0.31 | 90485 / 180000 | 2.29 | 89796 / 180000 | 0.96 | 89737 / 180000 | 1.24 | 90081 / 180000 | 0.38 | 90338 / 180000 | 1.59 | 90120 / 180000 | 0.57 | 89974 / 180000 | 0.12 | 90017 / 180000 | 0.08 | 90183 / 180000 | 0.86 | 90067 / 180000 | 0.32 | 89814 / 180000 | 0.88 | 90405 / 180000 | 1.91 | 89825 / 180000 | 0.82 | 89881 / 180000 | 0.56 | 89546 / 180000 | 2.14 | 90216 / 180000 | 1.02 | 90033 / 180000 | 0.16 | 89831 / 180000 | 0.80 | 1889837/3780000 | 0.17 | ||
03:15 | 90140 / 180000 | 0.66 | 89815 / 180000 | 0.87 | 90078 / 180000 | 0.37 | 89803 / 180000 | 0.93 | 89988 / 180000 | 0.06 | 90390 / 180000 | 1.84 | 90065 / 180000 | 0.31 | 89844 / 180000 | 0.74 | 89898 / 180000 | 0.48 | 90150 / 180000 | 0.71 | 90134 / 180000 | 0.63 | 90020 / 180000 | 0.09 | 90252 / 180000 | 1.19 | 90108 / 180000 | 0.51 | 89648 / 180000 | 1.66 | 89813 / 180000 | 0.88 | 89990 / 180000 | 0.05 | 89596 / 180000 | 1.90 | 89794 / 180000 | 0.97 | 90197 / 180000 | 0.93 | 90501 / 180000 | 2.36 | 1890224/3780000 | 0.23 | ||
03:30 | 89935 / 180000 | 0.31 | 90117 / 180000 | 0.55 | 90097 / 180000 | 0.46 | 89657 / 180000 | 1.62 | 90346 / 180000 | 1.63 | 89861 / 180000 | 0.66 | 90300 / 180000 | 1.41 | 90096 / 180000 | 0.45 | 90161 / 180000 | 0.76 | 90162 / 180000 | 0.76 | 89771 / 180000 | 1.08 | 89875 / 180000 | 0.59 | 89892 / 180000 | 0.51 | 89865 / 180000 | 0.64 | 90213 / 180000 | 1.00 | 90144 / 180000 | 0.68 | 89884 / 180000 | 0.55 | 90329 / 180000 | 1.55 | 90041 / 180000 | 0.19 | 90064 / 180000 | 0.30 | 89918 / 180000 | 0.39 | 1890728/3780000 | 0.75 | ||
03:45 | 89603 / 180000 | 1.87 | 90006 / 180000 | 0.03 | 90066 / 180000 | 0.31 | 89930 / 180000 | 0.33 | 90034 / 180000 | 0.16 | 90171 / 180000 | 0.81 | 90027 / 180000 | 0.13 | 89820 / 180000 | 0.85 | 89901 / 180000 | 0.47 | 90325 / 180000 | 1.53 | 89877 / 180000 | 0.58 | 89864 / 180000 | 0.64 | 89814 / 180000 | 0.88 | 89774 / 180000 | 1.07 | 90142 / 180000 | 0.67 | 89924 / 180000 | 0.36 | 90014 / 180000 | 0.07 | 89738 / 180000 | 1.24 | 89608 / 180000 | 1.85 | 90061 / 180000 | 0.29 | 90081 / 180000 | 0.38 | 1888780/3780000 | 1.26 | ||
04:00 | 90056 / 180000 | 0.26 | 90095 / 180000 | 0.45 | 90240 / 180000 | 1.13 | 89965 / 180000 | 0.16 | 90090 / 180000 | 0.42 | 90104 / 180000 | 0.49 | 89853 / 180000 | 0.69 | 90258 / 180000 | 1.22 | 89909 / 180000 | 0.43 | 79226 / 159000 | 1.37 | 89664 / 180000 | 1.58 | 89558 / 180000 | 2.08 | 89791 / 180000 | 0.99 | 90009 / 180000 | 0.04 | 90134 / 180000 | 0.63 | 89946 / 180000 | 0.25 | 89801 / 180000 | 0.94 | 89910 / 180000 | 0.42 | 90017 / 180000 | 0.08 | 90033 / 180000 | 0.16 | 90000 / 180000 | 0.00 | 1878659/3759000 | 0.87 | ||
04:15 | 89733 / 180000 | 1.26 | 90536 / 180000 | 2.53 | 89883 / 180000 | 0.55 | 90263 / 180000 | 1.24 | 89698 / 180000 | 1.42 | 89932 / 180000 | 0.32 | 89789 / 180000 | 0.99 | 89992 / 180000 | 0.04 | 89622 / 180000 | 1.78 | 89861 / 180000 | 0.66 | 89702 / 180000 | 1.40 | 90207 / 180000 | 0.98 | 89944 / 180000 | 0.26 | 90058 / 180000 | 0.27 | 90214 / 180000 | 1.01 | 89880 / 180000 | 0.57 | 90386 / 180000 | 1.82 | 90173 / 180000 | 0.82 | 89914 / 180000 | 0.41 | 89654 / 180000 | 1.63 | 90245 / 180000 | 1.15 | 1889686/3780000 | 0.32 | ||
04:30 | 90150 / 180000 | 0.71 | 89928 / 180000 | 0.34 | 90408 / 180000 | 1.92 | 90166 / 180000 | 0.78 | 90278 / 180000 | 1.31 | 89809 / 180000 | 0.90 | 90303 / 180000 | 1.43 | 89920 / 180000 | 0.38 | 89911 / 180000 | 0.42 | 90203 / 180000 | 0.96 | 90138 / 180000 | 0.65 | 90153 / 180000 | 0.72 | 89756 / 180000 | 1.15 | 90099 / 180000 | 0.47 | 89933 / 180000 | 0.32 | 90220 / 180000 | 1.04 | 90040 / 180000 | 0.19 | 90162 / 180000 | 0.76 | 90048 / 180000 | 0.23 | 90566 / 180000 | 2.67 | 90103 / 180000 | 0.49 | 1892294/3780000 | 2.36 | ||
04:45 | 90110 / 180000 | 0.52 | 89802 / 180000 | 0.93 | 90232 / 180000 | 1.09 | 89829 / 180000 | 0.81 | 89824 / 180000 | 0.83 | 89823 / 180000 | 0.83 | 90326 / 180000 | 1.54 | 90126 / 180000 | 0.59 | 89852 / 180000 | 0.70 | 89404 / 180000 | 2.81 | 90035 / 180000 | 0.16 | 90043 / 180000 | 0.20 | 89989 / 180000 | 0.05 | 89949 / 180000 | 0.24 | 90149 / 180000 | 0.70 | 90061 / 180000 | 0.29 | 90163 / 180000 | 0.77 | 89954 / 180000 | 0.22 | 90192 / 180000 | 0.91 | 90032 / 180000 | 0.15 | 90096 / 180000 | 0.45 | 1889991/3780000 | 0.01 | ||
05:00 | 89874 / 180000 | 0.59 | 89586 / 180000 | 1.95 | 89961 / 180000 | 0.18 | 90069 / 180000 | 0.33 | 90100 / 180000 | 0.47 | 89907 / 180000 | 0.44 | 89680 / 180000 | 1.51 | 89872 / 180000 | 0.60 | 90139 / 180000 | 0.66 | 89821 / 180000 | 0.84 | 89349 / 180000 | 3.07 | 90007 / 180000 | 0.03 | 89939 / 180000 | 0.29 | 90203 / 180000 | 0.96 | 90060 / 180000 | 0.28 | 90104 / 180000 | 0.49 | 89941 / 180000 | 0.28 | 89891 / 180000 | 0.51 | 89992 / 180000 | 0.04 | 90226 / 180000 | 1.07 | 89753 / 180000 | 1.16 | 1888474/3780000 | 1.57 | ||
05:15 | 89860 / 180000 | 0.66 | 89932 / 180000 | 0.32 | 90066 / 180000 | 0.31 | 90127 / 180000 | 0.60 | 89977 / 180000 | 0.11 | 89972 / 180000 | 0.13 | 89839 / 180000 | 0.76 | 90072 / 180000 | 0.34 | 89951 / 180000 | 0.23 | 90149 / 180000 | 0.70 | 90321 / 180000 | 1.51 | 90060 / 180000 | 0.28 | 90216 / 180000 | 1.02 | 89979 / 180000 | 0.10 | 90365 / 180000 | 1.72 | 90112 / 180000 | 0.53 | 89525 / 180000 | 2.24 | 90380 / 180000 | 1.79 | 90006 / 180000 | 0.03 | 89743 / 180000 | 1.21 | 89847 / 180000 | 0.72 | 1890499/3780000 | 0.51 | ||
05:30 | 89847 / 180000 | 0.72 | 89834 / 180000 | 0.78 | 89896 / 180000 | 0.49 | 89718 / 180000 | 1.33 | 89638 / 180000 | 1.71 | 90591 / 180000 | 2.79 | 90335 / 180000 | 1.58 | 90083 / 180000 | 0.39 | 90261 / 180000 | 1.23 | 89774 / 180000 | 1.07 | 90047 / 180000 | 0.22 | 89913 / 180000 | 0.41 | 90350 / 180000 | 1.65 | 89730 / 180000 | 1.27 | 89980 / 180000 | 0.09 | 90187 / 180000 | 0.88 | 90226 / 180000 | 1.07 | 90107 / 180000 | 0.50 | 90156 / 180000 | 0.74 | 89970 / 180000 | 0.14 | 89733 / 180000 | 1.26 | 1890376/3780000 | 0.39 | ||
05:45 | 89816 / 180000 | 0.87 | 90127 / 180000 | 0.60 | 90213 / 180000 | 1.00 | 89870 / 180000 | 0.61 | 89882 / 180000 | 0.56 | 89883 / 180000 | 0.55 | 89856 / 180000 | 0.68 | 90088 / 180000 | 0.41 | 89589 / 180000 | 1.94 | 90149 / 180000 | 0.70 | 90025 / 180000 | 0.12 | 90294 / 180000 | 1.39 | 89979 / 180000 | 0.10 | 90308 / 180000 | 1.45 | 90453 / 180000 | 2.14 | 90095 / 180000 | 0.45 | 89988 / 180000 | 0.06 | 89858 / 180000 | 0.67 | 90163 / 180000 | 0.77 | 89982 / 180000 | 0.08 | 90181 / 180000 | 0.85 | 1890799/3780000 | 0.82 | ||
06:00 | 90034 / 180000 | 0.16 | 89912 / 180000 | 0.41 | 90035 / 180000 | 0.16 | 90033 / 180000 | 0.16 | 90249 / 180000 | 1.17 | 89971 / 180000 | 0.14 | 89907 / 180000 | 0.44 | 89707 / 180000 | 1.38 | 90173 / 180000 | 0.82 | 89739 / 180000 | 1.23 | 89375 / 180000 | 2.95 | 90142 / 180000 | 0.67 | 90100 / 180000 | 0.47 | 90132 / 180000 | 0.62 | 89849 / 180000 | 0.71 | 90441 / 180000 | 2.08 | 90009 / 180000 | 0.04 | 89868 / 180000 | 0.62 | 90171 / 180000 | 0.81 | 90080 / 180000 | 0.38 | 90170 / 180000 | 0.80 | 1890097/3780000 | 0.10 | ||
06:15 | 89849 / 180000 | 0.71 | 89893 / 180000 | 0.50 | 89965 / 180000 | 0.16 | 89833 / 180000 | 0.79 | 89875 / 180000 | 0.59 | 90570 / 180000 | 2.69 | 90187 / 180000 | 0.88 | 89966 / 180000 | 0.16 | 89697 / 180000 | 1.43 | 90143 / 180000 | 0.67 | 89859 / 180000 | 0.66 | 89765 / 180000 | 1.11 | 90272 / 180000 | 1.28 | 89976 / 180000 | 0.11 | 89898 / 180000 | 0.48 | 90057 / 180000 | 0.27 | 89807 / 180000 | 0.91 | 90198 / 180000 | 0.93 | 90008 / 180000 | 0.04 | 89436 / 180000 | 2.66 | 89850 / 180000 | 0.71 | 1889104/3780000 | 0.92 | ||
06:30 | 90086 / 180000 | 0.41 | 90066 / 180000 | 0.31 | 89934 / 180000 | 0.31 | 90088 / 180000 | 0.41 | 90194 / 180000 | 0.91 | 90192 / 180000 | 0.91 | 89888 / 180000 | 0.53 | 89982 / 180000 | 0.08 | 89924 / 180000 | 0.36 | 89806 / 180000 | 0.91 | 90127 / 180000 | 0.60 | 90048 / 180000 | 0.23 | 90116 / 180000 | 0.55 | 89863 / 180000 | 0.65 | 89747 / 180000 | 1.19 | 90226 / 180000 | 1.07 | 89852 / 180000 | 0.70 | 90317 / 180000 | 1.49 | 89954 / 180000 | 0.22 | 90051 / 180000 | 0.24 | 90036 / 180000 | 0.17 | 1890497/3780000 | 0.51 | ||
06:45 | 90137 / 180000 | 0.65 | 90263 / 180000 | 1.24 | 89845 / 180000 | 0.73 | 89937 / 180000 | 0.30 | 89779 / 180000 | 1.04 | 89720 / 180000 | 1.32 | 89934 / 180000 | 0.31 | 89925 / 180000 | 0.35 | 90166 / 180000 | 0.78 | 90106 / 180000 | 0.50 | 90064 / 180000 | 0.30 | 89533 / 180000 | 2.20 | 90059 / 180000 | 0.28 | 90305 / 180000 | 1.44 | 89693 / 180000 | 1.45 | 90253 / 180000 | 1.19 | 89994 / 180000 | 0.03 | 90398 / 180000 | 1.88 | 89977 / 180000 | 0.11 | 89911 / 180000 | 0.42 | 89880 / 180000 | 0.57 | 1889879/3780000 | 0.12 | ||
07:00 | 89852 / 180000 | 0.70 | 90012 / 180000 | 0.06 | 90131 / 180000 | 0.62 | 90163 / 180000 | 0.77 | 89807 / 180000 | 0.91 | 89731 / 180000 | 1.27 | 90349 / 180000 | 1.65 | 90210 / 180000 | 0.99 | 90150 / 180000 | 0.71 | 89856 / 180000 | 0.68 | 89891 / 180000 | 0.51 | 90179 / 180000 | 0.84 | 90448 / 180000 | 2.11 | 89929 / 180000 | 0.33 | 89988 / 180000 | 0.06 | 89967 / 180000 | 0.16 | 90087 / 180000 | 0.41 | 90198 / 180000 | 0.93 | 90126 / 180000 | 0.59 | 89703 / 180000 | 1.40 | 90053 / 180000 | 0.25 | 1890830/3780000 | 0.85 | ||
07:15 | 89850 / 180000 | 0.71 | 90003 / 180000 | 0.01 | 90487 / 180000 | 2.30 | 89991 / 180000 | 0.04 | 89862 / 180000 | 0.65 | 89739 / 180000 | 1.23 | 89824 / 180000 | 0.83 | 90454 / 180000 | 2.14 | 89803 / 180000 | 0.93 | 89782 / 180000 | 1.03 | 89908 / 180000 | 0.43 | 90033 / 180000 | 0.16 | 90222 / 180000 | 1.05 | 89889 / 180000 | 0.52 | 89801 / 180000 | 0.94 | 89956 / 180000 | 0.21 | 90205 / 180000 | 0.97 | 90298 / 180000 | 1.40 | 89723 / 180000 | 1.31 | 90262 / 180000 | 1.24 | 90023 / 180000 | 0.11 | 1890115/3780000 | 0.12 | ||
07:30 | 90183 / 180000 | 0.86 | 89917 / 180000 | 0.39 | 90238 / 180000 | 1.12 | 89841 / 180000 | 0.75 | 89604 / 180000 | 1.87 | 90194 / 180000 | 0.91 | 89727 / 180000 | 1.29 | 90329 / 180000 | 1.55 | 89788 / 180000 | 1.00 | 89578 / 180000 | 1.99 | 89656 / 180000 | 1.62 | 90096 / 180000 | 0.45 | 89689 / 180000 | 1.47 | 89927 / 180000 | 0.34 | 89694 / 180000 | 1.44 | 90153 / 180000 | 0.72 | 89931 / 179800 | 0.15 | 90008 / 180000 | 0.04 | 89699 / 180000 | 1.42 | 90295 / 180000 | 1.39 | 89897 / 180000 | 0.49 | 1888444/3779800 | 1.50 | ||
07:45 | 89422 / 180000 | 2.72 | 90024 / 180000 | 0.11 | 89932 / 180000 | 0.32 | 90461 / 180000 | 2.17 | 90043 / 180000 | 0.20 | 90684 / 180000 | 3.22 | 89997 / 180000 | 0.01 | 89876 / 180000 | 0.58 | 90684 / 180000 | 3.22 | 89982 / 180000 | 0.08 | 90373 / 180000 | 1.76 | 89637 / 180000 | 1.71 | 89932 / 180000 | 0.32 | 89754 / 180000 | 1.16 | 90322 / 180000 | 1.52 | 89956 / 180000 | 0.21 | 89678 / 180000 | 1.52 | 89562 / 180000 | 2.06 | 89681 / 180000 | 1.50 | 90047 / 180000 | 0.22 | 89970 / 180000 | 0.14 | 1890017/3780000 | 0.02 | ||
08:00 | 90463 / 180000 | 2.18 | 90478 / 180000 | 2.25 | 89558 / 180000 | 2.08 | 90060 / 180000 | 0.28 | 89941 / 180000 | 0.28 | 89719 / 180000 | 1.32 | 90063 / 180000 | 0.30 | 89957 / 180000 | 0.20 | 90119 / 180000 | 0.56 | 90122 / 180000 | 0.58 | 90123 / 180000 | 0.58 | 90571 / 180000 | 2.69 | 89815 / 180000 | 0.87 | 89939 / 180000 | 0.29 | 90322 / 180000 | 1.52 | 89969 / 180000 | 0.15 | 89983 / 180000 | 0.08 | 90553 / 180000 | 2.61 | 90241 / 180000 | 1.14 | 90072 / 180000 | 0.34 | 90086 / 180000 | 0.41 | 1892154/3780000 | 2.22 | ||
08:15 | 90171 / 180000 | 0.81 | 90195 / 180000 | 0.92 | 90302 / 180000 | 1.42 | 90283 / 180000 | 1.33 | 89642 / 180000 | 1.69 | 89980 / 180000 | 0.09 | 89900 / 180000 | 0.47 | 90168 / 180000 | 0.79 | 90168 / 180000 | 0.79 | 89979 / 180000 | 0.10 | 89810 / 180000 | 0.90 | 89845 / 180000 | 0.73 | 90076 / 180000 | 0.36 | 89820 / 180000 | 0.85 | 90250 / 180000 | 1.18 | 90035 / 180000 | 0.16 | 89735 / 180000 | 1.25 | 90053 / 180000 | 0.25 | 89889 / 180000 | 0.52 | 89811 / 180000 | 0.89 | 90132 / 180000 | 0.62 | 1890244/3780000 | 0.25 | ||
08:30 | 90518 / 180000 | 2.44 | 89824 / 180000 | 0.83 | 89923 / 180000 | 0.36 | 89984 / 180000 | 0.08 | 89940 / 180000 | 0.28 | 89963 / 180000 | 0.17 | 89779 / 180000 | 1.04 | 89901 / 180000 | 0.47 | 90262 / 180000 | 1.24 | 90059 / 180000 | 0.28 | 89986 / 180000 | 0.07 | 89826 / 180000 | 0.82 | 89916 / 180000 | 0.40 | 90197 / 180000 | 0.93 | 90140 / 180000 | 0.66 | 90289 / 180000 | 1.36 | 89882 / 180000 | 0.56 | 90058 / 180000 | 0.27 | 90001 / 180000 | 0.00 | 90039 / 180000 | 0.18 | 90182 / 180000 | 0.86 | 1890669/3780000 | 0.69 | ||
08:45 | 89853 / 180000 | 0.69 | 89930 / 180000 | 0.33 | 89635 / 180000 | 1.72 | 90074 / 180000 | 0.35 | 89629 / 180000 | 1.75 | 90032 / 180000 | 0.15 | 89960 / 180000 | 0.19 | 90060 / 180000 | 0.28 | 90192 / 180000 | 0.91 | 89653 / 180000 | 1.64 | 90022 / 180000 | 0.10 | 90178 / 180000 | 0.84 | 89418 / 180000 | 2.74 | 89563 / 180000 | 2.06 | 90109 / 180000 | 0.51 | 89827 / 180000 | 0.82 | 89682 / 180000 | 1.50 | 90125 / 180000 | 0.59 | 90560 / 180000 | 2.64 | 89764 / 180000 | 1.11 | 89934 / 180000 | 0.31 | 1888200/3780000 | 1.85 | ||
09:00 | 89706 / 180000 | 1.39 | 89685 / 180000 | 1.48 | 89973 / 180000 | 0.13 | 89804 / 180000 | 0.92 | 89933 / 180000 | 0.32 | 90044 / 180000 | 0.21 | 89840 / 180000 | 0.75 | 89923 / 180000 | 0.36 | 90127 / 180000 | 0.60 | 90192 / 180000 | 0.91 | 89768 / 180000 | 1.09 | 90336 / 180000 | 1.58 | 90104 / 180000 | 0.49 | 89948 / 180000 | 0.25 | 89913 / 180000 | 0.41 | 90066 / 180000 | 0.31 | 90181 / 180000 | 0.85 | 90165 / 180000 | 0.78 | 89716 / 180000 | 1.34 | 90196 / 180000 | 0.92 | 89716 / 180000 | 1.34 | 1889336/3780000 | 0.68 | ||
