Egg Data Summary for 2020-09-01 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2028 Egg 2220 Egg 3104 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89683 / 1800001.49 90274 / 1800001.29 89499 / 1800002.36 90087 / 1800000.41 90095 / 1800000.45 90076 / 1800000.36 90446 / 1800002.10 89909 / 1800000.43 89899 / 1800000.48 90101 / 1800000.48 90138 / 1800000.65 89696 / 1800001.43 1079903/21600000.13
00:15 89765 / 1800001.11 90066 / 1800000.31 89876 / 1800000.58 89838 / 1800000.76 90189 / 1800000.89 89886 / 1800000.54 90204 / 1800000.96 89896 / 1800000.49 90197 / 1800000.93 89996 / 1800000.02 90218 / 1800001.03 90526 / 1800002.48 1080657/21600000.89
00:30 90180 / 1800000.85 90222 / 1800001.05 89652 / 1800001.64 89993 / 1800000.03 89964 / 1800000.17 89779 / 1800001.04 89610 / 1800001.84 90198 / 1800000.93 89963 / 1800000.17 90167 / 1800000.79 90140 / 1800000.66 90122 / 1800000.58 1079990/21600000.01
00:45 90115 / 1800000.54 90087 / 1800000.41 89788 / 1800001.00 90272 / 1800001.28 89968 / 1800000.15 90190 / 1800000.90 90307 / 1800001.45 90035 / 1800000.16 90099 / 1800000.47 90025 / 1800000.12 90064 / 1800000.30 90186 / 1800000.88 1081136/21600001.55
01:00 89843 / 1800000.74 90028 / 1800000.13 90040 / 1800000.19 89870 / 1800000.61 89748 / 1800001.19 90041 / 1800000.19 90113 / 1800000.53 90159 / 1800000.75 89820 / 1800000.85 90125 / 1800000.59 90351 / 1800001.65 89566 / 1800002.05 1079704/21600000.40
01:15 90083 / 1800000.39 90004 / 1800000.02 90194 / 1800000.91 89789 / 1800000.99 89995 / 1800000.02 90111 / 1800000.52 89773 / 1800001.07 89986 / 1800000.07 90170 / 1800000.80 90293 / 1800001.38 89867 / 1800000.63 90192 / 1800000.91 1080457/21600000.62
01:30 90208 / 1800000.98 89995 / 1800000.02 89887 / 1800000.53 90042 / 1800000.20 90128 / 1800000.60 90133 / 1800000.63 89873 / 1800000.60 90080 / 1800000.38 90244 / 1800001.15 89871 / 1800000.61 90135 / 1800000.64 90094 / 1800000.44 1080690/21600000.94
01:45 89865 / 1800000.64 89975 / 1800000.12 90080 / 1800000.38 90125 / 1800000.59 89778 / 1800001.05 90167 / 1800000.79 90287 / 1800001.35 90428 / 1800002.02 89615 / 1800001.81 89965 / 1800000.16 90090 / 1800000.42 89717 / 1800001.33 1080092/21600000.13
02:00 90090 / 1800000.42 89788 / 1800001.00 89829 / 1800000.81 90046 / 1800000.22 90105 / 1800000.49 90103 / 1800000.49 89831 / 1800000.80 89975 / 1800000.12 90225 / 1800001.06 89908 / 1800000.43 89870 / 1800000.61 90076 / 1800000.36 1079846/21600000.21
02:15 89541 / 1800002.16 90239 / 1800001.13 90340 / 1800001.60 89846 / 1800000.73 90187 / 1800000.88 90270 / 1800001.27 90054 / 1800000.25 89991 / 1800000.04 89923 / 1800000.36 90202 / 1800000.95 89953 / 1800000.22 89849 / 1800000.71 1080395/21600000.54
02:30 89771 / 1800001.08 89861 / 1800000.66 89863 / 1800000.65 89360 / 1800003.02 89821 / 1800000.84 89715 / 1800001.34 90237 / 1800001.12 89879 / 1800000.57 89862 / 1800000.65 90002 / 1800000.01 89668 / 1800001.57 90131 / 1800000.62 1078170/21600002.49
02:45 89892 / 1800000.51 89999 / 1800000.00 89999 / 1800000.00 89893 / 1800000.50 89821 / 1800000.84 90369 / 1800001.74 90252 / 1800001.19 89857 / 1800000.67 90288 / 1800001.36 90079 / 1800000.37 89797 / 1800000.96 90006 / 1800000.03 1080252/21600000.34
03:00 89765 / 1800001.11 89655 / 1800001.63 90136 / 1800000.64 90147 / 1800000.69 90074 / 1800000.35 90075 / 1800000.35 89760 / 1800001.13 90045 / 1800000.21 89859 / 1800000.66 90194 / 1800000.91 90095 / 1800000.45 90035 / 1800000.16 1079840/21600000.22
03:15 89766 / 1800001.10 90163 / 1800000.77 89897 / 1800000.49 89796 / 1800000.96 90585 / 1800002.76 89775 / 1800001.06 90153 / 1800000.72 90024 / 1800000.11 89879 / 1800000.57 89945 / 1800000.26 89693 / 1800001.45 89911 / 1800000.42 1079587/21600000.56
03:30 89768 / 1800001.09 90043 / 1800000.20 89976 / 1800000.11 89839 / 1800000.76 90144 / 1800000.68 90221 / 1800001.04 89735 / 1800001.25 90382 / 1800001.80 90146 / 1800000.69 89470 / 1800002.50 90073 / 1800000.34 89838 / 1800000.76 1079635/21600000.50
03:45 89836 / 1800000.77 89793 / 1800000.98 90021 / 1800000.10 89988 / 1800000.06 89433 / 1800002.67 89649 / 1800001.65 89548 / 1800002.13 89772 / 1800001.07 90195 / 1800000.92 90174 / 1800000.82 90018 / 1800000.08 90186 / 1800000.88 1078613/21600001.89
04:00 89785 / 1800001.01 89809 / 1800000.90 90046 / 1800000.22 89994 / 1800000.03 90086 / 1800000.41 90295 / 1800001.39 89997 / 1800000.01 89936 / 1800000.30 90299 / 1800001.41 89969 / 1800000.15 90283 / 1800001.33 89789 / 1800000.99 1080288/21600000.39
04:15 89875 / 1800000.59 89830 / 1800000.80 90168 / 1800000.79 90174 / 1800000.82 89941 / 1800000.28 89914 / 1800000.41 90058 / 1800000.27 89851 / 1800000.70 89991 / 1800000.04 89833 / 1800000.79 90464 / 1800002.19 90197 / 1800000.93 1080296/21600000.40
04:30 89756 / 1800001.15 90154 / 1800000.73 90049 / 1800000.23 89922 / 1800000.37 89829 / 1800000.81 90139 / 1800000.66 90020 / 1800000.09 90031 / 1800000.15 90119 / 1800000.56 90462 / 1800002.18 90022 / 1800000.10 89907 / 1800000.44 1080410/21600000.56
04:45 90239 / 1800001.13 89775 / 1800001.06 90123 / 1800000.58 90035 / 1800000.16 89962 / 1800000.18 89962 / 1800000.18 89847 / 1800000.72 90057 / 1800000.27 90068 / 1800000.32 90008 / 1800000.04 90196 / 1800000.92 89729 / 1800001.28 1080001/21600000.00
05:00 90314 / 1800001.48 90002 / 1800000.01 89710 / 1800001.37 90145 / 1800000.68 89854 / 1800000.69 89441 / 1800002.64 90335 / 1800001.58 90278 / 1800001.31 90204 / 1800000.96 89866 / 1800000.63 90180 / 1800000.85 90156 / 1800000.74 1080485/21600000.66
05:15 89900 / 1800000.47 89894 / 1800000.50 89739 / 1800001.23 89826 / 1800000.82 89949 / 1800000.24 90355 / 1800001.67 89904 / 1800000.45 90121 / 1800000.57 90005 / 1800000.02 90191 / 1800000.90 89940 / 1800000.28 90163 / 1800000.77 1079987/21600000.02
05:30 90022 / 1800000.10 89703 / 1800001.40 90062 / 1800000.29 89770 / 1800001.08 89624 / 1800001.77 89832 / 1800000.79 89989 / 1800000.05 89632 / 1800001.73 90202 / 1800000.95 89921 / 1800000.37 90158 / 1800000.74 90121 / 1800000.57 1079036/21600001.31
05:45 90047 / 1800000.22 90146 / 1800000.69 90267 / 1800001.26 90087 / 1800000.41 89888 / 1800000.53 89698 / 1800001.42 89873 / 1800000.60 90207 / 1800000.98 89752 / 1800001.17 90119 / 1800000.56 89841 / 1800000.75 89767 / 1800001.10 1079692/21600000.42
06:00 89941 / 1800000.28 90270 / 1800001.27 89807 / 1800000.91 89552 / 1800002.11 90086 / 1800000.41 89673 / 1800001.54 90112 / 1800000.53 89959 / 1800000.19 90093 / 1800000.44 90292 / 1800001.38 89776 / 1800001.06 90165 / 1800000.78 1079726/21600000.37
06:15 89878 / 1800000.58 89914 / 1800000.41 90268 / 1800001.26 90299 / 1800001.41 90070 / 1800000.33 90097 / 1800000.46 90119 / 1800000.56 90020 / 1800000.09 90101 / 1800000.48 90177 / 1800000.83 90076 / 1800000.36 89814 / 1800000.88 1080833/21600001.13
06:30 90045 / 1800000.21 90243 / 1800001.15 90081 / 1800000.38 90028 / 1800000.13 89907 / 1800000.44 89838 / 1800000.76 89964 / 1800000.17 90136 / 1800000.64 89902 / 1800000.46 89974 / 1800000.12 90447 / 1800002.11 90117 / 1800000.55 1080682/21600000.93
06:45 89624 / 1800001.77 89966 / 1800000.16 90075 / 1800000.35 89968 / 1800000.15 89881 / 1800000.56 90063 / 1800000.30 90098 / 1800000.46 90145 / 1800000.68 90010 / 1800000.05 89988 / 1800000.06 89849 / 1800000.71 89741 / 1800001.22 1079408/21600000.81
07:00 90042 / 1800000.20 90219 / 1800001.03 90060 / 1800000.28 90159 / 1800000.75 90072 / 1800000.34 89886 / 1800000.54 90102 / 1800000.48 90303 / 1800001.43 89936 / 1800000.30 90128 / 1800000.60 89958 / 1800000.20 90114 / 1800000.54 1080979/21600001.33
07:15 89805 / 1800000.92 89550 / 1800002.12 89795 / 1800000.97 90311 / 1800001.47 89831 / 1800000.80 89919 / 1800000.38 90223 / 1800001.05 89904 / 1800000.45 89846 / 1800000.73 90113 / 1800000.53 89981 / 1800000.09 90155 / 1800000.73 1079433/21600000.77
07:30 90309 / 1800001.46 90038 / 1800000.18 89993 / 1800000.03 89891 / 1800000.51 90213 / 1800001.00 90378 / 1800001.78 90242 / 1800001.14 89760 / 1800001.13 90475 / 1800002.24 89955 / 1800000.21 90094 / 1800000.44 90494 / 1800002.33 1081842/21600002.51
07:45 90387 / 1800001.82 90130 / 1800000.61 89686 / 1800001.48 89870 / 1800000.61 90050 / 1800000.24 90081 / 1800000.38 90071 / 1800000.33 89761 / 1800001.13 90246 / 1800001.16 89814 / 1800000.88 89832 / 1800000.79 89791 / 1800000.99 1079719/21600000.38
08:00 89835 / 1800000.78 89876 / 1800000.58 89953 / 1800000.22 90021 / 1800000.10 90391 / 1800001.84 90015 / 1800000.07 90249 / 1800001.17 89846 / 1800000.73 89826 / 1800000.82 89801 / 1800000.94 90052 / 1800000.25 90038 / 1800000.18 1079903/21600000.13
08:15 90092 / 1800000.43 89883 / 1800000.55 90018 / 1800000.08 90151 / 1800000.71 90443 / 1800002.09 89578 / 1800001.99 89638 / 1800001.71 89664 / 1800001.58 90071 / 1800000.33 89954 / 1800000.22 89790 / 1800000.99 90073 / 1800000.34 1079355/21600000.88
08:30 89875 / 1800000.59 89950 / 1800000.24 89838 / 1800000.76 89940 / 1800000.28 90036 / 1800000.17 89951 / 1800000.23 89900 / 1800000.47 90062 / 1800000.29 90002 / 1800000.01 89632 / 1800001.73 90215 / 1800001.01 90171 / 1800000.81 1079572/21600000.58
08:45 89998 / 1800000.01 89973 / 1800000.13 89966 / 1800000.16 90103 / 1800000.49 90105 / 1800000.49 90098 / 1800000.46 89920 / 1800000.38 89951 / 1800000.23 89627 / 1800001.76 89773 / 1800001.07 89966 / 1800000.16 90023 / 1800000.11 1079503/21600000.68
09:00 90222 / 1800001.05 90049 / 1800000.23 90273 / 1800001.29 90047 / 1800000.22 90024 / 1800000.11 89963 / 1800000.17 90193 / 1800000.91 89847 / 1800000.72 89783 / 1800001.02 89847 / 1800000.72 90079 / 1800000.37 90049 / 1800000.23 1080376/21600000.51
09:15 89845 / 1800000.73 89743 / 1800001.21 89890 / 1800000.52 90072 / 1800000.34 89769 / 1800001.09 89842 / 1800000.74 90028 / 1800000.13 90163 / 1800000.77 90094 / 1800000.44 90225 / 1800001.06 90335 / 1800001.58 90303 / 1800001.43 1080309/21600000.42
09:30 89769 / 1800001.09 89839 / 1800000.76 89822 / 1800000.84 89734 / 1800001.25 89771 / 1800001.08 90265 / 1800001.25 90110 / 1800000.52 89725 / 1800001.30 89814 / 1800000.88 90212 / 1800001.00 90297 / 1800001.40 90040 / 1800000.19 1079398/21600000.82
09:45 90221 / 1800001.04 90065 / 1800000.31 90116 / 1800000.55 89717 / 1800001.33 90273 / 1800001.29 89653 / 1800001.64 90265 / 1800001.25 90033 / 1800000.16 90171 / 1800000.81 89888 / 1800000.53 90002 / 1800000.01 89777 / 1800001.05 1080181/21600000.25
10:00 90008 / 1800000.04 90112 / 1800000.53 90289 / 1800001.36 89731 / 1800001.27 90552 / 1800002.60 89835 / 1800000.78 90008 / 1800000.04 89880 / 1800000.57 89800 / 1800000.94 90144 / 1800000.68 90016 / 1800000.08 89870 / 1800000.61 1080245/21600000.33
10:15 89849 / 1800000.71 90364 / 1800001.72 89785 / 1800001.01 90304 / 1800001.43 89974 / 1800000.12 89829 / 1800000.81 89935 / 1800000.31 90088 / 1800000.41 89651 / 1800001.65 89765 / 1800001.11 89914 / 1800000.41 89920 / 1800000.38 1079378/21600000.85
10:30 90136 / 1800000.64 89947 / 1800000.25 90116 / 1800000.55 89965 / 1800000.16 89897 / 1800000.49 89872 / 1800000.60 89980 / 1800000.09 89847 / 1800000.72 89725 / 1800001.30 89736 / 1800001.24 89816 / 1800000.87 90014 / 1800000.07 1079051/21600001.29
10:45 90003 / 1800000.01 90046 / 1800000.22 89895 / 1800000.49 89665 / 1798001.11 89808 / 1800000.91 90396 / 1800001.87 90039 / 1800000.18 89720 / 1800001.32 90248 / 1800001.17 90077 / 1800000.36 89650 / 1800001.65 90370 / 1800001.74 1079917/21598000.02
11:00 89872 / 1800000.60 90040 / 1800000.19 89964 / 1800000.17 89708 / 1800001.38 90022 / 1800000.10 90184 / 1800000.87 89671 / 1800001.55 89990 / 1800000.05 89738 / 1800001.24 89922 / 1800000.37 90196 / 1800000.92 89650 / 1800001.65 1078957/21600001.42
11:15 89811 / 1800000.89 90172 / 1800000.81 90132 / 1800000.62 90064 / 1800000.30 90394 / 1800001.86 89657 / 1800001.62 89876 / 1800000.58 89856 / 1800000.68 89927 / 1800000.34 89864 / 1800000.64 89519 / 1800002.27 90242 / 1800001.14 1079514/21600000.66
11:30 90266 / 1800001.25 90269 / 1800001.27 89712 / 1800001.36 89922 / 1800000.37 89893 / 1800000.50 89783 / 1800001.02 89945 / 1800000.26 89935 / 1800000.31 89978 / 1800000.10 89920 / 1800000.38 89584 / 1800001.96 90129 / 1800000.61 1079336/21600000.90
11:45 90085 / 1800000.40 89598 / 1800001.90 90193 / 1800000.91 90473 / 1800002.23 89983 / 1800000.08 90169 / 1800000.80 90127 / 1800000.60 89719 / 1800001.32 90175 / 1800000.82 89724 / 1800001.30 90153 / 1800000.72 89678 / 1800001.52 1080077/21600000.10
12:00 90328 / 1800001.55 90084 / 1800000.40 90095 / 1800000.45 89774 / 1800001.07 89890 / 1800000.52 89972 / 1800000.13 90339 / 1800001.60 89800 / 1800000.94 89731 / 1800001.27 90009 / 1800000.04 90105 / 1800000.49 90241 / 1800001.14 1080368/21600000.50
12:15 90184 / 1800000.87 90037 / 1800000.17 90327 / 1800001.54 90042 / 1800000.20 89988 / 1800000.06 89510 / 1800002.31 90085 / 1800000.40 89960 / 1800000.19 90030 / 1800000.14 90018 / 1800000.08 89954 / 1800000.22 89749 / 1800001.18 1079884/21600000.16
12:30 89959 / 1800000.19 89958 / 1800000.20 90433 / 1800002.04 89928 / 1800000.34 90136 / 1800000.64 90454 / 1800002.14 90021 / 1800000.10 90012 / 1800000.06 89911 / 1800000.42 90213 / 1800001.00 90056 / 1800000.26 89934 / 1800000.31 1081015/21600001.38
12:45 90179 / 1800000.84 89931 / 1800000.33 89857 / 1800000.67 89564 / 1800002.06 90608 / 1800002.87 90098 / 1800000.46 90052 / 1800000.25 90225 / 1800001.06 89913 / 1800000.41 90067 / 1800000.32 90324 / 1800001.53 89869 / 1800000.62 1080687/21600000.93
13:00 89895 / 1800000.49 89917 / 1800000.39 90075 / 1800000.35 90113 / 1800000.53 90211 / 1800000.99 89970 / 1800000.14 90140 / 1800000.66 89747 / 1800001.19 90315 / 1800001.48 89898 / 1800000.48 89970 / 1800000.14 89887 / 1800000.53 1080138/21600000.19
13:15 89979 / 1800000.10 89989 / 1800000.05 89902 / 1800000.46 90171 / 1800000.81 90383 / 1800001.81 89831 / 1800000.80 89834 / 1800000.78 90062 / 1800000.29 90320 / 1800001.51 90126 / 1800000.59 90153 / 1800000.72 89756 / 1800001.15 1080506/21600000.69
13:30 90115 / 1800000.54 90129 / 1800000.61 90170 / 1800000.80 90165 / 1800000.78 90235 / 1800001.11 89863 / 1800000.65 89666 / 1800001.57 89706 / 1800001.39 90066 / 1800000.31 89784 / 1800001.02 90061 / 1800000.29 89833 / 1800000.79 1079793/21600000.28
13:45 90004 / 1800000.02 89793 / 1800000.98 89759 / 1800001.14 90172 / 1800000.81 89831 / 1800000.80 90281 / 1800001.32 90286 / 1800001.35 89680 / 1800001.51 90421 / 1800001.98 90066 / 1800000.31 90225 / 1800001.06 89961 / 1800000.18 1080479/21600000.65
14:00 89887 / 1800000.53 90113 / 1800000.53 89990 / 1800000.05 89988 / 1800000.06 90076 / 1800000.36 89686 / 1800001.48 90189 / 1800000.89 90174 / 1800000.82 90030 / 1800000.14 90178 / 1800000.84 89670 / 1800001.56 90105 / 1800000.49 1080086/21600000.12
14:15 89999 / 1800000.00 89958 / 1800000.20 89650 / 1800001.65 90148 / 1800000.70 89682 / 1800001.50 90027 / 1800000.13 89823 / 1800000.83 89998 / 1800000.01 89690 / 1800001.46 90172 / 1800000.81 89759 / 1800001.14 89919 / 1800000.38 1078825/21600001.60
14:30 90458 / 1800002.16 89970 / 1800000.14 90395 / 1800001.86 89966 / 1800000.16 90184 / 1800000.87 89984 / 1800000.08 89569 / 1800002.03 89940 / 1800000.28 90213 / 1800001.00 89962 / 1800000.18 89966 / 1800000.16 89963 / 1800000.17 1080570/21600000.78
14:45 90202 / 1800000.95 90185 / 1800000.87 90174 / 1800000.82 90114 / 1800000.54 90013 / 1800000.06 90277 / 1800001.31 89689 / 1800001.47 90313 / 1800001.48 89724 / 1800001.30 89887 / 1800000.53 90446 / 1800002.10 89883 / 1800000.55 1080907/21600001.23
15:00 89718 / 1800001.33 90177 / 1800000.83 90136 / 1800000.64 90112 / 1800000.53 90154 / 1800000.73 90228 / 1800001.07 89788 / 1800001.00 89885 / 1800000.54 89677 / 1800001.52 90048 / 1800000.23 90001 / 1800000.00 89709 / 1800001.37 1079633/21600000.50
15:15 89906 / 1800000.44 90000 / 1800000.00 89997 / 1800000.01 90288 / 1800001.36 90188 / 1800000.89 90219 / 1800001.03 89996 / 1800000.02 89960 / 1800000.19 90176 / 1800000.83 90260 / 1800001.23 89853 / 1800000.69 89799 / 1800000.95 1080642/21600000.87
15:30 90141 / 1800000.66 89876 / 1800000.58 89999 / 1800000.00 90115 / 1800000.54 90161 / 1800000.76 89596 / 1800001.90 90026 / 1800000.12 89869 / 1800000.62 89786 / 1800001.01 90312 / 1800001.47 89922 / 1800000.37 90131 / 1800000.62 1079934/21600000.09
15:45 89457 / 1800002.56 90183 / 1800000.86 89959 / 1800000.19 90560 / 1800002.64 90041 / 1800000.19 89917 / 1800000.39 90001 / 1800000.00 89832 / 1800000.79 90011 / 1800000.05 90242 / 1800001.14 90377 / 1800001.78 90373 / 1800001.76 1080953/21600001.30
16:00 89745 / 1800001.20 90367 / 1800001.73 90144 / 1800000.68 90281 / 1800001.32 90371 / 1800001.75 89848 / 1800000.72 90043 / 1800000.20 90208 / 1800000.98 90002 / 1800000.01 90061 / 1800000.29 89900 / 1800000.47 89950 / 1800000.24 1080920/21600001.25
16:15 89894 / 1800000.50 89972 / 1800000.13 89903 / 1800000.46 90154 / 1800000.73 89757 / 1800001.15 90339 / 1800001.60 90156 / 1800000.74 89974 / 1800000.12 89968 / 1800000.15 90153 / 1800000.72 90238 / 1800001.12 90291 / 1800001.37 1080799/21600001.09
16:30 89909 / 1800000.43 89944 / 1800000.26 90211 / 1800000.99 90147 / 1800000.69 90271 / 1800001.28 90080 / 1800000.38 89796 / 1800000.96 89997 / 1800000.01 90134 / 1800000.63 89847 / 1800000.72 90175 / 1800000.82 89870 / 1800000.61 1080381/21600000.52
16:45 90136 / 1800000.64 90043 / 1800000.20 90025 / 1800000.12 90060 / 1800000.28 90169 / 1800000.80 90027 / 1800000.13 89843 / 1800000.74 89916 / 1800000.40 90005 / 1800000.02 89753 / 1800001.16 89857 / 1800000.67 89717 / 1800001.33 1079551/21600000.61
17:00 89956 / 1800000.21 90352 / 1800001.66 89993 / 1800000.03 89964 / 1800000.17 89845 / 1800000.73 90088 / 1800000.41 90234 / 1800001.10 90200 / 1800000.94 90122 / 1800000.58 90457 / 1800002.15 90185 / 1800000.87 90122 / 1800000.58 1081518/21600002.07
17:15 90094 / 1800000.44 89783 / 1800001.02 89862 / 1800000.65 89913 / 1800000.41 90220 / 1800001.04 89970 / 1800000.14 89919 / 1800000.38 90099 / 1800000.47 90106 / 1800000.50 89971 / 1800000.14 89792 / 1800000.98 90307 / 1800001.45 1080036/21600000.05
17:30 90191 / 1800000.90 90123 / 1800000.58 89998 / 1800000.01 89729 / 1800001.28 90021 / 1800000.10 90003 / 1800000.01 90129 / 1800000.61 90220 / 1800001.04 89770 / 1800001.08 89768 / 1800001.09 89922 / 1800000.37 89994 / 1800000.03 1079868/21600000.18
17:45 89986 / 1800000.07 89800 / 1800000.94 90013 / 1800000.06 90299 / 1800001.41 90275 / 1800001.30 90116 / 1800000.55 90238 / 1800001.12 90079 / 1800000.37 90086 / 1800000.41 89839 / 1800000.76 90123 / 1800000.58 90228 / 1800001.07 1081082/21600001.47
18:00 90062 / 1800000.29 89978 / 1800000.10 89995 / 1800000.02 89791 / 1800000.99 90164 / 1800000.77 89939 / 1800000.29 89555 / 1800002.10 90054 / 1800000.25 89982 / 1800000.08 90253 / 1800001.19 90411 / 1800001.94 90142 / 1800000.67 1080326/21600000.44
18:15 90360 / 1800001.70 90005 / 1800000.02 90079 / 1800000.37 90265 / 1800001.25 90256 / 1800001.21 89872 / 1800000.60 90285 / 1800001.34 90113 / 1800000.53 90154 / 1800000.73 90197 / 1800000.93 89949 / 1800000.24 89877 / 1800000.58 1081412/21600001.92
18:30 90373 / 1800001.76 89628 / 1800001.75 90066 / 1800000.31 90139 / 1800000.66 90278 / 1800001.31 90088 / 1800000.41 90170 / 1800000.80 90216 / 1800001.02 89557 / 1800002.09 89822 / 1800000.84 90092 / 1800000.43 90071 / 1800000.33 1080500/21600000.68
18:45 90169 / 1800000.80 89751 / 1800001.17 90180 / 1800000.85 90161 / 1800000.76 89824 / 1800000.83 89928 / 1800000.34 90018 / 1800000.08 90166 / 1800000.78 89804 / 1800000.92 90184 / 1800000.87 89587 / 1800001.95 89856 / 1800000.68 1079628/21600000.51
19:00 89987 / 1800000.06 89847 / 1800000.72 89863 / 1800000.65 90069 / 1800000.33 90506 / 1800002.39 90309 / 1800001.46 90319 / 1800001.50 89911 / 1800000.42 90150 / 1800000.71 90017 / 1800000.08 89866 / 1800000.63 89989 / 1800000.05 1080833/21600001.13
19:15 89951 / 1800000.23 90142 / 1800000.67 90284 / 1800001.34 90209 / 1800000.99 90313 / 1800001.48 89831 / 1800000.80 89890 / 1800000.52 90108 / 1800000.51 89927 / 1800000.34 89917 / 1800000.39 89929 / 1800000.33 89862 / 1800000.65 1080363/21600000.49
19:30 89814 / 1800000.88 89628 / 1800001.75 90499 / 1800002.35 90008 / 1800000.04 89700 / 1800001.41 89972 / 1800000.13 89827 / 1800000.82 89823 / 1800000.83 90040 / 1800000.19 89877 / 1800000.58 90040 / 1800000.19 89843 / 1800000.74 1079071/21600001.26
19:45 89939 / 1800000.29 90044 / 1800000.21 89724 / 1800001.30 90029 / 1800000.14 90033 / 1800000.16 89982 / 1800000.08 90269 / 1800001.27 89592 / 1800001.92 90108 / 1800000.51 89870 / 1800000.61 89845 / 1800000.73 90034 / 1800000.16 1079469/21600000.72
20:00 89906 / 1800000.44 89583 / 1800001.97 89636 / 1800001.72 90139 / 1800000.66 90324 / 1800001.53 89612 / 1800001.83 89797 / 1800000.96 89732 / 1800001.26 89793 / 1800000.98 89752 / 1800001.17 89795 / 1800000.97 90009 / 1800000.04 1078078/21600002.62
20:15 89854 / 1800000.69 90149 / 1800000.70 89665 / 1800001.58 89699 / 1800001.42 90318 / 1800001.50 89792 / 1800000.98 90457 / 1800002.15 90308 / 1800001.45 89858 / 1800000.67 89591 / 1800001.93 89819 / 1800000.85 89982 / 1800000.08 1079492/21600000.69
20:30 89935 / 1800000.31 89793 / 1800000.98 89939 / 1800000.29 89950 / 1800000.24 90044 / 1800000.21 90275 / 1800001.30 90511 / 1800002.41 89999 / 1800000.00 89822 / 1800000.84 90331 / 1800001.56 90163 / 1800000.77 89712 / 1800001.36 1080474/21600000.65
20:45 89737 / 1800001.24 89964 / 1800000.17 89639 / 1800001.70 89965 / 1800000.16 90002 / 1800000.01 89828 / 1800000.81 89697 / 1800001.43 90261 / 1800001.23 90284 / 1800001.34 89732 / 1800001.26 90337 / 1800001.59 90078 / 1800000.37 1079524/21600000.65
21:00 89822 / 1800000.84 90426 / 1800002.01 89877 / 1800000.58 90089 / 1800000.42 90327 / 1800001.54 90097 / 1800000.46 90043 / 1800000.20 90108 / 1800000.51 89781 / 1800001.03 90085 / 1800000.40 89747 / 1800001.19 89911 / 1800000.42 1080313/21600000.43
21:15 90319 / 1800001.50 90213 / 1800001.00 90097 / 1800000.46 90135 / 1800000.64 90141 / 1800000.66 90038 / 1800000.18 89899 / 1800000.48 89974 / 1800000.12 89921 / 1800000.37 89803 / 1800000.93 90007 / 1800000.03 89951 / 1800000.23 1080498/21600000.68
21:30 89914 / 1800000.41 89992 / 1800000.04 90208 / 1800000.98 90230 / 1800001.08 89771 / 1800001.08 89796 / 1800000.96 90336 / 1800001.58 89819 / 1800000.85 89993 / 1800000.03 89974 / 1800000.12 89961 / 1800000.18 90041 / 1800000.19 1080035/21600000.05
21:45 89858 / 1800000.67 89702 / 1800001.40 90018 / 1800000.08 90013 / 1800000.06 89866 / 1800000.63 90396 / 1800001.87 89846 / 1800000.73 89813 / 1800000.88 90215 / 1800001.01 90011 / 1800000.05 90034 / 1800000.16 89747 / 1800001.19 1079519/21600000.65
22:00 89990 / 1800000.05 90368 / 1800001.73 90094 / 1800000.44 89878 / 1800000.58 89939 / 1800000.29 89931 / 1800000.33 89748 / 1800001.19 90020 / 1800000.09 90017 / 1800000.08 89873 / 1800000.60 90004 / 1800000.02 90102 / 1800000.48 1079964/21600000.05
22:15 90049 / 1800000.23 90044 / 1800000.21 89857 / 1800000.67 90115 / 1800000.54 90237 / 1800001.12 90004 / 1800000.02 90081 / 1800000.38 89651 / 1800001.65 90045 / 1800000.21 89627 / 1800001.76 89720 / 1800001.32 89735 / 1800001.25 1079165/21600001.14
22:30 89945 / 1800000.26 90102 / 1800000.48 89926 / 1800000.35 89986 / 1800000.07 89695 / 1800001.44 89808 / 1800000.91 90030 / 1800000.14 89667 / 1800001.57 90019 / 1800000.09 90153 / 1800000.72 89923 / 1800000.36 90622 / 1800002.93 1079876/21600000.17
22:45 89517 / 1800002.28 89727 / 1800001.29 89837 / 1800000.77 89361 / 1800003.01 90330 / 1800001.56 89885 / 1800000.54 90228 / 1800001.07 89772 / 1800001.07 90164 / 1800000.77 90074 / 1800000.35 89859 / 1800000.66 89815 / 1800000.87 1078569/21600001.95
