Egg Data Summary for 2020-09-03 (Thu)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2028 Egg 2220 Egg 3104 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89796 / 1800000.96 89968 / 1800000.15 90136 / 1800000.64 89742 / 1800001.22 89724 / 1800001.30 89922 / 1800000.37 89796 / 1800000.96 89874 / 1800000.59 90168 / 1800000.79 90457 / 1800002.15 90173 / 1800000.82 90115 / 1800000.54 1079871/21600000.18
00:15 90034 / 1800000.16 90011 / 1800000.05 90250 / 1800001.18 90187 / 1800000.88 89896 / 1800000.49 90377 / 1800001.78 90081 / 1800000.38 90036 / 1800000.17 90281 / 1800001.32 89983 / 1800000.08 90041 / 1800000.19 89694 / 1800001.44 1080871/21600001.19
00:30 90165 / 1800000.78 89953 / 1800000.22 89520 / 1800002.26 89839 / 1800000.76 89716 / 1800001.34 90208 / 1800000.98 90309 / 1800001.46 90035 / 1800000.16 89904 / 1800000.45 89890 / 1800000.52 90262 / 1800001.24 90227 / 1800001.07 1080028/21600000.04
00:45 90240 / 1800001.13 90070 / 1800000.33 89915 / 1800000.40 89788 / 1800001.00 89689 / 1800001.47 90038 / 1800000.18 90250 / 1800001.18 89558 / 1800002.08 89792 / 1800000.98 89847 / 1800000.72 89445 / 1800002.62 90295 / 1800001.39 1078927/21600001.46
01:00 90244 / 1800001.15 90014 / 1800000.07 89974 / 1800000.12 89676 / 1800001.53 90205 / 1800000.97 89714 / 1800001.35 90143 / 1800000.67 90391 / 1800001.84 89884 / 1800000.55 89803 / 1800000.93 90035 / 1800000.16 90092 / 1800000.43 1080175/21600000.24
01:15 90113 / 1800000.53 89926 / 1800000.35 89866 / 1800000.63 89879 / 1800000.57 89869 / 1800000.62 89718 / 1800001.33 89709 / 1800001.37 90213 / 1800001.00 89797 / 1800000.96 90159 / 1800000.75 89948 / 1800000.25 90100 / 1800000.47 1079297/21600000.96
01:30 89907 / 1800000.44 90007 / 1800000.03 89944 / 1800000.26 90147 / 1800000.69 90274 / 1800001.29 90401 / 1800001.89 89942 / 1800000.27 89714 / 1800001.35 90097 / 1800000.46 90360 / 1800001.70 90034 / 1800000.16 89814 / 1800000.88 1080641/21600000.87
01:45 89964 / 1800000.17 90089 / 1800000.42 89961 / 1800000.18 89931 / 1800000.33 90029 / 1800000.14 90100 / 1800000.47 90184 / 1800000.87 90198 / 1800000.93 90315 / 1800001.48 90157 / 1800000.74 90411 / 1800001.94 89921 / 1800000.37 1081260/21600001.71
02:00 90004 / 1800000.02 90170 / 1800000.80 89964 / 1800000.17 89976 / 1800000.11 90009 / 1800000.04 90269 / 1800001.27 89886 / 1800000.54 89708 / 1800001.38 89918 / 1800000.39 89868 / 1800000.62 89904 / 1800000.45 89997 / 1800000.01 1079673/21600000.44
02:15 90058 / 1800000.27 90019 / 1800000.09 89700 / 1800001.41 89733 / 1800001.26 89334 / 1800003.14 89893 / 1800000.50 89532 / 1800002.21 89649 / 1800001.65 90053 / 1800000.25 89907 / 1800000.44 89889 / 1800000.52 90079 / 1800000.37 1077846/21600002.93
02:30 89740 / 1800001.23 89832 / 1800000.79 90167 / 1800000.79 89928 / 1800000.34 90143 / 1800000.67 89963 / 1800000.17 89588 / 1800001.94 90300 / 1800001.41 89981 / 1800000.09 90059 / 1800000.28 89765 / 1800001.11 89985 / 1800000.07 1079451/21600000.75
02:45 90102 / 1800000.48 90110 / 1800000.52 89793 / 1800000.98 89831 / 1800000.80 90074 / 1800000.35 90127 / 1800000.60 90284 / 1800001.34 90073 / 1800000.34 90092 / 1800000.43 89785 / 1800001.01 90083 / 1800000.39 90020 / 1800000.09 1080374/21600000.51
03:00 89916 / 1800000.40 89820 / 1800000.85 90471 / 1800002.22 90531 / 1800002.50 90357 / 1800001.68 90231 / 1800001.09 90084 / 1800000.40 89743 / 1800001.21 89877 / 1800000.58 90478 / 1800002.25 90073 / 1800000.34 89703 / 1800001.40 1081284/21600001.75
03:15 90291 / 1800001.37 90002 / 1800000.01 89523 / 1800002.25 90024 / 1800000.11 89624 / 1800001.77 89579 / 1800001.98 89932 / 1800000.32 89894 / 1800000.50 89873 / 1800000.60 89688 / 1800001.47 90252 / 1800001.19 90080 / 1800000.38 1078762/21600001.68
03:30 90042 / 1800000.20 90104 / 1800000.49 90032 / 1800000.15 89921 / 1800000.37 90156 / 1800000.74 90073 / 1800000.34 90301 / 1800001.42 90058 / 1800000.27 89618 / 1800001.80 90319 / 1800001.50 89323 / 1800003.19 90373 / 1800001.76 1080320/21600000.44
03:45 89669 / 1800001.56 89816 / 1800000.87 90160 / 1800000.75 90062 / 1800000.29 89865 / 1800000.64 89763 / 1800001.12 90085 / 1800000.40 89802 / 1800000.93 89842 / 1800000.74 90086 / 1800000.41 90375 / 1800001.77 90340 / 1800001.60 1079865/21600000.18
04:00 90045 / 1800000.21 89846 / 1800000.73 89985 / 1800000.07 89984 / 1800000.08 89976 / 1800000.11 89778 / 1800001.05 89857 / 1800000.67 90021 / 1800000.10 90347 / 1800001.64 89391 / 1800002.87 89669 / 1800001.56 90339 / 1800001.60 1079238/21600001.04
04:15 89939 / 1800000.29 90099 / 1800000.47 89919 / 1800000.38 89775 / 1800001.06 89783 / 1800001.02 90284 / 1800001.34 89760 / 1800001.13 89801 / 1800000.94 89935 / 1800000.31 90019 / 1800000.09 90114 / 1800000.54 90279 / 1800001.32 1079707/21600000.40
04:30 90101 / 1800000.48 90024 / 1800000.11 90405 / 1800001.91 90329 / 1800001.55 89914 / 1800000.41 90202 / 1800000.95 89679 / 1800001.51 89953 / 1800000.22 90190 / 1800000.90 89873 / 1800000.60 90051 / 1800000.24 89998 / 1800000.01 1080719/21600000.98
04:45 89948 / 1800000.25 90209 / 1800000.99 89709 / 1800001.37 90146 / 1800000.69 89508 / 1800002.32 89931 / 1800000.33 90251 / 1800001.18 89290 / 1800003.35 90206 / 1800000.97 90079 / 1800000.37 89622 / 1800001.78 89497 / 1800002.37 1078396/21600002.18
05:00 89783 / 1800001.02 89866 / 1800000.63 90262 / 1800001.24 90100 / 1800000.47 89684 / 1800001.49 89989 / 1800000.05 89871 / 1800000.61 89778 / 1800001.05 89761 / 1800001.13 90010 / 1800000.05 90463 / 1800002.18 89989 / 1800000.05 1079556/21600000.60
05:15 89809 / 1800000.90 90153 / 1800000.72 89876 / 1800000.58 90176 / 1800000.83 90093 / 1800000.44 89845 / 1800000.73 89873 / 1800000.60 89988 / 1800000.06 90301 / 1800001.42 90072 / 1800000.34 89939 / 1800000.29 90004 / 1800000.02 1080129/21600000.18
05:30 89460 / 1800002.55 89970 / 1800000.14 90066 / 1800000.31 90163 / 1800000.77 90093 / 1800000.44 90160 / 1800000.75 89944 / 1800000.26 89806 / 1800000.91 89973 / 1800000.13 89992 / 1800000.04 89964 / 1800000.17 89695 / 1800001.44 1079286/21600000.97
05:45 90437 / 1800002.06 90068 / 1800000.32 90356 / 1800001.68 89582 / 1800001.97 90102 / 1800000.48 89784 / 1800001.02 89851 / 1800000.70 89909 / 1800000.43 90166 / 1800000.78 89675 / 1800001.53 89984 / 1800000.08 90418 / 1800001.97 1080332/21600000.45
06:00 90006 / 1800000.03 89754 / 1800001.16 90036 / 1800000.17 89669 / 1800001.56 90076 / 1800000.36 90081 / 1800000.38 90038 / 1800000.18 89752 / 1800001.17 89771 / 1800001.08 89876 / 1800000.58 90219 / 1800001.03 90161 / 1800000.76 1079439/21600000.76
06:15 89934 / 1800000.31 90373 / 1800001.76 89885 / 1800000.54 90082 / 1800000.39 89902 / 1800000.46 89938 / 1800000.29 90106 / 1800000.50 90099 / 1800000.47 89989 / 1800000.05 89428 / 1800002.70 90238 / 1800001.12 90220 / 1800001.04 1080194/21600000.26
06:30 89728 / 1800001.28 89991 / 1800000.04 90030 / 1800000.14 89794 / 1800000.97 90102 / 1800000.48 90189 / 1800000.89 89855 / 1800000.68 90480 / 1800002.26 89850 / 1800000.71 89786 / 1800001.01 90243 / 1800001.15 90182 / 1800000.86 1080230/21600000.31
06:45 89667 / 1800001.57 90152 / 1800000.72 89838 / 1800000.76 89984 / 1800000.08 89904 / 1800000.45 89919 / 1800000.38 90097 / 1800000.46 90052 / 1800000.25 90190 / 1800000.90 90393 / 1800001.85 89825 / 1800000.82 90281 / 1800001.32 1080302/21600000.41
07:00 90347 / 1800001.64 90022 / 1800000.10 89778 / 1800001.05 89781 / 1800001.03 89971 / 1800000.14 90167 / 1800000.79 90333 / 1800001.57 89965 / 1800000.16 89684 / 1800001.49 89745 / 1800001.20 89792 / 1800000.98 89931 / 1800000.33 1079516/21600000.66
07:15 89922 / 1800000.37 90000 / 1800000.00 89986 / 1800000.07 90147 / 1800000.69 89836 / 1800000.77 90048 / 1800000.23 90089 / 1800000.42 89988 / 1800000.06 90118 / 1800000.56 90233 / 1800001.10 90097 / 1800000.46 89860 / 1800000.66 1080324/21600000.44
07:30 89948 / 1800000.25 89812 / 1800000.89 89856 / 1800000.68 90127 / 1800000.60 90134 / 1800000.63 90190 / 1800000.90 90166 / 1800000.78 90027 / 1800000.13 89905 / 1800000.45 90167 / 1800000.79 89860 / 1800000.66 89642 / 1800001.69 1079834/21600000.23
07:45 90240 / 1800001.13 90101 / 1800000.48 89808 / 1800000.91 90075 / 1800000.35 89429 / 1800002.69 89979 / 1800000.10 89655 / 1800001.63 90258 / 1800001.22 89768 / 1800001.09 89983 / 1800000.08 90051 / 1800000.24 89970 / 1800000.14 1079317/21600000.93
08:00 89775 / 1800001.06 90323 / 1800001.52 90056 / 1800000.26 90008 / 1800000.04 89907 / 1800000.44 89784 / 1800001.02 90310 / 1800001.46 90190 / 1800000.90 89826 / 1800000.82 89644 / 1800001.68 89750 / 1800001.18 90025 / 1800000.12 1079598/21600000.55
08:15 90279 / 1800001.32 90142 / 1800000.67 89863 / 1800000.65 89786 / 1800001.01 90071 / 1800000.33 89751 / 1800001.17 89748 / 1800001.19 89920 / 1800000.38 89865 / 1800000.64 90175 / 1800000.82 90011 / 1800000.05 89920 / 1800000.38 1079531/21600000.64
08:30 89744 / 1800001.21 89882 / 1800000.56 90297 / 1800001.40 90157 / 1800000.74 89899 / 1800000.48 89764 / 1800001.11 89891 / 1800000.51 89794 / 1800000.97 90277 / 1800001.31 89792 / 1800000.98 90017 / 1800000.08 89947 / 1800000.25 1079461/21600000.73
08:45 90363 / 1800001.71 90389 / 1800001.83 90189 / 1800000.89 90344 / 1800001.62 90159 / 1800000.75 89761 / 1800001.13 89911 / 1800000.42 89963 / 1800000.17 90493 / 1800002.32 89866 / 1800000.63 90159 / 1800000.75 90070 / 1800000.33 1081667/21600002.27
09:00 90091 / 1800000.43 90280 / 1800001.32 89904 / 1800000.45 90227 / 1800001.07 89935 / 1800000.31 89874 / 1800000.59 89760 / 1800001.13 90194 / 1800000.91 90148 / 1800000.70 90059 / 1800000.28 90065 / 1800000.31 90238 / 1800001.12 1080775/21600001.05
09:15 89915 / 1800000.40 90173 / 1800000.82 90007 / 1800000.03 89997 / 1800000.01 89909 / 1800000.43 89782 / 1800001.03 90218 / 1800001.03 89937 / 1800000.30 90019 / 1800000.09 90225 / 1800001.06 89942 / 1800000.27 90113 / 1800000.53 1080237/21600000.32
09:30 89915 / 1800000.40 90221 / 1800001.04 89846 / 1800000.73 90164 / 1800000.77 90271 / 1800001.28 90265 / 1800001.25 90237 / 1800001.12 90128 / 1800000.60 89753 / 1800001.16 90327 / 1800001.54 89790 / 1800000.99 89595 / 1800001.91 1080512/21600000.70
09:45 89836 / 1800000.77 90405 / 1800001.91 89914 / 1800000.41 90418 / 1800001.97 90146 / 1800000.69 89955 / 1800000.21 90154 / 1800000.73 89599 / 1800001.89 90156 / 1800000.74 89735 / 1800001.25 90319 / 1800001.50 90059 / 1800000.28 1080696/21600000.95
10:00 90092 / 1800000.43 90013 / 1800000.06 89898 / 1800000.48 89974 / 1800000.12 89989 / 1800000.05 90050 / 1800000.24 90025 / 1800000.12 89819 / 1800000.85 89947 / 1800000.25 90181 / 1800000.85 90169 / 1800000.80 90246 / 1800001.16 1080403/21600000.55
10:15 89793 / 1800000.98 89891 / 1800000.51 90090 / 1800000.42 89707 / 1800001.38 89930 / 1800000.33 90098 / 1800000.46 90349 / 1800001.65 90144 / 1800000.68 90207 / 1800000.98 89744 / 1800001.21 90165 / 1800000.78 89783 / 1800001.02 1079901/21600000.13
10:30 90244 / 1800001.15 89898 / 1800000.48 89811 / 1800000.89 89865 / 1800000.64 90249 / 1800001.17 89761 / 1800001.13 90021 / 1800000.10 90283 / 1800001.33 89993 / 1800000.03 90019 / 1800000.09 89645 / 1800001.67 89976 / 1800000.11 1079765/21600000.32
10:45 89835 / 1800000.78 89893 / 1800000.50 89739 / 1800001.23 89683 / 1800001.49 89624 / 1800001.77 89957 / 1800000.20 90116 / 1800000.55 90112 / 1800000.53 89791 / 1800000.99 89915 / 1800000.40 89949 / 1800000.24 89906 / 1800000.44 1078520/21600002.01
11:00 89952 / 1800000.23 89771 / 1800001.08 89962 / 1800000.18 89965 / 1800000.16 90196 / 1800000.92 90361 / 1800001.70 90047 / 1800000.22 89978 / 1800000.10 89817 / 1800000.86 90320 / 1800001.51 89822 / 1800000.84 90181 / 1800000.85 1080372/21600000.51
11:15 89741 / 1800001.22 89948 / 1800000.25 90127 / 1800000.60 90469 / 1800002.21 90283 / 1800001.33 90085 / 1800000.40 90145 / 1800000.68 90044 / 1800000.21 89933 / 1800000.32 90158 / 1800000.74 89932 / 1800000.32 89901 / 1800000.47 1080766/21600001.04
11:30 89897 / 1800000.49 90058 / 1800000.27 90190 / 1800000.90 90051 / 1800000.24 90024 / 1800000.11 89741 / 1800001.22 89693 / 1800001.45 90322 / 1800001.52 89773 / 1800001.07 89945 / 1800000.26 89941 / 1800000.28 90232 / 1800001.09 1079867/21600000.18
11:45 89507 / 1800002.32 89908 / 1800000.43 90221 / 1800001.04 89778 / 1800001.05 90267 / 1800001.26 90325 / 1800001.53 89946 / 1800000.25 89649 / 1800001.65 90139 / 1800000.66 90010 / 1800000.05 89996 / 1800000.02 89903 / 1800000.46 1079649/21600000.48
12:00 89639 / 1800001.70 90291 / 1800001.37 89759 / 1800001.14 90241 / 1800001.14 90132 / 1800000.62 89801 / 1800000.94 89922 / 1800000.37 90171 / 1800000.81 89550 / 1800002.12 89968 / 1800000.15 89600 / 1800001.89 90277 / 1800001.31 1079351/21600000.88
12:15 90269 / 1800001.27 90178 / 1800000.84 89738 / 1800001.24 89858 / 1800000.67 90009 / 1800000.04 90332 / 1800001.57 90102 / 1800000.48 90128 / 1800000.60 89874 / 1800000.59 90107 / 1800000.50 90035 / 1800000.16 89899 / 1800000.48 1080529/21600000.72
12:30 89977 / 1800000.11 90401 / 1800001.89 89881 / 1800000.56 89709 / 1800001.37 89723 / 1800001.31 89905 / 1800000.45 90196 / 1800000.92 90365 / 1800001.72 89924 / 1800000.36 89897 / 1800000.49 89963 / 1800000.17 89943 / 1800000.27 1079884/21600000.16
12:45 90315 / 1800001.48 89992 / 1800000.04 89812 / 1800000.89 89942 / 1800000.27 90053 / 1800000.25 89454 / 1800002.57 89818 / 1800000.86 90010 / 1800000.05 90245 / 1800001.15 89547 / 1800002.14 90068 / 1800000.32 89948 / 1800000.25 1079204/21600001.08
13:00 90158 / 1800000.74 89841 / 1800000.75 90308 / 1800001.45 89568 / 1800002.04 89718 / 1800001.33 89769 / 1800001.09 89728 / 1800001.28 90061 / 1800000.29 90059 / 1800000.28 89866 / 1800000.63 89980 / 1800000.09 89919 / 1800000.38 1078975/21600001.39
13:15 90072 / 1800000.34 90214 / 1800001.01 89884 / 1800000.55 89979 / 1800000.10 90079 / 1800000.37 90094 / 1800000.44 90188 / 1800000.89 90144 / 1800000.68 89927 / 1800000.34 90300 / 1800001.41 89995 / 1800000.02 90021 / 1800000.10 1080897/21600001.22
13:30 90046 / 1800000.22 89542 / 1800002.16 90150 / 1800000.71 90224 / 1800001.06 89718 / 1800001.33 89775 / 1800001.06 89847 / 1800000.72 90198 / 1800000.93 90086 / 1800000.41 90292 / 1800001.38 89822 / 1800000.84 89827 / 1800000.82 1079527/21600000.64
13:45 90032 / 1800000.15 90087 / 1800000.41 89800 / 1800000.94 89957 / 1800000.20 89915 / 1800000.40 90244 / 1800001.15 90161 / 1800000.76 89876 / 1800000.58 89807 / 1800000.91 89835 / 1800000.78 90066 / 1800000.31 89778 / 1800001.05 1079558/21600000.60
14:00 89939 / 1800000.29 89949 / 1800000.24 89512 / 1800002.30 89772 / 1800001.07 89842 / 1800000.74 89679 / 1800001.51 89733 / 1800001.26 89875 / 1800000.59 90040 / 1800000.19 89692 / 1800001.45 90467 / 1800002.20 89570 / 1800002.03 1078070/21600002.63
14:15 90122 / 1800000.58 89828 / 1800000.81 89682 / 1800001.50 89787 / 1800001.00 89860 / 1800000.66 90360 / 1800001.70 90161 / 1800000.76 90045 / 1800000.21 89931 / 1800000.33 89874 / 1800000.59 90055 / 1800000.26 89857 / 1800000.67 1079562/21600000.60
14:30 90040 / 1800000.19 90159 / 1800000.75 90057 / 1800000.27 89910 / 1800000.42 90112 / 1800000.53 90236 / 1800001.11 90142 / 1800000.67 90162 / 1800000.76 90443 / 1800002.09 89989 / 1800000.05 89524 / 1800002.24 89952 / 1800000.23 1080726/21600000.99
14:45 90051 / 1800000.24 89784 / 1800001.02 89459 / 1800002.55 90597 / 1800002.81 90055 / 1800000.26 90054 / 1800000.25 90158 / 1800000.74 89953 / 1800000.22 90122 / 1800000.58 89873 / 1800000.60 90150 / 1800000.71 89896 / 1800000.49 1080152/21600000.21
15:00 89935 / 1800000.31 89925 / 1800000.35 90661 / 1800003.12 89972 / 1800000.13 90201 / 1800000.95 90145 / 1800000.68 89546 / 1800002.14 89520 / 1800002.26 90253 / 1800001.19 89883 / 1800000.55 90002 / 1800000.01 90048 / 1800000.23 1080091/21600000.12
15:15 89778 / 1800001.05 90449 / 1800002.12 90190 / 1800000.90 90282 / 1800001.33 89702 / 1800001.40 90080 / 1800000.38 89844 / 1800000.74 90174 / 1800000.82 90030 / 1800000.14 89879 / 1800000.57 89987 / 1800000.06 90285 / 1800001.34 1080680/21600000.93
15:30 90048 / 1800000.23 90173 / 1800000.82 90326 / 1800001.54 89808 / 1800000.91 89899 / 1800000.48 90129 / 1800000.61 90003 / 1800000.01 89896 / 1800000.49 89899 / 1800000.48 89888 / 1800000.53 90074 / 1800000.35 89990 / 1800000.05 1080133/21600000.18
15:45 89738 / 1800001.24 89569 / 1800002.03 89976 / 1800000.11 90029 / 1800000.14 89759 / 1800001.14 90011 / 1800000.05 89967 / 1800000.16 90115 / 1800000.54 89791 / 1800000.99 90272 / 1800001.28 90062 / 1800000.29 90106 / 1800000.50 1079395/21600000.82
16:00 89974 / 1800000.12 90188 / 1800000.89 89836 / 1800000.77 89706 / 1800001.39 89646 / 1800001.67 90201 / 1800000.95 89955 / 1800000.21 89901 / 1800000.47 90116 / 1800000.55 89869 / 1800000.62 89786 / 1800001.01 89784 / 1800001.02 1078962/21600001.41
16:15 89755 / 1800001.15 89884 / 1800000.55 90063 / 1800000.30 89722 / 1800001.31 90054 / 1800000.25 89946 / 1800000.25 89900 / 1800000.47 90151 / 1800000.71 89977 / 1800000.11 89790 / 1800000.99 89978 / 1800000.10 89817 / 1800000.86 1079037/21600001.31
16:30 90067 / 1800000.32 90031 / 1800000.15 89922 / 1800000.37 90172 / 1800000.81 90330 / 1800001.56 89961 / 1800000.18 89936 / 1800000.30 89861 / 1800000.66 89768 / 1800001.09 90102 / 1800000.48 90083 / 1800000.39 90066 / 1800000.31 1080299/21600000.41
16:45 89491 / 1800002.40 89576 / 1800002.00 90231 / 1800001.09 89729 / 1800001.28 89686 / 1800001.48 90284 / 1800001.34 90169 / 1800000.80 90152 / 1800000.72 90042 / 1800000.20 89512 / 1800002.30 89860 / 1800000.66 90243 / 1800001.15 1078975/21600001.39
17:00 90156 / 1800000.74 89905 / 1800000.45 89590 / 1800001.93 89737 / 1800001.24 89810 / 1800000.90 90459 / 1800002.16 90140 / 1800000.66 90153 / 1800000.72 90099 / 1800000.47 89869 / 1800000.62 89832 / 1800000.79 89503 / 1800002.34 1079253/21600001.02
17:15 89789 / 1800000.99 89916 / 1800000.40 90141 / 1800000.66 90138 / 1800000.65 90004 / 1800000.02 89734 / 1800001.25 89703 / 1800001.40 90016 / 1800000.08 89732 / 1800001.26 89889 / 1800000.52 90118 / 1800000.56 90553 / 1800002.61 1079733/21600000.36
17:30 90334 / 1800001.57 90119 / 1800000.56 90305 / 1800001.44 90489 / 1800002.31 89906 / 1800000.44 90161 / 1800000.76 90170 / 1800000.80 90203 / 1800000.96 89757 / 1800001.15 90175 / 1800000.82 90070 / 1800000.33 90032 / 1800000.15 1081721/21600002.34
17:45 90031 / 1800000.15 89954 / 1800000.22 90277 / 1800001.31 89858 / 1800000.67 89811 / 1800000.89 90053 / 1800000.25 90414 / 1800001.95 90064 / 1800000.30 89929 / 1800000.33 90309 / 1800001.46 90068 / 1800000.32 90089 / 1800000.42 1080857/21600001.17
18:00 89758 / 1800001.14 89535 / 1800002.19 89657 / 1800001.62 90025 / 1800000.12 89970 / 1800000.14 89751 / 1800001.17 89936 / 1800000.30 90007 / 1800000.03 90031 / 1800000.15 90183 / 1800000.86 89933 / 1800000.32 89879 / 1800000.57 1078665/21600001.82
18:15 89681 / 1800001.50 89711 / 1800001.36 90232 / 1800001.09 89900 / 1800000.47 90061 / 1800000.29 90022 / 1800000.10 89932 / 1800000.32 90187 / 1800000.88 89676 / 1800001.53 90241 / 1800001.14 89623 / 1800001.78 90026 / 1800000.12 1079292/21600000.96
18:30 90037 / 1800000.17 89880 / 1800000.57 90109 / 1800000.51 89936 / 1800000.30 89809 / 1800000.90 90011 / 1800000.05 90059 / 1800000.28 90341 / 1800001.61 89985 / 1800000.07 89608 / 1800001.85 89823 / 1800000.83 90173 / 1800000.82 1079771/21600000.31
18:45 90007 / 1800000.03 90414 / 1800001.95 89918 / 1800000.39 89956 / 1800000.21 90028 / 1800000.13 89756 / 1800001.15 90362 / 1800001.71 90148 / 1800000.70 89717 / 1800001.33 89562 / 1800002.06 90100 / 1800000.47 90145 / 1800000.68 1080113/21600000.15
19:00 90178 / 1800000.84 90208 / 1800000.98 90080 / 1800000.38 90025 / 1800000.12 89909 / 1800000.43 89716 / 1800001.34 89743 / 1800001.21 89715 / 1800001.34 89734 / 1800001.25 89811 / 1800000.89 90065 / 1800000.31 89700 / 1800001.41 1078884/21600001.52
19:15 89598 / 1800001.90 89926 / 1800000.35 89966 / 1800000.16 89650 / 1800001.65 89998 / 1800000.01 89678 / 1800001.52 90285 / 1800001.34 89751 / 1800001.17 89667 / 1800001.57 90225 / 1800001.06 89899 / 1800000.48 89966 / 1800000.16 1078609/21600001.89
19:30 90131 / 1800000.62 90424 / 1800002.00 89972 / 1800000.13 90268 / 1800001.26 89962 / 1800000.18 90019 / 1800000.09 89939 / 1800000.29 89988 / 1800000.06 89988 / 1800000.06 90001 / 1800000.00 90087 / 1800000.41 89940 / 1800000.28 1080719/21600000.98
19:45 90034 / 1800000.16 89835 / 1800000.78 90012 / 1800000.06 90043 / 1800000.20 90050 / 1800000.24 90213 / 1800001.00 90088 / 1800000.41 90280 / 1800001.32 90121 / 1800000.57 89908 / 1800000.43 90002 / 1800000.01 90108 / 1800000.51 1080694/21600000.94
20:00 90560 / 1800002.64 89817 / 1800000.86 89893 / 1800000.50 90183 / 1800000.86 89920 / 1800000.38 90005 / 1800000.02 89941 / 1800000.28 90098 / 1800000.46 90178 / 1800000.84 89731 / 1800001.27 89817 / 1800000.86 89769 / 1800001.09 1079912/21600000.12
20:15 89628 / 1800001.75 89800 / 1800000.94 89618 / 1800001.80 90321 / 1800001.51 90073 / 1800000.34 89830 / 1800000.80 90005 / 1800000.02 90312 / 1800001.47 90187 / 1800000.88 89736 / 1800001.24 89981 / 1800000.09 90240 / 1800001.13 1079731/21600000.37
20:30 90103 / 1800000.49 89764 / 1800001.11 89947 / 1800000.25 89984 / 1800000.08 90335 / 1800001.58 90166 / 1800000.78 90014 / 1800000.07 90000 / 1800000.00 90135 / 1800000.64 90422 / 1800001.99 89628 / 1800001.75 90384 / 1800001.81 1080882/21600001.20
20:45 89781 / 1800001.03 89898 / 1800000.48 90120 / 1800000.57 89999 / 1800000.00 90004 / 1800000.02 90303 / 1800001.43 90028 / 1800000.13 89957 / 1800000.20 90085 / 1800000.40 90092 / 1800000.43 90128 / 1800000.60 90039 / 1800000.18 1080434/21600000.59
21:00 90108 / 1800000.51 89801 / 1800000.94 89920 / 1800000.38 89865 / 1800000.64 89957 / 1800000.20 89808 / 1800000.91 90028 / 1800000.13 89827 / 1800000.82 90346 / 1800001.63 89693 / 1800001.45 90297 / 1800001.40 89897 / 1800000.49 1079547/21600000.62
21:15 90050 / 1800000.24 90407 / 1800001.92 90125 / 1800000.59 90182 / 1800000.86 89883 / 1800000.55 90030 / 1800000.14 89844 / 1800000.74 90028 / 1800000.13 89684 / 1800001.49 90048 / 1800000.23 90003 / 1800000.01 90025 / 1800000.12 1080309/21600000.42
21:30 90185 / 1800000.87 89801 / 1800000.94 90099 / 1800000.47 90078 / 1800000.37 89964 / 1800000.17 90354 / 1800001.67 90158 / 1800000.74 90099 / 1800000.47 90229 / 1800001.08 89926 / 1800000.35 89977 / 1800000.11 90173 / 1800000.82 1081043/21600001.42
21:45 89772 / 1800001.07 89776 / 1800001.06 89820 / 1800000.85 90070 / 1800000.33 89807 / 1800000.91 90272 / 1800001.28 90070 / 1800000.33 89450 / 1800002.59 90055 / 1800000.26 90125 / 1800000.59 90105 / 1800000.49 90513 / 1800002.42 1079835/21600000.22
22:00 89877 / 1800000.58 90303 / 1800001.43 90527 / 1800002.48 89912 / 1800000.41 89518 / 1800002.27 89809 / 1800000.90 90077 / 1800000.36 90046 / 1800000.22 90112 / 1800000.53 89946 / 1800000.25 89899 / 1800000.48 89854 / 1800000.69 1079880/21600000.16
22:15 89993 / 1800000.03 90013 / 1800000.06 89836 / 1800000.77 90216 / 1800001.02 89934 / 1800000.31 90001 / 1800000.00 89928 / 1800000.34 90312 / 1800001.47 89900 / 1800000.47 89851 / 1800000.70 90011 / 1800000.05 90365 / 1800001.72 1080360/21600000.49
22:30 90080 / 1800000.38 90333 / 1800001.57 89876 / 1800000.58 90140 / 1800000.66 89640 / 1800001.70 89885 / 1800000.54 90358 / 1800001.69 89997 / 1800000.01 90123 / 1800000.58 90146 / 1800000.69 90265 / 1800001.25 90044 / 1800000.21 1080887/21600001.21
22:45 89777 / 1800001.05 89861 / 1800000.66 89983 / 1800000.08 89719 / 1800001.32 89865 / 1800000.64 89811 / 1800000.89 89728 / 1800001.28 89867 / 1800000.63 89841 / 1800000.75 89866 / 1800000.63 89989 / 1800000.05 90046 / 1800000.22 1078353/21600002.24
