Egg Data Summary for 2021-03-19 (Fri)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 226 | Egg 228 | Egg 231 | Egg 1021 | Egg 1070 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 3101 | Egg 3104 | Egg 3106 | Egg 4002 | Egg 4234 | All Egg Composite | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89785 / 180000 | 1.01 | 89707 / 180000 | 1.38 | 90363 / 180000 | 1.71 | 89812 / 180000 | 0.89 | 89815 / 180000 | 0.87 | 90006 / 180000 | 0.03 | 89653 / 180000 | 1.64 | 89929 / 180000 | 0.33 | 89976 / 180000 | 0.11 | 90276 / 180000 | 1.30 | 90238 / 180000 | 1.12 | 90144 / 180000 | 0.68 | 90196 / 180000 | 0.92 | 90243 / 180000 | 1.15 | 89476 / 180000 | 2.47 | 90227 / 180000 | 1.07 | 90111 / 180000 | 0.52 | 90538 / 180000 | 2.54 | 90311 / 180000 | 1.47 | 89746 / 180000 | 1.20 | 1800552/3600000 | 0.58 |
00:15 | 90191 / 180000 | 0.90 | 89472 / 180000 | 2.49 | 89666 / 180000 | 1.57 | 89984 / 180000 | 0.08 | 89638 / 180000 | 1.71 | 89909 / 180000 | 0.43 | 90221 / 180000 | 1.04 | 89914 / 180000 | 0.41 | 90120 / 180000 | 0.57 | 89615 / 180000 | 1.81 | 89975 / 180000 | 0.12 | 90128 / 180000 | 0.60 | 90073 / 180000 | 0.34 | 89664 / 180000 | 1.58 | 89587 / 180000 | 1.95 | 90400 / 180000 | 1.89 | 89903 / 180000 | 0.46 | 89885 / 180000 | 0.54 | 89863 / 180000 | 0.65 | 89990 / 180000 | 0.05 | 1798198/3600000 | 1.90 |
00:30 | 90113 / 180000 | 0.53 | 90217 / 180000 | 1.02 | 90140 / 180000 | 0.66 | 89761 / 180000 | 1.13 | 89592 / 180000 | 1.92 | 90210 / 180000 | 0.99 | 89726 / 180000 | 1.29 | 89671 / 180000 | 1.55 | 89843 / 180000 | 0.74 | 89735 / 180000 | 1.25 | 89893 / 180000 | 0.50 | 89881 / 180000 | 0.56 | 90173 / 180000 | 0.82 | 89735 / 180000 | 1.25 | 90197 / 180000 | 0.93 | 90155 / 180000 | 0.73 | 90247 / 180000 | 1.16 | 89604 / 180000 | 1.87 | 90245 / 180000 | 1.15 | 90086 / 180000 | 0.41 | 1799224/3600000 | 0.82 |
00:45 | 90176 / 180000 | 0.83 | 90061 / 180000 | 0.29 | 89817 / 180000 | 0.86 | 89901 / 180000 | 0.47 | 89743 / 180000 | 1.21 | 90065 / 180000 | 0.31 | 89642 / 180000 | 1.69 | 90042 / 180000 | 0.20 | 89884 / 180000 | 0.55 | 90636 / 180000 | 3.00 | 89948 / 180000 | 0.25 | 89951 / 180000 | 0.23 | 89921 / 180000 | 0.37 | 89994 / 180000 | 0.03 | 89990 / 180000 | 0.05 | 89879 / 180000 | 0.57 | 89584 / 180000 | 1.96 | 90414 / 180000 | 1.95 | 90201 / 180000 | 0.95 | 89848 / 180000 | 0.72 | 1799697/3600000 | 0.32 |
01:00 | 90333 / 180000 | 1.57 | 90018 / 180000 | 0.08 | 90050 / 180000 | 0.24 | 90364 / 180000 | 1.72 | 90190 / 180000 | 0.90 | 89768 / 180000 | 1.09 | 90080 / 180000 | 0.38 | 89863 / 180000 | 0.65 | 90012 / 180000 | 0.06 | 89726 / 180000 | 1.29 | 90113 / 180000 | 0.53 | 90091 / 180000 | 0.43 | 89988 / 180000 | 0.06 | 90096 / 180000 | 0.45 | 90108 / 180000 | 0.51 | 89977 / 180000 | 0.11 | 90048 / 180000 | 0.23 | 89681 / 180000 | 1.50 | 89813 / 180000 | 0.88 | 89923 / 180000 | 0.36 | 1800242/3600000 | 0.26 |
01:15 | 89810 / 180000 | 0.90 | 90043 / 180000 | 0.20 | 89866 / 180000 | 0.63 | 90039 / 180000 | 0.18 | 90056 / 180000 | 0.26 | 90190 / 180000 | 0.90 | 90021 / 180000 | 0.10 | 90148 / 180000 | 0.70 | 90049 / 180000 | 0.23 | 89730 / 180000 | 1.27 | 90073 / 180000 | 0.34 | 89985 / 180000 | 0.07 | 89691 / 180000 | 1.46 | 90255 / 180000 | 1.20 | 89869 / 180000 | 0.62 | 89703 / 180000 | 1.40 | 90567 / 180000 | 2.67 | 90072 / 180000 | 0.34 | 90001 / 180000 | 0.00 | 89433 / 180000 | 2.67 | 1799601/3600000 | 0.42 |
01:30 | 89946 / 180000 | 0.25 | 90172 / 180000 | 0.81 | 90333 / 180000 | 1.57 | 89673 / 180000 | 1.54 | 90233 / 180000 | 1.10 | 90097 / 180000 | 0.46 | 89454 / 180000 | 2.57 | 89649 / 180000 | 1.65 | 90130 / 180000 | 0.61 | 89845 / 180000 | 0.73 | 90460 / 180000 | 2.17 | 89826 / 180000 | 0.82 | 89953 / 180000 | 0.22 | 90235 / 180000 | 1.11 | 89951 / 180000 | 0.23 | 90100 / 180000 | 0.47 | 89935 / 180000 | 0.31 | 89622 / 180000 | 1.78 | 89974 / 180000 | 0.12 | 89942 / 180000 | 0.27 | 1799530/3600000 | 0.50 |
01:45 | 90068 / 180000 | 0.32 | 90253 / 180000 | 1.19 | 90196 / 180000 | 0.92 | 89792 / 180000 | 0.98 | 89731 / 180000 | 1.27 | 89720 / 180000 | 1.32 | 89758 / 180000 | 1.14 | 89986 / 180000 | 0.07 | 90200 / 180000 | 0.94 | 89913 / 180000 | 0.41 | 90067 / 180000 | 0.32 | 89442 / 180000 | 2.63 | 89738 / 180000 | 1.24 | 90037 / 180000 | 0.17 | 90417 / 180000 | 1.97 | 89611 / 180000 | 1.83 | 90283 / 180000 | 1.33 | 89998 / 180000 | 0.01 | 89740 / 180000 | 1.23 | 89995 / 180000 | 0.02 | 1798945/3600000 | 1.11 |
02:00 | 89765 / 180000 | 1.11 | 90097 / 180000 | 0.46 | 89933 / 180000 | 0.32 | 89794 / 180000 | 0.97 | 90222 / 180000 | 1.05 | 90052 / 180000 | 0.25 | 90023 / 180000 | 0.11 | 90057 / 180000 | 0.27 | 89929 / 180000 | 0.33 | 89769 / 180000 | 1.09 | 89882 / 180000 | 0.56 | 90186 / 180000 | 0.88 | 89867 / 180000 | 0.63 | 89974 / 180000 | 0.12 | 89981 / 180000 | 0.09 | 90019 / 180000 | 0.09 | 89898 / 180000 | 0.48 | 90314 / 180000 | 1.48 | 90105 / 180000 | 0.49 | 90457 / 180000 | 2.15 | 1800324/3600000 | 0.34 |
02:15 | 89978 / 180000 | 0.10 | 89636 / 180000 | 1.72 | 90112 / 180000 | 0.53 | 90083 / 180000 | 0.39 | 90232 / 180000 | 1.09 | 90025 / 180000 | 0.12 | 89865 / 180000 | 0.64 | 89653 / 180000 | 1.64 | 89936 / 180000 | 0.30 | 89777 / 180000 | 1.05 | 90078 / 180000 | 0.37 | 89909 / 180000 | 0.43 | 89877 / 180000 | 0.58 | 89859 / 180000 | 0.66 | 90440 / 180000 | 2.07 | 90019 / 180000 | 0.09 | 90152 / 180000 | 0.72 | 89955 / 180000 | 0.21 | 90262 / 180000 | 1.24 | 90130 / 180000 | 0.61 | 1799978/3600000 | 0.02 |
02:30 | 90011 / 180000 | 0.05 | 90358 / 180000 | 1.69 | 89938 / 180000 | 0.29 | 90410 / 180000 | 1.93 | 90466 / 180000 | 2.20 | 89973 / 180000 | 0.13 | 89583 / 180000 | 1.97 | 89946 / 180000 | 0.25 | 90095 / 180000 | 0.45 | 89897 / 180000 | 0.49 | 90256 / 180000 | 1.21 | 90409 / 180000 | 1.93 | 89691 / 180000 | 1.46 | 89783 / 180000 | 1.02 | 90058 / 180000 | 0.27 | 90174 / 180000 | 0.82 | 89690 / 180000 | 1.46 | 90025 / 180000 | 0.12 | 89909 / 180000 | 0.43 | 89812 / 180000 | 0.89 | 1800484/3600000 | 0.51 |
02:45 | 90017 / 180000 | 0.08 | 89848 / 180000 | 0.72 | 90028 / 180000 | 0.13 | 90119 / 180000 | 0.56 | 89936 / 180000 | 0.30 | 90075 / 180000 | 0.35 | 90143 / 180000 | 0.67 | 90228 / 180000 | 1.07 | 89749 / 180000 | 1.18 | 89806 / 180000 | 0.91 | 89881 / 180000 | 0.56 | 90093 / 180000 | 0.44 | 89787 / 180000 | 1.00 | 89666 / 180000 | 1.57 | 90133 / 180000 | 0.63 | 89781 / 180000 | 1.03 | 90126 / 180000 | 0.59 | 89996 / 180000 | 0.02 | 90324 / 180000 | 1.53 | 89492 / 179800 | 1.92 | 1799228/3599800 | 0.71 |
03:00 | 89568 / 180000 | 2.04 | 90229 / 180000 | 1.08 | 90297 / 180000 | 1.40 | 89892 / 180000 | 0.51 | 89857 / 180000 | 0.67 | 89810 / 180000 | 0.90 | 90234 / 180000 | 1.10 | 90181 / 180000 | 0.85 | 90071 / 180000 | 0.33 | 89786 / 180000 | 1.01 | 89940 / 180000 | 0.28 | 89980 / 180000 | 0.09 | 90097 / 180000 | 0.46 | 90362 / 180000 | 1.71 | 89650 / 180000 | 1.65 | 89802 / 180000 | 0.93 | 89934 / 180000 | 0.31 | 90249 / 180000 | 1.17 | 90259 / 180000 | 1.22 | 90105 / 180000 | 0.49 | 1800303/3600000 | 0.32 |
03:15 | 89951 / 180000 | 0.23 | 90117 / 180000 | 0.55 | 90217 / 180000 | 1.02 | 89957 / 180000 | 0.20 | 90107 / 180000 | 0.50 | 89878 / 180000 | 0.58 | 89717 / 180000 | 1.33 | 90149 / 180000 | 0.70 | 90119 / 180000 | 0.56 | 90284 / 180000 | 1.34 | 89827 / 180000 | 0.82 | 89592 / 180000 | 1.92 | 89735 / 180000 | 1.25 | 89902 / 180000 | 0.46 | 89958 / 180000 | 0.20 | 90038 / 180000 | 0.18 | 90151 / 180000 | 0.71 | 90089 / 180000 | 0.42 | 90174 / 180000 | 0.82 | 89663 / 180000 | 1.59 | 1799625/3600000 | 0.40 |
03:30 | 89901 / 180000 | 0.47 | 89931 / 180000 | 0.33 | 90359 / 180000 | 1.69 | 89843 / 180000 | 0.74 | 90023 / 180000 | 0.11 | 89842 / 180000 | 0.74 | 90239 / 180000 | 1.13 | 89806 / 180000 | 0.91 | 89928 / 180000 | 0.34 | 89982 / 180000 | 0.08 | 89894 / 180000 | 0.50 | 90093 / 180000 | 0.44 | 90278 / 180000 | 1.31 | 90095 / 180000 | 0.45 | 90034 / 180000 | 0.16 | 89898 / 180000 | 0.48 | 89663 / 180000 | 1.59 | 89941 / 180000 | 0.28 | 89811 / 180000 | 0.89 | 89964 / 180000 | 0.17 | 1799525/3600000 | 0.50 |
03:45 | 89905 / 180000 | 0.45 | 90114 / 180000 | 0.54 | 90405 / 180000 | 1.91 | 89885 / 180000 | 0.54 | 90288 / 180000 | 1.36 | 90146 / 180000 | 0.69 | 90408 / 180000 | 1.92 | 89983 / 180000 | 0.08 | 89728 / 180000 | 1.28 | 90168 / 180000 | 0.79 | 89816 / 180000 | 0.87 | 90052 / 180000 | 0.25 | 89759 / 180000 | 1.14 | 90093 / 180000 | 0.44 | 90229 / 180000 | 1.08 | 90019 / 180000 | 0.09 | 90362 / 180000 | 1.71 | 89815 / 180000 | 0.87 | 90232 / 180000 | 1.09 | 89996 / 180000 | 0.02 | 1801403/3600000 | 1.48 |
04:00 | 89583 / 180000 | 1.97 | 89979 / 180000 | 0.10 | 90011 / 180000 | 0.05 | 90357 / 180000 | 1.68 | 90386 / 180000 | 1.82 | 90009 / 180000 | 0.04 | 90162 / 180000 | 0.76 | 90024 / 180000 | 0.11 | 89767 / 180000 | 1.10 | 89986 / 180000 | 0.07 | 89462 / 180000 | 2.54 | 89975 / 180000 | 0.12 | 89737 / 180000 | 1.24 | 89931 / 180000 | 0.33 | 89723 / 180000 | 1.31 | 89910 / 180000 | 0.42 | 90062 / 180000 | 0.29 | 89836 / 180000 | 0.77 | 90046 / 180000 | 0.22 | 89942 / 180000 | 0.27 | 1798888/3600000 | 1.17 |
04:15 | 89983 / 180000 | 0.08 | 90161 / 180000 | 0.76 | 90082 / 180000 | 0.39 | 89856 / 180000 | 0.68 | 89991 / 180000 | 0.04 | 90189 / 180000 | 0.89 | 89891 / 180000 | 0.51 | 89825 / 180000 | 0.82 | 90195 / 180000 | 0.92 | 89982 / 180000 | 0.08 | 89973 / 180000 | 0.13 | 89901 / 180000 | 0.47 | 89836 / 180000 | 0.77 | 90032 / 180000 | 0.15 | 89851 / 180000 | 0.70 | 90053 / 180000 | 0.25 | 89732 / 180000 | 1.26 | 89837 / 180000 | 0.77 | 89828 / 180000 | 0.81 | 90016 / 180000 | 0.08 | 1799214/3600000 | 0.83 |
04:30 | 90231 / 180000 | 1.09 | 90191 / 180000 | 0.90 | 90416 / 180000 | 1.96 | 90346 / 180000 | 1.63 | 89345 / 180000 | 3.09 | 90114 / 180000 | 0.54 | 90045 / 180000 | 0.21 | 90378 / 180000 | 1.78 | 89852 / 180000 | 0.70 | 90060 / 180000 | 0.28 | 89990 / 180000 | 0.05 | 89905 / 180000 | 0.45 | 90010 / 180000 | 0.05 | 90073 / 180000 | 0.34 | 90406 / 180000 | 1.91 | 90025 / 180000 | 0.12 | 89911 / 180000 | 0.42 | 89930 / 180000 | 0.33 | 89923 / 180000 | 0.36 | 89708 / 180000 | 1.38 | 1800859/3600000 | 0.91 |
04:45 | 89785 / 180000 | 1.01 | 89829 / 180000 | 0.81 | 90050 / 180000 | 0.24 | 89859 / 180000 | 0.66 | 89621 / 180000 | 1.79 | 90210 / 180000 | 0.99 | 89673 / 180000 | 1.54 | 89611 / 180000 | 1.83 | 89936 / 180000 | 0.30 | 89831 / 180000 | 0.80 | 89909 / 180000 | 0.43 | 90383 / 180000 | 1.81 | 90382 / 180000 | 1.80 | 90126 / 180000 | 0.59 | 90148 / 180000 | 0.70 | 90165 / 180000 | 0.78 | 90234 / 180000 | 1.10 | 90086 / 180000 | 0.41 | 89661 / 180000 | 1.60 | 89930 / 180000 | 0.33 | 1799429/3600000 | 0.60 |
05:00 | 90228 / 180000 | 1.07 | 89887 / 180000 | 0.53 | 90051 / 180000 | 0.24 | 89941 / 180000 | 0.28 | 90064 / 180000 | 0.30 | 90216 / 180000 | 1.02 | 89968 / 180000 | 0.15 | 89953 / 180000 | 0.22 | 90310 / 180000 | 1.46 | 90359 / 180000 | 1.69 | 89866 / 180000 | 0.63 | 89817 / 180000 | 0.86 | 90138 / 180000 | 0.65 | 89785 / 180000 | 1.01 | 90287 / 180000 | 1.35 | 89608 / 180000 | 1.85 | 90157 / 180000 | 0.74 | 89854 / 180000 | 0.69 | 90030 / 180000 | 0.14 | 90157 / 180000 | 0.74 | 1800676/3600000 | 0.71 |
05:15 | 90415 / 180000 | 1.96 | 90166 / 180000 | 0.78 | 89893 / 180000 | 0.50 | 90522 / 180000 | 2.46 | 89694 / 180000 | 1.44 | 90014 / 180000 | 0.07 | 90122 / 180000 | 0.58 | 90182 / 180000 | 0.86 | 90270 / 180000 | 1.27 | 90255 / 180000 | 1.20 | 89758 / 180000 | 1.14 | 89732 / 180000 | 1.26 | 90168 / 180000 | 0.79 | 90177 / 180000 | 0.83 | 89855 / 180000 | 0.68 | 89746 / 180000 | 1.20 | 90101 / 180000 | 0.48 | 90281 / 180000 | 1.32 | 89848 / 180000 | 0.72 | 89889 / 180000 | 0.52 | 1801088/3600000 | 1.15 |
05:30 | 90154 / 180000 | 0.73 | 90218 / 180000 | 1.03 | 89771 / 180000 | 1.08 | 89956 / 180000 | 0.21 | 90245 / 180000 | 1.15 | 90048 / 180000 | 0.23 | 90011 / 180000 | 0.05 | 90212 / 180000 | 1.00 | 89952 / 180000 | 0.23 | 90190 / 180000 | 0.90 | 89979 / 180000 | 0.10 | 90245 / 180000 | 1.15 | 89811 / 180000 | 0.89 | 89784 / 180000 | 1.02 | 90058 / 180000 | 0.27 | 89930 / 180000 | 0.33 | 90357 / 180000 | 1.68 | 90096 / 180000 | 0.45 | 90028 / 180000 | 0.13 | 90131 / 180000 | 0.62 | 1801176/3600000 | 1.24 |
05:45 | 90201 / 180000 | 0.95 | 89527 / 180000 | 2.23 | 90077 / 180000 | 0.36 | 90102 / 180000 | 0.48 | 89954 / 180000 | 0.22 | 89977 / 180000 | 0.11 | 90298 / 180000 | 1.40 | 90005 / 180000 | 0.02 | 90000 / 180000 | 0.00 | 89958 / 180000 | 0.20 | 89452 / 180000 | 2.58 | 89901 / 180000 | 0.47 | 89970 / 180000 | 0.14 | 89781 / 180000 | 1.03 | 90217 / 180000 | 1.02 | 89916 / 180000 | 0.40 | 90136 / 180000 | 0.64 | 90183 / 180000 | 0.86 | 89995 / 180000 | 0.02 | 90068 / 180000 | 0.32 | 1799718/3600000 | 0.30 |
06:00 | 90186 / 180000 | 0.88 | 90365 / 180000 | 1.72 | 89913 / 180000 | 0.41 | 89961 / 180000 | 0.18 | 90260 / 180000 | 1.23 | 90118 / 180000 | 0.56 | 89806 / 180000 | 0.91 | 90010 / 180000 | 0.05 | 89572 / 180000 | 2.02 | 89950 / 180000 | 0.24 | 90244 / 180000 | 1.15 | 90403 / 180000 | 1.90 | 89936 / 180000 | 0.30 | 90335 / 180000 | 1.58 | 89796 / 180000 | 0.96 | 89829 / 180000 | 0.81 | 89996 / 180000 | 0.02 | 90029 / 180000 | 0.14 | 89817 / 180000 | 0.86 | 89816 / 180000 | 0.87 | 1800342/3600000 | 0.36 |
06:15 | 89826 / 180000 | 0.82 | 89835 / 180000 | 0.78 | 90043 / 180000 | 0.20 | 90289 / 180000 | 1.36 | 90126 / 180000 | 0.59 | 89545 / 180000 | 2.14 | 89896 / 180000 | 0.49 | 89870 / 180000 | 0.61 | 90067 / 180000 | 0.32 | 90027 / 180000 | 0.13 | 90002 / 180000 | 0.01 | 89849 / 180000 | 0.71 | 89842 / 180000 | 0.74 | 89944 / 180000 | 0.26 | 89823 / 180000 | 0.83 | 89990 / 180000 | 0.05 | 90353 / 180000 | 1.66 | 90030 / 180000 | 0.14 | 90123 / 180000 | 0.58 | 89921 / 180000 | 0.37 | 1799401/3600000 | 0.63 |
06:30 | 89892 / 180000 | 0.51 | 89829 / 180000 | 0.81 | 89832 / 180000 | 0.79 | 90092 / 180000 | 0.43 | 90049 / 180000 | 0.23 | 90121 / 180000 | 0.57 | 89983 / 180000 | 0.08 | 89638 / 180000 | 1.71 | 89908 / 180000 | 0.43 | 89937 / 180000 | 0.30 | 90163 / 180000 | 0.77 | 89674 / 180000 | 1.54 | 90116 / 180000 | 0.55 | 89712 / 180000 | 1.36 | 90360 / 180000 | 1.70 | 90024 / 180000 | 0.11 | 90080 / 180000 | 0.38 | 90287 / 180000 | 1.35 | 90233 / 180000 | 1.10 | 90044 / 180000 | 0.21 | 1799974/3600000 | 0.03 |
06:45 | 90328 / 180000 | 1.55 | 89948 / 180000 | 0.25 | 89815 / 180000 | 0.87 | 89645 / 180000 | 1.67 | 90171 / 180000 | 0.81 | 89864 / 180000 | 0.64 | 90136 / 180000 | 0.64 | 89991 / 180000 | 0.04 | 90059 / 180000 | 0.28 | 90182 / 180000 | 0.86 | 90344 / 180000 | 1.62 | 89993 / 180000 | 0.03 | 90460 / 180000 | 2.17 | 89983 / 180000 | 0.08 | 90217 / 180000 | 1.02 | 89681 / 180000 | 1.50 | 90170 / 180000 | 0.80 | 89938 / 180000 | 0.29 | 89815 / 180000 | 0.87 | 90310 / 180000 | 1.46 | 1801050/3600000 | 1.11 |
07:00 | 89692 / 180000 | 1.45 | 90257 / 180000 | 1.21 | 89734 / 180000 | 1.25 | 89922 / 180000 | 0.37 | 89947 / 180000 | 0.25 | 89910 / 180000 | 0.42 | 90020 / 180000 | 0.09 | 90105 / 180000 | 0.49 | 90191 / 180000 | 0.90 | 89873 / 180000 | 0.60 | 89912 / 180000 | 0.41 | 89768 / 180000 | 1.09 | 89986 / 180000 | 0.07 | 89451 / 180000 | 2.59 | 90038 / 180000 | 0.18 | 90055 / 179800 | 0.73 | 90119 / 180000 | 0.56 | 90226 / 180000 | 1.07 | 90216 / 180000 | 1.02 | 89865 / 180000 | 0.64 | 1799287/3599800 | 0.65 |
07:15 | 89996 / 180000 | 0.02 | 89950 / 180000 | 0.24 | 90081 / 180000 | 0.38 | 89785 / 180000 | 1.01 | 90186 / 180000 | 0.88 | 89980 / 180000 | 0.09 | 90397 / 180000 | 1.87 | 90350 / 180000 | 1.65 | 89880 / 180000 | 0.57 | 90345 / 180000 | 1.63 | 89959 / 180000 | 0.19 | 90304 / 180000 | 1.43 | 90063 / 180000 | 0.30 | 89765 / 180000 | 1.11 | 90106 / 180000 | 0.50 | 89519 / 180000 | 2.27 | 90387 / 180000 | 1.82 | 89926 / 180000 | 0.35 | 90359 / 180000 | 1.69 | 90483 / 180000 | 2.28 | 1801821/3600000 | 1.92 |
07:30 | 89689 / 180000 | 1.47 | 90458 / 180000 | 2.16 | 90211 / 180000 | 0.99 | 90075 / 180000 | 0.35 | 89934 / 180000 | 0.31 | 89758 / 180000 | 1.14 | 90244 / 180000 | 1.15 | 90206 / 180000 | 0.97 | 89720 / 180000 | 1.32 | 89918 / 180000 | 0.39 | 89762 / 180000 | 1.12 | 90232 / 180000 | 1.09 | 89892 / 180000 | 0.51 | 89648 / 180000 | 1.66 | 90566 / 180000 | 2.67 | 89976 / 180000 | 0.11 | 90038 / 180000 | 0.18 | 90059 / 180000 | 0.28 | 89915 / 180000 | 0.40 | 89787 / 180000 | 1.00 | 1800088/3600000 | 0.09 |
07:45 | 90246 / 180000 | 1.16 | 90018 / 180000 | 0.08 | 90018 / 180000 | 0.08 | 90034 / 180000 | 0.16 | 90019 / 180000 | 0.09 | 89931 / 180000 | 0.33 | 90300 / 180000 | 1.41 | 89906 / 180000 | 0.44 | 90176 / 180000 | 0.83 | 90110 / 180000 | 0.52 | 90265 / 180000 | 1.25 | 89684 / 180000 | 1.49 | 89990 / 180000 | 0.05 | 89967 / 180000 | 0.16 | 90207 / 180000 | 0.98 | 90110 / 180000 | 0.52 | 90038 / 180000 | 0.18 | 90065 / 180000 | 0.31 | 90051 / 180000 | 0.24 | 89827 / 180000 | 0.82 | 1800962/3600000 | 1.01 |
08:00 | 89658 / 180000 | 1.61 | 90073 / 180000 | 0.34 | 90124 / 180000 | 0.58 | 90235 / 180000 | 1.11 | 90164 / 180000 | 0.77 | 89751 / 180000 | 1.17 | 89740 / 180000 | 1.23 | 90036 / 180000 | 0.17 | 89869 / 180000 | 0.62 | 90143 / 180000 | 0.67 | 90089 / 180000 | 0.42 | 89963 / 180000 | 0.17 | 89750 / 180000 | 1.18 | 90124 / 180000 | 0.58 | 89817 / 180000 | 0.86 | 90157 / 180000 | 0.74 | 89734 / 180000 | 1.25 | 89845 / 180000 | 0.73 | 90392 / 180000 | 1.85 | 90301 / 180000 | 1.42 | 1799965/3600000 | 0.04 |
08:15 | 90395 / 180000 | 1.86 | 90089 / 180000 | 0.42 | 89813 / 180000 | 0.88 | 89837 / 180000 | 0.77 | 89827 / 180000 | 0.82 | 90294 / 180000 | 1.39 | 90235 / 180000 | 1.11 | 89801 / 180000 | 0.94 | 89994 / 180000 | 0.03 | 90015 / 180000 | 0.07 | 90134 / 180000 | 0.63 | 90124 / 180000 | 0.58 | 89768 / 180000 | 1.09 | 90275 / 180000 | 1.30 | 90227 / 180000 | 1.07 | 89881 / 180000 | 0.56 | 89678 / 180000 | 1.52 | 90003 / 180000 | 0.01 | 90107 / 180000 | 0.50 | 89952 / 180000 | 0.23 | 1800449/3600000 | 0.47 |
08:30 | 89949 / 180000 | 0.24 | 90035 / 180000 | 0.16 | 90045 / 180000 | 0.21 | 90108 / 180000 | 0.51 | 89748 / 180000 | 1.19 | 89837 / 180000 | 0.77 | 89847 / 180000 | 0.72 | 89751 / 180000 | 1.17 | 89629 / 180000 | 1.75 | 90392 / 180000 | 1.85 | 90139 / 180000 | 0.66 | 89734 / 180000 | 1.25 | 90251 / 180000 | 1.18 | 89869 / 180000 | 0.62 | 90112 / 180000 | 0.53 | 90068 / 180000 | 0.32 | 90365 / 180000 | 1.72 | 90380 / 180000 | 1.79 | 89884 / 180000 | 0.55 | 90454 / 180000 | 2.14 | 1800597/3600000 | 0.63 |
08:45 | 89766 / 180000 | 1.10 | 90077 / 180000 | 0.36 | 90222 / 180000 | 1.05 | 90025 / 180000 | 0.12 | 89752 / 180000 | 1.17 | 89905 / 180000 | 0.45 | 90054 / 180000 | 0.25 | 89942 / 180000 | 0.27 | 89964 / 180000 | 0.17 | 90256 / 180000 | 1.21 | 90071 / 180000 | 0.33 | 89688 / 180000 | 1.47 | 90115 / 180000 | 0.54 | 90057 / 180000 | 0.27 | 89841 / 180000 | 0.75 | 90030 / 180000 | 0.14 | 89989 / 180000 | 0.05 | 89872 / 180000 | 0.60 | 90264 / 180000 | 1.24 | 90329 / 180000 | 1.55 | 1800219/3600000 | 0.23 |
09:00 | 90144 / 180000 | 0.68 | 90076 / 180000 | 0.36 | 89662 / 180000 | 1.59 | 90348 / 180000 | 1.64 | 89880 / 180000 | 0.57 | 89942 / 180000 | 0.27 | 90076 / 180000 | 0.36 | 90083 / 180000 | 0.39 | 89817 / 180000 | 0.86 | 90020 / 180000 | 0.09 | 90332 / 180000 | 1.57 | 89855 / 180000 | 0.68 | 89943 / 180000 | 0.27 | 89969 / 180000 | 0.15 | 89877 / 180000 | 0.58 | 89853 / 180000 | 0.69 | 89823 / 180000 | 0.83 | 89876 / 180000 | 0.58 | 90268 / 180000 | 1.26 | 90169 / 180000 | 0.80 | 1800013/3600000 | 0.01 |
09:15 | 89879 / 180000 | 0.57 | 90149 / 180000 | 0.70 | 89967 / 180000 | 0.16 | 90098 / 180000 | 0.46 | 89791 / 180000 | 0.99 | 90056 / 180000 | 0.26 | 89963 / 180000 | 0.17 | 89943 / 180000 | 0.27 | 89887 / 180000 | 0.53 | 89960 / 180000 | 0.19 | 89766 / 180000 | 1.10 | 89972 / 180000 | 0.13 | 90021 / 180000 | 0.10 | 90218 / 180000 | 1.03 | 90232 / 180000 | 1.09 | 90010 / 180000 | 0.05 | 90129 / 180000 | 0.61 | 89787 / 180000 | 1.00 | 89990 / 180000 | 0.05 | 90288 / 180000 | 1.36 | 1800106/3600000 | 0.11 |
09:30 | 89861 / 180000 | 0.66 | 89785 / 180000 | 1.01 | 89962 / 180000 | 0.18 | 89840 / 180000 | 0.75 | 89994 / 180000 | 0.03 | 90059 / 180000 | 0.28 | 89862 / 180000 | 0.65 | 89979 / 180000 | 0.10 | 89844 / 180000 | 0.74 | 90213 / 180000 | 1.00 | 90249 / 180000 | 1.17 | 90092 / 180000 | 0.43 | 90059 / 180000 | 0.28 | 90040 / 180000 | 0.19 | 89948 / 180000 | 0.25 | 90123 / 180000 | 0.58 | 89998 / 180000 | 0.01 | 90128 / 180000 | 0.60 | 90214 / 180000 | 1.01 | 89970 / 180000 | 0.14 | 1800220/3600000 | 0.23 |
