Egg Data Summary for 2021-07-31 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 226 Egg 231 Egg 1021 Egg 1070 Egg 1237 Egg 2028 Egg 2083 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3002 Egg 3101 Egg 3104 Egg 3106 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90513 / 1800002.42 90114 / 1800000.54 89729 / 1800001.28 89777 / 1800001.05 90018 / 1800000.08 90203 / 1800000.96 90093 / 1800000.44    90109 / 1800000.51    89793 / 1800000.98 90385 / 1800001.81 90113 / 1800000.53 89607 / 1800001.85 89767 / 1800001.10 90000 / 1800000.00 90106 / 1800000.50 89757 / 1800001.15 89870 / 1800000.61 1529954/30600000.05
00:15 90192 / 1800000.91 89741 / 1800001.22 89756 / 1800001.15 89826 / 1800000.82 90480 / 1800002.26 90067 / 1800000.32 90229 / 1800001.08    89871 / 1800000.61    90337 / 1800001.59 89757 / 1800001.15 90100 / 1800000.47 90014 / 1800000.07 90164 / 1800000.77 89732 / 1800001.26 90422 / 1800001.99 89973 / 1800000.13 90145 / 1800000.68 1530806/30600000.92
00:30 90739 / 1800003.48 90055 / 1800000.26 89387 / 1800002.89 89891 / 1800000.51 89735 / 1800001.25 90214 / 1800001.01 89964 / 1800000.17    90108 / 1800000.51    90032 / 1800000.15 90278 / 1800001.31 90258 / 1800001.22 90152 / 1800000.72 89840 / 1800000.75 89962 / 1800000.18 89726 / 1800001.29 89626 / 1800001.76 89479 / 1800002.46 1529446/30600000.63
00:45 90175 / 1800000.82 89843 / 1800000.74 89731 / 1800001.27 90068 / 1800000.32 90079 / 1800000.37 89622 / 1800001.78 89746 / 1800001.20    89829 / 1800000.81    90279 / 1800001.32 90130 / 1800000.61 90097 / 1800000.46 89525 / 1800002.24 89695 / 1800001.44 90072 / 1800000.34 90030 / 1800000.14 89583 / 1800001.97 89894 / 1800000.50 1528398/30600001.83
01:00 89616 / 1800001.81 90006 / 1800000.03 90202 / 1800000.95 90025 / 1800000.12 89842 / 1800000.74 89941 / 1800000.28 90056 / 1800000.26    89808 / 1800000.91    90143 / 1800000.67 89812 / 1800000.89 90199 / 1800000.94 89981 / 1800000.09 90173 / 1800000.82 89828 / 1800000.81 90071 / 1800000.33 89964 / 1800000.17 89910 / 1800000.42 1529577/30600000.48
01:15 89819 / 1800000.85 89808 / 1800000.91 90028 / 1800000.13 90003 / 1800000.01 89863 / 1800000.65 90126 / 1800000.59 89521 / 1800002.26    90104 / 1800000.49    90270 / 1800001.27 89992 / 1800000.04 89855 / 1800000.68 90025 / 1800000.12 90198 / 1800000.93 89975 / 1800000.12 90268 / 1800001.26 89951 / 1800000.23 89619 / 1800001.80 1529425/30600000.66
01:30 89808 / 1800000.91 89975 / 1800000.12 89781 / 1800001.03 90152 / 1800000.72 90045 / 1800000.21 89399 / 1800002.83 89800 / 1800000.94    89821 / 1800000.84    90022 / 1800000.10 90156 / 1800000.74 89506 / 1800002.33 90206 / 1800000.97 90339 / 1800001.60 89809 / 1800000.90 90253 / 1800001.19 90104 / 1800000.49 89950 / 1800000.24 1529126/30600001.00
01:45 90078 / 1800000.37 90183 / 1800000.86 89782 / 1800001.03 90096 / 1800000.45 90137 / 1800000.65 90045 / 1800000.21 90028 / 1800000.13    90344 / 1800001.62    89770 / 1800001.08 89846 / 1800000.73 90299 / 1800001.41 89799 / 1800000.95 90223 / 1800001.05 89514 / 1800002.29 89512 / 1800002.30 90249 / 1800001.17 89949 / 1800000.24 1529854/30600000.17
02:00 89612 / 1800001.83 90095 / 1800000.45 90128 / 1800000.60 89991 / 1800000.04 90168 / 1800000.79 90154 / 1800000.73 90046 / 1800000.22    90346 / 1800001.63    89986 / 1800000.07 90116 / 1800000.55 89831 / 1800000.80 89586 / 1800001.95 90138 / 1800000.65 89820 / 1800000.85 90143 / 1800000.67 89523 / 1800002.25 89852 / 1800000.70 1529535/30600000.53
02:15 89939 / 1800000.29 89824 / 1800000.83 89964 / 1800000.17 89995 / 1800000.02 90058 / 1800000.27 90538 / 1800002.54 89553 / 1800002.11    90074 / 1800000.35    90137 / 1800000.65 89837 / 1800000.77 90216 / 1800001.02 90033 / 1800000.16 90073 / 1800000.34 89864 / 1800000.64 90139 / 1800000.66 89936 / 1800000.30 90246 / 1800001.16 1530426/30600000.49
02:30 90000 / 1800000.00 89866 / 1800000.63 89849 / 1800000.71 89383 / 1800002.91 89852 / 1800000.70 90171 / 1800000.81 90310 / 1800001.46    90121 / 1800000.57    89751 / 1800001.17 90336 / 1800001.58 90051 / 1800000.24 90224 / 1800001.06 89963 / 1800000.17 89651 / 1800001.65 89866 / 1800000.63 89941 / 1800000.28 90155 / 1800000.73 1529490/30600000.58
02:45 89380 / 1800002.92 89672 / 1800001.55 89888 / 1800000.53 90356 / 1800001.68 89793 / 1800000.98 89961 / 1800000.18 89797 / 1800000.96    90080 / 1800000.38    90246 / 1800001.16 90229 / 1800001.08 90111 / 1800000.52 89868 / 1800000.62 90000 / 1800000.00 89960 / 1800000.19 89702 / 1800001.40 89940 / 1800000.28 90441 / 1800002.08 1529424/30600000.66
03:00 90047 / 1800000.22 89704 / 1800001.40 89604 / 1800001.87 90139 / 1800000.66 89600 / 1800001.89 90441 / 1800002.08 89516 / 1800002.28    89810 / 1800000.90    90124 / 1800000.58 89629 / 1800001.75 89987 / 1800000.06 90081 / 1800000.38 89946 / 1800000.25 90419 / 1800001.98 90146 / 1800000.69 89807 / 1800000.91 90290 / 1800001.37 1529290/30600000.81
03:15 89562 / 1800002.06 89992 / 1800000.04 89957 / 1800000.20 90408 / 1800001.92 90021 / 1800000.10 89803 / 1800000.93 90168 / 1800000.79    90138 / 1800000.65    89596 / 1800001.90 89931 / 1800000.33 89638 / 1800001.71 89857 / 1800000.67 90101 / 1800000.48 89929 / 1800000.33 90029 / 1800000.14 89972 / 1800000.13 89974 / 1800000.12 1529076/30600001.06
03:30 90017 / 1800000.08 90001 / 1800000.00 89880 / 1800000.57 89913 / 1800000.41 89814 / 1800000.88 90053 / 1800000.25 89838 / 1800000.76    89600 / 1800001.89    90124 / 1800000.58 89727 / 1800001.29 89857 / 1800000.67 89891 / 1800000.51 90226 / 1800001.07 90009 / 1800000.04 89953 / 1800000.22 89747 / 1800001.19 89881 / 1800000.56 1528531/30600001.68
03:45 89818 / 1800000.86 89727 / 1800001.29 89613 / 1800001.82 90387 / 1800001.82 89928 / 1800000.34 90120 / 1800000.57 90164 / 1800000.77    89780 / 1800001.04    89999 / 1800000.00 89956 / 1800000.21 90046 / 1800000.22 90062 / 1800000.29 89940 / 1800000.28 89766 / 1800001.10 89651 / 1800001.65 89798 / 1800000.95 89834 / 1800000.78 1528589/30600001.61
04:00 90130 / 1800000.61 89712 / 1800001.36 89528 / 1800002.23 90090 / 1800000.42 90288 / 1800001.36 90024 / 1800000.11 89968 / 1800000.15    89890 / 1800000.52    90219 / 1800001.03 89972 / 1800000.13 90155 / 1800000.73 90119 / 1800000.56 89447 / 1800002.61 90130 / 1800000.61 90014 / 1800000.07 89957 / 1800000.20 90030 / 1800000.14 1529673/30600000.37
04:15 90514 / 1800002.42 90402 / 1800001.90 89820 / 1800000.85 89928 / 1800000.34 90194 / 1800000.91 90137 / 1800000.65 90067 / 1800000.32    89950 / 1800000.24    90002 / 1800000.01 89869 / 1800000.62 90107 / 1800000.50 89989 / 1800000.05 90190 / 1800000.90 89988 / 1800000.06 89917 / 1800000.39 89467 / 1800002.51 89822 / 1800000.84 1530363/30600000.42
04:30 90057 / 1800000.27 90195 / 1800000.92 89751 / 1800001.17 90273 / 1800001.29 90355 / 1800001.67 90045 / 1800000.21 89733 / 1800001.26    89980 / 1800000.09    90035 / 1800000.16 89839 / 1800000.76 90266 / 1800001.25 89912 / 1800000.41 90302 / 1800001.42 90248 / 1800001.17 89914 / 1800000.41 89843 / 1800000.74 89795 / 1798000.50 1530543/30598000.74
04:45 89898 / 1800000.48 90087 / 1800000.41 89886 / 1800000.54 90437 / 1800002.06 89882 / 1800000.56 90409 / 1800001.93 90705 / 1800003.32    90202 / 1800000.95    89947 / 1800000.25 89765 / 1800001.11 90074 / 1800000.35 90013 / 1800000.06 89985 / 1800000.07 90041 / 1800000.19 89794 / 1800000.97 90149 / 1800000.70 89975 / 1800000.12 1531249/30600001.43
05:00 89935 / 1800000.31 89691 / 1800001.46 89873 / 1800000.60 90176 / 1800000.83 90045 / 1800000.21 89916 / 1800000.40 90098 / 1800000.46    90160 / 1800000.75    89690 / 1800001.46 90219 / 1800001.03 90156 / 1800000.74 89991 / 1800000.04 89793 / 1800000.98 89503 / 1800002.34 89911 / 1800000.42 89786 / 1800001.01 90295 / 1800001.39 1529238/30600000.87
05:15 89726 / 1800001.29 89950 / 1800000.24 90134 / 1800000.63 89748 / 1800001.19 90309 / 1800001.46 90022 / 1800000.10 89702 / 1800001.40    89767 / 1800001.10    89982 / 1800000.08 90117 / 1800000.55 90136 / 1800000.64 90194 / 1800000.91 89823 / 1800000.83 90097 / 1800000.46 89996 / 1800000.02 89870 / 1800000.61 90397 / 1800001.87 1529970/30600000.03
05:30 89927 / 1800000.34 90251 / 1800001.18 89662 / 1800001.59 90165 / 1800000.78 89710 / 1800001.37 90471 / 1800002.22 90186 / 1800000.88    89904 / 1800000.45    90316 / 1800001.49 89780 / 1800001.04 89943 / 1800000.27 89667 / 1800001.57 89803 / 1800000.93 90215 / 1800001.01 90197 / 1800000.93 90280 / 1800001.32 90145 / 1800000.68 1530622/30600000.71
05:45 89905 / 1800000.45 89887 / 1800000.53 89935 / 1800000.31 89885 / 1800000.54 90299 / 1800001.41 89963 / 1800000.17 89866 / 1800000.63    89982 / 1800000.08    89792 / 1800000.98 89762 / 1800001.12 89865 / 1800000.64 90030 / 1800000.14 89866 / 1800000.63 89662 / 1800001.59 89849 / 1800000.71 90059 / 1800000.28 90166 / 1800000.78 1528773/30600001.40
06:00 90160 / 1800000.75 89824 / 1800000.83 90046 / 1800000.22 90185 / 1800000.87 89797 / 1800000.96 90219 / 1800001.03 90071 / 1800000.33    89788 / 1800001.00    89870 / 1800000.61 89886 / 1800000.54 89825 / 1800000.82 90077 / 1800000.36 89982 / 1800000.08 90192 / 1800000.91 90115 / 1800000.54 89819 / 1800000.85 89593 / 1800001.92 1529449/30600000.63
06:15 90104 / 1800000.49 90294 / 1800001.39 90075 / 1800000.35 90165 / 1800000.78 90080 / 1800000.38 90200 / 1800000.94 89888 / 1800000.53    89752 / 1800001.17    90062 / 1800000.29 90023 / 1800000.11 90117 / 1800000.55 89922 / 1800000.37 89669 / 1800001.56 89931 / 1800000.33 89955 / 1800000.21 89867 / 1800000.63 89710 / 1800001.37 1529814/30600000.21
06:30 89926 / 1800000.35 90168 / 1800000.79 90052 / 1800000.25 90042 / 1800000.20 89972 / 1800000.13 90470 / 1800002.22 90388 / 1800001.83    90022 / 1800000.10    89950 / 1800000.24 90311 / 1800001.47 89971 / 1800000.14 89610 / 1800001.84 90106 / 1800000.50 90274 / 1800001.29 89904 / 1800000.45 90003 / 1800000.01 90110 / 1800000.52 1531279/30600001.46
06:45 90278 / 1800001.31 90390 / 1800001.84 90404 / 1800001.90 90040 / 1800000.19 90181 / 1800000.85 89843 / 1800000.74 89996 / 1800000.02    90170 / 1800000.80    90231 / 1800001.09 90353 / 1800001.66 89868 / 1800000.62 89961 / 1800000.18 89779 / 1800001.04 89640 / 1800001.70 90128 / 1800000.60 90482 / 1800002.27 89991 / 1800000.04 1531735/30600001.98
07:00 89926 / 1800000.35 90125 / 1800000.59 90104 / 1800000.49 90081 / 1800000.38 90269 / 1800001.27 90383 / 1800001.81 89838 / 1800000.76    90123 / 1800000.58    90155 / 1800000.73 89927 / 1800000.34 89601 / 1800001.88 89875 / 1800000.59 90163 / 1800000.77 90248 / 1800001.17 89992 / 1800000.04 90299 / 1800001.41 89920 / 1800000.38 1531029/30600001.18
07:15 89718 / 1800001.33 89759 / 1800001.14 90127 / 1800000.60 90101 / 1800000.48 90148 / 1800000.70 89953 / 1800000.22 89610 / 1800001.84    90194 / 1800000.91    89931 / 1800000.33 90156 / 1800000.74 90206 / 1800000.97 90184 / 1800000.87 90006 / 1800000.03 90386 / 1800001.82 90079 / 1800000.37 89990 / 1800000.05 89627 / 1800001.76 1530175/30600000.20
07:30 90017 / 1800000.08 90266 / 1800001.25 90133 / 1800000.63 90095 / 1800000.45 89606 / 1800001.86 89950 / 1800000.24 90183 / 1800000.86    89983 / 1800000.08    90033 / 1800000.16 89822 / 1800000.84 89697 / 1800001.43 90188 / 1800000.89 90031 / 1800000.15 89737 / 1800001.24 89926 / 1800000.35 90548 / 1800002.58 89803 / 1800000.93 1530018/30600000.02
07:45 89838 / 1800000.76 90103 / 1800000.49 89973 / 1800000.13 89626 / 1800001.76 90063 / 1800000.30 89696 / 1800001.43 90553 / 1800002.61    90188 / 1800000.89    90121 / 1800000.57 89896 / 1800000.49 89822 / 1800000.84 90108 / 1800000.51 90040 / 1800000.19 89898 / 1800000.48 90137 / 1800000.65 89596 / 1800001.90 90214 / 1800001.01 1529872/30600000.15
08:00 90291 / 1800001.37 90094 / 1800000.44 89896 / 1800000.49 89929 / 1800000.33 89755 / 1800001.15 90396 / 1800001.87 90222 / 1800001.05    89925 / 1800000.35    89674 / 1800001.54 90092 / 1800000.43 90024 / 1800000.11 90069 / 1800000.33 90274 / 1800001.29 89864 / 1800000.64 90023 / 1800000.11 90665 / 1800003.13 89922 / 1800000.37 1531115/30600001.27
08:15 89987 / 1800000.06 90093 / 1800000.44 89917 / 1800000.39 89974 / 1800000.12 90041 / 1800000.19 89996 / 1800000.02 89972 / 1800000.13    90218 / 1800001.03    90101 / 1800000.48 90256 / 1800001.21 89697 / 1800001.43 89784 / 1800001.02 89884 / 1800000.55 89827 / 1800000.82 90152 / 1800000.72 90179 / 1800000.84 89991 / 1800000.04 1530069/30600000.08
08:30 90243 / 1800001.15 89953 / 1800000.22 89817 / 1800000.86 90321 / 1800001.51 89931 / 1800000.33 90029 / 1800000.14 89722 / 1800001.31    89843 / 1800000.74    90048 / 1800000.23 90004 / 1800000.02 90227 / 1800001.07 90041 / 1800000.19 89991 / 1800000.04 89645 / 1800001.67 89767 / 1800001.10 90003 / 1800000.01 89990 / 1800000.05 1529575/30600000.49
08:45 90416 / 1800001.96 89907 / 1800000.44 89877 / 1800000.58 89890 / 1800000.52 89936 / 1800000.30 90301 / 1800001.42 89944 / 1800000.26    89820 / 1800000.85    90120 / 1800000.57 90194 / 1800000.91 89596 / 1800001.90 89949 / 1800000.24 90099 / 1800000.47 90085 / 1800000.40 89749 / 1800001.18 90283 / 1800001.33 89695 / 1800001.44 1529861/30600000.16
09:00 90477 / 1800002.25 89818 / 1800000.86 89747 / 1800001.19 90353 / 1800001.66 90025 / 1800000.12 89744 / 1800001.21 90086 / 1800000.41    90235 / 1800001.11    89915 / 1800000.40 90282 / 1800001.33 90177 / 1800000.83 90085 / 1800000.40 62845 / 1260000.87 90116 / 1800000.55 90398 / 1800001.88 90397 / 1800001.87 90065 / 1800000.31 1504765/30060002.04
09:15 90201 / 1800000.95 90250 / 1800001.18 90175 / 1800000.82 89909 / 1800000.43 90602 / 1800002.84 89804 / 1800000.92 90050 / 1800000.24    89951 / 1800000.23    90030 / 1800000.14 90196 / 1800000.92 90120 / 1800000.57 90164 / 1800000.77    90399 / 1800001.88 90260 / 1800001.23 89953 / 1800000.22 89976 / 1800000.11 1442040/28800002.40
09:30 90024 / 1800000.11 89831 / 1800000.80 89583 / 1800001.97 90434 / 1800002.05 90208 / 1800000.98 90116 / 1800000.55 90002 / 1800000.01    89942 / 1800000.27    89412 / 1800002.77 90086 / 1800000.41 89760 / 1800001.13 89792 / 1800000.98    89736 / 1800001.24 89702 / 1800001.40 90099 / 1800000.47 90216 / 1800001.02 1438943/28800001.25
09:45 89764 / 1800001.11 89621 / 1800001.79 89790 / 1800000.99 90040 / 1800000.19 90106 / 1800000.50 89962 / 1800000.18 90445 / 1800002.10    89878 / 1800000.58    89960 / 1800000.19 90183 / 1800000.86 90075 / 1800000.35 90195 / 1800000.92    89521 / 1800002.26 89907 / 1800000.44 89945 / 1800000.26 90115 / 1800000.54 1439507/28800000.58
10:00 90116 / 1800000.55 89900 / 1800000.47 89532 / 1800002.21 90223 / 1800001.05 90232 / 1800001.09 90310 / 1800001.46 90206 / 1800000.97    89810 / 1800000.90    90070 / 1800000.33 89786 / 1800001.01 89803 / 1800000.93 90076 / 1800000.36    90407 / 1800001.92 89847 / 1800000.72 89873 / 1800000.60 90310 / 1800001.46 1440501/28800000.59
10:15 90085 / 1800000.40 90149 / 1800000.70 90216 / 1800001.02 89905 / 1800000.45 90638 / 1800003.01 90100 / 1800000.47 89791 / 1800000.99    89888 / 1800000.53    90140 / 1800000.66 90334 / 1800001.57 89816 / 1800000.87 89856 / 1800000.68    89845 / 1800000.73 90080 / 1800000.38 90190 / 1800000.90 90651 / 1800003.07 1441684/28800001.98
10:30 89872 / 1800000.60 89956 / 1800000.21 90090 / 1800000.42 89805 / 1800000.92 89763 / 1800001.12 89775 / 1800001.06 89829 / 1800000.81    89938 / 1800000.29    90244 / 1800001.15 89459 / 1800002.55 90039 / 1800000.18 90249 / 1800001.17    90176 / 1800000.83 90226 / 1800001.07 89747 / 1800001.19 89653 / 1800001.64 1438821/28800001.39
10:45 89966 / 1800000.16 90206 / 1800000.97 89893 / 1800000.50 89770 / 1800001.08 89901 / 1800000.47 89946 / 1800000.25 89631 / 1800001.74    89781 / 1800001.03    90268 / 1800001.26 89698 / 1800001.42 90134 / 1800000.63 89992 / 1800000.04    90076 / 1800000.36 89781 / 1800001.03 90066 / 1800000.31 89998 / 1800000.01 1439107/28800001.05
11:00 89703 / 1800001.40 90256 / 1800001.21 89976 / 1800000.11 90027 / 1800000.13 90211 / 1800000.99 90013 / 1800000.06 90237 / 1800001.12    89948 / 1800000.25    89795 / 1800000.97 90014 / 1800000.07 89957 / 1800000.20 90018 / 1800000.08    90091 / 1800000.43 90099 / 1800000.47 89625 / 1800001.77 89995 / 1800000.02 1439965/28800000.04
11:15 89627 / 1800001.76 89838 / 1800000.76 90111 / 1800000.52 89895 / 1800000.49 89814 / 1800000.88 89586 / 1800001.95 90054 / 1800000.25    90006 / 1800000.03    89880 / 1800000.57 90253 / 1800001.19 89955 / 1800000.21 89987 / 1800000.06    90086 / 1800000.41 90227 / 1800001.07 90307 / 1800001.45 90005 / 1800000.02 1439631/28800000.43
11:30 89566 / 1800002.05 89524 / 1800002.24 89766 / 1800001.10 89844 / 1800000.74 90185 / 1800000.87 89950 / 1800000.24 89983 / 1800000.08    89899 / 1800000.48    90272 / 1800001.28 90074 / 1800000.35 89999 / 1800000.00 89841 / 1800000.75    89941 / 1800000.28 89926 / 1800000.35 90080 / 1800000.38 90206 / 1800000.97 1439056/28800001.11
11:45 89574 / 1800002.01 90205 / 1800000.97 89912 / 1800000.41 90079 / 1800000.37 90222 / 1800001.05 89856 / 1800000.68 90088 / 1800000.41    89862 / 1800000.65    90047 / 1800000.22 89854 / 1800000.69 89854 / 1800000.69 89918 / 1800000.39    89849 / 1800000.71 90060 / 1800000.28 89909 / 1800000.43 89850 / 1800000.71 1439139/28800001.01
12:00 89918 / 1800000.39 90327 / 1800001.54 90044 / 1800000.21 89768 / 1800001.09 89840 / 1800000.75 90192 / 1800000.91 90172 / 1800000.81    89857 / 1800000.67    89353 / 1800003.05 90187 / 1800000.88 90321 / 1800001.51 90099 / 1800000.47    90487 / 1800002.30 90256 / 1800001.21 90006 / 1800000.03 90226 / 1800001.07 1441053/28800001.24
12:15 90109 / 1800000.51 89876 / 1800000.58 90218 / 1800001.03 89900 / 1800000.47 89629 / 1800001.75 89755 / 1800001.15 89949 / 1800000.24    90033 / 1800000.16    90038 / 1800000.18 90000 / 1800000.00 90004 / 1800000.02 89812 / 1800000.89    89946 / 1800000.25 90318 / 1800001.50 90057 / 1800000.27 90456 / 1800002.15 1440100/28800000.12
12:30 90031 / 1800000.15 89862 / 1800000.65 90094 / 1800000.44 90209 / 1800000.99 90031 / 1800000.15 90144 / 1800000.68 90019 / 1800000.09    89643 / 1800001.68    89851 / 1800000.70 89956 / 1800000.21 90021 / 1800000.10 90298 / 1800001.40    89751 / 1800001.17 89965 / 1800000.16 90289 / 1800001.36 90331 / 1800001.56 1440495/28800000.58
12:45 90163 / 1800000.77 89793 / 1800000.98 90414 / 1800001.95 90119 / 1800000.56 90286 / 1800001.35 90169 / 1800000.80 90025 / 1800000.12    89923 / 1800000.36    89801 / 1800000.94 90022 / 1800000.10 90182 / 1800000.86 89847 / 1800000.72    90386 / 1800001.82 90209 / 1800000.99 90165 / 1800000.78 90096 / 1800000.45 1441600/28800001.89
13:00 89935 / 1800000.31 89953 / 1800000.22 90146 / 1800000.69 90006 / 1800000.03 89950 / 1800000.24 89534 / 1800002.20 90023 / 1800000.11    89978 / 1800000.10    89857 / 1800000.67 90219 / 1800001.03 89741 / 1800001.22 89748 / 1800001.19    90046 / 1800000.22 89887 / 1800000.53 89932 / 1800000.32 89930 / 1800000.33 1438885/28800001.31
13:15 89974 / 1800000.12 90336 / 1800001.58 90149 / 1800000.70 89805 / 1800000.92 90333 / 1800001.57 90149 / 1800000.70 90201 / 1800000.95    90221 / 1800001.04    89940 / 1800000.28 90068 / 1800000.32 90014 / 1800000.07 89772 / 1800001.07    89810 / 1800000.90 89896 / 1800000.49 90131 / 1800000.62 89656 / 1800001.62 1440455/28800000.54
13:30 89789 / 1800000.99 89863 / 1800000.65 89902 / 1800000.46 90039 / 1800000.18 90006 / 1800000.03 89871 / 1800000.61 89673 / 1800001.54    90036 / 1800000.17    90149 / 1800000.70 90035 / 1800000.16 90164 / 1800000.77 89643 / 1800001.68    90038 / 1800000.18 89896 / 1800000.49 89869 / 1800000.62 89917 / 1800000.39 1438890/28800001.31
13:45 89786 / 1800001.01 90212 / 1800001.00 89641 / 1800001.69 90377 / 1800001.78 89714 / 1800001.35 90036 / 1800000.17 90158 / 1800000.74    90038 / 1800000.18    90204 / 1800000.96 89828 / 1800000.81 90410 / 1800001.93 90202 / 1800000.95    89737 / 1800001.24 90684 / 1800003.22 89789 / 1800000.99 89862 / 1800000.65 1440678/28800000.80
14:00 89767 / 1800001.10 90023 / 1800000.11 90194 / 1800000.91 89966 / 1800000.16 89900 / 1800000.47 89630 / 1800001.74 90095 / 1800000.45    89839 / 1800000.76    89858 / 1800000.67 90184 / 1800000.87 89704 / 1800001.40 90206 / 1800000.97    89842 / 1800000.74 90296 / 1800001.40 90082 / 1800000.39 90074 / 1800000.35 1439660/28800000.40
14:15 90058 / 1800000.27 89493 / 1800002.39 89822 / 1800000.84 90053 / 1800000.25 89717 / 1800001.33 89932 / 1800000.32 89924 / 1800000.36    90140 / 1800000.66    89707 / 1800001.38 89960 / 1800000.19 90449 / 1800002.12 90222 / 1800001.05    90060 / 1800000.28 90216 / 1800001.02 90158 / 1800000.74 89864 / 1800000.64 1439775/28800000.27
14:30 89910 / 1800000.42 89962 / 1800000.18 90181 / 1800000.85 90044 / 1800000.21 89903 / 1800000.46 89778 / 1800001.05 89884 / 1800000.55    90179 / 1800000.84    89837 / 1800000.77 89802 / 1800000.93 89980 / 1800000.09 89786 / 1800001.01 32107 / 642000.06 89998 / 1800000.01 90036 / 1800000.17 90555 / 1800002.62 90025 / 1800000.12 1471967/29442000.16
14:45 90271 / 1800001.28 89773 / 1800001.07 90007 / 1800000.03 89732 / 1800001.26 89914 / 1800000.41 89550 / 1800002.12 90099 / 1800000.47    90097 / 1800000.46    90170 / 1800000.80 90046 / 1800000.22 89999 / 1800000.00 90446 / 1800002.10 90041 / 1800000.19 90064 / 1800000.30 89538 / 1800002.18 89875 / 1800000.59 89937 / 1800000.30 1529559/30600000.50
15:00 90367 / 1800001.73 90162 / 1800000.76 89966 / 1800000.16 89903 / 1800000.46 90064 / 1800000.30 90417 / 1800001.97 90016 / 1800000.08    90022 / 1800000.10    89931 / 1800000.33 90033 / 1800000.16 89601 / 1800001.88 90294 / 1800001.39 90473 / 1800002.23 90375 / 1800001.77 90054 / 1800000.25 89673 / 1800001.54 90226 / 1800001.07 1531577/30600001.80
15:15 90213 / 1800001.00 89879 / 1800000.57 90088 / 1800000.41 89809 / 1800000.90 90264 / 1800001.24 89870 / 1800000.61 90110 / 1800000.52    90413 / 1800001.95    90112 / 1800000.53 89785 / 1800001.01 89741 / 1800001.22 90097 / 1800000.46 89911 / 1800000.42 90148 / 1800000.70 89985 / 1800000.07 89613 / 1800001.82 89902 / 1800000.46 1529940/30600000.07
15:30 90192 / 1800000.91 90057 / 1800000.27 89728 / 1800001.28 90121 / 1800000.57 90086 / 1800000.41 90097 / 1800000.46 89446 / 1800002.61    90139 / 1800000.66    90381 / 1800001.80 89906 / 1800000.44 90542 / 1800002.56 90312 / 1800001.47 89718 / 1800001.33 90465 / 1800002.19 90103 / 1800000.49 89814 / 1800000.88 90244 / 1800001.15 1531351/30600001.54
15:45 90039 / 1800000.18 89948 / 1800000.25 89603 / 1800001.87 90191 / 1800000.90 90163 / 1800000.77 90263 / 1800001.24 90160 / 1800000.75    90116 / 1800000.55    89710 / 1800001.37 89856 / 1800000.68 90170 / 1800000.80 89991 / 1800000.04 89920 / 1800000.38 89914 / 1800000.41 89724 / 1800001.30 90309 / 1800001.46 89865 / 1800000.64 1529942/30600000.07
16:00 89654 / 1800001.63 90253 / 1800001.19 90101 / 1800000.48 89895 / 1800000.49 90111 / 1800000.52 90227 / 1800001.07 90052 / 1800000.25    89703 / 1800001.40    90062 / 1800000.29 89807 / 1800000.91 89972 / 1800000.13 90110 / 1800000.52 90015 / 1800000.07 89964 / 1800000.17 90369 / 1800001.74 89932 / 1800000.32 89782 / 1800001.03 1530009/30600000.01
16:15 89912 / 1800000.41 90093 / 1800000.44 90282 / 1800001.33 90204 / 1800000.96 89882 / 1800000.56 90147 / 1800000.69 90379 / 1800001.79    89784 / 1800001.02    90250 / 1800001.18 90249 / 1800001.17 90135 / 1800000.64 90239 / 1800001.13 90098 / 1800000.46 89895 / 1800000.49 90209 / 1800000.99 89791 / 1800000.99 90166 / 1800000.78 1531715/30600001.96
16:30 90324 / 1800001.53 90134 / 1800000.63 89850 / 1800000.71 90094 / 1800000.44 89883 / 1800000.55 90502 / 1800002.37 90048 / 1800000.23    89645 / 1800001.67    90058 / 1800000.27 90161 / 1800000.76 89875 / 1800000.59 90154 / 1800000.73 90066 / 1800000.31 90021 / 1800000.10 89626 / 1800001.76 89650 / 1800001.65 90070 / 1800000.33 1530161/30600000.18
16:45 90243 / 1800001.15 90051 / 1800000.24 89931 / 1800000.33 89835 / 1800000.78 90215 / 1800001.01 89665 / 1800001.58 89900 / 1800000.47    89846 / 1800000.73    90033 / 1800000.16 89911 / 1800000.42 89969 / 1800000.15 90029 / 1800000.14 90099 / 1800000.47 89933 / 1800000.32 89890 / 1800000.52 90177 / 1800000.83 89975 / 1800000.12 1529702/30600000.34
