Egg Data Summary for 2022-03-01 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 112 Egg 228 Egg 231 Egg 1021 Egg 2000 Egg 2028 Egg 2178 Egg 2220 Egg 2232 Egg 2250 Egg 3002 Egg 3060 Egg 3066 Egg 3101 Egg 3104 Egg 3106 Egg 3247 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90000 / 1800000.00 89945 / 1800000.26 89989 / 1800000.05 89939 / 1800000.29 89965 / 1800000.16 89664 / 1800001.58 90021 / 1800000.10 90010 / 1800000.05 89966 / 1800000.16 89795 / 1800000.97 90209 / 1800000.99 89946 / 1800000.25 89993 / 1800000.03 90145 / 1800000.68 89982 / 1800000.08 90036 / 1800000.17 90125 / 1800000.59 89959 / 1800000.19    1619689/32400000.35
00:15 90067 / 1800000.32 89935 / 1800000.31 90165 / 1800000.78 90034 / 1800000.16 90135 / 1800000.64 89908 / 1800000.43 89832 / 1800000.79 89875 / 1800000.59 90048 / 1800000.23 90136 / 1800000.64 89957 / 1800000.20 90058 / 1800000.27 90191 / 1800000.90 89961 / 1800000.18 90227 / 1800001.07 90187 / 1800000.88 90069 / 1800000.33 89999 / 1800000.00    1620784/32400000.87
00:30 90143 / 1800000.67 89938 / 1800000.29 89715 / 1800001.34 89844 / 1800000.74 90090 / 1800000.42 90213 / 1800001.00 90114 / 1800000.54 89962 / 1800000.18 89798 / 1800000.95 90313 / 1800001.48 89794 / 1800000.97 90183 / 1800000.86 89748 / 1800001.19 89957 / 1800000.20 89675 / 1800001.53 90419 / 1800001.98 89879 / 1800000.57 90325 / 1800001.53    1620110/32400000.12
00:45 89881 / 1800000.56 89690 / 1800001.46 89855 / 1800000.68 90268 / 1800001.26 89932 / 1800000.32 90092 / 1800000.43 89765 / 1800001.11 90104 / 1800000.49 89779 / 1800001.04 90011 / 1800000.05 89934 / 1800000.31 90052 / 1800000.25 89759 / 1800001.14 90175 / 1800000.82 90170 / 1800000.80 90108 / 1800000.51 90264 / 1800001.24 89989 / 1800000.05    1619828/32400000.19
01:00 89952 / 1800000.23 89999 / 1800000.00 89876 / 1800000.58 90041 / 1800000.19 89976 / 1800000.11 89843 / 1800000.74 90029 / 1800000.14 89812 / 1800000.89 89860 / 1800000.66 90411 / 1800001.94 89867 / 1800000.63 89700 / 1800001.41 90083 / 1800000.39 90154 / 1800000.73 90331 / 1800001.56 89757 / 1800001.15 89836 / 1800000.77 90100 / 1800000.47    1619627/32400000.41
01:15 90044 / 1800000.21 90302 / 1800001.42 89678 / 1800001.52 89756 / 1800001.15 90413 / 1800001.95 89936 / 1800000.30 90306 / 1800001.44 89958 / 1800000.20 89802 / 1800000.93 89720 / 1800001.32 89976 / 1800000.11 90325 / 1800001.53 90401 / 1800001.89 90038 / 1800000.18 89965 / 1800000.16 89914 / 1800000.41 89995 / 1800000.02 89742 / 1800001.22    1620271/32400000.30
01:30 90509 / 1800002.40 89885 / 1800000.54 90061 / 1800000.29 90031 / 1800000.15 89998 / 1800000.01 90189 / 1800000.89 90012 / 1800000.06 90453 / 1800002.14 90024 / 1800000.11 89875 / 1800000.59 90209 / 1800000.99 89925 / 1800000.35 89976 / 1800000.11 89499 / 1800002.36 89947 / 1800000.25 89828 / 1800000.81 90291 / 1800001.37 89866 / 1800000.63    1620578/32400000.64
01:45 89539 / 1800002.17 90192 / 1800000.91 89790 / 1800000.99 89684 / 1800001.49 90185 / 1800000.87 90233 / 1800001.10 89860 / 1800000.66 90002 / 1800000.01 90105 / 1800000.49 89993 / 1800000.03 89925 / 1800000.35 90077 / 1800000.36 89815 / 1800000.87 89409 / 1800002.79 89989 / 1800000.05 90267 / 1800001.26 89853 / 1800000.69 89790 / 1800000.99    1618708/32400001.44
02:00 90123 / 1800000.58 90079 / 1800000.37 89913 / 1800000.41 89874 / 1800000.59 89897 / 1800000.49 89721 / 1800001.32 90140 / 1800000.66 89480 / 1800002.45 90025 / 1800000.12 90152 / 1800000.72 89761 / 1800001.13 90021 / 1800000.10 89875 / 1800000.59 89639 / 1800001.70 90035 / 1800000.16 89937 / 1800000.30 90371 / 1800001.75 90325 / 1800001.53    1619368/32400000.70
02:15 90123 / 1800000.58 89796 / 1800000.96 89804 / 1800000.92 89990 / 1800000.05 89826 / 1800000.82 90750 / 1800003.54 90038 / 1800000.18 89908 / 1800000.43 89791 / 1800000.99 90094 / 1800000.44 89836 / 1800000.77 90290 / 1800001.37 89669 / 1800001.56 90045 / 1800000.21 89930 / 1800000.33 90073 / 1800000.34 89972 / 1800000.13 90316 / 1800001.49    1620251/32400000.28
02:30 89942 / 1800000.27 89758 / 1800001.14 89956 / 1800000.21 89916 / 1800000.40 90049 / 1800000.23 89968 / 1800000.15 89772 / 1800001.07 89589 / 1800001.94 89805 / 1800000.92 89958 / 1800000.20 90352 / 1800001.66 90149 / 1800000.70 90100 / 1800000.47 90147 / 1800000.69 90154 / 1800000.73 90085 / 1800000.40 89558 / 1800002.08 90083 / 1800000.39    1619341/32400000.73
02:45 90332 / 1800001.57 89989 / 1800000.05 90137 / 1800000.65 90164 / 1800000.77 90092 / 1800000.43 90218 / 1800001.03 90143 / 1800000.67 89816 / 1800000.87 90196 / 1800000.92 90225 / 1800001.06 90025 / 1800000.12 90101 / 1800000.48 90084 / 1800000.40 90296 / 1800001.40 90030 / 1800000.14 89808 / 1800000.91 90229 / 1800001.08 90025 / 1800000.12    1621910/32400002.12
03:00 89724 / 1800001.30 90076 / 1800000.36 90095 / 1800000.45 90071 / 1800000.33 90326 / 1800001.54 89973 / 1800000.13 90046 / 1800000.22 89971 / 1800000.14 89495 / 1800002.38 90033 / 1800000.16 89934 / 1800000.31 90089 / 1800000.42 89872 / 1800000.60 89988 / 1800000.06 90090 / 1800000.42 90099 / 1800000.47 89970 / 1800000.14 89791 / 1800000.99    1619643/32400000.40
03:15 89986 / 1800000.07 90204 / 1800000.96 89908 / 1800000.43 89617 / 1800001.81 90534 / 1800002.52 89963 / 1800000.17 89854 / 1800000.69 89735 / 1800001.25 90141 / 1800000.66 89897 / 1800000.49 90049 / 1800000.23 90066 / 1800000.31 89895 / 1800000.49 90331 / 1800001.56 90425 / 1800002.00 90247 / 1800001.16 90507 / 1800002.39 90094 / 1800000.44    1621453/32400001.61
03:30 90503 / 1800002.37 90023 / 1800000.11 90051 / 1800000.24 89939 / 1800000.29 90212 / 1800001.00 89929 / 1800000.33 89810 / 1800000.90 89749 / 1800001.18 89599 / 1800001.89 89843 / 1800000.74 89979 / 1800000.10 89955 / 1800000.21 90177 / 1800000.83 89692 / 1800001.45 90070 / 1800000.33 90268 / 1800001.26 90257 / 1800001.21 89638 / 1800001.71    1619694/32400000.34
03:45 89812 / 1800000.89 89791 / 1800000.99 90089 / 1800000.42 89927 / 1800000.34 89916 / 1800000.40 90148 / 1800000.70 89916 / 1800000.40 89944 / 1800000.26 90153 / 1800000.72 90077 / 1800000.36 90311 / 1800001.47 90035 / 1800000.16 89811 / 1800000.89 89959 / 1800000.19 89733 / 1800001.26 89828 / 1800000.81 90291 / 1800001.37 89671 / 1800001.55    1619412/32400000.65
04:00 89731 / 1800001.27 90187 / 1800000.88 89848 / 1800000.72 89795 / 1800000.97 89854 / 1800000.69 90587 / 1800002.77 90449 / 1800002.12 90195 / 1800000.92 89927 / 1800000.34 89910 / 1800000.42 90222 / 1800001.05 90281 / 1800001.32 89785 / 1800001.01 89969 / 1800000.15 89750 / 1800001.18 89721 / 1800001.32 90178 / 1800000.84 89598 / 1800001.90    1619987/32400000.01
04:15 90305 / 1800001.44 89645 / 1800001.67 90257 / 1800001.21 89636 / 1800001.72 89699 / 1800001.42 90092 / 1800000.43 90020 / 1800000.09 90404 / 1800001.90 90132 / 1800000.62 89952 / 1800000.23 89614 / 1800001.82 89945 / 1800000.26 90169 / 1800000.80 89754 / 1800001.16 90310 / 1800001.46 90313 / 1800001.48 89974 / 1800000.12 89948 / 1800000.25    1620169/32400000.19
04:30 90127 / 1800000.60 90057 / 1800000.27 89909 / 1800000.43 89904 / 1800000.45 90083 / 1800000.39 90048 / 1800000.23 89967 / 1800000.16 90024 / 1800000.11 89783 / 1800001.02 89818 / 1800000.86 89790 / 1800000.99 90253 / 1800001.19 89659 / 1800001.61 90056 / 1800000.26 90049 / 1800000.23 90126 / 1800000.59 90278 / 1800001.31 90113 / 1800000.53    1620044/32400000.05
04:45 90064 / 1800000.30 90053 / 1800000.25 90385 / 1800001.81 90021 / 1800000.10 90412 / 1800001.94 89892 / 1800000.51 90016 / 1800000.08 90196 / 1800000.92 89857 / 1800000.67 89766 / 1800001.10 89901 / 1800000.47 89722 / 1800001.31 89905 / 1800000.45 90068 / 1800000.32 90168 / 1800000.79 89969 / 1800000.15 90216 / 1800001.02 89681 / 1800001.50    1620292/32400000.32
05:00 89926 / 1800000.35 90007 / 1800000.03 90102 / 1800000.48 90189 / 1800000.89 90085 / 1800000.40 89530 / 1800002.22 90461 / 1800002.17 89484 / 1800002.43 90240 / 1800001.13 90198 / 1800000.93 89824 / 1800000.83 89879 / 1800000.57 89744 / 1800001.21 89930 / 1800000.33 89354 / 1800003.05 90104 / 1800000.49 89909 / 1800000.43 90093 / 1800000.44    1619059/32400001.05
05:15 89684 / 1800001.49 89919 / 1800000.38 89946 / 1800000.25 89942 / 1800000.27 89852 / 1800000.70 90089 / 1800000.42 90158 / 1800000.74 90051 / 1800000.24 89886 / 1800000.54 89865 / 1800000.64 90009 / 1800000.04 89879 / 1800000.57 89801 / 1800000.94 90019 / 1800000.09 89730 / 1800001.27 90250 / 1800001.18 90198 / 1800000.93 89609 / 1800001.84    1618887/32400001.24
05:30 90282 / 1800001.33 89765 / 1800001.11 90243 / 1800001.15 89978 / 1800000.10 90389 / 1800001.83 89984 / 1800000.08 89911 / 1800000.42 90119 / 1800000.56 90148 / 1800000.70 90007 / 1800000.03 89705 / 1800001.39 90362 / 1800001.71 89639 / 1800001.70 89909 / 1800000.43 89840 / 1800000.75 90116 / 1800000.55 89538 / 1800002.18 90225 / 1800001.06    1620160/32400000.18
05:45 90147 / 1800000.69 89838 / 1800000.76 89953 / 1800000.22 89839 / 1800000.76 89844 / 1800000.74 90027 / 1800000.13 89758 / 1800001.14 89976 / 1800000.11 89961 / 1800000.18 90403 / 1800001.90 89999 / 1800000.00 89542 / 1800002.16 90504 / 1800002.38 89748 / 1800001.19 90140 / 1800000.66 89823 / 1800000.83 90311 / 1800001.47 90006 / 1800000.03    1619819/32400000.20
06:00 90084 / 1800000.40 89956 / 1800000.21 89967 / 1800000.16 90175 / 1800000.82 90028 / 1800000.13 89812 / 1800000.89 90024 / 1800000.11 90090 / 1800000.42 90133 / 1800000.63 89693 / 1800001.45 89792 / 1800000.98 90058 / 1800000.27 89961 / 1800000.18 89376 / 1800002.94 89820 / 1800000.85 90509 / 1800002.40 90246 / 1800001.16 89833 / 1800000.79    1619557/32400000.49
06:15 90023 / 1800000.11 90154 / 1800000.73 89925 / 1800000.35 89757 / 1800001.15 89857 / 1800000.67 90112 / 1800000.53 89605 / 1800001.86 90240 / 1800001.13 89809 / 1800000.90 90172 / 1800000.81 90163 / 1800000.77 90019 / 1800000.09 89833 / 1800000.79 90141 / 1800000.66 90208 / 1800000.98 90169 / 1800000.80 89959 / 1800000.19 90223 / 1800001.05    1620369/32400000.41
06:30 90123 / 1800000.58 89987 / 1800000.06 90121 / 1800000.57 90044 / 1800000.21 89787 / 1800001.00 89910 / 1800000.42 90181 / 1800000.85 90269 / 1800001.27 90026 / 1800000.12 90342 / 1800001.61 89934 / 1800000.31 90066 / 1800000.31 90082 / 1800000.39 89755 / 1800001.15 89768 / 1800001.09 89819 / 1800000.85 90127 / 1800000.60 89965 / 1800000.16    1620306/32400000.34
06:45 90094 / 1800000.44 89716 / 1800001.34 90186 / 1800000.88 90144 / 1800000.68 89783 / 1800001.02 89960 / 1800000.19 90112 / 1800000.53 90091 / 1800000.43 90266 / 1800001.25 89669 / 1800001.56 89703 / 1800001.40 89994 / 1800000.03 90332 / 1800001.57 90309 / 1800001.46 90039 / 1800000.18 89820 / 1800000.85 90399 / 1800001.88 89911 / 1800000.42    1620528/32400000.59
07:00 89867 / 1800000.63 89827 / 1800000.82 90055 / 1800000.26 89971 / 1800000.14 90217 / 1800001.02 90493 / 1800002.32 90016 / 1800000.08 90107 / 1800000.50 89816 / 1800000.87 90208 / 1800000.98 90310 / 1800001.46 89913 / 1800000.41 90144 / 1800000.68 90208 / 1800000.98 90115 / 1800000.54 90080 / 1800000.38 90094 / 1800000.44 90082 / 1800000.39    1621523/32400001.69
07:15 89693 / 1800001.45 90148 / 1800000.70 89961 / 1800000.18 90011 / 1800000.05 90161 / 1800000.76 90346 / 1800001.63 89945 / 1800000.26 89816 / 1800000.87 90166 / 1800000.78 90120 / 1800000.57 90387 / 1800001.82 90349 / 1800001.65 90220 / 1800001.04 90037 / 1800000.17 90015 / 1800000.07 89663 / 1800001.59 90117 / 1800000.55 90677 / 1800003.19    1621832/32400002.04
07:30 89905 / 1800000.45 90358 / 1800001.69 89784 / 1800001.02 90293 / 1800001.38 89704 / 1800001.40 90099 / 1800000.47 90103 / 1800000.49 89651 / 1800001.65 90016 / 1800000.08 90020 / 1800000.09 89997 / 1800000.01 89747 / 1800001.19 89778 / 1800001.05 89677 / 1800001.52 90172 / 1800000.81 89902 / 1800000.46 90015 / 1800000.07 89871 / 1800000.61    1619092/32400001.01
07:45 90027 / 1800000.13 90091 / 1800000.43 89708 / 1800001.38 90256 / 1800001.21 90171 / 1800000.81 89905 / 1800000.45 89798 / 1800000.95 89884 / 1800000.55 89732 / 1800001.26 90297 / 1800001.40 89930 / 1800000.33 90031 / 1800000.15 90032 / 1800000.15 90273 / 1800001.29 89851 / 1800000.70 89980 / 1800000.09 90028 / 1800000.13 89826 / 1800000.82    1619820/32400000.20
08:00 89984 / 1800000.08 90005 / 1800000.02 89840 / 1800000.75 89747 / 1800001.19 90195 / 1800000.92 90079 / 1800000.37 89565 / 1800002.05 89393 / 1800002.86 89890 / 1800000.52 89703 / 1800001.40 89933 / 1800000.32 90319 / 1800001.50 90246 / 1800001.16 90046 / 1800000.22 90271 / 1800001.28 90143 / 1800000.67 90098 / 1800000.46 89959 / 1800000.19    1619416/32400000.65
08:15 90178 / 1800000.84 89747 / 1800001.19 90220 / 1800001.04 89968 / 1800000.15 90115 / 1800000.54 90053 / 1800000.25 90049 / 1800000.23 90104 / 1800000.49 90131 / 1800000.62 90236 / 1800001.11 89726 / 1800001.29 89987 / 1800000.06 89960 / 1800000.19 90207 / 1800000.98 90090 / 1800000.42 89910 / 1800000.42 90557 / 1800002.63 90063 / 1800000.30    1621301/32400001.45
08:30 90372 / 1800001.75 90213 / 1800001.00 90014 / 1800000.07 89766 / 1800001.10 89968 / 1800000.15 90318 / 1800001.50 90098 / 1800000.46 90015 / 1800000.07 90298 / 1800001.40 89964 / 1800000.17 89885 / 1800000.54 89625 / 1800001.77 89855 / 1800000.68 89994 / 1800000.03 89992 / 1800000.04 90192 / 1800000.91 90027 / 1800000.13 89525 / 1800002.24    1620121/32400000.13
08:45 90102 / 1800000.48 90066 / 1800000.31 89845 / 1800000.73 89500 / 1800002.36 90217 / 1800001.02 89718 / 1800001.33 89578 / 1800001.99 89956 / 1800000.21 90219 / 1800001.03 89818 / 1800000.86 89912 / 1800000.41 90071 / 1800000.33 89995 / 1800000.02 89960 / 1800000.19 89863 / 1800000.65 89911 / 1800000.42 90269 / 1800001.27 90280 / 1800001.32    1619280/32400000.80
09:00 90212 / 1800001.00 89892 / 1800000.51 90120 / 1800000.57 89728 / 1800001.28 90118 / 1800000.56 90056 / 1800000.26 90384 / 1800001.81 90109 / 1800000.51 89941 / 1800000.28 90233 / 1800001.10 89823 / 1800000.83 89623 / 1800001.78 90015 / 1800000.07 89938 / 1800000.29 90185 / 1800000.87 90028 / 1800000.13 90132 / 1800000.62 89966 / 1800000.16    1620503/32400000.56
09:15 89768 / 1800001.09 90178 / 1800000.84 90069 / 1800000.33 90170 / 1800000.80 90118 / 1800000.56 90073 / 1800000.34 90017 / 1800000.08 89339 / 1800003.12 89813 / 1800000.88 90288 / 1800001.36 89814 / 1800000.88 89920 / 1800000.38 89695 / 1800001.44 89993 / 1800000.03 89991 / 1800000.04 90050 / 1800000.24 90039 / 1800000.18 90065 / 1800000.31    1619400/32400000.67
09:30 89833 / 1800000.79 90061 / 1800000.29 90046 / 1800000.22 90069 / 1800000.33 89886 / 1800000.54 90119 / 1800000.56 90071 / 1800000.33 90375 / 1800001.77 90227 / 1800001.07 90094 / 1800000.44 89942 / 1800000.27 90022 / 1800000.10 90353 / 1800001.66 90182 / 1800000.86 90386 / 1800001.82 90143 / 1800000.67 89657 / 1800001.62 90042 / 1800000.20    1621508/32400001.68
09:45 89904 / 1800000.45 89692 / 1800001.45 90197 / 1800000.93 89760 / 1800001.13 90163 / 1800000.77 89884 / 1800000.55 89844 / 1800000.74 89987 / 1800000.06 89861 / 1800000.66 90033 / 1800000.16 89655 / 1800001.63 90065 / 1800000.31 90252 / 1800001.19 90050 / 1800000.24 89689 / 1800001.47 90352 / 1800001.66 89940 / 1800000.28 89773 / 1800001.07    1619101/32400001.00
10:00 89868 / 1800000.62 90017 / 1800000.08 89832 / 1800000.79 89880 / 1800000.57 90374 / 1800001.76 89885 / 1800000.54 90045 / 1800000.21 90212 / 1800001.00 90358 / 1800001.69 89961 / 1800000.18 89721 / 1800001.32 89908 / 1800000.43 90029 / 1800000.14 90155 / 1800000.73 89909 / 1800000.43 89951 / 1800000.23 89922 / 1800000.37 90302 / 1800001.42    1620329/32400000.37
10:15 89963 / 1800000.17 89845 / 1800000.73 89982 / 1800000.08 89773 / 1800001.07 89408 / 1800002.79 89971 / 1800000.14 89941 / 1800000.28 90137 / 1800000.65 90323 / 1800001.52 89812 / 1800000.89 90253 / 1800001.19 89893 / 1800000.50 89913 / 1800000.41 89696 / 1800001.43 90231 / 1800001.09 90011 / 1800000.05 90376 / 1800001.77 90309 / 1800001.46    1619837/32400000.18
10:30 89986 / 1800000.07 89978 / 1800000.10 89659 / 1800001.61 90192 / 1800000.91 90272 / 1800001.28 90232 / 1800001.09 90474 / 1800002.23 90063 / 1800000.30 89956 / 1800000.21 90099 / 1800000.47 90109 / 1800000.51 90495 / 1800002.33 89741 / 1800001.22 89743 / 1800001.21 90173 / 1800000.82 90038 / 1800000.18 89892 / 1800000.51 89796 / 1800000.96    1620898/32400001.00
10:45 89768 / 1800001.09 90162 / 1800000.76 89929 / 1800000.33 90337 / 1800001.59 90230 / 1800001.08 89826 / 1800000.82 90065 / 1800000.31 89766 / 1800001.10 89888 / 1800000.53 90138 / 1800000.65 90001 / 1800000.00 90393 / 1800001.85 89916 / 1800000.40 90001 / 1800000.00 89954 / 1800000.22 89788 / 1800001.00 89442 / 1800002.63 89997 / 1800000.01    1619601/32400000.44
11:00 89650 / 1800001.65 90207 / 1800000.98 89853 / 1800000.69 90209 / 1800000.99 90059 / 1800000.28 90329 / 1800001.55 90284 / 1800001.34 89828 / 1800000.81 89885 / 1800000.54 90252 / 1800001.19 89836 / 1800000.77 90289 / 1800001.36 89728 / 1800001.28 90110 / 1800000.52 90072 / 1800000.34 89850 / 1800000.71 89976 / 1800000.11 89642 / 1800001.69    1620059/32400000.07
11:15 89901 / 1800000.47 89773 / 1800001.07 90076 / 1800000.36 90105 / 1800000.49 90306 / 1800001.44 89881 / 1800000.56 89902 / 1800000.46 89855 / 1800000.68 90096 / 1800000.45 90263 / 1800001.24 89843 / 1800000.74 90175 / 1800000.82 89787 / 1800001.00 90092 / 1800000.43 90539 / 1800002.54 90329 / 1800001.55 90299 / 1800001.41 89649 / 1800001.65    1620871/32400000.97
11:30 89973 / 1800000.13 89879 / 1800000.57 90115 / 1800000.54 90049 / 1800000.23 89988 / 1800000.06 90172 / 1800000.81 89773 / 1800001.07 89817 / 1800000.86 89857 / 1800000.67 89892 / 1800000.51 89761 / 1800001.13 90015 / 1800000.07 89954 / 1800000.22 89831 / 1800000.80 89980 / 1800000.09 90026 / 1800000.12 89881 / 1800000.56 90033 / 1800000.16    1618996/32400001.12
11:45 90103 / 1800000.49 90147 / 1800000.69 89806 / 1800000.91 90433 / 1800002.04 90064 / 1800000.30 90169 / 1800000.80 90095 / 1800000.45 90108 / 1800000.51 90221 / 1800001.04 89971 / 1800000.14 89842 / 1800000.74 90096 / 1800000.45 89745 / 1800001.20 90273 / 1800001.29 89969 / 1800000.15 89912 / 1800000.41 89858 / 1800000.67 90064 / 1800000.30    1620876/32400000.97
12:00 90410 / 1800001.93 89908 / 1800000.43 90091 / 1800000.43 90492 / 1800002.32 89885 / 1800000.54 90171 / 1800000.81 89931 / 1800000.33 89939 / 1800000.29 90337 / 1800001.59 90295 / 1800001.39 90086 / 1800000.41 90100 / 1800000.47 90027 / 1800000.13 90476 / 1800002.24 90061 / 1800000.29 89808 / 1800000.91 90009 / 1800000.04 90072 / 1800000.34    1622098/32400002.33
12:15 89894 / 1800000.50 89667 / 1800001.57 89798 / 1800000.95 90178 / 1800000.84 89909 / 1800000.43 90154 / 1800000.73 89818 / 1800000.86 90152 / 1800000.72 89986 / 1800000.07 89861 / 1800000.66 89839 / 1800000.76 90039 / 1800000.18 89628 / 1800001.75 89378 / 1800002.93 89900 / 1800000.47 90296 / 1800001.40 89975 / 1800000.12 89889 / 1800000.52    1618361/32400001.82
12:30 90131 / 1800000.62 90052 / 1800000.25 89744 / 1800001.21 89669 / 1800001.56 90013 / 1800000.06 89761 / 1800001.13 89882 / 1800000.56 89971 / 1800000.14 89711 / 1800001.36 90417 / 1800001.97 90177 / 1800000.83 90345 / 1800001.63 90297 / 1800001.40 89952 / 1800000.23 89897 / 1800000.49 90065 / 1800000.31 89947 / 1800000.25 89945 / 1800000.26    1619976/32400000.03
12:45 90045 / 1800000.21 90215 / 1800001.01 89838 / 1800000.76 89894 / 1800000.50 90223 / 1800001.05 90074 / 1800000.35 89765 / 1800001.11 90234 / 1800001.10 89710 / 1800001.37 90133 / 1800000.63 90272 / 1800001.28 89881 / 1800000.56 90070 / 1800000.33 90011 / 1800000.05 89724 / 1800001.30 90163 / 1800000.77 89739 / 1800001.23 90227 / 1800001.07    1620218/32400000.24
13:00 89886 / 1800000.54 90042 / 1800000.20 90203 / 1800000.96 89953 / 1800000.22 90254 / 1800001.20 89656 / 1800001.62 90289 / 1800001.36 90117 / 1800000.55 89837 / 1800000.77 89897 / 1800000.49 90028 / 1800000.13 89901 / 1800000.47 90269 / 1800001.27 90258 / 1800001.22 89873 / 1800000.60 89582 / 1800001.97 89735 / 1800001.25 89730 / 1800001.27    1619510/32400000.54
13:15 89748 / 1800001.19 90434 / 1800002.05 89983 / 1800000.08 89998 / 1800000.01 90113 / 1800000.53 89944 / 1800000.26 90089 / 1800000.42 90160 / 1800000.75 89735 / 1800001.25 89981 / 1800000.09 89981 / 1800000.09 90271 / 1800001.28 89532 / 1800002.21 90006 / 1800000.03 90338 / 1800001.59 90289 / 1800001.36 90023 / 1800000.11 89882 / 1800000.56    1620507/32400000.56
13:30 90021 / 1800000.10 89708 / 1800001.38 90323 / 1800001.52 90235 / 1800001.11 90204 / 1800000.96 90231 / 1800001.09 89975 / 1800000.12 90423 / 1800001.99 90224 / 1800001.06 89720 / 1800001.32 90028 / 1800000.13 89736 / 1800001.24 90322 / 1800001.52 89633 / 1800001.73 90203 / 1800000.96 90169 / 1800000.80 89717 / 1800001.33 90001 / 1800000.00    1620873/32400000.97
13:45 90101 / 1800000.48 90142 / 1800000.67 89811 / 1800000.89 90064 / 1800000.30 89690 / 1800001.46 90326 / 1800001.54 89978 / 1800000.10 90309 / 1800001.46 89727 / 1800001.29 89895 / 1800000.49 90175 / 1800000.82 89794 / 1800000.97 90290 / 1800001.37 90006 / 1800000.03 89968 / 1800000.15 89845 / 1800000.73 89778 / 1800001.05 90115 / 1800000.54    1620014/32400000.02
14:00 90185 / 1800000.87 89838 / 1800000.76 89927 / 1800000.34 89991 / 1800000.04 90592 / 1800002.79 90215 / 1800001.01 90144 / 1800000.68 89943 / 1800000.27 89862 / 1800000.65 90298 / 1800001.40 89961 / 1800000.18 89999 / 1800000.00 89911 / 1800000.42 90153 / 1800000.72 90282 / 1800001.33 90189 / 1800000.89 89974 / 1800000.12 90254 / 1800001.20    1621718/32400001.91
14:15 90161 / 1800000.76 89805 / 1800000.92 90198 / 1800000.93 89944 / 1800000.26 89616 / 1800001.81 89925 / 1800000.35 89914 / 1800000.41 90055 / 1800000.26 90207 / 1800000.98 90188 / 1800000.89 89946 / 1800000.25 89944 / 1800000.26 89767 / 1800001.10 89929 / 1800000.33 89454 / 1800002.57 89811 / 1800000.89 89942 / 1800000.27 90167 / 1800000.79    1618973/32400001.14
14:30 90249 / 1800001.17 90232 / 1800001.09 90073 / 1800000.34 89833 / 1800000.79 89624 / 1800001.77 89919 / 1800000.38 90363 / 1800001.71 90160 / 1800000.75 90264 / 1800001.24 89980 / 1800000.09 89955 / 1800000.21 90016 / 1800000.08 90348 / 1800001.64 90446 / 1800002.10 89648 / 1800001.66 89932 / 1800000.32 90093 / 1800000.44 90332 / 1800001.57    1621467/32400001.63
14:45 90068 / 1800000.32 90201 / 1800000.95 89997 / 1800000.01 89783 / 1800001.02 89836 / 1800000.77 89897 / 1800000.49 89998 / 1800000.01 89679 / 1800001.51 90064 / 1800000.30 89836 / 1800000.77 90210 / 1800000.99 90107 / 1800000.50 90108 / 1800000.51 89907 / 1800000.44 89812 / 1800000.89 90139 / 1800000.66 89928 / 1800000.34 90053 / 1800000.25    1619623/32400000.42
15:00 90223 / 1800001.05 90114 / 1800000.54 90320 / 1800001.51 90132 / 1800000.62 90254 / 1800001.20 89900 / 1800000.47 89840 / 1800000.75 89890 / 1800000.52 89617 / 1800001.81 89690 / 1800001.46 90475 / 1800002.24 89705 / 1800001.39 90242 / 1800001.14 90445 / 1800002.10 89963 / 1800000.17 89680 / 1800001.51 90016 / 1800000.08 89954 / 1800000.22    1620460/32400000.51
15:15 90124 / 1800000.58 90240 / 1800001.13 89722 / 1800001.31 89612 / 1800001.83 89487 / 1800002.42 89895 / 1800000.49 89474 / 1800002.48 89613 / 1800001.82 89878 / 1800000.58 90080 / 1800000.38 90372 / 1800001.75 90378 / 1800001.78 90319 / 1800001.50 90182 / 1800000.86 90293 / 1800001.38 89546 / 1800002.14 89625 / 1800001.77 89922 / 1800000.37    1618762/32400001.38
15:30 90387 / 1800001.82 90337 / 1800001.59 89799 / 1800000.95 90010 / 1800000.05 90139 / 1800000.66 90024 / 1800000.11 90142 / 1800000.67 89668 / 1800001.57 89723 / 1800001.31 89811 / 1800000.89 89843 / 1800000.74 90235 / 1800001.11 90284 / 1800001.34 90166 / 1800000.78 89455 / 1800002.57 90453 / 1800002.14 90335 / 1800001.58 90074 / 1800000.35    1620885/32400000.98
15:45 90151 / 1800000.71 89776 / 1800001.06 89866 / 1800000.63 89673 / 1800001.54 90201 / 1800000.95 90059 / 1800000.28 89672 / 1800001.55 89784 / 1800001.02 89761 / 1800001.13 89737 / 1800001.24 90109 / 1800000.51 90064 / 1800000.30 89868 / 1800000.62 90323 / 1800001.52 90227 / 1800001.07 90207 / 1800000.98 90082 / 1800000.39 90096 / 1800000.45    1619656/32400000.38
