Egg Data Summary for 2022-06-09 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 228 | Egg 231 | Egg 1021 | Egg 1092 | Egg 1237 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 2250 | Egg 3002 | Egg 3101 | Egg 3106 | Egg 3247 | Egg 4142 | Egg 4234 | All Egg Composite | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90104 / 180000 | 0.49 | 89994 / 180000 | 0.03 | 90124 / 180000 | 0.58 | 89719 / 180000 | 1.32 | 90072 / 180000 | 0.34 | 89844 / 180000 | 0.74 | 89761 / 180000 | 1.13 | 90199 / 180000 | 0.94 | 90012 / 180000 | 0.06 | 90135 / 180000 | 0.64 | 90095 / 180000 | 0.45 | 90182 / 180000 | 0.86 | 90001 / 180000 | 0.00 | 89745 / 180000 | 1.20 | 90036 / 180000 | 0.17 | 89709 / 180000 | 1.37 | 89755 / 180000 | 1.15 | 89777 / 180000 | 1.05 | 89868 / 180000 | 0.62 | 90197 / 180000 | 0.93 | 1799329/3600000 | 0.71 | ||
00:15 | 89955 / 180000 | 0.21 | 89701 / 180000 | 1.41 | 89872 / 180000 | 0.60 | 89969 / 180000 | 0.15 | 89784 / 180000 | 1.02 | 89939 / 180000 | 0.29 | 90179 / 180000 | 0.84 | 90054 / 180000 | 0.25 | 89925 / 180000 | 0.35 | 89564 / 180000 | 2.06 | 90483 / 180000 | 2.28 | 89619 / 180000 | 1.80 | 90137 / 180000 | 0.65 | 89842 / 180000 | 0.74 | 89798 / 180000 | 0.95 | 89705 / 180000 | 1.39 | 90354 / 180000 | 1.67 | 90185 / 180000 | 0.87 | 89968 / 180000 | 0.15 | 89737 / 180000 | 1.24 | 1798770/3600000 | 1.30 | ||
00:30 | 90439 / 180000 | 2.07 | 90088 / 180000 | 0.41 | 90117 / 180000 | 0.55 | 90026 / 180000 | 0.12 | 90405 / 180000 | 1.91 | 89827 / 180000 | 0.82 | 89909 / 180000 | 0.43 | 89848 / 180000 | 0.72 | 90136 / 180000 | 0.64 | 90108 / 180000 | 0.51 | 89883 / 180000 | 0.55 | 89970 / 180000 | 0.14 | 89806 / 180000 | 0.91 | 90018 / 180000 | 0.08 | 90196 / 180000 | 0.92 | 89722 / 180000 | 1.31 | 89938 / 180000 | 0.29 | 90079 / 180000 | 0.37 | 89807 / 180000 | 0.91 | 89751 / 180000 | 1.17 | 1800073/3600000 | 0.08 | ||
00:45 | 89700 / 180000 | 1.41 | 89911 / 180000 | 0.42 | 90227 / 180000 | 1.07 | 90169 / 180000 | 0.80 | 89629 / 180000 | 1.75 | 90091 / 180000 | 0.43 | 90113 / 180000 | 0.53 | 90051 / 180000 | 0.24 | 89932 / 180000 | 0.32 | 90137 / 180000 | 0.65 | 89900 / 180000 | 0.47 | 90299 / 180000 | 1.41 | 89877 / 180000 | 0.58 | 90396 / 180000 | 1.87 | 89811 / 180000 | 0.89 | 90137 / 180000 | 0.65 | 89921 / 180000 | 0.37 | 89948 / 180000 | 0.25 | 90039 / 180000 | 0.18 | 90225 / 180000 | 1.06 | 1800513/3600000 | 0.54 | ||
01:00 | 89938 / 180000 | 0.29 | 90028 / 180000 | 0.13 | 90029 / 180000 | 0.14 | 89997 / 180000 | 0.01 | 90250 / 180000 | 1.18 | 89904 / 180000 | 0.45 | 89753 / 180000 | 1.16 | 90256 / 180000 | 1.21 | 90064 / 180000 | 0.30 | 89757 / 180000 | 1.15 | 90185 / 180000 | 0.87 | 89594 / 180000 | 1.91 | 89694 / 180000 | 1.44 | 90166 / 180000 | 0.78 | 89935 / 180000 | 0.31 | 90093 / 180000 | 0.44 | 89336 / 180000 | 3.13 | 90033 / 180000 | 0.16 | 90083 / 180000 | 0.39 | 90401 / 180000 | 1.89 | 1799496/3600000 | 0.53 | ||
01:15 | 89896 / 180000 | 0.49 | 89977 / 180000 | 0.11 | 90216 / 180000 | 1.02 | 89814 / 180000 | 0.88 | 90114 / 180000 | 0.54 | 89846 / 180000 | 0.73 | 89992 / 180000 | 0.04 | 89919 / 180000 | 0.38 | 90024 / 180000 | 0.11 | 90121 / 180000 | 0.57 | 89966 / 180000 | 0.16 | 90154 / 180000 | 0.73 | 89991 / 180000 | 0.04 | 89876 / 180000 | 0.58 | 90094 / 180000 | 0.44 | 89920 / 180000 | 0.38 | 90090 / 180000 | 0.42 | 89420 / 180000 | 2.73 | 89984 / 180000 | 0.08 | 89634 / 180000 | 1.73 | 1799048/3600000 | 1.00 | ||
01:30 | 89956 / 180000 | 0.21 | 89964 / 180000 | 0.17 | 89980 / 180000 | 0.09 | 90038 / 180000 | 0.18 | 90123 / 180000 | 0.58 | 90426 / 180000 | 2.01 | 89522 / 180000 | 2.25 | 90118 / 180000 | 0.56 | 89723 / 180000 | 1.31 | 90029 / 180000 | 0.14 | 89997 / 180000 | 0.01 | 89824 / 180000 | 0.83 | 89598 / 180000 | 1.90 | 89724 / 180000 | 1.30 | 90416 / 180000 | 1.96 | 90001 / 180000 | 0.00 | 90070 / 180000 | 0.33 | 89635 / 180000 | 1.72 | 90178 / 180000 | 0.84 | 89962 / 180000 | 0.18 | 1799284/3600000 | 0.75 | ||
01:45 | 90001 / 180000 | 0.00 | 89710 / 180000 | 1.37 | 90130 / 180000 | 0.61 | 90534 / 180000 | 2.52 | 90005 / 180000 | 0.02 | 89644 / 180000 | 1.68 | 89974 / 180000 | 0.12 | 90394 / 180000 | 1.86 | 89281 / 180000 | 3.39 | 89962 / 180000 | 0.18 | 89784 / 180000 | 1.02 | 90310 / 180000 | 1.46 | 90129 / 180000 | 0.61 | 89868 / 180000 | 0.62 | 90117 / 180000 | 0.55 | 90130 / 180000 | 0.61 | 89984 / 180000 | 0.08 | 90024 / 180000 | 0.11 | 89723 / 180000 | 1.31 | 90015 / 180000 | 0.07 | 1799719/3600000 | 0.30 | ||
02:00 | 90195 / 180000 | 0.92 | 89490 / 180000 | 2.40 | 89856 / 180000 | 0.68 | 90169 / 180000 | 0.80 | 89939 / 180000 | 0.29 | 90192 / 180000 | 0.91 | 89859 / 180000 | 0.66 | 89781 / 180000 | 1.03 | 89804 / 180000 | 0.92 | 90282 / 180000 | 1.33 | 89892 / 180000 | 0.51 | 89959 / 180000 | 0.19 | 90266 / 180000 | 1.25 | 90212 / 180000 | 1.00 | 90079 / 180000 | 0.37 | 89614 / 180000 | 1.82 | 89867 / 180000 | 0.63 | 90135 / 180000 | 0.64 | 89954 / 180000 | 0.22 | 90134 / 180000 | 0.63 | 1799679/3600000 | 0.34 | ||
02:15 | 89967 / 180000 | 0.16 | 90247 / 180000 | 1.16 | 90225 / 180000 | 1.06 | 90213 / 180000 | 1.00 | 89748 / 180000 | 1.19 | 89832 / 180000 | 0.79 | 89947 / 180000 | 0.25 | 89883 / 180000 | 0.55 | 90070 / 180000 | 0.33 | 90017 / 180000 | 0.08 | 90053 / 180000 | 0.25 | 89973 / 180000 | 0.13 | 90182 / 180000 | 0.86 | 90082 / 180000 | 0.39 | 89695 / 180000 | 1.44 | 89958 / 180000 | 0.20 | 90050 / 180000 | 0.24 | 90026 / 180000 | 0.12 | 90268 / 180000 | 1.26 | 90105 / 180000 | 0.49 | 1800541/3600000 | 0.57 | ||
02:30 | 90222 / 180000 | 1.05 | 90037 / 180000 | 0.17 | 90043 / 180000 | 0.20 | 90097 / 180000 | 0.46 | 89645 / 180000 | 1.67 | 90163 / 180000 | 0.77 | 90066 / 180000 | 0.31 | 90273 / 180000 | 1.29 | 89919 / 180000 | 0.38 | 89900 / 180000 | 0.47 | 89881 / 180000 | 0.56 | 90435 / 180000 | 2.05 | 90066 / 180000 | 0.31 | 90107 / 180000 | 0.50 | 89663 / 180000 | 1.59 | 90171 / 180000 | 0.81 | 90118 / 180000 | 0.56 | 90038 / 180000 | 0.18 | 89697 / 180000 | 1.43 | 90025 / 180000 | 0.12 | 1800566/3600000 | 0.60 | ||
02:45 | 89728 / 180000 | 1.28 | 89888 / 180000 | 0.53 | 90083 / 180000 | 0.39 | 89901 / 180000 | 0.47 | 89889 / 180000 | 0.52 | 90061 / 180000 | 0.29 | 89856 / 180000 | 0.68 | 89752 / 180000 | 1.17 | 90016 / 180000 | 0.08 | 89862 / 180000 | 0.65 | 89791 / 180000 | 0.99 | 90225 / 180000 | 1.06 | 89835 / 180000 | 0.78 | 89715 / 180000 | 1.34 | 90176 / 180000 | 0.83 | 90531 / 180000 | 2.50 | 90123 / 180000 | 0.58 | 89770 / 180000 | 1.08 | 90202 / 180000 | 0.95 | 90037 / 179800 | 0.65 | 1799441/3599800 | 0.48 | ||
03:00 | 89829 / 180000 | 0.81 | 89836 / 180000 | 0.77 | 89778 / 180000 | 1.05 | 89991 / 180000 | 0.04 | 90288 / 180000 | 1.36 | 89544 / 180000 | 2.15 | 89614 / 180000 | 1.82 | 89938 / 180000 | 0.29 | 90082 / 180000 | 0.39 | 90138 / 180000 | 0.65 | 89621 / 180000 | 1.79 | 90104 / 180000 | 0.49 | 89981 / 180000 | 0.09 | 89601 / 180000 | 1.88 | 89870 / 180000 | 0.61 | 89795 / 180000 | 0.97 | 89824 / 180000 | 0.83 | 90138 / 180000 | 0.65 | 89975 / 180000 | 0.12 | 90425 / 180000 | 2.00 | 1798372/3600000 | 1.72 | ||
03:15 | 90207 / 180000 | 0.98 | 89944 / 180000 | 0.26 | 89928 / 180000 | 0.34 | 89772 / 180000 | 1.07 | 90006 / 180000 | 0.03 | 89952 / 180000 | 0.23 | 90216 / 180000 | 1.02 | 89893 / 180000 | 0.50 | 90256 / 180000 | 1.21 | 89790 / 180000 | 0.99 | 89982 / 180000 | 0.08 | 89786 / 180000 | 1.01 | 90181 / 180000 | 0.85 | 89877 / 180000 | 0.58 | 89724 / 180000 | 1.30 | 90107 / 180000 | 0.50 | 89945 / 180000 | 0.26 | 89543 / 180000 | 2.15 | 90346 / 180000 | 1.63 | 89399 / 180000 | 2.83 | 1798854/3600000 | 1.21 | ||
03:30 | 90063 / 180000 | 0.30 | 90135 / 180000 | 0.64 | 89721 / 180000 | 1.32 | 90067 / 180000 | 0.32 | 90059 / 180000 | 0.28 | 89650 / 180000 | 1.65 | 90143 / 180000 | 0.67 | 89976 / 180000 | 0.11 | 90263 / 180000 | 1.24 | 90145 / 180000 | 0.68 | 89945 / 180000 | 0.26 | 89855 / 180000 | 0.68 | 90287 / 180000 | 1.35 | 90049 / 180000 | 0.23 | 90021 / 180000 | 0.10 | 90173 / 180000 | 0.82 | 90036 / 180000 | 0.17 | 90021 / 180000 | 0.10 | 89978 / 180000 | 0.10 | 90035 / 180000 | 0.16 | 1800622/3600000 | 0.66 | ||
03:45 | 89583 / 180000 | 1.97 | 90174 / 180000 | 0.82 | 89994 / 180000 | 0.03 | 89956 / 180000 | 0.21 | 89826 / 180000 | 0.82 | 90089 / 180000 | 0.42 | 89777 / 180000 | 1.05 | 89739 / 180000 | 1.23 | 90341 / 180000 | 1.61 | 90089 / 180000 | 0.42 | 90224 / 180000 | 1.06 | 89786 / 180000 | 1.01 | 90002 / 180000 | 0.01 | 89994 / 180000 | 0.03 | 89687 / 180000 | 1.48 | 90259 / 180000 | 1.22 | 89775 / 180000 | 1.06 | 89992 / 180000 | 0.04 | 89877 / 180000 | 0.58 | 90120 / 180000 | 0.57 | 1799284/3600000 | 0.75 | ||
04:00 | 89806 / 180000 | 0.91 | 89630 / 180000 | 1.74 | 90182 / 180000 | 0.86 | 90158 / 180000 | 0.74 | 89761 / 180000 | 1.13 | 90256 / 180000 | 1.21 | 90075 / 180000 | 0.35 | 90052 / 180000 | 0.25 | 90389 / 180000 | 1.83 | 89967 / 180000 | 0.16 | 90048 / 180000 | 0.23 | 90019 / 180000 | 0.09 | 90348 / 180000 | 1.64 | 90457 / 180000 | 2.15 | 89882 / 180000 | 0.56 | 89963 / 180000 | 0.17 | 90258 / 180000 | 1.22 | 89797 / 180000 | 0.96 | 89919 / 180000 | 0.38 | 89990 / 180000 | 0.05 | 1800957/3600000 | 1.01 | ||
04:15 | 90374 / 180000 | 1.76 | 90051 / 180000 | 0.24 | 90018 / 180000 | 0.08 | 89943 / 180000 | 0.27 | 90250 / 180000 | 1.18 | 89996 / 180000 | 0.02 | 89705 / 180000 | 1.39 | 90106 / 180000 | 0.50 | 90302 / 180000 | 1.42 | 89996 / 180000 | 0.02 | 90007 / 180000 | 0.03 | 89938 / 180000 | 0.29 | 89946 / 180000 | 0.25 | 90241 / 180000 | 1.14 | 89971 / 180000 | 0.14 | 90308 / 180000 | 1.45 | 90212 / 180000 | 1.00 | 89437 / 180000 | 2.65 | 90114 / 180000 | 0.54 | 90318 / 180000 | 1.50 | 1801233/3600000 | 1.30 | ||
04:30 | 89741 / 180000 | 1.22 | 90089 / 180000 | 0.42 | 90372 / 180000 | 1.75 | 90082 / 180000 | 0.39 | 90010 / 180000 | 0.05 | 90007 / 180000 | 0.03 | 89898 / 180000 | 0.48 | 89951 / 180000 | 0.23 | 89501 / 180000 | 2.35 | 90120 / 180000 | 0.57 | 90433 / 180000 | 2.04 | 89816 / 180000 | 0.87 | 90081 / 180000 | 0.38 | 90275 / 180000 | 1.30 | 90196 / 180000 | 0.92 | 89746 / 180000 | 1.20 | 90031 / 180000 | 0.15 | 89533 / 180000 | 2.20 | 90332 / 180000 | 1.57 | 89880 / 180000 | 0.57 | 1800094/3600000 | 0.10 | ||
04:45 | 89945 / 180000 | 0.26 | 89864 / 180000 | 0.64 | 89633 / 180000 | 1.73 | 89957 / 180000 | 0.20 | 90032 / 180000 | 0.15 | 89802 / 180000 | 0.93 | 90053 / 180000 | 0.25 | 89781 / 180000 | 1.03 | 89997 / 180000 | 0.01 | 89936 / 180000 | 0.30 | 89991 / 180000 | 0.04 | 90039 / 180000 | 0.18 | 90166 / 180000 | 0.78 | 89901 / 180000 | 0.47 | 89868 / 180000 | 0.62 | 89938 / 180000 | 0.29 | 90301 / 180000 | 1.42 | 90179 / 180000 | 0.84 | 90102 / 180000 | 0.48 | 90123 / 180000 | 0.58 | 1799608/3600000 | 0.41 | ||
05:00 | 89915 / 180000 | 0.40 | 90024 / 180000 | 0.11 | 89996 / 180000 | 0.02 | 90123 / 180000 | 0.58 | 90140 / 180000 | 0.66 | 90203 / 180000 | 0.96 | 90180 / 180000 | 0.85 | 90477 / 180000 | 2.25 | 89857 / 180000 | 0.67 | 90282 / 180000 | 1.33 | 90386 / 180000 | 1.82 | 89796 / 180000 | 0.96 | 90109 / 180000 | 0.51 | 90266 / 180000 | 1.25 | 90040 / 180000 | 0.19 | 89665 / 180000 | 1.58 | 89975 / 180000 | 0.12 | 89954 / 180000 | 0.22 | 89616 / 180000 | 1.81 | 89975 / 180000 | 0.12 | 1800979/3600000 | 1.03 | ||
05:15 | 90261 / 180000 | 1.23 | 89792 / 180000 | 0.98 | 89655 / 180000 | 1.63 | 89780 / 180000 | 1.04 | 90071 / 180000 | 0.33 | 90337 / 180000 | 1.59 | 90172 / 180000 | 0.81 | 89800 / 180000 | 0.94 | 89929 / 180000 | 0.33 | 90210 / 180000 | 0.99 | 90075 / 180000 | 0.35 | 89967 / 180000 | 0.16 | 90266 / 180000 | 1.25 | 90109 / 180000 | 0.51 | 90562 / 180000 | 2.65 | 90262 / 180000 | 1.24 | 89917 / 180000 | 0.39 | 89833 / 180000 | 0.79 | 90265 / 180000 | 1.25 | 90283 / 180000 | 1.33 | 1801546/3600000 | 1.63 | ||
05:30 | 90213 / 180000 | 1.00 | 90169 / 180000 | 0.80 | 89963 / 180000 | 0.17 | 90099 / 180000 | 0.47 | 90018 / 180000 | 0.08 | 90046 / 180000 | 0.22 | 89706 / 180000 | 1.39 | 90172 / 180000 | 0.81 | 89940 / 180000 | 0.28 | 90198 / 180000 | 0.93 | 89758 / 180000 | 1.14 | 89904 / 180000 | 0.45 | 89991 / 180000 | 0.04 | 89606 / 180000 | 1.86 | 90118 / 180000 | 0.56 | 90137 / 180000 | 0.65 | 90137 / 180000 | 0.65 | 90016 / 180000 | 0.08 | 90099 / 180000 | 0.47 | 90039 / 180000 | 0.18 | 1800329/3600000 | 0.35 | ||
05:45 | 90362 / 180000 | 1.71 | 89982 / 180000 | 0.08 | 90098 / 180000 | 0.46 | 89799 / 180000 | 0.95 | 89809 / 180000 | 0.90 | 89720 / 180000 | 1.32 | 90252 / 180000 | 1.19 | 89651 / 180000 | 1.65 | 90130 / 180000 | 0.61 | 89807 / 180000 | 0.91 | 89726 / 180000 | 1.29 | 89884 / 180000 | 0.55 | 89963 / 180000 | 0.17 | 90070 / 180000 | 0.33 | 90043 / 180000 | 0.20 | 90168 / 180000 | 0.79 | 89703 / 180000 | 1.40 | 89721 / 180000 | 1.32 | 90366 / 180000 | 1.73 | 89767 / 180000 | 1.10 | 1799021/3600000 | 1.03 | ||
06:00 | 89935 / 180000 | 0.31 | 89879 / 180000 | 0.57 | 90331 / 180000 | 1.56 | 90623 / 180000 | 2.94 | 89665 / 180000 | 1.58 | 89747 / 180000 | 1.19 | 89624 / 180000 | 1.77 | 90008 / 180000 | 0.04 | 90085 / 180000 | 0.40 | 89998 / 180000 | 0.01 | 89765 / 180000 | 1.11 | 90197 / 180000 | 0.93 | 89505 / 180000 | 2.33 | 89897 / 180000 | 0.49 | 89588 / 180000 | 1.94 | 90036 / 180000 | 0.17 | 89942 / 180000 | 0.27 | 89675 / 180000 | 1.53 | 90189 / 180000 | 0.89 | 89942 / 180000 | 0.27 | 1798631/3600000 | 1.44 | ||
06:15 | 89948 / 180000 | 0.25 | 90224 / 180000 | 1.06 | 90099 / 180000 | 0.47 | 89680 / 180000 | 1.51 | 89841 / 180000 | 0.75 | 89709 / 180000 | 1.37 | 90081 / 180000 | 0.38 | 89830 / 180000 | 0.80 | 90023 / 180000 | 0.11 | 90195 / 180000 | 0.92 | 89728 / 180000 | 1.28 | 90310 / 180000 | 1.46 | 90229 / 180000 | 1.08 | 90036 / 180000 | 0.17 | 89808 / 180000 | 0.91 | 90097 / 180000 | 0.46 | 90168 / 180000 | 0.79 | 90201 / 180000 | 0.95 | 89916 / 180000 | 0.40 | 90114 / 180000 | 0.54 | 1800237/3600000 | 0.25 | ||
06:30 | 90098 / 180000 | 0.46 | 90103 / 180000 | 0.49 | 90191 / 180000 | 0.90 | 90056 / 180000 | 0.26 | 90095 / 180000 | 0.45 | 89987 / 180000 | 0.06 | 89730 / 180000 | 1.27 | 89854 / 180000 | 0.69 | 89737 / 180000 | 1.24 | 89816 / 180000 | 0.87 | 89862 / 180000 | 0.65 | 90347 / 180000 | 1.64 | 89959 / 180000 | 0.19 | 90117 / 180000 | 0.55 | 89801 / 180000 | 0.94 | 90093 / 180000 | 0.44 | 89967 / 180000 | 0.16 | 89882 / 180000 | 0.56 | 90343 / 180000 | 1.62 | 89983 / 180000 | 0.08 | 1800021/3600000 | 0.02 | ||
06:45 | 90001 / 180000 | 0.00 | 89696 / 180000 | 1.43 | 89931 / 180000 | 0.33 | 90392 / 180000 | 1.85 | 89769 / 180000 | 1.09 | 90130 / 180000 | 0.61 | 89635 / 180000 | 1.72 | 90026 / 180000 | 0.12 | 90315 / 180000 | 1.48 | 90246 / 180000 | 1.16 | 90134 / 180000 | 0.63 | 90242 / 180000 | 1.14 | 90138 / 180000 | 0.65 | 90042 / 180000 | 0.20 | 90009 / 180000 | 0.04 | 89802 / 180000 | 0.93 | 90200 / 180000 | 0.94 | 89737 / 180000 | 1.24 | 89955 / 180000 | 0.21 | 89778 / 180000 | 1.05 | 1800178/3600000 | 0.19 | ||
07:00 | 90156 / 180000 | 0.74 | 89847 / 180000 | 0.72 | 90174 / 180000 | 0.82 | 89840 / 180000 | 0.75 | 89968 / 180000 | 0.15 | 89999 / 180000 | 0.00 | 89797 / 180000 | 0.96 | 90148 / 180000 | 0.70 | 90414 / 180000 | 1.95 | 89813 / 180000 | 0.88 | 90215 / 180000 | 1.01 | 90348 / 180000 | 1.64 | 89885 / 180000 | 0.54 | 90450 / 180000 | 2.12 | 89687 / 180000 | 1.48 | 90138 / 180000 | 0.65 | 90144 / 180000 | 0.68 | 90245 / 180000 | 1.15 | 90034 / 180000 | 0.16 | 90267 / 180000 | 1.26 | 1801569/3600000 | 1.65 | ||
07:15 | 89577 / 180000 | 1.99 | 89873 / 180000 | 0.60 | 89852 / 180000 | 0.70 | 89978 / 180000 | 0.10 | 89869 / 180000 | 0.62 | 90154 / 180000 | 0.73 | 90418 / 180000 | 1.97 | 90241 / 180000 | 1.14 | 90067 / 180000 | 0.32 | 90202 / 180000 | 0.95 | 90193 / 180000 | 0.91 | 90257 / 180000 | 1.21 | 90176 / 180000 | 0.83 | 90172 / 180000 | 0.81 | 89996 / 180000 | 0.02 | 90218 / 180000 | 1.03 | 89821 / 180000 | 0.84 | 89746 / 180000 | 1.20 | 89573 / 180000 | 2.01 | 89797 / 180000 | 0.96 | 1800180/3600000 | 0.19 | ||
07:30 | 89950 / 180000 | 0.24 | 90124 / 180000 | 0.58 | 90066 / 180000 | 0.31 | 90077 / 180000 | 0.36 | 89872 / 180000 | 0.60 | 89700 / 180000 | 1.41 | 90103 / 180000 | 0.49 | 90229 / 180000 | 1.08 | 89736 / 180000 | 1.24 | 90009 / 180000 | 0.04 | 89860 / 180000 | 0.66 | 89853 / 180000 | 0.69 | 89842 / 180000 | 0.74 | 89951 / 180000 | 0.23 | 90263 / 180000 | 1.24 | 89674 / 180000 | 1.54 | 90002 / 180000 | 0.01 | 89480 / 180000 | 2.45 | 89747 / 180000 | 1.19 | 90276 / 180000 | 1.30 | 1798814/3600000 | 1.25 | ||
07:45 | 90166 / 180000 | 0.78 | 89701 / 180000 | 1.41 | 90097 / 180000 | 0.46 | 89936 / 180000 | 0.30 | 90218 / 180000 | 1.03 | 90220 / 180000 | 1.04 | 89959 / 180000 | 0.19 | 89729 / 180000 | 1.28 | 90307 / 180000 | 1.45 | 89891 / 180000 | 0.51 | 90436 / 180000 | 2.06 | 90064 / 180000 | 0.30 | 90233 / 180000 | 1.10 | 89881 / 180000 | 0.56 | 90190 / 180000 | 0.90 | 90560 / 180000 | 2.64 | 89750 / 180000 | 1.18 | 89732 / 180000 | 1.26 | 90120 / 180000 | 0.57 | 90096 / 180000 | 0.45 | 1801286/3600000 | 1.36 | ||
08:00 | 89902 / 180000 | 0.46 | 90019 / 180000 | 0.09 | 90188 / 180000 | 0.89 | 90007 / 180000 | 0.03 | 89640 / 180000 | 1.70 | 90106 / 180000 | 0.50 | 90189 / 180000 | 0.89 | 90171 / 180000 | 0.81 | 89830 / 180000 | 0.80 | 89853 / 180000 | 0.69 | 89973 / 180000 | 0.13 | 90026 / 180000 | 0.12 | 90287 / 180000 | 1.35 | 90093 / 180000 | 0.44 | 89632 / 180000 | 1.73 | 89688 / 180000 | 1.47 | 89585 / 180000 | 1.96 | 89840 / 180000 | 0.75 | 90004 / 180000 | 0.02 | 90040 / 180000 | 0.19 | 1799073/3600000 | 0.98 | ||
08:15 | 90112 / 180000 | 0.53 | 89904 / 180000 | 0.45 | 90014 / 180000 | 0.07 | 89978 / 180000 | 0.10 | 89754 / 180000 | 1.16 | 89666 / 180000 | 1.57 | 89849 / 180000 | 0.71 | 90134 / 180000 | 0.63 | 89756 / 180000 | 1.15 | 89892 / 180000 | 0.51 | 90123 / 180000 | 0.58 | 90052 / 180000 | 0.25 | 89821 / 180000 | 0.84 | 89890 / 180000 | 0.52 | 89882 / 180000 | 0.56 | 90188 / 180000 | 0.89 | 90024 / 180000 | 0.11 | 90283 / 180000 | 1.33 | 90246 / 180000 | 1.16 | 90028 / 180000 | 0.13 | 1799596/3600000 | 0.43 | ||
08:30 | 90157 / 180000 | 0.74 | 90087 / 180000 | 0.41 | 90125 / 180000 | 0.59 | 89702 / 180000 | 1.40 | 90072 / 180000 | 0.34 | 90010 / 180000 | 0.05 | 90139 / 180000 | 0.66 | 90026 / 180000 | 0.12 | 89973 / 180000 | 0.13 | 90010 / 180000 | 0.05 | 90085 / 180000 | 0.40 | 90204 / 180000 | 0.96 | 89849 / 180000 | 0.71 | 90046 / 180000 | 0.22 | 89943 / 180000 | 0.27 | 89634 / 180000 | 1.73 | 89986 / 180000 | 0.07 | 89855 / 180000 | 0.68 | 89697 / 180000 | 1.43 | 90371 / 180000 | 1.75 | 1799971/3600000 | 0.03 | ||
08:45 | 89910 / 180000 | 0.42 | 90328 / 180000 | 1.55 | 89914 / 180000 | 0.41 | 89470 / 180000 | 2.50 | 89773 / 180000 | 1.07 | 90178 / 180000 | 0.84 | 90352 / 180000 | 1.66 | 89992 / 180000 | 0.04 | 90002 / 180000 | 0.01 | 89638 / 180000 | 1.71 | 90219 / 180000 | 1.03 | 90219 / 180000 | 1.03 | 90129 / 180000 | 0.61 | 89854 / 180000 | 0.69 | 89790 / 180000 | 0.99 | 89852 / 180000 | 0.70 | 89780 / 180000 | 1.04 | 90142 / 180000 | 0.67 | 90432 / 180000 | 2.04 | 89885 / 180000 | 0.54 | 1799859/3600000 | 0.15 | ||
09:00 | 89891 / 180000 | 0.51 | 89992 / 180000 | 0.04 | 90120 / 180000 | 0.57 | 90013 / 180000 | 0.06 | 90204 / 180000 | 0.96 | 90457 / 180000 | 2.15 | 90082 / 180000 | 0.39 | 90242 / 180000 | 1.14 | 89769 / 180000 | 1.09 | 89812 / 180000 | 0.89 | 89772 / 180000 | 1.07 | 89939 / 180000 | 0.29 | 89939 / 180000 | 0.29 | 89897 / 180000 | 0.49 | 89825 / 180000 | 0.82 | 90158 / 180000 | 0.74 | 89942 / 179800 | 0.20 | 90234 / 180000 | 1.10 | 90360 / 180000 | 1.70 | 90220 / 180000 | 1.04 | 1800868/3599800 | 1.02 | ||
09:15 | 90356 / 180000 | 1.68 | 90315 / 180000 | 1.48 | 90367 / 180000 | 1.73 | 90377 / 180000 | 1.78 | 90076 / 180000 | 0.36 | 89995 / 180000 | 0.02 | 89530 / 180000 | 2.22 | 89694 / 180000 | 1.44 | 90281 / 180000 | 1.32 | 89825 / 180000 | 0.82 | 90270 / 180000 | 1.27 | 89828 / 180000 | 0.81 | 89578 / 180000 | 1.99 | 90253 / 180000 | 1.19 | 89940 / 180000 | 0.28 | 89675 / 180000 | 1.53 | 90297 / 180000 | 1.40 | 89875 / 180000 | 0.59 | 90069 / 180000 | 0.33 | 89810 / 180000 | 0.90 | 1800411/3600000 | 0.43 | ||
