Egg Data Summary for 2022-08-17 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 228 | Egg 231 | Egg 1021 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 3247 | Egg 4142 | Egg 4234 | All Egg Composite | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89942 / 180000 | 0.27 | 89961 / 180000 | 0.18 | 90226 / 180000 | 1.07 | 90133 / 180000 | 0.63 | 89804 / 180000 | 0.92 | 90216 / 180000 | 1.02 | 89854 / 180000 | 0.69 | 89938 / 180000 | 0.29 | 90196 / 180000 | 0.92 | 89985 / 180000 | 0.07 | 90326 / 180000 | 1.54 | 90107 / 180000 | 0.50 | 89730 / 180000 | 1.27 | 89937 / 180000 | 0.30 | 90337 / 180000 | 1.59 | 89814 / 180000 | 0.88 | 89580 / 180000 | 1.98 | 90379 / 180000 | 1.79 | 1620465/3240000 | 0.52 | ||
00:15 | 89544 / 180000 | 2.15 | 90248 / 180000 | 1.17 | 90401 / 180000 | 1.89 | 89923 / 180000 | 0.36 | 90161 / 180000 | 0.76 | 90192 / 180000 | 0.91 | 89979 / 180000 | 0.10 | 89805 / 180000 | 0.92 | 89646 / 180000 | 1.67 | 89752 / 180000 | 1.17 | 90015 / 180000 | 0.07 | 90004 / 180000 | 0.02 | 89898 / 180000 | 0.48 | 89855 / 180000 | 0.68 | 90279 / 180000 | 1.32 | 89980 / 180000 | 0.09 | 90125 / 180000 | 0.59 | 90004 / 180000 | 0.02 | 1619811/3240000 | 0.21 | ||
00:30 | 89893 / 180000 | 0.50 | 89912 / 180000 | 0.41 | 90199 / 180000 | 0.94 | 89827 / 180000 | 0.82 | 90189 / 180000 | 0.89 | 90370 / 180000 | 1.74 | 89992 / 180000 | 0.04 | 89919 / 180000 | 0.38 | 90082 / 180000 | 0.39 | 89968 / 180000 | 0.15 | 90302 / 180000 | 1.42 | 90472 / 180000 | 2.23 | 89592 / 180000 | 1.92 | 90249 / 180000 | 1.17 | 89747 / 180000 | 1.19 | 90237 / 180000 | 1.12 | 89784 / 180000 | 1.02 | 89685 / 180000 | 1.48 | 1620419/3240000 | 0.47 | ||
00:45 | 90280 / 180000 | 1.32 | 89726 / 180000 | 1.29 | 89805 / 180000 | 0.92 | 90176 / 180000 | 0.83 | 90045 / 180000 | 0.21 | 90301 / 180000 | 1.42 | 90160 / 180000 | 0.75 | 90200 / 180000 | 0.94 | 90047 / 180000 | 0.22 | 90071 / 180000 | 0.33 | 90159 / 180000 | 0.75 | 89915 / 180000 | 0.40 | 89726 / 180000 | 1.29 | 90423 / 180000 | 1.99 | 89978 / 180000 | 0.10 | 90188 / 180000 | 0.89 | 90043 / 180000 | 0.20 | 89990 / 180000 | 0.05 | 1621233/3240000 | 1.37 | ||
01:00 | 90097 / 180000 | 0.46 | 89783 / 180000 | 1.02 | 90114 / 180000 | 0.54 | 89873 / 180000 | 0.60 | 89991 / 180000 | 0.04 | 89985 / 180000 | 0.07 | 89744 / 180000 | 1.21 | 90350 / 180000 | 1.65 | 89659 / 180000 | 1.61 | 89897 / 180000 | 0.49 | 90367 / 180000 | 1.73 | 90163 / 180000 | 0.77 | 89929 / 180000 | 0.33 | 89852 / 180000 | 0.70 | 90343 / 180000 | 1.62 | 90186 / 180000 | 0.88 | 90179 / 180000 | 0.84 | 90564 / 180000 | 2.66 | 1621076/3240000 | 1.20 | ||
01:15 | 90172 / 180000 | 0.81 | 90344 / 180000 | 1.62 | 89826 / 180000 | 0.82 | 90083 / 180000 | 0.39 | 89946 / 180000 | 0.25 | 89987 / 180000 | 0.06 | 89838 / 180000 | 0.76 | 90195 / 180000 | 0.92 | 90226 / 180000 | 1.07 | 89940 / 180000 | 0.28 | 90127 / 180000 | 0.60 | 89893 / 180000 | 0.50 | 89867 / 180000 | 0.63 | 90105 / 180000 | 0.49 | 89787 / 180000 | 1.00 | 90132 / 180000 | 0.62 | 89738 / 180000 | 1.24 | 89720 / 180000 | 1.32 | 1619926/3240000 | 0.08 | ||
01:30 | 89910 / 180000 | 0.42 | 90146 / 180000 | 0.69 | 89824 / 180000 | 0.83 | 90311 / 180000 | 1.47 | 89994 / 180000 | 0.03 | 90148 / 180000 | 0.70 | 90111 / 180000 | 0.52 | 90052 / 180000 | 0.25 | 89676 / 180000 | 1.53 | 90395 / 180000 | 1.86 | 89921 / 180000 | 0.37 | 89772 / 180000 | 1.07 | 89559 / 180000 | 2.08 | 90059 / 180000 | 0.28 | 90247 / 180000 | 1.16 | 90235 / 180000 | 1.11 | 89651 / 180000 | 1.65 | 90126 / 180000 | 0.59 | 1620137/3240000 | 0.15 | ||
01:45 | 89992 / 180000 | 0.04 | 89762 / 180000 | 1.12 | 89865 / 180000 | 0.64 | 89951 / 180000 | 0.23 | 89974 / 180000 | 0.12 | 89794 / 180000 | 0.97 | 90023 / 180000 | 0.11 | 90071 / 180000 | 0.33 | 90083 / 180000 | 0.39 | 89899 / 180000 | 0.48 | 90150 / 180000 | 0.71 | 89579 / 180000 | 1.98 | 89901 / 180000 | 0.47 | 89691 / 180000 | 1.46 | 90175 / 180000 | 0.82 | 89945 / 180000 | 0.26 | 89808 / 180000 | 0.91 | 90095 / 180000 | 0.45 | 1618758/3240000 | 1.38 | ||
02:00 | 90062 / 180000 | 0.29 | 90134 / 180000 | 0.63 | 90166 / 180000 | 0.78 | 89566 / 180000 | 2.05 | 90352 / 180000 | 1.66 | 90227 / 180000 | 1.07 | 89998 / 180000 | 0.01 | 90301 / 180000 | 1.42 | 89961 / 180000 | 0.18 | 89856 / 180000 | 0.68 | 90268 / 180000 | 1.26 | 89817 / 180000 | 0.86 | 90220 / 180000 | 1.04 | 89612 / 180000 | 1.83 | 90255 / 180000 | 1.20 | 89974 / 180000 | 0.12 | 89915 / 180000 | 0.40 | 90171 / 180000 | 0.81 | 1620855/3240000 | 0.95 | ||
02:15 | 89811 / 180000 | 0.89 | 90253 / 180000 | 1.19 | 89711 / 180000 | 1.36 | 89943 / 180000 | 0.27 | 90333 / 180000 | 1.57 | 90283 / 180000 | 1.33 | 89800 / 180000 | 0.94 | 89946 / 180000 | 0.25 | 90243 / 180000 | 1.15 | 90233 / 180000 | 1.10 | 89951 / 180000 | 0.23 | 89842 / 180000 | 0.74 | 90325 / 180000 | 1.53 | 89584 / 180000 | 1.96 | 89979 / 180000 | 0.10 | 89846 / 180000 | 0.73 | 89948 / 180000 | 0.25 | 89840 / 180000 | 0.75 | 1619871/3240000 | 0.14 | ||
02:30 | 89610 / 180000 | 1.84 | 89625 / 180000 | 1.77 | 89989 / 180000 | 0.05 | 89879 / 180000 | 0.57 | 89971 / 180000 | 0.14 | 90120 / 180000 | 0.57 | 90134 / 180000 | 0.63 | 90276 / 180000 | 1.30 | 89856 / 180000 | 0.68 | 90323 / 180000 | 1.52 | 89859 / 180000 | 0.66 | 90464 / 180000 | 2.19 | 89805 / 180000 | 0.92 | 89823 / 180000 | 0.83 | 90022 / 180000 | 0.10 | 90199 / 180000 | 0.94 | 89575 / 180000 | 2.00 | 89993 / 180000 | 0.03 | 1619523/3240000 | 0.53 | ||
02:45 | 89775 / 180000 | 1.06 | 89874 / 180000 | 0.59 | 89951 / 180000 | 0.23 | 90018 / 180000 | 0.08 | 89996 / 180000 | 0.02 | 89735 / 180000 | 1.25 | 90256 / 180000 | 1.21 | 89904 / 180000 | 0.45 | 89850 / 180000 | 0.71 | 90102 / 180000 | 0.48 | 90112 / 180000 | 0.53 | 89667 / 180000 | 1.57 | 89911 / 180000 | 0.42 | 90133 / 180000 | 0.63 | 89824 / 180000 | 0.83 | 89843 / 180000 | 0.74 | 89725 / 180000 | 1.30 | 90236 / 179800 | 1.58 | 1618912/3239800 | 1.10 | ||
03:00 | 90313 / 180000 | 1.48 | 89858 / 180000 | 0.67 | 90287 / 180000 | 1.35 | 89705 / 180000 | 1.39 | 89896 / 180000 | 0.49 | 89659 / 180000 | 1.61 | 89983 / 180000 | 0.08 | 90037 / 180000 | 0.17 | 89599 / 180000 | 1.89 | 89958 / 180000 | 0.20 | 89666 / 180000 | 1.57 | 90200 / 180000 | 0.94 | 90076 / 180000 | 0.36 | 89823 / 180000 | 0.83 | 89728 / 180000 | 1.28 | 90098 / 180000 | 0.46 | 89754 / 180000 | 1.16 | 89991 / 180000 | 0.04 | 1618631/3240000 | 1.52 | ||
03:15 | 90147 / 180000 | 0.69 | 90089 / 180000 | 0.42 | 89877 / 180000 | 0.58 | 89889 / 180000 | 0.52 | 90113 / 180000 | 0.53 | 90012 / 180000 | 0.06 | 89616 / 180000 | 1.81 | 89773 / 180000 | 1.07 | 90048 / 180000 | 0.23 | 90253 / 180000 | 1.19 | 89787 / 180000 | 1.00 | 89659 / 180000 | 1.61 | 90031 / 180000 | 0.15 | 90081 / 180000 | 0.38 | 89803 / 180000 | 0.93 | 89979 / 180000 | 0.10 | 90076 / 180000 | 0.36 | 89712 / 180000 | 1.36 | 1618945/3240000 | 1.17 | ||
03:30 | 90386 / 180000 | 1.82 | 90134 / 180000 | 0.63 | 90148 / 180000 | 0.70 | 90023 / 180000 | 0.11 | 90408 / 180000 | 1.92 | 89897 / 180000 | 0.49 | 89429 / 180000 | 2.69 | 89906 / 180000 | 0.44 | 89815 / 180000 | 0.87 | 89695 / 180000 | 1.44 | 89395 / 180000 | 2.85 | 90208 / 180000 | 0.98 | 89812 / 180000 | 0.89 | 90063 / 180000 | 0.30 | 90045 / 180000 | 0.21 | 89650 / 180000 | 1.65 | 89852 / 180000 | 0.70 | 89796 / 180000 | 0.96 | 1618662/3240000 | 1.49 | ||
03:45 | 90530 / 180000 | 2.50 | 89668 / 180000 | 1.57 | 89953 / 180000 | 0.22 | 89983 / 180000 | 0.08 | 90329 / 180000 | 1.55 | 90042 / 180000 | 0.20 | 89743 / 180000 | 1.21 | 90089 / 180000 | 0.42 | 89905 / 180000 | 0.45 | 90175 / 180000 | 0.82 | 89781 / 180000 | 1.03 | 89797 / 180000 | 0.96 | 89859 / 180000 | 0.66 | 89546 / 180000 | 2.14 | 90031 / 180000 | 0.15 | 90398 / 180000 | 1.88 | 89737 / 180000 | 1.24 | 89894 / 180000 | 0.50 | 1619460/3240000 | 0.60 | ||
04:00 | 90482 / 180000 | 2.27 | 89764 / 180000 | 1.11 | 90069 / 180000 | 0.33 | 90038 / 180000 | 0.18 | 90019 / 180000 | 0.09 | 90382 / 180000 | 1.80 | 90039 / 180000 | 0.18 | 89958 / 180000 | 0.20 | 90124 / 180000 | 0.58 | 90076 / 180000 | 0.36 | 89938 / 180000 | 0.29 | 89969 / 180000 | 0.15 | 90436 / 180000 | 2.06 | 89886 / 180000 | 0.54 | 89975 / 180000 | 0.12 | 90042 / 180000 | 0.20 | 90170 / 180000 | 0.80 | 89753 / 180000 | 1.16 | 1621120/3240000 | 1.24 | ||
04:15 | 90034 / 180000 | 0.16 | 90536 / 180000 | 2.53 | 89950 / 180000 | 0.24 | 90017 / 180000 | 0.08 | 89766 / 180000 | 1.10 | 90052 / 180000 | 0.25 | 89993 / 180000 | 0.03 | 90143 / 180000 | 0.67 | 90021 / 180000 | 0.10 | 89840 / 180000 | 0.75 | 89700 / 180000 | 1.41 | 89892 / 180000 | 0.51 | 90120 / 180000 | 0.57 | 89879 / 180000 | 0.57 | 90095 / 180000 | 0.45 | 90045 / 180000 | 0.21 | 90186 / 180000 | 0.88 | 89729 / 180000 | 1.28 | 1619998/3240000 | 0.00 | ||
04:30 | 90259 / 180000 | 1.22 | 90055 / 180000 | 0.26 | 90126 / 180000 | 0.59 | 90350 / 180000 | 1.65 | 90200 / 180000 | 0.94 | 90053 / 180000 | 0.25 | 89926 / 180000 | 0.35 | 89819 / 180000 | 0.85 | 89896 / 180000 | 0.49 | 90100 / 180000 | 0.47 | 90039 / 180000 | 0.18 | 89792 / 180000 | 0.98 | 90366 / 180000 | 1.73 | 90227 / 180000 | 1.07 | 90149 / 180000 | 0.70 | 89738 / 180000 | 1.24 | 90194 / 180000 | 0.91 | 89630 / 180000 | 1.74 | 1620919/3240000 | 1.02 | ||
04:45 | 90190 / 180000 | 0.90 | 90395 / 180000 | 1.86 | 90065 / 180000 | 0.31 | 90343 / 180000 | 1.62 | 90048 / 180000 | 0.23 | 90156 / 180000 | 0.74 | 89901 / 180000 | 0.47 | 89956 / 180000 | 0.21 | 90030 / 180000 | 0.14 | 89970 / 180000 | 0.14 | 89887 / 180000 | 0.53 | 89876 / 180000 | 0.58 | 89934 / 180000 | 0.31 | 90257 / 180000 | 1.21 | 90724 / 180000 | 3.41 | 90501 / 180000 | 2.36 | 89820 / 180000 | 0.85 | 89895 / 180000 | 0.49 | 1621948/3240000 | 2.16 | ||
05:00 | 90134 / 180000 | 0.63 | 89801 / 180000 | 0.94 | 90085 / 180000 | 0.40 | 90212 / 180000 | 1.00 | 89785 / 180000 | 1.01 | 89869 / 180000 | 0.62 | 90082 / 180000 | 0.39 | 90009 / 180000 | 0.04 | 89888 / 180000 | 0.53 | 90372 / 180000 | 1.75 | 90308 / 180000 | 1.45 | 89932 / 180000 | 0.32 | 90042 / 180000 | 0.20 | 90096 / 180000 | 0.45 | 90084 / 180000 | 0.40 | 89673 / 180000 | 1.54 | 90128 / 180000 | 0.60 | 90195 / 180000 | 0.92 | 1620695/3240000 | 0.77 | ||
05:15 | 90048 / 180000 | 0.23 | 90182 / 180000 | 0.86 | 90133 / 180000 | 0.63 | 89923 / 180000 | 0.36 | 89752 / 180000 | 1.17 | 90052 / 180000 | 0.25 | 89500 / 180000 | 2.36 | 89976 / 180000 | 0.11 | 89951 / 180000 | 0.23 | 89893 / 180000 | 0.50 | 89938 / 180000 | 0.29 | 90064 / 180000 | 0.30 | 90257 / 180000 | 1.21 | 89743 / 180000 | 1.21 | 89588 / 180000 | 1.94 | 89882 / 180000 | 0.56 | 89739 / 180000 | 1.23 | 90283 / 180000 | 1.33 | 1618904/3240000 | 1.22 | ||
05:30 | 90107 / 180000 | 0.50 | 90168 / 180000 | 0.79 | 89819 / 180000 | 0.85 | 89795 / 180000 | 0.97 | 89908 / 180000 | 0.43 | 89880 / 180000 | 0.57 | 90212 / 180000 | 1.00 | 89806 / 180000 | 0.91 | 89995 / 180000 | 0.02 | 90141 / 180000 | 0.66 | 90295 / 180000 | 1.39 | 90179 / 180000 | 0.84 | 89999 / 180000 | 0.00 | 90093 / 180000 | 0.44 | 89524 / 180000 | 2.24 | 89931 / 180000 | 0.33 | 90256 / 180000 | 1.21 | 89880 / 180000 | 0.57 | 1619988/3240000 | 0.01 | ||
05:45 | 90051 / 180000 | 0.24 | 89934 / 180000 | 0.31 | 90013 / 180000 | 0.06 | 90022 / 180000 | 0.10 | 89834 / 180000 | 0.78 | 90197 / 180000 | 0.93 | 89651 / 180000 | 1.65 | 90129 / 180000 | 0.61 | 90133 / 180000 | 0.63 | 89955 / 180000 | 0.21 | 90097 / 180000 | 0.46 | 90380 / 180000 | 1.79 | 90160 / 180000 | 0.75 | 89677 / 180000 | 1.52 | 89524 / 180000 | 2.24 | 89980 / 180000 | 0.09 | 90169 / 180000 | 0.80 | 90174 / 180000 | 0.82 | 1620080/3240000 | 0.09 | ||
06:00 | 90071 / 180000 | 0.33 | 90206 / 180000 | 0.97 | 89609 / 180000 | 1.84 | 89755 / 180000 | 1.15 | 89932 / 180000 | 0.32 | 89865 / 180000 | 0.64 | 89912 / 180000 | 0.41 | 90224 / 180000 | 1.06 | 89878 / 180000 | 0.58 | 90178 / 180000 | 0.84 | 89912 / 180000 | 0.41 | 89708 / 180000 | 1.38 | 89908 / 180000 | 0.43 | 90342 / 180000 | 1.61 | 89955 / 180000 | 0.21 | 89774 / 180000 | 1.07 | 90078 / 180000 | 0.37 | 89893 / 180000 | 0.50 | 1619200/3240000 | 0.89 | ||
06:15 | 90138 / 180000 | 0.65 | 90134 / 180000 | 0.63 | 89967 / 180000 | 0.16 | 89875 / 180000 | 0.59 | 89702 / 180000 | 1.40 | 89939 / 180000 | 0.29 | 89834 / 180000 | 0.78 | 89935 / 180000 | 0.31 | 89823 / 180000 | 0.83 | 89961 / 180000 | 0.18 | 89760 / 180000 | 1.13 | 89872 / 180000 | 0.60 | 90272 / 180000 | 1.28 | 90199 / 180000 | 0.94 | 90088 / 180000 | 0.41 | 89833 / 180000 | 0.79 | 90309 / 180000 | 1.46 | 89617 / 180000 | 1.81 | 1619258/3240000 | 0.82 | ||
06:30 | 89804 / 180000 | 0.92 | 90281 / 180000 | 1.32 | 90121 / 180000 | 0.57 | 90180 / 180000 | 0.85 | 89622 / 180000 | 1.78 | 90020 / 180000 | 0.09 | 89757 / 180000 | 1.15 | 89785 / 180000 | 1.01 | 89823 / 180000 | 0.83 | 89871 / 180000 | 0.61 | 89601 / 180000 | 1.88 | 89516 / 180000 | 2.28 | 89926 / 180000 | 0.35 | 89682 / 180000 | 1.50 | 90242 / 180000 | 1.14 | 90343 / 180000 | 1.62 | 90376 / 180000 | 1.77 | 90224 / 180000 | 1.06 | 1619174/3240000 | 0.92 | ||
06:45 | 90089 / 180000 | 0.42 | 89880 / 180000 | 0.57 | 89866 / 180000 | 0.63 | 89857 / 180000 | 0.67 | 89866 / 180000 | 0.63 | 90115 / 180000 | 0.54 | 90126 / 180000 | 0.59 | 90524 / 180000 | 2.47 | 90239 / 180000 | 1.13 | 89629 / 180000 | 1.75 | 90125 / 180000 | 0.59 | 89737 / 180000 | 1.24 | 90205 / 180000 | 0.97 | 90185 / 180000 | 0.87 | 89993 / 180000 | 0.03 | 90020 / 180000 | 0.09 | 90046 / 180000 | 0.22 | 89986 / 180000 | 0.07 | 1620488/3240000 | 0.54 | ||
07:00 | 90093 / 180000 | 0.44 | 89808 / 180000 | 0.91 | 90240 / 180000 | 1.13 | 89846 / 180000 | 0.73 | 89847 / 180000 | 0.72 | 90179 / 180000 | 0.84 | 90215 / 180000 | 1.01 | 90156 / 180000 | 0.74 | 89990 / 180000 | 0.05 | 90262 / 180000 | 1.24 | 89857 / 180000 | 0.67 | 90207 / 180000 | 0.98 | 90081 / 180000 | 0.38 | 90182 / 180000 | 0.86 | 90546 / 180000 | 2.57 | 89941 / 180000 | 0.28 | 89939 / 180000 | 0.29 | 90053 / 180000 | 0.25 | 1621442/3240000 | 1.60 | ||
07:15 | 90271 / 180000 | 1.28 | 89983 / 180000 | 0.08 | 89723 / 180000 | 1.31 | 90068 / 180000 | 0.32 | 90096 / 180000 | 0.45 | 90500 / 180000 | 2.36 | 89783 / 180000 | 1.02 | 90121 / 180000 | 0.57 | 90234 / 180000 | 1.10 | 90105 / 180000 | 0.49 | 89710 / 180000 | 1.37 | 89519 / 180000 | 2.27 | 89892 / 180000 | 0.51 | 90029 / 180000 | 0.14 | 90021 / 180000 | 0.10 | 90236 / 180000 | 1.11 | 89761 / 180000 | 1.13 | 89835 / 180000 | 0.78 | 1619887/3240000 | 0.13 | ||
07:30 | 89964 / 180000 | 0.17 | 89680 / 180000 | 1.51 | 89774 / 180000 | 1.07 | 89693 / 180000 | 1.45 | 90028 / 180000 | 0.13 | 90284 / 180000 | 1.34 | 89764 / 180000 | 1.11 | 90062 / 180000 | 0.29 | 90078 / 180000 | 0.37 | 90050 / 180000 | 0.24 | 89981 / 180000 | 0.09 | 89551 / 180000 | 2.12 | 89947 / 180000 | 0.25 | 90222 / 180000 | 1.05 | 90073 / 180000 | 0.34 | 90049 / 180000 | 0.23 | 90249 / 180000 | 1.17 | 89752 / 180000 | 1.17 | 1619201/3240000 | 0.89 | ||
07:45 | 89839 / 180000 | 0.76 | 89907 / 180000 | 0.44 | 89561 / 180000 | 2.07 | 90169 / 180000 | 0.80 | 90294 / 180000 | 1.39 | 89817 / 180000 | 0.86 | 90139 / 180000 | 0.66 | 90200 / 180000 | 0.94 | 90096 / 180000 | 0.45 | 89953 / 180000 | 0.22 | 89934 / 180000 | 0.31 | 89793 / 180000 | 0.98 | 90324 / 180000 | 1.53 | 90195 / 180000 | 0.92 | 89809 / 180000 | 0.90 | 90076 / 180000 | 0.36 | 90077 / 180000 | 0.36 | 89897 / 180000 | 0.49 | 1620080/3240000 | 0.09 | ||
08:00 | 30039 / 60000 | 0.32 | 30063 / 60000 | 0.51 | 29999 / 60000 | 0.01 | 29999 / 60000 | 0.01 | 30164 / 60000 | 1.34 | 30011 / 60000 | 0.09 | 29918 / 60000 | 0.67 | 29859 / 60000 | 1.15 | 29943 / 60000 | 0.47 | 29925 / 60000 | 0.61 | 29868 / 60000 | 1.08 | 29955 / 60000 | 0.37 | 29902 / 60000 | 0.80 | 29892 / 60000 | 0.88 | 419537/840000 | 1.01 |
Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 228 | Egg 231 | Egg 1021 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 3247 | Egg 4142 | Egg 4234 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | Max/Min | Zmax/Zmin | |
00:00 | 120 / 76 | 2.83 / 3.39 | 121 / 77 | 2.97 / 3.25 | 119 / 79 | 2.69 / 2.97 | 123 / 77 | 3.25 / 3.25 | 126 / 80 | 3.68 / 2.83 | 121 / 76 | 2.97 / 3.39 | 121 / 76 | 2.97 / 3.39 | 122 / 79 | 3.11 / 2.97 | 128 / 82 | 3.96 / 2.55 | 126 / 79 | 3.68 / 2.97 | 125 / 69 | 3.54 / 4.38 | 124 / 74 | 3.39 / 3.68 | 121 / 77 | 2.97 / 3.25 | 121 / 79 | 2.97 / 2.97 | 118 / 77 | 2.55 / 3.25 | 122 / 79 | 3.11 / 2.97 | 121 / 80 | 2.97 / 2.83 | 122 / 75 | 3.11 / 3.54 | ||
00:15 | 125 / 77 | 3.54 / 3.25 | 122 / 76 | 3.11 / 3.39 | 122 / 80 | 3.11 / 2.83 | 121 / 76 | 2.97 / 3.39 | 122 / 75 | 3.11 / 3.54 | 119 / 76 | 2.69 / 3.39 | 130 / 76 | 4.24 / 3.39 | 125 / 77 | 3.54 / 3.25 | 124 / 80 | 3.39 / 2.83 | 122 / 82 | 3.11 / 2.55 | 122 / 72 | 3.11 / 3.96 | 123 / 78 | 3.25 / 3.11 | 120 / 76 | 2.83 / 3.39 | 122 / 77 | 3.11 / 3.25 | 122 / 80 | 3.11 / 2.83 | 120 / 73 | 2.83 / 3.82 | 121 / 80 | 2.97 / 2.83 | 121 / 77 | 2.97 / 3.25 | ||
00:30 | 123 / 79 | 3.25 / 2.97 | 120 / 78 | 2.83 / 3.11 | 121 / 77 | 2.97 / 3.25 | 121 / 73 | 2.97 / 3.82 | 122 / 73 | 3.11 / 3.82 | 122 / 75 | 3.11 / 3.54 | 116 / 78 | 2.26 / 3.11 | 123 / 75 | 3.25 / 3.54 | 123 / 79 | 3.25 / 2.97 | 121 / 81 | 2.97 / 2.69 | 122 / 77 | 3.11 / 3.25 | 124 / 77 | 3.39 / 3.25 | 119 / 81 | 2.69 / 2.69 | 120 / 75 | 2.83 / 3.54 | 121 / 79 | 2.97 / 2.97 | 122 / 74 | 3.11 / 3.68 | 125 / 78 | 3.54 / 3.11 | 127 / 78 | 3.82 / 3.11 | ||
00:45 | 125 / 78 | 3.54 / 3.11 | 124 / 79 | 3.39 / 2.97 | 124 / 78 | 3.39 / 3.11 | 124 / 79 | 3.39 / 2.97 | 126 / 78 | 3.68 / 3.11 | 121 / 78 | 2.97 / 3.11 | 127 / 76 | 3.82 / 3.39 | 124 / 78 | 3.39 / 3.11 | 121 / 81 | 2.97 / 2.69 | 120 / 76 | 2.83 / 3.39 | 122 / 76 | 3.11 / 3.39 | 119 / 76 | 2.69 / 3.39 | 123 / 79 | 3.25 / 2.97 | 123 / 78 | 3.25 / 3.11 | 127 / 79 | 3.82 / 2.97 | 123 / 78 | 3.25 / 3.11 | 123 / 79 | 3.25 / 2.97 | 125 / 79 | 3.54 / 2.97 | ||
01:00 | 127 / 80 | 3.82 / 2.83 | 123 / 80 | 3.25 / 2.83 | 123 / 80 | 3.25 / 2.83 | 119 / 78 | 2.69 / 3.11 | 119 / 79 | 2.69 / 2.97 | 119 / 78 | 2.69 / 3.11 | 125 / 79 | 3.54 / 2.97 | 125 / 81 | 3.54 / 2.69 | 121 / 74 | 2.97 / 3.68 | 121 / 77 | 2.97 / 3.25 | 122 / 79 | 3.11 / 2.97 | 120 / 79 | 2.83 / 2.97 | 118 / 79 | 2.55 / 2.97 | 120 / 77 | 2.83 / 3.25 | 124 / 79 | 3.39 / 2.97 | 117 / 79 | 2.40 / 2.97 | 122 / 77 | 3.11 / 3.25 | 122 / 79 | 3.11 / 2.97 | ||
