Egg Data Summary for 2022-08-28 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 37 Egg 112 Egg 228 Egg 231 Egg 1021 Egg 2028 Egg 2083 Egg 2178 Egg 2220 Egg 2232 Egg 3066 Egg 3101 Egg 3106 Egg 3247 Egg 4142 Egg 4234 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90039 / 1800000.18 90307 / 1800001.45 90025 / 1800000.12 90053 / 1800000.25 90132 / 1800000.62 90057 / 1800000.27 90410 / 1800001.93 90272 / 1800001.28 90013 / 1800000.06 89602 / 1800001.88 89984 / 1800000.08 89925 / 1800000.35 89916 / 1800000.40    89461 / 1800002.54 90271 / 1800001.28 1350467/27000000.57
00:15 89930 / 1800000.33 90209 / 1800000.99 89474 / 1800002.48 90057 / 1800000.27 90430 / 1800002.03 90340 / 1800001.60 89930 / 1800000.33 90147 / 1800000.69 89661 / 1800001.60 90546 / 1800002.57 89958 / 1800000.20 89984 / 1800000.08 90160 / 1800000.75    89682 / 1800001.50 90393 / 1800001.85 1350901/27000001.10
00:30 89968 / 1800000.15 89815 / 1800000.87 90240 / 1800001.13 90086 / 1800000.41 89834 / 1800000.78 89607 / 1800001.85 90096 / 1800000.45 89935 / 1800000.31 89540 / 1800002.17 89954 / 1800000.22 89929 / 1800000.33 90103 / 1800000.49 89908 / 1800000.43    90031 / 1800000.15 90126 / 1800000.59 1349172/27000001.01
00:45 89786 / 1800001.01 89949 / 1800000.24 89697 / 1800001.43 90571 / 1800002.69 90142 / 1800000.67 90039 / 1800000.18 89883 / 1800000.55 89900 / 1800000.47 90206 / 1800000.97 89832 / 1800000.79 90263 / 1800001.24 89963 / 1800000.17 90089 / 1800000.42    89904 / 1800000.45 89896 / 1800000.49 1350120/27000000.15
01:00 89724 / 1800001.30 89743 / 1800001.21 90106 / 1800000.50 90023 / 1800000.11 90225 / 1800001.06 90234 / 1800001.10 89907 / 1800000.44 89859 / 1800000.66 89759 / 1800001.14 90100 / 1800000.47 89819 / 1800000.85 90145 / 1800000.68 89535 / 1800002.19    89901 / 1800000.47 90045 / 1800000.21 1349125/27000001.07
01:15 89571 / 1800002.02 89897 / 1800000.49 90012 / 1800000.06 89882 / 1800000.56 90072 / 1800000.34 89881 / 1800000.56 90354 / 1800001.67 90014 / 1800000.07 90002 / 1800000.01 89960 / 1800000.19 90098 / 1800000.46 89982 / 1800000.08 90267 / 1800001.26    89351 / 1800003.06 90218 / 1800001.03 1349561/27000000.53
01:30 89876 / 1800000.58 90132 / 1800000.62 90318 / 1800001.50 89980 / 1800000.09 89780 / 1800001.04 89781 / 1800001.03 89953 / 1800000.22 89649 / 1800001.65 89678 / 1800001.52 89803 / 1800000.93 89878 / 1800000.58 90045 / 1800000.21 90029 / 1800000.14    89552 / 1800002.11 90172 / 1800000.81 1348626/27000001.67
01:45 90048 / 1800000.23 89764 / 1800001.11 90092 / 1800000.43 89994 / 1800000.03 90038 / 1800000.18 90049 / 1800000.23 90206 / 1800000.97 90089 / 1800000.42 90260 / 1800001.23 89731 / 1800001.27 89826 / 1800000.82 90243 / 1800001.15 89782 / 1800001.03    89855 / 1800000.68 89751 / 1800001.17 1349728/27000000.33
02:00 90029 / 1800000.14 89878 / 1800000.58 89720 / 1800001.32 89823 / 1800000.83 90100 / 1800000.47 89767 / 1800001.10 89846 / 1800000.73 89890 / 1800000.52 89999 / 1800000.00 89858 / 1800000.67 90324 / 1800001.53 89667 / 1800001.57 90206 / 1800000.97    89900 / 1800000.47 90288 / 1800001.36 1349295/27000000.86
02:15 90122 / 1800000.58 89874 / 1800000.59 89941 / 1800000.28 90232 / 1800001.09 89820 / 1800000.85 90177 / 1800000.83 90318 / 1800001.50 89932 / 1800000.32 90399 / 1800001.88 90057 / 1800000.27 90083 / 1800000.39 89676 / 1800001.53 89816 / 1800000.87    89910 / 1800000.42 89738 / 1800001.24 1350095/27000000.12
02:30 90020 / 1800000.09 89922 / 1800000.37 89869 / 1800000.62 90291 / 1800001.37 90184 / 1800000.87 89824 / 1800000.83 90035 / 1800000.16 90068 / 1800000.32 89620 / 1800001.79 90024 / 1800000.11 90178 / 1800000.84 89919 / 1800000.38 90183 / 1800000.86    89832 / 1800000.79 90276 / 1800001.30 1350245/27000000.30
02:45 89734 / 1800001.25 90138 / 1800000.65 90245 / 1800001.15 89483 / 1800002.44 90101 / 1800000.48 89664 / 1800001.58 90273 / 1800001.29 89839 / 1800000.76 90264 / 1800001.24 89819 / 1800000.85 90094 / 1800000.44 90025 / 1800000.12 90150 / 1800000.71    89861 / 1800000.66 89988 / 1800000.06 1349678/27000000.39
03:00 89671 / 1800001.55 89869 / 1800000.62 90197 / 1800000.93 89903 / 1800000.46 89781 / 1800001.03 89859 / 1800000.66 89920 / 1800000.38 89659 / 1800001.61 89869 / 1800000.62 90183 / 1800000.86 89938 / 1800000.29 89733 / 1800001.26 90173 / 1800000.82    90008 / 1800000.04 90047 / 1800000.22 1348810/27000001.45
03:15 89838 / 1800000.76 90004 / 1800000.02 89950 / 1800000.24 90201 / 1800000.95 90095 / 1800000.45 90011 / 1800000.05 89951 / 1800000.23 90073 / 1800000.34 90149 / 1800000.70 90221 / 1800001.04 90038 / 1800000.18 89824 / 1800000.83 90183 / 1800000.86    89941 / 1800000.28 89907 / 1800000.44 1350386/27000000.47
03:30 90055 / 1800000.26 90243 / 1800001.15 90138 / 1800000.65 90227 / 1800001.07 89771 / 1800001.08 89912 / 1800000.41 90032 / 1800000.15 89712 / 1800001.36 90087 / 1800000.41 90126 / 1800000.59 89918 / 1800000.39 89778 / 1800001.05 90052 / 1800000.25    89932 / 1800000.32 89657 / 1800001.62 1349640/27000000.44
03:45 89988 / 1800000.06 90182 / 1800000.86 90177 / 1800000.83 89904 / 1800000.45 90025 / 1800000.12 90120 / 1800000.57 90056 / 1800000.26 90040 / 1800000.19 90105 / 1800000.49 90294 / 1800001.39 90066 / 1800000.31 89988 / 1800000.06 89766 / 1800001.10    90380 / 1800001.79 89924 / 1800000.36 1351015/27000001.24
04:00 90117 / 1800000.55 90248 / 1800001.17 89783 / 1800001.02 90431 / 1800002.03 90086 / 1800000.41 89651 / 1800001.65 90248 / 1800001.17 89290 / 1800003.35 90029 / 1800000.14 90067 / 1800000.32 89889 / 1800000.52 89658 / 1800001.61 90271 / 1800001.28    89920 / 1800000.38 90128 / 1800000.60 1349816/27000000.22
04:15 90204 / 1800000.96 90097 / 1800000.46 90026 / 1800000.12 90083 / 1800000.39 90289 / 1800001.36 90157 / 1800000.74 90253 / 1800001.19 90186 / 1800000.88 89617 / 1800001.81 89988 / 1800000.06 89975 / 1800000.12 90088 / 1800000.41 90017 / 1800000.08    89654 / 1800001.63 89966 / 1800000.16 1350600/27000000.73
04:30 89685 / 1800001.48 89967 / 1800000.16 90181 / 1800000.85 90189 / 1800000.89 89937 / 1800000.30 90397 / 1800001.87 89675 / 1800001.53 89723 / 1800001.31 89523 / 1800002.25 90164 / 1800000.77 89630 / 1800001.74 90150 / 1800000.71 90207 / 1800000.98    89433 / 1800002.67 90196 / 1800000.92 1349057/27000001.15
04:45 90217 / 1800001.02 90121 / 1800000.57 90160 / 1800000.75 90139 / 1800000.66 89703 / 1800001.40 90425 / 1800002.00 89844 / 1800000.74 90083 / 1800000.39 90191 / 1800000.90 89934 / 1800000.31 89960 / 1800000.19 90422 / 1800001.99 90227 / 1800001.07    89802 / 1800000.93 89701 / 1800001.41 1350929/27000001.13
05:00 90204 / 1800000.96 90017 / 1800000.08 89801 / 1800000.94 90394 / 1800001.86 89845 / 1800000.73 90016 / 1800000.08 89575 / 1800002.00 90084 / 1800000.40 90119 / 1800000.56 89823 / 1800000.83 89963 / 1800000.17 90149 / 1800000.70 90008 / 1800000.04    90250 / 1800001.18 89788 / 1800001.00 1350036/27000000.04
05:15 90095 / 1800000.45 89953 / 1800000.22 89368 / 1800002.98 89911 / 1800000.42 89924 / 1800000.36 89797 / 1800000.96 90051 / 1800000.24 90193 / 1800000.91 89888 / 1800000.53 89773 / 1800001.07 90264 / 1800001.24 89635 / 1800001.72 90132 / 1800000.62    89695 / 1800001.44 89838 / 1800000.76 1348517/27000001.81
05:30 90139 / 1800000.66 89946 / 1800000.25 90140 / 1800000.66 89918 / 1800000.39 89860 / 1800000.66 90326 / 1800001.54 90048 / 1800000.23 90190 / 1800000.90 89990 / 1800000.05 90343 / 1800001.62 89786 / 1800001.01 90006 / 1800000.03 90084 / 1800000.40    89974 / 1800000.12 89963 / 1800000.17 1350713/27000000.87
05:45 90015 / 1800000.07 89837 / 1800000.77 89869 / 1800000.62 90019 / 1800000.09 90031 / 1800000.15 90130 / 1800000.61 89793 / 1800000.98 89383 / 1800002.91 89689 / 1800001.47 90069 / 1800000.33 90089 / 1800000.42 90011 / 1800000.05 90034 / 1800000.16    90136 / 1800000.64 89794 / 1800000.97 1348899/27000001.34
06:00 90363 / 1800001.71 89876 / 1800000.58 90086 / 1800000.41 89777 / 1800001.05 90248 / 1800001.17 89681 / 1800001.50 90062 / 1800000.29 89968 / 1800000.15 89878 / 1800000.58 90165 / 1800000.78 89578 / 1800001.99 89632 / 1800001.73 89884 / 1800000.55    89756 / 1800001.15 90002 / 1800000.01 1348956/27000001.27
06:15 89924 / 1800000.36 89881 / 1800000.56 89924 / 1800000.36 89689 / 1800001.47 90004 / 1800000.02 89811 / 1800000.89 90079 / 1800000.37 89917 / 1800000.39 89960 / 1800000.19 89831 / 1800000.80 90059 / 1800000.28 89965 / 1800000.16 89906 / 1800000.44    89474 / 1800002.48 90154 / 1800000.73 1348578/27000001.73
06:30 89920 / 1800000.38 89575 / 1800002.00 90232 / 1800001.09 89755 / 1800001.15 89993 / 1800000.03 90214 / 1800001.01 90321 / 1800001.51 90353 / 1800001.66 90147 / 1800000.69 89628 / 1800001.75 90372 / 1800001.75 89855 / 1800000.68 90253 / 1800001.19    89957 / 1800000.20 89859 / 1800000.66 1350434/27000000.53
06:45 90186 / 1800000.88 89963 / 1800000.17 89878 / 1800000.58 89896 / 1800000.49 90202 / 1800000.95 90094 / 1800000.44 90425 / 1800002.00 90039 / 1800000.18 89831 / 1800000.80 90027 / 1800000.13 90190 / 1800000.90 89788 / 1800001.00 89687 / 1800001.48    90128 / 1800000.60 90019 / 1800000.09 1350353/27000000.43
07:00 90433 / 1800002.04 89742 / 1800001.22 90313 / 1800001.48 89994 / 1800000.03 90051 / 1800000.24 90072 / 1800000.34 90102 / 1800000.48 90091 / 1800000.43 89795 / 1800000.97 90230 / 1800001.08 90054 / 1800000.25 89900 / 1800000.47 89813 / 1800000.88    89826 / 1800000.82 90139 / 1800000.66 1350555/27000000.68
07:15 90054 / 1800000.25 89871 / 1800000.61 89912 / 1800000.41 90110 / 1800000.52 89566 / 1800002.05 90378 / 1800001.78 90271 / 1800001.28 90118 / 1800000.56 89712 / 1800001.36 89556 / 1800002.09 90068 / 1800000.32 90260 / 1800001.23 90121 / 1800000.57    89829 / 1800000.81 89997 / 1800000.01 1349823/27000000.22
07:30 90216 / 1800001.02 89945 / 1800000.26 90147 / 1800000.69 89901 / 1800000.47 89999 / 1800000.00 89915 / 1800000.40 90107 / 1800000.50 89952 / 1800000.23 90328 / 1800001.55 90260 / 1800001.23 89875 / 1800000.59 89884 / 1800000.55 90120 / 1800000.57    89801 / 1800000.94 90116 / 1800000.55 1350566/27000000.69
07:45 90049 / 1800000.23 89864 / 1800000.64 90051 / 1800000.24 90349 / 1800001.65 89693 / 1800001.45 90051 / 1800000.24 89860 / 1800000.66 90081 / 1800000.38 89761 / 1800001.13 90273 / 1800001.29 89447 / 1800002.61 90016 / 1800000.08 89981 / 1800000.09    90274 / 1800001.29 90278 / 1800001.31 1350028/27000000.03
08:00 89975 / 1800000.12 89795 / 1800000.97 89831 / 1800000.80 90004 / 1800000.02 90199 / 1800000.94 89592 / 1800001.92 90295 / 1800001.39 90173 / 1800000.82 89768 / 1800001.09 90465 / 1800002.19 89998 / 1800000.01 90059 / 1800000.28 90336 / 1800001.58    90129 / 1800000.61 90148 / 1800000.70 1350767/27000000.93
08:15 90133 / 1800000.63 90521 / 1800002.46 89959 / 1800000.19 90138 / 1800000.65 90042 / 1800000.20 89879 / 1800000.57 89833 / 1800000.79 90315 / 1800001.48 90032 / 1800000.15 90007 / 1800000.03 90023 / 1800000.11 90171 / 1800000.81 90056 / 1800000.26    89972 / 1800000.13 89967 / 1800000.16 1351048/27000001.28
08:30 90070 / 1800000.33 89682 / 1800001.50 89838 / 1800000.76 89994 / 1800000.03 90328 / 1800001.55 90072 / 1800000.34 89814 / 1800000.88 89978 / 1800000.10 90115 / 1800000.54 90001 / 1800000.00 90419 / 1800001.98 90117 / 1800000.55 90322 / 1800001.52    90070 / 1800000.33 89759 / 1800001.14 1350579/27000000.70
08:45 90272 / 1800001.28 89726 / 1800001.29 89728 / 1800001.28 90041 / 1800000.19 89948 / 1800000.25 90271 / 1800001.28 90213 / 1800001.00 90025 / 1800000.12 90108 / 1800000.51 89776 / 1800001.06 89792 / 1800000.98 90165 / 1800000.78 89953 / 1800000.22    89944 / 1800000.26 90099 / 1800000.47 1350061/27000000.07
09:00 90047 / 1800000.22 90417 / 1800001.97 90042 / 1800000.20 90056 / 1800000.26 90073 / 1800000.34 90313 / 1800001.48 90458 / 1800002.16 90248 / 1800001.17 90581 / 1800002.74 89921 / 1800000.37 89758 / 1800001.14 90313 / 1800001.48 90087 / 1800000.41    90562 / 1800002.65 90054 / 1800000.25 1352930/27000003.57
09:15 90140 / 1800000.66 90006 / 1800000.03 90333 / 1800001.57 90008 / 1800000.04 90165 / 1800000.78 89824 / 1800000.83 90328 / 1800001.55 89741 / 1800001.22 89857 / 1800000.67 90180 / 1800000.85 89808 / 1800000.91 89776 / 1800001.06 89777 / 1800001.05    89616 / 1800001.81 90148 / 1800000.70 1349707/27000000.36
09:30 89953 / 1800000.22 90008 / 1800000.04 90014 / 1800000.07 90038 / 1800000.18 89676 / 1800001.53 90078 / 1800000.37 89904 / 1800000.45 90007 / 1800000.03 90221 / 1800001.04 90121 / 1800000.57 90229 / 1800001.08 90019 / 1800000.09 90241 / 1800001.14    90094 / 1800000.44 89897 / 1800000.49 1350500/27000000.61
09:45 89851 / 1800000.70 89799 / 1800000.95 89580 / 1800001.98 90205 / 1800000.97 90034 / 1800000.16 89968 / 1800000.15 90075 / 1800000.35 90127 / 1800000.60 90040 / 1800000.19 89860 / 1800000.66 90050 / 1800000.24 89995 / 1800000.02 90160 / 1800000.75    89989 / 1800000.05 90057 / 1800000.27 1349790/27000000.26
10:00 90038 / 1800000.18 89943 / 1800000.27 89914 / 1800000.41 90200 / 1800000.94 90380 / 1800001.79 89419 / 1800002.74 89984 / 1800000.08 89833 / 1800000.79 90067 / 1800000.32 89802 / 1800000.93 90203 / 1800000.96 89853 / 1800000.69 90009 / 1800000.04    89899 / 1800000.48 90085 / 1800000.40 1349629/27000000.45
10:15 90119 / 1800000.56 90147 / 1800000.69 89893 / 1800000.50 89904 / 1800000.45 90276 / 1800001.30 89774 / 1800001.07 90294 / 1800001.39 90103 / 1800000.49 90060 / 1800000.28 90174 / 1800000.82 90331 / 1800001.56 89776 / 1800001.06 89845 / 1800000.73    90163 / 1800000.77 90223 / 1800001.05 1351082/27000001.32
10:30 90413 / 1800001.95 89857 / 1800000.67 90006 / 1800000.03 89835 / 1800000.78 89737 / 1800001.24 90083 / 1800000.39 89919 / 1800000.38 90335 / 1800001.58 90394 / 1800001.86 90097 / 1800000.46 89819 / 1800000.85 89914 / 1800000.41 90070 / 1800000.33    89790 / 1800000.99 90117 / 1800000.55 1350386/27000000.47
10:45 89756 / 1800001.15 89973 / 1800000.13 90079 / 1800000.37 90453 / 1800002.14 89948 / 1800000.25 90291 / 1800001.37 89972 / 1800000.13 90390 / 1800001.84 90081 / 1800000.38 89933 / 1800000.32 90286 / 1800001.35 90154 / 1800000.73 90251 / 1800001.18    89953 / 1800000.22 89563 / 1800002.06 1351083/27000001.32
11:00 90044 / 1800000.21 90189 / 1800000.89 89623 / 1800001.78 89964 / 1800000.17 90394 / 1800001.86 89829 / 1800000.81 89858 / 1800000.67 89820 / 1800000.85 90003 / 1800000.01 90173 / 1800000.82 90006 / 1800000.03 90262 / 1800001.24 89805 / 1800000.92    89870 / 1800000.61 90261 / 1800001.23 1350101/27000000.12
11:15 90322 / 1800001.52 89523 / 1800002.25 90220 / 1800001.04 90643 / 1800003.03 90267 / 1800001.26 89716 / 1800001.34 89796 / 1800000.96 89415 / 1800002.76 90249 / 1800001.17 89673 / 1800001.54 90096 / 1800000.45 89387 / 1800002.89 89978 / 1800000.10    89948 / 1800000.25 89769 / 1800001.09 1349002/27000001.21
11:30 90408 / 1800001.92 90060 / 1800000.28 89934 / 1800000.31 89803 / 1800000.93 90270 / 1800001.27 90065 / 1800000.31 89988 / 1800000.06 89751 / 1800001.17 90401 / 1800001.89 89964 / 1800000.17 89961 / 1800000.18 89809 / 1800000.90 89797 / 1800000.96    90135 / 1800000.64 90188 / 1800000.89 1350534/27000000.65
11:45 90070 / 1800000.33 89867 / 1800000.63 90043 / 1800000.20 89989 / 1800000.05 89648 / 1800001.66 90071 / 1800000.33 89936 / 1800000.30 90108 / 1800000.51 89862 / 1800000.65 89926 / 1800000.35 90042 / 1800000.20 89986 / 1800000.07 89503 / 1800002.34    90071 / 1800000.33 89875 / 1800000.59 1348997/27000001.22
12:00 90008 / 1800000.04 90113 / 1800000.53 90070 / 1800000.33 89771 / 1800001.08 90124 / 1800000.58 89978 / 1800000.10 90278 / 1800001.31 90040 / 1800000.19 89983 / 1800000.08 90043 / 1800000.20 89931 / 1800000.33 90373 / 1800001.76 90009 / 1800000.04    90008 / 1800000.04 90143 / 1800000.67 1350872/27000001.06
12:15 89692 / 1800001.45 89735 / 1800001.25 89857 / 1800000.67 89794 / 1800000.97 90048 / 1800000.23 89957 / 1800000.20 90315 / 1800001.48 90010 / 1800000.05 89754 / 1800001.16 89862 / 1800000.65 90224 / 1800001.06 89532 / 1800002.21 89642 / 1800001.69    89945 / 1800000.26 90049 / 1800000.23 1348416/27000001.93
12:30 89928 / 1800000.34 89809 / 1800000.90 89805 / 1800000.92 90069 / 1800000.33 89992 / 1800000.04 90254 / 1800001.20 89572 / 1800002.02 90130 / 1800000.61 89809 / 1800000.90 90076 / 1800000.36 90033 / 1800000.16 90383 / 1800001.81 89753 / 1800001.16    90049 / 1800000.23 89686 / 1800001.48 1349348/27000000.79
12:45 90226 / 1800001.07 90190 / 1800000.90 90036 / 1800000.17 90115 / 1800000.54 90007 / 1800000.03 89812 / 1800000.89 89826 / 1800000.82 89927 / 1800000.34 89945 / 1800000.26 89843 / 1800000.74 90103 / 1800000.49 89819 / 1800000.85 90022 / 1800000.10    89988 / 1800000.06 89539 / 1800002.17 1349398/27000000.73
13:00 90316 / 1800001.49 90018 / 1800000.08 89849 / 1800000.71 89785 / 1800001.01 90324 / 1800001.53 89936 / 1800000.30 89915 / 1800000.40 89902 / 1800000.46 90123 / 1800000.58 89799 / 1800000.95 89362 / 1800003.01 89610 / 1800001.84 89826 / 1800000.82    89936 / 1800000.30 90433 / 1800002.04 1349134/27000001.05
13:15 89893 / 1800000.50 89482 / 1800002.44 90283 / 1800001.33 89687 / 1800001.48 90201 / 1800000.95 90308 / 1800001.45 90183 / 1800000.86 90236 / 1800001.11 89742 / 1800001.22 89821 / 1800000.84 90154 / 1800000.73 89720 / 1800001.32 90225 / 1800001.06    89899 / 1800000.48 89571 / 1800002.02 1349405/27000000.72
13:30 89932 / 1800000.32 89786 / 1800001.01 89908 / 1800000.43 90114 / 1800000.54 90212 / 1800001.00 89571 / 1800002.02 90108 / 1800000.51 89757 / 1800001.15 89826 / 1800000.82 90279 / 1800001.32 89861 / 1800000.66 90208 / 1800000.98 89958 / 1800000.20    89798 / 1800000.95 90112 / 1800000.53 1349430/27000000.69
13:45 89730 / 1800001.27 90314 / 1800001.48 89470 / 1800002.50 89864 / 1800000.64 90070 / 1800000.33 90365 / 1800001.72 90045 / 1800000.21 89933 / 1800000.32 89849 / 1800000.71 89761 / 1800001.13 90105 / 1800000.49 90015 / 1800000.07 89996 / 1800000.02    90093 / 1800000.44 89656 / 1800001.62 1349266/27000000.89
14:00 90070 / 1800000.33 90008 / 1800000.04 90177 / 1800000.83 89764 / 1800001.11 90159 / 1800000.75 89661 / 1800001.60 89945 / 1800000.26 89893 / 1800000.50 89917 / 1800000.39 89949 / 1800000.24 89971 / 1800000.14 90190 / 1800000.90 89938 / 1800000.29    90324 / 1800001.53 90491 / 1800002.31 1350457/27000000.56
14:15 90020 / 1800000.09 90134 / 1800000.63 90261 / 1800001.23 89837 / 1800000.77 90103 / 1800000.49 89518 / 1800002.27 89730 / 1800001.27 90017 / 1800000.08 90065 / 1800000.31 90101 / 1800000.48 90388 / 1800001.83 89923 / 1800000.36 89829 / 1800000.81    90229 / 1800001.08 90125 / 1800000.59 1350280/27000000.34
14:30 90068 / 1800000.32 90077 / 1800000.36 90080 / 1800000.38 89937 / 1800000.30 89807 / 1800000.91 89995 / 1800000.02 90090 / 1800000.42 89714 / 1800001.35 90380 / 1800001.79 89994 / 1800000.03 90067 / 1800000.32 90147 / 1800000.69 89960 / 1800000.19    90105 / 1800000.49 89802 / 1800000.93 1350223/27000000.27
14:45 89997 / 1800000.01 90204 / 1800000.96 90035 / 1800000.16 90075 / 1800000.35 90205 / 1800000.97 90063 / 1800000.30 90091 / 1800000.43 89646 / 1800001.67 89918 / 1800000.39 90113 / 1800000.53 90208 / 1800000.98 89765 / 1800001.11 90200 / 1800000.94    89854 / 1800000.69 89754 / 1800001.16 1350128/27000000.16
15:00 90145 / 1800000.68 90241 / 1800001.14 89990 / 1800000.05 90367 / 1800001.73 89614 / 1800001.82 90084 / 1800000.40 89745 / 1800001.20 89802 / 1800000.93 90076 / 1800000.36 89830 / 1800000.80 89800 / 1800000.94 90019 / 1800000.09 90143 / 1800000.67    89903 / 1800000.46 90437 / 1800002.06 1350196/27000000.24
15:15 90175 / 1800000.82 90074 / 1800000.35 89890 / 1800000.52 89653 / 1800001.64 90079 / 1800000.37 89943 / 1800000.27 90025 / 1800000.12 89723 / 1800001.31 89721 / 1800001.32 90498 / 1800002.35 90138 / 1800000.65 89912 / 1800000.41 89810 / 1800000.90    90190 / 1800000.90 90112 / 1800000.53 1349943/27000000.07
15:30 89848 / 1800000.72 90284 / 1800001.34 90123 / 1800000.58 90150 / 1800000.71 90034 / 1800000.16 90055 / 1800000.26 90149 / 1800000.70 89992 / 1800000.04 90085 / 1800000.40 90068 / 1800000.32 89533 / 1800002.20 90161 / 1800000.76 90090 / 1800000.42    89936 / 1800000.30 89636 / 1800001.72 1350144/27000000.18
15:45 90305 / 1800001.44 90033 / 1800000.16 90042 / 1800000.20 90164 / 1800000.77 89789 / 1800000.99 90021 / 1800000.10 89742 / 1800001.22 90328 / 1800001.55 89903 / 1800000.46 90238 / 1800001.12 89987 / 1800000.06 90072 / 1800000.34 89430 / 1800002.69    90035 / 1800000.16 90122 / 1800000.58 1350211/27000000.26
16:00 90078 / 1800000.37 90413 / 1800001.95 90191 / 1800000.90 89919 / 1800000.38 89714 / 1800001.35 89798 / 1800000.95 90259 / 1800001.22 90208 / 1800000.98 90017 / 1800000.08 89935 / 1800000.31 89570 / 1800002.03 89856 / 1800000.68 90012 / 1800000.06    90249 / 1800001.17 90044 / 1800000.21 1350263/27000000.32
16:15 89708 / 1800001.38 89984 / 1800000.08 90007 / 1800000.03 89847 / 1800000.72 90055 / 1800000.26 89673 / 1800001.54 89646 / 1800001.67 89965 / 1800000.16 89991 / 1800000.04 89752 / 1800001.17 90006 / 1800000.03 89961 / 1800000.18 90207 / 1800000.98    89944 / 1800000.26 89973 / 1800000.13 1348719/27000001.56
16:30 90073 / 1800000.34 89988 / 1800000.06 90048 / 1800000.23 90038 / 1800000.18 89874 / 1800000.59 89641 / 1800001.69 89567 / 1800002.04 89776 / 1800001.06 89725 / 1800001.30 89919 / 1800000.38 89934 / 1800000.31 89940 / 1800000.28 89835 / 1800000.78    90084 / 1800000.40 89815 / 1800000.87 1348257/27000002.12
16:45 90014 / 1800000.07 89873 / 1800000.60 90250 / 1800001.18 90151 / 1800000.71 90136 / 1800000.64 90504 / 1800002.38 89673 / 1800001.54 90075 / 1800000.35 90408 / 1800001.92 90219 / 1800001.03 90060 / 1800000.28 89862 / 1800000.65 89995 / 1800000.02    90023 / 1800000.11 90073 / 1800000.34 1351316/27000001.60
17:00 90254 / 1800001.20 89683 / 1800001.49 90226 / 1800001.07 90259 / 1800001.22 89928 / 1800000.34 90105 / 1800000.49 88609 / 1770000.52 89635 / 1800001.72 90332 / 1800001.57 90356 / 1800001.68 89889 / 1800000.52 90079 / 1800000.37 89794 / 1800000.97    90176 / 1800000.83 89895 / 1800000.49 1349220/26970000.88
17:15 90265 / 1800001.25 89711 / 1800001.36 89835 / 1800000.78 89926 / 1800000.35 89857 / 1800000.67 89938 / 1800000.29 90344 / 1800001.62 90060 / 1800000.28 90058 / 1800000.27 90245 / 1800001.15 89622 / 1800001.78 89991 / 1800000.04 90402 / 1800001.90    89925 / 1800000.35 90166 / 1800000.78 1350345/27000000.42
17:30 90456 / 1800002.15 89998 / 1800000.01 89682 / 1800001.50 90154 / 1800000.73 89963 / 1800000.17 90501 / 1800002.36 89974 / 1800000.12 89813 / 1800000.88 90072 / 1800000.34 89527 / 1800002.23 90242 / 1800001.14 89843 / 1800000.74 90325 / 1800001.53    89705 / 1800001.39 89829 / 1800000.81 1350084/27000000.10
17:45 89882 / 1800000.56 90211 / 1800000.99 89968 / 1800000.15 89970 / 1800000.14 90028 / 1800000.13 89889 / 1800000.52 89922 / 1800000.37 89989 / 1800000.05 89964 / 1800000.17 89701 / 1800001.41 90010 / 1800000.05 90169 / 1800000.80 90137 / 1800000.65    89895 / 1800000.49 90099 / 1800000.47 1349834/27000000.20
18:00 90150 / 1800000.71 89684 / 1800001.49 90127 / 1800000.60 89953 / 1800000.22 90274 / 1800001.29 90015 / 1800000.07 90150 / 1800000.71 90287 / 1800001.35 89908 / 1800000.43 90006 / 1800000.03 90047 / 1800000.22 89971 / 1800000.14 90205 / 1800000.97    90159 / 1800000.75 90320 / 1800001.51 1351256/27000001.53
18:15 89972 / 1800000.13 89754 / 1800001.16 90041 / 1800000.19 89704 / 1800001.40 89875 / 1800000.59 90174 / 1800000.82 89666 / 1800001.57 89809 / 1800000.90 90090 / 1800000.42 90003 / 1800000.01 90191 / 1800000.90 90062 / 1800000.29 89746 / 1800001.20    90212 / 1800001.00 89904 / 1800000.45 1349203/27000000.97
18:30 90102 / 1800000.48 90284 / 1800001.34 90043 / 1800000.20 90028 / 1800000.13 90303 / 1800001.43 89844 / 1800000.74 90313 / 1800001.48 89812 / 1800000.89 89738 / 1800001.24 90226 / 1800001.07 90004 / 1800000.02 89965 / 1800000.16 90089 / 1800000.42    89771 / 1800001.08 90263 / 1800001.24 1350785/27000000.96
18:45 90310 / 1800001.46 90239 / 1800001.13 90110 / 1800000.52 90097 / 1800000.46 90118 / 1800000.56 90152 / 1800000.72 89980 / 1800000.09 89688 / 1800001.47 89914 / 1800000.41 89965 / 1800000.16 89943 / 1800000.27 89627 / 1800001.76 89818 / 1800000.86    90458 / 1800002.16 90415 / 1800001.96 1350834/27000001.02
