Egg Data Summary for 2022-12-25 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 112 | Egg 226 | Egg 228 | Egg 1021 | Egg 1092 | Egg 2000 | Egg 2028 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2232 | Egg 3066 | Egg 3101 | Egg 3106 | Egg 4142 | Egg 4234 | All Egg Composite | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89707 / 180000 | 1.38 | 90200 / 180000 | 0.94 | 89811 / 180000 | 0.89 | 89945 / 180000 | 0.26 | 90362 / 180000 | 1.71 | 90143 / 180000 | 0.67 | 89891 / 180000 | 0.51 | 89995 / 180000 | 0.02 | 90188 / 180000 | 0.89 | 90003 / 180000 | 0.01 | 90047 / 180000 | 0.22 | 89975 / 180000 | 0.12 | 90221 / 180000 | 1.04 | 90070 / 180000 | 0.33 | 89786 / 180000 | 1.01 | 89804 / 180000 | 0.92 | 89863 / 180000 | 0.65 | 90610 / 180000 | 2.88 | 1620621/3240000 | 0.69 |
00:15 | 89597 / 180000 | 1.90 | 89943 / 180000 | 0.27 | 90278 / 180000 | 1.31 | 90382 / 180000 | 1.80 | 90207 / 180000 | 0.98 | 90099 / 180000 | 0.47 | 89977 / 180000 | 0.11 | 90053 / 180000 | 0.25 | 90236 / 180000 | 1.11 | 90345 / 180000 | 1.63 | 90045 / 180000 | 0.21 | 89946 / 180000 | 0.25 | 90131 / 180000 | 0.62 | 90169 / 180000 | 0.80 | 90262 / 180000 | 1.24 | 89810 / 180000 | 0.90 | 89857 / 180000 | 0.67 | 89971 / 180000 | 0.14 | 1621308/3240000 | 1.45 |
00:30 | 90105 / 180000 | 0.49 | 90174 / 180000 | 0.82 | 89932 / 180000 | 0.32 | 90157 / 180000 | 0.74 | 89926 / 180000 | 0.35 | 89792 / 180000 | 0.98 | 90052 / 180000 | 0.25 | 90161 / 180000 | 0.76 | 90242 / 180000 | 1.14 | 89969 / 180000 | 0.15 | 90181 / 180000 | 0.85 | 90020 / 180000 | 0.09 | 89776 / 180000 | 1.06 | 90274 / 180000 | 1.29 | 90055 / 180000 | 0.26 | 90059 / 180000 | 0.28 | 89907 / 180000 | 0.44 | 89696 / 180000 | 1.43 | 1620478/3240000 | 0.53 |
00:45 | 90108 / 180000 | 0.51 | 90365 / 180000 | 1.72 | 89868 / 180000 | 0.62 | 89767 / 180000 | 1.10 | 90107 / 180000 | 0.50 | 89863 / 180000 | 0.65 | 90066 / 180000 | 0.31 | 90306 / 180000 | 1.44 | 90255 / 180000 | 1.20 | 89885 / 180000 | 0.54 | 90128 / 180000 | 0.60 | 89894 / 180000 | 0.50 | 90039 / 180000 | 0.18 | 90105 / 180000 | 0.49 | 89969 / 180000 | 0.15 | 89899 / 180000 | 0.48 | 89995 / 180000 | 0.02 | 89765 / 180000 | 1.11 | 1620384/3240000 | 0.43 |
01:00 | 90304 / 180000 | 1.43 | 89654 / 180000 | 1.63 | 90103 / 180000 | 0.49 | 90101 / 180000 | 0.48 | 89907 / 180000 | 0.44 | 90624 / 180000 | 2.94 | 89737 / 180000 | 1.24 | 90167 / 180000 | 0.79 | 89691 / 180000 | 1.46 | 89932 / 180000 | 0.32 | 90130 / 180000 | 0.61 | 89844 / 180000 | 0.74 | 89846 / 180000 | 0.73 | 89627 / 180000 | 1.76 | 90169 / 180000 | 0.80 | 89915 / 180000 | 0.40 | 89892 / 180000 | 0.51 | 89900 / 180000 | 0.47 | 1619543/3240000 | 0.51 |
01:15 | 89763 / 180000 | 1.12 | 89803 / 180000 | 0.93 | 89844 / 180000 | 0.74 | 90083 / 180000 | 0.39 | 90102 / 180000 | 0.48 | 90314 / 180000 | 1.48 | 89987 / 180000 | 0.06 | 90078 / 180000 | 0.37 | 89786 / 180000 | 1.01 | 89805 / 180000 | 0.92 | 89657 / 180000 | 1.62 | 89985 / 180000 | 0.07 | 90011 / 180000 | 0.05 | 90347 / 180000 | 1.64 | 89595 / 180000 | 1.91 | 90335 / 180000 | 1.58 | 90241 / 180000 | 1.14 | 90018 / 180000 | 0.08 | 1619754/3240000 | 0.27 |
01:30 | 89744 / 180000 | 1.21 | 90189 / 180000 | 0.89 | 90199 / 180000 | 0.94 | 89803 / 180000 | 0.93 | 89980 / 180000 | 0.09 | 90041 / 180000 | 0.19 | 89823 / 180000 | 0.83 | 90078 / 180000 | 0.37 | 90264 / 180000 | 1.24 | 90081 / 180000 | 0.38 | 89990 / 180000 | 0.05 | 90075 / 180000 | 0.35 | 89998 / 180000 | 0.01 | 90081 / 180000 | 0.38 | 90135 / 180000 | 0.64 | 90081 / 180000 | 0.38 | 90013 / 180000 | 0.06 | 89809 / 180000 | 0.90 | 1620384/3240000 | 0.43 |
01:45 | 89691 / 180000 | 1.46 | 89923 / 180000 | 0.36 | 90404 / 180000 | 1.90 | 89909 / 180000 | 0.43 | 90427 / 180000 | 2.01 | 90253 / 180000 | 1.19 | 89962 / 180000 | 0.18 | 89765 / 180000 | 1.11 | 89838 / 180000 | 0.76 | 89957 / 180000 | 0.20 | 90163 / 180000 | 0.77 | 89880 / 180000 | 0.57 | 89899 / 180000 | 0.48 | 90046 / 180000 | 0.22 | 89972 / 180000 | 0.13 | 89856 / 180000 | 0.68 | 89399 / 180000 | 2.83 | 89911 / 180000 | 0.42 | 1619255/3240000 | 0.83 |
02:00 | 90212 / 180000 | 1.00 | 90217 / 180000 | 1.02 | 89962 / 180000 | 0.18 | 89975 / 180000 | 0.12 | 90386 / 180000 | 1.82 | 90147 / 180000 | 0.69 | 90026 / 180000 | 0.12 | 89881 / 180000 | 0.56 | 89979 / 180000 | 0.10 | 89864 / 180000 | 0.64 | 90272 / 180000 | 1.28 | 90157 / 180000 | 0.74 | 90182 / 180000 | 0.86 | 89944 / 180000 | 0.26 | 89896 / 180000 | 0.49 | 89884 / 180000 | 0.55 | 89875 / 180000 | 0.59 | 90242 / 180000 | 1.14 | 1621101/3240000 | 1.22 |
02:15 | 89975 / 180000 | 0.12 | 89818 / 180000 | 0.86 | 90190 / 180000 | 0.90 | 90002 / 180000 | 0.01 | 89556 / 180000 | 2.09 | 89507 / 180000 | 2.32 | 89449 / 180000 | 2.60 | 90196 / 180000 | 0.92 | 90099 / 180000 | 0.47 | 89915 / 180000 | 0.40 | 90076 / 180000 | 0.36 | 89840 / 180000 | 0.75 | 89753 / 180000 | 1.16 | 90003 / 180000 | 0.01 | 90172 / 180000 | 0.81 | 89804 / 180000 | 0.92 | 90183 / 180000 | 0.86 | 89683 / 180000 | 1.49 | 1618221/3240000 | 1.98 |
02:30 | 89912 / 180000 | 0.41 | 89912 / 180000 | 0.41 | 89947 / 180000 | 0.25 | 89770 / 180000 | 1.08 | 89577 / 180000 | 1.99 | 90046 / 180000 | 0.22 | 90284 / 180000 | 1.34 | 89929 / 180000 | 0.33 | 89826 / 180000 | 0.82 | 90269 / 180000 | 1.27 | 89967 / 180000 | 0.16 | 90036 / 180000 | 0.17 | 90533 / 180000 | 2.51 | 89972 / 180000 | 0.13 | 89874 / 180000 | 0.59 | 89777 / 180000 | 1.05 | 90032 / 180000 | 0.15 | 89673 / 180000 | 1.54 | 1619336/3240000 | 0.74 |
02:45 | 89716 / 180000 | 1.34 | 90115 / 180000 | 0.54 | 89904 / 180000 | 0.45 | 89973 / 180000 | 0.13 | 89868 / 180000 | 0.62 | 90445 / 180000 | 2.10 | 90223 / 180000 | 1.05 | 89612 / 180000 | 1.83 | 89837 / 180000 | 0.77 | 90054 / 180000 | 0.25 | 90622 / 180000 | 2.93 | 90392 / 180000 | 1.85 | 89838 / 180000 | 0.76 | 90467 / 180000 | 2.20 | 90254 / 180000 | 1.20 | 89533 / 180000 | 2.20 | 89901 / 180000 | 0.47 | 89966 / 179800 | 0.31 | 1620720/3239800 | 0.91 |
03:00 | 89845 / 180000 | 0.73 | 90423 / 180000 | 1.99 | 90086 / 180000 | 0.41 | 89911 / 180000 | 0.42 | 90101 / 180000 | 0.48 | 89907 / 180000 | 0.44 | 89697 / 180000 | 1.43 | 89938 / 180000 | 0.29 | 90413 / 180000 | 1.95 | 89899 / 180000 | 0.48 | 89972 / 180000 | 0.13 | 89905 / 180000 | 0.45 | 89897 / 180000 | 0.49 | 90273 / 180000 | 1.29 | 90229 / 180000 | 1.08 | 89920 / 180000 | 0.38 | 90104 / 180000 | 0.49 | 90241 / 180000 | 1.14 | 1620761/3240000 | 0.85 |
03:15 | 90048 / 180000 | 0.23 | 89617 / 180000 | 1.81 | 89881 / 180000 | 0.56 | 90155 / 180000 | 0.73 | 90249 / 180000 | 1.17 | 90077 / 180000 | 0.36 | 90575 / 180000 | 2.71 | 90132 / 180000 | 0.62 | 89830 / 180000 | 0.80 | 90069 / 180000 | 0.33 | 90155 / 180000 | 0.73 | 89794 / 180000 | 0.97 | 89716 / 180000 | 1.34 | 89918 / 180000 | 0.39 | 90123 / 180000 | 0.58 | 89835 / 180000 | 0.78 | 89936 / 180000 | 0.30 | 90110 / 180000 | 0.52 | 1620220/3240000 | 0.24 |
03:30 | 89956 / 180000 | 0.21 | 89735 / 180000 | 1.25 | 90015 / 180000 | 0.07 | 90472 / 180000 | 2.23 | 89930 / 180000 | 0.33 | 90094 / 180000 | 0.44 | 89847 / 180000 | 0.72 | 90059 / 180000 | 0.28 | 89715 / 180000 | 1.34 | 89831 / 180000 | 0.80 | 90074 / 180000 | 0.35 | 89981 / 180000 | 0.09 | 90416 / 180000 | 1.96 | 89892 / 180000 | 0.51 | 90245 / 180000 | 1.15 | 90021 / 180000 | 0.10 | 90416 / 180000 | 1.96 | 90093 / 180000 | 0.44 | 1620792/3240000 | 0.88 |
03:45 | 89663 / 180000 | 1.59 | 90242 / 180000 | 1.14 | 90025 / 180000 | 0.12 | 89850 / 180000 | 0.71 | 90222 / 180000 | 1.05 | 89815 / 180000 | 0.87 | 90159 / 180000 | 0.75 | 90139 / 180000 | 0.66 | 89716 / 180000 | 1.34 | 89952 / 180000 | 0.23 | 90180 / 180000 | 0.85 | 89928 / 180000 | 0.34 | 89600 / 180000 | 1.89 | 90159 / 180000 | 0.75 | 90138 / 180000 | 0.65 | 90101 / 180000 | 0.48 | 89951 / 180000 | 0.23 | 90144 / 180000 | 0.68 | 1619984/3240000 | 0.02 |
04:00 | 90045 / 180000 | 0.21 | 90241 / 180000 | 1.14 | 90064 / 180000 | 0.30 | 89854 / 180000 | 0.69 | 89967 / 180000 | 0.16 | 89915 / 180000 | 0.40 | 89695 / 180000 | 1.44 | 89819 / 180000 | 0.85 | 89775 / 180000 | 1.06 | 89537 / 180000 | 2.18 | 90069 / 180000 | 0.33 | 89754 / 180000 | 1.16 | 90198 / 180000 | 0.93 | 89688 / 180000 | 1.47 | 89929 / 180000 | 0.33 | 89703 / 180000 | 1.40 | 89883 / 180000 | 0.55 | 89871 / 180000 | 0.61 | 1618007/3240000 | 2.21 |
04:15 | 90105 / 180000 | 0.49 | 90093 / 180000 | 0.44 | 90177 / 180000 | 0.83 | 89838 / 180000 | 0.76 | 90078 / 180000 | 0.37 | 89701 / 180000 | 1.41 | 89798 / 180000 | 0.95 | 89638 / 180000 | 1.71 | 90000 / 180000 | 0.00 | 89847 / 180000 | 0.72 | 89798 / 180000 | 0.95 | 90006 / 180000 | 0.03 | 89682 / 180000 | 1.50 | 90106 / 180000 | 0.50 | 90086 / 180000 | 0.41 | 89657 / 180000 | 1.62 | 89656 / 180000 | 1.62 | 89985 / 180000 | 0.07 | 1618251/3240000 | 1.94 |
04:30 | 90294 / 180000 | 1.39 | 89896 / 180000 | 0.49 | 89722 / 180000 | 1.31 | 90284 / 180000 | 1.34 | 90144 / 180000 | 0.68 | 89983 / 180000 | 0.08 | 90218 / 180000 | 1.03 | 89796 / 180000 | 0.96 | 89777 / 180000 | 1.05 | 89958 / 180000 | 0.20 | 90005 / 180000 | 0.02 | 89802 / 180000 | 0.93 | 90445 / 180000 | 2.10 | 89985 / 180000 | 0.07 | 89471 / 180000 | 2.49 | 90054 / 180000 | 0.25 | 90243 / 180000 | 1.15 | 90060 / 180000 | 0.28 | 1620137/3240000 | 0.15 |
04:45 | 89609 / 180000 | 1.84 | 90038 / 180000 | 0.18 | 90326 / 180000 | 1.54 | 90273 / 180000 | 1.29 | 90085 / 180000 | 0.40 | 90104 / 180000 | 0.49 | 89662 / 180000 | 1.59 | 90399 / 180000 | 1.88 | 90066 / 180000 | 0.31 | 90123 / 180000 | 0.58 | 90116 / 180000 | 0.55 | 90069 / 180000 | 0.33 | 90213 / 180000 | 1.00 | 90281 / 180000 | 1.32 | 90003 / 180000 | 0.01 | 89737 / 180000 | 1.24 | 90342 / 180000 | 1.61 | 89891 / 180000 | 0.51 | 1621337/3240000 | 1.49 |
05:00 | 90060 / 180000 | 0.28 | 90381 / 180000 | 1.80 | 90271 / 180000 | 1.28 | 90131 / 180000 | 0.62 | 89839 / 180000 | 0.76 | 90008 / 180000 | 0.04 | 89715 / 180000 | 1.34 | 90152 / 180000 | 0.72 | 90040 / 180000 | 0.19 | 90076 / 180000 | 0.36 | 89866 / 180000 | 0.63 | 89596 / 180000 | 1.90 | 90120 / 180000 | 0.57 | 90263 / 180000 | 1.24 | 89717 / 180000 | 1.33 | 89927 / 180000 | 0.34 | 90049 / 180000 | 0.23 | 90491 / 180000 | 2.31 | 1620702/3240000 | 0.78 |
05:15 | 89879 / 180000 | 0.57 | 89864 / 180000 | 0.64 | 89863 / 180000 | 0.65 | 90301 / 180000 | 1.42 | 90256 / 180000 | 1.21 | 90244 / 180000 | 1.15 | 89872 / 180000 | 0.60 | 90010 / 180000 | 0.05 | 90088 / 180000 | 0.41 | 90081 / 180000 | 0.38 | 90017 / 180000 | 0.08 | 90251 / 180000 | 1.18 | 89820 / 180000 | 0.85 | 90218 / 180000 | 1.03 | 89905 / 180000 | 0.45 | 89678 / 180000 | 1.52 | 90021 / 180000 | 0.10 | 90228 / 180000 | 1.07 | 1620596/3240000 | 0.66 |
05:30 | 89899 / 180000 | 0.48 | 90280 / 180000 | 1.32 | 90007 / 180000 | 0.03 | 89827 / 180000 | 0.82 | 90175 / 180000 | 0.82 | 89950 / 180000 | 0.24 | 90222 / 180000 | 1.05 | 89730 / 180000 | 1.27 | 90086 / 180000 | 0.41 | 90022 / 180000 | 0.10 | 89838 / 180000 | 0.76 | 90015 / 180000 | 0.07 | 89919 / 180000 | 0.38 | 89987 / 180000 | 0.06 | 90147 / 180000 | 0.69 | 89976 / 180000 | 0.11 | 90110 / 180000 | 0.52 | 90379 / 180000 | 1.79 | 1620569/3240000 | 0.63 |
05:45 | 89668 / 180000 | 1.57 | 89978 / 180000 | 0.10 | 89839 / 180000 | 0.76 | 90093 / 180000 | 0.44 | 90241 / 180000 | 1.14 | 90011 / 180000 | 0.05 | 90519 / 180000 | 2.45 | 89985 / 180000 | 0.07 | 89436 / 180000 | 2.66 | 90184 / 180000 | 0.87 | 90400 / 180000 | 1.89 | 90245 / 180000 | 1.15 | 89743 / 180000 | 1.21 | 90302 / 180000 | 1.42 | 89824 / 180000 | 0.83 | 89879 / 180000 | 0.57 | 89691 / 180000 | 1.46 | 89563 / 180000 | 2.06 | 1619601/3240000 | 0.44 |
06:00 | 90430 / 180000 | 2.03 | 90368 / 180000 | 1.73 | 89930 / 180000 | 0.33 | 89745 / 180000 | 1.20 | 90216 / 180000 | 1.02 | 90018 / 180000 | 0.08 | 90159 / 180000 | 0.75 | 89872 / 180000 | 0.60 | 89865 / 180000 | 0.64 | 90190 / 180000 | 0.90 | 90662 / 180000 | 3.12 | 89887 / 180000 | 0.53 | 90259 / 180000 | 1.22 | 89568 / 180000 | 2.04 | 90166 / 180000 | 0.78 | 90071 / 180000 | 0.33 | 89799 / 180000 | 0.95 | 90292 / 180000 | 1.38 | 1621497/3240000 | 1.66 |
06:15 | 90279 / 180000 | 1.32 | 90152 / 180000 | 0.72 | 89769 / 180000 | 1.09 | 89634 / 180000 | 1.73 | 89782 / 180000 | 1.03 | 90035 / 180000 | 0.16 | 90293 / 180000 | 1.38 | 89629 / 180000 | 1.75 | 89611 / 180000 | 1.83 | 89798 / 180000 | 0.95 | 89859 / 180000 | 0.66 | 89927 / 180000 | 0.34 | 90299 / 180000 | 1.41 | 90096 / 180000 | 0.45 | 90251 / 180000 | 1.18 | 90654 / 180000 | 3.08 | 90120 / 180000 | 0.57 | 90032 / 180000 | 0.15 | 1620220/3240000 | 0.24 |
06:30 | 89980 / 180000 | 0.09 | 89952 / 180000 | 0.23 | 89818 / 180000 | 0.86 | 89799 / 180000 | 0.95 | 89968 / 180000 | 0.15 | 89752 / 180000 | 1.17 | 89760 / 180000 | 1.13 | 89868 / 180000 | 0.62 | 90209 / 180000 | 0.99 | 90173 / 180000 | 0.82 | 90252 / 180000 | 1.19 | 90427 / 180000 | 2.01 | 90055 / 180000 | 0.26 | 89969 / 180000 | 0.15 | 89946 / 180000 | 0.25 | 89787 / 180000 | 1.00 | 90005 / 180000 | 0.02 | 90087 / 180000 | 0.41 | 1619807/3240000 | 0.21 |
06:45 | 90107 / 180000 | 0.50 | 90074 / 180000 | 0.35 | 89875 / 180000 | 0.59 | 89718 / 180000 | 1.33 | 89957 / 180000 | 0.20 | 90355 / 180000 | 1.67 | 90084 / 180000 | 0.40 | 90159 / 180000 | 0.75 | 89668 / 180000 | 1.57 | 90269 / 180000 | 1.27 | 89990 / 180000 | 0.05 | 90123 / 180000 | 0.58 | 90090 / 180000 | 0.42 | 90006 / 180000 | 0.03 | 89973 / 180000 | 0.13 | 89907 / 180000 | 0.44 | 90162 / 180000 | 0.76 | 90202 / 180000 | 0.95 | 1620719/3240000 | 0.80 |
07:00 | 90148 / 180000 | 0.70 | 90108 / 180000 | 0.51 | 89982 / 180000 | 0.08 | 90274 / 180000 | 1.29 | 89854 / 180000 | 0.69 | 89915 / 180000 | 0.40 | 89876 / 180000 | 0.58 | 89796 / 180000 | 0.96 | 89924 / 180000 | 0.36 | 90255 / 180000 | 1.20 | 90128 / 180000 | 0.60 | 89680 / 180000 | 1.51 | 90017 / 180000 | 0.08 | 89825 / 180000 | 0.82 | 90399 / 180000 | 1.88 | 90269 / 180000 | 1.27 | 89631 / 180000 | 1.74 | 89981 / 180000 | 0.09 | 1620062/3240000 | 0.07 |
07:15 | 89779 / 180000 | 1.04 | 90218 / 180000 | 1.03 | 90269 / 180000 | 1.27 | 90109 / 180000 | 0.51 | 90050 / 180000 | 0.24 | 89879 / 180000 | 0.57 | 89999 / 180000 | 0.00 | 90308 / 180000 | 1.45 | 89969 / 180000 | 0.15 | 89681 / 180000 | 1.50 | 90329 / 180000 | 1.55 | 89633 / 180000 | 1.73 | 90122 / 180000 | 0.58 | 89909 / 180000 | 0.43 | 90289 / 180000 | 1.36 | 90278 / 180000 | 1.31 | 89893 / 180000 | 0.50 | 89755 / 180000 | 1.15 | 1620469/3240000 | 0.52 |
07:30 | 90157 / 180000 | 0.74 | 90037 / 180000 | 0.17 | 89937 / 180000 | 0.30 | 90205 / 180000 | 0.97 | 90163 / 180000 | 0.77 | 90022 / 180000 | 0.10 | 89523 / 180000 | 2.25 | 90192 / 180000 | 0.91 | 89842 / 180000 | 0.74 | 90064 / 180000 | 0.30 | 89726 / 180000 | 1.29 | 90283 / 180000 | 1.33 | 89735 / 180000 | 1.25 | 90188 / 180000 | 0.89 | 90179 / 180000 | 0.84 | 90032 / 180000 | 0.15 | 90035 / 180000 | 0.16 | 89977 / 180000 | 0.11 | 1620297/3240000 | 0.33 |
07:45 | 90034 / 180000 | 0.16 | 89774 / 180000 | 1.07 | 90250 / 180000 | 1.18 | 89953 / 180000 | 0.22 | 90177 / 180000 | 0.83 | 90124 / 180000 | 0.58 | 89641 / 180000 | 1.69 | 89772 / 180000 | 1.07 | 89803 / 180000 | 0.93 | 90125 / 180000 | 0.59 | 90007 / 180000 | 0.03 | 90289 / 180000 | 1.36 | 89895 / 180000 | 0.49 | 89904 / 180000 | 0.45 | 90267 / 180000 | 1.26 | 90101 / 180000 | 0.48 | 90446 / 180000 | 2.10 | 89769 / 180000 | 1.09 | 1620331/3240000 | 0.37 |
08:00 | 89835 / 180000 | 0.78 | 89804 / 180000 | 0.92 | 90042 / 180000 | 0.20 | 90410 / 180000 | 1.93 | 90173 / 180000 | 0.82 | 90060 / 180000 | 0.28 | 90116 / 180000 | 0.55 | 90080 / 180000 | 0.38 | 90069 / 180000 | 0.33 | 90040 / 180000 | 0.19 | 90073 / 180000 | 0.34 | 89887 / 180000 | 0.53 | 90028 / 180000 | 0.13 | 90020 / 180000 | 0.09 | 89680 / 180000 | 1.51 | 89704 / 180000 | 1.40 | 90671 / 180000 | 3.16 | 89951 / 180000 | 0.23 | 1620643/3240000 | 0.71 |
08:15 | 90106 / 180000 | 0.50 | 90115 / 180000 | 0.54 | 89756 / 180000 | 1.15 | 89921 / 180000 | 0.37 | 89727 / 180000 | 1.29 | 90047 / 180000 | 0.22 | 89721 / 180000 | 1.32 | 90475 / 180000 | 2.24 | 90035 / 180000 | 0.16 | 89956 / 180000 | 0.21 | 89834 / 180000 | 0.78 | 89785 / 180000 | 1.01 | 90285 / 180000 | 1.34 | 89672 / 180000 | 1.55 | 89805 / 180000 | 0.92 | 90286 / 180000 | 1.35 | 90033 / 180000 | 0.16 | 90178 / 180000 | 0.84 | 1619737/3240000 | 0.29 |
08:30 | 90005 / 180000 | 0.02 | 90135 / 180000 | 0.64 | 90093 / 180000 | 0.44 | 90173 / 180000 | 0.82 | 90076 / 180000 | 0.36 | 89849 / 180000 | 0.71 | 90176 / 180000 | 0.83 | 90040 / 180000 | 0.19 | 89945 / 180000 | 0.26 | 89846 / 180000 | 0.73 | 90029 / 180000 | 0.14 | 89894 / 180000 | 0.50 | 89732 / 180000 | 1.26 | 90068 / 180000 | 0.32 | 89974 / 180000 | 0.12 | 89792 / 180000 | 0.98 | 89929 / 180000 | 0.33 | 90177 / 180000 | 0.83 | 1619933/3240000 | 0.07 |
08:45 | 90229 / 180000 | 1.08 | 90014 / 180000 | 0.07 | 89899 / 180000 | 0.48 | 90074 / 180000 | 0.35 | 89767 / 180000 | 1.10 | 90375 / 180000 | 1.77 | 90028 / 180000 | 0.13 | 89932 / 180000 | 0.32 | 89989 / 180000 | 0.05 | 90097 / 180000 | 0.46 | 89889 / 180000 | 0.52 | 89881 / 180000 | 0.56 | 89984 / 180000 | 0.08 | 90104 / 180000 | 0.49 | 89729 / 180000 | 1.28 | 89853 / 180000 | 0.69 | 90197 / 180000 | 0.93 | 90248 / 180000 | 1.17 | 1620289/3240000 | 0.32 |
09:00 | 89949 / 180000 | 0.24 | 89993 / 180000 | 0.03 | 89663 / 180000 | 1.59 | 90107 / 180000 | 0.50 | 89814 / 180000 | 0.88 | 89840 / 180000 | 0.75 | 90171 / 180000 | 0.81 | 89983 / 180000 | 0.08 | 90176 / 180000 | 0.83 | 90182 / 180000 | 0.86 | 89700 / 180000 | 1.41 | 90509 / 180000 | 2.40 | 90317 / 180000 | 1.49 | 89814 / 180000 | 0.88 | 89973 / 180000 | 0.13 | 89900 / 180000 | 0.47 | 90013 / 180000 | 0.06 | 89650 / 180000 | 1.65 | 1619754/3240000 | 0.27 |
09:15 | 89652 / 180000 | 1.64 | 90068 / 180000 | 0.32 | 90071 / 180000 | 0.33 | 89908 / 180000 | 0.43 | 89917 / 180000 | 0.39 | 89808 / 180000 | 0.91 | 89848 / 180000 | 0.72 | 90075 / 180000 | 0.35 | 89754 / 180000 | 1.16 | 90619 / 180000 | 2.92 | 90136 / 180000 | 0.64 | 89987 / 180000 | 0.06 | 89978 / 180000 | 0.10 | 89702 / 180000 | 1.40 | 89871 / 180000 | 0.61 | 90294 / 180000 | 1.39 | 90021 / 180000 | 0.10 | 90166 / 180000 | 0.78 | 1619875/3240000 | 0.14 |
09:30 | 89907 / 180000 | 0.44 | 89938 / 180000 | 0.29 | 89883 / 180000 | 0.55 | 89862 / 180000 | 0.65 | 90293 / 180000 | 1.38 | 90082 / 180000 | 0.39 | 90099 / 180000 | 0.47 | 90111 / 180000 | 0.52 | 89953 / 180000 | 0.22 | 90072 / 180000 | 0.34 | 90083 / 180000 | 0.39 | 90176 / 180000 | 0.83 | 89729 / 180000 | 1.28 | 90016 / 180000 | 0.08 | 89791 / 180000 | 0.99 | 90018 / 180000 | 0.08 | 90118 / 180000 | 0.56 | 90304 / 180000 | 1.43 | 1620435/3240000 | 0.48 |
09:45 | 89599 / 180000 | 1.89 | 89912 / 180000 | 0.41 | 90063 / 180000 | 0.30 | 90026 / 180000 | 0.12 | 90315 / 180000 | 1.48 | 89784 / 180000 | 1.02 | 90124 / 180000 | 0.58 | 90010 / 180000 | 0.05 | 90127 / 180000 | 0.60 | 89877 / 180000 | 0.58 | 90493 / 180000 | 2.32 | 90342 / 180000 | 1.61 | 90446 / 180000 | 2.10 | 90069 / 180000 | 0.33 | 89719 / 180000 | 1.32 | 90085 / 180000 | 0.40 | 89824 / 180000 | 0.83 | 90217 / 180000 | 1.02 | 1621032/3240000 | 1.15 |
10:00 | 90021 / 180000 | 0.10 | 89940 / 180000 | 0.28 | 89989 / 180000 | 0.05 | 90110 / 180000 | 0.52 | 89879 / 180000 | 0.57 | 89873 / 180000 | 0.60 | 90268 / 180000 | 1.26 | 90036 / 180000 | 0.17 | 90031 / 180000 | 0.15 | 90070 / 180000 | 0.33 | 89907 / 180000 | 0.44 | 90197 / 180000 | 0.93 | 90362 / 180000 | 1.71 | 89940 / 180000 | 0.28 | 90547 / 180000 | 2.58 | 89727 / 180000 | 1.29 | 90171 / 180000 | 0.81 | 90007 / 180000 | 0.03 | 1621075/3240000 | 1.19 |
10:15 | 90061 / 180000 | 0.29 | 89894 / 180000 | 0.50 | 89751 / 180000 | 1.17 | 89911 / 180000 | 0.42 | 89812 / 180000 | 0.89 | 89705 / 180000 | 1.39 | 90244 / 180000 | 1.15 | 90071 / 180000 | 0.33 | 90080 / 180000 | 0.38 | 89759 / 180000 | 1.14 | 90265 / 180000 | 1.25 | 90150 / 180000 | 0.71 | 90153 / 180000 | 0.72 | 90105 / 180000 | 0.49 | 89393 / 180000 | 2.86 | 89776 / 180000 | 1.06 | 89814 / 180000 | 0.88 | 90137 / 180000 | 0.65 | 1619081/3240000 | 1.02 |
10:30 | 89920 / 180000 | 0.38 | 89607 / 180000 | 1.85 | 90020 / 180000 | 0.09 | 90036 / 180000 | 0.17 | 89946 / 180000 | 0.25 | 89994 / 180000 | 0.03 | 90120 / 180000 | 0.57 | 89867 / 180000 | 0.63 | 89845 / 180000 | 0.73 | 90177 / 180000 | 0.83 | 90266 / 180000 | 1.25 | 90107 / 180000 | 0.50 | 90377 / 180000 | 1.78 | 89998 / 180000 | 0.01 | 89926 / 180000 | 0.35 | 89949 / 180000 | 0.24 | 89787 / 180000 | 1.00 | 90114 / 180000 | 0.54 | 1620056/3240000 | 0.06 |
