Egg Data Summary for 2023-09-02 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 2250 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89716 / 1800001.34 90223 / 1800001.05 89863 / 1800000.65 89556 / 1800002.09 89865 / 1800000.64 89847 / 1800000.72 89817 / 1800000.86 89807 / 1800000.91 89823 / 1800000.83 90082 / 1800000.39 89761 / 1800001.13 90100 / 1800000.47 90083 / 1800000.39 89967 / 1800000.16 1258510/25200001.88
00:15 90157 / 1800000.74 90179 / 1800000.84 90005 / 1800000.02 89593 / 1800001.92 89719 / 1800001.32 90224 / 1800001.06 90105 / 1800000.49 90088 / 1800000.41 89804 / 1800000.92 90051 / 1800000.24 89872 / 1800000.60 90012 / 1800000.06 90674 / 1800003.18 90048 / 1800000.23 1260531/25200000.67
00:30 90090 / 1800000.42 89881 / 1800000.56 90255 / 1800001.20 89866 / 1800000.63 90190 / 1800000.90 89851 / 1800000.70 89685 / 1800001.48 90169 / 1800000.80 89647 / 1800001.66 90094 / 1800000.44 90091 / 1800000.43 90083 / 1800000.39 90054 / 1800000.25 90010 / 1800000.05 1259966/25200000.04
00:45 89918 / 1800000.39 90016 / 1800000.08 89915 / 1800000.40 89873 / 1800000.60 90221 / 1800001.04 90132 / 1800000.62 89697 / 1800001.43 90252 / 1800001.19 89454 / 1800002.57 89816 / 1800000.87 90068 / 1800000.32 90081 / 1800000.38 90034 / 1800000.16 90079 / 1800000.37 1259556/25200000.56
01:00 89724 / 1800001.30 90073 / 1800000.34 89711 / 1800001.36 89807 / 1800000.91 90043 / 1800000.20 89878 / 1800000.58 90029 / 1800000.14 89673 / 1800001.54 89744 / 1800001.21 90245 / 1800001.15 89939 / 1800000.29 89793 / 1800000.98 89775 / 1800001.06 89774 / 1800001.07 1258208/25200002.26
01:15 90090 / 1800000.42 90373 / 1800001.76 90214 / 1800001.01 89961 / 1800000.18 90232 / 1800001.09 90096 / 1800000.45 89884 / 1800000.55 89946 / 1800000.25 90022 / 1800000.10 90185 / 1800000.87 89694 / 1800001.44 89796 / 1800000.96 89924 / 1800000.36 90111 / 1800000.52 1260528/25200000.67
01:30 89939 / 1800000.29 89772 / 1800001.07 89940 / 1800000.28 90179 / 1800000.84 90384 / 1800001.81 90172 / 1800000.81 90087 / 1800000.41 89649 / 1800001.65 90041 / 1800000.19 90295 / 1800001.39 90181 / 1800000.85 90335 / 1800001.58 90185 / 1800000.87 90298 / 1800001.40 1261457/25200001.84
01:45 90354 / 1800001.67 90056 / 1800000.26 89549 / 1800002.13 89725 / 1800001.30 90203 / 1800000.96 90047 / 1800000.22 90376 / 1800001.77 90300 / 1800001.41 89992 / 1800000.04 89970 / 1800000.14 89740 / 1800001.23 89767 / 1800001.10 89960 / 1800000.19 90139 / 1800000.66 1260178/25200000.22
02:00 89792 / 1800000.98 90072 / 1800000.34 90120 / 1800000.57 89949 / 1800000.24 89614 / 1800001.82 89953 / 1800000.22 89966 / 1800000.16 89862 / 1800000.65 89904 / 1800000.45 90060 / 1800000.28 90236 / 1800001.11 90009 / 1800000.04 89859 / 1800000.66 89889 / 1800000.52 1259285/25200000.90
02:15 90483 / 1800002.28 89789 / 1800000.99 89983 / 1800000.08 89997 / 1800000.01 90062 / 1800000.29 90391 / 1800001.84 90004 / 1800000.02 89706 / 1800001.39 90121 / 1800000.57 89774 / 1800001.07 89657 / 1800001.62 89925 / 1800000.35 90145 / 1800000.68 90203 / 1800000.96 1260240/25200000.30
02:30 89778 / 1800001.05 89807 / 1800000.91 90056 / 1800000.26 90411 / 1800001.94 89537 / 1800002.18 89946 / 1800000.25 90364 / 1800001.72 89793 / 1800000.98 90181 / 1800000.85 89603 / 1800001.87 89870 / 1800000.61 90224 / 1800001.06 89865 / 1800000.64 90129 / 1800000.61 1259564/25200000.55
02:45 89773 / 1800001.07 89711 / 1800001.36 89902 / 1800000.46 90484 / 1800002.28 89876 / 1800000.58 90035 / 1800000.16 89744 / 1800001.21 90011 / 1800000.05 90282 / 1800001.33 90192 / 1800000.91 89979 / 1800000.10 90091 / 1800000.43 90131 / 1800000.62 89867 / 1800000.63 1260078/25200000.10
03:00 89794 / 1800000.97 90119 / 1800000.56 89809 / 1800000.90 90115 / 1800000.54 90392 / 1800001.85 90516 / 1800002.43 90261 / 1800001.23 90146 / 1800000.69 89931 / 1800000.33 89936 / 1800000.30 90263 / 1800001.24 89642 / 1800001.69 89727 / 1800001.29 90025 / 1800000.12 1260676/25200000.85
03:15 89997 / 1800000.01 90132 / 1800000.62 90201 / 1800000.95 90144 / 1800000.68 90307 / 1800001.45 90163 / 1800000.77 89848 / 1800000.72 90037 / 1800000.17 89940 / 1800000.28 90048 / 1800000.23 90373 / 1800001.76 90402 / 1800001.90 89975 / 1800000.12 89852 / 1800000.70 1261419/25200001.79
03:30 89840 / 1800000.75 89817 / 1800000.86 90240 / 1800001.13 89813 / 1800000.88 89997 / 1800000.01 89841 / 1800000.75 89785 / 1800001.01 90268 / 1800001.26 89917 / 1800000.39 89858 / 1800000.67 90135 / 1800000.64 89856 / 1800000.68 89863 / 1800000.65 90030 / 1800000.14 1259260/25200000.93
03:45 89874 / 1800000.59 90141 / 1800000.66 89982 / 1800000.08 89799 / 1800000.95 90237 / 1800001.12 90052 / 1800000.25 90195 / 1800000.92 90289 / 1800001.36 90270 / 1800001.27 89730 / 1800001.27 90331 / 1800001.56 90138 / 1800000.65 89859 / 1800000.66 89710 / 1800001.37 1260607/25200000.76
04:00 90070 / 1800000.33 89899 / 1800000.48 90214 / 1800001.01 90031 / 1800000.15 89780 / 1800001.04 90060 / 1800000.28 90238 / 1800001.12 89900 / 1800000.47 89688 / 1800001.47 89991 / 1800000.04 90081 / 1800000.38 89858 / 1800000.67 90027 / 1800000.13 89865 / 1800000.64 1259702/25200000.38
04:15 89964 / 1800000.17 89927 / 1800000.34 89948 / 1800000.25 90223 / 1800001.05 90155 / 1800000.73 89944 / 1800000.26 90033 / 1800000.16 89981 / 1800000.09 90411 / 1800001.94 90136 / 1800000.64 89988 / 1800000.06 89939 / 1800000.29 90434 / 1800002.05 89862 / 1800000.65 1260945/25200001.19
04:30 89650 / 1800001.65 90279 / 1800001.32 89742 / 1800001.22 90020 / 1800000.09 89914 / 1800000.41 89745 / 1800001.20 90087 / 1800000.41 89863 / 1800000.65 90038 / 1800000.18 90276 / 1800001.30 90087 / 1800000.41 90097 / 1800000.46 90230 / 1800001.08 89823 / 1800000.83 1259851/25200000.19
04:45 89871 / 1800000.61 90091 / 1800000.43 90127 / 1800000.60 90030 / 1800000.14 89676 / 1800001.53 89817 / 1800000.86 90054 / 1800000.25 90121 / 1800000.57 89618 / 1800001.80 90064 / 1800000.30 90131 / 1800000.62 90024 / 1800000.11 90163 / 1800000.77 89884 / 1800000.55 1259671/25200000.41
05:00 90127 / 1800000.60 90280 / 1800001.32 90013 / 1800000.06 89895 / 1800000.49 90175 / 1800000.82 89917 / 1800000.39 89850 / 1800000.71 90451 / 1800002.13 89816 / 1800000.87 89885 / 1800000.54 89945 / 1800000.26 90787 / 1800003.71 89884 / 1800000.55 89754 / 1800001.16 1260779/25200000.98
05:15 90404 / 1800001.90 89981 / 1800000.09 89787 / 1800001.00 89954 / 1800000.22 90079 / 1800000.37 89773 / 1800001.07 90009 / 1800000.04 89794 / 1800000.97 90292 / 1800001.38 89693 / 1800001.45 90326 / 1800001.54 89894 / 1800000.50 89799 / 1800000.95 90172 / 1800000.81 1259957/25200000.05
05:30 89727 / 1800001.29 90134 / 1800000.63 89991 / 1800000.04 90118 / 1800000.56 90025 / 1800000.12 90179 / 1800000.84 90337 / 1800001.59 90140 / 1800000.66 89843 / 1800000.74 90336 / 1800001.58 89799 / 1800000.95 90087 / 1800000.41 90067 / 1800000.32 89999 / 1800000.00 1260782/25200000.99
05:45 90409 / 1800001.93 89958 / 1800000.20 90300 / 1800001.41 89628 / 1800001.75 90125 / 1800000.59 89793 / 1800000.98 89997 / 1800000.01 89942 / 1800000.27 89991 / 1800000.04 90389 / 1800001.83 90293 / 1800001.38 90269 / 1800001.27 89929 / 1800000.33 90184 / 1800000.87 1261207/25200001.52
06:00 90234 / 1800001.10 89915 / 1800000.40 90198 / 1800000.93 89708 / 1800001.38 89470 / 1800002.50 89979 / 1800000.10 89991 / 1800000.04 89809 / 1800000.90 90279 / 1800001.32 90084 / 1800000.40 89931 / 1800000.33 90048 / 1800000.23 89647 / 1800001.66 90054 / 1800000.25 1259347/25200000.82
06:15 89725 / 1800001.30 90145 / 1800000.68 89849 / 1800000.71 89909 / 1800000.43 89932 / 1800000.32 89787 / 1800001.00 89841 / 1800000.75 90230 / 1800001.08 90070 / 1800000.33 89927 / 1800000.34 89725 / 1800001.30 89927 / 1800000.34 89901 / 1800000.47 89749 / 1800001.18 1258717/25200001.62
06:30 90008 / 1800000.04 90101 / 1800000.48 89992 / 1800000.04 90031 / 1800000.15 90035 / 1800000.16 89978 / 1800000.10 90038 / 1800000.18 90078 / 1800000.37 90234 / 1800001.10 90198 / 1800000.93 90006 / 1800000.03 90005 / 1800000.02 89903 / 1800000.46 90428 / 1800002.02 1261035/25200001.30
06:45 89824 / 1800000.83 90119 / 1800000.56 89995 / 1800000.02 89683 / 1800001.49 89579 / 1800001.98 90081 / 1800000.38 89817 / 1800000.86 89919 / 1800000.38 89760 / 1800001.13 89844 / 1800000.74 90050 / 1800000.24 90153 / 1800000.72 89547 / 1800002.14 89957 / 1800000.20 1258328/25200002.11
07:00 89756 / 1800001.15 90184 / 1800000.87 89558 / 1800002.08 90047 / 1800000.22 90191 / 1800000.90 89942 / 1800000.27 89725 / 1800001.30 89869 / 1800000.62 90211 / 1800000.99 89519 / 1800002.27 89514 / 1800002.29 90081 / 1800000.38 89746 / 1800001.20 89920 / 1800000.38 1258263/25200002.19
07:15 89532 / 1800002.21 89857 / 1800000.67 89936 / 1800000.30 90182 / 1800000.86 90088 / 1800000.41 89447 / 1800002.61 90072 / 1800000.34 89828 / 1800000.81 90130 / 1800000.61 89941 / 1800000.28 90298 / 1800001.40 89611 / 1800001.83 90276 / 1800001.30 89727 / 1800001.29 1258925/25200001.35
07:30 90054 / 1800000.25 89937 / 1800000.30 89679 / 1800001.51 89736 / 1800001.24 89705 / 1800001.39 90305 / 1800001.44 90024 / 1800000.11 90388 / 1800001.83 90412 / 1800001.94 90105 / 1800000.49 89657 / 1800001.62 89947 / 1800000.25 89821 / 1800000.84 89888 / 1800000.53 1259658/25200000.43
07:45 90126 / 1800000.59 89818 / 1800000.86 90035 / 1800000.16 90303 / 1800001.43 89685 / 1800001.48 90208 / 1800000.98 90211 / 1800000.99 89649 / 1800001.65 89958 / 1800000.20 89830 / 1800000.80 89813 / 1800000.88 90057 / 1800000.27 89400 / 1800002.83 89912 / 1800000.41 1259005/25200001.25
08:00 90224 / 1800001.06 90442 / 1800002.08 90163 / 1800000.77 89759 / 1800001.14 90083 / 1800000.39 90041 / 1800000.19 89832 / 1800000.79 89742 / 1800001.22 89926 / 1800000.35 89994 / 1800000.03 90412 / 1800001.94 90251 / 1800001.18 90191 / 1800000.90 89990 / 1800000.05 1261050/25200001.32
08:15 90284 / 1800001.34 90215 / 1800001.01 89729 / 1800001.28 89894 / 1800000.50 90145 / 1800000.68 90145 / 1800000.68 90232 / 1800001.09 90125 / 1800000.59 90177 / 1800000.83 90170 / 1800000.80 89894 / 1800000.50 90388 / 1800001.83 89605 / 1800001.86 89588 / 1800001.94 1260591/25200000.74
08:30 89932 / 1800000.32 90058 / 1800000.27 89894 / 1800000.50 89899 / 1800000.48 89895 / 1800000.49 90230 / 1800001.08 89782 / 1800001.03 90123 / 1800000.58 90088 / 1800000.41 90008 / 1800000.04 89739 / 1800001.23 89945 / 1800000.26 90226 / 1800001.07 90203 / 1800000.96 1260022/25200000.03
08:45 89921 / 1800000.37 90135 / 1800000.64 90145 / 1800000.68 90078 / 1800000.37 89858 / 1800000.67 90101 / 1800000.48 89904 / 1800000.45 90018 / 1800000.08 89720 / 1800001.32 89929 / 1800000.33 89699 / 1800001.42 89914 / 1800000.41 90320 / 1800001.51 89905 / 1800000.45 1259647/25200000.44
09:00 90179 / 1800000.84 89732 / 1800001.26 90038 / 1800000.18 89885 / 1800000.54 90207 / 1800000.98 89868 / 1800000.62 90453 / 1800002.14 89736 / 1800001.24 90166 / 1800000.78 90009 / 1800000.04 90071 / 1800000.33 90086 / 1800000.41 90479 / 1800002.26 90177 / 1800000.83 1261086/25200001.37
09:15 89875 / 1800000.59 89808 / 1800000.91 89744 / 1800001.21 90082 / 1800000.39 89845 / 1800000.73 90285 / 1800001.34 90004 / 1800000.02 90175 / 1800000.82 89991 / 1800000.04 90080 / 1800000.38 89860 / 1800000.66 89497 / 1800002.37 90016 / 1800000.08 90008 / 1800000.04 1259270/25200000.92
09:30 90051 / 1800000.24 89930 / 1800000.33 90137 / 1800000.65 89965 / 1800000.16 90200 / 1800000.94 90104 / 1800000.49 89943 / 1800000.27 90170 / 1800000.80 89866 / 1800000.63 89612 / 1800001.83 90444 / 1800002.09 89974 / 1800000.12 90406 / 1800001.91 89973 / 1800000.13 1260775/25200000.98
09:45 90158 / 1800000.74 89751 / 1800001.17 89730 / 1800001.27 89563 / 1800002.06 89707 / 1800001.38 90047 / 1800000.22 89862 / 1800000.65 90227 / 1800001.07 90049 / 1800000.23 89895 / 1800000.49 90074 / 1800000.35 89783 / 1800001.02 89957 / 1800000.20 90040 / 1800000.19 1258843/25200001.46
10:00 90134 / 1800000.63 89989 / 1800000.05 89459 / 1800002.55 90264 / 1800001.24 90019 / 1800000.09 89852 / 1800000.70 90074 / 1800000.35 90336 / 1800001.58 89981 / 1800000.09 89946 / 1800000.25 90191 / 1800000.90 89879 / 1800000.57 89914 / 1800000.41 90179 / 1800000.84 1260217/25200000.27
10:15 89946 / 1800000.25 89964 / 1800000.17 90007 / 1800000.03 90285 / 1800001.34 90375 / 1800001.77 90220 / 1800001.04 89768 / 1800001.09 90196 / 1800000.92 90292 / 1800001.38 89950 / 1800000.24 90297 / 1800001.40 89961 / 1800000.18 89901 / 1800000.47 90183 / 1800000.86 1261345/25200001.69
10:30 89925 / 1800000.35 89963 / 1800000.17 90024 / 1800000.11 90249 / 1800001.17 89964 / 1800000.17 90135 / 1800000.64 90087 / 1800000.41 90070 / 1800000.33 90194 / 1800000.91 90099 / 1800000.47 89627 / 1800001.76 89550 / 1800002.12 89908 / 1800000.43 89758 / 1800001.14 1259553/25200000.56
10:45 90233 / 1800001.10 89707 / 1800001.38 90100 / 1800000.47 89806 / 1800000.91 90267 / 1800001.26 89979 / 1800000.10 89836 / 1800000.77 89991 / 1800000.04 90004 / 1800000.02 89923 / 1800000.36 89806 / 1800000.91 89946 / 1800000.25 90778 / 1800003.67 89943 / 1800000.27 1260319/25200000.40
11:00 90210 / 1800000.99 89775 / 1800001.06 89712 / 1800001.36 89931 / 1800000.33 89769 / 1800001.09 89945 / 1800000.26 90272 / 1800001.28 89797 / 1800000.96 89772 / 1800001.07 90051 / 1800000.24 90445 / 1800002.10 89910 / 1800000.42 89894 / 1800000.50 89950 / 1800000.24 1259433/25200000.71
11:15 89703 / 1800001.40 89933 / 1800000.32 90039 / 1800000.18 90419 / 1800001.98 90516 / 1800002.43 90058 / 1800000.27 89855 / 1800000.68 89827 / 1800000.82 89495 / 1800002.38 90406 / 1800001.91 89926 / 1800000.35 90422 / 1800001.99 89664 / 1800001.58 90067 / 1800000.32 1260330/25200000.42
11:30 90213 / 1800001.00 90098 / 1800000.46 89756 / 1800001.15 89961 / 1800000.18 90004 / 1800000.02 89693 / 1800001.45 90231 / 1800001.09 89950 / 1800000.24 89946 / 1800000.25 90055 / 1800000.26 89618 / 1800001.80 90043 / 1800000.20 89567 / 1800002.04 89784 / 1800001.02 1258919/25200001.36
11:45 89725 / 1800001.30 89897 / 1800000.49 89973 / 1800000.13 90167 / 1800000.79 90028 / 1800000.13 89875 / 1800000.59 90059 / 1800000.28 90322 / 1800001.52 90112 / 1800000.53 89824 / 1800000.83 89573 / 1800002.01 90030 / 1800000.14 90135 / 1800000.64 89855 / 1800000.68 1259575/25200000.54
12:00 90096 / 1800000.45 89791 / 1800000.99 89760 / 1800001.13 90099 / 1800000.47 90336 / 1800001.58 89842 / 1800000.74 89916 / 1800000.40 89969 / 1800000.15 89979 / 1800000.10 90167 / 1800000.79 89689 / 1800001.47 89625 / 1800001.77 89934 / 1800000.31 90351 / 1800001.65 1259554/25200000.56
12:15 90008 / 1800000.04 90331 / 1800001.56 90102 / 1800000.48 90194 / 1800000.91 89772 / 1800001.07 89820 / 1800000.85 90297 / 1800001.40 90219 / 1800001.03 90355 / 1800001.67 89710 / 1800001.37 90134 / 1800000.63 89422 / 1800002.72 89895 / 1800000.49 90259 / 1800001.22 1260518/25200000.65
12:30 90197 / 1800000.93 90370 / 1800001.74 89758 / 1800001.14 89890 / 1800000.52 89690 / 1800001.46 89886 / 1800000.54 89467 / 1800002.51 90074 / 1800000.35 89951 / 1800000.23 89961 / 1800000.18 90154 / 1800000.73 90321 / 1800001.51 90504 / 1800002.38 90166 / 1800000.78 1260389/25200000.49
12:45 90214 / 1800001.01 89863 / 1800000.65 90177 / 1800000.83 89703 / 1800001.40 89684 / 1800001.49 90409 / 1800001.93 89819 / 1800000.85 90139 / 1800000.66 89712 / 1800001.36 90259 / 1800001.22 90010 / 1800000.05 89828 / 1800000.81 90007 / 1800000.03 89931 / 1800000.33 1259755/25200000.31
13:00 90165 / 1800000.78 90324 / 1800001.53 89837 / 1800000.77 90080 / 1800000.38 89961 / 1800000.18 89947 / 1800000.25 90126 / 1800000.59 90180 / 1800000.85 90119 / 1800000.56 89883 / 1800000.55 90068 / 1800000.32 90144 / 1800000.68 89811 / 1800000.89 90110 / 1800000.52 1260755/25200000.95
13:15 89741 / 1800001.22 89673 / 1800001.54 89935 / 1800000.31 89546 / 1800002.14 90055 / 1800000.26 89789 / 1800000.99 90312 / 1800001.47 89896 / 1800000.49 90315 / 1800001.48 89901 / 1800000.47 90152 / 1800000.72 90337 / 1800001.59 90237 / 1800001.12 89900 / 1800000.47 1259789/25200000.27
13:30 89936 / 1800000.30 90185 / 1800000.87 89956 / 1800000.21 90446 / 1800002.10 89848 / 1800000.72 89739 / 1800001.23 90087 / 1800000.41 90201 / 1800000.95 90174 / 1800000.82 90105 / 1800000.49 90185 / 1800000.87 90103 / 1800000.49 90023 / 1800000.11 90261 / 1800001.23 1261249/25200001.57
13:45 89940 / 1800000.28 89675 / 1800001.53 90048 / 1800000.23 90089 / 1800000.42 89668 / 1800001.57 90416 / 1800001.96 90164 / 1800000.77 90100 / 1800000.47 90009 / 1800000.04 90024 / 1800000.11 89897 / 1800000.49 90011 / 1800000.05 90004 / 1800000.02 90061 / 1800000.29 1260106/25200000.13
14:00 89762 / 1800001.12 89871 / 1800000.61 90023 / 1800000.11 89874 / 1800000.59 90091 / 1800000.43 90272 / 1800001.28 89881 / 1800000.56 89843 / 1800000.74 90119 / 1800000.56 90288 / 1800001.36 90093 / 1800000.44 89936 / 1800000.30 89947 / 1800000.25 90167 / 1800000.79 1260167/25200000.21
14:15 89850 / 1800000.71 89924 / 1800000.36 89996 / 1800000.02 90134 / 1800000.63 89919 / 1800000.38 89721 / 1800001.32 89955 / 1800000.21 90500 / 1800002.36 89739 / 1800001.23 89962 / 1800000.18 89629 / 1800001.75 89993 / 1800000.03 89978 / 1800000.10 89772 / 1800001.07 1259072/25200001.17
14:30 90012 / 1800000.06 89807 / 1800000.91 90524 / 1800002.47 89774 / 1800001.07 89609 / 1800001.84 90118 / 1800000.56 90159 / 1800000.75 90178 / 1800000.84 89770 / 1800001.08 90421 / 1800001.98 89826 / 1800000.82 90288 / 1800001.36 89429 / 1800002.69 89939 / 1800000.29 1259854/25200000.18
14:45 89867 / 1800000.63 89928 / 1800000.34 90168 / 1800000.79 89754 / 1800001.16 89909 / 1800000.43 89858 / 1800000.67 90123 / 1800000.58 89830 / 1800000.80 90161 / 1800000.76 90022 / 1800000.10 90112 / 1800000.53 90089 / 1800000.42 90268 / 1800001.26 90182 / 1800000.86 1260271/25200000.34
15:00 89617 / 1800001.81 90156 / 1800000.74 90155 / 1800000.73 89938 / 1800000.29 89847 / 1800000.72 89870 / 1800000.61 90344 / 1800001.62 90165 / 1800000.78 90107 / 1800000.50 89925 / 1800000.35 89878 / 1800000.58 89999 / 1800000.00 90305 / 1800001.44 90131 / 1800000.62 1260437/25200000.55
15:15 89970 / 1800000.14 90286 / 1800001.35 90115 / 1800000.54 90000 / 1800000.00 90273 / 1800001.29 89707 / 1800001.38 89846 / 1800000.73 89640 / 1800001.70 89549 / 1800002.13 90121 / 1800000.57 90223 / 1800001.05 90040 / 1800000.19 89904 / 1800000.45 89987 / 1800000.06 1259661/25200000.43
15:30 90273 / 1800001.29 89838 / 1800000.76 90092 / 1800000.43 89579 / 1800001.98 89948 / 1800000.25 89997 / 1800000.01 90327 / 1800001.54 90047 / 1800000.22 90172 / 1800000.81 89711 / 1800001.36 90197 / 1800000.93 89778 / 1800001.05 89659 / 1800001.61 90208 / 1800000.98 1259826/25200000.22
15:45 90107 / 1800000.50 90718 / 1800003.38 89885 / 1800000.54 90074 / 1800000.35 90163 / 1800000.77 89972 / 1800000.13 90127 / 1800000.60 90235 / 1800001.11 90266 / 1800001.25 89888 / 1800000.53 90181 / 1800000.85 90356 / 1800001.68 90146 / 1800000.69 89763 / 1800001.12 1261881/25200002.37
16:00 90060 / 1800000.28 90109 / 1800000.51 90350 / 1800001.65 90047 / 1800000.22 90088 / 1800000.41 89836 / 1800000.77 90093 / 1800000.44 90208 / 1800000.98 90143 / 1800000.67 90045 / 1800000.21 90047 / 1800000.22 89999 / 1800000.00 89983 / 1800000.08 90119 / 1800000.56 1261127/25200001.42
16:15 90078 / 1800000.37 89848 / 1800000.72 90176 / 1800000.83 89925 / 1800000.35 90074 / 1800000.35 90020 / 1800000.09 89933 / 1800000.32 89813 / 1800000.88 90217 / 1800001.02 90029 / 1800000.14 89972 / 1800000.13 90243 / 1800001.15 90059 / 1800000.28 90015 / 1800000.07 1260402/25200000.51
16:30 89623 / 1800001.78 90152 / 1800000.72 90005 / 1800000.02 89849 / 1800000.71 89892 / 1800000.51 89819 / 1800000.85 89990 / 1800000.05 89857 / 1800000.67 90033 / 1800000.16 90107 / 1800000.50 89856 / 1800000.68 90160 / 1800000.75 89895 / 1800000.49 90197 / 1800000.93 1259435/25200000.71
16:45 90132 / 1800000.62 90041 / 1800000.19 90040 / 1800000.19 89823 / 1800000.83 90135 / 1800000.64 89717 / 1800001.33 90066 / 1800000.31 90052 / 1800000.25 90191 / 1800000.90 90298 / 1800001.40 89961 / 1800000.18 90254 / 1800001.20 89857 / 1800000.67 89668 / 1800001.57 1260235/25200000.30
17:00 89785 / 1800001.01 90046 / 1800000.22 89910 / 1800000.42 89929 / 1800000.33 89642 / 1800001.69 89684 / 1800001.49 90249 / 1800001.17 89897 / 1800000.49 89963 / 1800000.17 89766 / 1800001.10 90048 / 1800000.23 89900 / 1800000.47 89900 / 1800000.47 90030 / 1800000.14 1258749/25200001.58
17:15 90225 / 1800001.06 89884 / 1800000.55 89993 / 1800000.03 90323 / 1800001.52 89673 / 1800001.54 89843 / 1800000.74 89938 / 1800000.29 89983 / 1800000.08 90004 / 1800000.02 89819 / 1800000.85 89709 / 1800001.37 90164 / 1800000.77 89971 / 1800000.14 89773 / 1800001.07 1259302/25200000.88
17:30 89680 / 1800001.51 90099 / 1800000.47 90246 / 1800001.16 89980 / 1800000.09 90026 / 1800000.12 89754 / 1800001.16 89917 / 1800000.39 90090 / 1800000.42 89858 / 1800000.67 90092 / 1800000.43 89744 / 1800001.21 89980 / 1800000.09 89968 / 1800000.15 89774 / 1800001.07 1259208/25200001.00
17:45 90159 / 1800000.75 89797 / 1800000.96 90150 / 1800000.71 89955 / 1800000.21 90416 / 1800001.96 89540 / 1800002.17 89690 / 1800001.46 90139 / 1800000.66 89822 / 1800000.84 89965 / 1800000.16 90065 / 1800000.31 90128 / 1800000.60 89853 / 1800000.69 89945 / 1800000.26 1259624/25200000.47
18:00 89892 / 1800000.51 89906 / 1800000.44 90284 / 1800001.34 90031 / 1800000.15 90308 / 1800001.45 90355 / 1800001.67 90170 / 1800000.80 89724 / 1800001.30 90119 / 1800000.56 89953 / 1800000.22 90223 / 1800001.05 90283 / 1800001.33 89907 / 1800000.44 89934 / 1800000.31 1261089/25200001.37
18:15 90136 / 1800000.64 90019 / 1800000.09 89992 / 1800000.04 90012 / 1800000.06 89804 / 1800000.92 89996 / 1800000.02 89719 / 1800001.32 90458 / 1800002.16 89734 / 1800001.25 90213 / 1800001.00 89697 / 1800001.43 90012 / 1800000.06 89854 / 1800000.69 89889 / 1800000.52 1259535/25200000.59
18:30 89947 / 1800000.25 89801 / 1800000.94 90066 / 1800000.31 89945 / 1800000.26 89893 / 1800000.50 89734 / 1800001.25 90073 / 1800000.34 89881 / 1800000.56 90079 / 1800000.37 89895 / 1800000.49 90037 / 1800000.17 90057 / 1800000.27 90363 / 1800001.71 90081 / 1800000.38 1259852/25200000.19
18:45 89680 / 1800001.51 89896 / 1800000.49 89705 / 1800001.39 90029 / 1800000.14 90338 / 1800001.59 89832 / 1800000.79 89700 / 1800001.41 89907 / 1800000.44 89715 / 1800001.34 90267 / 1800001.26 89795 / 1800000.97 90109 / 1800000.51 90126 / 1800000.59 89639 / 1800001.70 1258738/25200001.59
19:00 89702 / 1800001.40 89426 / 1800002.71 89959 / 1800000.19 90101 / 1800000.48 89832 / 1800000.79 89796 / 1800000.96 90041 / 1800000.19 90203 / 1800000.96 90064 / 1800000.30 89951 / 1800000.23 89865 / 1800000.64 89876 / 1800000.58 89674 / 1800001.54 89926 / 1800000.35 1258416/25200002.00
19:15 90350 / 1800001.65 89682 / 1800001.50 90471 / 1800002.22 90096 / 1800000.45 89896 / 1800000.49 90233 / 1800001.10 90227 / 1800001.07 89676 / 1800001.53 90244 / 1800001.15 89702 / 1800001.40 89920 / 1800000.38 90214 / 1800001.01 90011 / 1800000.05 90041 / 1800000.19 1260763/25200000.96
19:30 89906 / 1800000.44 89828 / 1800000.81 90020 / 1800000.09 89586 / 1800001.95 90018 / 1800000.08 89874 / 1800000.59 90075 / 1800000.35 89939 / 1800000.29 89726 / 1800001.29 90317 / 1800001.49 89648 / 1800001.66 89867 / 1800000.63 89816 / 1800000.87 89984 / 1800000.08 1258604/25200001.76
19:45 89797 / 1800000.96 90058 / 1800000.27 89755 / 1800001.15 89677 / 1800001.52 89725 / 1800001.30 90234 / 1800001.10 89977 / 1800000.11 90136 / 1800000.64 89911 / 1800000.42 90129 / 1800000.61 90081 / 1800000.38 90244 / 1800001.15 89985 / 1800000.07 89752 / 1800001.17 1259461/25200000.68
20:00 89775 / 1800001.06 89916 / 1800000.40 90047 / 1800000.22 89764 / 1800001.11 89587 / 1800001.95 90152 / 1800000.72 89574 / 1800002.01 89974 / 1800000.12 89938 / 1800000.29 89940 / 1800000.28 90264 / 1800001.24 90270 / 1800001.27 90295 / 1800001.39 89943 / 1800000.27 1259439/25200000.71
