Egg Data Summary for 2023-09-09 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 2250 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89941 / 1800000.28 89961 / 1800000.18 89906 / 1800000.44 89971 / 1800000.14 89695 / 1800001.44 90245 / 1800001.15 90207 / 1800000.98 90151 / 1800000.71 90244 / 1800001.15 89963 / 1800000.17 89964 / 1800000.17 89899 / 1800000.48 89617 / 1800001.81 90331 / 1800001.56 1260095/25200000.12
00:15 90045 / 1800000.21 90267 / 1800001.26 90136 / 1800000.64 89887 / 1800000.53 90058 / 1800000.27 89914 / 1800000.41 90182 / 1800000.86 90129 / 1800000.61 90154 / 1800000.73 90116 / 1800000.55 89932 / 1800000.32 90172 / 1800000.81 89837 / 1800000.77 90558 / 1800002.63 1261387/25200001.75
00:30 90194 / 1800000.91 90285 / 1800001.34 90071 / 1800000.33 90211 / 1800000.99 89540 / 1800002.17 89740 / 1800001.23 89621 / 1800001.79 90067 / 1800000.32 89852 / 1800000.70 89843 / 1800000.74 89836 / 1800000.77 90077 / 1800000.36 89744 / 1800001.21 90415 / 1800001.96 1259496/25200000.63
00:45 89862 / 1800000.65 89749 / 1800001.18 89596 / 1800001.90 90027 / 1800000.13 89909 / 1800000.43 90441 / 1800002.08 89763 / 1800001.12 89952 / 1800000.23 89940 / 1800000.28 90053 / 1800000.25 90408 / 1800001.92 89878 / 1800000.58 90072 / 1800000.34 89634 / 1800001.73 1259284/25200000.90
01:00 90001 / 1800000.00 89927 / 1800000.34 90113 / 1800000.53 90145 / 1800000.68 90166 / 1800000.78 90218 / 1800001.03 89634 / 1800001.73 90145 / 1800000.68 90017 / 1800000.08 89520 / 1800002.26 89652 / 1800001.64 89721 / 1800001.32 90187 / 1800000.88 89741 / 1800001.22 1259187/25200001.02
01:15 89882 / 1800000.56 89672 / 1800001.55 89992 / 1800000.04 90157 / 1800000.74 90271 / 1800001.28 90052 / 1800000.25 89977 / 1800000.11 90025 / 1800000.12 90062 / 1800000.29 89750 / 1800001.18 90222 / 1800001.05 90348 / 1800001.64 90054 / 1800000.25 89945 / 1800000.26 1260409/25200000.52
01:30 90073 / 1800000.34 90059 / 1800000.28 89978 / 1800000.10 89807 / 1800000.91 89938 / 1800000.29 90097 / 1800000.46 90190 / 1800000.90 90033 / 1800000.16 90092 / 1800000.43 89697 / 1800001.43 90408 / 1800001.92 90027 / 1800000.13 89831 / 1800000.80 90241 / 1800001.14 1260471/25200000.59
01:45 90666 / 1800003.14 89593 / 1800001.92 89540 / 1800002.17 89776 / 1800001.06 89642 / 1800001.69 89825 / 1800000.82 90068 / 1800000.32 89885 / 1800000.54 90250 / 1800001.18 89996 / 1800000.02 90210 / 1800000.99 90181 / 1800000.85 89863 / 1800000.65 90029 / 1800000.14 1259524/25200000.60
02:00 89812 / 1800000.89 90119 / 1800000.56 90013 / 1800000.06 89688 / 1800001.47 90058 / 1800000.27 90123 / 1800000.58 89979 / 1800000.10 90380 / 1800001.79 89987 / 1800000.06 89802 / 1800000.93 90388 / 1800001.83 90083 / 1800000.39 90460 / 1800002.17 90214 / 1800001.01 1261106/25200001.39
02:15 90035 / 1800000.16 89994 / 1800000.03 90114 / 1800000.54 89840 / 1800000.75 89943 / 1800000.27 89888 / 1800000.53 89830 / 1800000.80 90111 / 1800000.52 89666 / 1800001.57 89945 / 1800000.26 90307 / 1800001.45 89849 / 1800000.71 89927 / 1800000.34 90025 / 1800000.12 1259474/25200000.66
02:30 89730 / 1800001.27 90078 / 1800000.37 90060 / 1800000.28 90305 / 1800001.44 89775 / 1800001.06 89807 / 1800000.91 90192 / 1800000.91 90026 / 1800000.12 89966 / 1800000.16 90012 / 1800000.06 89892 / 1800000.51 90035 / 1800000.16 90062 / 1800000.29 89979 / 1800000.10 1259919/25200000.10
02:45 90008 / 1800000.04 90114 / 1800000.54 89684 / 1800001.49 89882 / 1800000.56 90259 / 1800001.22 89876 / 1800000.58 90135 / 1800000.64 89930 / 1800000.33 90007 / 1800000.03 89987 / 1800000.06 89716 / 1800001.34 90148 / 1800000.70 89952 / 1800000.23 90031 / 1800000.15 1259729/25200000.34
03:00 90427 / 1800002.01 90422 / 1800001.99 90323 / 1800001.52 89836 / 1800000.77 89911 / 1800000.42 89918 / 1800000.39 89865 / 1800000.64 90279 / 1800001.32 90224 / 1800001.06 89801 / 1800000.94 90035 / 1800000.16 90159 / 1800000.75 89946 / 1800000.25 90126 / 1800000.59 1261272/25200001.60
03:15 89802 / 1800000.93 90217 / 1800001.02 89760 / 1800001.13 89888 / 1800000.53 90206 / 1800000.97 89849 / 1800000.71 90716 / 1800003.38 90414 / 1800001.95 89971 / 1800000.14 89943 / 1800000.27 89934 / 1800000.31 89957 / 1800000.20 89910 / 1800000.42 89990 / 1800000.05 1260557/25200000.70
03:30 89918 / 1800000.39 89813 / 1800000.88 89895 / 1800000.49 90238 / 1800001.12 90263 / 1800001.24 89894 / 1800000.50 89853 / 1800000.69 89668 / 1800001.57 90151 / 1800000.71 89985 / 1800000.07 90143 / 1800000.67 90194 / 1800000.91 89691 / 1800001.46 90040 / 1800000.19 1259746/25200000.32
03:45 90119 / 1800000.56 89792 / 1800000.98 89975 / 1800000.12 90246 / 1800001.16 90038 / 1800000.18 90414 / 1800001.95 89774 / 1800001.07 90265 / 1800001.25 89973 / 1800000.13 89783 / 1800001.02 90163 / 1800000.77 90200 / 1800000.94 90148 / 1800000.70 89792 / 1800000.98 1260682/25200000.86
04:00 89820 / 1800000.85 90079 / 1800000.37 90149 / 1800000.70 89712 / 1800001.36 89978 / 1800000.10 89980 / 1800000.09 90008 / 1800000.04 90114 / 1800000.54 89710 / 1800001.37 90122 / 1800000.58 89780 / 1800001.04 90145 / 1800000.68 89891 / 1800000.51 90358 / 1800001.69 1259846/25200000.19
04:15 89976 / 1800000.11 90047 / 1800000.22 89780 / 1800001.04 90001 / 1800000.00 89899 / 1800000.48 89917 / 1800000.39 89951 / 1800000.23 90103 / 1800000.49 89823 / 1800000.83 89637 / 1800001.71 89980 / 1800000.09 90283 / 1800001.33 90190 / 1800000.90 90237 / 1800001.12 1259824/25200000.22
04:30 89954 / 1800000.22 89850 / 1800000.71 90139 / 1800000.66 90370 / 1800001.74 89833 / 1800000.79 90286 / 1800001.35 89978 / 1800000.10 89608 / 1800001.85 90325 / 1800001.53 89507 / 1800002.32 89530 / 1800002.22 90018 / 1800000.08 90065 / 1800000.31 89977 / 1800000.11 1259440/25200000.71
04:45 90132 / 1800000.62 89906 / 1800000.44 90099 / 1800000.47 89855 / 1800000.68 89919 / 1800000.38 90123 / 1800000.58 89670 / 1800001.56 89744 / 1800001.21 89598 / 1800001.90 89836 / 1800000.77 90094 / 1800000.44 90073 / 1800000.34 90031 / 1800000.15 90009 / 1800000.04 1259089/25200001.15
05:00 90090 / 1800000.42 90315 / 1800001.48 89717 / 1800001.33 90413 / 1800001.95 90148 / 1800000.70 90283 / 1800001.33 90119 / 1800000.56 90309 / 1800001.46 89625 / 1800001.77 89848 / 1800000.72 89873 / 1800000.60 89965 / 1800000.16 89906 / 1800000.44 90115 / 1800000.54 1260726/25200000.91
05:15 90014 / 1800000.07 90047 / 1800000.22 89680 / 1800001.51 90173 / 1800000.82 90089 / 1800000.42 89481 / 1800002.45 90382 / 1800001.80 90271 / 1800001.28 90379 / 1800001.79 89770 / 1800001.08 89790 / 1800000.99 89845 / 1800000.73 89691 / 1800001.46 89727 / 1800001.29 1259339/25200000.83
05:30 89929 / 1800000.33 90157 / 1800000.74 89818 / 1800000.86 90205 / 1800000.97 90079 / 1800000.37 90020 / 1800000.09 89896 / 1800000.49 90034 / 1800000.16 89917 / 1800000.39 89940 / 1800000.28 89857 / 1800000.67 89433 / 1800002.67 89924 / 1800000.36 90126 / 1800000.59 1259335/25200000.84
05:45 90026 / 1800000.12 90202 / 1800000.95 89921 / 1800000.37 90104 / 1800000.49 89817 / 1800000.86 90069 / 1800000.33 90109 / 1800000.51 90251 / 1800001.18 89533 / 1800002.20 90322 / 1800001.52 90419 / 1800001.98 90388 / 1800001.83 90314 / 1800001.48 90274 / 1800001.29 1261749/25200002.20
06:00 90285 / 1800001.34 89749 / 1800001.18 90205 / 1800000.97 89997 / 1800000.01 89785 / 1800001.01 90013 / 1800000.06 90271 / 1800001.28 89900 / 1800000.47 89747 / 1800001.19 89939 / 1800000.29 89957 / 1800000.20 90474 / 1800002.23 90057 / 1800000.27 89849 / 1800000.71 1260228/25200000.29
06:15 89979 / 1800000.10 89979 / 1800000.10 89989 / 1800000.05 90174 / 1800000.82 90286 / 1800001.35 89742 / 1800001.22 90024 / 1800000.11 90038 / 1800000.18 90137 / 1800000.65 89698 / 1800001.42 89991 / 1800000.04 90285 / 1800001.34 90190 / 1800000.90 90063 / 1800000.30 1260575/25200000.72
06:30 89565 / 1800002.05 89939 / 1800000.29 90339 / 1800001.60 90307 / 1800001.45 90129 / 1800000.61 90175 / 1800000.82 90396 / 1800001.87 89684 / 1800001.49 89991 / 1800000.04 90112 / 1800000.53 90138 / 1800000.65 90156 / 1800000.74 89757 / 1800001.15 89564 / 1800002.06 1260252/25200000.32
06:45 89865 / 1800000.64 90283 / 1800001.33 90391 / 1800001.84 90191 / 1800000.90 90086 / 1800000.41 89926 / 1800000.35 90120 / 1800000.57 90002 / 1800000.01 90065 / 1800000.31 89963 / 1800000.17 89694 / 1800001.44 89976 / 1800000.11 90216 / 1800001.02 89617 / 1800001.81 1260395/25200000.50
07:00 89971 / 1800000.14 90256 / 1800001.21 90236 / 1800001.11 90071 / 1800000.33 90193 / 1800000.91 89925 / 1800000.35 89955 / 1800000.21 89953 / 1800000.22 90128 / 1800000.60 90376 / 1800001.77 90228 / 1800001.07 89617 / 1800001.81 90080 / 1800000.38 89750 / 1800001.18 1260739/25200000.93
07:15 89976 / 1800000.11 90140 / 1800000.66 90002 / 1800000.01 90362 / 1800001.71 90149 / 1800000.70 90369 / 1800001.74 90045 / 1800000.21 89832 / 1800000.79 89895 / 1800000.49 89658 / 1800001.61 90048 / 1800000.23 89959 / 1800000.19 90131 / 1800000.62 89911 / 1800000.42 1260477/25200000.60
07:30 90176 / 1800000.83 89935 / 1800000.31 89756 / 1800001.15 89988 / 1800000.06 90072 / 1800000.34 89682 / 1800001.50 90006 / 1800000.03 89755 / 1800001.15 90006 / 1800000.03 89533 / 1800002.20 89869 / 1800000.62 89717 / 1800001.33 89934 / 1800000.31 89961 / 1800000.18 1258390/25200002.03
07:45 89971 / 1800000.14 90047 / 1800000.22 89966 / 1800000.16 89885 / 1800000.54 90148 / 1800000.70 89837 / 1800000.77 89889 / 1800000.52 90060 / 1800000.28 89862 / 1800000.65 89698 / 1800001.42 89899 / 1800000.48 90144 / 1800000.68 89775 / 1800001.06 90307 / 1800001.45 1259488/25200000.65
08:00 90163 / 1800000.77 90002 / 1800000.01 90088 / 1800000.41 89981 / 1800000.09 89710 / 1800001.37 90339 / 1800001.60 90096 / 1800000.45 89891 / 1800000.51 89592 / 1800001.92 89990 / 1800000.05 89941 / 1800000.28 89700 / 1800001.41 90030 / 1800000.14 89678 / 1800001.52 1259201/25200001.01
08:15 90156 / 1800000.74 90185 / 1800000.87 90219 / 1800001.03 90144 / 1800000.68 90140 / 1800000.66 90049 / 1800000.23 90190 / 1800000.90 89903 / 1800000.46 89950 / 1800000.24 90381 / 1800001.80 90470 / 1800002.22 89894 / 1800000.50 89971 / 1800000.14 90077 / 1800000.36 1261729/25200002.18
08:30 89570 / 1800002.03 89717 / 1800001.33 90140 / 1800000.66 89544 / 1800002.15 89762 / 1800001.12 90066 / 1800000.31 89446 / 1800002.61 89776 / 1800001.06 90116 / 1800000.55 90115 / 1800000.54 89964 / 1800000.17 90235 / 1800001.11 90049 / 1800000.23 90146 / 1800000.69 1258646/25200001.71
08:45 90260 / 1800001.23 90244 / 1800001.15 89432 / 1800002.68 89879 / 1800000.57 89687 / 1800001.48 89803 / 1800000.93 89901 / 1800000.47 90222 / 1800001.05 90108 / 1800000.51 89896 / 1800000.49 90271 / 1800001.28 89822 / 1800000.84 90322 / 1800001.52 89811 / 1800000.89 1259658/25200000.43
09:00 90020 / 1800000.09 89568 / 1800002.04 89993 / 1800000.03 90082 / 1800000.39 90095 / 1800000.45 89565 / 1800002.05 90017 / 1800000.08 89446 / 1788000.22 89942 / 1800000.27 89916 / 1800000.40 90115 / 1800000.54 89785 / 1800001.01 89909 / 1800000.43 89377 / 1800002.94 1257830/25188001.98
09:15 90183 / 1800000.86 90092 / 1800000.43 90021 / 1800000.10 89668 / 1800001.57 90005 / 1800000.02 90276 / 1800001.30 90038 / 1800000.18 89939 / 1800000.29 89602 / 1800001.88 90036 / 1800000.17 89853 / 1800000.69 89879 / 1800000.57 89984 / 1800000.08 89688 / 1800001.47 1259264/25200000.93
09:30 89941 / 1800000.28 89818 / 1800000.86 90480 / 1800002.26 89652 / 1800001.64 89871 / 1800000.61 90061 / 1800000.29 90197 / 1800000.93 89909 / 1800000.43 89969 / 1800000.15 90155 / 1800000.73 90177 / 1800000.83 89669 / 1800001.56 90064 / 1800000.30 89777 / 1800001.05 1259740/25200000.33
09:45 90182 / 1800000.86 90170 / 1800000.80 90110 / 1800000.52 90165 / 1800000.78 90236 / 1800001.11 89844 / 1800000.74 89955 / 1800000.21 89715 / 1800001.34 89949 / 1800000.24 90364 / 1800001.72 90582 / 1800002.74 90136 / 1800000.64 90008 / 1800000.04 90084 / 1800000.40 1261500/25200001.89
10:00 90121 / 1800000.57 89950 / 1800000.24 89993 / 1800000.03 89778 / 1800001.05 90356 / 1800001.68 89858 / 1800000.67 89661 / 1800001.60 89943 / 1800000.27 90027 / 1800000.13 90120 / 1800000.57 89889 / 1800000.52 89787 / 1800001.00 90281 / 1800001.32 89885 / 1800000.54 1259649/25200000.44
10:15 90127 / 1800000.60 89931 / 1800000.33 89918 / 1800000.39 90068 / 1800000.32 90027 / 1800000.13 89874 / 1800000.59 90085 / 1800000.40 90012 / 1800000.06 89895 / 1800000.49 90196 / 1800000.92 89998 / 1800000.01 90360 / 1800001.70 89745 / 1800001.20 89834 / 1800000.78 1260070/25200000.09
10:30 90087 / 1800000.41 89838 / 1800000.76 89998 / 1800000.01 89705 / 1800001.39 89984 / 1800000.08 89972 / 1800000.13 90141 / 1800000.66 90108 / 1800000.51 89760 / 1800001.13 90242 / 1800001.14 90100 / 1800000.47 89936 / 1800000.30 89983 / 1800000.08 90077 / 1800000.36 1259931/25200000.09
10:45 89928 / 1800000.34 90093 / 1800000.44 89981 / 1800000.09 90292 / 1800001.38 90406 / 1800001.91 89881 / 1800000.56 90712 / 1800003.36 89755 / 1800001.15 90663 / 1800003.13 90374 / 1800001.76 89553 / 1800002.11 90069 / 1800000.33 89880 / 1800000.57 90130 / 1800000.61 1261717/25200002.16
11:00 90059 / 1800000.28 90266 / 1800001.25 90076 / 1800000.36 89570 / 1800002.03 90024 / 1800000.11 90128 / 1800000.60 89887 / 1800000.53 90330 / 1800001.56 90373 / 1800001.76 90315 / 1800001.48 89935 / 1800000.31 90300 / 1800001.41 90242 / 1800001.14 90151 / 1800000.71 1261656/25200002.09
11:15 89873 / 1800000.60 90202 / 1800000.95 90173 / 1800000.82 89877 / 1800000.58 90032 / 1800000.15 89852 / 1800000.70 89846 / 1800000.73 90348 / 1800001.64 90129 / 1800000.61 90254 / 1800001.20 90063 / 1800000.30 90082 / 1800000.39 90368 / 1800001.73 90068 / 1800000.32 1261167/25200001.47
11:30 89762 / 1800001.12 89863 / 1800000.65 90077 / 1800000.36 89906 / 1800000.44 90125 / 1800000.59 90131 / 1800000.62 89888 / 1800000.53 90070 / 1800000.33 89816 / 1800000.87 89913 / 1800000.41 90076 / 1800000.36 90376 / 1800001.77 90191 / 1800000.90 89808 / 1800000.91 1260002/25200000.00
11:45 89849 / 1800000.71 89762 / 1800001.12 90217 / 1800001.02 89725 / 1800001.30 89763 / 1800001.12 90074 / 1800000.35 89779 / 1800001.04 90051 / 1800000.24 90113 / 1800000.53 89496 / 1800002.38 89860 / 1800000.66 90085 / 1800000.40 89792 / 1800000.98 89906 / 1800000.44 1258472/25200001.93
12:00 89770 / 1800001.08 89898 / 1800000.48 89972 / 1800000.13 90396 / 1800001.87 89849 / 1800000.71 90191 / 1800000.90 90103 / 1800000.49 89827 / 1800000.82 89984 / 1800000.08 90097 / 1800000.46 89844 / 1800000.74 89945 / 1800000.26 90256 / 1800001.21 89908 / 1800000.43 1260040/25200000.05
12:15 89793 / 1800000.98 90168 / 1800000.79 90112 / 1800000.53 89988 / 1800000.06 90221 / 1800001.04 90246 / 1800001.16 89954 / 1800000.22 90516 / 1800002.43 90020 / 1800000.09 89948 / 1800000.25 90358 / 1800001.69 90184 / 1800000.87 90147 / 1800000.69 89737 / 1800001.24 1261392/25200001.75
12:30 89663 / 1800001.59 90062 / 1800000.29 90156 / 1800000.74 89979 / 1800000.10 89902 / 1800000.46 89968 / 1800000.15 90205 / 1800000.97 89953 / 1800000.22 90025 / 1800000.12 90511 / 1800002.41 90318 / 1800001.50 89925 / 1800000.35 90235 / 1800001.11 89737 / 1800001.24 1260639/25200000.81
12:45 90161 / 1800000.76 90242 / 1800001.14 90381 / 1800001.80 90117 / 1800000.55 89758 / 1800001.14 90206 / 1800000.97 89942 / 1800000.27 90176 / 1800000.83 90038 / 1800000.18 90002 / 1800000.01 90388 / 1800001.83 89987 / 1800000.06 90096 / 1800000.45 90034 / 1800000.16 1261528/25200001.93
13:00 90412 / 1800001.94 89770 / 1800001.08 90234 / 1800001.10 90361 / 1800001.70 89770 / 1800001.08 90520 / 1800002.45 90224 / 1800001.06 90219 / 1800001.03 89596 / 1800001.90 89832 / 1800000.79 89771 / 1800001.08 90188 / 1800000.89 89536 / 1800002.19 90186 / 1800000.88 1260619/25200000.78
13:15 90350 / 1800001.65 90162 / 1800000.76 89491 / 1800002.40 90002 / 1800000.01 90357 / 1800001.68 90327 / 1800001.54 90026 / 1800000.12 89862 / 1800000.65 89742 / 1800001.22 89605 / 1800001.86 89867 / 1800000.63 90123 / 1800000.58 89758 / 1800001.14 89917 / 1800000.39 1259589/25200000.52
13:30 89658 / 1800001.61 90241 / 1800001.14 89984 / 1800000.08 89891 / 1800000.51 90204 / 1800000.96 90221 / 1800001.04 90075 / 1800000.35 90055 / 1800000.26 89618 / 1800001.80 90118 / 1800000.56 90021 / 1800000.10 89558 / 1800002.08 89805 / 1800000.92 90143 / 1800000.67 1259592/25200000.51
13:45 90100 / 1800000.47 90082 / 1800000.39 89836 / 1800000.77 90115 / 1800000.54 89701 / 1800001.41 89991 / 1800000.04 89662 / 1800001.59 90076 / 1800000.36 89963 / 1800000.17 90101 / 1800000.48 89671 / 1800001.55 90159 / 1800000.75 89791 / 1800000.99 90192 / 1800000.91 1259440/25200000.71
14:00 90081 / 1800000.38 89583 / 1800001.97 90100 / 1800000.47 90463 / 1800002.18 89839 / 1800000.76 89863 / 1800000.65 90170 / 1800000.80 89871 / 1800000.61 89955 / 1800000.21 90064 / 1800000.30 89867 / 1800000.63 89858 / 1800000.67 89612 / 1800001.83 89638 / 1800001.71 1258964/25200001.31
14:15 90033 / 1800000.16 90526 / 1800002.48 89750 / 1800001.18 90137 / 1800000.65 89824 / 1800000.83 89661 / 1800001.60 89929 / 1800000.33 89992 / 1800000.04 89751 / 1800001.17 90018 / 1800000.08 89793 / 1800000.98 89757 / 1800001.15 90419 / 1800001.98 89929 / 1800000.33 1259519/25200000.61
14:30 89864 / 1800000.64 90111 / 1800000.52 89783 / 1800001.02 89979 / 1800000.10 89898 / 1800000.48 89903 / 1800000.46 89660 / 1800001.60 89632 / 1800001.73 90032 / 1800000.15 90185 / 1800000.87 90137 / 1800000.65 90089 / 1800000.42 90212 / 1800001.00 90044 / 1800000.21 1259529/25200000.59
14:45 89729 / 1800001.28 90060 / 1800000.28 89629 / 1800001.75 90378 / 1800001.78 90196 / 1800000.92 90286 / 1800001.35 90392 / 1800001.85 90314 / 1800001.48 89744 / 1800001.21 89907 / 1800000.44 89850 / 1800000.71 89849 / 1800000.71 89467 / 1800002.51 90208 / 1800000.98 1260009/25200000.01
15:00 90128 / 1800000.60 90035 / 1800000.16 90377 / 1800001.78 90013 / 1800000.06 89773 / 1800001.07 90164 / 1800000.77 89853 / 1800000.69 90371 / 1800001.75 90176 / 1800000.83 90295 / 1800001.39 90176 / 1800000.83 89785 / 1800001.01 89922 / 1800000.37 89839 / 1800000.76 1260907/25200001.14
15:15 89706 / 1800001.39 90606 / 1800002.86 89631 / 1800001.74 90145 / 1800000.68 90130 / 1800000.61 90146 / 1800000.69 90004 / 1800000.02 89951 / 1800000.23 89901 / 1800000.47 89976 / 1800000.11 89767 / 1800001.10 90217 / 1800001.02 90050 / 1800000.24 90235 / 1800001.11 1260465/25200000.59
15:30 90456 / 1800002.15 90065 / 1800000.31 90113 / 1800000.53 89817 / 1800000.86 90114 / 1800000.54 89941 / 1800000.28 90221 / 1800001.04 90402 / 1800001.90 89873 / 1800000.60 90191 / 1800000.90 90179 / 1800000.84 89727 / 1800001.29 90015 / 1800000.07 89826 / 1800000.82 1260940/25200001.18
15:45 89607 / 1800001.85 89834 / 1800000.78 90096 / 1800000.45 89702 / 1800001.40 89765 / 1800001.11 90260 / 1800001.23 89959 / 1800000.19 90137 / 1800000.65 89607 / 1800001.85 90297 / 1800001.40 89945 / 1800000.26 90446 / 1800002.10 90199 / 1800000.94 90115 / 1800000.54 1259969/25200000.04
16:00 90449 / 1800002.12 89780 / 1800001.04 90197 / 1800000.93 90370 / 1800001.74 89925 / 1800000.35 90052 / 1800000.25 89796 / 1800000.96 90258 / 1800001.22 89852 / 1800000.70 89984 / 1800000.08 90173 / 1800000.82 90254 / 1800001.20 89842 / 1800000.74 90107 / 1800000.50 1261039/25200001.31
16:15 89804 / 1800000.92 90270 / 1800001.27 90017 / 1800000.08 89984 / 1800000.08 89765 / 1800001.11 89531 / 1800002.21 89860 / 1800000.66 90269 / 1800001.27 90131 / 1800000.62 89763 / 1800001.12 90112 / 1800000.53 89995 / 1800000.02 89861 / 1800000.66 90157 / 1800000.74 1259519/25200000.61
16:30 90137 / 1800000.65 89528 / 1800002.23 89782 / 1800001.03 89802 / 1800000.93 89901 / 1800000.47 89512 / 1800002.30 89345 / 1800003.09 89733 / 1800001.26 90153 / 1800000.72 89759 / 1800001.14 90015 / 1800000.07 90170 / 1800000.80 90051 / 1800000.24 89967 / 1800000.16 1257855/25200002.70
16:45 89888 / 1800000.53 90104 / 1800000.49 89800 / 1800000.94 90014 / 1800000.07 90075 / 1800000.35 89888 / 1800000.53 90141 / 1800000.66 90101 / 1800000.48 90172 / 1800000.81 89981 / 1800000.09 89718 / 1800001.33 89881 / 1800000.56 89663 / 1800001.59 90319 / 1800001.50 1259745/25200000.32
17:00 90224 / 1800001.06 89948 / 1800000.25 90033 / 1800000.16 90062 / 1800000.29 90155 / 1800000.73 89933 / 1800000.32 89577 / 1800001.99 90356 / 1800001.68 90005 / 1800000.02 90080 / 1800000.38 89907 / 1800000.44 89530 / 1800002.22 89885 / 1800000.54 89591 / 1800001.93 1259286/25200000.90
17:15 90146 / 1800000.69 89898 / 1800000.48 90207 / 1800000.98 90085 / 1800000.40 89797 / 1800000.96 89803 / 1800000.93 90031 / 1800000.15 89969 / 1800000.15 90147 / 1800000.69 89744 / 1800001.21 89970 / 1800000.14 90132 / 1800000.62 90062 / 1800000.29 90182 / 1800000.86 1260173/25200000.22
17:30 90245 / 1800001.15 89823 / 1800000.83 90076 / 1800000.36 89838 / 1800000.76 90044 / 1800000.21 89736 / 1800001.24 90268 / 1800001.26 89294 / 1800003.33 89871 / 1800000.61 89758 / 1800001.14 89862 / 1800000.65 90082 / 1800000.39 90420 / 1800001.98 89637 / 1800001.71 1258954/25200001.32
17:45 90145 / 1800000.68 89921 / 1800000.37 89651 / 1800001.65 90079 / 1800000.37 89545 / 1800002.14 89921 / 1800000.37 89588 / 1800001.94 89849 / 1800000.71 89665 / 1800001.58 89693 / 1800001.45 90074 / 1800000.35 90070 / 1800000.33 89778 / 1800001.05 90234 / 1800001.10 1258213/25200002.25
18:00 90307 / 1800001.45 90042 / 1800000.20 89979 / 1800000.10 90107 / 1800000.50 90250 / 1800001.18 89851 / 1800000.70 89750 / 1800001.18 90083 / 1800000.39 90362 / 1800001.71 90064 / 1800000.30 89942 / 1800000.27 90050 / 1800000.24 89918 / 1800000.39 90177 / 1800000.83 1260882/25200001.11
18:15 90156 / 1800000.74 90333 / 1800001.57 90427 / 1800002.01 90186 / 1800000.88 90313 / 1800001.48 90384 / 1800001.81 89586 / 1800001.95 90042 / 1800000.20 89848 / 1800000.72 90163 / 1800000.77 89897 / 1800000.49 89989 / 1800000.05 90135 / 1800000.64 90047 / 1800000.22 1261506/25200001.90
18:30 90284 / 1800001.34 89623 / 1800001.78 89824 / 1800000.83 89880 / 1800000.57 90086 / 1800000.41 90243 / 1800001.15 89775 / 1800001.06 89785 / 1800001.01 89868 / 1800000.62 89835 / 1800000.78 90355 / 1800001.67 89749 / 1800001.18 89929 / 1800000.33 89865 / 1800000.64 1259101/25200001.13
18:45 89802 / 1800000.93 89917 / 1800000.39 90271 / 1800001.28 89941 / 1800000.28 90028 / 1800000.13 89721 / 1800001.32 90039 / 1800000.18 89864 / 1800000.64 90227 / 1800001.07 89849 / 1800000.71 90091 / 1800000.43 89959 / 1800000.19 89741 / 1800001.22 89916 / 1800000.40 1259366/25200000.80
19:00 90149 / 1800000.70 89907 / 1800000.44 89929 / 1800000.33 89959 / 1800000.19 90085 / 1800000.40 90122 / 1800000.58 89941 / 1800000.28 90220 / 1800001.04 90094 / 1800000.44 89816 / 1800000.87 89918 / 1800000.39 89931 / 1800000.33 89822 / 1800000.84 89755 / 1800001.15 1259648/25200000.44
19:15 90116 / 1800000.55 90244 / 1800001.15 89805 / 1800000.92 89594 / 1800001.91 89965 / 1800000.16 89830 / 1800000.80 89923 / 1800000.36 89936 / 1800000.30 90271 / 1800001.28 89814 / 1800000.88 90181 / 1800000.85 90251 / 1800001.18 89599 / 1800001.89 89836 / 1800000.77 1259365/25200000.80
19:30 89819 / 1800000.85 89882 / 1800000.56 89834 / 1800000.78 90097 / 1800000.46 90101 / 1800000.48 90575 / 1800002.71 89954 / 1800000.22 89946 / 1800000.25 89778 / 1800001.05 90036 / 1800000.17 90041 / 1800000.19 89851 / 1800000.70 89979 / 1800000.10 89706 / 1800001.39 1259599/25200000.51
19:45 90035 / 1800000.16 90139 / 1800000.66 89873 / 1800000.60 89957 / 1800000.20 89808 / 1800000.91 89926 / 1800000.35 89993 / 1800000.03 89986 / 1800000.07 89951 / 1800000.23 90455 / 1800002.14 89741 / 1800001.22 89787 / 1800001.00 89928 / 1800000.34 90031 / 1800000.15 1259610/25200000.49
20:00 90101 / 1800000.48 90107 / 1800000.50 90162 / 1800000.76 90151 / 1800000.71 90367 / 1800001.73 90027 / 1800000.13 90639 / 1800003.01 89985 / 1800000.07 90281 / 1800001.32 89818 / 1800000.86 90181 / 1800000.85 89974 / 1800000.12 89892 / 1800000.51 90161 / 1800000.76 1261846/25200002.33
