Egg Data Summary for 2023-11-11 (Sat)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1021 Egg 1070 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89902 / 1800000.46 90065 / 1800000.31 90279 / 1800001.32 90114 / 1800000.54 90209 / 1800000.99 90064 / 1800000.30 89702 / 1800001.40 89961 / 1800000.18 89839 / 1800000.76 89828 / 1800000.81 89613 / 1800001.82 90184 / 1800000.87 90160 / 1800000.75 1169920/23400000.10
00:15 89856 / 1800000.68 90206 / 1800000.97 90009 / 1800000.04 90161 / 1800000.76 89530 / 1800002.22 90158 / 1800000.74 89886 / 1800000.54 90174 / 1800000.82 90111 / 1800000.52 90403 / 1800001.90 90085 / 1800000.40 89850 / 1800000.71 90124 / 1800000.58 1170553/23400000.72
00:30 89875 / 1800000.59 90180 / 1800000.85 90201 / 1800000.95 90308 / 1800001.45 89820 / 1800000.85 90146 / 1800000.69 89775 / 1800001.06 89971 / 1800000.14 89913 / 1800000.41 89567 / 1800002.04 90275 / 1800001.30 90410 / 1800001.93 89773 / 1800001.07 1170214/23400000.28
00:45 89966 / 1800000.16 89936 / 1800000.30 89503 / 1800002.34 89906 / 1800000.44 89809 / 1800000.90 90002 / 1800000.01 90409 / 1800001.93 90300 / 1800001.41 89619 / 1800001.80 89926 / 1800000.35 90024 / 1800000.11 90159 / 1800000.75 90452 / 1800002.13 1170011/23400000.01
01:00 89917 / 1800000.39 90459 / 1800002.16 90020 / 1800000.09 89888 / 1800000.53 89947 / 1800000.25 90047 / 1800000.22 90128 / 1800000.60 89832 / 1800000.79 90049 / 1800000.23 90483 / 1800002.28 90141 / 1800000.66 89705 / 1800001.39 89913 / 1800000.41 1170529/23400000.69
01:15 89721 / 1800001.32 89818 / 1800000.86 90196 / 1800000.92 90111 / 1800000.52 89799 / 1800000.95 90085 / 1800000.40 90080 / 1800000.38 89938 / 1800000.29 90146 / 1800000.69 89825 / 1800000.82 90007 / 1800000.03 89739 / 1800001.23 90191 / 1800000.90 1169656/23400000.45
01:30 89857 / 1800000.67 89920 / 1800000.38 90160 / 1800000.75 89877 / 1800000.58 89965 / 1800000.16 89911 / 1800000.42 90131 / 1800000.62 90024 / 1800000.11 90282 / 1800001.33 90055 / 1800000.26 90344 / 1800001.62 89986 / 1800000.07 89960 / 1800000.19 1170472/23400000.62
01:45 90089 / 1800000.42 90051 / 1800000.24 90314 / 1800001.48 89831 / 1800000.80 89615 / 1800001.81 90319 / 1800001.50 89974 / 1800000.12 90109 / 1800000.51 90003 / 1800000.01 89891 / 1800000.51 90143 / 1800000.67 89909 / 1800000.43 89528 / 1800002.23 1169776/23400000.29
02:00 90207 / 1800000.98 89862 / 1800000.65 90172 / 1800000.81 90025 / 1800000.12 90103 / 1800000.49 90251 / 1800001.18 89826 / 1800000.82 90061 / 1800000.29 89963 / 1800000.17 90024 / 1800000.11 90020 / 1800000.09 89579 / 1800001.98 89947 / 1800000.25 1170040/23400000.05
02:15 90158 / 1800000.74 89911 / 1800000.42 89859 / 1800000.66 90132 / 1800000.62 89668 / 1800001.57 89795 / 1800000.97 89758 / 1800001.14 89936 / 1800000.30 89540 / 1800002.17 89827 / 1800000.82 89966 / 1800000.16 90046 / 1800000.22 89804 / 1800000.92 1168400/23400002.09
02:30 90511 / 1800002.41 90079 / 1800000.37 90142 / 1800000.67 89973 / 1800000.13 90179 / 1800000.84 90213 / 1800001.00 89563 / 1800002.06 89932 / 1800000.32 90007 / 1800000.03 90067 / 1800000.32 90217 / 1800001.02 89815 / 1800000.87 90160 / 1800000.75 1170858/23400001.12
02:45 90285 / 1800001.34 89662 / 1800001.59 90078 / 1800000.37 89822 / 1800000.84 90008 / 1800000.04 89816 / 1800000.87 89987 / 1800000.06 90131 / 1800000.62 89997 / 1800000.01 90160 / 1800000.75 89855 / 1800000.68 90281 / 1800001.32 90047 / 1800000.22 1170129/23400000.17
03:00 90054 / 1800000.25 90142 / 1800000.67 89675 / 1800001.53 90329 / 1800001.55 90094 / 1800000.44 90179 / 1800000.84 89965 / 1800000.16 90006 / 1800000.03 89779 / 1800001.04 90063 / 1800000.30 89862 / 1800000.65 90223 / 1800001.05 90227 / 1800001.07 1170598/23400000.78
03:15 90091 / 1800000.43 90111 / 1800000.52 90177 / 1800000.83 90003 / 1800000.01 89948 / 1800000.25 89860 / 1800000.66 89906 / 1800000.44 89768 / 1800001.09 90105 / 1800000.49 90153 / 1800000.72 89853 / 1800000.69 90266 / 1800001.25 90196 / 1800000.92 1170437/23400000.57
03:30 89836 / 1800000.77 89793 / 1800000.98 90135 / 1800000.64 89722 / 1800001.31 89619 / 1800001.80 89792 / 1800000.98 90194 / 1800000.91 90168 / 1800000.79 90037 / 1800000.17 90235 / 1800001.11 90069 / 1800000.33 89851 / 1800000.70 90241 / 1800001.14 1169692/23400000.40
03:45 89750 / 1800001.18 90092 / 1800000.43 89862 / 1800000.65 89942 / 1800000.27 90131 / 1800000.62 89839 / 1800000.76 89849 / 1800000.71 90243 / 1800001.15 90122 / 1800000.58 89962 / 1800000.18 90020 / 1800000.09 89870 / 1800000.61 89860 / 1800000.66 1169542/23400000.60
04:00 89764 / 1800001.11 89898 / 1800000.48 90004 / 1800000.02 90057 / 1800000.27 90044 / 1800000.21 89767 / 1800001.10 89849 / 1800000.71 89853 / 1800000.69 90141 / 1800000.66 89765 / 1800001.11 90052 / 1800000.25 89991 / 1800000.04 90054 / 1800000.25 1169239/23400000.99
04:15 89836 / 1800000.77 89665 / 1800001.58 90147 / 1800000.69 90325 / 1800001.53 90329 / 1800001.55 89774 / 1800001.07 89718 / 1800001.33 90098 / 1800000.46 89777 / 1800001.05 89800 / 1800000.94 89794 / 1800000.97 89868 / 1800000.62 90018 / 1800000.08 1169149/23400001.11
04:30 90184 / 1800000.87 89735 / 1800001.25 89765 / 1800001.11 90101 / 1800000.48 89804 / 1800000.92 90025 / 1800000.12 90256 / 1800001.21 90236 / 1800001.11 90033 / 1800000.16 89771 / 1800001.08 89764 / 1800001.11 90058 / 1800000.27 89814 / 1800000.88 1169546/23400000.59
04:45 90063 / 1800000.30 90072 / 1800000.34 90079 / 1800000.37 90030 / 1800000.14 89995 / 1800000.02 89829 / 1800000.81 89887 / 1800000.53 89599 / 1800001.89 89935 / 1800000.31 89801 / 1800000.94 90202 / 1800000.95 89922 / 1800000.37 90298 / 1800001.40 1169712/23400000.38
05:00 90205 / 1800000.97 90416 / 1800001.96 90137 / 1800000.65 90133 / 1800000.63 90217 / 1800001.02 89757 / 1800001.15 90000 / 1800000.00 90092 / 1800000.43 90350 / 1800001.65 90103 / 1800000.49 89817 / 1800000.86 89707 / 1800001.38 90393 / 1800001.85 1171327/23400001.73
05:15 89723 / 1800001.31 89890 / 1800000.52 90020 / 1800000.09 89833 / 1800000.79 89664 / 1800001.58 90381 / 1800001.80 90013 / 1800000.06 89816 / 1800000.87 89784 / 1800001.02 90223 / 1800001.05 89991 / 1800000.04 89867 / 1800000.63 90168 / 1800000.79 1169373/23400000.82
05:30 90111 / 1800000.52 90088 / 1800000.41 89879 / 1800000.57 90104 / 1800000.49 89805 / 1800000.92 90392 / 1800001.85 89612 / 1800001.83 89700 / 1800001.41 90118 / 1800000.56 90094 / 1800000.44 89863 / 1800000.65 89737 / 1800001.24 90334 / 1800001.57 1169837/23400000.21
05:45 89707 / 1800001.38 90063 / 1800000.30 90452 / 1800002.13 89915 / 1800000.40 90198 / 1800000.93 90205 / 1800000.97 89871 / 1800000.61 90186 / 1800000.88 90065 / 1800000.31 90303 / 1800001.43 90310 / 1800001.46 90000 / 1800000.00 90257 / 1800001.21 1171532/23400002.00
06:00 90143 / 1800000.67 89963 / 1800000.17 90260 / 1800001.23 89984 / 1800000.08 90326 / 1800001.54 90270 / 1800001.27 89978 / 1800000.10 89898 / 1800000.48 90352 / 1800001.66 90191 / 1800000.90 89642 / 1800001.69 89763 / 1800001.12 89952 / 1800000.23 1170722/23400000.94
06:15 89747 / 1800001.19 90221 / 1800001.04 89865 / 1800000.64 89845 / 1800000.73 89598 / 1800001.90 89855 / 1800000.68 90025 / 1800000.12 89691 / 1800001.46 89932 / 1800000.32 90295 / 1800001.39 90210 / 1800000.99 90006 / 1800000.03 90146 / 1800000.69 1169436/23400000.74
06:30 89986 / 1800000.07 89966 / 1800000.16 90058 / 1800000.27 89935 / 1800000.31 89778 / 1800001.05 89752 / 1800001.17 89753 / 1800001.16 90340 / 1800001.60 89685 / 1800001.48 90083 / 1800000.39 90133 / 1800000.63 90114 / 1800000.54 90138 / 1800000.65 1169721/23400000.36
06:45 90357 / 1800001.68 89903 / 1800000.46 89744 / 1800001.21 89805 / 1800000.92 90014 / 1800000.07 90114 / 1800000.54 90444 / 1800002.09 89950 / 1800000.24 90127 / 1800000.60 89905 / 1800000.45 89783 / 1800001.02 89885 / 1800000.54 89941 / 1800000.28 1169972/23400000.04
07:00 90250 / 1800001.18 90280 / 1800001.32 90107 / 1800000.50 89933 / 1800000.32 89775 / 1800001.06 90087 / 1800000.41 89943 / 1800000.27 90137 / 1800000.65 90403 / 1800001.90 90378 / 1800001.78 89593 / 1800001.92 90203 / 1800000.96 90068 / 1800000.32 1171157/23400001.51
07:15 89935 / 1800000.31 89900 / 1800000.47 90114 / 1800000.54 89626 / 1800001.76 90246 / 1800001.16 89930 / 1800000.33 90027 / 1800000.13 90082 / 1800000.39 90397 / 1800001.87 89657 / 1800001.62 89707 / 1800001.38 90349 / 1800001.65 90009 / 1800000.04 1169979/23400000.03
07:30 89965 / 1800000.16 89565 / 1800002.05 89684 / 1800001.49 89762 / 1800001.12 90050 / 1800000.24 89560 / 1800002.07 90097 / 1800000.46 89819 / 1800000.85 90208 / 1800000.98 89913 / 1800000.41 90183 / 1800000.86 90088 / 1800000.41 89747 / 1800001.19 1168641/23400001.78
07:45 89781 / 1800001.03 89863 / 1800000.65 89939 / 1800000.29 90174 / 1800000.82 90361 / 1800001.70 89765 / 1800001.11 90083 / 1800000.39 89966 / 1800000.16 89897 / 1800000.49 90246 / 1800001.16 90014 / 1800000.07 90205 / 1800000.97 89893 / 1800000.50 1170187/23400000.24
08:00 89881 / 1800000.56 90121 / 1800000.57 90349 / 1800001.65 90281 / 1800001.32 90003 / 1800000.01 90311 / 1800001.47 90204 / 1800000.96 90165 / 1800000.78 90260 / 1800001.23 90249 / 1800001.17 90395 / 1800001.86 89746 / 1800001.20 90210 / 1800000.99 1172175/23400002.84
08:15 90040 / 1800000.19 90258 / 1800001.22 89729 / 1800001.28 89741 / 1800001.22 90100 / 1800000.47 90222 / 1800001.05 89922 / 1800000.37 90089 / 1800000.42 90100 / 1800000.47 90138 / 1800000.65 90482 / 1800002.27 89886 / 1800000.54 90122 / 1800000.58 1170829/23400001.08
08:30 90015 / 1800000.07 90161 / 1800000.76 89721 / 1800001.32 89646 / 1800001.67 90300 / 1800001.41 89978 / 1800000.10 89952 / 1800000.23 90240 / 1800001.13 89627 / 1800001.76 90004 / 1800000.02 89963 / 1800000.17 90008 / 1800000.04 89620 / 1800001.79 1169235/23400001.00
08:45 90091 / 1800000.43 89755 / 1800001.15 89631 / 1800001.74 90266 / 1800001.25 89804 / 1800000.92 90198 / 1800000.93 90468 / 1800002.21 90224 / 1800001.06 89903 / 1800000.46 90013 / 1800000.06 89900 / 1800000.47 90308 / 1800001.45 90030 / 1800000.14 1170591/23400000.77
09:00 90071 / 1800000.33 89959 / 1800000.19 89936 / 1800000.30 90064 / 1800000.30 90050 / 1800000.24 90040 / 1800000.19 89648 / 1800001.66 89852 / 1800000.70 90289 / 1800001.36 90109 / 1800000.51 89771 / 1800001.08 90015 / 1800000.07 90293 / 1800001.38 1170097/23400000.13
09:15 89810 / 1800000.90 89874 / 1800000.59 89770 / 1800001.08 89996 / 1800000.02 90218 / 1800001.03 90190 / 1800000.90 89863 / 1800000.65 89952 / 1800000.23 89890 / 1800000.52 89997 / 1800000.01 90081 / 1800000.38 89973 / 1800000.13 90178 / 1800000.84 1169792/23400000.27
09:30 89877 / 1800000.58 89948 / 1800000.25 89793 / 1800000.98 90139 / 1800000.66 90124 / 1800000.58 89516 / 1800002.28 89737 / 1800001.24 89871 / 1800000.61 89877 / 1800000.58 90090 / 1800000.42 89816 / 1800000.87 90170 / 1800000.80 90054 / 1800000.25 1169012/23400001.29
09:45 89540 / 1800002.17 90333 / 1800001.57 89764 / 1800001.11 89814 / 1800000.88 89618 / 1800001.80 90303 / 1800001.43 90422 / 1800001.99 89847 / 1800000.72 89694 / 1800001.44 89806 / 1800000.91 89746 / 1800001.20 90304 / 1800001.43 89991 / 1800000.04 1169182/23400001.07
10:00 89829 / 1800000.81 89936 / 1800000.30 90081 / 1800000.38 89901 / 1800000.47 89756 / 1800001.15 89855 / 1800000.68 90266 / 1800001.25 89837 / 1800000.77 90161 / 1800000.76 90359 / 1800001.69 89864 / 1800000.64 89791 / 1800000.99 89715 / 1800001.34 1169351/23400000.85
10:15 90280 / 1800001.32 89889 / 1800000.52 90081 / 1800000.38 90377 / 1800001.78 90346 / 1800001.63 90191 / 1800000.90 89933 / 1800000.32 89787 / 1800001.00 90148 / 1800000.70 90255 / 1800001.20 89701 / 1800001.41 89929 / 1800000.33 89944 / 1800000.26 1170861/23400001.13
10:30 90201 / 1800000.95 90181 / 1800000.85 89919 / 1800000.38 89482 / 1800002.44 90439 / 1800002.07 90082 / 1800000.39 89920 / 1800000.38 89641 / 1800001.69 90010 / 1800000.05 89938 / 1800000.29 90160 / 1800000.75 90023 / 1800000.11 89871 / 1800000.61 1169867/23400000.17
10:45 90050 / 1800000.24 90058 / 1800000.27 89749 / 1800001.18 90023 / 1800000.11 89657 / 1800001.62 89660 / 1800001.60 90014 / 1800000.07 90005 / 1800000.02 89948 / 1800000.25 90127 / 1800000.60 89840 / 1800000.75 89904 / 1800000.45 90070 / 1800000.33 1169105/23400001.17
11:00 89805 / 1800000.92 89826 / 1800000.82 90181 / 1800000.85 89879 / 1800000.57 90168 / 1800000.79 90313 / 1800001.48 89918 / 1800000.39 89878 / 1800000.58 90169 / 1800000.80 90285 / 1800001.34 90007 / 1800000.03 90227 / 1800001.07 90195 / 1800000.92 1170851/23400001.11
11:15 90222 / 1800001.05 90022 / 1800000.10 89958 / 1800000.20 89747 / 1800001.19 90124 / 1800000.58 90169 / 1800000.80 89939 / 1800000.29 90005 / 1800000.02 89932 / 1800000.32 90011 / 1800000.05 90311 / 1800001.47 90134 / 1800000.63 89952 / 1800000.23 1170526/23400000.69
11:30 90245 / 1800001.15 89819 / 1800000.85 89570 / 1800002.03 90162 / 1800000.76 90026 / 1800000.12 90058 / 1800000.27 89696 / 1800001.43 89985 / 1800000.07 90015 / 1800000.07 90066 / 1800000.31 89725 / 1800001.30 89826 / 1800000.82 89971 / 1800000.14 1169164/23400001.09
11:45 90052 / 1800000.25 89970 / 1800000.14 89838 / 1800000.76 90030 / 1800000.14 90172 / 1800000.81 89997 / 1800000.01 90005 / 1800000.02 90063 / 1800000.30 90042 / 1800000.20 90223 / 1800001.05 89878 / 1800000.58 90144 / 1800000.68 90302 / 1800001.42 1170716/23400000.94
12:00 89753 / 1800001.16 90143 / 1800000.67 89873 / 1800000.60 90451 / 1800002.13 89779 / 1800001.04 90012 / 1800000.06 90180 / 1800000.85 89693 / 1800001.45 89878 / 1800000.58 90033 / 1800000.16 89779 / 1800001.04 89843 / 1800000.74 89901 / 1800000.47 1169318/23400000.89
12:15 90074 / 1800000.35 89907 / 1800000.44 89671 / 1800001.55 89853 / 1800000.69 89794 / 1800000.97 89984 / 1800000.08 89801 / 1800000.94 90224 / 1800001.06 90152 / 1800000.72 90166 / 1800000.78 89947 / 1800000.25 89792 / 1800000.98 89716 / 1800001.34 1169081/23400001.20
12:30 89881 / 1800000.56 90195 / 1800000.92 89967 / 1800000.16 90350 / 1800001.65 90246 / 1800001.16 89899 / 1800000.48 90181 / 1800000.85 89952 / 1800000.23 89907 / 1800000.44 89898 / 1800000.48 89815 / 1800000.87 89572 / 1800002.02 90222 / 1800001.05 1170085/23400000.11
12:45 90091 / 1800000.43 89842 / 1800000.74 89979 / 1800000.10 89826 / 1800000.82 90014 / 1800000.07 90136 / 1800000.64 90182 / 1800000.86 89995 / 1800000.02 90189 / 1800000.89 90276 / 1800001.30 89903 / 1800000.46 89947 / 1800000.25 90082 / 1800000.39 1170462/23400000.60
13:00 90010 / 1800000.05 89717 / 1800001.33 90007 / 1800000.03 89947 / 1800000.25 89842 / 1800000.74 90048 / 1800000.23 89951 / 1800000.23 90114 / 1800000.54 90043 / 1800000.20 89707 / 1800001.38 90047 / 1800000.22 89832 / 1800000.79 89803 / 1800000.93 1169068/23400001.22
13:15 90296 / 1800001.40 89957 / 1800000.20 89432 / 1800002.68 89973 / 1800000.13 89899 / 1800000.48 90121 / 1800000.57 89950 / 1800000.24 90283 / 1800001.33 89717 / 1800001.33 89918 / 1800000.39 89697 / 1800001.43 89702 / 1800001.40 89999 / 1800000.00 1168944/23400001.38
13:30 90082 / 1800000.39 89786 / 1800001.01 90197 / 1800000.93 90199 / 1800000.94 89927 / 1800000.34 89722 / 1800001.31 89914 / 1800000.41 89667 / 1800001.57 89368 / 1800002.98 90094 / 1800000.44 89960 / 1800000.19 89787 / 1800001.00 89980 / 1800000.09 1168683/23400001.72
13:45 90354 / 1800001.67 89938 / 1800000.29 89962 / 1800000.18 90017 / 1800000.08 90095 / 1800000.45 90066 / 1800000.31 90267 / 1800001.26 90257 / 1800001.21 90140 / 1800000.66 90142 / 1800000.67 90230 / 1800001.08 90352 / 1800001.66 90369 / 1800001.74 1172189/23400002.86
14:00 89851 / 1800000.70 90024 / 1800000.11 89713 / 1800001.35 90046 / 1800000.22 90293 / 1800001.38 89540 / 1800002.17 90143 / 1800000.67 90060 / 1800000.28 90117 / 1800000.55 90190 / 1800000.90 89930 / 1800000.33 90056 / 1800000.26 89830 / 1800000.80 1169793/23400000.27
14:15 90161 / 1800000.76 89687 / 1800001.48 89935 / 1800000.31 89942 / 1800000.27 90263 / 1800001.24 90042 / 1800000.20 90059 / 1800000.28 89848 / 1800000.72 90460 / 1800002.17 89871 / 1800000.61 89870 / 1800000.61 89803 / 1800000.93 90071 / 1800000.33 1170012/23400000.02
14:30 90098 / 1800000.46 90225 / 1800001.06 89900 / 1800000.47 89912 / 1800000.41 89830 / 1800000.80 89926 / 1800000.35 89604 / 1800001.87 89906 / 1800000.44 89792 / 1800000.98 90132 / 1800000.62 90205 / 1800000.97 90051 / 1800000.24 89896 / 1800000.49 1169477/23400000.68
14:45 90518 / 1800002.44 89784 / 1800001.02 89741 / 1800001.22 90268 / 1800001.26 89523 / 1800002.25 90013 / 1800000.06 89820 / 1800000.85 90127 / 1800000.60 90227 / 1800001.07 89858 / 1800000.67 89997 / 1800000.01 89686 / 1800001.48 90083 / 1800000.39 1169645/23400000.46
15:00 90035 / 1800000.16 89954 / 1800000.22 89944 / 1800000.26 90310 / 1800001.46 90084 / 1800000.40 89960 / 1800000.19 90171 / 1800000.81 90038 / 1800000.18 89789 / 1800000.99 90002 / 1800000.01 89753 / 1800001.16 89912 / 1800000.41 90140 / 1800000.66 1170092/23400000.12
15:15 90304 / 1800001.43 89680 / 1800001.51 89942 / 1800000.27 89955 / 1800000.21 89662 / 1800001.59 89874 / 1800000.59 89955 / 1800000.21 90123 / 1800000.58 89806 / 1800000.91 90320 / 1800001.51 90273 / 1800001.29 89961 / 1800000.18 90055 / 1800000.26 1169910/23400000.12
15:30 89834 / 1800000.78 89849 / 1800000.71 89991 / 1800000.04 90197 / 1800000.93 89920 / 1800000.38 89944 / 1800000.26 89828 / 1800000.81 89583 / 1800001.97 90100 / 1800000.47 89780 / 1800001.04 90226 / 1800001.07 90002 / 1800000.01 89928 / 1800000.34 1169182/23400001.07
15:45 89776 / 1800001.06 89814 / 1800000.88 89919 / 1800000.38 89922 / 1800000.37 89992 / 1800000.04 90303 / 1800001.43 90108 / 1800000.51 89838 / 1800000.76 89979 / 1800000.10 90143 / 1800000.67 89864 / 1800000.64 89954 / 1800000.22 90491 / 1800002.31 1170103/23400000.13
16:00 89697 / 1800001.43 90049 / 1800000.23 89865 / 1800000.64 90172 / 1800000.81 89647 / 1800001.66 90118 / 1800000.56 89499 / 1800002.36 89904 / 1800000.45 89861 / 1800000.66 89947 / 1800000.25 90362 / 1800001.71 89846 / 1800000.73 89761 / 1800001.13 1168728/23400001.66
16:15 89690 / 1800001.46 89922 / 1800000.37 89899 / 1800000.48 90090 / 1800000.42 89940 / 1800000.28 89830 / 1800000.80 90014 / 1800000.07 90024 / 1800000.11 89570 / 1800002.03 90127 / 1800000.60 90607 / 1800002.86 89526 / 1800002.23 89933 / 1800000.32 1169172/23400001.08
16:30 89912 / 1800000.41 90015 / 1800000.07 90500 / 1800002.36 89814 / 1800000.88 90025 / 1800000.12 90112 / 1800000.53 89873 / 1800000.60 90250 / 1800001.18 89627 / 1800001.76 90106 / 1800000.50 90020 / 1800000.09 90237 / 1800001.12 89797 / 1800000.96 1170288/23400000.38
16:45 89580 / 1800001.98 90109 / 1800000.51 90149 / 1800000.70 90027 / 1800000.13 89930 / 1800000.33 90006 / 1800000.03 90041 / 1800000.19 89993 / 1800000.03 90057 / 1800000.27 89985 / 1800000.07 89908 / 1800000.43 89751 / 1800001.17 89927 / 1800000.34 1169463/23400000.70
17:00 90009 / 1800000.04 90026 / 1800000.12 90224 / 1800001.06 89729 / 1800001.28 89914 / 1800000.41 89764 / 1800001.11 90296 / 1800001.40 89953 / 1800000.22 90005 / 1800000.02 89740 / 1800001.23 89749 / 1800001.18 89982 / 1800000.08 89885 / 1800000.54 1169276/23400000.95
17:15 89987 / 1800000.06 89873 / 1800000.60 90007 / 1800000.03 90014 / 1800000.07 90369 / 1800001.74 90151 / 1800000.71 89953 / 1800000.22 90063 / 1800000.30 90411 / 1800001.94 89795 / 1800000.97 89750 / 1800001.18 90324 / 1800001.53 90163 / 1800000.77 1170860/23400001.12
17:30 89821 / 1800000.84 90151 / 1800000.71 90081 / 1800000.38 89768 / 1800001.09 89805 / 1800000.92 90052 / 1800000.25 90194 / 1800000.91 89675 / 1800001.53 90212 / 1800001.00 90159 / 1800000.75 90012 / 1800000.06 89813 / 1800000.88 89689 / 1800001.47 1169432/23400000.74
17:45 89886 / 1800000.54 89865 / 1800000.64 89910 / 1800000.42 89882 / 1800000.56 89994 / 1800000.03 90066 / 1800000.31 90241 / 1800001.14 89948 / 1800000.25 89782 / 1800001.03 90254 / 1800001.20 89959 / 1800000.19 89918 / 1800000.39 90004 / 1800000.02 1169709/23400000.38
18:00 89916 / 1800000.40 90028 / 1800000.13 90246 / 1800001.16 90059 / 1800000.28 89972 / 1800000.13 90043 / 1800000.20 89904 / 1800000.45 90282 / 1800001.33 90057 / 1800000.27 89990 / 1800000.05 90159 / 1800000.75 90145 / 1800000.68 89647 / 1800001.66 1170448/23400000.59
18:15 89737 / 1800001.24 90192 / 1800000.91 89899 / 1800000.48 90103 / 1800000.49 90058 / 1800000.27 90086 / 1800000.41 89970 / 1800000.14 90461 / 1800002.17 90201 / 1800000.95 90294 / 1800001.39 89899 / 1800000.48 90254 / 1800001.20 89944 / 1800000.26 1171098/23400001.44
18:30 90006 / 1800000.03 90109 / 1800000.51 89774 / 1800001.07 90051 / 1800000.24 90066 / 1800000.31 89823 / 1800000.83 89897 / 1800000.49 90054 / 1800000.25 89633 / 1800001.73 90126 / 1800000.59 89870 / 1800000.61 89919 / 1800000.38 89895 / 1800000.49 1169223/23400001.02
18:45 89930 / 1800000.33 89991 / 1800000.04 89928 / 1800000.34 90545 / 1800002.57 89957 / 1800000.20 90337 / 1800001.59 90335 / 1800001.58 90125 / 1800000.59 89341 / 1800003.11 90189 / 1800000.89 90007 / 1800000.03 89846 / 1800000.73 89732 / 1800001.26 1170263/23400000.34
19:00 89984 / 1800000.08 89906 / 1800000.44 89882 / 1800000.56 89831 / 1800000.80 89653 / 1800001.64 90133 / 1800000.63 90082 / 1800000.39 89743 / 1800001.21 89882 / 1800000.56 90071 / 1800000.33 89837 / 1800000.77 90206 / 1800000.97 89703 / 1800001.40 1168913/23400001.42
19:15 89927 / 1800000.34 90098 / 1800000.46 89829 / 1800000.81 90112 / 1800000.53 89769 / 1800001.09 89967 / 1800000.16 90174 / 1800000.82 90125 / 1800000.59 89517 / 1800002.28 89865 / 1800000.64 90158 / 1800000.74 89781 / 1800001.03 89856 / 1800000.68 1169178/23400001.07
19:30 90149 / 1800000.70 90248 / 1800001.17 89890 / 1800000.52 90017 / 1800000.08 89927 / 1800000.34 89613 / 1800001.82 89693 / 1800001.45 89733 / 1800001.26 89886 / 1800000.54 90231 / 1800001.09 90138 / 1800000.65 89825 / 1800000.82 90179 / 1800000.84 1169529/23400000.62
19:45 90081 / 1800000.38 90134 / 1800000.63 89716 / 1800001.34 89524 / 1800002.24 89917 / 1800000.39 90227 / 1800001.07 90006 / 1800000.03 89891 / 1800000.51 89672 / 1800001.55 89953 / 1800000.22 90095 / 1800000.45 89946 / 1800000.25 90305 / 1800001.44 1169467/23400000.70
20:00 90183 / 1800000.86 90521 / 1800002.46 90113 / 1800000.53 90016 / 1800000.08 89824 / 1800000.83 90033 / 1800000.16 90106 / 1800000.50 89933 / 1800000.32 90045 / 1800000.21 90316 / 1800001.49 90278 / 1800001.31 90278 / 1800001.31 89891 / 1800000.51 1171537/23400002.01
20:15 90013 / 1800000.06 89996 / 1800000.02 89933 / 1800000.32 90408 / 1800001.92 89937 / 1800000.30 89914 / 1800000.41 90015 / 1800000.07 89747 / 1800001.19 90323 / 1800001.52 90067 / 1800000.32 90462 / 1800002.18 89984 / 1800000.08 89759 / 1800001.14 1170558/23400000.73
20:30 89784 / 1800001.02 90165 / 1800000.78 89891 / 1800000.51 90140 / 1800000.66 90227 / 1800001.07 90024 / 1800000.11 89901 / 1800000.47 90067 / 1800000.32 89807 / 1800000.91 90300 / 1800001.41 90144 / 1800000.68 89927 / 1800000.34 90062 / 1800000.29 1170439/23400000.57
20:45 90282 / 1800001.33 90075 / 1800000.35 89713 / 1800001.35 89831 / 1800000.80 90114 / 1800000.54 89675 / 1800001.53 90122 / 1800000.58 90451 / 1800002.13 90005 / 1800000.02 90204 / 1800000.96 90064 / 1800000.30 90242 / 1800001.14 90207 / 1800000.98 1170985/23400001.29
21:00 89977 / 1800000.11 89997 / 1800000.01 89822 / 1800000.84 90246 / 1800001.16 90092 / 1800000.43 90093 / 1800000.44 89897 / 1800000.49 89627 / 1800001.76 89747 / 1800001.19 89943 / 1800000.27 90030 / 1800000.14 89839 / 1800000.76 90114 / 1800000.54 1169424/23400000.75
21:15 89702 / 1800001.40 89899 / 1800000.48 90396 / 1800001.87 90063 / 1800000.30 90090 / 1800000.42 90387 / 1800001.82 90541 / 1800002.55 89408 / 1800002.79 90262 / 1800001.24 89670 / 1800001.56 89994 / 1800000.03 89984 / 1800000.08 90070 / 1800000.33 1170466/23400000.61
