Egg Data Summary for 2023-12-29 (Fri)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90110 / 180000 | 0.52 | 89602 / 180000 | 1.88 | 90106 / 180000 | 0.50 | 90246 / 180000 | 1.16 | 89706 / 180000 | 1.39 | 89983 / 180000 | 0.08 | 89989 / 180000 | 0.05 | 90187 / 180000 | 0.88 | 719929/1440000 | 0.12 |
00:15 | 89970 / 180000 | 0.14 | 90226 / 180000 | 1.07 | 90405 / 180000 | 1.91 | 90145 / 180000 | 0.68 | 90275 / 180000 | 1.30 | 90541 / 180000 | 2.55 | 90306 / 180000 | 1.44 | 90063 / 180000 | 0.30 | 721931/1440000 | 3.22 |
00:30 | 90177 / 180000 | 0.83 | 90123 / 180000 | 0.58 | 90290 / 180000 | 1.37 | 89928 / 180000 | 0.34 | 89692 / 180000 | 1.45 | 89824 / 180000 | 0.83 | 89734 / 180000 | 1.25 | 89760 / 180000 | 1.13 | 719528/1440000 | 0.79 |
00:45 | 89922 / 180000 | 0.37 | 90179 / 180000 | 0.84 | 89707 / 180000 | 1.38 | 90001 / 180000 | 0.00 | 89824 / 180000 | 0.83 | 90085 / 180000 | 0.40 | 89956 / 180000 | 0.21 | 89978 / 180000 | 0.10 | 719652/1440000 | 0.58 |
01:00 | 89994 / 180000 | 0.03 | 90409 / 180000 | 1.93 | 90194 / 180000 | 0.91 | 89699 / 180000 | 1.42 | 89955 / 180000 | 0.21 | 89937 / 180000 | 0.30 | 90009 / 180000 | 0.04 | 90154 / 180000 | 0.73 | 720351/1440000 | 0.58 |
01:15 | 89756 / 180000 | 1.15 | 90263 / 180000 | 1.24 | 90226 / 180000 | 1.07 | 89958 / 180000 | 0.20 | 89767 / 180000 | 1.10 | 89964 / 180000 | 0.17 | 90112 / 180000 | 0.53 | 90014 / 180000 | 0.07 | 720060/1440000 | 0.10 |
01:30 | 89744 / 180000 | 1.21 | 90077 / 180000 | 0.36 | 90034 / 180000 | 0.16 | 90065 / 180000 | 0.31 | 90052 / 180000 | 0.25 | 90079 / 180000 | 0.37 | 90219 / 180000 | 1.03 | 90012 / 180000 | 0.06 | 720282/1440000 | 0.47 |
01:45 | 89791 / 180000 | 0.99 | 89854 / 180000 | 0.69 | 89861 / 180000 | 0.66 | 90169 / 180000 | 0.80 | 89824 / 180000 | 0.83 | 90265 / 180000 | 1.25 | 89920 / 180000 | 0.38 | 89949 / 180000 | 0.24 | 719633/1440000 | 0.61 |
02:00 | 90459 / 180000 | 2.16 | 90058 / 180000 | 0.27 | 90163 / 180000 | 0.77 | 89754 / 180000 | 1.16 | 90064 / 180000 | 0.30 | 90231 / 180000 | 1.09 | 89793 / 180000 | 0.98 | 90057 / 180000 | 0.27 | 720579/1440000 | 0.96 |
02:15 | 90041 / 180000 | 0.19 | 90172 / 180000 | 0.81 | 89825 / 180000 | 0.82 | 89831 / 180000 | 0.80 | 90029 / 180000 | 0.14 | 89762 / 180000 | 1.12 | 90071 / 180000 | 0.33 | 89872 / 180000 | 0.60 | 719603/1440000 | 0.66 |
02:30 | 90079 / 180000 | 0.37 | 90112 / 180000 | 0.53 | 90034 / 180000 | 0.16 | 89966 / 180000 | 0.16 | 89755 / 180000 | 1.15 | 89513 / 180000 | 2.30 | 89996 / 180000 | 0.02 | 90595 / 180000 | 2.80 | 720050/1440000 | 0.08 |
02:45 | 90146 / 180000 | 0.69 | 89922 / 180000 | 0.37 | 90149 / 180000 | 0.70 | 89889 / 180000 | 0.52 | 89829 / 180000 | 0.81 | 89632 / 180000 | 1.73 | 90064 / 180000 | 0.30 | 89878 / 180000 | 0.58 | 719509/1440000 | 0.82 |
03:00 | 90083 / 180000 | 0.39 | 90120 / 180000 | 0.57 | 89699 / 180000 | 1.42 | 90001 / 180000 | 0.00 | 89883 / 180000 | 0.55 | 89950 / 180000 | 0.24 | 89994 / 180000 | 0.03 | 89743 / 180000 | 1.21 | 719473/1440000 | 0.88 |
03:15 | 89818 / 180000 | 0.86 | 90197 / 180000 | 0.93 | 89939 / 180000 | 0.29 | 89947 / 180000 | 0.25 | 89961 / 180000 | 0.18 | 90172 / 180000 | 0.81 | 89985 / 180000 | 0.07 | 89957 / 180000 | 0.20 | 719976/1440000 | 0.04 |
03:30 | 89990 / 180000 | 0.05 | 90297 / 180000 | 1.40 | 89921 / 180000 | 0.37 | 89988 / 180000 | 0.06 | 90054 / 180000 | 0.25 | 90315 / 180000 | 1.48 | 89977 / 180000 | 0.11 | 89973 / 180000 | 0.13 | 720515/1440000 | 0.86 |
03:45 | 90141 / 180000 | 0.66 | 89924 / 180000 | 0.36 | 89985 / 180000 | 0.07 | 90329 / 180000 | 1.55 | 89858 / 180000 | 0.67 | 89734 / 180000 | 1.25 | 90408 / 180000 | 1.92 | 89977 / 180000 | 0.11 | 720356/1440000 | 0.59 |
04:00 | 89897 / 180000 | 0.49 | 89767 / 180000 | 1.10 | 89927 / 180000 | 0.34 | 90107 / 180000 | 0.50 | 90095 / 180000 | 0.45 | 90183 / 180000 | 0.86 | 90039 / 180000 | 0.18 | 89711 / 180000 | 1.36 | 719726/1440000 | 0.46 |
04:15 | 89754 / 180000 | 1.16 | 90091 / 180000 | 0.43 | 90206 / 180000 | 0.97 | 90281 / 180000 | 1.32 | 90526 / 180000 | 2.48 | 90212 / 180000 | 1.00 | 89973 / 180000 | 0.13 | 90502 / 180000 | 2.37 | 721545/1440000 | 2.58 |
04:30 | 90376 / 180000 | 1.77 | 89877 / 180000 | 0.58 | 89967 / 180000 | 0.16 | 89989 / 180000 | 0.05 | 89760 / 180000 | 1.13 | 90118 / 180000 | 0.56 | 90128 / 180000 | 0.60 | 89987 / 180000 | 0.06 | 720202/1440000 | 0.34 |
04:45 | 89860 / 180000 | 0.66 | 89840 / 180000 | 0.75 | 89928 / 180000 | 0.34 | 90287 / 180000 | 1.35 | 90242 / 180000 | 1.14 | 89797 / 180000 | 0.96 | 90118 / 180000 | 0.56 | 90318 / 180000 | 1.50 | 720390/1440000 | 0.65 |
05:00 | 90221 / 180000 | 1.04 | 90140 / 180000 | 0.66 | 90438 / 180000 | 2.06 | 89476 / 180000 | 2.47 | 90099 / 180000 | 0.47 | 89744 / 180000 | 1.21 | 89711 / 180000 | 1.36 | 89976 / 180000 | 0.11 | 719805/1440000 | 0.33 |
05:15 | 89610 / 180000 | 1.84 | 89524 / 180000 | 2.24 | 89840 / 180000 | 0.75 | 90086 / 180000 | 0.41 | 90329 / 180000 | 1.55 | 90149 / 180000 | 0.70 | 90316 / 180000 | 1.49 | 90066 / 180000 | 0.31 | 719920/1440000 | 0.13 |
05:30 | 90244 / 180000 | 1.15 | 89811 / 180000 | 0.89 | 90220 / 180000 | 1.04 | 89928 / 180000 | 0.34 | 89395 / 180000 | 2.85 | 89725 / 180000 | 1.30 | 89746 / 180000 | 1.20 | 90390 / 180000 | 1.84 | 719459/1440000 | 0.90 |
05:45 | 89842 / 180000 | 0.74 | 89863 / 180000 | 0.65 | 89964 / 180000 | 0.17 | 89824 / 180000 | 0.83 | 90379 / 180000 | 1.79 | 89910 / 180000 | 0.42 | 90097 / 180000 | 0.46 | 89960 / 180000 | 0.19 | 719839/1440000 | 0.27 |
06:00 | 90336 / 180000 | 1.58 | 89639 / 180000 | 1.70 | 90282 / 180000 | 1.33 | 90225 / 180000 | 1.06 | 90241 / 180000 | 1.14 | 89992 / 180000 | 0.04 | 90147 / 180000 | 0.69 | 90024 / 180000 | 0.11 | 720886/1440000 | 1.48 |
06:15 | 90139 / 180000 | 0.66 | 90013 / 180000 | 0.06 | 89720 / 180000 | 1.32 | 89942 / 180000 | 0.27 | 89845 / 180000 | 0.73 | 89576 / 180000 | 2.00 | 89855 / 180000 | 0.68 | 89989 / 180000 | 0.05 | 719079/1440000 | 1.53 |
06:30 | 89949 / 180000 | 0.24 | 90102 / 180000 | 0.48 | 89992 / 180000 | 0.04 | 89956 / 180000 | 0.21 | 90092 / 180000 | 0.43 | 89986 / 180000 | 0.07 | 90268 / 180000 | 1.26 | 90100 / 180000 | 0.47 | 720445/1440000 | 0.74 |
06:45 | 89759 / 180000 | 1.14 | 90168 / 180000 | 0.79 | 89627 / 180000 | 1.76 | 89861 / 180000 | 0.66 | 89997 / 180000 | 0.01 | 90102 / 180000 | 0.48 | 90007 / 180000 | 0.03 | 89998 / 180000 | 0.01 | 719519/1440000 | 0.80 |
07:00 | 90037 / 180000 | 0.17 | 89947 / 180000 | 0.25 | 90051 / 180000 | 0.24 | 89841 / 180000 | 0.75 | 90030 / 180000 | 0.14 | 89998 / 180000 | 0.01 | 89909 / 180000 | 0.43 | 90130 / 180000 | 0.61 | 719943/1440000 | 0.10 |
07:15 | 89924 / 180000 | 0.36 | 89899 / 180000 | 0.48 | 89914 / 180000 | 0.41 | 90035 / 180000 | 0.16 | 90326 / 180000 | 1.54 | 89702 / 180000 | 1.40 | 89890 / 180000 | 0.52 | 90168 / 180000 | 0.79 | 719858/1440000 | 0.24 |
07:30 | 90162 / 180000 | 0.76 | 89482 / 180000 | 2.44 | 90204 / 180000 | 0.96 | 89956 / 180000 | 0.21 | 89927 / 180000 | 0.34 | 90098 / 180000 | 0.46 | 90309 / 180000 | 1.46 | 89528 / 180000 | 2.23 | 719666/1440000 | 0.56 |
07:45 | 90292 / 180000 | 1.38 | 89915 / 180000 | 0.40 | 89776 / 180000 | 1.06 | 89652 / 180000 | 1.64 | 90034 / 180000 | 0.16 | 89798 / 180000 | 0.95 | 90167 / 180000 | 0.79 | 90227 / 180000 | 1.07 | 719861/1440000 | 0.23 |
08:00 | 90131 / 180000 | 0.62 | 90417 / 180000 | 1.97 | 89946 / 180000 | 0.25 | 89981 / 180000 | 0.09 | 90221 / 180000 | 1.04 | 89850 / 180000 | 0.71 | 89773 / 180000 | 1.07 | 89746 / 180000 | 1.20 | 720065/1440000 | 0.11 |
08:15 | 90155 / 180000 | 0.73 | 89551 / 180000 | 2.12 | 90227 / 180000 | 1.07 | 89841 / 180000 | 0.75 | 90040 / 180000 | 0.19 | 89880 / 180000 | 0.57 | 89975 / 180000 | 0.12 | 90266 / 180000 | 1.25 | 719935/1440000 | 0.11 |
08:30 | 89823 / 180000 | 0.83 | 90221 / 180000 | 1.04 | 90294 / 180000 | 1.39 | 90260 / 180000 | 1.23 | 89925 / 180000 | 0.35 | 89932 / 180000 | 0.32 | 90115 / 180000 | 0.54 | 90369 / 180000 | 1.74 | 720939/1440000 | 1.56 |
08:45 | 89975 / 180000 | 0.12 | 89918 / 180000 | 0.39 | 89991 / 180000 | 0.04 | 90043 / 180000 | 0.20 | 89712 / 180000 | 1.36 | 90261 / 180000 | 1.23 | 89906 / 180000 | 0.44 | 90258 / 180000 | 1.22 | 720064/1440000 | 0.11 |
09:00 | 89789 / 180000 | 0.99 | 89683 / 180000 | 1.49 | 90115 / 180000 | 0.54 | 90033 / 180000 | 0.16 | 90056 / 180000 | 0.26 | 89708 / 180000 | 1.38 | 89982 / 180000 | 0.08 | 89912 / 180000 | 0.41 | 719278/1440000 | 1.20 |
09:15 | 90005 / 180000 | 0.02 | 89530 / 180000 | 2.22 | 89863 / 180000 | 0.65 | 90180 / 180000 | 0.85 | 89894 / 180000 | 0.50 | 90009 / 180000 | 0.04 | 89985 / 180000 | 0.07 | 89799 / 180000 | 0.95 | 719265/1440000 | 1.23 |
09:30 | 89799 / 180000 | 0.95 | 89980 / 180000 | 0.09 | 89645 / 180000 | 1.67 | 90094 / 180000 | 0.44 | 89886 / 180000 | 0.54 | 89634 / 180000 | 1.73 | 90222 / 180000 | 1.05 | 90415 / 180000 | 1.96 | 719675/1440000 | 0.54 |
09:45 | 90240 / 180000 | 1.13 | 90327 / 180000 | 1.54 | 89686 / 180000 | 1.48 | 89911 / 180000 | 0.42 | 90060 / 180000 | 0.28 | 90049 / 180000 | 0.23 | 89867 / 180000 | 0.63 | 90139 / 180000 | 0.66 | 720279/1440000 | 0.47 |
10:00 | 89995 / 180000 | 0.02 | 90040 / 180000 | 0.19 | 89784 / 180000 | 1.02 | 89942 / 180000 | 0.27 | 90232 / 180000 | 1.09 | 89771 / 180000 | 1.08 | 90188 / 180000 | 0.89 | 90229 / 180000 | 1.08 | 720181/1440000 | 0.30 |
10:15 | 90098 / 180000 | 0.46 | 89884 / 180000 | 0.55 | 89861 / 180000 | 0.66 | 89975 / 180000 | 0.12 | 90013 / 180000 | 0.06 | 90154 / 180000 | 0.73 | 89500 / 180000 | 2.36 | 90086 / 180000 | 0.41 | 719571/1440000 | 0.71 |
10:30 | 89742 / 180000 | 1.22 | 89772 / 180000 | 1.07 | 90187 / 180000 | 0.88 | 89920 / 180000 | 0.38 | 89646 / 180000 | 1.67 | 90164 / 180000 | 0.77 | 89735 / 180000 | 1.25 | 89934 / 180000 | 0.31 | 719100/1440000 | 1.50 |
10:45 | 89881 / 180000 | 0.56 | 90166 / 180000 | 0.78 | 89920 / 180000 | 0.38 | 89852 / 180000 | 0.70 | 90111 / 180000 | 0.52 | 90147 / 180000 | 0.69 | 90096 / 180000 | 0.45 | 90000 / 180000 | 0.00 | 720173/1440000 | 0.29 |
11:00 | 89987 / 180000 | 0.06 | 89984 / 180000 | 0.08 | 89794 / 180000 | 0.97 | 90039 / 180000 | 0.18 | 90226 / 180000 | 1.07 | 90163 / 180000 | 0.77 | 90177 / 180000 | 0.83 | 89827 / 180000 | 0.82 | 720197/1440000 | 0.33 |
11:15 | 90266 / 180000 | 1.25 | 89854 / 180000 | 0.69 | 90126 / 180000 | 0.59 | 90335 / 180000 | 1.58 | 89878 / 180000 | 0.58 | 89995 / 180000 | 0.02 | 90069 / 180000 | 0.33 | 89872 / 180000 | 0.60 | 720395/1440000 | 0.66 |
11:30 | 89864 / 180000 | 0.64 | 90324 / 180000 | 1.53 | 89442 / 180000 | 2.63 | 90083 / 180000 | 0.39 | 90200 / 180000 | 0.94 | 90056 / 180000 | 0.26 | 89973 / 180000 | 0.13 | 89841 / 180000 | 0.75 | 719783/1440000 | 0.36 |
11:45 | 90247 / 180000 | 1.16 | 89915 / 180000 | 0.40 | 89967 / 180000 | 0.16 | 90036 / 180000 | 0.17 | 89994 / 180000 | 0.03 | 89798 / 180000 | 0.95 | 89857 / 180000 | 0.67 | 89880 / 180000 | 0.57 | 719694/1440000 | 0.51 |
12:00 | 89928 / 180000 | 0.34 | 89902 / 180000 | 0.46 | 90138 / 180000 | 0.65 | 90243 / 180000 | 1.15 | 90201 / 180000 | 0.95 | 90095 / 180000 | 0.45 | 89940 / 180000 | 0.28 | 89581 / 180000 | 1.98 | 720028/1440000 | 0.05 |
12:15 | 90013 / 180000 | 0.06 | 89963 / 180000 | 0.17 | 90002 / 180000 | 0.01 | 89853 / 180000 | 0.69 | 89873 / 180000 | 0.60 | 90337 / 180000 | 1.59 | 89768 / 180000 | 1.09 | 90046 / 180000 | 0.22 | 719855/1440000 | 0.24 |
12:30 | 89928 / 180000 | 0.34 | 90172 / 180000 | 0.81 | 89973 / 180000 | 0.13 | 90402 / 180000 | 1.90 | 90129 / 180000 | 0.61 | 89749 / 180000 | 1.18 | 89878 / 180000 | 0.58 | 89827 / 180000 | 0.82 | 720058/1440000 | 0.10 |
12:45 | 89825 / 180000 | 0.82 | 90154 / 180000 | 0.73 | 89738 / 180000 | 1.24 | 89664 / 180000 | 1.58 | 89820 / 180000 | 0.85 | 89700 / 180000 | 1.41 | 89963 / 180000 | 0.17 | 90226 / 180000 | 1.07 | 719090/1440000 | 1.52 |
13:00 | 89481 / 180000 | 2.45 | 90119 / 180000 | 0.56 | 90214 / 180000 | 1.01 | 89921 / 180000 | 0.37 | 90049 / 180000 | 0.23 | 90006 / 180000 | 0.03 | 90084 / 180000 | 0.40 | 90153 / 180000 | 0.72 | 720027/1440000 | 0.04 |
13:15 | 90239 / 180000 | 1.13 | 89885 / 180000 | 0.54 | 90147 / 180000 | 0.69 | 90012 / 180000 | 0.06 | 89708 / 180000 | 1.38 | 90039 / 180000 | 0.18 | 90190 / 180000 | 0.90 | 90323 / 180000 | 1.52 | 720543/1440000 | 0.91 |
13:30 | 89863 / 180000 | 0.65 | 90013 / 180000 | 0.06 | 89759 / 180000 | 1.14 | 89785 / 180000 | 1.01 | 89694 / 180000 | 1.44 | 89795 / 180000 | 0.97 | 89936 / 180000 | 0.30 | 90054 / 180000 | 0.25 | 718899/1440000 | 1.83 |
13:45 | 90156 / 180000 | 0.74 | 90412 / 180000 | 1.94 | 90309 / 180000 | 1.46 | 89810 / 180000 | 0.90 | 89707 / 180000 | 1.38 | 90276 / 180000 | 1.30 | 89945 / 180000 | 0.26 | 90273 / 180000 | 1.29 | 720888/1440000 | 1.48 |
14:00 | 89686 / 180000 | 1.48 | 89837 / 180000 | 0.77 | 90159 / 180000 | 0.75 | 89845 / 180000 | 0.73 | 89414 / 180000 | 2.76 | 90410 / 180000 | 1.93 | 89536 / 180000 | 2.19 | 89952 / 180000 | 0.23 | 718839/1440000 | 1.94 |
14:15 | 90012 / 180000 | 0.06 | 90065 / 180000 | 0.31 | 90263 / 180000 | 1.24 | 90321 / 180000 | 1.51 | 90164 / 180000 | 0.77 | 89880 / 180000 | 0.57 | 89609 / 180000 | 1.84 | 89963 / 180000 | 0.17 | 720277/1440000 | 0.46 |
14:30 | 89999 / 180000 | 0.00 | 90272 / 180000 | 1.28 | 90002 / 180000 | 0.01 | 90220 / 180000 | 1.04 | 89908 / 180000 | 0.43 | 89690 / 180000 | 1.46 | 89966 / 180000 | 0.16 | 90510 / 180000 | 2.40 | 720567/1440000 | 0.94 |
14:45 | 90048 / 180000 | 0.23 | 89826 / 180000 | 0.82 | 90061 / 180000 | 0.29 | 89763 / 180000 | 1.12 | 90246 / 180000 | 1.16 | 89537 / 180000 | 2.18 | 90009 / 180000 | 0.04 | 90427 / 180000 | 2.01 | 719917/1440000 | 0.14 |
15:00 | 90033 / 180000 | 0.16 | 89910 / 180000 | 0.42 | 89849 / 180000 | 0.71 | 89867 / 180000 | 0.63 | 89895 / 180000 | 0.49 | 90125 / 180000 | 0.59 | 90243 / 180000 | 1.15 | 89986 / 180000 | 0.07 | 719908/1440000 | 0.15 |
15:15 | 90181 / 180000 | 0.85 | 90394 / 180000 | 1.86 | 89813 / 180000 | 0.88 | 89567 / 180000 | 2.04 | 90193 / 180000 | 0.91 | 90161 / 180000 | 0.76 | 90257 / 180000 | 1.21 | 90097 / 180000 | 0.46 | 720663/1440000 | 1.10 |
15:30 | 90187 / 180000 | 0.88 | 90386 / 180000 | 1.82 | 89858 / 180000 | 0.67 | 90150 / 180000 | 0.71 | 89891 / 180000 | 0.51 | 89270 / 180000 | 3.44 | 90141 / 180000 | 0.66 | 90073 / 180000 | 0.34 | 719956/1440000 | 0.07 |
15:45 | 90209 / 180000 | 0.99 | 90080 / 180000 | 0.38 | 89643 / 180000 | 1.68 | 89947 / 180000 | 0.25 | 90416 / 180000 | 1.96 | 90406 / 180000 | 1.91 | 90323 / 180000 | 1.52 | 90076 / 180000 | 0.36 | 721100/1440000 | 1.83 |
16:00 | 90030 / 180000 | 0.14 | 90077 / 180000 | 0.36 | 90040 / 180000 | 0.19 | 90226 / 180000 | 1.07 | 89874 / 180000 | 0.59 | 89900 / 180000 | 0.47 | 89956 / 180000 | 0.21 | 90295 / 180000 | 1.39 | 720398/1440000 | 0.66 |
16:15 | 89823 / 180000 | 0.83 | 89960 / 180000 | 0.19 | 89651 / 180000 | 1.65 | 90232 / 180000 | 1.09 | 90189 / 180000 | 0.89 | 89901 / 180000 | 0.47 | 89955 / 180000 | 0.21 | 89938 / 180000 | 0.29 | 719649/1440000 | 0.58 |
16:30 | 90139 / 180000 | 0.66 | 89999 / 180000 | 0.00 | 90241 / 180000 | 1.14 | 89709 / 180000 | 1.37 | 90035 / 180000 | 0.16 | 90110 / 180000 | 0.52 | 89768 / 180000 | 1.09 | 90060 / 180000 | 0.28 | 720061/1440000 | 0.10 |
16:45 | 89983 / 180000 | 0.08 | 89975 / 180000 | 0.12 | 89867 / 180000 | 0.63 | 89792 / 180000 | 0.98 | 90125 / 180000 | 0.59 | 89988 / 180000 | 0.06 | 89826 / 180000 | 0.82 | 89757 / 180000 | 1.15 | 719313/1440000 | 1.15 |
17:00 | 89617 / 180000 | 1.81 | 89708 / 180000 | 1.38 | 89918 / 180000 | 0.39 | 90372 / 180000 | 1.75 | 89720 / 180000 | 1.32 | 90280 / 180000 | 1.32 | 89923 / 180000 | 0.36 | 89992 / 180000 | 0.04 | 719530/1440000 | 0.78 |
17:15 | 90118 / 180000 | 0.56 | 89826 / 180000 | 0.82 | 89825 / 180000 | 0.82 | 89770 / 180000 | 1.08 | 89891 / 180000 | 0.51 | 89834 / 180000 | 0.78 | 90066 / 180000 | 0.31 | 89930 / 180000 | 0.33 | 719260/1440000 | 1.23 |
17:30 | 90004 / 180000 | 0.02 | 89833 / 180000 | 0.79 | 89928 / 180000 | 0.34 | 90265 / 180000 | 1.25 | 89867 / 180000 | 0.63 | 90195 / 180000 | 0.92 | 89836 / 180000 | 0.77 | 89995 / 180000 | 0.02 | 719923/1440000 | 0.13 |
17:45 | 89918 / 180000 | 0.39 | 89675 / 180000 | 1.53 | 90058 / 180000 | 0.27 | 90048 / 180000 | 0.23 | 90135 / 180000 | 0.64 | 89963 / 180000 | 0.17 | 90074 / 180000 | 0.35 | 89982 / 180000 | 0.08 | 719853/1440000 | 0.24 |
18:00 | 90342 / 180000 | 1.61 | 90153 / 180000 | 0.72 | 90021 / 180000 | 0.10 | 90022 / 180000 | 0.10 | 89918 / 180000 | 0.39 | 89851 / 180000 | 0.70 | 89659 / 180000 | 1.61 | 90296 / 180000 | 1.40 | 720262/1440000 | 0.44 |
18:15 | 90191 / 180000 | 0.90 | 90043 / 180000 | 0.20 | 89856 / 180000 | 0.68 | 90429 / 180000 | 2.02 | 90085 / 180000 | 0.40 | 90350 / 180000 | 1.65 | 90124 / 180000 | 0.58 | 90623 / 180000 | 2.94 | 721701/1440000 | 2.83 |
18:30 | 90037 / 180000 | 0.17 | 89894 / 180000 | 0.50 | 89821 / 180000 | 0.84 | 90094 / 180000 | 0.44 | 89860 / 180000 | 0.66 | 90293 / 180000 | 1.38 | 89751 / 180000 | 1.17 | 90158 / 180000 | 0.74 | 719908/1440000 | 0.15 |
18:45 | 90458 / 180000 | 2.16 | 90102 / 180000 | 0.48 | 89631 / 180000 | 1.74 | 89802 / 180000 | 0.93 | 90680 / 180000 | 3.21 | 89856 / 180000 | 0.68 | 89771 / 180000 | 1.08 | 90038 / 180000 | 0.18 | 720338/1440000 | 0.56 |
19:00 | 89628 / 180000 | 1.75 | 89851 / 180000 | 0.70 | 89803 / 180000 | 0.93 | 89749 / 180000 | 1.18 | 90140 / 180000 | 0.66 | 90050 / 180000 | 0.24 | 89804 / 180000 | 0.92 | 89990 / 180000 | 0.05 | 719015/1440000 | 1.64 |
19:15 | 89839 / 180000 | 0.76 | 90079 / 180000 | 0.37 | 89641 / 180000 | 1.69 | 89868 / 180000 | 0.62 | 90073 / 180000 | 0.34 | 90335 / 180000 | 1.58 | 89795 / 180000 | 0.97 | 90209 / 180000 | 0.99 | 719839/1440000 | 0.27 |
19:30 | 89927 / 180000 | 0.34 | 90252 / 180000 | 1.19 | 89786 / 180000 | 1.01 | 90059 / 180000 | 0.28 | 90285 / 180000 | 1.34 | 89823 / 180000 | 0.83 | 89956 / 180000 | 0.21 | 90089 / 180000 | 0.42 | 720177/1440000 | 0.29 |
19:45 | 89650 / 180000 | 1.65 | 89932 / 180000 | 0.32 | 89842 / 180000 | 0.74 | 89783 / 180000 | 1.02 | 90178 / 180000 | 0.84 | 89851 / 180000 | 0.70 | 90087 / 180000 | 0.41 | 89673 / 180000 | 1.54 | 718996/1440000 | 1.67 |
20:00 | 90279 / 180000 | 1.32 | 89710 / 180000 | 1.37 | 90109 / 180000 | 0.51 | 89961 / 180000 | 0.18 | 89879 / 180000 | 0.57 | 89816 / 180000 | 0.87 | 89778 / 180000 | 1.05 | 89839 / 180000 | 0.76 | 719371/1440000 | 1.05 |
20:15 | 90213 / 180000 | 1.00 | 90419 / 180000 | 1.98 | 89845 / 180000 | 0.73 | 90208 / 180000 | 0.98 | 89897 / 180000 | 0.49 | 90040 / 180000 | 0.19 | 89818 / 180000 | 0.86 | 89816 / 180000 | 0.87 | 720256/1440000 | 0.43 |
20:30 | 89840 / 180000 | 0.75 | 89900 / 180000 | 0.47 | 90118 / 180000 | 0.56 | 89891 / 180000 | 0.51 | 90104 / 180000 | 0.49 | 90186 / 180000 | 0.88 | 89879 / 180000 | 0.57 | 89846 / 180000 | 0.73 | 719764/1440000 | 0.39 |
20:45 | 89941 / 180000 | 0.28 | 90079 / 180000 | 0.37 | 90321 / 180000 | 1.51 | 90018 / 180000 | 0.08 | 90246 / 180000 | 1.16 | 90091 / 180000 | 0.43 | 89652 / 180000 | 1.64 | 90122 / 180000 | 0.58 | 720470/1440000 | 0.78 |
21:00 | 89884 / 180000 | 0.55 | 90008 / 180000 | 0.04 | 90121 / 180000 | 0.57 | 90183 / 180000 | 0.86 | 89723 / 180000 | 1.31 | 90377 / 180000 | 1.78 | 90067 / 180000 | 0.32 | 90285 / 180000 | 1.34 | 720648/1440000 | 1.08 |
21:15 | 90135 / 180000 | 0.64 | 90030 / 180000 | 0.14 | 89814 / 180000 | 0.88 | 89708 / 180000 | 1.38 | 89600 / 180000 | 1.89 | 90231 / 180000 | 1.09 | 89930 / 180000 | 0.33 | 89945 / 180000 | 0.26 | 719393/1440000 | 1.01 |
21:30 | 90363 / 180000 | 1.71 | 89627 / 180000 | 1.76 | 90237 / 180000 | 1.12 | 89939 / 180000 | 0.29 | 89820 / 180000 | 0.85 | 89852 / 180000 | 0.70 | 89654 / 180000 | 1.63 | 89878 / 180000 | 0.58 | 719370/1440000 | 1.05 |
21:45 | 90193 / 180000 | 0.91 | 89841 / 180000 | 0.75 | 89800 / 180000 | 0.94 | 89763 / 180000 | 1.12 | 89848 / 180000 | 0.72 | 90372 / 180000 | 1.75 | 89728 / 180000 | 1.28 | 89692 / 180000 | 1.45 | 719237/1440000 | 1.27 |
22:00 | 89767 / 180000 | 1.10 | 90088 / 180000 | 0.41 | 90213 / 180000 | 1.00 | 89599 / 180000 | 1.89 | 89981 / 180000 | 0.09 | 90425 / 180000 | 2.00 | 89983 / 180000 | 0.08 | 89667 / 180000 | 1.57 | 719723/1440000 | 0.46 |
22:15 | 90027 / 180000 | 0.13 | 89692 / 180000 | 1.45 | 89874 / 180000 | 0.59 | 89702 / 180000 | 1.40 | 90014 / 180000 | 0.07 | 90019 / 180000 | 0.09 | 90041 / 180000 | 0.19 | 90518 / 180000 | 2.44 | 719887/1440000 | 0.19 |
22:30 | 90009 / 180000 | 0.04 | 90464 / 180000 | 2.19 | 89991 / 180000 | 0.04 | 90044 / 180000 | 0.21 | 89727 / 180000 | 1.29 | 89886 / 180000 | 0.54 | 89963 / 180000 | 0.17 | 90027 / 180000 | 0.13 | 720111/1440000 | 0.18 |
