Egg Data Summary for 2024-01-28 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89968 / 180000 | 0.15 | 89790 / 180000 | 0.99 | 90168 / 180000 | 0.79 | 90354 / 180000 | 1.67 | 90196 / 180000 | 0.92 | 90205 / 180000 | 0.97 | 90194 / 180000 | 0.91 | 90085 / 180000 | 0.40 | 720960/1440000 | 1.60 |
00:15 | 90099 / 180000 | 0.47 | 89798 / 180000 | 0.95 | 89923 / 180000 | 0.36 | 90083 / 180000 | 0.39 | 89925 / 180000 | 0.35 | 90202 / 180000 | 0.95 | 89928 / 180000 | 0.34 | 90032 / 180000 | 0.15 | 719990/1440000 | 0.02 |
00:30 | 89376 / 180000 | 2.94 | 89872 / 180000 | 0.60 | 90039 / 180000 | 0.18 | 90053 / 180000 | 0.25 | 90143 / 180000 | 0.67 | 90334 / 180000 | 1.57 | 90439 / 180000 | 2.07 | 89899 / 180000 | 0.48 | 720155/1440000 | 0.26 |
00:45 | 90066 / 180000 | 0.31 | 89736 / 180000 | 1.24 | 90107 / 180000 | 0.50 | 89726 / 180000 | 1.29 | 89922 / 180000 | 0.37 | 90383 / 180000 | 1.81 | 90029 / 180000 | 0.14 | 89654 / 180000 | 1.63 | 719623/1440000 | 0.63 |
01:00 | 89763 / 180000 | 1.12 | 89831 / 180000 | 0.80 | 90153 / 180000 | 0.72 | 89820 / 180000 | 0.85 | 89868 / 180000 | 0.62 | 90061 / 180000 | 0.29 | 90080 / 180000 | 0.38 | 89862 / 180000 | 0.65 | 719438/1440000 | 0.94 |
01:15 | 90098 / 180000 | 0.46 | 89969 / 180000 | 0.15 | 90137 / 180000 | 0.65 | 90212 / 180000 | 1.00 | 89702 / 180000 | 1.40 | 90296 / 180000 | 1.40 | 90178 / 180000 | 0.84 | 89981 / 180000 | 0.09 | 720573/1440000 | 0.95 |
01:30 | 90135 / 180000 | 0.64 | 89732 / 180000 | 1.26 | 90121 / 180000 | 0.57 | 90365 / 180000 | 1.72 | 89930 / 180000 | 0.33 | 89748 / 180000 | 1.19 | 89864 / 180000 | 0.64 | 89966 / 180000 | 0.16 | 719861/1440000 | 0.23 |
01:45 | 90070 / 180000 | 0.33 | 90102 / 180000 | 0.48 | 89904 / 180000 | 0.45 | 89843 / 180000 | 0.74 | 89829 / 180000 | 0.81 | 90020 / 180000 | 0.09 | 89835 / 180000 | 0.78 | 90009 / 180000 | 0.04 | 719612/1440000 | 0.65 |
02:00 | 90154 / 180000 | 0.73 | 90058 / 180000 | 0.27 | 89976 / 180000 | 0.11 | 90176 / 180000 | 0.83 | 89741 / 180000 | 1.22 | 89601 / 180000 | 1.88 | 90200 / 180000 | 0.94 | 90234 / 180000 | 1.10 | 720140/1440000 | 0.23 |
02:15 | 90015 / 180000 | 0.07 | 89892 / 180000 | 0.51 | 90129 / 180000 | 0.61 | 89543 / 180000 | 2.15 | 90190 / 180000 | 0.90 | 89990 / 180000 | 0.05 | 90029 / 180000 | 0.14 | 89946 / 180000 | 0.25 | 719734/1440000 | 0.44 |
02:30 | 90205 / 180000 | 0.97 | 89723 / 180000 | 1.31 | 89834 / 180000 | 0.78 | 90021 / 180000 | 0.10 | 89979 / 180000 | 0.10 | 90043 / 180000 | 0.20 | 90012 / 180000 | 0.06 | 89882 / 180000 | 0.56 | 719699/1440000 | 0.50 |
02:45 | 89831 / 180000 | 0.80 | 90072 / 180000 | 0.34 | 89678 / 180000 | 1.52 | 89680 / 180000 | 1.51 | 90014 / 180000 | 0.07 | 90125 / 180000 | 0.59 | 90076 / 180000 | 0.36 | 89915 / 180000 | 0.40 | 719391/1440000 | 1.01 |
03:00 | 89992 / 180000 | 0.04 | 90103 / 180000 | 0.49 | 90461 / 180000 | 2.17 | 89593 / 180000 | 1.92 | 89756 / 180000 | 1.15 | 89865 / 180000 | 0.64 | 89934 / 180000 | 0.31 | 89858 / 180000 | 0.67 | 719562/1440000 | 0.73 |
03:15 | 90234 / 180000 | 1.10 | 89949 / 180000 | 0.24 | 90097 / 180000 | 0.46 | 89795 / 180000 | 0.97 | 89488 / 180000 | 2.41 | 89819 / 180000 | 0.85 | 90047 / 180000 | 0.22 | 89985 / 180000 | 0.07 | 719414/1440000 | 0.98 |
03:30 | 89850 / 180000 | 0.71 | 90127 / 180000 | 0.60 | 89401 / 180000 | 2.82 | 90063 / 180000 | 0.30 | 89915 / 180000 | 0.40 | 89942 / 180000 | 0.27 | 90407 / 180000 | 1.92 | 90051 / 180000 | 0.24 | 719756/1440000 | 0.41 |
03:45 | 90127 / 180000 | 0.60 | 89847 / 180000 | 0.72 | 89709 / 180000 | 1.37 | 89984 / 180000 | 0.08 | 89859 / 180000 | 0.66 | 89788 / 180000 | 1.00 | 90308 / 180000 | 1.45 | 89880 / 180000 | 0.57 | 719502/1440000 | 0.83 |
04:00 | 90400 / 180000 | 1.89 | 90058 / 180000 | 0.27 | 89768 / 180000 | 1.09 | 90003 / 180000 | 0.01 | 89820 / 180000 | 0.85 | 90017 / 180000 | 0.08 | 89967 / 180000 | 0.16 | 90153 / 180000 | 0.72 | 720186/1440000 | 0.31 |
04:15 | 90153 / 180000 | 0.72 | 90462 / 180000 | 2.18 | 90336 / 180000 | 1.58 | 89888 / 180000 | 0.53 | 89929 / 180000 | 0.33 | 89741 / 180000 | 1.22 | 89869 / 180000 | 0.62 | 90056 / 180000 | 0.26 | 720434/1440000 | 0.72 |
04:30 | 90256 / 180000 | 1.21 | 89819 / 180000 | 0.85 | 89924 / 180000 | 0.36 | 89915 / 180000 | 0.40 | 89906 / 180000 | 0.44 | 90248 / 180000 | 1.17 | 90238 / 180000 | 1.12 | 89779 / 180000 | 1.04 | 720085/1440000 | 0.14 |
04:45 | 89993 / 180000 | 0.03 | 89815 / 180000 | 0.87 | 89879 / 180000 | 0.57 | 89928 / 180000 | 0.34 | 90021 / 180000 | 0.10 | 90138 / 180000 | 0.65 | 90131 / 180000 | 0.62 | 90237 / 180000 | 1.12 | 720142/1440000 | 0.24 |
05:00 | 90075 / 180000 | 0.35 | 89960 / 180000 | 0.19 | 89990 / 180000 | 0.05 | 90258 / 180000 | 1.22 | 89658 / 180000 | 1.61 | 90057 / 180000 | 0.27 | 90048 / 180000 | 0.23 | 89935 / 180000 | 0.31 | 719981/1440000 | 0.03 |
05:15 | 90026 / 180000 | 0.12 | 90129 / 180000 | 0.61 | 90036 / 180000 | 0.17 | 89617 / 180000 | 1.81 | 90112 / 180000 | 0.53 | 89821 / 180000 | 0.84 | 90038 / 180000 | 0.18 | 90282 / 180000 | 1.33 | 720061/1440000 | 0.10 |
05:30 | 90029 / 180000 | 0.14 | 90364 / 180000 | 1.72 | 89935 / 180000 | 0.31 | 89556 / 180000 | 2.09 | 90021 / 180000 | 0.10 | 89741 / 180000 | 1.22 | 90197 / 180000 | 0.93 | 90187 / 180000 | 0.88 | 720030/1440000 | 0.05 |
05:45 | 89931 / 180000 | 0.33 | 89883 / 180000 | 0.55 | 89516 / 180000 | 2.28 | 90013 / 180000 | 0.06 | 90070 / 180000 | 0.33 | 90320 / 180000 | 1.51 | 90094 / 180000 | 0.44 | 90485 / 180000 | 2.29 | 720312/1440000 | 0.52 |
06:00 | 90099 / 180000 | 0.47 | 90188 / 180000 | 0.89 | 90175 / 180000 | 0.82 | 89941 / 180000 | 0.28 | 89924 / 180000 | 0.36 | 89704 / 180000 | 1.40 | 90256 / 180000 | 1.21 | 90123 / 180000 | 0.58 | 720410/1440000 | 0.68 |
06:15 | 90041 / 180000 | 0.19 | 89884 / 180000 | 0.55 | 89889 / 180000 | 0.52 | 90009 / 180000 | 0.04 | 89967 / 180000 | 0.16 | 89827 / 180000 | 0.82 | 89958 / 180000 | 0.20 | 90015 / 180000 | 0.07 | 719590/1440000 | 0.68 |
06:30 | 89924 / 180000 | 0.36 | 90278 / 180000 | 1.31 | 89782 / 180000 | 1.03 | 90138 / 180000 | 0.65 | 90323 / 180000 | 1.52 | 89577 / 180000 | 1.99 | 89617 / 180000 | 1.81 | 89638 / 180000 | 1.71 | 719277/1440000 | 1.21 |
06:45 | 90069 / 180000 | 0.33 | 90417 / 180000 | 1.97 | 89901 / 180000 | 0.47 | 90109 / 180000 | 0.51 | 89725 / 180000 | 1.30 | 89850 / 180000 | 0.71 | 89886 / 180000 | 0.54 | 89474 / 180000 | 2.48 | 719431/1440000 | 0.95 |
07:00 | 89735 / 180000 | 1.25 | 89764 / 180000 | 1.11 | 89772 / 180000 | 1.07 | 89798 / 180000 | 0.95 | 90013 / 180000 | 0.06 | 89724 / 180000 | 1.30 | 89690 / 180000 | 1.46 | 90303 / 180000 | 1.43 | 718799/1440000 | 2.00 |
07:15 | 89984 / 180000 | 0.08 | 90145 / 180000 | 0.68 | 89905 / 180000 | 0.45 | 90146 / 180000 | 0.69 | 89849 / 180000 | 0.71 | 89972 / 180000 | 0.13 | 89922 / 180000 | 0.37 | 90121 / 180000 | 0.57 | 720044/1440000 | 0.07 |
07:30 | 89987 / 180000 | 0.06 | 89684 / 180000 | 1.49 | 90233 / 180000 | 1.10 | 90081 / 180000 | 0.38 | 90018 / 180000 | 0.08 | 90033 / 180000 | 0.16 | 89979 / 180000 | 0.10 | 90104 / 180000 | 0.49 | 720119/1440000 | 0.20 |
07:45 | 90152 / 180000 | 0.72 | 89791 / 180000 | 0.99 | 90027 / 180000 | 0.13 | 90022 / 180000 | 0.10 | 90074 / 180000 | 0.35 | 89911 / 180000 | 0.42 | 89707 / 180000 | 1.38 | 90131 / 180000 | 0.62 | 719815/1440000 | 0.31 |
08:00 | 90216 / 180000 | 1.02 | 90083 / 180000 | 0.39 | 90208 / 180000 | 0.98 | 89792 / 180000 | 0.98 | 90309 / 180000 | 1.46 | 90085 / 180000 | 0.40 | 90217 / 180000 | 1.02 | 90201 / 180000 | 0.95 | 721111/1440000 | 1.85 |
08:15 | 89833 / 180000 | 0.79 | 90205 / 180000 | 0.97 | 90517 / 180000 | 2.44 | 90026 / 180000 | 0.12 | 90217 / 180000 | 1.02 | 89592 / 180000 | 1.92 | 90161 / 180000 | 0.76 | 89960 / 180000 | 0.19 | 720511/1440000 | 0.85 |
08:30 | 90065 / 180000 | 0.31 | 90042 / 180000 | 0.20 | 89680 / 180000 | 1.51 | 90010 / 180000 | 0.05 | 90178 / 180000 | 0.84 | 90467 / 180000 | 2.20 | 89986 / 180000 | 0.07 | 89919 / 180000 | 0.38 | 720347/1440000 | 0.58 |
08:45 | 89665 / 180000 | 1.58 | 89992 / 180000 | 0.04 | 90001 / 180000 | 0.00 | 90038 / 180000 | 0.18 | 89975 / 180000 | 0.12 | 89778 / 180000 | 1.05 | 90026 / 180000 | 0.12 | 90090 / 180000 | 0.42 | 719565/1440000 | 0.72 |
09:00 | 89792 / 180000 | 0.98 | 90241 / 180000 | 1.14 | 90141 / 180000 | 0.66 | 90062 / 180000 | 0.29 | 89909 / 180000 | 0.43 | 90251 / 180000 | 1.18 | 90219 / 180000 | 1.03 | 90155 / 180000 | 0.73 | 720770/1440000 | 1.28 |
09:15 | 89772 / 180000 | 1.07 | 89927 / 180000 | 0.34 | 90155 / 180000 | 0.73 | 90078 / 180000 | 0.37 | 89727 / 180000 | 1.29 | 89461 / 180000 | 2.54 | 90020 / 180000 | 0.09 | 90086 / 180000 | 0.41 | 719226/1440000 | 1.29 |
09:30 | 89871 / 180000 | 0.61 | 89783 / 180000 | 1.02 | 89707 / 180000 | 1.38 | 89958 / 180000 | 0.20 | 89748 / 180000 | 1.19 | 89703 / 180000 | 1.40 | 89986 / 180000 | 0.07 | 89863 / 180000 | 0.65 | 718619/1440000 | 2.30 |
09:45 | 89688 / 180000 | 1.47 | 90115 / 180000 | 0.54 | 89873 / 180000 | 0.60 | 90556 / 180000 | 2.62 | 89785 / 180000 | 1.01 | 89924 / 180000 | 0.36 | 89891 / 180000 | 0.51 | 89995 / 180000 | 0.02 | 719827/1440000 | 0.29 |
10:00 | 90247 / 180000 | 1.16 | 90092 / 180000 | 0.43 | 89936 / 180000 | 0.30 | 89803 / 180000 | 0.93 | 89707 / 180000 | 1.38 | 90113 / 180000 | 0.53 | 89868 / 180000 | 0.62 | 90285 / 180000 | 1.34 | 720051/1440000 | 0.09 |
10:15 | 89942 / 180000 | 0.27 | 90147 / 180000 | 0.69 | 90283 / 180000 | 1.33 | 90058 / 180000 | 0.27 | 89703 / 180000 | 1.40 | 89928 / 180000 | 0.34 | 89890 / 180000 | 0.52 | 89613 / 180000 | 1.82 | 719564/1440000 | 0.73 |
10:30 | 89784 / 180000 | 1.02 | 89846 / 180000 | 0.73 | 90285 / 180000 | 1.34 | 89912 / 180000 | 0.41 | 89987 / 180000 | 0.06 | 90175 / 180000 | 0.82 | 90198 / 180000 | 0.93 | 90249 / 180000 | 1.17 | 720436/1440000 | 0.73 |
10:45 | 90054 / 180000 | 0.25 | 90109 / 180000 | 0.51 | 90343 / 180000 | 1.62 | 90316 / 180000 | 1.49 | 90006 / 180000 | 0.03 | 89957 / 180000 | 0.20 | 89646 / 180000 | 1.67 | 89808 / 180000 | 0.91 | 720239/1440000 | 0.40 |
11:00 | 89711 / 180000 | 1.36 | 89675 / 180000 | 1.53 | 89960 / 180000 | 0.19 | 90005 / 180000 | 0.02 | 90177 / 180000 | 0.83 | 89909 / 180000 | 0.43 | 89937 / 180000 | 0.30 | 89865 / 180000 | 0.64 | 719239/1440000 | 1.27 |
11:15 | 89995 / 180000 | 0.02 | 90130 / 180000 | 0.61 | 89745 / 180000 | 1.20 | 90170 / 180000 | 0.80 | 89842 / 180000 | 0.74 | 89951 / 180000 | 0.23 | 90048 / 180000 | 0.23 | 90414 / 180000 | 1.95 | 720295/1440000 | 0.49 |
11:30 | 89848 / 180000 | 0.72 | 90059 / 180000 | 0.28 | 90065 / 180000 | 0.31 | 90292 / 180000 | 1.38 | 90007 / 180000 | 0.03 | 89941 / 180000 | 0.28 | 89940 / 180000 | 0.28 | 90081 / 180000 | 0.38 | 720233/1440000 | 0.39 |
11:45 | 90296 / 180000 | 1.40 | 89673 / 180000 | 1.54 | 90179 / 180000 | 0.84 | 89828 / 180000 | 0.81 | 89868 / 180000 | 0.62 | 89799 / 180000 | 0.95 | 90026 / 180000 | 0.12 | 90294 / 180000 | 1.39 | 719963/1440000 | 0.06 |
12:00 | 90076 / 180000 | 0.36 | 90381 / 180000 | 1.80 | 89696 / 180000 | 1.43 | 90196 / 180000 | 0.92 | 89994 / 180000 | 0.03 | 90150 / 180000 | 0.71 | 89765 / 180000 | 1.11 | 90294 / 180000 | 1.39 | 720552/1440000 | 0.92 |
12:15 | 89979 / 180000 | 0.10 | 89700 / 180000 | 1.41 | 89919 / 180000 | 0.38 | 90025 / 180000 | 0.12 | 90013 / 180000 | 0.06 | 90270 / 180000 | 1.27 | 89797 / 180000 | 0.96 | 90067 / 180000 | 0.32 | 719770/1440000 | 0.38 |
12:30 | 90117 / 180000 | 0.55 | 89664 / 180000 | 1.58 | 89838 / 180000 | 0.76 | 89764 / 180000 | 1.11 | 90114 / 180000 | 0.54 | 89904 / 180000 | 0.45 | 90290 / 180000 | 1.37 | 89648 / 180000 | 1.66 | 719339/1440000 | 1.10 |
12:45 | 89835 / 180000 | 0.78 | 89823 / 180000 | 0.83 | 89790 / 180000 | 0.99 | 90142 / 180000 | 0.67 | 89897 / 180000 | 0.49 | 89543 / 180000 | 2.15 | 90295 / 180000 | 1.39 | 90185 / 180000 | 0.87 | 719510/1440000 | 0.82 |
13:00 | 90086 / 180000 | 0.41 | 89916 / 180000 | 0.40 | 90075 / 180000 | 0.35 | 90040 / 180000 | 0.19 | 89782 / 180000 | 1.03 | 90039 / 180000 | 0.18 | 90188 / 180000 | 0.89 | 90167 / 180000 | 0.79 | 720293/1440000 | 0.49 |
13:15 | 89683 / 180000 | 1.49 | 90143 / 180000 | 0.67 | 89946 / 180000 | 0.25 | 89881 / 180000 | 0.56 | 89976 / 180000 | 0.11 | 90209 / 180000 | 0.99 | 89759 / 180000 | 1.14 | 90132 / 180000 | 0.62 | 719729/1440000 | 0.45 |
13:30 | 89827 / 180000 | 0.82 | 89915 / 180000 | 0.40 | 89919 / 180000 | 0.38 | 90144 / 180000 | 0.68 | 90021 / 180000 | 0.10 | 89889 / 180000 | 0.52 | 89940 / 180000 | 0.28 | 90118 / 180000 | 0.56 | 719773/1440000 | 0.38 |
13:45 | 89637 / 180000 | 1.71 | 89882 / 180000 | 0.56 | 90073 / 180000 | 0.34 | 89627 / 180000 | 1.76 | 90093 / 180000 | 0.44 | 89909 / 180000 | 0.43 | 89910 / 180000 | 0.42 | 89646 / 180000 | 1.67 | 718777/1440000 | 2.04 |
14:00 | 90149 / 180000 | 0.70 | 89607 / 180000 | 1.85 | 90150 / 180000 | 0.71 | 89969 / 180000 | 0.15 | 89893 / 180000 | 0.50 | 89909 / 180000 | 0.43 | 90080 / 180000 | 0.38 | 90040 / 180000 | 0.19 | 719797/1440000 | 0.34 |
14:15 | 90084 / 180000 | 0.40 | 89889 / 180000 | 0.52 | 90441 / 180000 | 2.08 | 90162 / 180000 | 0.76 | 89952 / 180000 | 0.23 | 90017 / 180000 | 0.08 | 89807 / 180000 | 0.91 | 90174 / 180000 | 0.82 | 720526/1440000 | 0.88 |
14:30 | 90247 / 180000 | 1.16 | 89903 / 180000 | 0.46 | 89798 / 180000 | 0.95 | 90041 / 180000 | 0.19 | 89958 / 180000 | 0.20 | 90125 / 180000 | 0.59 | 89752 / 180000 | 1.17 | 90027 / 180000 | 0.13 | 719851/1440000 | 0.25 |
14:45 | 90002 / 180000 | 0.01 | 89551 / 180000 | 2.12 | 90213 / 180000 | 1.00 | 89879 / 180000 | 0.57 | 89975 / 180000 | 0.12 | 89759 / 180000 | 1.14 | 90074 / 180000 | 0.35 | 90094 / 180000 | 0.44 | 719547/1440000 | 0.76 |
15:00 | 90257 / 180000 | 1.21 | 90113 / 180000 | 0.53 | 90116 / 180000 | 0.55 | 90126 / 180000 | 0.59 | 89961 / 180000 | 0.18 | 89738 / 180000 | 1.24 | 90107 / 180000 | 0.50 | 89624 / 180000 | 1.77 | 720042/1440000 | 0.07 |
15:15 | 89690 / 180000 | 1.46 | 89999 / 180000 | 0.00 | 90151 / 180000 | 0.71 | 89858 / 180000 | 0.67 | 90340 / 180000 | 1.60 | 90133 / 180000 | 0.63 | 89954 / 180000 | 0.22 | 89951 / 180000 | 0.23 | 720076/1440000 | 0.13 |
15:30 | 89972 / 180000 | 0.13 | 89908 / 180000 | 0.43 | 89691 / 180000 | 1.46 | 89946 / 180000 | 0.25 | 89854 / 180000 | 0.69 | 90177 / 180000 | 0.83 | 90145 / 180000 | 0.68 | 89720 / 180000 | 1.32 | 719413/1440000 | 0.98 |
15:45 | 90291 / 180000 | 1.37 | 90075 / 180000 | 0.35 | 90035 / 180000 | 0.16 | 89951 / 180000 | 0.23 | 89986 / 180000 | 0.07 | 90165 / 180000 | 0.78 | 90108 / 180000 | 0.51 | 90082 / 180000 | 0.39 | 720693/1440000 | 1.16 |
16:00 | 90324 / 180000 | 1.53 | 90046 / 180000 | 0.22 | 89812 / 180000 | 0.89 | 90009 / 180000 | 0.04 | 89881 / 180000 | 0.56 | 89845 / 180000 | 0.73 | 90103 / 180000 | 0.49 | 90161 / 180000 | 0.76 | 720181/1440000 | 0.30 |
16:15 | 90248 / 180000 | 1.17 | 89719 / 180000 | 1.32 | 89776 / 180000 | 1.06 | 89591 / 180000 | 1.93 | 90219 / 180000 | 1.03 | 89833 / 180000 | 0.79 | 90022 / 180000 | 0.10 | 90065 / 180000 | 0.31 | 719473/1440000 | 0.88 |
16:30 | 90012 / 180000 | 0.06 | 89964 / 180000 | 0.17 | 90168 / 180000 | 0.79 | 90372 / 180000 | 1.75 | 90419 / 180000 | 1.98 | 89873 / 180000 | 0.60 | 89979 / 180000 | 0.10 | 89820 / 180000 | 0.85 | 720607/1440000 | 1.01 |
16:45 | 90451 / 180000 | 2.13 | 90099 / 180000 | 0.47 | 89917 / 180000 | 0.39 | 89962 / 180000 | 0.18 | 90170 / 180000 | 0.80 | 90263 / 180000 | 1.24 | 90077 / 180000 | 0.36 | 90023 / 180000 | 0.11 | 720962/1440000 | 1.60 |
17:00 | 89752 / 180000 | 1.17 | 89906 / 180000 | 0.44 | 90092 / 180000 | 0.43 | 89742 / 180000 | 1.22 | 90063 / 180000 | 0.30 | 89900 / 180000 | 0.47 | 89712 / 180000 | 1.36 | 89878 / 180000 | 0.58 | 719045/1440000 | 1.59 |
17:15 | 89665 / 180000 | 1.58 | 90017 / 180000 | 0.08 | 90351 / 180000 | 1.65 | 90382 / 180000 | 1.80 | 90195 / 180000 | 0.92 | 89668 / 180000 | 1.57 | 89777 / 180000 | 1.05 | 90126 / 180000 | 0.59 | 720181/1440000 | 0.30 |
17:30 | 89590 / 180000 | 1.93 | 89706 / 180000 | 1.39 | 90173 / 180000 | 0.82 | 90023 / 180000 | 0.11 | 90141 / 180000 | 0.66 | 90279 / 180000 | 1.32 | 89864 / 180000 | 0.64 | 90196 / 180000 | 0.92 | 719972/1440000 | 0.05 |
17:45 | 89880 / 180000 | 0.57 | 89999 / 180000 | 0.00 | 90023 / 180000 | 0.11 | 89975 / 180000 | 0.12 | 90129 / 180000 | 0.61 | 89671 / 180000 | 1.55 | 90009 / 180000 | 0.04 | 90224 / 180000 | 1.06 | 719910/1440000 | 0.15 |
18:00 | 90079 / 180000 | 0.37 | 89935 / 180000 | 0.31 | 89683 / 180000 | 1.49 | 90642 / 180000 | 3.03 | 90126 / 180000 | 0.59 | 89984 / 180000 | 0.08 | 89473 / 180000 | 2.48 | 89976 / 180000 | 0.11 | 719898/1440000 | 0.17 |
18:15 | 90023 / 180000 | 0.11 | 90413 / 180000 | 1.95 | 90146 / 180000 | 0.69 | 89940 / 180000 | 0.28 | 90536 / 180000 | 2.53 | 90138 / 180000 | 0.65 | 90002 / 180000 | 0.01 | 90028 / 180000 | 0.13 | 721226/1440000 | 2.04 |
18:30 | 89938 / 180000 | 0.29 | 90118 / 180000 | 0.56 | 90180 / 180000 | 0.85 | 89766 / 180000 | 1.10 | 89944 / 180000 | 0.26 | 89873 / 180000 | 0.60 | 90024 / 180000 | 0.11 | 89731 / 180000 | 1.27 | 719574/1440000 | 0.71 |
18:45 | 90210 / 180000 | 0.99 | 90030 / 180000 | 0.14 | 90145 / 180000 | 0.68 | 90166 / 180000 | 0.78 | 89832 / 180000 | 0.79 | 90158 / 180000 | 0.74 | 90096 / 180000 | 0.45 | 90202 / 180000 | 0.95 | 720839/1440000 | 1.40 |
19:00 | 89959 / 180000 | 0.19 | 90013 / 180000 | 0.06 | 89938 / 180000 | 0.29 | 90171 / 180000 | 0.81 | 89984 / 180000 | 0.08 | 90080 / 180000 | 0.38 | 89711 / 180000 | 1.36 | 89564 / 180000 | 2.06 | 719420/1440000 | 0.97 |
19:15 | 89958 / 180000 | 0.20 | 89937 / 180000 | 0.30 | 89738 / 180000 | 1.24 | 89727 / 180000 | 1.29 | 89908 / 180000 | 0.43 | 90018 / 180000 | 0.08 | 90071 / 180000 | 0.33 | 89909 / 180000 | 0.43 | 719266/1440000 | 1.22 |
19:30 | 90126 / 180000 | 0.59 | 90026 / 180000 | 0.12 | 89855 / 180000 | 0.68 | 90095 / 180000 | 0.45 | 89936 / 180000 | 0.30 | 90201 / 180000 | 0.95 | 90407 / 180000 | 1.92 | 90047 / 180000 | 0.22 | 720693/1440000 | 1.16 |
19:45 | 89537 / 180000 | 2.18 | 90373 / 180000 | 1.76 | 90279 / 180000 | 1.32 | 90003 / 180000 | 0.01 | 90196 / 180000 | 0.92 | 90137 / 180000 | 0.65 | 89799 / 180000 | 0.95 | 90058 / 180000 | 0.27 | 720382/1440000 | 0.64 |
20:00 | 89973 / 180000 | 0.13 | 90196 / 180000 | 0.92 | 89642 / 180000 | 1.69 | 90194 / 180000 | 0.91 | 90299 / 180000 | 1.41 | 89812 / 180000 | 0.89 | 90244 / 180000 | 1.15 | 89944 / 180000 | 0.26 | 720304/1440000 | 0.51 |
20:15 | 90071 / 180000 | 0.33 | 90004 / 180000 | 0.02 | 89857 / 180000 | 0.67 | 89994 / 180000 | 0.03 | 90031 / 180000 | 0.15 | 90274 / 180000 | 1.29 | 89880 / 180000 | 0.57 | 90236 / 180000 | 1.11 | 720347/1440000 | 0.58 |
20:30 | 89875 / 180000 | 0.59 | 90274 / 180000 | 1.29 | 89957 / 180000 | 0.20 | 90154 / 180000 | 0.73 | 90007 / 180000 | 0.03 | 89568 / 180000 | 2.04 | 89951 / 180000 | 0.23 | 89962 / 180000 | 0.18 | 719748/1440000 | 0.42 |
20:45 | 89802 / 180000 | 0.93 | 90245 / 180000 | 1.15 | 90363 / 180000 | 1.71 | 89886 / 180000 | 0.54 | 90221 / 180000 | 1.04 | 89500 / 180000 | 2.36 | 90128 / 180000 | 0.60 | 90156 / 180000 | 0.74 | 720301/1440000 | 0.50 |
21:00 | 89647 / 180000 | 1.66 | 89939 / 180000 | 0.29 | 90042 / 180000 | 0.20 | 90176 / 180000 | 0.83 | 90040 / 180000 | 0.19 | 89840 / 180000 | 0.75 | 89700 / 180000 | 1.41 | 89730 / 180000 | 1.27 | 719114/1440000 | 1.48 |
21:15 | 89754 / 180000 | 1.16 | 89848 / 180000 | 0.72 | 89996 / 180000 | 0.02 | 89955 / 180000 | 0.21 | 90031 / 180000 | 0.15 | 90388 / 180000 | 1.83 | 90122 / 180000 | 0.58 | 90122 / 180000 | 0.58 | 720216/1440000 | 0.36 |
21:30 | 89809 / 180000 | 0.90 | 90017 / 180000 | 0.08 | 89569 / 180000 | 2.03 | 90157 / 180000 | 0.74 | 89816 / 180000 | 0.87 | 90121 / 180000 | 0.57 | 89901 / 180000 | 0.47 | 90173 / 180000 | 0.82 | 719563/1440000 | 0.73 |
21:45 | 90200 / 180000 | 0.94 | 89988 / 180000 | 0.06 | 89999 / 180000 | 0.00 | 89843 / 180000 | 0.74 | 90123 / 180000 | 0.58 | 90159 / 180000 | 0.75 | 89968 / 180000 | 0.15 | 90175 / 180000 | 0.82 | 720455/1440000 | 0.76 |
22:00 | 90018 / 180000 | 0.08 | 89900 / 180000 | 0.47 | 89873 / 180000 | 0.60 | 90016 / 180000 | 0.08 | 89957 / 180000 | 0.20 | 90203 / 180000 | 0.96 | 90484 / 180000 | 2.28 | 90076 / 180000 | 0.36 | 720527/1440000 | 0.88 |
22:15 | 90087 / 180000 | 0.41 | 90194 / 180000 | 0.91 | 90259 / 180000 | 1.22 | 90079 / 180000 | 0.37 | 90087 / 180000 | 0.41 | 90151 / 180000 | 0.71 | 89950 / 180000 | 0.24 | 90286 / 180000 | 1.35 | 721093/1440000 | 1.82 |
22:30 | 90252 / 180000 | 1.19 | 89875 / 180000 | 0.59 | 90083 / 180000 | 0.39 | 89802 / 180000 | 0.93 | 89983 / 180000 | 0.08 | 89972 / 180000 | 0.13 | 90245 / 180000 | 1.15 | 90245 / 180000 | 1.15 | 720457/1440000 | 0.76 |
