Egg Data Summary for 2024-02-16 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 90042 / 1800000.20 90093 / 1800000.44 90048 / 1800000.23 89523 / 1800002.25 89542 / 1800002.16 90596 / 1800002.81 90095 / 1800000.45 89795 / 1800000.97 90307 / 1800001.45 90218 / 1800001.03 900259/18000000.39
00:15 90290 / 1800001.37 90339 / 1800001.60 90003 / 1800000.01 89491 / 1800002.40 89843 / 1800000.74 90049 / 1800000.23 89840 / 1800000.75 89988 / 1800000.06 89777 / 1800001.05 89960 / 1800000.19 899580/18000000.63
00:30 90413 / 1800001.95 89933 / 1800000.32 90097 / 1800000.46 89527 / 1800002.23 89662 / 1800001.59 90133 / 1800000.63 90257 / 1800001.21 89656 / 1800001.62 89879 / 1800000.57 89552 / 1800002.11 899109/18000001.33
00:45 90042 / 1800000.20 90228 / 1800001.07 90158 / 1800000.74 89486 / 1800002.42 89974 / 1800000.12 90317 / 1800001.49 89699 / 1800001.42 89738 / 1800001.24 90007 / 1800000.03 89966 / 1800000.16 899615/18000000.57
01:00 90152 / 1800000.72 89787 / 1800001.00 89623 / 1800001.78 89425 / 1800002.71 90159 / 1800000.75 90135 / 1800000.64 89893 / 1800000.50 89722 / 1800001.31 89899 / 1800000.48 89911 / 1800000.42 898706/18000001.93
01:15 89715 / 1800001.34 89400 / 1800002.83 89823 / 1800000.83 89537 / 1800002.18 90225 / 1800001.06 89910 / 1800000.42 89558 / 1800002.08 89769 / 1800001.09 90106 / 1800000.50 90287 / 1800001.35 898330/18000002.49
01:30 90108 / 1800000.51 89825 / 1800000.82 90224 / 1800001.06 89182 / 1800003.86 90062 / 1800000.29 90097 / 1800000.46 89724 / 1800001.30 89724 / 1800001.30 89875 / 1800000.59 90152 / 1800000.72 898973/18000001.53
01:45 90029 / 1800000.14 90047 / 1800000.22 90235 / 1800001.11 89546 / 1800002.14 89985 / 1800000.07 89835 / 1800000.78 89891 / 1800000.51 90300 / 1800001.41 89905 / 1800000.45 90118 / 1800000.56 899891/18000000.16
02:00 90142 / 1800000.67 90240 / 1800001.13 90267 / 1800001.26 89689 / 1800001.47 90132 / 1800000.62 90319 / 1800001.50 89691 / 1800001.46 90138 / 1800000.65 90173 / 1800000.82 89598 / 1800001.90 900389/18000000.58
02:15 89955 / 1800000.21 90206 / 1800000.97 90120 / 1800000.57 89585 / 1800001.96 89914 / 1800000.41 89468 / 1800002.51 89819 / 1800000.85 89716 / 1800001.34 89785 / 1800001.01 89939 / 1800000.29 898507/18000002.23
02:30 89789 / 1800000.99 90110 / 1800000.52 89825 / 1800000.82 89367 / 1800002.98 89803 / 1800000.93 89957 / 1800000.20 90291 / 1800001.37 89788 / 1800001.00 89948 / 1800000.25 89920 / 1800000.38 898798/18000001.79
02:45 89718 / 1800001.33 89645 / 1800001.67 89778 / 1800001.05 89727 / 1800001.29 89646 / 1800001.67 90208 / 1800000.98 90205 / 1800000.97 90059 / 1800000.28 90077 / 1800000.36 89815 / 1800000.87 898878/18000001.67
03:00 89591 / 1800001.93 90012 / 1800000.06 89424 / 1800002.72 89735 / 1800001.25 90189 / 1800000.89 89993 / 1800000.03 89996 / 1800000.02 90161 / 1800000.76 89758 / 1800001.14 90142 / 1800000.67 899001/18000001.49
03:15 90094 / 1800000.44 90110 / 1800000.52 90010 / 1800000.05 89263 / 1800003.47 90120 / 1800000.57 89854 / 1800000.69 90366 / 1800001.73 89846 / 1800000.73 89771 / 1800001.08 90013 / 1800000.06 899447/18000000.82
03:30 89700 / 1800001.41 89968 / 1800000.15 90347 / 1800001.64 89331 / 1800003.15 90126 / 1800000.59 90169 / 1800000.80 90092 / 1800000.43 89845 / 1800000.73 89937 / 1800000.30 89857 / 1800000.67 899372/18000000.94
03:45 90447 / 1800002.11 90110 / 1800000.52 89688 / 1800001.47 89472 / 1800002.49 89886 / 1800000.54 89757 / 1800001.15 90193 / 1800000.91 89579 / 1800001.98 89507 / 1800002.32 90071 / 1800000.33 898710/18000001.92
04:00 90145 / 1800000.68 90042 / 1800000.20 90120 / 1800000.57 89563 / 1800002.06 90183 / 1800000.86 90299 / 1800001.41 90313 / 1800001.48 90124 / 1800000.58 89814 / 1800000.88 89874 / 1800000.59 900477/18000000.71
04:15 89946 / 1800000.25 89985 / 1800000.07 89839 / 1800000.76 89524 / 1800002.24 90036 / 1800000.17 90281 / 1800001.32 90173 / 1800000.82 89788 / 1800001.00 89712 / 1800001.36 90224 / 1800001.06 899508/18000000.73
04:30 90133 / 1800000.63 90211 / 1800000.99 90033 / 1800000.16 89389 / 1800002.88 89445 / 1800002.62 90190 / 1800000.90 89938 / 1800000.29 89976 / 1800000.11 89838 / 1800000.76 89583 / 1800001.97 898736/18000001.88
04:45 90130 / 1800000.61 90263 / 1800001.24 89821 / 1800000.84 89196 / 1800003.79 89878 / 1800000.58 90039 / 1800000.18 89929 / 1800000.33 90433 / 1800002.04 89749 / 1800001.18 89870 / 1800000.61 899308/18000001.03
05:00 90096 / 1800000.45 89996 / 1800000.02 89844 / 1800000.74 89277 / 1800003.41 89880 / 1800000.57 90111 / 1800000.52 90277 / 1800001.31 89672 / 1800001.55 89984 / 1800000.08 89812 / 1800000.89 898949/18000001.57
05:15 90172 / 1800000.81 90066 / 1800000.31 89716 / 1800001.34 89087 / 1800004.30 90058 / 1800000.27 90121 / 1800000.57 90248 / 1800001.17 89920 / 1800000.38 90105 / 1800000.49 90165 / 1800000.78 899658/18000000.51
05:30 89898 / 1800000.48 89954 / 1800000.22 89651 / 1800001.65 89574 / 1800002.01 89931 / 1800000.33 90147 / 1800000.69 89594 / 1800001.91 89814 / 1800000.88 89881 / 1800000.56 89868 / 1800000.62 898312/18000002.52
05:45 89632 / 1800001.73 89677 / 1800001.52 90371 / 1800001.75 89443 / 1800002.63 90268 / 1800001.26 90052 / 1800000.25 90403 / 1800001.90 89997 / 1800000.01 90096 / 1800000.45 89705 / 1800001.39 899644/18000000.53
06:00 89831 / 1800000.80 90186 / 1800000.88 89740 / 1800001.23 89464 / 1800002.53 90012 / 1800000.06 90248 / 1800001.17 90071 / 1800000.33 89630 / 1800001.74 89897 / 1800000.49 90092 / 1800000.43 899171/18000001.24
06:15 90116 / 1800000.55 89892 / 1800000.51 89576 / 1800002.00 89430 / 1800002.69 89967 / 1800000.16 90489 / 1800002.31 90135 / 1800000.64 89955 / 1800000.21 90334 / 1800001.57 89954 / 1800000.22 899848/18000000.23
06:30 90191 / 1800000.90 89830 / 1800000.80 90108 / 1800000.51 89614 / 1800001.82 89877 / 1800000.58 89969 / 1800000.15 90002 / 1800000.01 90352 / 1800001.66 90123 / 1800000.58 89560 / 1800002.07 899626/18000000.56
06:45 89958 / 1800000.20 90163 / 1800000.77 90278 / 1800001.31 89439 / 1800002.64 89810 / 1800000.90 89976 / 1800000.11 90200 / 1800000.94 90026 / 1800000.12 90529 / 1800002.49 89865 / 1800000.64 900244/18000000.36
07:00 90170 / 1800000.80 90040 / 1800000.19 89988 / 1800000.06 89341 / 1800003.11 90190 / 1800000.90 89804 / 1800000.92 89937 / 1800000.30 89797 / 1800000.96 89876 / 1800000.58 90247 / 1800001.16 899390/18000000.91
07:15 89816 / 1800000.87 89960 / 1800000.19 90011 / 1800000.05 89504 / 1800002.34 90101 / 1800000.48 90030 / 1800000.14 90058 / 1800000.27 89638 / 1800001.71 89978 / 1800000.10 89669 / 1800001.56 898765/18000001.84
07:30 89967 / 1800000.16 90335 / 1800001.58 89958 / 1800000.20 89736 / 1800001.24 89998 / 1800000.01 89985 / 1800000.07 90050 / 1800000.24 90059 / 1800000.28 90090 / 1800000.42 90260 / 1800001.23 900438/18000000.65
07:45 89675 / 1800001.53 89738 / 1800001.24 90190 / 1800000.90 89404 / 1800002.81 90022 / 1800000.10 90303 / 1800001.43 89786 / 1800001.01 89533 / 1800002.20 90290 / 1800001.37 90050 / 1800000.24 898991/18000001.50
08:00 89800 / 1800000.94 90062 / 1800000.29 90255 / 1800001.20 89516 / 1800002.28 90031 / 1800000.15 90135 / 1800000.64 90006 / 1800000.03 89971 / 1800000.14 90028 / 1800000.13 89865 / 1800000.64 899669/18000000.49
08:15 89855 / 1800000.68 89817 / 1800000.86 90381 / 1800001.80 89502 / 1800002.35 89782 / 1800001.03 89667 / 1800001.57 89884 / 1800000.55 89689 / 1800001.47 89728 / 1800001.28 89957 / 1800000.20 898262/18000002.59
08:30 89601 / 1800001.88 90337 / 1800001.59 90033 / 1800000.16 89665 / 1800001.58 89806 / 1800000.91 90263 / 1800001.24 89842 / 1800000.74 90114 / 1800000.54 89883 / 1800000.55 89969 / 1800000.15 899513/18000000.73
08:45 90015 / 1800000.07 89762 / 1800001.12 89976 / 1800000.11 89707 / 1800001.38 90167 / 1800000.79 89912 / 1800000.41 89978 / 1800000.10 90289 / 1800001.36 89645 / 1800001.67 89967 / 1800000.16 899418/18000000.87
09:00 89992 / 1800000.04 90223 / 1800001.05 89784 / 1800001.02 89806 / 1800000.91 90344 / 1800001.62 89947 / 1800000.25 89946 / 1800000.25 89949 / 1800000.24 89945 / 1800000.26 89921 / 1800000.37 899857/18000000.21
09:15 90165 / 1800000.78 89951 / 1800000.23 90197 / 1800000.93 89342 / 1800003.10 90084 / 1800000.40 89760 / 1800001.13 89663 / 1800001.59 90155 / 1800000.73 89954 / 1800000.22 89881 / 1800000.56 899152/18000001.26
09:30 90114 / 1800000.54 89704 / 1800001.40 89931 / 1800000.33 89558 / 1800002.08 89654 / 1800001.63 90071 / 1800000.33 89953 / 1800000.22 89989 / 1800000.05 90014 / 1800000.07 90178 / 1800000.84 899166/18000001.24
09:45 89992 / 1800000.04 89919 / 1800000.38 89457 / 1800002.56 89392 / 1800002.87 90216 / 1800001.02 89955 / 1800000.21 90067 / 1800000.32 89869 / 1800000.62 89898 / 1800000.48 89991 / 1800000.04 898756/18000001.85
10:00 89873 / 1800000.60 89998 / 1800000.01 90081 / 1800000.38 89430 / 1800002.69 90198 / 1800000.93 89741 / 1800001.22 89961 / 1800000.18 89580 / 1800001.98 90101 / 1800000.48 89888 / 1800000.53 898851/18000001.71
10:15 89932 / 1800000.32 90006 / 1800000.03 89851 / 1800000.70 89430 / 1800002.69 89987 / 1800000.06 89539 / 1800002.17 89793 / 1800000.98 90032 / 1800000.15 90330 / 1800001.56 90142 / 1800000.67 899042/18000001.43
10:30 89931 / 1800000.33 90136 / 1800000.64 89776 / 1800001.06 89498 / 1800002.37 90344 / 1800001.62 90093 / 1800000.44 90013 / 1800000.06 89826 / 1800000.82 90384 / 1800001.81 90025 / 1800000.12 900026/18000000.04
10:45 89651 / 1800001.65 90073 / 1800000.34 89975 / 1800000.12 89604 / 1800001.87 89973 / 1800000.13 89543 / 1800002.15 90268 / 1800001.26 90186 / 1800000.88 89999 / 1800000.00 89655 / 1800001.63 898927/18000001.60
11:00 89763 / 1800001.12 90198 / 1800000.93 90164 / 1800000.77 89214 / 1800003.71 89703 / 1800001.40 90060 / 1800000.28 89549 / 1800002.13 89966 / 1800000.16 90199 / 1800000.94 90086 / 1800000.41 898902/18000001.64
11:15 89826 / 1800000.82 89917 / 1800000.39 90103 / 1800000.49 89222 / 1800003.67 90040 / 1800000.19 89999 / 1800000.00 90210 / 1800000.99 89736 / 1800001.24 90309 / 1800001.46 89990 / 1800000.05 899352/18000000.97
11:30 89901 / 1800000.47 89628 / 1800001.75 90265 / 1800001.25 89526 / 1800002.23 89936 / 1800000.30 89795 / 1800000.97 89842 / 1800000.74 89850 / 1800000.71 90272 / 1800001.28 89926 / 1800000.35 898941/18000001.58
11:45 90089 / 1800000.42 90210 / 1800000.99 89902 / 1800000.46 89643 / 1800001.68 90053 / 1800000.25 89842 / 1800000.74 90063 / 1800000.30 90039 / 1800000.18 90083 / 1800000.39 89664 / 1800001.58 899588/18000000.61
12:00 90411 / 1800001.94 90182 / 1800000.86 90164 / 1800000.77 89387 / 1800002.89 90035 / 1800000.16 89994 / 1800000.03 90097 / 1800000.46 89855 / 1800000.68 89676 / 1800001.53 89965 / 1800000.16 899766/18000000.35
12:15 90255 / 1800001.20 89976 / 1800000.11 89924 / 1800000.36 89250 / 1800003.54 89787 / 1800001.00 90530 / 1800002.50 90228 / 1800001.07 89714 / 1800001.35 89860 / 1800000.66 90078 / 1800000.37 899602/18000000.59
12:30 89803 / 1800000.93 89994 / 1800000.03 90354 / 1800001.67 89998 / 1800000.01 90319 / 1800001.50 89592 / 1800001.92 89604 / 1800001.87 89841 / 1800000.75 90216 / 1800001.02 90061 / 1800000.29 899782/18000000.32
12:45 89526 / 1800002.23 90243 / 1800001.15 89805 / 1800000.92 89512 / 1800002.30 89740 / 1800001.23 90357 / 1800001.68 89599 / 1800001.89 89909 / 1800000.43 89894 / 1800000.50 89926 / 1800000.35 898511/18000002.22
13:00 89781 / 1800001.03 89557 / 1800002.09 90105 / 1800000.49 89571 / 1800002.02 89846 / 1800000.73 90111 / 1800000.52 90235 / 1800001.11 90138 / 1800000.65 90093 / 1800000.44 90177 / 1800000.83 899614/18000000.58
13:15 89742 / 1800001.22 90069 / 1800000.33 89893 / 1800000.50 90119 / 1800000.56 89853 / 1800000.69 90127 / 1800000.60 90023 / 1800000.11 90022 / 1800000.10 90052 / 1800000.25 89865 / 1800000.64 899765/18000000.35
13:30 90047 / 1800000.22 90036 / 1800000.17 89991 / 1800000.04 89301 / 1800003.30 90089 / 1800000.42 89586 / 1800001.95 89933 / 1800000.32 90029 / 1800000.14 89922 / 1800000.37 89813 / 1800000.88 898747/18000001.87
13:45 90050 / 1800000.24 90398 / 1800001.88 90074 / 1800000.35 89294 / 1800003.33 89959 / 1800000.19 89699 / 1800001.42 90012 / 1800000.06 90096 / 1800000.45 89708 / 1800001.38 90280 / 1800001.32 899570/18000000.64
14:00 90066 / 1800000.31 90104 / 1800000.49 89954 / 1800000.22 89517 / 1800002.28 89921 / 1800000.37 90034 / 1800000.16 90003 / 1800000.01 90155 / 1800000.73 89876 / 1800000.58 90124 / 1800000.58 899754/18000000.37
14:15 89632 / 1800001.73 89792 / 1800000.98 89889 / 1800000.52 89254 / 1800003.52 89817 / 1800000.86 89792 / 1800000.98 90213 / 1800001.00 89695 / 1800001.44 89718 / 1800001.33 90170 / 1800000.80 897972/18000003.02
14:30 90052 / 1800000.25 90026 / 1800000.12 90481 / 1800002.27 89395 / 1800002.85 90206 / 1800000.97 90247 / 1800001.16 90036 / 1800000.17 89988 / 1800000.06 90066 / 1800000.31 89956 / 1800000.21 900453/18000000.68
14:45 89911 / 1800000.42 90021 / 1800000.10 90068 / 1800000.32 89407 / 1800002.80 90177 / 1800000.83 89724 / 1800001.30 89844 / 1800000.74 90306 / 1800001.44 89276 / 1800003.41 90229 / 1800001.08 898963/18000001.55
15:00 90193 / 1800000.91 90085 / 1800000.40 89931 / 1800000.33 89821 / 1800000.84 89548 / 1800002.13 90281 / 1800001.32 90201 / 1800000.95 90022 / 1800000.10 89849 / 1800000.71 89875 / 1800000.59 899806/18000000.29
15:15 90171 / 1800000.81 90101 / 1800000.48 89950 / 1800000.24 89594 / 1800001.91 89623 / 1800001.78 89653 / 1800001.64 90208 / 1800000.98 90139 / 1800000.66 90241 / 1800001.14 89656 / 1800001.62 899336/18000000.99
15:30 89994 / 1800000.03 90141 / 1800000.66 90027 / 1800000.13 89493 / 1800002.39 89896 / 1800000.49 90045 / 1800000.21 89965 / 1800000.16 89699 / 1800001.42 90268 / 1800001.26 90140 / 1800000.66 899668/18000000.49
15:45 89719 / 1800001.32 90163 / 1800000.77 90100 / 1800000.47 89491 / 1800002.40 89959 / 1800000.19 89819 / 1800000.85 90038 / 1800000.18 90101 / 1800000.48 89975 / 1800000.12 89932 / 1800000.32 899297/18000001.05
16:00 90081 / 1800000.38 90302 / 1800001.42 90055 / 1800000.26 89457 / 1800002.56 89749 / 1800001.18 90062 / 1800000.29 89954 / 1800000.22 90210 / 1800000.99 90139 / 1800000.66 90013 / 1800000.06 900022/18000000.03
16:15 90113 / 1800000.53 89860 / 1800000.66 89754 / 1800001.16 89362 / 1800003.01 89930 / 1800000.33 90271 / 1800001.28 89435 / 1800002.66 89759 / 1800001.14 89969 / 1800000.15 90063 / 1800000.30 898516/18000002.21
16:30 89944 / 1800000.26 89826 / 1800000.82 90133 / 1800000.63 89545 / 1800002.14 90314 / 1800001.48 89964 / 1800000.17 89871 / 1800000.61 89790 / 1800000.99 90114 / 1800000.54 90163 / 1800000.77 899664/18000000.50
16:45 90003 / 1800000.01 89915 / 1800000.40 89781 / 1800001.03 89483 / 1800002.44 89976 / 1800000.11 89929 / 1800000.33 89863 / 1800000.65 89856 / 1800000.68 90241 / 1800001.14 89864 / 1800000.64 898911/18000001.62
17:00 90201 / 1800000.95 89955 / 1800000.21 89888 / 1800000.53 89686 / 1800001.48 89843 / 1800000.74 90190 / 1800000.90 89743 / 1800001.21 90012 / 1800000.06 90133 / 1800000.63 90420 / 1800001.98 900071/18000000.11
17:15 89819 / 1800000.85 89924 / 1800000.36 90445 / 1800002.10 89748 / 1800001.19 89878 / 1800000.58 89915 / 1800000.40 90142 / 1800000.67 90077 / 1800000.36 90197 / 1800000.93 89841 / 1800000.75 899986/18000000.02
17:30 90296 / 1800001.40 89716 / 1800001.34 89980 / 1800000.09 89310 / 1800003.25 90007 / 1800000.03 90043 / 1800000.20 90139 / 1800000.66 89958 / 1800000.20 90054 / 1800000.25 90303 / 1800001.43 899806/18000000.29
17:45 89979 / 1800000.10 89968 / 1800000.15 89939 / 1800000.29 89362 / 1800003.01 90107 / 1800000.50 89673 / 1800001.54 90368 / 1800001.73 89840 / 1800000.75 89944 / 1800000.26 90154 / 1800000.73 899334/18000000.99
18:00 90168 / 1800000.79 90052 / 1800000.25 90078 / 1800000.37 89326 / 1800003.18 90194 / 1800000.91 89750 / 1800001.18 90132 / 1800000.62 89763 / 1800001.12 89966 / 1800000.16 90278 / 1800001.31 899707/18000000.44
18:15 90091 / 1800000.43 89741 / 1800001.22 89884 / 1800000.55 89528 / 1800002.23 90230 / 1800001.08 89818 / 1800000.86 89810 / 1800000.90 89686 / 1800001.48 90042 / 1800000.20 89930 / 1800000.33 898760/18000001.85
18:30 89878 / 1800000.58 89702 / 1800001.40 89924 / 1800000.36 89727 / 1800001.29 89963 / 1800000.17 90150 / 1800000.71 90154 / 1800000.73 89724 / 1800001.30 89947 / 1800000.25 89947 / 1800000.25 899116/18000001.32
18:45 90136 / 1800000.64 89930 / 1800000.33 89893 / 1800000.50 89471 / 1800002.49 90272 / 1800001.28 90034 / 1800000.16 90098 / 1800000.46 89916 / 1800000.40 90143 / 1800000.67 90154 / 1800000.73 900047/18000000.07
19:00 90136 / 1800000.64 89899 / 1800000.48 90150 / 1800000.71 89276 / 1800003.41 90210 / 1800000.99 90387 / 1800001.82 90140 / 1800000.66 89826 / 1800000.82 90191 / 1800000.90 90447 / 1800002.11 900662/18000000.99
19:15 89832 / 1800000.79 89846 / 1800000.73 89985 / 1800000.07 89604 / 1800001.87 89701 / 1800001.41 90091 / 1800000.43 90318 / 1800001.50 89871 / 1800000.61 89806 / 1800000.91 90053 / 1800000.25 899107/18000001.33
19:30 89966 / 1800000.16 90076 / 1800000.36 90058 / 1800000.27 89884 / 1800000.55 90020 / 1800000.09 89777 / 1800001.05 90046 / 1800000.22 90098 / 1800000.46 90100 / 1800000.47 89966 / 1800000.16 899991/18000000.01
19:45 90100 / 1800000.47 89995 / 1800000.02 90074 / 1800000.35 89285 / 1800003.37 90185 / 1800000.87 89772 / 1800001.07 89807 / 1800000.91 89877 / 1800000.58 89848 / 1800000.72 89723 / 1800001.31 898666/18000001.99
20:00 90216 / 1800001.02 89858 / 1800000.67 89999 / 1800000.00 89831 / 1800000.80 89582 / 1800001.97 90121 / 1800000.57 89969 / 1800000.15 90163 / 1800000.77 89856 / 1800000.68 89721 / 1800001.32 899316/18000001.02
20:15 89791 / 1800000.99 89980 / 1800000.09 90040 / 1800000.19 89454 / 1800002.57 90236 / 1800001.11 90222 / 1800001.05 90230 / 1800001.08 89632 / 1800001.73 89960 / 1800000.19 90140 / 1800000.66 899685/18000000.47
20:30 89982 / 1800000.08 89650 / 1800001.65 89860 / 1800000.66 89449 / 1800002.60 90286 / 1800001.35 89681 / 1800001.50 89874 / 1800000.59 90013 / 1800000.06 90192 / 1800000.91 89900 / 1800000.47 898887/18000001.66
20:45 90396 / 1800001.87 89981 / 1800000.09 89884 / 1800000.55 89327 / 1800003.17 89804 / 1800000.92 89942 / 1800000.27 89933 / 1800000.32 89899 / 1800000.48 89934 / 1800000.31 90098 / 1800000.46 899198/18000001.20
21:00 90038 / 1800000.18 90014 / 1800000.07 90358 / 1800001.69 89571 / 1800002.02 90320 / 1800001.51 89921 / 1800000.37 89832 / 1800000.79 89867 / 1800000.63 89993 / 1800000.03 89957 / 1800000.20 899871/18000000.19
21:15 89900 / 1800000.47 89908 / 1800000.43 89938 / 1800000.29 89562 / 1800002.06 89909 / 1800000.43 89797 / 1800000.96 90086 / 1800000.41 89840 / 1800000.75 90174 / 1800000.82 89808 / 1800000.91 898922/18000001.61
21:30 89698 / 1800001.42 90091 / 1800000.43 89967 / 1800000.16 89501 / 1800002.35 90047 / 1800000.22 89899 / 1800000.48 89996 / 1800000.02 90264 / 1800001.24 90064 / 1800000.30 90253 / 1800001.19 899780/18000000.33
21:45 89584 / 1800001.96 89904 / 1800000.45 90699 / 1800003.30 89519 / 1800002.27 90089 / 1800000.42 90017 / 1800000.08 89837 / 1800000.77 90078 / 1800000.37 89920 / 1800000.38 89959 / 1800000.19 899606/18000000.59
22:00 90311 / 1800001.47 90345 / 1800001.63 90044 / 1800000.21 89706 / 1800001.39 90296 / 1800001.40 90047 / 1800000.22 89850 / 1800000.71 90035 / 1800000.16 89991 / 1798000.43 89731 / 1800001.27 900356/17998000.68
22:15 90518 / 1800002.44 89796 / 1800000.96 90398 / 1800001.88 89316 / 1800003.22 90016 / 1800000.08 89665 / 1800001.58 89610 / 1800001.84 89842 / 1800000.74 89305 / 1792001.39 89834 / 1800000.78 898300/17992001.94
22:30 89997 / 1800000.01 90199 / 1800000.94 89929 / 1800000.33 89519 / 1800002.27 89979 / 1800000.10 90216 / 1800001.02 89883 / 1800000.55 89575 / 1800002.00 90081 / 1800000.38 89858 / 1800000.67 899236/18000001.14
22:45 90124 / 1800000.58 90028 / 1800000.13 89627 / 1800001.76 89584 / 1800001.96 89690 / 1800001.46 90115 / 1800000.54 89950 / 1800000.24 90059 / 1800000.28 89752 / 1800001.17 89778 / 1800001.05 898707/18000001.93
23:00 89739 / 1800001.23 89798 / 1800000.95 90018 / 1800000.08 89785 / 1800001.01 90053 / 1800000.25 89988 / 1800000.06 89859 / 1800000.66 90152 / 1800000.72 89814 / 1800000.88 90234 / 1800001.10 899440/18000000.83
23:15 89896 / 1800000.49 90019 / 1800000.09 90023 / 1800000.11 89474 / 1800002.48 90371 / 1800001.75 90190 / 1800000.90 89742 / 1800001.22 90204 / 1800000.96 90062 / 1800000.29 90117 / 1800000.55 900098/18000000.15
23:30 90201 / 1798001.42 89888 / 1800000.53 89668 / 1800001.57 89342 / 1800003.10 89925 / 1800000.35 89898 / 1800000.48 89746 / 1800001.20 90222 / 1800001.05 90179 / 1800000.84 90128 / 1800000.60 899197/17998001.05
23:45 90050 / 1800000.24 89667 / 1800001.57 90312 / 1800001.47 89348 / 1800003.07 89934 / 1800000.31 90168 / 1800000.79 90233 / 1800001.10 90068 / 1800000.32 90304 / 1800001.43 90079 / 1800000.37 900163/18000000.24

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 120 / 802.83 / 2.83 125 / 783.54 / 3.11 118 / 782.55 / 3.11 120 / 742.83 / 3.68 125 / 743.54 / 3.68 119 / 812.69 / 2.69 120 / 802.83 / 2.83 122 / 773.11 / 3.25 121 / 782.97 / 3.11 125 / 793.54 / 2.97
00:15 120 / 802.83 / 2.83 124 / 783.39 / 3.11 124 / 803.39 / 2.83 126 / 813.68 / 2.69 121 / 762.97 / 3.39 121 / 792.97 / 2.97 121 / 782.97 / 3.11 124 / 803.39 / 2.83 126 / 763.68 / 3.39 123 / 783.25 / 3.11
00:30 128 / 793.96 / 2.97 127 / 813.82 / 2.69 121 / 782.97 / 3.11 124 / 793.39 / 2.97 122 / 773.11 / 3.25 119 / 722.69 / 3.96 124 / 813.39 / 2.69 120 / 772.83 / 3.25 118 / 792.55 / 2.97 121 / 812.97 / 2.69
00:45 121 / 742.97 / 3.68 120 / 822.83 / 2.55 124 / 723.39 / 3.96 120 / 762.83 / 3.39 122 / 783.11 / 3.11 124 / 793.39 / 2.97 121 / 792.97 / 2.97 125 / 773.54 / 3.25 125 / 803.54 / 2.83 120 / 782.83 / 3.11
01:00 121 / 792.97 / 2.97 120 / 802.83 / 2.83 119 / 752.69 / 3.54 124 / 793.39 / 2.97 124 / 813.39 / 2.69 120 / 802.83 / 2.83 121 / 782.97 / 3.11 122 / 773.11 / 3.25 124 / 813.39 / 2.69 121 / 772.97 / 3.25
01:15 121 / 792.97 / 2.97 120 / 802.83 / 2.83 126 / 773.68 / 3.25 123 / 803.25 / 2.83 123 / 753.25 / 3.54 122 / 793.11 / 2.97 123 / 793.25 / 2.97 120 / 762.83 / 3.39 124 / 783.39 / 3.11 128 / 763.96 / 3.39
01:30 124 / 813.39 / 2.69 125 / 753.54 / 3.54 123 / 803.25 / 2.83 121 / 692.97 / 4.38 122 / 733.11 / 3.82 122 / 783.11 / 3.11 119 / 802.69 / 2.83 123 / 723.25 / 3.96 122 / 793.11 / 2.97 120 / 782.83 / 3.11
01:45 124 / 763.39 / 3.39 121 / 752.97 / 3.54 123 / 793.25 / 2.97 124 / 733.39 / 3.82 129 / 744.10 / 3.68 122 / 783.11 / 3.11 121 / 792.97 / 2.97 122 / 783.11 / 3.11 121 / 772.97 / 3.25 129 / 764.10 / 3.39
