Egg Data Summary for 2024-03-14 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89947 / 180000 | 0.25 | 90319 / 180000 | 1.50 | 89992 / 180000 | 0.04 | 90154 / 180000 | 0.73 | 89620 / 180000 | 1.79 | 89981 / 180000 | 0.09 | 90303 / 180000 | 1.43 | 89956 / 180000 | 0.21 | 89800 / 180000 | 0.94 | 89996 / 180000 | 0.02 | 89826 / 180000 | 0.82 | 989894/1980000 | 0.15 |
00:15 | 90078 / 180000 | 0.37 | 90171 / 180000 | 0.81 | 90004 / 180000 | 0.02 | 89811 / 180000 | 0.89 | 89569 / 180000 | 2.03 | 89972 / 180000 | 0.13 | 89940 / 180000 | 0.28 | 90083 / 180000 | 0.39 | 89708 / 180000 | 1.38 | 89656 / 180000 | 1.62 | 89833 / 180000 | 0.79 | 988825/1980000 | 1.67 |
00:30 | 89983 / 180000 | 0.08 | 90119 / 180000 | 0.56 | 90222 / 180000 | 1.05 | 90275 / 180000 | 1.30 | 89533 / 180000 | 2.20 | 90203 / 180000 | 0.96 | 89853 / 180000 | 0.69 | 89771 / 180000 | 1.08 | 90040 / 180000 | 0.19 | 90047 / 180000 | 0.22 | 90104 / 180000 | 0.49 | 990150/1980000 | 0.21 |
00:45 | 89764 / 180000 | 1.11 | 89906 / 180000 | 0.44 | 89935 / 180000 | 0.31 | 89611 / 180000 | 1.83 | 89665 / 180000 | 1.58 | 89886 / 180000 | 0.54 | 90258 / 180000 | 1.22 | 90249 / 180000 | 1.17 | 89238 / 180000 | 3.59 | 90519 / 180000 | 2.45 | 89875 / 180000 | 0.59 | 988906/1980000 | 1.55 |
01:00 | 89937 / 180000 | 0.30 | 89727 / 180000 | 1.29 | 90054 / 180000 | 0.25 | 89995 / 180000 | 0.02 | 89580 / 180000 | 1.98 | 90114 / 180000 | 0.54 | 90304 / 180000 | 1.43 | 90133 / 180000 | 0.63 | 89726 / 180000 | 1.29 | 89954 / 180000 | 0.22 | 90194 / 180000 | 0.91 | 989718/1980000 | 0.40 |
01:15 | 90041 / 180000 | 0.19 | 90075 / 180000 | 0.35 | 89760 / 180000 | 1.13 | 89994 / 180000 | 0.03 | 89505 / 180000 | 2.33 | 89871 / 180000 | 0.61 | 90169 / 180000 | 0.80 | 90074 / 180000 | 0.35 | 89867 / 180000 | 0.63 | 89761 / 180000 | 1.13 | 90008 / 180000 | 0.04 | 989125/1980000 | 1.24 |
01:30 | 90055 / 180000 | 0.26 | 89983 / 180000 | 0.08 | 89806 / 180000 | 0.91 | 90259 / 180000 | 1.22 | 89572 / 180000 | 2.02 | 89930 / 180000 | 0.33 | 89898 / 180000 | 0.48 | 90265 / 180000 | 1.25 | 89879 / 180000 | 0.57 | 90201 / 180000 | 0.95 | 90050 / 180000 | 0.24 | 989898/1980000 | 0.14 |
01:45 | 90162 / 180000 | 0.76 | 89848 / 180000 | 0.72 | 90119 / 180000 | 0.56 | 90038 / 180000 | 0.18 | 89109 / 180000 | 4.20 | 89994 / 180000 | 0.03 | 90164 / 180000 | 0.77 | 89956 / 180000 | 0.21 | 89814 / 180000 | 0.88 | 90398 / 180000 | 1.88 | 89940 / 180000 | 0.28 | 989542/1980000 | 0.65 |
02:00 | 90190 / 180000 | 0.90 | 89705 / 180000 | 1.39 | 89970 / 180000 | 0.14 | 90093 / 180000 | 0.44 | 89646 / 180000 | 1.67 | 89639 / 180000 | 1.70 | 89990 / 180000 | 0.05 | 89846 / 180000 | 0.73 | 89918 / 180000 | 0.39 | 90227 / 180000 | 1.07 | 90017 / 180000 | 0.08 | 989241/1980000 | 1.08 |
02:15 | 89629 / 180000 | 1.75 | 89708 / 180000 | 1.38 | 89934 / 180000 | 0.31 | 89978 / 180000 | 0.10 | 89708 / 180000 | 1.38 | 90040 / 180000 | 0.19 | 90337 / 180000 | 1.59 | 90005 / 180000 | 0.02 | 89930 / 180000 | 0.33 | 89744 / 180000 | 1.21 | 90013 / 180000 | 0.06 | 989026/1980000 | 1.38 |
02:30 | 90033 / 180000 | 0.16 | 90118 / 180000 | 0.56 | 89768 / 180000 | 1.09 | 89945 / 180000 | 0.26 | 89254 / 180000 | 3.52 | 90576 / 180000 | 2.72 | 90134 / 180000 | 0.63 | 90188 / 180000 | 0.89 | 90252 / 180000 | 1.19 | 90447 / 180000 | 2.11 | 90055 / 180000 | 0.26 | 990770/1980000 | 1.09 |
02:45 | 90383 / 180000 | 1.81 | 90087 / 180000 | 0.41 | 90203 / 180000 | 0.96 | 89893 / 180000 | 0.50 | 89263 / 180000 | 3.47 | 90102 / 180000 | 0.48 | 90137 / 180000 | 0.65 | 89970 / 180000 | 0.14 | 89101 / 180000 | 4.24 | 89577 / 180000 | 1.99 | 89896 / 180000 | 0.49 | 988612/1980000 | 1.97 |
03:00 | 90052 / 180000 | 0.25 | 89933 / 180000 | 0.32 | 89962 / 180000 | 0.18 | 89676 / 180000 | 1.53 | 89688 / 180000 | 1.47 | 90108 / 180000 | 0.51 | 90056 / 180000 | 0.26 | 90027 / 180000 | 0.13 | 90111 / 180000 | 0.52 | 90036 / 180000 | 0.17 | 90130 / 180000 | 0.61 | 989779/1980000 | 0.31 |
03:15 | 89982 / 180000 | 0.08 | 90049 / 180000 | 0.23 | 90068 / 180000 | 0.32 | 90138 / 180000 | 0.65 | 89627 / 180000 | 1.76 | 90139 / 180000 | 0.66 | 89842 / 180000 | 0.74 | 89692 / 180000 | 1.45 | 89657 / 180000 | 1.62 | 89952 / 180000 | 0.23 | 89874 / 180000 | 0.59 | 989020/1980000 | 1.39 |
03:30 | 89871 / 180000 | 0.61 | 89640 / 180000 | 1.70 | 89666 / 180000 | 1.57 | 89915 / 180000 | 0.40 | 89820 / 180000 | 0.85 | 89932 / 180000 | 0.32 | 90383 / 180000 | 1.81 | 89967 / 180000 | 0.16 | 89968 / 180000 | 0.15 | 89440 / 180000 | 2.64 | 90021 / 180000 | 0.10 | 988623/1980000 | 1.96 |
03:45 | 89853 / 180000 | 0.69 | 90032 / 180000 | 0.15 | 89743 / 180000 | 1.21 | 90297 / 180000 | 1.40 | 89596 / 180000 | 1.90 | 90025 / 180000 | 0.12 | 89876 / 180000 | 0.58 | 90372 / 180000 | 1.75 | 90113 / 180000 | 0.53 | 89833 / 180000 | 0.79 | 89986 / 180000 | 0.07 | 989726/1980000 | 0.39 |
04:00 | 90123 / 180000 | 0.58 | 89728 / 180000 | 1.28 | 90053 / 180000 | 0.25 | 89968 / 180000 | 0.15 | 89609 / 180000 | 1.84 | 90107 / 180000 | 0.50 | 90234 / 180000 | 1.10 | 89745 / 180000 | 1.20 | 89981 / 180000 | 0.09 | 89614 / 180000 | 1.82 | 89947 / 180000 | 0.25 | 989109/1980000 | 1.27 |
04:15 | 90017 / 180000 | 0.08 | 90466 / 180000 | 2.20 | 89692 / 180000 | 1.45 | 89968 / 180000 | 0.15 | 89442 / 180000 | 2.63 | 89975 / 180000 | 0.12 | 90451 / 180000 | 2.13 | 90115 / 180000 | 0.54 | 89679 / 180000 | 1.51 | 89801 / 180000 | 0.94 | 89958 / 180000 | 0.20 | 989564/1980000 | 0.62 |
04:30 | 90248 / 180000 | 1.17 | 89966 / 180000 | 0.16 | 90515 / 180000 | 2.43 | 90096 / 180000 | 0.45 | 89261 / 180000 | 3.48 | 89866 / 180000 | 0.63 | 90051 / 180000 | 0.24 | 90194 / 180000 | 0.91 | 90198 / 180000 | 0.93 | 90082 / 180000 | 0.39 | 90309 / 180000 | 1.46 | 990786/1980000 | 1.12 |
04:45 | 89805 / 180000 | 0.92 | 90501 / 180000 | 2.36 | 90006 / 180000 | 0.03 | 89758 / 180000 | 1.14 | 89405 / 180000 | 2.80 | 90070 / 180000 | 0.33 | 90293 / 180000 | 1.38 | 89975 / 180000 | 0.12 | 89694 / 180000 | 1.44 | 89583 / 180000 | 1.97 | 89760 / 180000 | 1.13 | 988850/1980000 | 1.63 |
05:00 | 89637 / 180000 | 1.71 | 89872 / 180000 | 0.60 | 90077 / 180000 | 0.36 | 89680 / 180000 | 1.51 | 89501 / 180000 | 2.35 | 89894 / 180000 | 0.50 | 90088 / 180000 | 0.41 | 90009 / 180000 | 0.04 | 89722 / 180000 | 1.31 | 90175 / 180000 | 0.82 | 90146 / 180000 | 0.69 | 988801/1980000 | 1.70 |
05:15 | 90115 / 180000 | 0.54 | 90183 / 180000 | 0.86 | 90127 / 180000 | 0.60 | 90034 / 180000 | 0.16 | 89566 / 180000 | 2.05 | 90520 / 180000 | 2.45 | 90149 / 180000 | 0.70 | 89910 / 180000 | 0.42 | 89733 / 180000 | 1.26 | 89976 / 180000 | 0.11 | 90111 / 180000 | 0.52 | 990424/1980000 | 0.60 |
05:30 | 89830 / 180000 | 0.80 | 90099 / 180000 | 0.47 | 89217 / 180000 | 3.69 | 89784 / 180000 | 1.02 | 89238 / 180000 | 3.59 | 90073 / 180000 | 0.34 | 90097 / 180000 | 0.46 | 90442 / 180000 | 2.08 | 89989 / 180000 | 0.05 | 90027 / 180000 | 0.13 | 89765 / 180000 | 1.11 | 988561/1980000 | 2.05 |
05:45 | 89676 / 180000 | 1.53 | 89835 / 180000 | 0.78 | 89988 / 180000 | 0.06 | 89980 / 180000 | 0.09 | 89452 / 180000 | 2.58 | 90073 / 180000 | 0.34 | 89978 / 180000 | 0.10 | 90251 / 180000 | 1.18 | 89950 / 180000 | 0.24 | 89793 / 180000 | 0.98 | 89792 / 180000 | 0.98 | 988768/1980000 | 1.75 |
06:00 | 90271 / 180000 | 1.28 | 89998 / 180000 | 0.01 | 89868 / 180000 | 0.62 | 89831 / 180000 | 0.80 | 89772 / 180000 | 1.07 | 89890 / 180000 | 0.52 | 90113 / 180000 | 0.53 | 90092 / 180000 | 0.43 | 89722 / 180000 | 1.31 | 89925 / 180000 | 0.35 | 89669 / 180000 | 1.56 | 989151/1980000 | 1.21 |
06:15 | 90286 / 180000 | 1.35 | 89646 / 180000 | 1.67 | 89913 / 180000 | 0.41 | 90071 / 180000 | 0.33 | 89496 / 180000 | 2.38 | 89796 / 180000 | 0.96 | 90041 / 180000 | 0.19 | 89822 / 180000 | 0.84 | 89943 / 180000 | 0.27 | 90125 / 180000 | 0.59 | 90373 / 180000 | 1.76 | 989512/1980000 | 0.69 |
06:30 | 90056 / 180000 | 0.26 | 89842 / 180000 | 0.74 | 89975 / 180000 | 0.12 | 90030 / 180000 | 0.14 | 89633 / 180000 | 1.73 | 89789 / 180000 | 0.99 | 90197 / 180000 | 0.93 | 90254 / 180000 | 1.20 | 89982 / 180000 | 0.08 | 90082 / 180000 | 0.39 | 90095 / 180000 | 0.45 | 989935/1980000 | 0.09 |
06:45 | 90108 / 180000 | 0.51 | 90300 / 180000 | 1.41 | 90286 / 180000 | 1.35 | 90289 / 180000 | 1.36 | 89615 / 180000 | 1.81 | 90108 / 180000 | 0.51 | 89822 / 180000 | 0.84 | 90203 / 180000 | 0.96 | 90387 / 180000 | 1.82 | 90226 / 180000 | 1.07 | 89860 / 180000 | 0.66 | 991204/1980000 | 1.71 |
07:00 | 89935 / 180000 | 0.31 | 89730 / 180000 | 1.27 | 89717 / 180000 | 1.33 | 89917 / 180000 | 0.39 | 89332 / 180000 | 3.15 | 89917 / 180000 | 0.39 | 89751 / 180000 | 1.17 | 90049 / 180000 | 0.23 | 89868 / 180000 | 0.62 | 89876 / 180000 | 0.58 | 90561 / 180000 | 2.64 | 988653/1980000 | 1.91 |
07:15 | 77831 / 155800 | 0.35 | 89868 / 180000 | 0.62 | 90197 / 180000 | 0.93 | 90175 / 180000 | 0.82 | 89494 / 180000 | 2.39 | 89817 / 180000 | 0.86 | 90369 / 180000 | 1.74 | 89928 / 180000 | 0.34 | 89671 / 180000 | 1.55 | 89927 / 180000 | 0.34 | 90093 / 180000 | 0.44 | 977370/1955800 | 0.76 |
07:30 | 89540 / 179200 | 0.28 | 89738 / 180000 | 1.24 | 90094 / 180000 | 0.44 | 89848 / 180000 | 0.72 | 89486 / 180000 | 2.42 | 90103 / 180000 | 0.49 | 89763 / 180000 | 1.12 | 90048 / 180000 | 0.23 | 90065 / 180000 | 0.31 | 89882 / 180000 | 0.56 | 90037 / 180000 | 0.17 | 988604/1979200 | 1.42 |
07:45 | 90477 / 180000 | 2.25 | 90054 / 180000 | 0.25 | 89955 / 180000 | 0.21 | 90026 / 180000 | 0.12 | 89745 / 180000 | 1.20 | 89818 / 180000 | 0.86 | 89821 / 180000 | 0.84 | 89773 / 180000 | 1.07 | 90004 / 180000 | 0.02 | 89702 / 180000 | 1.40 | 89921 / 180000 | 0.37 | 989296/1980000 | 1.00 |
08:00 | 90300 / 180000 | 1.41 | 90079 / 180000 | 0.37 | 89836 / 180000 | 0.77 | 90019 / 180000 | 0.09 | 89591 / 180000 | 1.93 | 89804 / 180000 | 0.92 | 89876 / 180000 | 0.58 | 90101 / 180000 | 0.48 | 89961 / 180000 | 0.18 | 90193 / 180000 | 0.91 | 90268 / 180000 | 1.26 | 990028/1980000 | 0.04 |
08:15 | 89995 / 180000 | 0.02 | 90015 / 180000 | 0.07 | 89877 / 180000 | 0.58 | 90049 / 180000 | 0.23 | 89423 / 180000 | 2.72 | 90024 / 180000 | 0.11 | 90059 / 180000 | 0.28 | 89775 / 180000 | 1.06 | 90061 / 180000 | 0.29 | 90048 / 180000 | 0.23 | 90123 / 180000 | 0.58 | 989449/1980000 | 0.78 |
08:30 | 89673 / 180000 | 1.54 | 90155 / 180000 | 0.73 | 90192 / 180000 | 0.91 | 90014 / 180000 | 0.07 | 89791 / 180000 | 0.99 | 89804 / 180000 | 0.92 | 89971 / 180000 | 0.14 | 89777 / 180000 | 1.05 | 89832 / 180000 | 0.79 | 89825 / 180000 | 0.82 | 90154 / 180000 | 0.73 | 989188/1980000 | 1.15 |
08:45 | 89986 / 180000 | 0.07 | 90101 / 180000 | 0.48 | 89607 / 180000 | 1.85 | 90412 / 180000 | 1.94 | 89144 / 180000 | 4.04 | 89916 / 180000 | 0.40 | 89876 / 180000 | 0.58 | 89611 / 180000 | 1.83 | 89750 / 180000 | 1.18 | 90185 / 180000 | 0.87 | 90053 / 180000 | 0.25 | 988641/1980000 | 1.93 |
09:00 | 90071 / 180000 | 0.33 | 90429 / 180000 | 2.02 | 89863 / 180000 | 0.65 | 89932 / 180000 | 0.32 | 89671 / 180000 | 1.55 | 90396 / 180000 | 1.87 | 89788 / 180000 | 1.00 | 89671 / 180000 | 1.55 | 89859 / 180000 | 0.66 | 90140 / 180000 | 0.66 | 90124 / 180000 | 0.58 | 989944/1980000 | 0.08 |
09:15 | 90190 / 180000 | 0.90 | 89921 / 180000 | 0.37 | 89958 / 180000 | 0.20 | 89790 / 180000 | 0.99 | 89584 / 180000 | 1.96 | 89956 / 180000 | 0.21 | 89933 / 180000 | 0.32 | 90074 / 180000 | 0.35 | 90238 / 180000 | 1.12 | 90211 / 180000 | 0.99 | 90068 / 180000 | 0.32 | 989923/1980000 | 0.11 |
09:30 | 89976 / 180000 | 0.11 | 90138 / 180000 | 0.65 | 90109 / 180000 | 0.51 | 90256 / 180000 | 1.21 | 89281 / 180000 | 3.39 | 90057 / 180000 | 0.27 | 90113 / 180000 | 0.53 | 89846 / 180000 | 0.73 | 89863 / 180000 | 0.65 | 89990 / 180000 | 0.05 | 89929 / 180000 | 0.33 | 989558/1980000 | 0.63 |
09:45 | 89932 / 180000 | 0.32 | 90107 / 180000 | 0.50 | 89900 / 180000 | 0.47 | 90071 / 180000 | 0.33 | 89894 / 180000 | 0.50 | 89935 / 180000 | 0.31 | 90250 / 180000 | 1.18 | 89468 / 180000 | 2.51 | 90087 / 180000 | 0.41 | 90096 / 180000 | 0.45 | 89836 / 180000 | 0.77 | 989576/1980000 | 0.60 |
10:00 | 89755 / 180000 | 1.15 | 90035 / 180000 | 0.16 | 89975 / 180000 | 0.12 | 90075 / 180000 | 0.35 | 89433 / 180000 | 2.67 | 90465 / 180000 | 2.19 | 89851 / 180000 | 0.70 | 90005 / 180000 | 0.02 | 89916 / 180000 | 0.40 | 89854 / 180000 | 0.69 | 89980 / 180000 | 0.09 | 989344/1980000 | 0.93 |
10:15 | 89568 / 180000 | 2.04 | 90275 / 180000 | 1.30 | 89659 / 180000 | 1.61 | 90052 / 180000 | 0.25 | 89695 / 180000 | 1.44 | 90343 / 180000 | 1.62 | 90106 / 180000 | 0.50 | 89648 / 180000 | 1.66 | 90137 / 180000 | 0.65 | 89929 / 180000 | 0.33 | 90301 / 180000 | 1.42 | 989713/1980000 | 0.41 |
10:30 | 90116 / 180000 | 0.55 | 89893 / 180000 | 0.50 | 90041 / 180000 | 0.19 | 90220 / 180000 | 1.04 | 89576 / 180000 | 2.00 | 89899 / 180000 | 0.48 | 89938 / 180000 | 0.29 | 90121 / 180000 | 0.57 | 89836 / 180000 | 0.77 | 90124 / 180000 | 0.58 | 90250 / 180000 | 1.18 | 990014/1980000 | 0.02 |
10:45 | 89912 / 180000 | 0.41 | 89934 / 180000 | 0.31 | 89850 / 180000 | 0.71 | 89806 / 180000 | 0.91 | 89866 / 180000 | 0.63 | 90017 / 180000 | 0.08 | 90270 / 180000 | 1.27 | 90158 / 180000 | 0.74 | 90219 / 180000 | 1.03 | 90121 / 180000 | 0.57 | 90063 / 180000 | 0.30 | 990216/1980000 | 0.31 |
11:00 | 90115 / 180000 | 0.54 | 90113 / 180000 | 0.53 | 89615 / 180000 | 1.81 | 90083 / 180000 | 0.39 | 89422 / 180000 | 2.72 | 90220 / 180000 | 1.04 | 89790 / 180000 | 0.99 | 89984 / 180000 | 0.08 | 90053 / 180000 | 0.25 | 89831 / 180000 | 0.80 | 89795 / 180000 | 0.97 | 989021/1980000 | 1.39 |
11:15 | 89837 / 180000 | 0.77 | 89827 / 180000 | 0.82 | 90329 / 180000 | 1.55 | 90014 / 180000 | 0.07 | 89603 / 180000 | 1.87 | 90157 / 180000 | 0.74 | 90098 / 180000 | 0.46 | 90150 / 180000 | 0.71 | 90251 / 180000 | 1.18 | 89648 / 180000 | 1.66 | 89894 / 180000 | 0.50 | 989808/1980000 | 0.27 |
11:30 | 89813 / 180000 | 0.88 | 90038 / 180000 | 0.18 | 90134 / 180000 | 0.63 | 89934 / 180000 | 0.31 | 89687 / 180000 | 1.48 | 89998 / 180000 | 0.01 | 90029 / 180000 | 0.14 | 90111 / 180000 | 0.52 | 89755 / 180000 | 1.15 | 90115 / 180000 | 0.54 | 90173 / 180000 | 0.82 | 989787/1980000 | 0.30 |
11:45 | 90287 / 180000 | 1.35 | 90059 / 180000 | 0.28 | 89759 / 180000 | 1.14 | 89983 / 180000 | 0.08 | 89293 / 180000 | 3.33 | 90067 / 180000 | 0.32 | 89965 / 180000 | 0.16 | 90308 / 180000 | 1.45 | 90273 / 180000 | 1.29 | 90221 / 180000 | 1.04 | 90043 / 180000 | 0.20 | 990258/1980000 | 0.37 |
12:00 | 90037 / 180000 | 0.17 | 89626 / 180000 | 1.76 | 89550 / 180000 | 2.12 | 89981 / 180000 | 0.09 | 89261 / 180000 | 3.48 | 90228 / 180000 | 1.07 | 89947 / 180000 | 0.25 | 90262 / 180000 | 1.24 | 89730 / 180000 | 1.27 | 89866 / 180000 | 0.63 | 89487 / 180000 | 2.42 | 987975/1980000 | 2.88 |
12:15 | 90173 / 180000 | 0.82 | 90207 / 180000 | 0.98 | 90201 / 180000 | 0.95 | 90034 / 180000 | 0.16 | 89099 / 180000 | 4.25 | 89722 / 180000 | 1.31 | 89866 / 180000 | 0.63 | 89865 / 180000 | 0.64 | 89877 / 180000 | 0.58 | 89926 / 180000 | 0.35 | 90010 / 180000 | 0.05 | 988980/1980000 | 1.45 |
12:30 | 89827 / 180000 | 0.82 | 89994 / 180000 | 0.03 | 89988 / 180000 | 0.06 | 89698 / 180000 | 1.42 | 89739 / 180000 | 1.23 | 90236 / 180000 | 1.11 | 89970 / 180000 | 0.14 | 90154 / 180000 | 0.73 | 90202 / 180000 | 0.95 | 90373 / 180000 | 1.76 | 89826 / 180000 | 0.82 | 990007/1980000 | 0.01 |
12:45 | 90158 / 180000 | 0.74 | 89929 / 180000 | 0.33 | 90041 / 180000 | 0.19 | 90165 / 180000 | 0.78 | 89258 / 180000 | 3.50 | 90029 / 180000 | 0.14 | 90359 / 180000 | 1.69 | 89879 / 180000 | 0.57 | 90084 / 180000 | 0.40 | 90140 / 180000 | 0.66 | 89727 / 180000 | 1.29 | 989769/1980000 | 0.33 |
13:00 | 90464 / 180000 | 2.19 | 90348 / 180000 | 1.64 | 89730 / 180000 | 1.27 | 89890 / 180000 | 0.52 | 89564 / 180000 | 2.06 | 90055 / 180000 | 0.26 | 90155 / 180000 | 0.73 | 89992 / 180000 | 0.04 | 89904 / 180000 | 0.45 | 89537 / 180000 | 2.18 | 90094 / 180000 | 0.44 | 989733/1980000 | 0.38 |
13:15 | 90054 / 180000 | 0.25 | 90196 / 180000 | 0.92 | 89802 / 180000 | 0.93 | 89966 / 180000 | 0.16 | 89782 / 180000 | 1.03 | 90277 / 180000 | 1.31 | 89537 / 180000 | 2.18 | 89802 / 180000 | 0.93 | 90062 / 180000 | 0.29 | 90351 / 180000 | 1.65 | 89983 / 180000 | 0.08 | 989812/1980000 | 0.27 |
13:30 | 89920 / 180000 | 0.38 | 90381 / 180000 | 1.80 | 89702 / 180000 | 1.40 | 89873 / 180000 | 0.60 | 88939 / 180000 | 5.00 | 89472 / 180000 | 2.49 | 89907 / 180000 | 0.44 | 89889 / 180000 | 0.52 | 90154 / 180000 | 0.73 | 89637 / 180000 | 1.71 | 90229 / 180000 | 1.08 | 988103/1980000 | 2.70 |
13:45 | 89870 / 180000 | 0.61 | 90223 / 180000 | 1.05 | 89883 / 180000 | 0.55 | 89824 / 180000 | 0.83 | 89185 / 180000 | 3.84 | 90130 / 180000 | 0.61 | 89855 / 180000 | 0.68 | 90131 / 180000 | 0.62 | 89977 / 180000 | 0.11 | 90180 / 180000 | 0.85 | 90145 / 180000 | 0.68 | 989403/1980000 | 0.85 |
14:00 | 90171 / 180000 | 0.81 | 90033 / 180000 | 0.16 | 90159 / 180000 | 0.75 | 89539 / 180000 | 2.17 | 89476 / 180000 | 2.47 | 90001 / 180000 | 0.00 | 90218 / 180000 | 1.03 | 89873 / 180000 | 0.60 | 89682 / 180000 | 1.50 | 89786 / 180000 | 1.01 | 89917 / 180000 | 0.39 | 988855/1980000 | 1.63 |
14:15 | 90152 / 180000 | 0.72 | 90217 / 180000 | 1.02 | 89804 / 180000 | 0.92 | 90243 / 180000 | 1.15 | 89460 / 180000 | 2.55 | 90299 / 180000 | 1.41 | 89846 / 180000 | 0.73 | 89935 / 180000 | 0.31 | 90043 / 180000 | 0.20 | 90139 / 180000 | 0.66 | 89799 / 180000 | 0.95 | 989937/1980000 | 0.09 |
14:30 | 89992 / 180000 | 0.04 | 89994 / 180000 | 0.03 | 89737 / 180000 | 1.24 | 90207 / 180000 | 0.98 | 89235 / 180000 | 3.61 | 89730 / 180000 | 1.27 | 89901 / 180000 | 0.47 | 90139 / 180000 | 0.66 | 89714 / 180000 | 1.35 | 90229 / 180000 | 1.08 | 89915 / 180000 | 0.40 | 988793/1980000 | 1.72 |
14:45 | 89970 / 180000 | 0.14 | 89902 / 180000 | 0.46 | 89879 / 180000 | 0.57 | 90210 / 180000 | 0.99 | 89248 / 180000 | 3.54 | 90144 / 180000 | 0.68 | 89741 / 180000 | 1.22 | 90275 / 180000 | 1.30 | 89996 / 180000 | 0.02 | 89993 / 180000 | 0.03 | 90132 / 180000 | 0.62 | 989490/1980000 | 0.72 |
15:00 | 89766 / 180000 | 1.10 | 90015 / 180000 | 0.07 | 90193 / 180000 | 0.91 | 90005 / 180000 | 0.02 | 89428 / 180000 | 2.70 | 90247 / 180000 | 1.16 | 90066 / 180000 | 0.31 | 90329 / 180000 | 1.55 | 89595 / 180000 | 1.91 | 90377 / 180000 | 1.78 | 89658 / 180000 | 1.61 | 989679/1980000 | 0.46 |
15:15 | 90146 / 180000 | 0.69 | 90127 / 180000 | 0.60 | 90536 / 180000 | 2.53 | 90123 / 180000 | 0.58 | 89512 / 180000 | 2.30 | 89612 / 180000 | 1.83 | 89646 / 180000 | 1.67 | 89917 / 180000 | 0.39 | 90180 / 180000 | 0.85 | 90233 / 180000 | 1.10 | 90156 / 180000 | 0.74 | 990188/1980000 | 0.27 |
15:30 | 89999 / 180000 | 0.00 | 89818 / 180000 | 0.86 | 89954 / 180000 | 0.22 | 90193 / 180000 | 0.91 | 89539 / 180000 | 2.17 | 90198 / 180000 | 0.93 | 90269 / 180000 | 1.27 | 89970 / 180000 | 0.14 | 90119 / 180000 | 0.56 | 89887 / 180000 | 0.53 | 90146 / 180000 | 0.69 | 990092/1980000 | 0.13 |
15:45 | 89972 / 180000 | 0.13 | 89798 / 180000 | 0.95 | 90130 / 180000 | 0.61 | 90144 / 180000 | 0.68 | 89403 / 180000 | 2.81 | 90074 / 180000 | 0.35 | 90231 / 180000 | 1.09 | 90065 / 180000 | 0.31 | 89826 / 180000 | 0.82 | 89721 / 180000 | 1.32 | 89772 / 180000 | 1.07 | 989136/1980000 | 1.23 |
16:00 | 89943 / 180000 | 0.27 | 90145 / 180000 | 0.68 | 90184 / 180000 | 0.87 | 90101 / 180000 | 0.48 | 89348 / 180000 | 3.07 | 89931 / 180000 | 0.33 | 90108 / 180000 | 0.51 | 90184 / 180000 | 0.87 | 90120 / 180000 | 0.57 | 89640 / 180000 | 1.70 | 90046 / 180000 | 0.22 | 989750/1980000 | 0.36 |
16:15 | 89929 / 180000 | 0.33 | 90011 / 180000 | 0.05 | 89735 / 180000 | 1.25 | 90167 / 180000 | 0.79 | 89803 / 180000 | 0.93 | 89919 / 180000 | 0.38 | 90022 / 180000 | 0.10 | 89965 / 180000 | 0.16 | 90503 / 180000 | 2.37 | 90223 / 180000 | 1.05 | 90162 / 180000 | 0.76 | 990439/1980000 | 0.62 |
16:30 | 89973 / 180000 | 0.13 | 89658 / 180000 | 1.61 | 90263 / 180000 | 1.24 | 89806 / 180000 | 0.91 | 89507 / 180000 | 2.32 | 89903 / 180000 | 0.46 | 90300 / 180000 | 1.41 | 89923 / 180000 | 0.36 | 89861 / 180000 | 0.66 | 90230 / 180000 | 1.08 | 89633 / 180000 | 1.73 | 989057/1980000 | 1.34 |
16:45 | 90082 / 180000 | 0.39 | 89351 / 180000 | 3.06 | 90023 / 180000 | 0.11 | 89941 / 180000 | 0.28 | 89789 / 180000 | 0.99 | 89803 / 180000 | 0.93 | 90228 / 180000 | 1.07 | 89886 / 180000 | 0.54 | 89518 / 180000 | 2.27 | 90329 / 180000 | 1.55 | 90035 / 180000 | 0.16 | 988985/1980000 | 1.44 |
17:00 | 89940 / 180000 | 0.28 | 90123 / 180000 | 0.58 | 90076 / 180000 | 0.36 | 89897 / 180000 | 0.49 | 89452 / 180000 | 2.58 | 89901 / 180000 | 0.47 | 89687 / 180000 | 1.48 | 89822 / 180000 | 0.84 | 90099 / 180000 | 0.47 | 90029 / 180000 | 0.14 | 89746 / 180000 | 1.20 | 988772/1980000 | 1.75 |
