Egg Data Summary for 2024-04-13 (Sat)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89975 / 180000 | 0.12 | 89751 / 180000 | 1.17 | 89598 / 180000 | 1.90 | 89924 / 180000 | 0.36 | 89508 / 180000 | 2.32 | 90165 / 180000 | 0.78 | 89948 / 180000 | 0.25 | 90311 / 180000 | 1.47 | 90093 / 180000 | 0.44 | 90268 / 180000 | 1.26 | 899541/1800000 | 0.68 |
00:15 | 89681 / 180000 | 1.50 | 89823 / 180000 | 0.83 | 89634 / 180000 | 1.73 | 89968 / 180000 | 0.15 | 89345 / 180000 | 3.09 | 89981 / 180000 | 0.09 | 89901 / 180000 | 0.47 | 89931 / 180000 | 0.33 | 90197 / 180000 | 0.93 | 89984 / 180000 | 0.08 | 898445/1800000 | 2.32 |
00:30 | 89686 / 180000 | 1.48 | 90073 / 180000 | 0.34 | 90017 / 180000 | 0.08 | 90252 / 180000 | 1.19 | 89404 / 180000 | 2.81 | 90192 / 180000 | 0.91 | 89704 / 180000 | 1.40 | 90287 / 180000 | 1.35 | 89778 / 180000 | 1.05 | 90251 / 180000 | 1.18 | 899644/1800000 | 0.53 |
00:45 | 90168 / 180000 | 0.79 | 90311 / 180000 | 1.47 | 89980 / 180000 | 0.09 | 89784 / 180000 | 1.02 | 89359 / 180000 | 3.02 | 89856 / 180000 | 0.68 | 90009 / 180000 | 0.04 | 90059 / 180000 | 0.28 | 89766 / 180000 | 1.10 | 90325 / 180000 | 1.53 | 899617/1800000 | 0.57 |
01:00 | 89688 / 180000 | 1.47 | 89917 / 180000 | 0.39 | 90079 / 180000 | 0.37 | 89696 / 180000 | 1.43 | 89753 / 180000 | 1.16 | 90123 / 180000 | 0.58 | 90259 / 180000 | 1.22 | 90016 / 180000 | 0.08 | 90145 / 180000 | 0.68 | 90095 / 180000 | 0.45 | 899771/1800000 | 0.34 |
01:15 | 90027 / 180000 | 0.13 | 89839 / 180000 | 0.76 | 90140 / 180000 | 0.66 | 89918 / 180000 | 0.39 | 89265 / 180000 | 3.46 | 90300 / 180000 | 1.41 | 89796 / 180000 | 0.96 | 90079 / 180000 | 0.37 | 90032 / 180000 | 0.15 | 90072 / 180000 | 0.34 | 899468/1800000 | 0.79 |
01:30 | 90140 / 180000 | 0.66 | 90306 / 180000 | 1.44 | 90072 / 180000 | 0.34 | 89789 / 180000 | 0.99 | 89730 / 180000 | 1.27 | 90416 / 180000 | 1.96 | 89991 / 180000 | 0.04 | 89824 / 180000 | 0.83 | 90161 / 180000 | 0.76 | 90053 / 180000 | 0.25 | 900482/1800000 | 0.72 |
01:45 | 89636 / 180000 | 1.72 | 89613 / 180000 | 1.82 | 90018 / 180000 | 0.08 | 90028 / 180000 | 0.13 | 89612 / 180000 | 1.83 | 89870 / 180000 | 0.61 | 89769 / 180000 | 1.09 | 90027 / 180000 | 0.13 | 90082 / 180000 | 0.39 | 89954 / 180000 | 0.22 | 898609/1800000 | 2.07 |
02:00 | 89983 / 180000 | 0.08 | 89864 / 180000 | 0.64 | 89900 / 180000 | 0.47 | 90220 / 180000 | 1.04 | 89183 / 180000 | 3.85 | 90062 / 180000 | 0.29 | 90244 / 180000 | 1.15 | 90277 / 180000 | 1.31 | 90273 / 180000 | 1.29 | 89940 / 180000 | 0.28 | 899946/1800000 | 0.08 |
02:15 | 89791 / 180000 | 0.99 | 90178 / 180000 | 0.84 | 89803 / 180000 | 0.93 | 90098 / 180000 | 0.46 | 89709 / 180000 | 1.37 | 90049 / 180000 | 0.23 | 90195 / 180000 | 0.92 | 89933 / 180000 | 0.32 | 90126 / 180000 | 0.59 | 89952 / 180000 | 0.23 | 899834/1800000 | 0.25 |
02:30 | 90118 / 180000 | 0.56 | 89879 / 180000 | 0.57 | 89855 / 180000 | 0.68 | 90289 / 180000 | 1.36 | 89714 / 180000 | 1.35 | 90239 / 180000 | 1.13 | 89903 / 180000 | 0.46 | 90231 / 180000 | 1.09 | 89709 / 180000 | 1.37 | 90184 / 180000 | 0.87 | 900121/1800000 | 0.18 |
02:45 | 90237 / 180000 | 1.12 | 89819 / 180000 | 0.85 | 89722 / 180000 | 1.31 | 89783 / 180000 | 1.02 | 89622 / 180000 | 1.78 | 89989 / 180000 | 0.05 | 89816 / 180000 | 0.87 | 90239 / 180000 | 1.13 | 90053 / 180000 | 0.25 | 90117 / 180000 | 0.55 | 899397/1800000 | 0.90 |
03:00 | 90156 / 180000 | 0.74 | 89864 / 180000 | 0.64 | 89990 / 180000 | 0.05 | 89771 / 180000 | 1.08 | 89699 / 180000 | 1.42 | 90170 / 180000 | 0.80 | 89812 / 180000 | 0.89 | 90131 / 180000 | 0.62 | 89895 / 180000 | 0.49 | 89834 / 180000 | 0.78 | 899322/1800000 | 1.01 |
03:15 | 90076 / 180000 | 0.36 | 89783 / 180000 | 1.02 | 89647 / 180000 | 1.66 | 89947 / 180000 | 0.25 | 89523 / 180000 | 2.25 | 89897 / 180000 | 0.49 | 89810 / 180000 | 0.90 | 90054 / 180000 | 0.25 | 90225 / 180000 | 1.06 | 89579 / 180000 | 1.98 | 898541/1800000 | 2.17 |
03:30 | 89922 / 180000 | 0.37 | 89939 / 180000 | 0.29 | 89887 / 180000 | 0.53 | 90140 / 180000 | 0.66 | 89168 / 180000 | 3.92 | 89787 / 180000 | 1.00 | 90117 / 180000 | 0.55 | 89854 / 180000 | 0.69 | 90331 / 180000 | 1.56 | 89595 / 180000 | 1.91 | 898740/1800000 | 1.88 |
03:45 | 90391 / 180000 | 1.84 | 90002 / 180000 | 0.01 | 89955 / 180000 | 0.21 | 90204 / 180000 | 0.96 | 89436 / 180000 | 2.66 | 90037 / 180000 | 0.17 | 89325 / 180000 | 3.18 | 89975 / 180000 | 0.12 | 90217 / 180000 | 1.02 | 89743 / 180000 | 1.21 | 899285/1800000 | 1.07 |
04:00 | 89818 / 180000 | 0.86 | 90059 / 180000 | 0.28 | 90055 / 180000 | 0.26 | 90055 / 180000 | 0.26 | 89448 / 180000 | 2.60 | 90196 / 180000 | 0.92 | 90120 / 180000 | 0.57 | 89874 / 180000 | 0.59 | 90093 / 180000 | 0.44 | 90242 / 180000 | 1.14 | 899960/1800000 | 0.06 |
04:15 | 90001 / 180000 | 0.00 | 90353 / 180000 | 1.66 | 89964 / 180000 | 0.17 | 90078 / 180000 | 0.37 | 89610 / 180000 | 1.84 | 90126 / 180000 | 0.59 | 90059 / 180000 | 0.28 | 89838 / 180000 | 0.76 | 90305 / 180000 | 1.44 | 90517 / 180000 | 2.44 | 900851/1800000 | 1.27 |
04:30 | 89809 / 180000 | 0.90 | 90335 / 180000 | 1.58 | 90077 / 180000 | 0.36 | 89687 / 180000 | 1.48 | 89812 / 180000 | 0.89 | 89714 / 180000 | 1.35 | 89988 / 180000 | 0.06 | 89729 / 180000 | 1.28 | 90241 / 180000 | 1.14 | 90099 / 180000 | 0.47 | 899491/1800000 | 0.76 |
04:45 | 90076 / 180000 | 0.36 | 89846 / 180000 | 0.73 | 89964 / 180000 | 0.17 | 89645 / 180000 | 1.67 | 89445 / 180000 | 2.62 | 90088 / 180000 | 0.41 | 89965 / 180000 | 0.16 | 89560 / 180000 | 2.07 | 89672 / 180000 | 1.55 | 89989 / 180000 | 0.05 | 898250/1800000 | 2.61 |
05:00 | 90165 / 180000 | 0.78 | 89480 / 180000 | 2.45 | 90438 / 180000 | 2.06 | 90154 / 180000 | 0.73 | 89603 / 180000 | 1.87 | 89417 / 180000 | 2.75 | 90110 / 180000 | 0.52 | 89808 / 180000 | 0.91 | 90043 / 180000 | 0.20 | 89992 / 180000 | 0.04 | 899210/1800000 | 1.18 |
05:15 | 89717 / 180000 | 1.33 | 89750 / 180000 | 1.18 | 90190 / 180000 | 0.90 | 90133 / 180000 | 0.63 | 89657 / 180000 | 1.62 | 90081 / 180000 | 0.38 | 90072 / 180000 | 0.34 | 89999 / 180000 | 0.00 | 89998 / 180000 | 0.01 | 89975 / 180000 | 0.12 | 899572/1800000 | 0.64 |
05:30 | 90433 / 180000 | 2.04 | 89988 / 180000 | 0.06 | 90040 / 180000 | 0.19 | 89790 / 180000 | 0.99 | 89465 / 180000 | 2.52 | 90497 / 180000 | 2.34 | 90333 / 180000 | 1.57 | 90219 / 180000 | 1.03 | 90064 / 180000 | 0.30 | 89753 / 180000 | 1.16 | 900582/1800000 | 0.87 |
05:45 | 89941 / 180000 | 0.28 | 90047 / 180000 | 0.22 | 89876 / 180000 | 0.58 | 89957 / 180000 | 0.20 | 89593 / 180000 | 1.92 | 90115 / 180000 | 0.54 | 89806 / 180000 | 0.91 | 90288 / 180000 | 1.36 | 89666 / 180000 | 1.57 | 90107 / 180000 | 0.50 | 899396/1800000 | 0.90 |
06:00 | 90268 / 180000 | 1.26 | 90187 / 180000 | 0.88 | 89844 / 180000 | 0.74 | 89884 / 180000 | 0.55 | 89590 / 180000 | 1.93 | 89941 / 180000 | 0.28 | 89970 / 180000 | 0.14 | 90163 / 180000 | 0.77 | 90317 / 180000 | 1.49 | 90217 / 180000 | 1.02 | 900381/1800000 | 0.57 |
06:15 | 89827 / 180000 | 0.82 | 89791 / 180000 | 0.99 | 90204 / 180000 | 0.96 | 89691 / 180000 | 1.46 | 89404 / 180000 | 2.81 | 89930 / 180000 | 0.33 | 89695 / 180000 | 1.44 | 90066 / 180000 | 0.31 | 89880 / 180000 | 0.57 | 89934 / 180000 | 0.31 | 898422/1800000 | 2.35 |
06:30 | 89754 / 180000 | 1.16 | 90003 / 180000 | 0.01 | 89562 / 180000 | 2.06 | 90045 / 180000 | 0.21 | 89517 / 180000 | 2.28 | 90178 / 180000 | 0.84 | 90293 / 180000 | 1.38 | 90088 / 180000 | 0.41 | 90001 / 180000 | 0.00 | 90547 / 180000 | 2.58 | 899988/1800000 | 0.02 |
06:45 | 89845 / 180000 | 0.73 | 90005 / 180000 | 0.02 | 90126 / 180000 | 0.59 | 89973 / 180000 | 0.13 | 89858 / 180000 | 0.67 | 89701 / 180000 | 1.41 | 90022 / 180000 | 0.10 | 89747 / 180000 | 1.19 | 90459 / 180000 | 2.16 | 89912 / 180000 | 0.41 | 899648/1800000 | 0.52 |
07:00 | 90037 / 180000 | 0.17 | 89946 / 180000 | 0.25 | 90076 / 180000 | 0.36 | 90208 / 180000 | 0.98 | 89596 / 180000 | 1.90 | 90096 / 180000 | 0.45 | 89832 / 180000 | 0.79 | 89474 / 180000 | 2.48 | 90252 / 180000 | 1.19 | 89548 / 180000 | 2.13 | 899065/1800000 | 1.39 |
07:15 | 90103 / 180000 | 0.49 | 89743 / 180000 | 1.21 | 89618 / 180000 | 1.80 | 90138 / 180000 | 0.65 | 89665 / 180000 | 1.58 | 90119 / 180000 | 0.56 | 89816 / 180000 | 0.87 | 90383 / 180000 | 1.81 | 90221 / 180000 | 1.04 | 89869 / 180000 | 0.62 | 899675/1800000 | 0.48 |
07:30 | 90117 / 180000 | 0.55 | 90055 / 180000 | 0.26 | 90049 / 180000 | 0.23 | 90005 / 180000 | 0.02 | 89461 / 180000 | 2.54 | 90121 / 180000 | 0.57 | 89999 / 180000 | 0.00 | 89638 / 180000 | 1.71 | 89769 / 180000 | 1.09 | 90035 / 180000 | 0.16 | 899249/1800000 | 1.12 |
07:45 | 89482 / 180000 | 2.44 | 89670 / 180000 | 1.56 | 89700 / 180000 | 1.41 | 90271 / 180000 | 1.28 | 89495 / 180000 | 2.38 | 89887 / 180000 | 0.53 | 90087 / 180000 | 0.41 | 90161 / 180000 | 0.76 | 89862 / 180000 | 0.65 | 89779 / 180000 | 1.04 | 898394/1800000 | 2.39 |
08:00 | 89807 / 180000 | 0.91 | 89676 / 180000 | 1.53 | 90231 / 180000 | 1.09 | 89764 / 180000 | 1.11 | 89403 / 180000 | 2.81 | 90062 / 180000 | 0.29 | 90164 / 180000 | 0.77 | 89702 / 180000 | 1.40 | 90035 / 180000 | 0.16 | 89988 / 180000 | 0.06 | 898832/1800000 | 1.74 |
08:15 | 89872 / 180000 | 0.60 | 89964 / 180000 | 0.17 | 90086 / 180000 | 0.41 | 89924 / 180000 | 0.36 | 89505 / 180000 | 2.33 | 90159 / 180000 | 0.75 | 90415 / 180000 | 1.96 | 90299 / 180000 | 1.41 | 90031 / 180000 | 0.15 | 89856 / 180000 | 0.68 | 900111/1800000 | 0.17 |
08:30 | 89921 / 180000 | 0.37 | 89732 / 180000 | 1.26 | 89678 / 180000 | 1.52 | 89865 / 180000 | 0.64 | 89347 / 180000 | 3.08 | 89846 / 180000 | 0.73 | 89964 / 180000 | 0.17 | 89497 / 180000 | 2.37 | 90260 / 180000 | 1.23 | 89861 / 180000 | 0.66 | 897971/1800000 | 3.02 |
08:45 | 89985 / 180000 | 0.07 | 89737 / 180000 | 1.24 | 89756 / 180000 | 1.15 | 90134 / 180000 | 0.63 | 89166 / 180000 | 3.93 | 89789 / 180000 | 0.99 | 90277 / 180000 | 1.31 | 89939 / 180000 | 0.29 | 89763 / 180000 | 1.12 | 89657 / 180000 | 1.62 | 898203/1800000 | 2.68 |
09:00 | 90004 / 180000 | 0.02 | 90328 / 180000 | 1.55 | 90148 / 180000 | 0.70 | 90158 / 180000 | 0.74 | 89717 / 180000 | 1.33 | 89816 / 180000 | 0.87 | 89966 / 180000 | 0.16 | 89693 / 180000 | 1.45 | 89789 / 180000 | 0.99 | 90026 / 180000 | 0.12 | 899645/1800000 | 0.53 |
09:15 | 89934 / 180000 | 0.31 | 89842 / 180000 | 0.74 | 89935 / 180000 | 0.31 | 90318 / 180000 | 1.50 | 89537 / 180000 | 2.18 | 89965 / 180000 | 0.16 | 89935 / 180000 | 0.31 | 90016 / 180000 | 0.08 | 90148 / 180000 | 0.70 | 90303 / 180000 | 1.43 | 899933/1800000 | 0.10 |
09:30 | 90465 / 180000 | 2.19 | 90225 / 180000 | 1.06 | 90032 / 180000 | 0.15 | 90014 / 180000 | 0.07 | 89600 / 180000 | 1.89 | 89720 / 180000 | 1.32 | 90273 / 180000 | 1.29 | 89925 / 180000 | 0.35 | 90159 / 180000 | 0.75 | 89594 / 180000 | 1.91 | 900007/1800000 | 0.01 |
09:45 | 90145 / 180000 | 0.68 | 90029 / 180000 | 0.14 | 89831 / 180000 | 0.80 | 90076 / 180000 | 0.36 | 89640 / 180000 | 1.70 | 89964 / 180000 | 0.17 | 89869 / 180000 | 0.62 | 89797 / 180000 | 0.96 | 89864 / 180000 | 0.64 | 89974 / 180000 | 0.12 | 899189/1800000 | 1.21 |
10:00 | 90065 / 180000 | 0.31 | 89822 / 180000 | 0.84 | 89656 / 180000 | 1.62 | 90159 / 180000 | 0.75 | 89453 / 180000 | 2.58 | 90103 / 180000 | 0.49 | 90296 / 180000 | 1.40 | 90331 / 180000 | 1.56 | 90097 / 180000 | 0.46 | 90122 / 180000 | 0.58 | 900104/1800000 | 0.16 |
10:15 | 90031 / 180000 | 0.15 | 90402 / 180000 | 1.90 | 89695 / 180000 | 1.44 | 89932 / 180000 | 0.32 | 89580 / 180000 | 1.98 | 90307 / 180000 | 1.45 | 90099 / 180000 | 0.47 | 90008 / 180000 | 0.04 | 90029 / 180000 | 0.14 | 90127 / 180000 | 0.60 | 900210/1800000 | 0.31 |
10:30 | 90006 / 180000 | 0.03 | 89905 / 180000 | 0.45 | 90378 / 180000 | 1.78 | 90161 / 180000 | 0.76 | 89622 / 180000 | 1.78 | 90037 / 180000 | 0.17 | 89853 / 180000 | 0.69 | 90266 / 180000 | 1.25 | 89667 / 180000 | 1.57 | 90273 / 180000 | 1.29 | 900168/1800000 | 0.25 |
10:45 | 89859 / 180000 | 0.66 | 89941 / 180000 | 0.28 | 89949 / 180000 | 0.24 | 90002 / 180000 | 0.01 | 89512 / 180000 | 2.30 | 90086 / 180000 | 0.41 | 90141 / 180000 | 0.66 | 89418 / 180000 | 2.74 | 90050 / 180000 | 0.24 | 89584 / 180000 | 1.96 | 898542/1800000 | 2.17 |
11:00 | 89954 / 180000 | 0.22 | 89791 / 180000 | 0.99 | 89923 / 180000 | 0.36 | 89561 / 180000 | 2.07 | 89435 / 180000 | 2.66 | 90036 / 180000 | 0.17 | 89822 / 180000 | 0.84 | 90041 / 180000 | 0.19 | 89512 / 180000 | 2.30 | 89971 / 180000 | 0.14 | 898046/1800000 | 2.91 |
11:15 | 90012 / 180000 | 0.06 | 90136 / 180000 | 0.64 | 89765 / 180000 | 1.11 | 89899 / 180000 | 0.48 | 89484 / 180000 | 2.43 | 89865 / 180000 | 0.64 | 90221 / 180000 | 1.04 | 89617 / 180000 | 1.81 | 89613 / 180000 | 1.82 | 90045 / 180000 | 0.21 | 898657/1800000 | 2.00 |
11:30 | 90145 / 180000 | 0.68 | 90018 / 180000 | 0.08 | 89909 / 180000 | 0.43 | 89933 / 180000 | 0.32 | 89421 / 180000 | 2.73 | 89967 / 180000 | 0.16 | 89757 / 180000 | 1.15 | 90273 / 180000 | 1.29 | 89986 / 180000 | 0.07 | 90195 / 180000 | 0.92 | 899604/1800000 | 0.59 |
11:45 | 90223 / 180000 | 1.05 | 89896 / 180000 | 0.49 | 89913 / 180000 | 0.41 | 89665 / 180000 | 1.58 | 89537 / 180000 | 2.18 | 90217 / 180000 | 1.02 | 89867 / 180000 | 0.63 | 89938 / 180000 | 0.29 | 90003 / 180000 | 0.01 | 90306 / 180000 | 1.44 | 899565/1800000 | 0.65 |
12:00 | 90181 / 180000 | 0.85 | 90025 / 180000 | 0.12 | 89978 / 180000 | 0.10 | 89853 / 180000 | 0.69 | 89826 / 180000 | 0.82 | 89536 / 180000 | 2.19 | 90193 / 180000 | 0.91 | 90452 / 180000 | 2.13 | 89760 / 180000 | 1.13 | 89765 / 180000 | 1.11 | 899569/1800000 | 0.64 |
12:15 | 89824 / 180000 | 0.83 | 90068 / 180000 | 0.32 | 89841 / 180000 | 0.75 | 90044 / 180000 | 0.21 | 89558 / 180000 | 2.08 | 89848 / 180000 | 0.72 | 90046 / 180000 | 0.22 | 90076 / 180000 | 0.36 | 89852 / 180000 | 0.70 | 89634 / 180000 | 1.73 | 898791/1800000 | 1.80 |
12:30 | 90089 / 180000 | 0.42 | 89876 / 180000 | 0.58 | 90168 / 180000 | 0.79 | 90068 / 180000 | 0.32 | 89508 / 180000 | 2.32 | 90074 / 180000 | 0.35 | 89936 / 180000 | 0.30 | 89760 / 180000 | 1.13 | 90676 / 180000 | 3.19 | 90224 / 180000 | 1.06 | 900379/1800000 | 0.56 |
12:45 | 90183 / 180000 | 0.86 | 89610 / 180000 | 1.84 | 89756 / 180000 | 1.15 | 89804 / 180000 | 0.92 | 89458 / 180000 | 2.56 | 90367 / 180000 | 1.73 | 89836 / 180000 | 0.77 | 90131 / 180000 | 0.62 | 90161 / 180000 | 0.76 | 90256 / 180000 | 1.21 | 899562/1800000 | 0.65 |
13:00 | 90208 / 180000 | 0.98 | 90303 / 180000 | 1.43 | 90032 / 180000 | 0.15 | 89992 / 180000 | 0.04 | 89269 / 180000 | 3.45 | 90074 / 180000 | 0.35 | 89884 / 180000 | 0.55 | 89801 / 180000 | 0.94 | 90123 / 180000 | 0.58 | 90042 / 180000 | 0.20 | 899728/1800000 | 0.41 |
13:15 | 89996 / 180000 | 0.02 | 90013 / 180000 | 0.06 | 90208 / 180000 | 0.98 | 89973 / 180000 | 0.13 | 89367 / 180000 | 2.98 | 89814 / 180000 | 0.88 | 90205 / 180000 | 0.97 | 89730 / 180000 | 1.27 | 90305 / 180000 | 1.44 | 90175 / 180000 | 0.82 | 899786/1800000 | 0.32 |
13:30 | 90377 / 180000 | 1.78 | 90148 / 180000 | 0.70 | 90394 / 180000 | 1.86 | 90149 / 180000 | 0.70 | 89316 / 180000 | 3.22 | 89948 / 180000 | 0.25 | 90058 / 180000 | 0.27 | 89508 / 180000 | 2.32 | 89634 / 180000 | 1.73 | 89789 / 180000 | 0.99 | 899321/1800000 | 1.01 |
13:45 | 90227 / 180000 | 1.07 | 89998 / 180000 | 0.01 | 89971 / 180000 | 0.14 | 89887 / 180000 | 0.53 | 89354 / 180000 | 3.05 | 89591 / 180000 | 1.93 | 90241 / 180000 | 1.14 | 89740 / 180000 | 1.23 | 90238 / 180000 | 1.12 | 89746 / 180000 | 1.20 | 898993/1800000 | 1.50 |
14:00 | 89940 / 180000 | 0.28 | 90385 / 180000 | 1.81 | 89738 / 180000 | 1.24 | 90080 / 180000 | 0.38 | 89523 / 180000 | 2.25 | 89897 / 180000 | 0.49 | 90167 / 180000 | 0.79 | 89720 / 180000 | 1.32 | 90049 / 180000 | 0.23 | 90203 / 180000 | 0.96 | 899702/1800000 | 0.44 |
14:15 | 89986 / 180000 | 0.07 | 89783 / 180000 | 1.02 | 90351 / 180000 | 1.65 | 90087 / 180000 | 0.41 | 89662 / 180000 | 1.59 | 89664 / 180000 | 1.58 | 90272 / 180000 | 1.28 | 90003 / 180000 | 0.01 | 89976 / 180000 | 0.11 | 89759 / 180000 | 1.14 | 899543/1800000 | 0.68 |
14:30 | 89896 / 180000 | 0.49 | 90016 / 180000 | 0.08 | 89741 / 180000 | 1.22 | 89618 / 180000 | 1.80 | 89633 / 180000 | 1.73 | 89720 / 180000 | 1.32 | 90169 / 180000 | 0.80 | 90146 / 180000 | 0.69 | 90219 / 180000 | 1.03 | 89816 / 180000 | 0.87 | 898974/1800000 | 1.53 |
14:45 | 89726 / 180000 | 1.29 | 90061 / 180000 | 0.29 | 90221 / 180000 | 1.04 | 89756 / 180000 | 1.15 | 89392 / 180000 | 2.87 | 89800 / 180000 | 0.94 | 90022 / 180000 | 0.10 | 90112 / 180000 | 0.53 | 90402 / 180000 | 1.90 | 89861 / 180000 | 0.66 | 899353/1800000 | 0.96 |
15:00 | 89951 / 180000 | 0.23 | 89805 / 180000 | 0.92 | 90388 / 180000 | 1.83 | 89691 / 180000 | 1.46 | 89926 / 180000 | 0.35 | 89984 / 180000 | 0.08 | 89749 / 180000 | 1.18 | 90377 / 180000 | 1.78 | 89745 / 180000 | 1.20 | 90168 / 180000 | 0.79 | 899784/1800000 | 0.32 |
15:15 | 90153 / 180000 | 0.72 | 90240 / 180000 | 1.13 | 90508 / 180000 | 2.39 | 89569 / 180000 | 2.03 | 89524 / 180000 | 2.24 | 89713 / 180000 | 1.35 | 89955 / 180000 | 0.21 | 90174 / 180000 | 0.82 | 90265 / 180000 | 1.25 | 90015 / 180000 | 0.07 | 900116/1800000 | 0.17 |
15:30 | 90030 / 180000 | 0.14 | 89876 / 180000 | 0.58 | 90001 / 180000 | 0.00 | 90173 / 180000 | 0.82 | 89632 / 180000 | 1.73 | 89609 / 180000 | 1.84 | 89978 / 180000 | 0.10 | 89823 / 180000 | 0.83 | 90261 / 180000 | 1.23 | 89782 / 180000 | 1.03 | 899165/1800000 | 1.24 |
15:45 | 89985 / 180000 | 0.07 | 89879 / 180000 | 0.57 | 89873 / 180000 | 0.60 | 89941 / 180000 | 0.28 | 89570 / 180000 | 2.03 | 90153 / 180000 | 0.72 | 90113 / 180000 | 0.53 | 90028 / 180000 | 0.13 | 89668 / 180000 | 1.57 | 90079 / 180000 | 0.37 | 899289/1800000 | 1.06 |
16:00 | 90099 / 180000 | 0.47 | 89979 / 180000 | 0.10 | 89471 / 180000 | 2.49 | 89911 / 180000 | 0.42 | 89707 / 180000 | 1.38 | 89932 / 180000 | 0.32 | 90295 / 180000 | 1.39 | 89635 / 180000 | 1.72 | 89574 / 180000 | 2.01 | 89804 / 180000 | 0.92 | 898407/1800000 | 2.37 |
16:15 | 89832 / 180000 | 0.79 | 89893 / 180000 | 0.50 | 89957 / 180000 | 0.20 | 89749 / 180000 | 1.18 | 89742 / 180000 | 1.22 | 90250 / 180000 | 1.18 | 89799 / 180000 | 0.95 | 89737 / 180000 | 1.24 | 90139 / 180000 | 0.66 | 89986 / 180000 | 0.07 | 899084/1800000 | 1.37 |
16:30 | 89948 / 180000 | 0.25 | 89765 / 180000 | 1.11 | 89760 / 180000 | 1.13 | 90081 / 180000 | 0.38 | 89686 / 180000 | 1.48 | 89844 / 180000 | 0.74 | 90449 / 180000 | 2.12 | 89964 / 180000 | 0.17 | 90372 / 180000 | 1.75 | 89817 / 180000 | 0.86 | 899686/1800000 | 0.47 |
16:45 | 90044 / 180000 | 0.21 | 89863 / 180000 | 0.65 | 90046 / 180000 | 0.22 | 90070 / 180000 | 0.33 | 89413 / 180000 | 2.77 | 89934 / 180000 | 0.31 | 89934 / 180000 | 0.31 | 89973 / 180000 | 0.13 | 89802 / 180000 | 0.93 | 89967 / 180000 | 0.16 | 899046/1800000 | 1.42 |
17:00 | 89980 / 180000 | 0.09 | 90221 / 180000 | 1.04 | 89971 / 180000 | 0.14 | 89934 / 180000 | 0.31 | 89664 / 180000 | 1.58 | 89992 / 180000 | 0.04 | 89583 / 180000 | 1.97 | 90156 / 180000 | 0.74 | 90208 / 180000 | 0.98 | 89706 / 180000 | 1.39 | 899415/1800000 | 0.87 |
17:15 | 89749 / 180000 | 1.18 | 89935 / 180000 | 0.31 | 89731 / 180000 | 1.27 | 90064 / 180000 | 0.30 | 89428 / 180000 | 2.70 | 90000 / 180000 | 0.00 | 90116 / 180000 | 0.55 | 89658 / 180000 | 1.61 | 89933 / 180000 | 0.32 | 90176 / 180000 | 0.83 | 898790/1800000 | 1.80 |
17:30 | 90221 / 180000 | 1.04 | 90070 / 180000 | 0.33 | 90273 / 180000 | 1.29 | 89935 / 180000 | 0.31 | 89589 / 180000 | 1.94 | 90018 / 180000 | 0.08 | 89874 / 180000 | 0.59 | 90458 / 180000 | 2.16 | 90340 / 180000 | 1.60 | 90327 / 180000 | 1.54 | 901105/1800000 | 1.65 |
17:45 | 90343 / 180000 | 1.62 | 89666 / 180000 | 1.57 | 89652 / 180000 | 1.64 | 90165 / 180000 | 0.78 | 89551 / 180000 | 2.12 | 89930 / 180000 | 0.33 | 90254 / 180000 | 1.20 | 89932 / 180000 | 0.32 | 90043 / 180000 | 0.20 | 89865 / 180000 | 0.64 | 899401/1800000 | 0.89 |
18:00 | 89860 / 180000 | 0.66 | 90170 / 180000 | 0.80 | 90067 / 180000 | 0.32 | 89944 / 180000 | 0.26 | 89626 / 180000 | 1.76 | 89895 / 180000 | 0.49 | 89961 / 180000 | 0.18 | 89951 / 180000 | 0.23 | 90037 / 180000 | 0.17 | 90050 / 180000 | 0.24 | 899561/1800000 | 0.65 |
18:15 | 90143 / 180000 | 0.67 | 90075 / 180000 | 0.35 | 90143 / 180000 | 0.67 | 89712 / 180000 | 1.36 | 89616 / 180000 | 1.81 | 90300 / 180000 | 1.41 | 89666 / 180000 | 1.57 | 90216 / 180000 | 1.02 | 90247 / 180000 | 1.16 | 90126 / 180000 | 0.59 | 900244/1800000 | 0.36 |
18:30 | 89941 / 180000 | 0.28 | 89834 / 180000 | 0.78 | 90048 / 180000 | 0.23 | 90223 / 180000 | 1.05 | 89302 / 180000 | 3.29 | 89437 / 180000 | 2.65 | 89740 / 180000 | 1.23 | 89587 / 180000 | 1.95 | 89401 / 180000 | 2.82 | 89961 / 180000 | 0.18 | 897474/1800000 | 3.77 |
