Egg Data Summary for 2024-05-14 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89699 / 1800001.42 90257 / 1800001.21 90130 / 1800000.61 90180 / 1800000.85 90287 / 1800001.35 89836 / 1800000.77 89938 / 1800000.29    90180 / 1800000.85 720507/14400000.84
00:15 89853 / 1800000.69 90014 / 1800000.07 89789 / 1800000.99 90669 / 1800003.15 89836 / 1800000.77 89865 / 1800000.64 89954 / 1800000.22    90193 / 1800000.91 720173/14400000.29
00:30 90036 / 1800000.17 90040 / 1800000.19 89747 / 1800001.19 90724 / 1800003.41 90139 / 1800000.66 90368 / 1800001.73 90031 / 1800000.15    89959 / 1800000.19 721044/14400001.74
00:45 89804 / 1800000.92 90389 / 1800001.83 90316 / 1800001.49 90712 / 1800003.36 90265 / 1800001.25 89701 / 1800001.41 89857 / 1800000.67    89951 / 1800000.23 720995/14400001.66
01:00 90483 / 1800002.28 89964 / 1800000.17 89892 / 1800000.51 90270 / 1800001.27 89904 / 1800000.45 90105 / 1800000.49 90487 / 1800002.30    90562 / 1800002.65 721667/14400002.78
01:15 90324 / 1800001.53 89744 / 1800001.21 89994 / 1800000.03 90515 / 1800002.43 89933 / 1800000.32 90320 / 1800001.51 89780 / 1800001.04    89874 / 1800000.59 720484/14400000.81
01:30 90179 / 1800000.84 90207 / 1800000.98 90219 / 1800001.03 90326 / 1800001.54 89954 / 1800000.22 90306 / 1800001.44 90115 / 1800000.54    89965 / 1800000.16 721271/14400002.12
01:45 90113 / 1800000.53 89924 / 1800000.36 90010 / 1800000.05 90608 / 1800002.87 90255 / 1800001.20 89888 / 1800000.53 90229 / 1800001.08    90179 / 1800000.84 721206/14400002.01
02:00 90162 / 1800000.76 90216 / 1800001.02 90152 / 1800000.72 90905 / 1800004.27 90121 / 1800000.57 89653 / 1800001.64 90183 / 1800000.86    90254 / 1800001.20 721646/14400002.74
02:15 90130 / 1800000.61 89913 / 1800000.41 90078 / 1800000.37 90139 / 1800000.66 90495 / 1800002.33 90039 / 1800000.18 89784 / 1800001.02    90150 / 1800000.71 720728/14400001.21
02:30 89811 / 1800000.89 90016 / 1800000.08 90313 / 1800001.48 90390 / 1800001.84 90003 / 1800000.01 89791 / 1800000.99 90089 / 1800000.42    89992 / 1800000.04 720405/14400000.68
02:45 90199 / 1800000.94 89998 / 1800000.01 89804 / 1800000.92 90450 / 1800002.12 89779 / 1800001.04 89956 / 1800000.21 89623 / 1800001.78    90441 / 1800002.08 720250/14400000.42
03:00 90106 / 1800000.50 90246 / 1800001.16 89859 / 1800000.66 90428 / 1800002.02 90125 / 1800000.59 89776 / 1800001.06 89974 / 1800000.12    90265 / 1800001.25 720779/14400001.30
03:15 90268 / 1800001.26 89841 / 1800000.75 89887 / 1800000.53 89987 / 1800000.06 90259 / 1800001.22 90069 / 1800000.33 89904 / 1800000.45    90110 / 1800000.52 720325/14400000.54
03:30 90338 / 1800001.59 90063 / 1800000.30 90173 / 1800000.82 90362 / 1800001.71 89970 / 1800000.14 90444 / 1800002.09 90025 / 1800000.12    89917 / 1800000.39 721292/14400002.15
03:45 90290 / 1800001.37 90109 / 1800000.51 89917 / 1800000.39 90349 / 1800001.65 89780 / 1800001.04 89949 / 1800000.24 90074 / 1800000.35    90239 / 1800001.13 720707/14400001.18
04:00 89956 / 1800000.21 89733 / 1800001.26 89981 / 1800000.09 90479 / 1800002.26 90361 / 1800001.70 90133 / 1800000.63 90203 / 1800000.96    90174 / 1800000.82 721020/14400001.70
04:15 90016 / 1800000.08 89427 / 1800002.70 89809 / 1800000.90 90426 / 1800002.01 90016 / 1800000.08 89962 / 1800000.18 89817 / 1800000.86    90182 / 1800000.86 719655/14400000.57
04:30 89933 / 1800000.32 90032 / 1800000.15 89856 / 1800000.68 90417 / 1800001.97 90054 / 1800000.25 90317 / 1800001.49 90155 / 1800000.73    89780 / 1800001.04 720544/14400000.91
04:45 90494 / 1800002.33 89794 / 1800000.97 90238 / 1800001.12 90570 / 1800002.69 90240 / 1800001.13 90014 / 1800000.07 90338 / 1800001.59    89773 / 1800001.07 721461/14400002.44
05:00 90230 / 1800001.08 90169 / 1800000.80 90115 / 1800000.54 90544 / 1800002.56 89885 / 1800000.54 89980 / 1800000.09 90046 / 1800000.22    89980 / 1800000.09 720949/14400001.58
05:15 90073 / 1800000.34 89970 / 1800000.14 89815 / 1800000.87 90041 / 1800000.19 90098 / 1800000.46 89656 / 1800001.62 90061 / 1800000.29    89823 / 1800000.83 719537/14400000.77
05:30 89819 / 1800000.85 89908 / 1800000.43 89828 / 1800000.81 90196 / 1800000.92 90411 / 1800001.94 89809 / 1800000.90 90196 / 1800000.92    90020 / 1800000.09 720187/14400000.31
05:45 89665 / 1800001.58 90213 / 1800001.00 89819 / 1800000.85 90095 / 1800000.45 89880 / 1800000.57 89736 / 1800001.24 89903 / 1800000.46    89678 / 1800001.52 718989/14400001.69
06:00 90065 / 1800000.31 89915 / 1800000.40 89966 / 1800000.16 90110 / 1800000.52 89949 / 1800000.24 89755 / 1800001.15 90065 / 1800000.31    89673 / 1800001.54 719498/14400000.84
06:15 90078 / 1800000.37 90108 / 1800000.51 89700 / 1800001.41 90683 / 1800003.22 90543 / 1800002.56 90162 / 1800000.76 89742 / 1800001.22    90051 / 1800000.24 721067/14400001.78
06:30 89553 / 1800002.11 89715 / 1800001.34 90031 / 1800000.15 90623 / 1800002.94 89941 / 1800000.28 89696 / 1800001.43 89614 / 1800001.82    89905 / 1800000.45 719078/14400001.54
06:45 90024 / 1800000.11 89459 / 1800002.55 89797 / 1800000.96 90621 / 1800002.93 89863 / 1800000.65 89893 / 1800000.50 90014 / 1800000.07    89564 / 1800002.06 719235/14400001.27
07:00 90310 / 1800001.46 90120 / 1800000.57 90221 / 1800001.04 90691 / 1800003.26 89906 / 1800000.44 90190 / 1800000.90 89894 / 1800000.50    89743 / 1800001.21 721075/14400001.79
07:15 89805 / 1800000.92 90102 / 1800000.48 90280 / 1800001.32 90346 / 1800001.63 90202 / 1800000.95 89640 / 1800001.70 89801 / 1800000.94    89363 / 1800003.00 719539/14400000.77
07:30 90304 / 1800001.43 89708 / 1800001.38 89587 / 1800001.95 90195 / 1800000.92 90203 / 1800000.96 89698 / 1800001.42 89916 / 1800000.40    90111 / 1800000.52 719722/14400000.46
07:45 89740 / 1800001.23 90189 / 1800000.89 89782 / 1800001.03 90855 / 1800004.03 89788 / 1800001.00 90163 / 1800000.77 89866 / 1800000.63    90035 / 1800000.16 720418/14400000.70
08:00 90366 / 1800001.73 89802 / 1800000.93 90219 / 1800001.03 90182 / 1800000.86 90079 / 1800000.37 90459 / 1800002.16 90169 / 1800000.80    90022 / 1800000.10 721298/14400002.16
08:15 89776 / 1800001.06 89882 / 1800000.56 89804 / 1800000.92 90650 / 1800003.06 89984 / 1800000.08 89955 / 1800000.21 90240 / 1800001.13    89766 / 1800001.10 720057/14400000.10
08:30 89915 / 1800000.40 89964 / 1800000.17 90106 / 1800000.50 90801 / 1800003.78 90262 / 1800001.24 89712 / 1800001.36 89829 / 1800000.81    90526 / 1800002.48 721115/14400001.86
08:45 89867 / 1800000.63 90046 / 1800000.22 90034 / 1800000.16 90315 / 1800001.48 89857 / 1800000.67 89900 / 1800000.47 89768 / 1800001.09    89889 / 1800000.52 719676/14400000.54
09:00 90333 / 1800001.57 90149 / 1800000.70 90202 / 1800000.95 90511 / 1800002.41 89883 / 1800000.55 90281 / 1800001.32 90527 / 1800002.48    89883 / 1800000.55 721769/14400002.95
09:15 89946 / 1800000.25 89937 / 1800000.30 89883 / 1800000.55 90314 / 1800001.48 90212 / 1800001.00 89853 / 1800000.69 90172 / 1800000.81    89888 / 1800000.53 720205/14400000.34
09:30 89706 / 1800001.39 89959 / 1800000.19 90097 / 1800000.46 90079 / 1800000.37 89912 / 1800000.41 90045 / 1800000.21 89923 / 1800000.36    90061 / 1800000.29 719782/14400000.36
09:45 90031 / 1800000.15 90164 / 1800000.77 89830 / 1800000.80 90442 / 1800002.08 90197 / 1798001.40 89870 / 1800000.61 89897 / 1800000.49    90301 / 1800001.42 720732/14398001.39
10:00 90077 / 1800000.36 90161 / 1800000.76 89788 / 1800001.00 90189 / 1800000.89 89160 / 1782000.28 90416 / 1800001.96 90075 / 1800000.35    90145 / 1800000.68 720011/14382001.52
10:15 90355 / 1800001.67 89884 / 1800000.55 90002 / 1800000.01 90408 / 1800001.92 90162 / 1800000.76 89725 / 1800001.30 89881 / 1800000.56    89891 / 1800000.51 720308/14400000.51
10:30 89751 / 1800001.17 90245 / 1800001.15 89983 / 1800000.08 90170 / 1800000.80 90061 / 1800000.29 89949 / 1800000.24 90300 / 1800001.41    89966 / 1800000.16 720425/14400000.71
10:45 90155 / 1800000.73 90482 / 1800002.27 89761 / 1800001.13 90015 / 1800000.07 89888 / 1800000.53 90613 / 1800002.89 89579 / 1800001.98    89825 / 1800000.82 720318/14400000.53
11:00 90157 / 1800000.74 90040 / 1800000.19 90284 / 1800001.34 90189 / 1800000.89 89772 / 1800001.07 90036 / 1800000.17 89771 / 1800001.08    89825 / 1800000.82 720074/14400000.12
11:15 89979 / 1800000.10 90028 / 1800000.13 90030 / 1800000.14 90352 / 1800001.66 89733 / 1800001.26 90215 / 1800001.01 89893 / 1800000.50    89674 / 1800001.54 719904/14400000.16
11:30 90031 / 1800000.15 89830 / 1800000.80 90040 / 1800000.19 89982 / 1800000.08 89654 / 1800001.63 90094 / 1800000.44 90197 / 1800000.93    90236 / 1800001.11 720064/14400000.11
11:45 89882 / 1800000.56 89605 / 1800001.86 90096 / 1800000.45 90377 / 1800001.78 90171 / 1800000.81 89656 / 1800001.62 90071 / 1800000.33    90036 / 1800000.17 719894/14400000.18
12:00 89481 / 1800002.45 90133 / 1800000.63 90239 / 1800001.13 90387 / 1800001.82 90233 / 1800001.10 89961 / 1800000.18 89937 / 1800000.30    89890 / 1800000.52 720261/14400000.43
12:15 90004 / 1800000.02 90278 / 1800001.31 89964 / 1800000.17 90647 / 1800003.05 90265 / 1800001.25 89749 / 1800001.18 89889 / 1800000.52    90052 / 1800000.25 720848/14400001.41
12:30 90023 / 1800000.11 89910 / 1800000.42 90087 / 1800000.41 89917 / 1800000.39 89827 / 1800000.82 90245 / 1800001.15 90023 / 1800000.11    90018 / 1800000.08 720050/14400000.08
12:45 90202 / 1800000.95 90417 / 1800001.97 89943 / 1800000.27 90239 / 1800001.13 90099 / 1800000.47 89964 / 1800000.17 90002 / 1800000.01    90548 / 1800002.58 721414/14400002.36
13:00 90167 / 1800000.79 90223 / 1800001.05 89975 / 1800000.12 89964 / 1800000.17 90291 / 1800001.37 90511 / 1800002.41 89837 / 1800000.77    90171 / 1800000.81 721139/14400001.90
13:15 89905 / 1800000.45 89740 / 1800001.23 90067 / 1800000.32 90255 / 1800001.20 90029 / 1800000.14 89717 / 1800001.33 89773 / 1800001.07    89832 / 1800000.79 719318/14400001.14
13:30 90182 / 1800000.86 90197 / 1800000.93 90059 / 1800000.28 90210 / 1800000.99 90033 / 1800000.16 89630 / 1800001.74 90075 / 1800000.35    90076 / 1800000.36 720462/14400000.77
13:45 89919 / 1800000.38 89901 / 1800000.47 90261 / 1800001.23 90442 / 1800002.08 89885 / 1800000.54 89733 / 1800001.26 89857 / 1800000.67    90115 / 1800000.54 720113/14400000.19
14:00 89708 / 1800001.38 89661 / 1800001.60 90179 / 1800000.84 90408 / 1800001.92 90252 / 1800001.19 89852 / 1800000.70 89908 / 1800000.43    89908 / 1800000.43 719876/14400000.21
14:15 89801 / 1800000.94 89994 / 1800000.03 89619 / 1800001.80 90430 / 1800002.03 89867 / 1800000.63 90276 / 1800001.30 90118 / 1800000.56    89930 / 1800000.33 720035/14400000.06
14:30 89982 / 1800000.08 90023 / 1800000.11 90146 / 1800000.69 89964 / 1800000.17 89979 / 1800000.10 90283 / 1800001.33 89826 / 1800000.82    89517 / 1800002.28 719720/14400000.47
14:45 89994 / 1800000.03 89889 / 1800000.52 90124 / 1800000.58 89734 / 1800001.25 90044 / 1800000.21 90124 / 1800000.58 90243 / 1800001.15    89875 / 1800000.59 720027/14400000.04
15:00 90326 / 1800001.54 89758 / 1800001.14 89659 / 1800001.61 90426 / 1800002.01 90098 / 1800000.46 89899 / 1800000.48 90040 / 1800000.19    90031 / 1800000.15 720237/14400000.40
15:15 89979 / 1800000.10 89857 / 1800000.67 90344 / 1800001.62 89899 / 1800000.48 90104 / 1800000.49 90114 / 1800000.54 89983 / 1800000.08    90015 / 1800000.07 720295/14400000.49
15:30 89927 / 1800000.34 90290 / 1800001.37 90021 / 1800000.10 90493 / 1800002.32 89983 / 1800000.08 89931 / 1800000.33 90211 / 1800000.99    89723 / 1800001.31 720579/14400000.96
15:45 90155 / 1800000.73 90053 / 1800000.25 89884 / 1800000.55 90374 / 1800001.76 89892 / 1800000.51 90106 / 1800000.50 89619 / 1800001.80    89843 / 1800000.74 719926/14400000.12
16:00 90022 / 1800000.10 90175 / 1800000.82 89985 / 1800000.07 90016 / 1800000.08 89977 / 1800000.11 89955 / 1800000.21 90105 / 1800000.49    89918 / 1800000.39 720153/14400000.26
16:15 89994 / 1800000.03 89884 / 1800000.55 90381 / 1800001.80 90117 / 1800000.55 89953 / 1800000.22 90243 / 1800001.15 90040 / 1800000.19    89964 / 1800000.17 720576/14400000.96
16:30 90030 / 1800000.14 90366 / 1800001.73 89979 / 1800000.10 90373 / 1800001.76 89835 / 1800000.78 90327 / 1800001.54 90258 / 1800001.22    90164 / 1800000.77 721332/14400002.22
16:45 89682 / 1800001.50 89782 / 1800001.03 90203 / 1800000.96 90455 / 1800002.14 90229 / 1800001.08 89832 / 1800000.79 90073 / 1800000.34    89743 / 1800001.21 719999/14400000.00
17:00 89944 / 1800000.26 89867 / 1800000.63 89752 / 1800001.17 90155 / 1800000.73 89927 / 1800000.34 90371 / 1800001.75 89916 / 1800000.40    89951 / 1800000.23 719883/14400000.20
17:15 90007 / 1800000.03 89704 / 1800001.40 89941 / 1800000.28 90220 / 1800001.04 89980 / 1800000.09 90042 / 1800000.20 90034 / 1800000.16    90517 / 1800002.44 720445/14400000.74
17:30 90146 / 1800000.69 90046 / 1800000.22 90129 / 1800000.61 90160 / 1800000.75 89751 / 1800001.17 90226 / 1800001.07 90378 / 1800001.78    89911 / 1800000.42 720747/14400001.25
17:45 90061 / 1800000.29 89865 / 1800000.64 90506 / 1800002.39 90165 / 1800000.78 89733 / 1800001.26 90118 / 1800000.56 89918 / 1800000.39    90165 / 1800000.78 720531/14400000.89
18:00 90079 / 1800000.37 90401 / 1800001.89 90032 / 1800000.15 90041 / 1800000.19 89939 / 1800000.29 90138 / 1800000.65 90034 / 1800000.16    89885 / 1800000.54 720549/14400000.92
18:15 89866 / 1800000.63 89908 / 1800000.43 89684 / 1800001.49 90283 / 1800001.33 90200 / 1800000.94 90134 / 1800000.63 90098 / 1800000.46    89937 / 1800000.30 720110/14400000.18
18:30 90092 / 1800000.43 90196 / 1800000.92 90216 / 1800001.02 90261 / 1800001.23 89973 / 1800000.13 90034 / 1800000.16 90197 / 1800000.93    89924 / 1800000.36 720893/14400001.49
18:45 90156 / 1800000.74 89964 / 1800000.17 89982 / 1800000.08 90075 / 1800000.35 89900 / 1800000.47 90033 / 1800000.16 90189 / 1800000.89    90334 / 1800001.57 720633/14400001.05
19:00 90111 / 1800000.52 90373 / 1800001.76 89968 / 1800000.15 90243 / 1800001.15 89999 / 1800000.00 90392 / 1800001.85 90107 / 1800000.50    90035 / 1800000.16 721228/14400002.05
19:15 89759 / 1800001.14 90098 / 1800000.46 90137 / 1800000.65 89912 / 1800000.41 89801 / 1800000.94 90455 / 1800002.14 89904 / 1800000.45    89864 / 1800000.64 719930/14400000.12
19:30 90221 / 1800001.04 89826 / 1800000.82 90016 / 1800000.08 90064 / 1800000.30 90434 / 1800002.05 89910 / 1800000.42 90117 / 1800000.55    90278 / 1800001.31 720866/14400001.44
19:45 89852 / 1800000.70 89756 / 1800001.15 89983 / 1800000.08 90238 / 1800001.12 90362 / 1800001.71 89817 / 1800000.86 90426 / 1800002.01    89869 / 1800000.62 720303/14400000.51
20:00 90056 / 1800000.26 90017 / 1800000.08 89914 / 1800000.41 89914 / 1800000.41 89699 / 1800001.42 89697 / 1800001.43 89461 / 1800002.54    90185 / 1800000.87 718943/14400001.76
20:15 89871 / 1800000.61 90187 / 1800000.88 90214 / 1800001.01 89901 / 1800000.47 90387 / 1800001.82 89967 / 1800000.16 89619 / 1800001.80    90144 / 1800000.68 720290/14400000.48
20:30 89883 / 1800000.55 90127 / 1800000.60 90006 / 1800000.03 89933 / 1800000.32 89872 / 1800000.60 89821 / 1800000.84 90089 / 1800000.42    90013 / 1800000.06 719744/14400000.43
20:45 89895 / 1800000.49 89981 / 1800000.09 89676 / 1800001.53 90217 / 1800001.02 89766 / 1800001.10 89833 / 1800000.79 89895 / 1800000.49    89997 / 1800000.01 719260/14400001.23
21:00 90095 / 1800000.45 89793 / 1800000.98 90556 / 1800002.62 90283 / 1800001.33 89798 / 1800000.95 90146 / 1800000.69 90229 / 1800001.08    89761 / 1800001.13 720661/14400001.10
21:15 89967 / 1800000.16 89814 / 1800000.88 90177 / 1800000.83 90213 / 1800001.00 90130 / 1800000.61 89954 / 1800000.22 90132 / 1800000.62    89873 / 1800000.60 720260/14400000.43
21:30 89925 / 1800000.35 89762 / 1800001.12 89618 / 1800001.80 89876 / 1798000.11 89813 / 1800000.88 90018 / 1800000.08 90206 / 1800000.97    89828 / 1800000.81 719046/14398001.42
21:45 90206 / 1800000.97 90070 / 1800000.33 89760 / 1800001.13 90295 / 1800001.39 89989 / 1800000.05 89971 / 1800000.14 89865 / 1800000.64    89939 / 1800000.29 720095/14400000.16
22:00 89888 / 1800000.53 90087 / 1800000.41 89739 / 1800001.23 89825 / 1800000.82 89562 / 1800002.06 89943 / 1800000.27 89694 / 1800001.44    89859 / 1800000.66 718597/14400002.34
22:15 89759 / 1800001.14 89761 / 1800001.13 89942 / 1800000.27 90238 / 1800001.12 89903 / 1800000.46 89835 / 1800000.78 90160 / 1800000.75    90196 / 1800000.92 719794/14400000.34
22:30 90016 / 1800000.08 89994 / 1800000.03 89675 / 1800001.53 90127 / 1800000.60 89912 / 1800000.41 90117 / 1800000.55 89980 / 1800000.09    90238 / 1800001.12 720059/14400000.10
22:45 89792 / 1800000.98 89800 / 1800000.94 89634 / 1800001.73 89916 / 1800000.40 89797 / 1800000.96 90229 / 1800001.08 90091 / 1800000.43 59957 / 1200000.25 90004 / 1800000.02 779220/15600001.25
23:00 89545 / 1800002.14 90008 / 1800000.04 89941 / 1800000.28 90011 / 1800000.05 90036 / 1800000.17 90399 / 1800001.88 89705 / 1800001.39 90194 / 1800000.91 89724 / 1800001.30 809563/16200000.69
23:15 90143 / 1800000.67 90282 / 1800001.33 89941 / 1800000.28 89928 / 1800000.34 89981 / 1800000.09 89611 / 1800001.83 89972 / 1800000.13 89660 / 1800001.60 90105 / 1800000.49 809623/16200000.59
23:30 89995 / 1800000.02 90069 / 1798000.80 90132 / 1800000.62 90015 / 1800000.07 90082 / 1800000.39 90307 / 1800001.45 90293 / 1800001.38 89696 / 1800001.43 89809 / 1800000.90 810398/16198000.78
23:45 90104 / 1800000.49 89642 / 1800001.69 89667 / 1800001.57 90383 / 1800001.81 89822 / 1800000.84 89984 / 1800000.08 90068 / 1800000.32 90338 / 1800001.59 89949 / 1800000.24 809957/16200000.07

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 119 / 772.69 / 3.25 125 / 783.54 / 3.11 123 / 823.25 / 2.55 129 / 754.10 / 3.54 123 / 783.25 / 3.11 126 / 763.68 / 3.39 125 / 753.54 / 3.54    125 / 803.54 / 2.83
00:15 118 / 772.55 / 3.25 119 / 772.69 / 3.25 122 / 763.11 / 3.39 126 / 753.68 / 3.54 122 / 793.11 / 2.97 120 / 762.83 / 3.39 121 / 782.97 / 3.11    122 / 763.11 / 3.39
00:30 121 / 782.97 / 3.11 121 / 762.97 / 3.39 123 / 753.25 / 3.54 121 / 782.97 / 3.11 118 / 742.55 / 3.68 123 / 733.25 / 3.82 122 / 773.11 / 3.25    124 / 773.39 / 3.25
00:45 122 / 773.11 / 3.25 120 / 752.83 / 3.54 119 / 772.69 / 3.25 126 / 813.68 / 2.69 121 / 822.97 / 2.55 121 / 802.97 / 2.83 122 / 773.11 / 3.25    128 / 813.96 / 2.69
01:00 125 / 793.54 / 2.97 122 / 723.11 / 3.96 123 / 693.25 / 4.38 127 / 793.82 / 2.97 121 / 772.97 / 3.25 124 / 783.39 / 3.11 127 / 803.82 / 2.83    121 / 712.97 / 4.10
01:15 120 / 712.83 / 4.10 124 / 813.39 / 2.69 120 / 782.83 / 3.11 124 / 803.39 / 2.83 124 / 783.39 / 3.11 122 / 813.11 / 2.69 120 / 762.83 / 3.39    123 / 783.25 / 3.11
01:30 123 / 733.25 / 3.82 123 / 813.25 / 2.69 124 / 813.39 / 2.69 125 / 803.54 / 2.83 121 / 772.97 / 3.25 122 / 783.11 / 3.11 123 / 763.25 / 3.39    124 / 803.39 / 2.83
01:45 121 / 802.97 / 2.83 120 / 752.83 / 3.54 127 / 803.82 / 2.83 133 / 824.67 / 2.55 122 / 753.11 / 3.54 124 / 763.39 / 3.39 125 / 793.54 / 2.97    123 / 773.25 / 3.25
02:00 121 / 782.97 / 3.11 119 / 802.69 / 2.83 125 / 803.54 / 2.83 130 / 794.24 / 2.97 126 / 773.68 / 3.25 129 / 774.10 / 3.25 126 / 783.68 / 3.11    122 / 713.11 / 4.10
02:15 121 / 752.97 / 3.54 121 / 792.97 / 2.97 120 / 802.83 / 2.83 125 / 773.54 / 3.25 120 / 792.83 / 2.97 119 / 762.69 / 3.39 125 / 733.54 / 3.82    127 / 783.82 / 3.11
02:30 122 / 763.11 / 3.39 121 / 772.97 / 3.25 121 / 792.97 / 2.97 128 / 753.96 / 3.54 122 / 773.11 / 3.25 126 / 753.68 / 3.54 120 / 782.83 / 3.11    119 / 752.69 / 3.54
02:45 124 / 703.39 / 4.24 125 / 783.54 / 3.11 123 / 803.25 / 2.83 130 / 794.24 / 2.97 120 / 772.83 / 3.25 120 / 812.83 / 2.69 117 / 742.40 / 3.68    122 / 763.11 / 3.39
03:00 121 / 752.97 / 3.54 126 / 793.68 / 2.97 122 / 693.11 / 4.38 133 / 714.67 / 4.10 120 / 792.83 / 2.97 122 / 743.11 / 3.68 128 / 743.96 / 3.68    123 / 793.25 / 2.97
03:15 129 / 794.10 / 2.97 123 / 803.25 / 2.83 123 / 803.25 / 2.83 124 / 813.39 / 2.69 128 / 803.96 / 2.83 124 / 773.39 / 3.25 125 / 713.54 / 4.10    123 / 773.25 / 3.25
03:30 121 / 742.97 / 3.68 120 / 782.83 / 3.11 126 / 783.68 / 3.11 128 / 773.96 / 3.25 123 / 773.25 / 3.25 124 / 793.39 / 2.97 120 / 762.83 / 3.39    124 / 783.39 / 3.11
03:45 122 / 713.11 / 4.10 121 / 772.97 / 3.25 122 / 803.11 / 2.83 125 / 783.54 / 3.11 124 / 693.39 / 4.38 122 / 813.11 / 2.69 119 / 792.69 / 2.97    123 / 783.25 / 3.11
04:00 125 / 733.54 / 3.82 124 / 783.39 / 3.11 121 / 782.97 / 3.11 126 / 763.68 / 3.39 122 / 813.11 / 2.69 124 / 773.39 / 3.25 121 / 742.97 / 3.68    120 / 792.83 / 2.97
04:15 126 / 793.68 / 2.97 119 / 782.69 / 3.11 122 / 763.11 / 3.39 126 / 783.68 / 3.11 122 / 793.11 / 2.97 121 / 812.97 / 2.69 120 / 742.83 / 3.68    121 / 762.97 / 3.39
04:30 119 / 802.69 / 2.83 122 / 763.11 / 3.39 123 / 773.25 / 3.25 123 / 733.25 / 3.82 124 / 793.39 / 2.97 122 / 773.11 / 3.25 126 / 733.68 / 3.82    125 / 793.54 / 2.97
04:45 120 / 762.83 / 3.39 123 / 793.25 / 2.97 125 / 773.54 / 3.25 125 / 733.54 / 3.82 120 / 782.83 / 3.11 121 / 792.97 / 2.97 120 / 802.83 / 2.83    127 / 773.82 / 3.25
05:00 125 / 803.54 / 2.83 120 / 772.83 / 3.25 122 / 803.11 / 2.83 123 / 763.25 / 3.39 123 / 803.25 / 2.83 122 / 723.11 / 3.96 125 / 783.54 / 3.11    120 / 782.83 / 3.11
05:15 122 / 753.11 / 3.54 125 / 773.54 / 3.25 125 / 793.54 / 2.97 124 / 773.39 / 3.25 122 / 723.11 / 3.96 123 / 753.25 / 3.54 122 / 773.11 / 3.25    119 / 752.69 / 3.54
05:30 119 / 752.69 / 3.54 122 / 753.11 / 3.54 121 / 772.97 / 3.25 131 / 804.38 / 2.83 124 / 763.39 / 3.39 125 / 773.54 / 3.25 122 / 803.11 / 2.83    121 / 802.97 / 2.83
05:45 120 / 762.83 / 3.39 125 / 783.54 / 3.11 124 / 793.39 / 2.97 126 / 783.68 / 3.11 122 / 743.11 / 3.68 120 / 762.83 / 3.39 123 / 783.25 / 3.11    124 / 783.39 / 3.11
06:00 131 / 814.38 / 2.69 124 / 803.39 / 2.83 125 / 793.54 / 2.97 128 / 793.96 / 2.97 122 / 753.11 / 3.54 122 / 763.11 / 3.39 118 / 702.55 / 4.24    121 / 802.97 / 2.83
06:15 121 / 812.97 / 2.69 125 / 753.54 / 3.54 121 / 772.97 / 3.25 125 / 783.54 / 3.11 123 / 803.25 / 2.83 119 / 802.69 / 2.83 119 / 782.69 / 3.11    124 / 803.39 / 2.83
06:30 120 / 772.83 / 3.25 126 / 793.68 / 2.97 125 / 783.54 / 3.11 132 / 744.53 / 3.68 122 / 743.11 / 3.68 120 / 792.83 / 2.97 123 / 783.25 / 3.11    121 / 782.97 / 3.11
06:45 125 / 773.54 / 3.25 123 / 753.25 / 3.54 124 / 793.39 / 2.97 128 / 773.96 / 3.25 120 / 722.83 / 3.96 120 / 822.83 / 2.55 123 / 803.25 / 2.83    121 / 742.97 / 3.68
