Egg Data Summary for 2024-05-26 (Sun)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89799 / 1800000.95 90044 / 1798000.68 89667 / 1800001.57 89917 / 1800000.39 89907 / 1800000.44 89619 / 1800001.80 89763 / 1800001.12 89878 / 1800000.58 89728 / 1800001.28 808322/16198002.48
00:15 90137 / 1800000.65 90183 / 1800000.86 90117 / 1800000.55 89879 / 1800000.57 89851 / 1800000.70 89985 / 1800000.07 90401 / 1800001.89 89755 / 1800001.15 90101 / 1800000.48 810409/16200000.64
00:30 90001 / 1800000.00 89952 / 1800000.23 90194 / 1800000.91 89880 / 1800000.57 90250 / 1800001.18 90117 / 1800000.55 90305 / 1800001.44 90112 / 1800000.53 89832 / 1800000.79 810643/16200001.01
00:45 90211 / 1800000.99 90318 / 1800001.50 89962 / 1800000.18 89777 / 1800001.05 89839 / 1800000.76 89991 / 1800000.04 90151 / 1800000.71 89995 / 1800000.02 90292 / 1800001.38 810536/16200000.84
01:00 89862 / 1800000.65 90117 / 1800000.55 90046 / 1800000.22 90054 / 1800000.25 89893 / 1800000.50 89814 / 1800000.88 89572 / 1800002.02 89941 / 1800000.28 89837 / 1800000.77 809136/16200001.36
01:15 89802 / 1800000.93 89896 / 1800000.49 89772 / 1800001.07 89797 / 1800000.96 90187 / 1800000.88 89930 / 1800000.33 89731 / 1800001.27 90117 / 1800000.55 90431 / 1800002.03 809663/16200000.53
01:30 90091 / 1800000.43 90089 / 1800000.42 90039 / 1800000.18 89382 / 1800002.91 89990 / 1800000.05 90043 / 1800000.20 90065 / 1800000.31 90086 / 1800000.41 90198 / 1800000.93 809983/16200000.03
01:45 90412 / 1800001.94 89840 / 1800000.75 90046 / 1800000.22 89484 / 1800002.43 90205 / 1800000.97 90021 / 1800000.10 89804 / 1800000.92 89951 / 1800000.23 89665 / 1800001.58 809428/16200000.90
02:00 89952 / 1800000.23 89806 / 1800000.91 89808 / 1800000.91 89730 / 1800001.27 89843 / 1800000.74 89733 / 1800001.26 90320 / 1800001.51 90029 / 1800000.14 90252 / 1800001.19 809473/16200000.83
02:15 89750 / 1800001.18 89834 / 1800000.78 89877 / 1800000.58 89698 / 1800001.42 90043 / 1800000.20 90018 / 1800000.08 89887 / 1800000.53 89996 / 1800000.02 89960 / 1800000.19 809063/16200001.47
02:30 90191 / 1800000.90 90157 / 1800000.74 89936 / 1800000.30 89737 / 1800001.24 89724 / 1800001.30 90177 / 1800000.83 90299 / 1800001.41 90188 / 1800000.89 89875 / 1800000.59 810284/16200000.45
02:45 90309 / 1800001.46 89682 / 1800001.50 89768 / 1800001.09 89667 / 1800001.57 89804 / 1800000.92 89824 / 1800000.83 90263 / 1800001.24 89895 / 1800000.49 90466 / 1800002.20 809678/16200000.51
03:00 90340 / 1800001.60 89782 / 1800001.03 90047 / 1800000.22 90120 / 1800000.57 89842 / 1800000.74 90221 / 1800001.04 89651 / 1800001.65 90104 / 1800000.49 89722 / 1800001.31 809829/16200000.27
03:15 89826 / 1800000.82 89914 / 1800000.41 90080 / 1800000.38 90093 / 1800000.44 89765 / 1800001.11 90063 / 1800000.30 89884 / 1800000.55 89949 / 1800000.24 89542 / 1800002.16 809116/16200001.39
03:30 89862 / 1800000.65 89979 / 1800000.10 89533 / 1800002.20 89479 / 1800002.46 89912 / 1800000.41 89694 / 1800001.44 90010 / 1800000.05 90153 / 1800000.72 89930 / 1800000.33 808552/16200002.28
03:45 89827 / 1800000.82 89939 / 1800000.29 90200 / 1800000.94 89528 / 1800002.23 89943 / 1800000.27 90055 / 1800000.26 89771 / 1800001.08 89816 / 1800000.87 89957 / 1800000.20 809036/16200001.51
04:00 90189 / 1800000.89 89946 / 1800000.25 90075 / 1800000.35 89724 / 1800001.30 90237 / 1800001.12 90123 / 1800000.58 89881 / 1800000.56 90405 / 1800001.91 90069 / 1800000.33 810649/16200001.02
04:15 90087 / 1800000.41 90209 / 1800000.99 89913 / 1800000.41 89799 / 1800000.95 89959 / 1800000.19 89992 / 1800000.04 90071 / 1800000.33 89717 / 1800001.33 89999 / 1800000.00 809746/16200000.40
04:30 89924 / 1800000.36 90400 / 1800001.89 89740 / 1800001.23 89760 / 1800001.13 89924 / 1800000.36 89866 / 1800000.63 89755 / 1800001.15 89994 / 1800000.03 90107 / 1800000.50 809470/16200000.83
04:45 89878 / 1800000.58 89998 / 1800000.01 89694 / 1800001.44 89701 / 1800001.41 89918 / 1800000.39 89907 / 1800000.44 89968 / 1800000.15 89917 / 1800000.39 89800 / 1800000.94 808781/16200001.92
05:00 89995 / 1800000.02 89952 / 1800000.23 90784 / 1800003.70 89916 / 1800000.40 90173 / 1800000.82 90279 / 1800001.32 89839 / 1800000.76 89608 / 1798001.38 90330 / 1800001.56 810876/16198001.53
05:15 89968 / 1800000.15 90136 / 1800000.64 90119 / 1800000.56 89588 / 1800001.94 89886 / 1800000.54 90226 / 1800001.07 90230 / 1800001.08 90215 / 1800001.01 89905 / 1800000.45 810273/16200000.43
05:30 90292 / 1800001.38 90363 / 1800001.71 89617 / 1800001.81 89498 / 1800002.37 90146 / 1800000.69 89935 / 1800000.31 89651 / 1800001.65 89927 / 1800000.34 89906 / 1800000.44 809335/16200001.04
05:45 89780 / 1800001.04 89929 / 1800000.33 90234 / 1800001.10 89850 / 1800000.71 90346 / 1800001.63 89707 / 1800001.38 90046 / 1800000.22 89668 / 1800001.57 90016 / 1800000.08 809576/16200000.67
06:00 89547 / 1800002.14 89538 / 1800002.18 89735 / 1800001.25 89430 / 1800002.69 89870 / 1800000.61 90208 / 1800000.98 89868 / 1800000.62 29754 / 600002.01 89953 / 1800000.22 747903/15000003.42
06:15 90110 / 1800000.52 90330 / 1800001.56 90024 / 1800000.11 89599 / 1800001.89 89902 / 1800000.46 89784 / 1800001.02 89968 / 1800000.15    89838 / 1800000.76 719555/14400000.74
06:30 89632 / 1800001.73 90193 / 1800000.91 89974 / 1800000.12 90087 / 1800000.41 90252 / 1800001.19 89700 / 1800001.41 90226 / 1800001.07    89899 / 1800000.48 719963/14400000.06
06:45 90001 / 1800000.00 89696 / 1800001.43 89855 / 1800000.68 89230 / 1800003.63 90199 / 1800000.94 90028 / 1800000.13 90299 / 1800001.41    89754 / 1800001.16 719062/14400001.56
07:00 90218 / 1800001.03 90141 / 1800000.66 90048 / 1800000.23 89747 / 1800001.19 90149 / 1800000.70 90006 / 1800000.03 89845 / 1800000.73    90031 / 1800000.15 720185/14400000.31
07:15 89935 / 1800000.31 89827 / 1800000.82 89587 / 1800001.95 89463 / 1800002.53 89796 / 1800000.96 90142 / 1800000.67 89851 / 1800000.70    90245 / 1800001.15 718846/14400001.92
07:30 90037 / 1800000.17 89846 / 1800000.73 90161 / 1800000.76 90061 / 1800000.29 89800 / 1800000.94 89678 / 1800001.52 90114 / 1800000.54    89933 / 1800000.32 719630/14400000.62
07:45 90261 / 1800001.23 90229 / 1800001.08 90050 / 1800000.24 89767 / 1800001.10 89710 / 1800001.37 90345 / 1800001.63 90016 / 1800000.08    90294 / 1800001.39 720672/14400001.12
08:00 89723 / 1800001.31 90219 / 1800001.03 90090 / 1800000.42 89794 / 1800000.97 89938 / 1800000.29 90182 / 1800000.86 89920 / 1800000.38    90076 / 1800000.36 719942/14400000.10
08:15 90013 / 1800000.06 90219 / 1800001.03 90032 / 1800000.15 89909 / 1800000.43 89658 / 1800001.61 90385 / 1800001.81 90041 / 1800000.19    90080 / 1800000.38 720337/14400000.56
08:30 90202 / 1800000.95 89970 / 1800000.14 90031 / 1800000.15 89694 / 1800001.44 89842 / 1800000.74 89751 / 1800001.17 90265 / 1800001.25    90486 / 1800002.29 720241/14400000.40
08:45 89952 / 1800000.23 90111 / 1800000.52 89800 / 1800000.94 89894 / 1800000.50 89859 / 1800000.66 90172 / 1800000.81 90229 / 1800001.08    89891 / 1800000.51 719908/14400000.15
09:00 90135 / 1800000.64 89981 / 1800000.09 89973 / 1800000.13 89887 / 1800000.53 89485 / 1798001.96 90377 / 1800001.78 89993 / 1800000.03    90030 / 1800000.14 719861/14398000.07
09:15 89894 / 1800000.50 90114 / 1800000.54 90126 / 1800000.59 90039 / 1800000.18 90025 / 1800000.12 89784 / 1800001.02 90146 / 1800000.69    90038 / 1800000.18 720166/14400000.28
09:30 89602 / 1800001.88 90025 / 1800000.12 89737 / 1800001.24 90009 / 1800000.04 90390 / 1800001.84 90034 / 1800000.16 90335 / 1800001.58    89784 / 1800001.02 719916/14400000.14
09:45 89679 / 1800001.51 90053 / 1800000.25 90185 / 1800000.87 90203 / 1800000.96 89857 / 1800000.67 89844 / 1800000.74 90229 / 1800001.08    90006 / 1800000.03 720056/14400000.09
10:00 90458 / 1800002.16 89766 / 1800001.10 89703 / 1800001.40 89729 / 1800001.28 89916 / 1794001.02 89866 / 1800000.63 89725 / 1800001.30    90164 / 1800000.77 719327/14394000.62
10:15 89855 / 1800000.68 90453 / 1800002.14 90022 / 1800000.10 89587 / 1800001.95 88920 / 1778000.09 89793 / 1800000.98 90022 / 1800000.10    90108 / 1800000.51 718760/14378000.23
10:30 89820 / 1800000.85 90078 / 1800000.37 90009 / 1800000.04 90012 / 1800000.06 89745 / 1796000.26 90070 / 1800000.33 90086 / 1800000.41    90255 / 1800001.20 720075/14396000.46
10:45 90206 / 1800000.97 89834 / 1800000.78 90070 / 1800000.33 89776 / 1800001.06 89348 / 1790000.72 89870 / 1800000.61 90103 / 1800000.49    89898 / 1800000.48 719105/14390000.66
11:00 89770 / 1800001.08 89799 / 1800000.95 90277 / 1800001.31 89656 / 1800001.62 90229 / 1800001.08 90002 / 1800000.01 89758 / 1800001.14    89702 / 1800001.40 719193/14400001.34
11:15 89945 / 1800000.26 90203 / 1800000.96 90343 / 1800001.62 89805 / 1800000.92 89976 / 1800000.11 89812 / 1800000.89 90219 / 1800001.03    89861 / 1800000.66 720164/14400000.27
11:30 90327 / 1800001.54 89883 / 1800000.55 89783 / 1800001.02 89790 / 1800000.99 89759 / 1800001.14 90306 / 1800001.44 90217 / 1800001.02    89987 / 1800000.06 720052/14400000.09
11:45 90206 / 1800000.97 89843 / 1800000.74 89990 / 1800000.05 89618 / 1800001.80 90129 / 1800000.61 89637 / 1800001.71 90125 / 1800000.59    90063 / 1800000.30 719611/14400000.65
12:00 90154 / 1800000.73 90025 / 1800000.12 89908 / 1800000.43 89720 / 1800001.32 90073 / 1800000.34 90131 / 1800000.62 90038 / 1800000.18    90161 / 1800000.76 720210/14400000.35
12:15 90153 / 1800000.72 89913 / 1800000.41 90305 / 1800001.44 89475 / 1800002.47 90139 / 1800000.66 89766 / 1800001.10 89847 / 1800000.72    89750 / 1800001.18 719348/14400001.09
12:30 89895 / 1800000.49 89758 / 1800001.14 89974 / 1800000.12 89801 / 1800000.94 90061 / 1800000.29 89869 / 1800000.62 90308 / 1800001.45    89981 / 1800000.09 719647/14400000.59
12:45 89879 / 1800000.57 90361 / 1800001.70 90036 / 1800000.17 89645 / 1800001.67 89872 / 1800000.60 90059 / 1800000.28 90143 / 1800000.67    89963 / 1800000.17 719958/14400000.07
13:00 89849 / 1800000.71 89991 / 1800000.04 90046 / 1800000.22 89604 / 1800001.87 89779 / 1800001.04 89937 / 1800000.30 90249 / 1800001.17    90034 / 1800000.16 719489/14400000.85
13:15 89924 / 1800000.36 90043 / 1800000.20 89778 / 1800001.05 89612 / 1800001.83 90012 / 1800000.06 89812 / 1800000.89 89922 / 1800000.37    89603 / 1800001.87 718706/14400002.16
13:30 90168 / 1800000.79 90184 / 1800000.87 90292 / 1800001.38 89439 / 1800002.64 89811 / 1800000.89 90361 / 1800001.70 90072 / 1800000.34    89713 / 1800001.35 720040/14400000.07
13:45 89844 / 1800000.74 89854 / 1800000.69 90155 / 1800000.73 90114 / 1800000.54 90255 / 1800001.20 90269 / 1800001.27 90051 / 1800000.24    89851 / 1800000.70 720393/14400000.66
14:00 89776 / 1800001.06 90517 / 1800002.44 89955 / 1800000.21 89392 / 1800002.87 90478 / 1800002.25 89865 / 1800000.64 89991 / 1800000.04    89782 / 1800001.03 719756/14400000.41
14:15 89682 / 1800001.50 89577 / 1800001.99 89929 / 1800000.33 90184 / 1800000.87 89901 / 1800000.47 90252 / 1800001.19 89934 / 1800000.31    89904 / 1800000.45 719363/14400001.06
14:30 89962 / 1800000.18 89976 / 1800000.11 89909 / 1800000.43 90073 / 1800000.34 90039 / 1800000.18 90129 / 1800000.61 90233 / 1800001.10    89899 / 1800000.48 720220/14400000.37
14:45 89961 / 1800000.18 89696 / 1800001.43 90152 / 1800000.72 89510 / 1800002.31 90263 / 1800001.24 89611 / 1800001.83 89940 / 1800000.28    90200 / 1800000.94 719333/14400001.11
15:00 89942 / 1800000.27 90257 / 1800001.21 90157 / 1800000.74 89308 / 1800003.26 89914 / 1800000.41 89953 / 1800000.22 89921 / 1800000.37    89713 / 1800001.35 719165/14400001.39
15:15 89778 / 1800001.05 90037 / 1800000.17 89751 / 1800001.17 89650 / 1800001.65 89995 / 1800000.02 89724 / 1800001.30 89971 / 1800000.14    90040 / 1800000.19 718946/14400001.76
15:30 90329 / 1800001.55 90304 / 1800001.43 89903 / 1800000.46 90060 / 1800000.28 89739 / 1800001.23 89627 / 1800001.76 90043 / 1800000.20    89826 / 1800000.82 719831/14400000.28
15:45 90108 / 1800000.51 90014 / 1800000.07 90340 / 1800001.60 89766 / 1800001.10 89904 / 1800000.45 90348 / 1800001.64 89964 / 1800000.17    90024 / 1800000.11 720468/14400000.78
16:00 89832 / 1800000.79 89801 / 1800000.94 90077 / 1800000.36 89770 / 1800001.08 89928 / 1800000.34 90042 / 1800000.20 89850 / 1800000.71    90226 / 1800001.07 719526/14400000.79
16:15 89717 / 1800001.33 89969 / 1800000.15 89855 / 1800000.68 89727 / 1800001.29 90394 / 1800001.86 90271 / 1800001.28 89854 / 1800000.69    89943 / 1800000.27 719730/14400000.45
16:30 89953 / 1800000.22 89937 / 1800000.30 90064 / 1800000.30 89896 / 1800000.49 89803 / 1800000.93 89922 / 1800000.37 90243 / 1800001.15    90073 / 1800000.34 719891/14400000.18
16:45 90231 / 1800001.09 89978 / 1800000.10 90241 / 1800001.14 89458 / 1800002.56 90072 / 1800000.34 90022 / 1800000.10 89876 / 1800000.58    89782 / 1800001.03 719660/14400000.57
17:00 90551 / 1800002.60 90083 / 1800000.39 89646 / 1800001.67 89387 / 1800002.89 89977 / 1800000.11 89985 / 1800000.07 89925 / 1800000.35    90067 / 1800000.32 719621/14400000.63
17:15 89911 / 1800000.42 89854 / 1800000.69 90289 / 1800001.36 89776 / 1800001.06 89737 / 1800001.24 90099 / 1800000.47 90256 / 1800001.21    90241 / 1800001.14 720163/14400000.27
17:30 89608 / 1800001.85 89868 / 1800000.62 90099 / 1800000.47 89901 / 1800000.47 89802 / 1800000.93 89807 / 1800000.91 90205 / 1800000.97    89986 / 1800000.07 719276/14400001.21
17:45 89930 / 1800000.33 90052 / 1800000.25 90121 / 1800000.57 89702 / 1800001.40 89995 / 1800000.02 90072 / 1800000.34 89872 / 1800000.60    89758 / 1800001.14 719502/14400000.83
18:00 89884 / 1800000.55 90191 / 1800000.90 89895 / 1800000.49 89826 / 1800000.82 90442 / 1800002.08 90190 / 1800000.90 90171 / 1800000.81    89954 / 1800000.22 720553/14400000.92
18:15 89934 / 1800000.31 90126 / 1800000.59 89839 / 1800000.76 89776 / 1800001.06 89834 / 1800000.78 90046 / 1800000.22 89636 / 1800001.72    89865 / 1800000.64 719056/14400001.57
18:30 90081 / 1800000.38 89625 / 1800001.77 89939 / 1800000.29 89953 / 1800000.22 90459 / 1800002.16 90258 / 1800001.22 89733 / 1800001.26    90122 / 1800000.58 720170/14400000.28
18:45 90103 / 1800000.49 89653 / 1800001.64 90046 / 1800000.22 89648 / 1800001.66 90155 / 1800000.73 90063 / 1800000.30 89901 / 1800000.47    89765 / 1800001.11 719334/14400001.11
19:00 89827 / 1800000.82 89882 / 1800000.56 89882 / 1800000.56 90081 / 1800000.38 89909 / 1800000.43 90036 / 1800000.17 90023 / 1800000.11    89970 / 1800000.14 719610/14400000.65
19:15 90103 / 1800000.49 89955 / 1800000.21 90024 / 1800000.11 89878 / 1800000.58 89752 / 1800001.17 89846 / 1800000.73 90067 / 1800000.32    90086 / 1800000.41 719711/14400000.48
19:30 90319 / 1800001.50 90191 / 1800000.90 90304 / 1800001.43 89730 / 1800001.27 90467 / 1800002.20 90078 / 1800000.37 89790 / 1800000.99    90039 / 1800000.18 720918/14400001.53
19:45 89798 / 1800000.95 90008 / 1800000.04 90355 / 1800001.67 89545 / 1800002.14 90357 / 1800001.68 89812 / 1800000.89 90241 / 1800001.14    90013 / 1800000.06 720129/14400000.21
20:00 90149 / 1800000.70 89837 / 1800000.77 90032 / 1800000.15 89931 / 1800000.33 89940 / 1800000.28 90106 / 1800000.50 89915 / 1800000.40    90221 / 1800001.04 720131/14400000.22
20:15 90395 / 1800001.86 90146 / 1800000.69 89750 / 1800001.18 89561 / 1800002.07 89917 / 1800000.39 89886 / 1800000.54 90104 / 1800000.49    90146 / 1800000.69 719905/14400000.16
20:30 89878 / 1800000.58 90215 / 1800001.01 90090 / 1800000.42 89566 / 1800002.05 89913 / 1800000.41 89928 / 1800000.34 89845 / 1800000.73    90299 / 1800001.41 719734/14400000.44
20:45 89968 / 1800000.15 90016 / 1800000.08 90025 / 1800000.12 89780 / 1800001.04 90112 / 1800000.53 89920 / 1800000.38 90164 / 1800000.77    90193 / 1800000.91 720178/14400000.30
21:00 90244 / 1800001.15 89763 / 1800001.12 90282 / 1800001.33 89980 / 1800000.09 90012 / 1800000.06 89749 / 1800001.18 89944 / 1800000.26    90188 / 1800000.89 720162/14400000.27
21:15 89612 / 1800001.83 89580 / 1800001.98 89833 / 1800000.79 89894 / 1800000.50 90209 / 1800000.99 89971 / 1800000.14 90076 / 1800000.36    89867 / 1800000.63 719042/14400001.60
21:30 89896 / 1800000.49 89886 / 1800000.54 89997 / 1800000.01 90024 / 1800000.11 90500 / 1800002.36 90499 / 1800002.35 89913 / 1800000.41    89533 / 1800002.20 720248/14400000.41
21:45 89979 / 1800000.10 89650 / 1800001.65 90147 / 1800000.69 89917 / 1800000.39 89827 / 1800000.82 90286 / 1800001.35 89986 / 1800000.07    90175 / 1800000.82 719967/14400000.06
22:00 89862 / 1800000.65 89822 / 1800000.84 90004 / 1800000.02 89699 / 1800001.42 89856 / 1800000.68 90033 / 1800000.16 89919 / 1800000.38    90136 / 1800000.64 719331/14400001.11
22:15 89549 / 1798001.66 90003 / 1800000.01 90116 / 1800000.55 89508 / 1800002.32 90354 / 1800001.67 90442 / 1800002.08 89461 / 1800002.54    90115 / 1800000.54 719548/14398000.59
22:30 89894 / 1800000.50 90008 / 1800000.04 89759 / 1800001.14 89410 / 1800002.78 89968 / 1800000.15 90194 / 1800000.91 90096 / 1800000.45    90066 / 1800000.31 719395/14400001.01
22:45 90021 / 1800000.10 90317 / 1800001.49 90067 / 1800000.32 89582 / 1800001.97 89808 / 1800000.91 90211 / 1800000.99 90433 / 1800002.04    89737 / 1800001.24 720176/14400000.29
23:00 90071 / 1800000.33 90068 / 1800000.32 90140 / 1800000.66 89930 / 1800000.33 90120 / 1800000.57 90176 / 1800000.83 90071 / 1800000.33    90026 / 1800000.12 720602/14400001.00
23:15 89912 / 1800000.41 89831 / 1800000.80 90350 / 1800001.65 89648 / 1800001.66 89771 / 1800001.08 89878 / 1800000.58 89826 / 1800000.82    89782 / 1800001.03 718998/14400001.67
23:30 90281 / 1800001.32 90097 / 1800000.46 89827 / 1800000.82 89836 / 1800000.77 89745 / 1800001.20 89991 / 1800000.04 90386 / 1800001.82    89608 / 1800001.85 719771/14400000.38
23:45 89810 / 1800000.90 89859 / 1800000.66 90077 / 1800000.36 89654 / 1800001.63 90079 / 1800000.37 89794 / 1800000.97 89981 / 1800000.09    90054 / 1800000.25 719308/14400001.15

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 742.97 / 3.68 119 / 812.69 / 2.69 123 / 793.25 / 2.97 122 / 763.11 / 3.39 121 / 772.97 / 3.25 124 / 743.39 / 3.68 120 / 812.83 / 2.69 125 / 783.54 / 3.11 121 / 772.97 / 3.25
00:15 124 / 773.39 / 3.25 123 / 763.25 / 3.39 121 / 782.97 / 3.11 123 / 793.25 / 2.97 124 / 793.39 / 2.97 122 / 813.11 / 2.69 121 / 722.97 / 3.96 123 / 743.25 / 3.68 120 / 782.83 / 3.11
00:30 122 / 783.11 / 3.11 119 / 792.69 / 2.97 123 / 803.25 / 2.83 123 / 753.25 / 3.54 129 / 784.10 / 3.11 125 / 763.54 / 3.39 125 / 763.54 / 3.39 125 / 793.54 / 2.97 123 / 793.25 / 2.97
00:45 123 / 773.25 / 3.25 124 / 763.39 / 3.39 122 / 773.11 / 3.25 121 / 762.97 / 3.39 125 / 773.54 / 3.25 122 / 773.11 / 3.25 125 / 813.54 / 2.69 120 / 722.83 / 3.96 121 / 792.97 / 2.97
01:00 124 / 793.39 / 2.97 119 / 812.69 / 2.69 124 / 813.39 / 2.69 129 / 804.10 / 2.83 123 / 793.25 / 2.97 121 / 762.97 / 3.39 122 / 793.11 / 2.97 121 / 762.97 / 3.39 126 / 723.68 / 3.96
01:15 120 / 752.83 / 3.54 122 / 793.11 / 2.97 119 / 802.69 / 2.83 129 / 784.10 / 3.11 126 / 803.68 / 2.83 123 / 813.25 / 2.69 123 / 773.25 / 3.25 122 / 813.11 / 2.69 123 / 823.25 / 2.55
01:30 119 / 742.69 / 3.68 120 / 802.83 / 2.83 119 / 802.69 / 2.83 120 / 802.83 / 2.83 124 / 733.39 / 3.82 122 / 773.11 / 3.25 132 / 754.53 / 3.54 122 / 813.11 / 2.69 123 / 793.25 / 2.97
01:45 121 / 792.97 / 2.97 126 / 733.68 / 3.82 125 / 783.54 / 3.11 121 / 812.97 / 2.69 123 / 783.25 / 3.11 122 / 763.11 / 3.39 120 / 772.83 / 3.25 127 / 753.82 / 3.54 119 / 772.69 / 3.25
02:00 130 / 744.24 / 3.68 123 / 793.25 / 2.97 119 / 782.69 / 3.11 123 / 773.25 / 3.25 129 / 764.10 / 3.39 120 / 772.83 / 3.25 126 / 783.68 / 3.11 127 / 773.82 / 3.25 120 / 812.83 / 2.69
02:15 124 / 773.39 / 3.25 125 / 793.54 / 2.97 127 / 763.82 / 3.39 125 / 713.54 / 4.10 122 / 793.11 / 2.97 122 / 793.11 / 2.97 124 / 733.39 / 3.82 123 / 783.25 / 3.11 122 / 703.11 / 4.24
02:30 122 / 793.11 / 2.97 127 / 783.82 / 3.11 126 / 783.68 / 3.11 126 / 773.68 / 3.25 123 / 783.25 / 3.11 122 / 793.11 / 2.97 126 / 763.68 / 3.39 122 / 713.11 / 4.10 121 / 762.97 / 3.39
02:45 121 / 802.97 / 2.83 119 / 762.69 / 3.39 120 / 812.83 / 2.69 126 / 813.68 / 2.69 122 / 783.11 / 3.11 122 / 743.11 / 3.68 121 / 772.97 / 3.25 120 / 782.83 / 3.11 130 / 784.24 / 3.11
03:00 121 / 822.97 / 2.55 118 / 782.55 / 3.11 127 / 763.82 / 3.39 127 / 773.82 / 3.25 121 / 792.97 / 2.97 121 / 802.97 / 2.83 120 / 802.83 / 2.83 123 / 763.25 / 3.39 118 / 752.55 / 3.54
03:15 122 / 743.11 / 3.68 124 / 773.39 / 3.25 121 / 772.97 / 3.25 129 / 814.10 / 2.69 125 / 743.54 / 3.68 121 / 802.97 / 2.83 119 / 742.69 / 3.68 120 / 772.83 / 3.25 120 / 762.83 / 3.39
03:30 122 / 783.11 / 3.11 125 / 743.54 / 3.68 124 / 763.39 / 3.39 123 / 793.25 / 2.97 124 / 783.39 / 3.11 121 / 732.97 / 3.82 126 / 773.68 / 3.25 124 / 763.39 / 3.39 120 / 772.83 / 3.25
03:45 122 / 763.11 / 3.39 127 / 793.82 / 2.97 122 / 753.11 / 3.54 122 / 763.11 / 3.39 121 / 762.97 / 3.39 123 / 763.25 / 3.39 123 / 803.25 / 2.83 128 / 723.96 / 3.96 123 / 783.25 / 3.11
04:00 125 / 783.54 / 3.11 120 / 792.83 / 2.97 122 / 763.11 / 3.39 124 / 773.39 / 3.25 123 / 823.25 / 2.55 121 / 752.97 / 3.54 120 / 792.83 / 2.97 124 / 743.39 / 3.68 119 / 742.69 / 3.68
04:15 125 / 783.54 / 3.11 122 / 783.11 / 3.11 120 / 752.83 / 3.54 125 / 773.54 / 3.25 128 / 773.96 / 3.25 121 / 792.97 / 2.97 121 / 822.97 / 2.55 122 / 773.11 / 3.25 120 / 782.83 / 3.11
04:30 120 / 822.83 / 2.55 126 / 783.68 / 3.11 121 / 782.97 / 3.11 123 / 773.25 / 3.25 124 / 753.39 / 3.54 121 / 792.97 / 2.97 121 / 792.97 / 2.97 119 / 702.69 / 4.24 121 / 812.97 / 2.69
04:45 122 / 773.11 / 3.25 120 / 742.83 / 3.68 122 / 793.11 / 2.97 121 / 802.97 / 2.83 122 / 713.11 / 4.10 124 / 793.39 / 2.97 118 / 772.55 / 3.25 126 / 783.68 / 3.11 124 / 793.39 / 2.97
05:00 121 / 782.97 / 3.11 123 / 773.25 / 3.25 121 / 792.97 / 2.97 125 / 773.54 / 3.25 120 / 752.83 / 3.54 129 / 744.10 / 3.68 124 / 763.39 / 3.39 121 / 762.97 / 3.39 121 / 782.97 / 3.11
05:15 122 / 783.11 / 3.11 125 / 803.54 / 2.83 120 / 792.83 / 2.97 123 / 783.25 / 3.11 126 / 763.68 / 3.39 118 / 772.55 / 3.25 124 / 783.39 / 3.11 122 / 773.11 / 3.25 120 / 752.83 / 3.54
05:30 122 / 793.11 / 2.97 125 / 813.54 / 2.69 121 / 742.97 / 3.68 123 / 763.25 / 3.39 124 / 793.39 / 2.97 123 / 713.25 / 4.10 121 / 782.97 / 3.11 119 / 782.69 / 3.11 123 / 793.25 / 2.97
05:45 121 / 792.97 / 2.97 125 / 773.54 / 3.25 120 / 752.83 / 3.54 124 / 753.39 / 3.54 120 / 782.83 / 3.11 123 / 783.25 / 3.11 124 / 773.39 / 3.25 122 / 783.11 / 3.11 121 / 792.97 / 2.97
