Egg Data Summary for 2024-05-28 (Tue)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89982 / 180000 | 0.08 | 90053 / 179800 | 0.72 | 90172 / 180000 | 0.81 | 89908 / 180000 | 0.43 | 89866 / 180000 | 0.63 | 89727 / 180000 | 1.29 | 89880 / 180000 | 0.57 | 90248 / 180000 | 1.17 | 719836/1439800 | 0.11 | ||
00:15 | 89720 / 180000 | 1.32 | 89844 / 180000 | 0.74 | 89876 / 180000 | 0.58 | 89347 / 180000 | 3.08 | 90452 / 180000 | 2.13 | 89823 / 180000 | 0.83 | 90257 / 180000 | 1.21 | 89686 / 180000 | 1.48 | 719005/1440000 | 1.66 | ||
00:30 | 89830 / 180000 | 0.80 | 89830 / 180000 | 0.80 | 89803 / 180000 | 0.93 | 89907 / 180000 | 0.44 | 90048 / 180000 | 0.23 | 89873 / 180000 | 0.60 | 90020 / 180000 | 0.09 | 90084 / 180000 | 0.40 | 719395/1440000 | 1.01 | ||
00:45 | 89664 / 180000 | 1.58 | 89991 / 180000 | 0.04 | 89920 / 180000 | 0.38 | 89652 / 180000 | 1.64 | 90009 / 180000 | 0.04 | 90093 / 180000 | 0.44 | 89803 / 180000 | 0.93 | 90035 / 180000 | 0.16 | 719167/1440000 | 1.39 | ||
01:00 | 90094 / 180000 | 0.44 | 90180 / 180000 | 0.85 | 90260 / 180000 | 1.23 | 89496 / 180000 | 2.38 | 90341 / 180000 | 1.61 | 90125 / 180000 | 0.59 | 89704 / 180000 | 1.40 | 89516 / 180000 | 2.28 | 719716/1440000 | 0.47 | ||
01:15 | 89980 / 180000 | 0.09 | 90061 / 180000 | 0.29 | 89810 / 180000 | 0.90 | 89521 / 180000 | 2.26 | 89724 / 180000 | 1.30 | 89637 / 180000 | 1.71 | 90024 / 180000 | 0.11 | 89683 / 180000 | 1.49 | 718440/1440000 | 2.60 | ||
01:30 | 90125 / 180000 | 0.59 | 89786 / 180000 | 1.01 | 89864 / 180000 | 0.64 | 89833 / 180000 | 0.79 | 89854 / 180000 | 0.69 | 90281 / 180000 | 1.32 | 89567 / 180000 | 2.04 | 89580 / 180000 | 1.98 | 718890/1440000 | 1.85 | ||
01:45 | 90005 / 180000 | 0.02 | 89872 / 180000 | 0.60 | 89882 / 180000 | 0.56 | 90062 / 180000 | 0.29 | 89968 / 180000 | 0.15 | 90191 / 180000 | 0.90 | 90022 / 180000 | 0.10 | 90014 / 180000 | 0.07 | 720016/1440000 | 0.03 | ||
02:00 | 90127 / 180000 | 0.60 | 89728 / 180000 | 1.28 | 90028 / 180000 | 0.13 | 89606 / 180000 | 1.86 | 90142 / 180000 | 0.67 | 90144 / 180000 | 0.68 | 90124 / 180000 | 0.58 | 89657 / 180000 | 1.62 | 719556/1440000 | 0.74 | ||
02:15 | 90298 / 180000 | 1.40 | 90167 / 180000 | 0.79 | 89844 / 180000 | 0.74 | 89671 / 180000 | 1.55 | 89932 / 180000 | 0.32 | 90017 / 180000 | 0.08 | 90078 / 180000 | 0.37 | 90091 / 180000 | 0.43 | 720098/1440000 | 0.16 | ||
02:30 | 89940 / 180000 | 0.28 | 90071 / 180000 | 0.33 | 89741 / 180000 | 1.22 | 89831 / 180000 | 0.80 | 89793 / 180000 | 0.98 | 89982 / 180000 | 0.08 | 90330 / 180000 | 1.56 | 89668 / 180000 | 1.57 | 719356/1440000 | 1.07 | ||
02:45 | 90020 / 180000 | 0.09 | 90215 / 180000 | 1.01 | 90260 / 180000 | 1.23 | 89933 / 180000 | 0.32 | 89835 / 180000 | 0.78 | 90053 / 180000 | 0.25 | 90219 / 180000 | 1.03 | 90250 / 180000 | 1.18 | 720785/1440000 | 1.31 | ||
03:00 | 89951 / 180000 | 0.23 | 89871 / 180000 | 0.61 | 90027 / 180000 | 0.13 | 89811 / 180000 | 0.89 | 89963 / 180000 | 0.17 | 89741 / 180000 | 1.22 | 90049 / 180000 | 0.23 | 90067 / 180000 | 0.32 | 719480/1440000 | 0.87 | ||
03:15 | 89976 / 180000 | 0.11 | 89427 / 180000 | 2.70 | 89942 / 180000 | 0.27 | 90135 / 180000 | 0.64 | 90253 / 180000 | 1.19 | 90012 / 180000 | 0.06 | 90113 / 180000 | 0.53 | 89416 / 180000 | 2.75 | 719274/1440000 | 1.21 | ||
03:30 | 89973 / 180000 | 0.13 | 89973 / 180000 | 0.13 | 90076 / 180000 | 0.36 | 90154 / 180000 | 0.73 | 89807 / 180000 | 0.91 | 89846 / 180000 | 0.73 | 90277 / 180000 | 1.31 | 90115 / 180000 | 0.54 | 720221/1440000 | 0.37 | ||
03:45 | 90136 / 180000 | 0.64 | 89955 / 180000 | 0.21 | 89753 / 180000 | 1.16 | 89787 / 180000 | 1.00 | 89685 / 180000 | 1.48 | 90081 / 180000 | 0.38 | 89704 / 180000 | 1.40 | 89910 / 180000 | 0.42 | 719011/1440000 | 1.65 | ||
04:00 | 90162 / 180000 | 0.76 | 90134 / 180000 | 0.63 | 89772 / 180000 | 1.07 | 89748 / 180000 | 1.19 | 89855 / 180000 | 0.68 | 89978 / 180000 | 0.10 | 90310 / 180000 | 1.46 | 89956 / 180000 | 0.21 | 719915/1440000 | 0.14 | ||
04:15 | 90213 / 180000 | 1.00 | 90162 / 180000 | 0.76 | 89764 / 180000 | 1.11 | 89930 / 180000 | 0.33 | 90028 / 180000 | 0.13 | 90008 / 180000 | 0.04 | 89976 / 180000 | 0.11 | 90039 / 180000 | 0.18 | 720120/1440000 | 0.20 | ||
04:30 | 89697 / 180000 | 1.43 | 90333 / 180000 | 1.57 | 89786 / 180000 | 1.01 | 89779 / 180000 | 1.04 | 89780 / 180000 | 1.04 | 90162 / 180000 | 0.76 | 90214 / 180000 | 1.01 | 90376 / 180000 | 1.77 | 720127/1440000 | 0.21 | ||
04:45 | 90395 / 180000 | 1.86 | 90040 / 180000 | 0.19 | 89930 / 180000 | 0.33 | 89821 / 180000 | 0.84 | 90283 / 180000 | 1.33 | 89794 / 180000 | 0.97 | 90330 / 180000 | 1.56 | 89995 / 180000 | 0.02 | 720588/1440000 | 0.98 | ||
05:00 | 89944 / 180000 | 0.26 | 89945 / 180000 | 0.26 | 90254 / 180000 | 1.20 | 89992 / 180000 | 0.04 | 89804 / 180000 | 0.92 | 89591 / 180000 | 1.93 | 90312 / 180000 | 1.47 | 89830 / 180000 | 0.80 | 719672/1440000 | 0.55 | ||
05:15 | 90074 / 180000 | 0.35 | 89945 / 180000 | 0.26 | 89840 / 180000 | 0.75 | 90250 / 180000 | 1.18 | 90150 / 180000 | 0.71 | 90148 / 180000 | 0.70 | 89895 / 180000 | 0.49 | 90040 / 180000 | 0.19 | 720342/1440000 | 0.57 | ||
05:30 | 89783 / 180000 | 1.02 | 89911 / 180000 | 0.42 | 89952 / 180000 | 0.23 | 89876 / 180000 | 0.58 | 90111 / 180000 | 0.52 | 89761 / 180000 | 1.13 | 89657 / 180000 | 1.62 | 90135 / 180000 | 0.64 | 719186/1440000 | 1.36 | ||
05:45 | 89807 / 180000 | 0.91 | 90010 / 180000 | 0.05 | 89861 / 180000 | 0.66 | 89726 / 180000 | 1.29 | 90164 / 180000 | 0.77 | 89851 / 180000 | 0.70 | 90080 / 180000 | 0.38 | 90160 / 180000 | 0.75 | 719659/1440000 | 0.57 | ||
06:00 | 90128 / 180000 | 0.60 | 90022 / 180000 | 0.10 | 89953 / 180000 | 0.22 | 89680 / 180000 | 1.51 | 89875 / 180000 | 0.59 | 90114 / 180000 | 0.54 | 89818 / 180000 | 0.86 | 90161 / 180000 | 0.76 | 719751/1440000 | 0.41 | ||
06:15 | 89706 / 180000 | 1.39 | 89754 / 180000 | 1.16 | 89855 / 180000 | 0.68 | 90107 / 180000 | 0.50 | 89814 / 180000 | 0.88 | 90236 / 180000 | 1.11 | 89826 / 180000 | 0.82 | 90148 / 180000 | 0.70 | 719446/1440000 | 0.92 | ||
06:30 | 90225 / 180000 | 1.06 | 89656 / 180000 | 1.62 | 89887 / 180000 | 0.53 | 89678 / 180000 | 1.52 | 89879 / 180000 | 0.57 | 90290 / 180000 | 1.37 | 89968 / 180000 | 0.15 | 90170 / 180000 | 0.80 | 719753/1440000 | 0.41 | ||
06:45 | 89923 / 180000 | 0.36 | 90146 / 180000 | 0.69 | 90195 / 180000 | 0.92 | 90008 / 180000 | 0.04 | 89937 / 180000 | 0.30 | 89845 / 180000 | 0.73 | 90336 / 180000 | 1.58 | 90076 / 180000 | 0.36 | 720466/1440000 | 0.78 | ||
07:00 | 89843 / 180000 | 0.74 | 90009 / 180000 | 0.04 | 89777 / 180000 | 1.05 | 89943 / 180000 | 0.27 | 90034 / 180000 | 0.16 | 90443 / 180000 | 2.09 | 89994 / 180000 | 0.03 | 89976 / 180000 | 0.11 | 720019/1440000 | 0.03 | ||
07:15 | 89912 / 180000 | 0.41 | 90031 / 180000 | 0.15 | 89767 / 180000 | 1.10 | 90039 / 180000 | 0.18 | 90228 / 180000 | 1.07 | 90217 / 180000 | 1.02 | 90234 / 180000 | 1.10 | 90007 / 180000 | 0.03 | 720435/1440000 | 0.72 | ||
07:30 | 90474 / 180000 | 2.23 | 89844 / 180000 | 0.74 | 89913 / 180000 | 0.41 | 89950 / 180000 | 0.24 | 90198 / 180000 | 0.93 | 90314 / 180000 | 1.48 | 89901 / 180000 | 0.47 | 90223 / 180000 | 1.05 | 720817/1440000 | 1.36 | ||
07:45 | 89624 / 180000 | 1.77 | 90048 / 180000 | 0.23 | 89838 / 180000 | 0.76 | 89784 / 180000 | 1.02 | 90181 / 180000 | 0.85 | 89952 / 180000 | 0.23 | 89853 / 180000 | 0.69 | 90058 / 180000 | 0.27 | 719338/1440000 | 1.10 | ||
08:00 | 90243 / 180000 | 1.15 | 90223 / 180000 | 1.05 | 90055 / 180000 | 0.26 | 90027 / 180000 | 0.13 | 90663 / 180000 | 3.13 | 90214 / 180000 | 1.01 | 89902 / 180000 | 0.46 | 90185 / 180000 | 0.87 | 721512/1440000 | 2.52 | ||
08:15 | 89912 / 180000 | 0.41 | 90149 / 180000 | 0.70 | 90129 / 180000 | 0.61 | 90117 / 180000 | 0.55 | 90445 / 180000 | 2.10 | 90282 / 180000 | 1.33 | 90343 / 180000 | 1.62 | 90115 / 180000 | 0.54 | 721492/1440000 | 2.49 | ||
08:30 | 89815 / 180000 | 0.87 | 90281 / 180000 | 1.32 | 89906 / 180000 | 0.44 | 89836 / 180000 | 0.77 | 90168 / 180000 | 0.79 | 90036 / 180000 | 0.17 | 89830 / 180000 | 0.80 | 90053 / 180000 | 0.25 | 719925/1440000 | 0.12 | ||
08:45 | 89830 / 180000 | 0.80 | 90315 / 180000 | 1.48 | 89928 / 180000 | 0.34 | 90175 / 180000 | 0.82 | 90194 / 180000 | 0.91 | 90012 / 180000 | 0.06 | 90374 / 180000 | 1.76 | 90053 / 180000 | 0.25 | 720881/1440000 | 1.47 | ||
09:00 | 89982 / 180000 | 0.08 | 90134 / 180000 | 0.63 | 89985 / 180000 | 0.07 | 89597 / 180000 | 1.90 | 90042 / 180000 | 0.20 | 89777 / 180000 | 1.05 | 90020 / 180000 | 0.09 | 90053 / 180000 | 0.25 | 719590/1440000 | 0.68 | ||
09:15 | 90181 / 180000 | 0.85 | 90389 / 180000 | 1.83 | 89905 / 180000 | 0.45 | 89078 / 180000 | 4.35 | 90199 / 180000 | 0.94 | 90086 / 180000 | 0.41 | 90018 / 180000 | 0.08 | 90022 / 180000 | 0.10 | 719878/1440000 | 0.20 | ||
09:30 | 89966 / 180000 | 0.16 | 90013 / 180000 | 0.06 | 90100 / 180000 | 0.47 | 89829 / 180000 | 0.81 | 90127 / 180000 | 0.60 | 89544 / 180000 | 2.15 | 89799 / 180000 | 0.95 | 89955 / 180000 | 0.21 | 719333/1440000 | 1.11 | ||
09:45 | 89757 / 180000 | 1.15 | 90111 / 180000 | 0.52 | 89936 / 180000 | 0.30 | 89711 / 180000 | 1.36 | 90151 / 180000 | 0.71 | 89982 / 180000 | 0.08 | 89926 / 180000 | 0.35 | 89777 / 180000 | 1.05 | 719351/1440000 | 1.08 | ||
10:00 | 89791 / 180000 | 0.99 | 89914 / 180000 | 0.41 | 89924 / 180000 | 0.36 | 89862 / 180000 | 0.65 | 89622 / 180000 | 1.78 | 89746 / 180000 | 1.20 | 90019 / 180000 | 0.09 | 90165 / 180000 | 0.78 | 719043/1440000 | 1.59 | ||
10:15 | 89993 / 180000 | 0.03 | 90175 / 180000 | 0.82 | 89980 / 180000 | 0.09 | 89649 / 180000 | 1.65 | 89996 / 180000 | 0.02 | 90070 / 180000 | 0.33 | 90438 / 180000 | 2.06 | 90091 / 180000 | 0.43 | 720392/1440000 | 0.65 | ||
10:30 | 90181 / 180000 | 0.85 | 90009 / 180000 | 0.04 | 89788 / 180000 | 1.00 | 89448 / 180000 | 2.60 | 89865 / 180000 | 0.64 | 90177 / 180000 | 0.83 | 90318 / 180000 | 1.50 | 89923 / 180000 | 0.36 | 719709/1440000 | 0.48 | ||
10:45 | 89933 / 180000 | 0.32 | 89743 / 180000 | 1.21 | 89906 / 180000 | 0.44 | 89800 / 180000 | 0.94 | 89837 / 179200 | 1.12 | 89979 / 180000 | 0.10 | 90102 / 180000 | 0.48 | 90613 / 180000 | 2.89 | 719913/1439200 | 0.52 | ||
11:00 | 89970 / 180000 | 0.14 | 89974 / 180000 | 0.12 | 90131 / 180000 | 0.62 | 89745 / 180000 | 1.20 | 90358 / 180000 | 1.69 | 89713 / 180000 | 1.35 | 90052 / 180000 | 0.25 | 90043 / 180000 | 0.20 | 719986/1440000 | 0.02 | ||
11:15 | 89990 / 180000 | 0.05 | 90248 / 180000 | 1.17 | 89983 / 180000 | 0.08 | 89967 / 180000 | 0.16 | 89895 / 180000 | 0.49 | 90002 / 180000 | 0.01 | 89741 / 180000 | 1.22 | 89751 / 180000 | 1.17 | 719577/1440000 | 0.70 | ||
11:30 | 90241 / 180000 | 1.14 | 90149 / 180000 | 0.70 | 89896 / 180000 | 0.49 | 89677 / 180000 | 1.52 | 90032 / 180000 | 0.15 | 90011 / 180000 | 0.05 | 89961 / 180000 | 0.18 | 90077 / 180000 | 0.36 | 720044/1440000 | 0.07 | ||
11:45 | 90241 / 180000 | 1.14 | 90378 / 180000 | 1.78 | 90228 / 180000 | 1.07 | 89877 / 180000 | 0.58 | 89461 / 180000 | 2.54 | 89801 / 180000 | 0.94 | 90035 / 180000 | 0.16 | 90076 / 180000 | 0.36 | 720097/1440000 | 0.16 | ||
12:00 | 89881 / 180000 | 0.56 | 90246 / 180000 | 1.16 | 90194 / 180000 | 0.91 | 89995 / 180000 | 0.02 | 89597 / 180000 | 1.90 | 89993 / 180000 | 0.03 | 90237 / 180000 | 1.12 | 89937 / 180000 | 0.30 | 720080/1440000 | 0.13 | ||
12:15 | 90123 / 180000 | 0.58 | 90131 / 180000 | 0.62 | 90214 / 180000 | 1.01 | 89609 / 180000 | 1.84 | 89990 / 180000 | 0.05 | 89665 / 180000 | 1.58 | 90436 / 180000 | 2.06 | 90078 / 180000 | 0.37 | 720246/1440000 | 0.41 | ||
12:30 | 90248 / 180000 | 1.17 | 90181 / 180000 | 0.85 | 90140 / 180000 | 0.66 | 90280 / 180000 | 1.32 | 90155 / 180000 | 0.73 | 89849 / 180000 | 0.71 | 89447 / 180000 | 2.61 | 90076 / 180000 | 0.36 | 720376/1440000 | 0.63 | ||
12:45 | 89732 / 180000 | 1.26 | 89979 / 180000 | 0.10 | 89870 / 180000 | 0.61 | 90000 / 180000 | 0.00 | 90361 / 180000 | 1.70 | 89802 / 180000 | 0.93 | 90081 / 180000 | 0.38 | 89983 / 180000 | 0.08 | 719808/1440000 | 0.32 | ||
13:00 | 89573 / 180000 | 2.01 | 89971 / 180000 | 0.14 | 90038 / 180000 | 0.18 | 89978 / 180000 | 0.10 | 90046 / 180000 | 0.22 | 90097 / 180000 | 0.46 | 89844 / 180000 | 0.74 | 89930 / 180000 | 0.33 | 719477/1440000 | 0.87 | ||
13:15 | 90115 / 180000 | 0.54 | 89817 / 180000 | 0.86 | 90111 / 180000 | 0.52 | 89989 / 180000 | 0.05 | 89881 / 180000 | 0.56 | 90220 / 180000 | 1.04 | 90079 / 180000 | 0.37 | 89885 / 180000 | 0.54 | 720097/1440000 | 0.16 | ||
13:30 | 89930 / 180000 | 0.33 | 90325 / 180000 | 1.53 | 90296 / 180000 | 1.40 | 89871 / 180000 | 0.61 | 89774 / 180000 | 1.07 | 89824 / 180000 | 0.83 | 90331 / 180000 | 1.56 | 89884 / 180000 | 0.55 | 720235/1440000 | 0.39 | ||
13:45 | 89988 / 180000 | 0.06 | 90175 / 180000 | 0.82 | 90103 / 180000 | 0.49 | 89371 / 180000 | 2.97 | 90173 / 180000 | 0.82 | 90173 / 180000 | 0.82 | 89642 / 180000 | 1.69 | 90351 / 180000 | 1.65 | 719976/1440000 | 0.04 | ||
14:00 | 90017 / 180000 | 0.08 | 90059 / 180000 | 0.28 | 90342 / 180000 | 1.61 | 89834 / 180000 | 0.78 | 90158 / 180000 | 0.74 | 89950 / 180000 | 0.24 | 90067 / 180000 | 0.32 | 89949 / 180000 | 0.24 | 720376/1440000 | 0.63 | ||
14:15 | 90276 / 180000 | 1.30 | 89743 / 180000 | 1.21 | 89826 / 180000 | 0.82 | 90057 / 180000 | 0.27 | 89841 / 180000 | 0.75 | 90394 / 180000 | 1.86 | 89794 / 180000 | 0.97 | 90181 / 180000 | 0.85 | 720112/1440000 | 0.19 | ||
14:30 | 89932 / 180000 | 0.32 | 89952 / 180000 | 0.23 | 90026 / 180000 | 0.12 | 89692 / 180000 | 1.45 | 89867 / 180000 | 0.63 | 89771 / 180000 | 1.08 | 89889 / 180000 | 0.52 | 89934 / 180000 | 0.31 | 719063/1440000 | 1.56 | ||
14:45 | 90241 / 180000 | 1.14 | 89999 / 180000 | 0.00 | 90010 / 180000 | 0.05 | 89709 / 180000 | 1.37 | 89954 / 180000 | 0.22 | 89969 / 180000 | 0.15 | 89829 / 180000 | 0.81 | 90294 / 180000 | 1.39 | 720005/1440000 | 0.01 | ||
15:00 | 89642 / 180000 | 1.69 | 89854 / 180000 | 0.69 | 90167 / 180000 | 0.79 | 89550 / 180000 | 2.12 | 90044 / 180000 | 0.21 | 90016 / 180000 | 0.08 | 89939 / 180000 | 0.29 | 90260 / 180000 | 1.23 | 719472/1440000 | 0.88 | ||
15:15 | 89600 / 180000 | 1.89 | 90120 / 180000 | 0.57 | 89962 / 180000 | 0.18 | 90129 / 180000 | 0.61 | 89996 / 180000 | 0.02 | 89845 / 180000 | 0.73 | 89888 / 180000 | 0.53 | 89787 / 180000 | 1.00 | 719327/1440000 | 1.12 | ||
15:30 | 90186 / 180000 | 0.88 | 89912 / 180000 | 0.41 | 89631 / 180000 | 1.74 | 90021 / 180000 | 0.10 | 90205 / 180000 | 0.97 | 90275 / 180000 | 1.30 | 90336 / 180000 | 1.58 | 90148 / 180000 | 0.70 | 720714/1440000 | 1.19 | ||
15:45 | 89771 / 180000 | 1.08 | 89826 / 180000 | 0.82 | 90335 / 180000 | 1.58 | 89736 / 180000 | 1.24 | 90093 / 180000 | 0.44 | 90316 / 180000 | 1.49 | 90014 / 180000 | 0.07 | 89845 / 180000 | 0.73 | 719936/1440000 | 0.11 | ||
16:00 | 89715 / 180000 | 1.34 | 90007 / 180000 | 0.03 | 90030 / 180000 | 0.14 | 89728 / 180000 | 1.28 | 89994 / 180000 | 0.03 | 90181 / 180000 | 0.85 | 90129 / 180000 | 0.61 | 90225 / 180000 | 1.06 | 720009/1440000 | 0.01 | ||
16:15 | 90113 / 180000 | 0.53 | 90023 / 180000 | 0.11 | 89736 / 180000 | 1.24 | 89483 / 180000 | 2.44 | 89668 / 180000 | 1.57 | 90058 / 180000 | 0.27 | 89728 / 180000 | 1.28 | 89623 / 180000 | 1.78 | 718432/1440000 | 2.61 | ||
16:30 | 89785 / 180000 | 1.01 | 89850 / 180000 | 0.71 | 89917 / 180000 | 0.39 | 89805 / 180000 | 0.92 | 89361 / 180000 | 3.01 | 89884 / 180000 | 0.55 | 90100 / 180000 | 0.47 | 60033 / 120000 | 0.19 | 89961 / 180000 | 0.18 | 778696/1560000 | 2.09 |
16:45 | 89898 / 180000 | 0.48 | 89714 / 180000 | 1.35 | 89897 / 180000 | 0.49 | 89918 / 180000 | 0.39 | 89574 / 180000 | 2.01 | 90114 / 180000 | 0.54 | 90055 / 180000 | 0.26 | 89960 / 180000 | 0.19 | 89912 / 180000 | 0.41 | 809042/1620000 | 1.51 |
17:00 | 89987 / 180000 | 0.06 | 89936 / 180000 | 0.30 | 90481 / 180000 | 2.27 | 89763 / 180000 | 1.12 | 89646 / 180000 | 1.67 | 89887 / 180000 | 0.53 | 89769 / 180000 | 1.09 | 89660 / 180000 | 1.60 | 89893 / 180000 | 0.50 | 809022/1620000 | 1.54 |
17:15 | 90081 / 180000 | 0.38 | 89631 / 180000 | 1.74 | 89956 / 180000 | 0.21 | 89421 / 180000 | 2.73 | 89838 / 180000 | 0.76 | 89855 / 180000 | 0.68 | 90160 / 180000 | 0.75 | 90084 / 180000 | 0.40 | 90328 / 180000 | 1.55 | 809354/1620000 | 1.02 |
17:30 | 90300 / 180000 | 1.41 | 90116 / 180000 | 0.55 | 89871 / 180000 | 0.61 | 89665 / 180000 | 1.58 | 90372 / 180000 | 1.75 | 90045 / 180000 | 0.21 | 90054 / 180000 | 0.25 | 90355 / 180000 | 1.67 | 90430 / 180000 | 2.03 | 811208/1620000 | 1.90 |
17:45 | 89744 / 180000 | 1.21 | 89800 / 180000 | 0.94 | 89855 / 180000 | 0.68 | 89469 / 180000 | 2.50 | 90054 / 180000 | 0.25 | 90005 / 180000 | 0.02 | 90174 / 180000 | 0.82 | 90173 / 180000 | 0.82 | 90176 / 180000 | 0.83 | 809450/1620000 | 0.86 |
18:00 | 90134 / 180000 | 0.63 | 90131 / 180000 | 0.62 | 89880 / 180000 | 0.57 | 89706 / 180000 | 1.39 | 90372 / 180000 | 1.75 | 89759 / 180000 | 1.14 | 89614 / 180000 | 1.82 | 90035 / 180000 | 0.16 | 90035 / 180000 | 0.16 | 809666/1620000 | 0.52 |
18:15 | 89825 / 180000 | 0.82 | 89747 / 180000 | 1.19 | 89869 / 180000 | 0.62 | 89598 / 180000 | 1.90 | 89728 / 180000 | 1.28 | 90195 / 180000 | 0.92 | 89681 / 180000 | 1.50 | 90073 / 180000 | 0.34 | 89799 / 180000 | 0.95 | 808515/1620000 | 2.33 |
18:30 | 90009 / 180000 | 0.04 | 89600 / 180000 | 1.89 | 90068 / 180000 | 0.32 | 90049 / 180000 | 0.23 | 90129 / 180000 | 0.61 | 90211 / 180000 | 0.99 | 90220 / 180000 | 1.04 | 89984 / 180000 | 0.08 | 90543 / 180000 | 2.56 | 810813/1620000 | 1.28 |
18:45 | 90279 / 180000 | 1.32 | 89965 / 180000 | 0.16 | 90115 / 180000 | 0.54 | 89639 / 180000 | 1.70 | 90193 / 180000 | 0.91 | 90115 / 180000 | 0.54 | 90526 / 180000 | 2.48 | 89991 / 180000 | 0.04 | 90405 / 180000 | 1.91 | 811228/1620000 | 1.93 |
19:00 | 89985 / 180000 | 0.07 | 89798 / 180000 | 0.95 | 90114 / 180000 | 0.54 | 89561 / 180000 | 2.07 | 90371 / 180000 | 1.75 | 90266 / 180000 | 1.25 | 90012 / 180000 | 0.06 | 89938 / 180000 | 0.29 | 90390 / 180000 | 1.84 | 810435/1620000 | 0.68 |
19:15 | 89829 / 180000 | 0.81 | 90299 / 180000 | 1.41 | 89876 / 180000 | 0.58 | 90057 / 180000 | 0.27 | 90194 / 180000 | 0.91 | 90172 / 180000 | 0.81 | 90018 / 180000 | 0.08 | 90068 / 180000 | 0.32 | 89889 / 180000 | 0.52 | 810402/1620000 | 0.63 |
19:30 | 90085 / 180000 | 0.40 | 90123 / 180000 | 0.58 | 90104 / 180000 | 0.49 | 89742 / 180000 | 1.22 | 90247 / 180000 | 1.16 | 89930 / 180000 | 0.33 | 90366 / 180000 | 1.73 | 89890 / 180000 | 0.52 | 90057 / 180000 | 0.27 | 810544/1620000 | 0.85 |
19:45 | 89836 / 180000 | 0.77 | 90103 / 180000 | 0.49 | 90198 / 180000 | 0.93 | 89490 / 180000 | 2.40 | 89737 / 180000 | 1.24 | 89838 / 180000 | 0.76 | 90123 / 180000 | 0.58 | 89990 / 180000 | 0.05 | 89508 / 180000 | 2.32 | 808823/1620000 | 1.85 |
20:00 | 90034 / 180000 | 0.16 | 89535 / 180000 | 2.19 | 90142 / 180000 | 0.67 | 89572 / 180000 | 2.02 | 89992 / 180000 | 0.04 | 89719 / 180000 | 1.32 | 89894 / 180000 | 0.50 | 90025 / 180000 | 0.12 | 90188 / 180000 | 0.89 | 809101/1620000 | 1.41 |
20:15 | 90297 / 180000 | 1.40 | 90186 / 180000 | 0.88 | 90095 / 180000 | 0.45 | 89760 / 180000 | 1.13 | 89859 / 180000 | 0.66 | 90273 / 180000 | 1.29 | 90309 / 180000 | 1.46 | 90279 / 180000 | 1.32 | 90412 / 180000 | 1.94 | 811470/1620000 | 2.31 |
20:30 | 90432 / 180000 | 2.04 | 90048 / 180000 | 0.23 | 89937 / 180000 | 0.30 | 89959 / 180000 | 0.19 | 89991 / 180000 | 0.04 | 90135 / 180000 | 0.64 | 89988 / 180000 | 0.06 | 90081 / 180000 | 0.38 | 90464 / 180000 | 2.19 | 811035/1620000 | 1.63 |
20:45 | 90302 / 180000 | 1.42 | 90136 / 180000 | 0.64 | 89969 / 180000 | 0.15 | 89744 / 180000 | 1.21 | 89785 / 180000 | 1.01 | 90005 / 180000 | 0.02 | 89803 / 180000 | 0.93 | 90056 / 180000 | 0.26 | 90097 / 180000 | 0.46 | 809897/1620000 | 0.16 |
21:00 | 90068 / 180000 | 0.32 | 89838 / 180000 | 0.76 | 89997 / 180000 | 0.01 | 89867 / 180000 | 0.63 | 89962 / 180000 | 0.18 | 90467 / 180000 | 2.20 | 89972 / 180000 | 0.13 | 90103 / 180000 | 0.49 | 90245 / 180000 | 1.15 | 810519/1620000 | 0.82 |
21:15 | 89875 / 180000 | 0.59 | 89936 / 180000 | 0.30 | 90186 / 180000 | 0.88 | 89892 / 180000 | 0.51 | 89714 / 180000 | 1.35 | 89753 / 180000 | 1.16 | 90279 / 180000 | 1.32 | 89977 / 180000 | 0.11 | 89853 / 180000 | 0.69 | 809465/1620000 | 0.84 |
21:30 | 89949 / 180000 | 0.24 | 90493 / 180000 | 2.32 | 90256 / 180000 | 1.21 | 89626 / 180000 | 1.76 | 90342 / 180000 | 1.61 | 89986 / 180000 | 0.07 | 89838 / 180000 | 0.76 | 90085 / 180000 | 0.40 | 90046 / 180000 | 0.22 | 810621/1620000 | 0.98 |
21:45 | 89939 / 180000 | 0.29 | 89989 / 180000 | 0.05 | 90295 / 180000 | 1.39 | 89707 / 180000 | 1.38 | 90151 / 180000 | 0.71 | 89901 / 180000 | 0.47 | 90134 / 180000 | 0.63 | 89694 / 180000 | 1.44 | 89782 / 180000 | 1.03 | 809592/1620000 | 0.64 |
