Egg Data Summary for 2024-06-13 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89910 / 180000 | 0.42 | 89999 / 180000 | 0.00 | 89912 / 180000 | 0.41 | 89565 / 180000 | 2.05 | 89918 / 180000 | 0.39 | 89290 / 180000 | 3.35 | 89926 / 180000 | 0.35 | 90396 / 180000 | 1.87 | 718916/1440000 | 1.81 | ||
00:15 | 90220 / 180000 | 1.04 | 89882 / 180000 | 0.56 | 90329 / 180000 | 1.55 | 90192 / 180000 | 0.91 | 90115 / 180000 | 0.54 | 89813 / 180000 | 0.88 | 90138 / 180000 | 0.65 | 89659 / 180000 | 1.61 | 720348/1440000 | 0.58 | ||
00:30 | 90270 / 180000 | 1.27 | 90540 / 180000 | 2.55 | 89884 / 180000 | 0.55 | 89508 / 180000 | 2.32 | 90236 / 180000 | 1.11 | 89825 / 180000 | 0.82 | 89822 / 180000 | 0.84 | 89808 / 180000 | 0.91 | 719893/1440000 | 0.18 | ||
00:45 | 89907 / 180000 | 0.44 | 90025 / 180000 | 0.12 | 90039 / 180000 | 0.18 | 89665 / 180000 | 1.58 | 90086 / 180000 | 0.41 | 89533 / 180000 | 2.20 | 90293 / 180000 | 1.38 | 89514 / 180000 | 2.29 | 719062/1440000 | 1.56 | ||
01:00 | 89847 / 180000 | 0.72 | 89802 / 180000 | 0.93 | 89569 / 180000 | 2.03 | 89781 / 180000 | 1.03 | 90164 / 180000 | 0.77 | 90087 / 180000 | 0.41 | 90148 / 180000 | 0.70 | 90062 / 180000 | 0.29 | 719460/1440000 | 0.90 | ||
01:15 | 89946 / 180000 | 0.25 | 89695 / 180000 | 1.44 | 90166 / 180000 | 0.78 | 89647 / 180000 | 1.66 | 90023 / 180000 | 0.11 | 90175 / 180000 | 0.82 | 90418 / 180000 | 1.97 | 90060 / 180000 | 0.28 | 720130/1440000 | 0.22 | ||
01:30 | 90129 / 180000 | 0.61 | 90163 / 180000 | 0.77 | 89769 / 180000 | 1.09 | 89725 / 180000 | 1.30 | 90127 / 180000 | 0.60 | 89902 / 180000 | 0.46 | 90161 / 180000 | 0.76 | 90248 / 180000 | 1.17 | 720224/1440000 | 0.37 | ||
01:45 | 90046 / 180000 | 0.22 | 89698 / 180000 | 1.42 | 89780 / 180000 | 1.04 | 89639 / 180000 | 1.70 | 90162 / 180000 | 0.76 | 90331 / 180000 | 1.56 | 89989 / 180000 | 0.05 | 89832 / 180000 | 0.79 | 719477/1440000 | 0.87 | ||
02:00 | 89623 / 180000 | 1.78 | 90158 / 180000 | 0.74 | 90136 / 180000 | 0.64 | 89595 / 180000 | 1.91 | 89903 / 180000 | 0.46 | 90162 / 180000 | 0.76 | 89938 / 180000 | 0.29 | 89990 / 180000 | 0.05 | 719505/1440000 | 0.82 | ||
02:15 | 90134 / 180000 | 0.63 | 90108 / 180000 | 0.51 | 90159 / 180000 | 0.75 | 89733 / 180000 | 1.26 | 90181 / 180000 | 0.85 | 90221 / 180000 | 1.04 | 90177 / 180000 | 0.83 | 89656 / 180000 | 1.62 | 720369/1440000 | 0.61 | ||
02:30 | 90008 / 180000 | 0.04 | 89721 / 180000 | 1.32 | 89589 / 180000 | 1.94 | 89489 / 180000 | 2.41 | 90033 / 180000 | 0.16 | 90079 / 180000 | 0.37 | 90186 / 180000 | 0.88 | 89963 / 180000 | 0.17 | 719068/1440000 | 1.55 | ||
02:45 | 89959 / 180000 | 0.19 | 90155 / 180000 | 0.73 | 90471 / 180000 | 2.22 | 89329 / 180000 | 3.16 | 89816 / 180000 | 0.87 | 89937 / 180000 | 0.30 | 90148 / 180000 | 0.70 | 89982 / 180000 | 0.08 | 719797/1440000 | 0.34 | ||
03:00 | 90147 / 180000 | 0.69 | 90327 / 180000 | 1.54 | 89850 / 180000 | 0.71 | 89556 / 180000 | 2.09 | 90186 / 180000 | 0.88 | 89966 / 180000 | 0.16 | 90174 / 180000 | 0.82 | 89628 / 180000 | 1.75 | 719834/1440000 | 0.28 | ||
03:15 | 90368 / 180000 | 1.73 | 89926 / 180000 | 0.35 | 90176 / 180000 | 0.83 | 89650 / 180000 | 1.65 | 90031 / 180000 | 0.15 | 90314 / 180000 | 1.48 | 89887 / 180000 | 0.53 | 90092 / 180000 | 0.43 | 720444/1440000 | 0.74 | ||
03:30 | 90152 / 180000 | 0.72 | 90023 / 180000 | 0.11 | 89882 / 180000 | 0.56 | 89773 / 180000 | 1.07 | 89720 / 180000 | 1.32 | 89780 / 180000 | 1.04 | 89899 / 180000 | 0.48 | 89928 / 180000 | 0.34 | 719157/1440000 | 1.41 | ||
03:45 | 90005 / 180000 | 0.02 | 89845 / 180000 | 0.73 | 90020 / 180000 | 0.09 | 89601 / 180000 | 1.88 | 89852 / 180000 | 0.70 | 89941 / 180000 | 0.28 | 90008 / 180000 | 0.04 | 90062 / 180000 | 0.29 | 719334/1440000 | 1.11 | ||
04:00 | 89794 / 180000 | 0.97 | 89634 / 180000 | 1.73 | 89436 / 180000 | 2.66 | 89836 / 180000 | 0.77 | 89856 / 180000 | 0.68 | 90197 / 180000 | 0.93 | 90053 / 180000 | 0.25 | 90246 / 180000 | 1.16 | 719052/1440000 | 1.58 | ||
04:15 | 89909 / 180000 | 0.43 | 89565 / 180000 | 2.05 | 89898 / 180000 | 0.48 | 89401 / 180000 | 2.82 | 89817 / 180000 | 0.86 | 89884 / 180000 | 0.55 | 89437 / 180000 | 2.65 | 89823 / 180000 | 0.83 | 717734/1440000 | 3.78 | ||
04:30 | 89824 / 180000 | 0.83 | 90481 / 180000 | 2.27 | 89922 / 180000 | 0.37 | 89851 / 180000 | 0.70 | 89736 / 180000 | 1.24 | 89954 / 180000 | 0.22 | 89970 / 180000 | 0.14 | 89787 / 180000 | 1.00 | 719525/1440000 | 0.79 | ||
04:45 | 89738 / 180000 | 1.24 | 90139 / 180000 | 0.66 | 89854 / 180000 | 0.69 | 89824 / 180000 | 0.83 | 90147 / 180000 | 0.69 | 90088 / 180000 | 0.41 | 89894 / 180000 | 0.50 | 90314 / 180000 | 1.48 | 719998/1440000 | 0.00 | ||
05:00 | 90041 / 180000 | 0.19 | 90019 / 180000 | 0.09 | 90109 / 180000 | 0.51 | 90057 / 180000 | 0.27 | 89949 / 180000 | 0.24 | 90241 / 180000 | 1.14 | 89944 / 180000 | 0.26 | 89656 / 180000 | 1.62 | 720016/1440000 | 0.03 | ||
05:15 | 90095 / 180000 | 0.45 | 89723 / 180000 | 1.31 | 90261 / 180000 | 1.23 | 89986 / 180000 | 0.07 | 90014 / 180000 | 0.07 | 90219 / 180000 | 1.03 | 89669 / 180000 | 1.56 | 89809 / 180000 | 0.90 | 719776/1440000 | 0.37 | ||
05:30 | 90117 / 180000 | 0.55 | 90057 / 180000 | 0.27 | 89772 / 180000 | 1.07 | 89831 / 180000 | 0.80 | 90037 / 180000 | 0.17 | 89666 / 180000 | 1.57 | 90074 / 180000 | 0.35 | 89716 / 180000 | 1.34 | 719270/1440000 | 1.22 | ||
05:45 | 89923 / 180000 | 0.36 | 89861 / 180000 | 0.66 | 90062 / 180000 | 0.29 | 89720 / 180000 | 1.32 | 90417 / 180000 | 1.97 | 89954 / 180000 | 0.22 | 89999 / 180000 | 0.00 | 89931 / 180000 | 0.33 | 719867/1440000 | 0.22 | ||
06:00 | 90496 / 180000 | 2.34 | 90208 / 180000 | 0.98 | 89814 / 180000 | 0.88 | 90150 / 180000 | 0.71 | 90014 / 180000 | 0.07 | 90268 / 180000 | 1.26 | 90116 / 180000 | 0.55 | 89753 / 180000 | 1.16 | 720819/1440000 | 1.36 | ||
06:15 | 90057 / 180000 | 0.27 | 89551 / 180000 | 2.12 | 89921 / 180000 | 0.37 | 89601 / 180000 | 1.88 | 89910 / 180000 | 0.42 | 90321 / 180000 | 1.51 | 89912 / 180000 | 0.41 | 90201 / 180000 | 0.95 | 719474/1440000 | 0.88 | ||
06:30 | 89865 / 180000 | 0.64 | 90137 / 180000 | 0.65 | 89847 / 180000 | 0.72 | 89321 / 180000 | 3.20 | 90132 / 180000 | 0.62 | 89810 / 180000 | 0.90 | 90178 / 180000 | 0.84 | 90014 / 180000 | 0.07 | 719304/1440000 | 1.16 | ||
06:45 | 89939 / 180000 | 0.29 | 90525 / 180000 | 2.47 | 90075 / 180000 | 0.35 | 89945 / 180000 | 0.26 | 90161 / 180000 | 0.76 | 89823 / 180000 | 0.83 | 90037 / 180000 | 0.17 | 90306 / 180000 | 1.44 | 720811/1440000 | 1.35 | ||
07:00 | 89923 / 180000 | 0.36 | 90063 / 180000 | 0.30 | 90205 / 180000 | 0.97 | 89692 / 180000 | 1.45 | 89910 / 180000 | 0.42 | 89866 / 180000 | 0.63 | 89900 / 180000 | 0.47 | 89978 / 180000 | 0.10 | 719537/1440000 | 0.77 | ||
07:15 | 89750 / 180000 | 1.18 | 89995 / 180000 | 0.02 | 89721 / 180000 | 1.32 | 89780 / 180000 | 1.04 | 89878 / 180000 | 0.58 | 89999 / 180000 | 0.00 | 90040 / 180000 | 0.19 | 89866 / 180000 | 0.63 | 719029/1440000 | 1.62 | ||
07:30 | 90031 / 180000 | 0.15 | 89854 / 180000 | 0.69 | 89764 / 180000 | 1.11 | 89479 / 180000 | 2.46 | 89760 / 179800 | 0.66 | 90062 / 180000 | 0.29 | 90312 / 180000 | 1.47 | 89585 / 180000 | 1.96 | 718847/1439800 | 1.76 | ||
07:45 | 89722 / 180000 | 1.31 | 90037 / 180000 | 0.17 | 89936 / 180000 | 0.30 | 89761 / 180000 | 1.13 | 90201 / 180000 | 0.95 | 90106 / 180000 | 0.50 | 89333 / 180000 | 3.14 | 90161 / 180000 | 0.76 | 719257/1440000 | 1.24 | ||
08:00 | 90051 / 180000 | 0.24 | 89530 / 180000 | 2.22 | 89735 / 180000 | 1.25 | 89615 / 180000 | 1.81 | 89854 / 180000 | 0.69 | 89717 / 180000 | 1.33 | 89697 / 180000 | 1.43 | 89927 / 180000 | 0.34 | 718126/1440000 | 3.12 | ||
08:15 | 89916 / 180000 | 0.40 | 89901 / 180000 | 0.47 | 89610 / 180000 | 1.84 | 89753 / 180000 | 1.16 | 90003 / 180000 | 0.01 | 90183 / 180000 | 0.86 | 89906 / 180000 | 0.44 | 89843 / 180000 | 0.74 | 719115/1440000 | 1.48 | ||
08:30 | 90388 / 180000 | 1.83 | 89799 / 180000 | 0.95 | 89999 / 180000 | 0.00 | 89497 / 180000 | 2.37 | 90158 / 180000 | 0.74 | 89507 / 180000 | 2.32 | 90320 / 180000 | 1.51 | 89783 / 180000 | 1.02 | 719451/1440000 | 0.92 | ||
08:45 | 89942 / 180000 | 0.27 | 90151 / 180000 | 0.71 | 90165 / 180000 | 0.78 | 89588 / 180000 | 1.94 | 90151 / 180000 | 0.71 | 89866 / 180000 | 0.63 | 90229 / 180000 | 1.08 | 90268 / 180000 | 1.26 | 720360/1440000 | 0.60 | ||
09:00 | 89749 / 180000 | 1.18 | 89810 / 180000 | 0.90 | 90061 / 180000 | 0.29 | 89939 / 180000 | 0.29 | 89789 / 180000 | 0.99 | 89811 / 180000 | 0.89 | 89997 / 180000 | 0.01 | 89953 / 180000 | 0.22 | 719109/1440000 | 1.49 | ||
09:15 | 90157 / 180000 | 0.74 | 90041 / 180000 | 0.19 | 89871 / 180000 | 0.61 | 89318 / 180000 | 3.21 | 90086 / 180000 | 0.41 | 90010 / 180000 | 0.05 | 89778 / 180000 | 1.05 | 89651 / 180000 | 1.65 | 718912/1440000 | 1.81 | ||
09:30 | 89935 / 180000 | 0.31 | 90058 / 180000 | 0.27 | 90093 / 180000 | 0.44 | 89647 / 180000 | 1.66 | 90186 / 180000 | 0.88 | 90006 / 180000 | 0.03 | 90184 / 180000 | 0.87 | 89936 / 180000 | 0.30 | 720045/1440000 | 0.07 | ||
09:45 | 90208 / 180000 | 0.98 | 90281 / 180000 | 1.32 | 90262 / 180000 | 1.24 | 89368 / 180000 | 2.98 | 89891 / 180000 | 0.51 | 89927 / 180000 | 0.34 | 90001 / 180000 | 0.00 | 89859 / 180000 | 0.66 | 719797/1440000 | 0.34 | ||
10:00 | 89921 / 180000 | 0.37 | 89690 / 180000 | 1.46 | 89925 / 180000 | 0.35 | 89559 / 180000 | 2.08 | 89886 / 180000 | 0.54 | 90525 / 180000 | 2.47 | 89963 / 180000 | 0.17 | 89734 / 180000 | 1.25 | 719203/1440000 | 1.33 | ||
10:15 | 90030 / 180000 | 0.14 | 90075 / 180000 | 0.35 | 89758 / 180000 | 1.14 | 89847 / 180000 | 0.72 | 89880 / 179200 | 1.32 | 90199 / 180000 | 0.94 | 90196 / 180000 | 0.92 | 89946 / 180000 | 0.25 | 719931/1439200 | 0.55 | ||
10:30 | 90224 / 180000 | 1.06 | 90271 / 180000 | 1.28 | 90385 / 180000 | 1.81 | 89752 / 180000 | 1.17 | 89040 / 178200 | 0.28 | 89980 / 180000 | 0.09 | 89881 / 180000 | 0.56 | 90279 / 180000 | 1.32 | 719812/1438200 | 1.19 | ||
10:45 | 90168 / 180000 | 0.79 | 89949 / 180000 | 0.24 | 89748 / 180000 | 1.19 | 89979 / 180000 | 0.10 | 90142 / 180000 | 0.67 | 89790 / 180000 | 0.99 | 89595 / 180000 | 1.91 | 90114 / 180000 | 0.54 | 719485/1440000 | 0.86 | ||
11:00 | 90008 / 180000 | 0.04 | 89791 / 180000 | 0.99 | 90348 / 180000 | 1.64 | 89430 / 180000 | 2.69 | 89762 / 180000 | 1.12 | 89661 / 180000 | 1.60 | 89948 / 180000 | 0.25 | 90228 / 180000 | 1.07 | 719176/1440000 | 1.37 | ||
11:15 | 89820 / 180000 | 0.85 | 90065 / 180000 | 0.31 | 90027 / 180000 | 0.13 | 89719 / 180000 | 1.32 | 90044 / 180000 | 0.21 | 90230 / 180000 | 1.08 | 89999 / 180000 | 0.00 | 90065 / 180000 | 0.31 | 719969/1440000 | 0.05 | ||
11:30 | 90139 / 180000 | 0.66 | 89834 / 180000 | 0.78 | 90491 / 180000 | 2.31 | 89706 / 180000 | 1.39 | 89781 / 180000 | 1.03 | 89930 / 180000 | 0.33 | 89957 / 180000 | 0.20 | 89965 / 180000 | 0.16 | 719803/1440000 | 0.33 | ||
11:45 | 90103 / 180000 | 0.49 | 90006 / 180000 | 0.03 | 90208 / 180000 | 0.98 | 89502 / 180000 | 2.35 | 89653 / 180000 | 1.64 | 89726 / 180000 | 1.29 | 89959 / 180000 | 0.19 | 90251 / 180000 | 1.18 | 719408/1440000 | 0.99 | ||
12:00 | 90024 / 180000 | 0.11 | 89657 / 180000 | 1.62 | 90316 / 180000 | 1.49 | 89998 / 180000 | 0.01 | 90213 / 180000 | 1.00 | 89973 / 180000 | 0.13 | 90291 / 180000 | 1.37 | 89975 / 180000 | 0.12 | 720447/1440000 | 0.74 | ||
12:15 | 89602 / 180000 | 1.88 | 89758 / 180000 | 1.14 | 90065 / 180000 | 0.31 | 89899 / 180000 | 0.48 | 90322 / 180000 | 1.52 | 89775 / 180000 | 1.06 | 90540 / 180000 | 2.55 | 89948 / 180000 | 0.25 | 719909/1440000 | 0.15 | ||
12:30 | 90439 / 180000 | 2.07 | 89581 / 180000 | 1.98 | 90005 / 180000 | 0.02 | 89407 / 180000 | 2.80 | 89987 / 180000 | 0.06 | 89700 / 180000 | 1.41 | 90208 / 180000 | 0.98 | 90147 / 180000 | 0.69 | 719474/1440000 | 0.88 | ||
12:45 | 89624 / 180000 | 1.77 | 90071 / 180000 | 0.33 | 89762 / 180000 | 1.12 | 89586 / 180000 | 1.95 | 90160 / 180000 | 0.75 | 89955 / 180000 | 0.21 | 89764 / 180000 | 1.11 | 89897 / 180000 | 0.49 | 718819/1440000 | 1.97 | ||
13:00 | 90019 / 180000 | 0.09 | 89925 / 180000 | 0.35 | 90036 / 180000 | 0.17 | 89847 / 180000 | 0.72 | 90234 / 180000 | 1.10 | 89861 / 180000 | 0.66 | 90143 / 180000 | 0.67 | 89720 / 180000 | 1.32 | 719785/1440000 | 0.36 | ||
13:15 | 90039 / 180000 | 0.18 | 90088 / 180000 | 0.41 | 90040 / 180000 | 0.19 | 89734 / 180000 | 1.25 | 89998 / 180000 | 0.01 | 90068 / 180000 | 0.32 | 89970 / 180000 | 0.14 | 89710 / 180000 | 1.37 | 719647/1440000 | 0.59 | ||
13:30 | 90038 / 180000 | 0.18 | 89824 / 180000 | 0.83 | 89955 / 180000 | 0.21 | 90338 / 180000 | 1.59 | 89954 / 180000 | 0.22 | 90225 / 180000 | 1.06 | 89982 / 180000 | 0.08 | 89732 / 180000 | 1.26 | 720048/1440000 | 0.08 | ||
13:45 | 90315 / 180000 | 1.48 | 90231 / 180000 | 1.09 | 90149 / 180000 | 0.70 | 89514 / 180000 | 2.29 | 90031 / 180000 | 0.15 | 89851 / 180000 | 0.70 | 89742 / 180000 | 1.22 | 89976 / 180000 | 0.11 | 719809/1440000 | 0.32 | ||
14:00 | 89773 / 180000 | 1.07 | 90009 / 180000 | 0.04 | 89956 / 180000 | 0.21 | 89679 / 180000 | 1.51 | 90079 / 180000 | 0.37 | 90082 / 180000 | 0.39 | 89787 / 180000 | 1.00 | 90335 / 180000 | 1.58 | 719700/1440000 | 0.50 | ||
14:15 | 90138 / 180000 | 0.65 | 90109 / 180000 | 0.51 | 90228 / 180000 | 1.07 | 89416 / 180000 | 2.75 | 90373 / 180000 | 1.76 | 89689 / 180000 | 1.47 | 90094 / 180000 | 0.44 | 89985 / 180000 | 0.07 | 720032/1440000 | 0.05 | ||
14:30 | 90004 / 180000 | 0.02 | 90095 / 180000 | 0.45 | 89611 / 180000 | 1.83 | 89398 / 180000 | 2.84 | 90066 / 180000 | 0.31 | 90077 / 180000 | 0.36 | 89958 / 180000 | 0.20 | 90023 / 180000 | 0.11 | 719232/1440000 | 1.28 | ||
14:45 | 90389 / 180000 | 1.83 | 89884 / 180000 | 0.55 | 89809 / 180000 | 0.90 | 89677 / 180000 | 1.52 | 89995 / 180000 | 0.02 | 90001 / 180000 | 0.00 | 90247 / 180000 | 1.16 | 89982 / 180000 | 0.08 | 719984/1440000 | 0.03 | ||
15:00 | 90106 / 180000 | 0.50 | 90087 / 180000 | 0.41 | 90191 / 180000 | 0.90 | 89665 / 180000 | 1.58 | 89734 / 180000 | 1.25 | 90191 / 180000 | 0.90 | 89778 / 180000 | 1.05 | 89757 / 180000 | 1.15 | 719509/1440000 | 0.82 | ||
15:15 | 90060 / 180000 | 0.28 | 89756 / 180000 | 1.15 | 90058 / 180000 | 0.27 | 89323 / 180000 | 3.19 | 89884 / 180000 | 0.55 | 89629 / 180000 | 1.75 | 89944 / 180000 | 0.26 | 90164 / 180000 | 0.77 | 718818/1440000 | 1.97 | ||
15:30 | 90070 / 180000 | 0.33 | 90168 / 180000 | 0.79 | 89963 / 180000 | 0.17 | 89549 / 180000 | 2.13 | 89638 / 180000 | 1.71 | 89791 / 180000 | 0.99 | 90748 / 180000 | 3.53 | 89976 / 180000 | 0.11 | 719903/1440000 | 0.16 | ||
15:45 | 90130 / 180000 | 0.61 | 89953 / 180000 | 0.22 | 90093 / 180000 | 0.44 | 89795 / 180000 | 0.97 | 90140 / 180000 | 0.66 | 89748 / 180000 | 1.19 | 89864 / 180000 | 0.64 | 90137 / 180000 | 0.65 | 719860/1440000 | 0.23 | ||
16:00 | 89925 / 180000 | 0.35 | 89796 / 180000 | 0.96 | 90222 / 180000 | 1.05 | 89443 / 180000 | 2.63 | 89990 / 180000 | 0.05 | 89771 / 180000 | 1.08 | 89806 / 180000 | 0.91 | 90257 / 180000 | 1.21 | 719210/1440000 | 1.32 | ||
16:15 | 90009 / 180000 | 0.04 | 89984 / 180000 | 0.08 | 90084 / 180000 | 0.40 | 89838 / 180000 | 0.76 | 90102 / 180000 | 0.48 | 89671 / 180000 | 1.55 | 89915 / 180000 | 0.40 | 90378 / 180000 | 1.78 | 719981/1440000 | 0.03 | ||
16:30 | 90016 / 180000 | 0.08 | 90343 / 180000 | 1.62 | 89951 / 180000 | 0.23 | 89465 / 180000 | 2.52 | 89818 / 180000 | 0.86 | 89840 / 180000 | 0.75 | 90303 / 180000 | 1.43 | 89980 / 180000 | 0.09 | 89787 / 180000 | 1.00 | 809503/1620000 | 0.78 |
16:45 | 90192 / 180000 | 0.91 | 90230 / 180000 | 1.08 | 90204 / 180000 | 0.96 | 89525 / 180000 | 2.24 | 90159 / 180000 | 0.75 | 89934 / 180000 | 0.31 | 89822 / 180000 | 0.84 | 90096 / 180000 | 0.45 | 89883 / 180000 | 0.55 | 810045/1620000 | 0.07 |
17:00 | 90006 / 180000 | 0.03 | 89851 / 180000 | 0.70 | 89832 / 180000 | 0.79 | 89864 / 180000 | 0.64 | 90249 / 180000 | 1.17 | 89997 / 180000 | 0.01 | 90313 / 180000 | 1.48 | 90253 / 180000 | 1.19 | 89623 / 180000 | 1.78 | 809988/1620000 | 0.02 |
17:15 | 90211 / 180000 | 0.99 | 90000 / 180000 | 0.00 | 89735 / 180000 | 1.25 | 89650 / 180000 | 1.65 | 90146 / 180000 | 0.69 | 90150 / 180000 | 0.71 | 90294 / 180000 | 1.39 | 89974 / 180000 | 0.12 | 90339 / 180000 | 1.60 | 810499/1620000 | 0.78 |
17:30 | 90161 / 180000 | 0.76 | 89847 / 180000 | 0.72 | 89851 / 180000 | 0.70 | 89700 / 180000 | 1.41 | 90232 / 180000 | 1.09 | 90274 / 180000 | 1.29 | 89730 / 180000 | 1.27 | 90219 / 180000 | 1.03 | 90313 / 180000 | 1.48 | 810327/1620000 | 0.51 |
17:45 | 90316 / 180000 | 1.49 | 89953 / 180000 | 0.22 | 90026 / 180000 | 0.12 | 89737 / 180000 | 1.24 | 89885 / 180000 | 0.54 | 90121 / 180000 | 0.57 | 89873 / 180000 | 0.60 | 90055 / 180000 | 0.26 | 89984 / 180000 | 0.08 | 809950/1620000 | 0.08 |
18:00 | 90002 / 180000 | 0.01 | 89919 / 180000 | 0.38 | 90208 / 180000 | 0.98 | 89545 / 180000 | 2.14 | 90128 / 180000 | 0.60 | 89716 / 180000 | 1.34 | 89679 / 180000 | 1.51 | 89552 / 180000 | 2.11 | 90051 / 180000 | 0.24 | 808800/1620000 | 1.89 |
18:15 | 90454 / 180000 | 2.14 | 90002 / 180000 | 0.01 | 90054 / 180000 | 0.25 | 89567 / 180000 | 2.04 | 89931 / 180000 | 0.33 | 89814 / 180000 | 0.88 | 89758 / 180000 | 1.14 | 90052 / 180000 | 0.25 | 90098 / 180000 | 0.46 | 809730/1620000 | 0.42 |
18:30 | 90217 / 180000 | 1.02 | 89953 / 180000 | 0.22 | 90414 / 180000 | 1.95 | 89573 / 180000 | 2.01 | 90053 / 180000 | 0.25 | 90211 / 180000 | 0.99 | 90366 / 180000 | 1.73 | 90036 / 180000 | 0.17 | 90090 / 180000 | 0.42 | 810913/1620000 | 1.43 |
18:45 | 89960 / 180000 | 0.19 | 90238 / 180000 | 1.12 | 89912 / 180000 | 0.41 | 89452 / 180000 | 2.58 | 89909 / 180000 | 0.43 | 90153 / 180000 | 0.72 | 90101 / 180000 | 0.48 | 90038 / 180000 | 0.18 | 89814 / 180000 | 0.88 | 809577/1620000 | 0.66 |
19:00 | 90086 / 180000 | 0.41 | 89986 / 180000 | 0.07 | 90247 / 180000 | 1.16 | 89796 / 180000 | 0.96 | 89914 / 180000 | 0.41 | 89721 / 180000 | 1.32 | 90209 / 180000 | 0.99 | 89935 / 180000 | 0.31 | 90095 / 180000 | 0.45 | 809989/1620000 | 0.02 |
19:15 | 89690 / 180000 | 1.46 | 90177 / 180000 | 0.83 | 89586 / 180000 | 1.95 | 89303 / 180000 | 3.29 | 89714 / 180000 | 1.35 | 89932 / 180000 | 0.32 | 89892 / 180000 | 0.51 | 89914 / 180000 | 0.41 | 90267 / 180000 | 1.26 | 808475/1620000 | 2.40 |
19:30 | 90167 / 180000 | 0.79 | 90315 / 180000 | 1.48 | 89820 / 180000 | 0.85 | 89469 / 180000 | 2.50 | 90231 / 180000 | 1.09 | 90063 / 180000 | 0.30 | 90202 / 180000 | 0.95 | 89954 / 180000 | 0.22 | 89788 / 180000 | 1.00 | 810009/1620000 | 0.01 |
19:45 | 90248 / 180000 | 1.17 | 89927 / 180000 | 0.34 | 90389 / 180000 | 1.83 | 89559 / 180000 | 2.08 | 89912 / 180000 | 0.41 | 90264 / 180000 | 1.24 | 89829 / 180000 | 0.81 | 89764 / 180000 | 1.11 | 90333 / 180000 | 1.57 | 810225/1620000 | 0.35 |
20:00 | 90101 / 180000 | 0.48 | 90357 / 180000 | 1.68 | 89941 / 180000 | 0.28 | 89529 / 180000 | 2.22 | 90117 / 180000 | 0.55 | 89981 / 180000 | 0.09 | 90389 / 180000 | 1.83 | 90257 / 180000 | 1.21 | 90095 / 180000 | 0.45 | 810767/1620000 | 1.21 |
20:15 | 89766 / 180000 | 1.10 | 90135 / 180000 | 0.64 | 89772 / 180000 | 1.07 | 89800 / 180000 | 0.94 | 89987 / 180000 | 0.06 | 89855 / 180000 | 0.68 | 90353 / 180000 | 1.66 | 90109 / 180000 | 0.51 | 90117 / 180000 | 0.55 | 809894/1620000 | 0.17 |
20:30 | 90206 / 180000 | 0.97 | 90154 / 180000 | 0.73 | 89912 / 180000 | 0.41 | 89806 / 180000 | 0.91 | 89989 / 180000 | 0.05 | 90178 / 180000 | 0.84 | 89781 / 180000 | 1.03 | 89871 / 180000 | 0.61 | 90042 / 180000 | 0.20 | 809939/1620000 | 0.10 |
20:45 | 90135 / 180000 | 0.64 | 89826 / 180000 | 0.82 | 89868 / 180000 | 0.62 | 89390 / 180000 | 2.88 | 90226 / 180000 | 1.07 | 89966 / 180000 | 0.16 | 89725 / 180000 | 1.30 | 90068 / 180000 | 0.32 | 89861 / 180000 | 0.66 | 809065/1620000 | 1.47 |
21:00 | 89763 / 180000 | 1.12 | 90250 / 180000 | 1.18 | 89891 / 180000 | 0.51 | 89798 / 180000 | 0.95 | 90369 / 180000 | 1.74 | 90310 / 180000 | 1.46 | 90075 / 180000 | 0.35 | 90576 / 180000 | 2.72 | 90230 / 180000 | 1.08 | 811262/1620000 | 1.98 |
21:15 | 89612 / 180000 | 1.83 | 89895 / 180000 | 0.49 | 89649 / 180000 | 1.65 | 89555 / 180000 | 2.10 | 90136 / 180000 | 0.64 | 90036 / 180000 | 0.17 | 90312 / 180000 | 1.47 | 89995 / 180000 | 0.02 | 89945 / 180000 | 0.26 | 809135/1620000 | 1.36 |
21:30 | 89648 / 180000 | 1.66 | 89622 / 180000 | 1.78 | 90047 / 180000 | 0.22 | 89965 / 180000 | 0.16 | 90238 / 180000 | 1.12 | 90249 / 180000 | 1.17 | 90241 / 180000 | 1.14 | 90247 / 180000 | 1.16 | 89922 / 180000 | 0.37 | 810179/1620000 | 0.28 |
21:45 | 89748 / 180000 | 1.19 | 89936 / 180000 | 0.30 | 89982 / 180000 | 0.08 | 89635 / 180000 | 1.72 | 90166 / 180000 | 0.78 | 90171 / 180000 | 0.81 | 89894 / 180000 | 0.50 | 90025 / 180000 | 0.12 | 90085 / 180000 | 0.40 | 809642/1620000 | 0.56 |
