Egg Data Summary for 2024-07-10 (Wed)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 226 | Egg 228 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90169 / 180000 | 0.80 | 90046 / 179800 | 0.69 | 90048 / 180000 | 0.23 | 89979 / 180000 | 0.10 | 89619 / 180000 | 1.80 | 89996 / 180000 | 0.02 | 89973 / 180000 | 0.13 | 89740 / 180000 | 1.23 | 719570/1439800 | 0.55 |
00:15 | 90203 / 180000 | 0.96 | 89930 / 180000 | 0.33 | 90168 / 180000 | 0.79 | 90168 / 180000 | 0.79 | 90005 / 180000 | 0.02 | 90229 / 180000 | 1.08 | 90171 / 180000 | 0.81 | 90106 / 180000 | 0.50 | 720980/1440000 | 1.63 |
00:30 | 89849 / 180000 | 0.71 | 90138 / 180000 | 0.65 | 89749 / 180000 | 1.18 | 89806 / 180000 | 0.91 | 89883 / 180000 | 0.55 | 90143 / 180000 | 0.67 | 90175 / 180000 | 0.82 | 90075 / 180000 | 0.35 | 719818/1440000 | 0.30 |
00:45 | 90173 / 180000 | 0.82 | 90248 / 180000 | 1.17 | 89984 / 180000 | 0.08 | 90095 / 180000 | 0.45 | 90215 / 180000 | 1.01 | 89832 / 180000 | 0.79 | 90183 / 180000 | 0.86 | 90268 / 180000 | 1.26 | 720998/1440000 | 1.66 |
01:00 | 90055 / 180000 | 0.26 | 89966 / 180000 | 0.16 | 90271 / 180000 | 1.28 | 89938 / 180000 | 0.29 | 89913 / 180000 | 0.41 | 90001 / 180000 | 0.00 | 90072 / 180000 | 0.34 | 90066 / 180000 | 0.31 | 720282/1440000 | 0.47 |
01:15 | 90281 / 180000 | 1.32 | 89995 / 180000 | 0.02 | 89916 / 180000 | 0.40 | 90086 / 180000 | 0.41 | 89962 / 180000 | 0.18 | 90021 / 180000 | 0.10 | 89744 / 180000 | 1.21 | 90354 / 180000 | 1.67 | 720359/1440000 | 0.60 |
01:30 | 89966 / 180000 | 0.16 | 89920 / 180000 | 0.38 | 89844 / 180000 | 0.74 | 90377 / 180000 | 1.78 | 89545 / 180000 | 2.14 | 89944 / 180000 | 0.26 | 89886 / 180000 | 0.54 | 89949 / 180000 | 0.24 | 719431/1440000 | 0.95 |
01:45 | 89798 / 180000 | 0.95 | 90440 / 180000 | 2.07 | 89794 / 180000 | 0.97 | 89859 / 180000 | 0.66 | 90148 / 180000 | 0.70 | 90068 / 180000 | 0.32 | 89867 / 180000 | 0.63 | 89463 / 180000 | 2.53 | 719437/1440000 | 0.94 |
02:00 | 90348 / 180000 | 1.64 | 89873 / 180000 | 0.60 | 90073 / 180000 | 0.34 | 90018 / 180000 | 0.08 | 89737 / 180000 | 1.24 | 90250 / 180000 | 1.18 | 89960 / 180000 | 0.19 | 90031 / 180000 | 0.15 | 720290/1440000 | 0.48 |
02:15 | 90164 / 180000 | 0.77 | 89851 / 180000 | 0.70 | 90172 / 180000 | 0.81 | 90236 / 180000 | 1.11 | 90053 / 180000 | 0.25 | 90174 / 180000 | 0.82 | 89811 / 180000 | 0.89 | 89908 / 180000 | 0.43 | 720369/1440000 | 0.61 |
02:30 | 90021 / 180000 | 0.10 | 89955 / 180000 | 0.21 | 90194 / 180000 | 0.91 | 90256 / 180000 | 1.21 | 89957 / 180000 | 0.20 | 90272 / 180000 | 1.28 | 90124 / 180000 | 0.58 | 89774 / 180000 | 1.07 | 720553/1440000 | 0.92 |
02:45 | 89973 / 180000 | 0.13 | 90357 / 180000 | 1.68 | 90205 / 180000 | 0.97 | 89962 / 180000 | 0.18 | 89994 / 180000 | 0.03 | 89993 / 180000 | 0.03 | 89753 / 180000 | 1.16 | 89957 / 180000 | 0.20 | 720194/1440000 | 0.32 |
03:00 | 90316 / 180000 | 1.49 | 89953 / 180000 | 0.22 | 90056 / 180000 | 0.26 | 90176 / 180000 | 0.83 | 89841 / 180000 | 0.75 | 89952 / 180000 | 0.23 | 90034 / 180000 | 0.16 | 90130 / 180000 | 0.61 | 720458/1440000 | 0.76 |
03:15 | 90291 / 180000 | 1.37 | 90424 / 180000 | 2.00 | 89537 / 180000 | 2.18 | 90035 / 180000 | 0.16 | 90184 / 180000 | 0.87 | 89979 / 180000 | 0.10 | 89879 / 180000 | 0.57 | 89852 / 180000 | 0.70 | 720181/1440000 | 0.30 |
03:30 | 90416 / 180000 | 1.96 | 89683 / 180000 | 1.49 | 89895 / 180000 | 0.49 | 90128 / 180000 | 0.60 | 90200 / 180000 | 0.94 | 90020 / 180000 | 0.09 | 89960 / 180000 | 0.19 | 89915 / 180000 | 0.40 | 720217/1440000 | 0.36 |
03:45 | 90275 / 180000 | 1.30 | 89726 / 180000 | 1.29 | 89556 / 180000 | 2.09 | 90111 / 180000 | 0.52 | 89865 / 180000 | 0.64 | 90197 / 180000 | 0.93 | 89929 / 180000 | 0.33 | 90284 / 180000 | 1.34 | 719943/1440000 | 0.10 |
04:00 | 90056 / 180000 | 0.26 | 89859 / 180000 | 0.66 | 90455 / 180000 | 2.14 | 90177 / 180000 | 0.83 | 90021 / 180000 | 0.10 | 90079 / 180000 | 0.37 | 89813 / 180000 | 0.88 | 90171 / 180000 | 0.81 | 720631/1440000 | 1.05 |
04:15 | 90611 / 180000 | 2.88 | 90051 / 180000 | 0.24 | 90048 / 180000 | 0.23 | 90081 / 180000 | 0.38 | 90023 / 180000 | 0.11 | 89890 / 180000 | 0.52 | 90203 / 180000 | 0.96 | 89987 / 180000 | 0.06 | 720894/1440000 | 1.49 |
04:30 | 90063 / 180000 | 0.30 | 90061 / 180000 | 0.29 | 90191 / 180000 | 0.90 | 90243 / 180000 | 1.15 | 89857 / 180000 | 0.67 | 89914 / 180000 | 0.41 | 89896 / 180000 | 0.49 | 90452 / 180000 | 2.13 | 720677/1440000 | 1.13 |
04:45 | 89700 / 180000 | 1.41 | 89937 / 180000 | 0.30 | 89841 / 180000 | 0.75 | 90061 / 180000 | 0.29 | 89761 / 180000 | 1.13 | 90055 / 180000 | 0.26 | 90071 / 180000 | 0.33 | 90147 / 180000 | 0.69 | 719573/1440000 | 0.71 |
05:00 | 89832 / 180000 | 0.79 | 89940 / 180000 | 0.28 | 90092 / 180000 | 0.43 | 90074 / 180000 | 0.35 | 90009 / 180000 | 0.04 | 89978 / 180000 | 0.10 | 89855 / 180000 | 0.68 | 90294 / 180000 | 1.39 | 720074/1440000 | 0.12 |
05:15 | 90083 / 180000 | 0.39 | 89739 / 180000 | 1.23 | 89900 / 180000 | 0.47 | 89916 / 180000 | 0.40 | 89931 / 180000 | 0.33 | 90324 / 180000 | 1.53 | 89740 / 180000 | 1.23 | 90110 / 180000 | 0.52 | 719743/1440000 | 0.43 |
05:30 | 90036 / 180000 | 0.17 | 90456 / 180000 | 2.15 | 90113 / 180000 | 0.53 | 90093 / 180000 | 0.44 | 90153 / 180000 | 0.72 | 90147 / 180000 | 0.69 | 90039 / 180000 | 0.18 | 90096 / 180000 | 0.45 | 721133/1440000 | 1.89 |
05:45 | 90192 / 180000 | 0.91 | 90156 / 180000 | 0.74 | 90295 / 180000 | 1.39 | 89949 / 180000 | 0.24 | 90069 / 180000 | 0.33 | 90140 / 180000 | 0.66 | 90314 / 180000 | 1.48 | 90013 / 180000 | 0.06 | 721128/1440000 | 1.88 |
06:00 | 90217 / 180000 | 1.02 | 89834 / 180000 | 0.78 | 89851 / 180000 | 0.70 | 90334 / 180000 | 1.57 | 89836 / 180000 | 0.77 | 90020 / 180000 | 0.09 | 90284 / 180000 | 1.34 | 90013 / 180000 | 0.06 | 720389/1440000 | 0.65 |
06:15 | 89881 / 180000 | 0.56 | 89842 / 180000 | 0.74 | 90095 / 180000 | 0.45 | 90396 / 180000 | 1.87 | 90424 / 180000 | 2.00 | 89798 / 180000 | 0.95 | 90095 / 180000 | 0.45 | 90207 / 180000 | 0.98 | 720738/1440000 | 1.23 |
06:30 | 90088 / 180000 | 0.41 | 89880 / 180000 | 0.57 | 89711 / 180000 | 1.36 | 89562 / 180000 | 2.06 | 89860 / 180000 | 0.66 | 89960 / 180000 | 0.19 | 89763 / 180000 | 1.12 | 89847 / 180000 | 0.72 | 718671/1440000 | 2.21 |
06:45 | 90204 / 180000 | 0.96 | 89612 / 180000 | 1.83 | 89971 / 180000 | 0.14 | 90087 / 180000 | 0.41 | 90010 / 180000 | 0.05 | 90080 / 180000 | 0.38 | 90114 / 180000 | 0.54 | 90006 / 180000 | 0.03 | 720084/1440000 | 0.14 |
07:00 | 89747 / 180000 | 1.19 | 90120 / 180000 | 0.57 | 90042 / 180000 | 0.20 | 89869 / 180000 | 0.62 | 89761 / 180000 | 1.13 | 90139 / 180000 | 0.66 | 90074 / 180000 | 0.35 | 90192 / 180000 | 0.91 | 719944/1440000 | 0.09 |
07:15 | 90008 / 180000 | 0.04 | 89887 / 180000 | 0.53 | 90063 / 180000 | 0.30 | 90349 / 180000 | 1.65 | 89725 / 180000 | 1.30 | 90375 / 180000 | 1.77 | 90253 / 180000 | 1.19 | 90118 / 180000 | 0.56 | 720778/1440000 | 1.30 |
07:30 | 89918 / 180000 | 0.39 | 90059 / 180000 | 0.28 | 89917 / 180000 | 0.39 | 89897 / 180000 | 0.49 | 90168 / 180000 | 0.79 | 90217 / 180000 | 1.02 | 89783 / 180000 | 1.02 | 90111 / 180000 | 0.52 | 720070/1440000 | 0.12 |
07:45 | 89967 / 180000 | 0.16 | 89703 / 180000 | 1.40 | 89921 / 180000 | 0.37 | 89850 / 180000 | 0.71 | 89548 / 180000 | 2.13 | 89976 / 180000 | 0.11 | 89895 / 180000 | 0.49 | 90460 / 180000 | 2.17 | 719320/1440000 | 1.13 |
08:00 | 89821 / 180000 | 0.84 | 90189 / 180000 | 0.89 | 90366 / 180000 | 1.73 | 90018 / 179800 | 0.56 | 90108 / 180000 | 0.51 | 89972 / 180000 | 0.13 | 89892 / 180000 | 0.51 | 89689 / 180000 | 1.47 | 720055/1439800 | 0.26 |
08:15 | 89916 / 180000 | 0.40 | 89812 / 180000 | 0.89 | 89958 / 180000 | 0.20 | 90208 / 180000 | 0.98 | 90142 / 180000 | 0.67 | 90083 / 180000 | 0.39 | 90129 / 180000 | 0.61 | 89987 / 180000 | 0.06 | 720235/1440000 | 0.39 |
08:30 | 89916 / 180000 | 0.40 | 89598 / 180000 | 1.90 | 89932 / 180000 | 0.32 | 89740 / 180000 | 1.23 | 90099 / 180000 | 0.47 | 90162 / 180000 | 0.76 | 90214 / 180000 | 1.01 | 89970 / 180000 | 0.14 | 719631/1440000 | 0.61 |
08:45 | 90048 / 180000 | 0.23 | 90248 / 180000 | 1.17 | 90099 / 180000 | 0.47 | 90028 / 180000 | 0.13 | 89676 / 180000 | 1.53 | 89959 / 180000 | 0.19 | 90086 / 180000 | 0.41 | 89772 / 180000 | 1.07 | 719916/1440000 | 0.14 |
09:00 | 90367 / 180000 | 1.73 | 90098 / 180000 | 0.46 | 90311 / 180000 | 1.47 | 90402 / 180000 | 1.90 | 90051 / 180000 | 0.24 | 90193 / 180000 | 0.91 | 89779 / 180000 | 1.04 | 89841 / 180000 | 0.75 | 721042/1440000 | 1.74 |
09:15 | 90151 / 180000 | 0.71 | 89894 / 180000 | 0.50 | 89935 / 180000 | 0.31 | 89922 / 180000 | 0.37 | 89879 / 180000 | 0.57 | 90086 / 180000 | 0.41 | 90360 / 180000 | 1.70 | 89958 / 180000 | 0.20 | 720185/1440000 | 0.31 |
09:30 | 90528 / 180000 | 2.49 | 89476 / 180000 | 2.47 | 89890 / 180000 | 0.52 | 89943 / 180000 | 0.27 | 90286 / 180000 | 1.35 | 89981 / 180000 | 0.09 | 89969 / 180000 | 0.15 | 90299 / 180000 | 1.41 | 720372/1440000 | 0.62 |
09:45 | 89962 / 180000 | 0.18 | 90591 / 180000 | 2.79 | 89795 / 180000 | 0.97 | 89786 / 179800 | 0.54 | 90004 / 180000 | 0.02 | 89888 / 180000 | 0.53 | 90221 / 180000 | 1.04 | 89906 / 180000 | 0.44 | 720153/1439800 | 0.42 |
10:00 | 89555 / 180000 | 2.10 | 90075 / 180000 | 0.35 | 90015 / 180000 | 0.07 | 89464 / 179400 | 1.11 | 90107 / 180000 | 0.50 | 89945 / 180000 | 0.26 | 89967 / 180000 | 0.16 | 90440 / 180000 | 2.07 | 719568/1439400 | 0.22 |
10:15 | 90180 / 180000 | 0.85 | 90059 / 180000 | 0.28 | 90256 / 180000 | 1.21 | 88453 / 177200 | 0.70 | 89985 / 180000 | 0.07 | 90131 / 180000 | 0.62 | 90291 / 180000 | 1.37 | 89814 / 180000 | 0.88 | 719169/1437200 | 0.95 |
10:30 | 89778 / 180000 | 1.05 | 90091 / 180000 | 0.43 | 90133 / 180000 | 0.63 | 90330 / 180000 | 1.56 | 89937 / 180000 | 0.30 | 89852 / 180000 | 0.70 | 90494 / 180000 | 2.33 | 89821 / 180000 | 0.84 | 720436/1440000 | 0.73 |
10:45 | 89744 / 180000 | 1.21 | 89693 / 180000 | 1.45 | 90052 / 180000 | 0.25 | 89822 / 180000 | 0.84 | 89786 / 180000 | 1.01 | 89552 / 180000 | 2.11 | 90049 / 180000 | 0.23 | 89821 / 180000 | 0.84 | 718519/1440000 | 2.47 |
11:00 | 89806 / 180000 | 0.91 | 90159 / 180000 | 0.75 | 89965 / 180000 | 0.16 | 89795 / 180000 | 0.97 | 90528 / 180000 | 2.49 | 89796 / 180000 | 0.96 | 90083 / 180000 | 0.39 | 90055 / 180000 | 0.26 | 720187/1440000 | 0.31 |
11:15 | 89708 / 180000 | 1.38 | 89989 / 180000 | 0.05 | 89947 / 180000 | 0.25 | 89800 / 180000 | 0.94 | 90028 / 180000 | 0.13 | 89976 / 180000 | 0.11 | 89834 / 180000 | 0.78 | 89951 / 180000 | 0.23 | 719233/1440000 | 1.28 |
11:30 | 90008 / 180000 | 0.04 | 89748 / 180000 | 1.19 | 90241 / 180000 | 1.14 | 90252 / 180000 | 1.19 | 90064 / 180000 | 0.30 | 89602 / 180000 | 1.88 | 89742 / 180000 | 1.22 | 89902 / 180000 | 0.46 | 719559/1440000 | 0.73 |
11:45 | 89861 / 180000 | 0.66 | 90107 / 180000 | 0.50 | 89860 / 180000 | 0.66 | 90037 / 180000 | 0.17 | 90243 / 180000 | 1.15 | 89994 / 180000 | 0.03 | 89699 / 180000 | 1.42 | 89943 / 180000 | 0.27 | 719744/1440000 | 0.43 |
12:00 | 89909 / 180000 | 0.43 | 90113 / 180000 | 0.53 | 89860 / 180000 | 0.66 | 89833 / 180000 | 0.79 | 90044 / 180000 | 0.21 | 89819 / 180000 | 0.85 | 90013 / 180000 | 0.06 | 90189 / 180000 | 0.89 | 719780/1440000 | 0.37 |
12:15 | 89941 / 180000 | 0.28 | 89876 / 180000 | 0.58 | 90131 / 180000 | 0.62 | 90095 / 180000 | 0.45 | 90085 / 180000 | 0.40 | 90214 / 180000 | 1.01 | 89924 / 180000 | 0.36 | 89957 / 180000 | 0.20 | 720223/1440000 | 0.37 |
12:30 | 89761 / 180000 | 1.13 | 89839 / 180000 | 0.76 | 89842 / 180000 | 0.74 | 90237 / 180000 | 1.12 | 89988 / 180000 | 0.06 | 89920 / 180000 | 0.38 | 90134 / 180000 | 0.63 | 90132 / 180000 | 0.62 | 719853/1440000 | 0.24 |
12:45 | 89804 / 180000 | 0.92 | 89915 / 180000 | 0.40 | 89775 / 180000 | 1.06 | 90143 / 180000 | 0.67 | 90262 / 180000 | 1.24 | 90296 / 180000 | 1.40 | 90138 / 180000 | 0.65 | 90047 / 180000 | 0.22 | 720380/1440000 | 0.63 |
13:00 | 90044 / 180000 | 0.21 | 90192 / 180000 | 0.91 | 89947 / 180000 | 0.25 | 90101 / 180000 | 0.48 | 89850 / 180000 | 0.71 | 90021 / 180000 | 0.10 | 89895 / 180000 | 0.49 | 90344 / 180000 | 1.62 | 720394/1440000 | 0.66 |
13:15 | 89911 / 180000 | 0.42 | 90248 / 180000 | 1.17 | 90440 / 180000 | 2.07 | 89971 / 180000 | 0.14 | 90191 / 180000 | 0.90 | 89778 / 180000 | 1.05 | 90055 / 180000 | 0.26 | 89871 / 180000 | 0.61 | 720465/1440000 | 0.78 |
13:30 | 90068 / 180000 | 0.32 | 90302 / 180000 | 1.42 | 90105 / 180000 | 0.49 | 89869 / 180000 | 0.62 | 90156 / 180000 | 0.74 | 89868 / 180000 | 0.62 | 89989 / 180000 | 0.05 | 90258 / 180000 | 1.22 | 720615/1440000 | 1.02 |
13:45 | 90492 / 180000 | 2.32 | 90498 / 180000 | 2.35 | 89607 / 180000 | 1.85 | 89747 / 180000 | 1.19 | 90127 / 180000 | 0.60 | 89863 / 180000 | 0.65 | 89915 / 180000 | 0.40 | 89541 / 180000 | 2.16 | 719790/1440000 | 0.35 |
14:00 | 89903 / 180000 | 0.46 | 90029 / 180000 | 0.14 | 90119 / 180000 | 0.56 | 90121 / 180000 | 0.57 | 90059 / 180000 | 0.28 | 89952 / 180000 | 0.23 | 89709 / 180000 | 1.37 | 90164 / 180000 | 0.77 | 720056/1440000 | 0.09 |
14:15 | 90151 / 180000 | 0.71 | 89969 / 180000 | 0.15 | 89665 / 180000 | 1.58 | 89478 / 180000 | 2.46 | 89844 / 180000 | 0.74 | 90191 / 180000 | 0.90 | 89802 / 180000 | 0.93 | 90255 / 180000 | 1.20 | 719355/1440000 | 1.07 |
14:30 | 89674 / 180000 | 1.54 | 89789 / 180000 | 0.99 | 89834 / 180000 | 0.78 | 89783 / 180000 | 1.02 | 90159 / 180000 | 0.75 | 89994 / 180000 | 0.03 | 90474 / 180000 | 2.23 | 89914 / 180000 | 0.41 | 719621/1440000 | 0.63 |
14:45 | 90078 / 180000 | 0.37 | 89987 / 180000 | 0.06 | 90200 / 180000 | 0.94 | 89717 / 180000 | 1.33 | 90132 / 180000 | 0.62 | 89658 / 180000 | 1.61 | 89963 / 180000 | 0.17 | 90033 / 180000 | 0.16 | 719768/1440000 | 0.39 |
15:00 | 89751 / 180000 | 1.17 | 90026 / 180000 | 0.12 | 89935 / 180000 | 0.31 | 90190 / 180000 | 0.90 | 90329 / 180000 | 1.55 | 89953 / 180000 | 0.22 | 90249 / 180000 | 1.17 | 89802 / 180000 | 0.93 | 720235/1440000 | 0.39 |
15:15 | 90103 / 180000 | 0.49 | 89704 / 180000 | 1.40 | 89706 / 180000 | 1.39 | 90125 / 180000 | 0.59 | 89840 / 180000 | 0.75 | 90106 / 180000 | 0.50 | 89910 / 180000 | 0.42 | 89782 / 180000 | 1.03 | 719276/1440000 | 1.21 |
15:30 | 89887 / 180000 | 0.53 | 90050 / 180000 | 0.24 | 90225 / 180000 | 1.06 | 90374 / 180000 | 1.76 | 90183 / 180000 | 0.86 | 89623 / 180000 | 1.78 | 89753 / 180000 | 1.16 | 90234 / 180000 | 1.10 | 720329/1440000 | 0.55 |
15:45 | 90274 / 180000 | 1.29 | 90081 / 180000 | 0.38 | 90332 / 180000 | 1.57 | 89863 / 180000 | 0.65 | 89927 / 180000 | 0.34 | 90111 / 180000 | 0.52 | 90177 / 180000 | 0.83 | 89681 / 180000 | 1.50 | 720446/1440000 | 0.74 |
16:00 | 90056 / 180000 | 0.26 | 90087 / 180000 | 0.41 | 89844 / 180000 | 0.74 | 90039 / 180000 | 0.18 | 89944 / 180000 | 0.26 | 89868 / 180000 | 0.62 | 90060 / 180000 | 0.28 | 89792 / 180000 | 0.98 | 719690/1440000 | 0.52 |
16:15 | 90173 / 180000 | 0.82 | 90069 / 180000 | 0.33 | 89828 / 180000 | 0.81 | 89895 / 180000 | 0.49 | 89621 / 180000 | 1.79 | 90047 / 180000 | 0.22 | 90203 / 180000 | 0.96 | 90023 / 180000 | 0.11 | 719859/1440000 | 0.23 |
16:30 | 89968 / 180000 | 0.15 | 90015 / 180000 | 0.07 | 90310 / 180000 | 1.46 | 90022 / 180000 | 0.10 | 90007 / 180000 | 0.03 | 90113 / 180000 | 0.53 | 90460 / 180000 | 2.17 | 89922 / 180000 | 0.37 | 720817/1440000 | 1.36 |
16:45 | 89710 / 180000 | 1.37 | 89999 / 180000 | 0.00 | 90063 / 180000 | 0.30 | 90442 / 180000 | 2.08 | 89895 / 180000 | 0.49 | 89881 / 180000 | 0.56 | 90195 / 180000 | 0.92 | 89998 / 180000 | 0.01 | 720183/1440000 | 0.30 |
17:00 | 90000 / 180000 | 0.00 | 90168 / 180000 | 0.79 | 90300 / 180000 | 1.41 | 89923 / 180000 | 0.36 | 89942 / 180000 | 0.27 | 90094 / 180000 | 0.44 | 89969 / 180000 | 0.15 | 89887 / 180000 | 0.53 | 720283/1440000 | 0.47 |
17:15 | 89981 / 180000 | 0.09 | 90173 / 180000 | 0.82 | 90209 / 180000 | 0.99 | 90084 / 180000 | 0.40 | 90143 / 180000 | 0.67 | 90036 / 180000 | 0.17 | 89905 / 180000 | 0.45 | 89495 / 180000 | 2.38 | 720026/1440000 | 0.04 |
17:30 | 90086 / 180000 | 0.41 | 90318 / 180000 | 1.50 | 89953 / 180000 | 0.22 | 90173 / 180000 | 0.82 | 90339 / 180000 | 1.60 | 90377 / 180000 | 1.78 | 90121 / 180000 | 0.57 | 90339 / 180000 | 1.60 | 721706/1440000 | 2.84 |
17:45 | 89472 / 180000 | 2.49 | 90506 / 180000 | 2.39 | 89847 / 180000 | 0.72 | 90160 / 180000 | 0.75 | 89874 / 180000 | 0.59 | 89719 / 180000 | 1.32 | 89819 / 180000 | 0.85 | 90097 / 180000 | 0.46 | 719494/1440000 | 0.84 |
18:00 | 90004 / 180000 | 0.02 | 90072 / 180000 | 0.34 | 90101 / 180000 | 0.48 | 90102 / 180000 | 0.48 | 89954 / 180000 | 0.22 | 89942 / 180000 | 0.27 | 89922 / 180000 | 0.37 | 89703 / 180000 | 1.40 | 719800/1440000 | 0.33 |
18:15 | 90165 / 180000 | 0.78 | 90009 / 180000 | 0.04 | 90103 / 180000 | 0.49 | 90342 / 180000 | 1.61 | 90194 / 180000 | 0.91 | 89824 / 180000 | 0.83 | 90260 / 180000 | 1.23 | 90063 / 180000 | 0.30 | 720960/1440000 | 1.60 |
18:30 | 90118 / 180000 | 0.56 | 90185 / 180000 | 0.87 | 89912 / 180000 | 0.41 | 89996 / 180000 | 0.02 | 90322 / 180000 | 1.52 | 89915 / 180000 | 0.40 | 90276 / 180000 | 1.30 | 90072 / 180000 | 0.34 | 720796/1440000 | 1.33 |
18:45 | 89908 / 180000 | 0.43 | 90219 / 180000 | 1.03 | 89811 / 180000 | 0.89 | 90174 / 180000 | 0.82 | 89682 / 180000 | 1.50 | 89958 / 180000 | 0.20 | 90288 / 180000 | 1.36 | 90276 / 180000 | 1.30 | 720316/1440000 | 0.53 |
19:00 | 90011 / 180000 | 0.05 | 89739 / 180000 | 1.23 | 89995 / 180000 | 0.02 | 90042 / 180000 | 0.20 | 89936 / 180000 | 0.30 | 89862 / 180000 | 0.65 | 90087 / 180000 | 0.41 | 89643 / 180000 | 1.68 | 719315/1440000 | 1.14 |
19:15 | 89784 / 180000 | 1.02 | 90165 / 180000 | 0.78 | 90041 / 180000 | 0.19 | 89825 / 180000 | 0.82 | 90218 / 180000 | 1.03 | 89976 / 180000 | 0.11 | 89617 / 180000 | 1.81 | 90235 / 180000 | 1.11 | 719861/1440000 | 0.23 |
19:30 | 89903 / 180000 | 0.46 | 90485 / 180000 | 2.29 | 90074 / 180000 | 0.35 | 89632 / 180000 | 1.73 | 90194 / 180000 | 0.91 | 89810 / 180000 | 0.90 | 90132 / 180000 | 0.62 | 89834 / 180000 | 0.78 | 720064/1440000 | 0.11 |
19:45 | 89829 / 180000 | 0.81 | 89720 / 180000 | 1.32 | 90159 / 180000 | 0.75 | 90439 / 180000 | 2.07 | 89818 / 180000 | 0.86 | 90175 / 180000 | 0.82 | 90015 / 180000 | 0.07 | 90032 / 180000 | 0.15 | 720187/1440000 | 0.31 |
20:00 | 90204 / 180000 | 0.96 | 90083 / 180000 | 0.39 | 90192 / 180000 | 0.91 | 90091 / 180000 | 0.43 | 90254 / 180000 | 1.20 | 89880 / 180000 | 0.57 | 90180 / 180000 | 0.85 | 90117 / 180000 | 0.55 | 721001/1440000 | 1.67 |
20:15 | 89687 / 180000 | 1.48 | 89924 / 180000 | 0.36 | 90044 / 180000 | 0.21 | 89760 / 180000 | 1.13 | 89586 / 180000 | 1.95 | 89942 / 180000 | 0.27 | 89686 / 180000 | 1.48 | 90139 / 180000 | 0.66 | 718768/1440000 | 2.05 |
20:30 | 89937 / 180000 | 0.30 | 90150 / 180000 | 0.71 | 89865 / 180000 | 0.64 | 89840 / 180000 | 0.75 | 90105 / 180000 | 0.49 | 89748 / 180000 | 1.19 | 90430 / 180000 | 2.03 | 90020 / 180000 | 0.09 | 720095/1440000 | 0.16 |
20:45 | 90427 / 180000 | 2.01 | 90081 / 180000 | 0.38 | 90365 / 180000 | 1.72 | 89904 / 180000 | 0.45 | 89793 / 180000 | 0.98 | 89963 / 180000 | 0.17 | 90344 / 180000 | 1.62 | 90295 / 180000 | 1.39 | 721172/1440000 | 1.95 |
21:00 | 89845 / 180000 | 0.73 | 89743 / 180000 | 1.21 | 90160 / 180000 | 0.75 | 89614 / 180000 | 1.82 | 89889 / 180000 | 0.52 | 90111 / 180000 | 0.52 | 89914 / 180000 | 0.41 | 90101 / 180000 | 0.48 | 719377/1440000 | 1.04 |
21:15 | 90348 / 180000 | 1.64 | 89536 / 180000 | 2.19 | 90131 / 180000 | 0.62 | 89843 / 180000 | 0.74 | 89999 / 180000 | 0.00 | 90025 / 180000 | 0.12 | 89724 / 180000 | 1.30 | 89886 / 180000 | 0.54 | 719492/1440000 | 0.85 |
21:30 | 89886 / 180000 | 0.54 | 90256 / 180000 | 1.21 | 90098 / 180000 | 0.46 | 90166 / 180000 | 0.78 | 90563 / 180000 | 2.65 | 90282 / 180000 | 1.33 | 90038 / 180000 | 0.18 | 89633 / 180000 | 1.73 | 720922/1440000 | 1.54 |
21:45 | 90020 / 180000 | 0.09 | 90180 / 180000 | 0.85 | 90119 / 180000 | 0.56 | 89805 / 180000 | 0.92 | 90371 / 180000 | 1.75 | 90097 / 180000 | 0.46 | 90097 / 180000 | 0.46 | 90082 / 180000 | 0.39 | 720771/1440000 | 1.28 |
22:00 | 89701 / 180000 | 1.41 | 89900 / 180000 | 0.47 | 90129 / 180000 | 0.61 | 89956 / 180000 | 0.21 | 90145 / 180000 | 0.68 | 90067 / 180000 | 0.32 | 89757 / 180000 | 1.15 | 89652 / 180000 | 1.64 | 719307/1440000 | 1.16 |
22:15 | 89837 / 180000 | 0.77 | 90036 / 180000 | 0.17 | 89829 / 180000 | 0.81 | 89729 / 180000 | 1.28 | 90130 / 180000 | 0.61 | 89897 / 180000 | 0.49 | 89799 / 180000 | 0.95 | 90307 / 180000 | 1.45 | 719564/1440000 | 0.73 |
22:30 | 90432 / 180000 | 2.04 | 89729 / 180000 | 1.28 | 90091 / 180000 | 0.43 | 89843 / 180000 | 0.74 | 89937 / 180000 | 0.30 | 90183 / 180000 | 0.86 | 89916 / 180000 | 0.40 | 90048 / 180000 | 0.23 | 720179/1440000 | 0.30 |
