Egg Data Summary for 2024-08-06 (Tue)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 226 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89977 / 1800000.11 90054 / 1798000.73 89982 / 1800000.08 89860 / 1800000.66 89970 / 1800000.14 90270 / 1800001.27    89860 / 1800000.66 629973/12598000.13
00:15 89872 / 1800000.60 90035 / 1800000.16 89950 / 1800000.24 90057 / 1800000.27 89816 / 1800000.87 89823 / 1800000.83    89963 / 1800000.17 629516/12600000.86
00:30 89773 / 1800001.07 90145 / 1800000.68 89662 / 1800001.59 90007 / 1800000.03 90037 / 1800000.17 89904 / 1800000.45    89904 / 1800000.45 629432/12600001.01
00:45 89953 / 1800000.22 90459 / 1800002.16 89710 / 1800001.37 89664 / 1800001.58 89937 / 1800000.30 89945 / 1800000.26    89829 / 1800000.81 629497/12600000.90
01:00 90280 / 1800001.32 89946 / 1800000.25 89926 / 1800000.35 89779 / 1800001.04 90153 / 1800000.72 90351 / 1800001.65    90084 / 1800000.40 630519/12600000.92
01:15 89963 / 1800000.17 90101 / 1800000.48 90009 / 1800000.04 89637 / 1800001.71 89867 / 1800000.63 90300 / 1800001.41    90234 / 1800001.10 630111/12600000.20
01:30 89782 / 1800001.03 90163 / 1800000.77 90181 / 1800000.85 90049 / 1800000.23 89880 / 1800000.57 89791 / 1800000.99    90232 / 1800001.09 630078/12600000.14
01:45 89978 / 1800000.10 89862 / 1800000.65 89920 / 1800000.38 89745 / 1800001.20 90647 / 1800003.05 90184 / 1800000.87    90148 / 1800000.70 630484/12600000.86
02:00 90031 / 1800000.15 90431 / 1800002.03 90072 / 1800000.34 90146 / 1800000.69 90135 / 1800000.64 90066 / 1800000.31    90070 / 1800000.33 630951/12600001.69
02:15 89567 / 1800002.04 89882 / 1800000.56 89728 / 1800001.28 89930 / 1800000.33 89977 / 1800000.11 89882 / 1800000.56    89650 / 1800001.65 628616/12600002.47
02:30 90019 / 1800000.09 90079 / 1800000.37 89686 / 1800001.48 90101 / 1800000.48 89928 / 1800000.34 89972 / 1800000.13    89954 / 1800000.22 629739/12600000.47
02:45 89778 / 1800001.05 90007 / 1800000.03 90193 / 1800000.91 89915 / 1800000.40 89977 / 1800000.11 90045 / 1800000.21    89988 / 1800000.06 629903/12600000.17
03:00 89906 / 1800000.44 89911 / 1800000.42 89749 / 1800001.18 89791 / 1800000.99 89973 / 1800000.13 89939 / 1800000.29    90287 / 1800001.35 629556/12600000.79
03:15 90092 / 1800000.43 90232 / 1800001.09 89709 / 1800001.37 90109 / 1800000.51 90017 / 1800000.08 90038 / 1800000.18    90306 / 1800001.44 630503/12600000.90
03:30 90348 / 1800001.64 89585 / 1800001.96 89936 / 1800000.30 90071 / 1800000.33 89814 / 1800000.88 89864 / 1800000.64    90049 / 1800000.23 629667/12600000.59
03:45 89966 / 1800000.16 89979 / 1800000.10 90464 / 1800002.19 90369 / 1800001.74 89947 / 1800000.25 89643 / 1800001.68    89930 / 1800000.33 630298/12600000.53
04:00 90124 / 1800000.58 90112 / 1800000.53 89836 / 1800000.77 90140 / 1800000.66 90230 / 1800001.08 90093 / 1800000.44    89986 / 1800000.07 630521/12600000.93
04:15 89963 / 1800000.17 89988 / 1800000.06 89508 / 1800002.32 89925 / 1800000.35 90059 / 1800000.28 89951 / 1800000.23    89957 / 1800000.20 629351/12600001.16
04:30 89928 / 1800000.34 89932 / 1800000.32 89783 / 1800001.02 89771 / 1800001.08 90076 / 1800000.36 90092 / 1800000.43    89845 / 1800000.73 629427/12600001.02
04:45 90462 / 1800002.18 90037 / 1800000.17 89637 / 1800001.71 89896 / 1800000.49 90343 / 1800001.62 89799 / 1800000.95    90104 / 1800000.49 630278/12600000.50
05:00 89896 / 1800000.49 90002 / 1800000.01 89788 / 1800001.00 90420 / 1800001.98 90419 / 1800001.98 89776 / 1800001.06    89874 / 1800000.59 630175/12600000.31
05:15 90034 / 1800000.16 89980 / 1800000.09 90017 / 1800000.08 90061 / 1800000.29 89935 / 1800000.31 89935 / 1800000.31    90175 / 1800000.82 630137/12600000.24
05:30 90019 / 1800000.09 90033 / 1800000.16 89703 / 1800001.40 90012 / 1800000.06 90085 / 1800000.40 89956 / 1800000.21    89833 / 1800000.79 629641/12600000.64
05:45 89957 / 1800000.20 90073 / 1800000.34 90029 / 1800000.14 90117 / 1800000.55 89990 / 1800000.05 90008 / 1800000.04    90248 / 1800001.17 630422/12600000.75
06:00 90098 / 1800000.46 90166 / 1800000.78 89747 / 1800001.19 89701 / 1800001.41 89937 / 1800000.30 90160 / 1800000.75    89774 / 1800001.07 629583/12600000.74
06:15 89988 / 1800000.06 89935 / 1800000.31 90099 / 1800000.47 89899 / 1800000.48 90147 / 1800000.69 90233 / 1800001.10    89690 / 1800001.46 629991/12600000.02
06:30 89887 / 1800000.53 90282 / 1800001.33 90319 / 1800001.50 89926 / 1800000.35 90262 / 1800001.24 89882 / 1800000.56    90305 / 1800001.44 630863/12600001.54
06:45 89748 / 1800001.19 89711 / 1800001.36 89886 / 1800000.54 90091 / 1800000.43 90324 / 1800001.53 89477 / 1800002.47    90214 / 1800001.01 629451/12600000.98
07:00 90034 / 1800000.16 89860 / 1800000.66 90146 / 1800000.69 90092 / 1800000.43 89897 / 1800000.49 90010 / 1800000.05    90255 / 1800001.20 630294/12600000.52
07:15 89864 / 1800000.64 89601 / 1800001.88 89708 / 1800001.38 90228 / 1800001.07 90115 / 1800000.54 89805 / 1800000.92    90483 / 1800002.28 629804/12600000.35
07:30 89983 / 1800000.08 90067 / 1800000.32 89865 / 1800000.64 89928 / 1800000.34 89327 / 1800003.17 89954 / 1800000.22    90060 / 1800000.28 629184/12600001.45
07:45 90198 / 1800000.93 90239 / 1800001.13 89996 / 1798000.45 89459 / 1800002.55 89885 / 1800000.54 90070 / 1800000.33    89952 / 1800000.23 629799/12598000.18
08:00 89909 / 1800000.43 89961 / 1800000.18 90074 / 1800000.35 90107 / 1800000.50 89693 / 1800001.45 89691 / 1800001.46    89912 / 1800000.41 629347/12600001.16
08:15 89933 / 1800000.32 90214 / 1800001.01 89812 / 1800000.89 90027 / 1800000.13 89915 / 1800000.40 89488 / 1800002.41    90198 / 1800000.93 629587/12600000.74
08:30 89625 / 1800001.77 89695 / 1800001.44 89716 / 1800001.34 90014 / 1800000.07 89944 / 1800000.26 89931 / 1800000.33    89668 / 1800001.57 628593/12600002.51
08:45 89808 / 1800000.91 90234 / 1800001.10 89729 / 1800001.28 89770 / 1800001.08 89846 / 1800000.73 90027 / 1800000.13    89787 / 1800001.00 629201/12600001.42
09:00 89961 / 1800000.18 90188 / 1800000.89 90353 / 1800001.66 90039 / 1800000.18 90136 / 1800000.64 89756 / 1800001.15    89698 / 1800001.42 630131/12600000.23
09:15 90016 / 1800000.08 90041 / 1800000.19 90269 / 1800001.27 89892 / 1800000.51 90366 / 1800001.73 90259 / 1800001.22    89960 / 1800000.19 630803/12600001.43
09:30 90164 / 1800000.77 90225 / 1800001.06 89920 / 1800000.38 90386 / 1800001.82 90012 / 1800000.06 90172 / 1800000.81    89909 / 1800000.43 630788/12600001.40
09:45 90253 / 1800001.19 89681 / 1800001.50 90044 / 1800000.21 89858 / 1800000.67 90202 / 1800000.95 90282 / 1800001.33    89899 / 1800000.48 630219/12600000.39
10:00 90127 / 1800000.60 89778 / 1800001.05 90239 / 1800001.13 90278 / 1800001.31 90202 / 1800000.95 89890 / 1800000.52    90018 / 1800000.08 630532/12600000.95
10:15 89795 / 1800000.97 89805 / 1800000.92 89648 / 1794000.25 89798 / 1800000.95 89795 / 1800000.97 90152 / 1800000.72    89893 / 1800000.50 628886/12594001.45
10:30 90218 / 1800001.03 89932 / 1800000.32 88755 / 1774000.26 89934 / 1800000.31 90068 / 1800000.32 89794 / 1800000.97    90078 / 1800000.37 628779/12574000.14
10:45 90068 / 1800000.32 90104 / 1800000.49 89611 / 1794000.42 89520 / 1800002.26 90291 / 1800001.37 90204 / 1800000.96    90454 / 1800002.14 630252/12594000.98
11:00 90087 / 1800000.41 90269 / 1800001.27 89878 / 1800000.58 89772 / 1800001.07 89506 / 1800002.33 90135 / 1800000.64    90287 / 1800001.35 629934/12600000.12
11:15 89858 / 1800000.67 89813 / 1800000.88 90114 / 1800000.54 90053 / 1800000.25 89897 / 1800000.49 90041 / 1800000.19    90352 / 1800001.66 630128/12600000.23
11:30 89808 / 1800000.91 89945 / 1800000.26 89700 / 1800001.41 89874 / 1800000.59 89765 / 1800001.11 89870 / 1800000.61    90134 / 1800000.63 629096/12600001.61
11:45 90134 / 1800000.63 90020 / 1800000.09 89980 / 1800000.09 89995 / 1800000.02 90133 / 1800000.63 90043 / 1800000.20    89991 / 1800000.04 630296/12600000.53
12:00 89895 / 1800000.49 90054 / 1800000.25 90112 / 1800000.53 90128 / 1800000.60 90092 / 1800000.43 89707 / 1800001.38    90131 / 1800000.62 630119/12600000.21
12:15 90248 / 1800001.17 90013 / 1800000.06 89818 / 1800000.86 90133 / 1800000.63 90163 / 1800000.77 90296 / 1800001.40    90274 / 1800001.29 630945/12600001.68
12:30 89907 / 1800000.44 89807 / 1800000.91 89927 / 1800000.34 89798 / 1800000.95 90199 / 1800000.94 89727 / 1800001.29    90087 / 1800000.41 629452/12600000.98
12:45 89887 / 1800000.53 90144 / 1800000.68 90003 / 1800000.01 89981 / 1800000.09 89758 / 1800001.14 89407 / 1800002.80    89821 / 1800000.84 629001/12600001.78
13:00 90075 / 1800000.35 90172 / 1800000.81 89524 / 1800002.24 89905 / 1800000.45 90073 / 1800000.34 90028 / 1800000.13    90153 / 1800000.72 629930/12600000.12
13:15 90276 / 1800001.30 90109 / 1800000.51 90481 / 1800002.27 90112 / 1800000.53 89974 / 1800000.12 89564 / 1800002.06    89278 / 1800003.40 629794/12600000.37
13:30 89905 / 1800000.45 89974 / 1800000.12 89988 / 1800000.06 89616 / 1800001.81 89699 / 1800001.42 90234 / 1800001.10    89975 / 1800000.12 629391/12600001.09
13:45 90288 / 1800001.36 90095 / 1800000.45 89718 / 1800001.33 89596 / 1800001.90 89807 / 1800000.91 90111 / 1800000.52    90455 / 1800002.14 630070/12600000.12
14:00 89796 / 1800000.96 89741 / 1800001.22 90009 / 1800000.04 89800 / 1800000.94 90134 / 1800000.63 90137 / 1800000.65    89825 / 1800000.82 629442/12600000.99
14:15 90246 / 1800001.16 90101 / 1800000.48 89642 / 1800001.69 90396 / 1800001.87 90066 / 1800000.31 89513 / 1800002.30    90064 / 1800000.30 630028/12600000.05
14:30 90122 / 1800000.58 90044 / 1800000.21 90036 / 1800000.17 89804 / 1800000.92 89980 / 1800000.09 90132 / 1800000.62    89880 / 1800000.57 629998/12600000.00
14:45 90176 / 1800000.83 90395 / 1800001.86 89976 / 1800000.11 90213 / 1800001.00 90038 / 1800000.18 90028 / 1800000.13    90085 / 1800000.40 630911/12600001.62
15:00 89949 / 1800000.24 90075 / 1800000.35 89839 / 1800000.76 89795 / 1800000.97 90091 / 1800000.43 90220 / 1800001.04    90240 / 1800001.13 630209/12600000.37
15:15 89784 / 1800001.02 90156 / 1800000.74 89942 / 1800000.27 90044 / 1800000.21 89760 / 1800001.13 89602 / 1800001.88    89961 / 1800000.18 629249/12600001.34
15:30 89716 / 1800001.34 90272 / 1800001.28 90462 / 1800002.18 90118 / 1800000.56 90550 / 1800002.59 89831 / 1800000.80    90254 / 1800001.20 631203/12600002.14
15:45 90514 / 1800002.42 89893 / 1800000.50 90242 / 1800001.14 90198 / 1800000.93 89805 / 1800000.92 89982 / 1800000.08    89558 / 1800002.08 630192/12600000.34
16:00 90078 / 1800000.37 89857 / 1800000.67 90144 / 1800000.68 90012 / 1800000.06 89719 / 1800001.32 90138 / 1800000.65    89955 / 1800000.21 629903/12600000.17
16:15 90065 / 1800000.31 90125 / 1800000.59 89421 / 1800002.73 90038 / 1800000.18 90171 / 1800000.81 89789 / 1800000.99    90049 / 1800000.23 629658/12600000.61
16:30 90242 / 1800001.14 89925 / 1800000.35 89960 / 1800000.19 89717 / 1800001.33 90173 / 1800000.82 90054 / 1800000.25 29994 / 600000.05 89890 / 1800000.52 659955/13200000.08
16:45 90001 / 1800000.00 90668 / 1800003.15 90004 / 1800000.02 89744 / 1800001.21 90096 / 1800000.45 89839 / 1800000.76 90021 / 1800000.10 90332 / 1800001.57 720705/14400001.18
17:00 90327 / 1800001.54 90028 / 1800000.13 89923 / 1800000.36 89972 / 1800000.13 89687 / 1800001.48 89995 / 1800000.02 89988 / 1800000.06 90006 / 1800000.03 719926/14400000.12
17:15 89837 / 1800000.77 90133 / 1800000.63 90338 / 1800001.59 90487 / 1800002.30 89977 / 1800000.11 89929 / 1800000.33 89566 / 1800002.05 89987 / 1800000.06 720254/14400000.42
17:30 89623 / 1800001.78 90180 / 1800000.85 89781 / 1800001.03 89905 / 1800000.45 89910 / 1800000.42 90084 / 1800000.40 89853 / 1800000.69 89917 / 1800000.39 719253/14400001.25
17:45 90274 / 1800001.29 90472 / 1800002.23 89867 / 1800000.63 89967 / 1800000.16 89465 / 1800002.52 89494 / 1800002.39 89782 / 1800001.03 90237 / 1800001.12 719558/14400000.74
18:00 89923 / 1800000.36 89876 / 1800000.58 89985 / 1800000.07 89838 / 1800000.76 90124 / 1800000.58 90355 / 1800001.67 89853 / 1800000.69 89690 / 1800001.46 719644/14400000.59
18:15 90231 / 1800001.09 90324 / 1800001.53 90018 / 1800000.08 89787 / 1800001.00 89733 / 1800001.26 89763 / 1800001.12 90150 / 1800000.71 90628 / 1800002.96 720634/14400001.06
18:30 89515 / 1800002.29 89835 / 1800000.78 89930 / 1800000.33 90051 / 1800000.24 89748 / 1800001.19 89946 / 1800000.25 89893 / 1800000.50 90035 / 1800000.16 718953/14400001.75
18:45 90345 / 1800001.63 90304 / 1800001.43 89852 / 1800000.70 89898 / 1800000.48 89774 / 1800001.07 90278 / 1800001.31 90463 / 1800002.18 89919 / 1800000.38 720833/14400001.39
19:00 90082 / 1800000.39 90011 / 1800000.05 90094 / 1800000.44 90043 / 1800000.20 90043 / 1800000.20 89788 / 1800001.00 90175 / 1800000.82 89947 / 1800000.25 720183/14400000.30
19:15 89808 / 1800000.91 90412 / 1800001.94 90062 / 1800000.29 89976 / 1800000.11 89611 / 1800001.83 89901 / 1800000.47 89926 / 1800000.35 89925 / 1800000.35 719621/14400000.63
19:30 89719 / 1800001.32 89861 / 1800000.66 89994 / 1800000.03 90129 / 1800000.61 90089 / 1800000.42 90005 / 1800000.02 90343 / 1800001.62 89989 / 1800000.05 720129/14400000.21
19:45 90102 / 1800000.48 90150 / 1800000.71 89929 / 1800000.33 89886 / 1800000.54 90007 / 1800000.03 90211 / 1800000.99 90109 / 1800000.51 89737 / 1800001.24 720131/14400000.22
20:00 90182 / 1800000.86 90393 / 1800001.85 90014 / 1800000.07 89956 / 1800000.21 89830 / 1800000.80 90324 / 1800001.53 89924 / 1800000.36 89863 / 1800000.65 720486/14400000.81
20:15 90081 / 1800000.38 90051 / 1800000.24 89760 / 1800001.13 89998 / 1800000.01 89708 / 1800001.38 89913 / 1800000.41 89963 / 1800000.17 89848 / 1800000.72 719322/14400001.13
20:30 89923 / 1800000.36 90262 / 1800001.24 90029 / 1800000.14 89563 / 1800002.06 89651 / 1800001.65 89786 / 1800001.01 90287 / 1800001.35 90121 / 1800000.57 719622/14400000.63
20:45 90157 / 1800000.74 89928 / 1800000.34 89855 / 1800000.68 89503 / 1800002.34 89645 / 1800001.67 89949 / 1800000.24 90136 / 1800000.64 89620 / 1800001.79 718793/14400002.01
21:00 90135 / 1800000.64 89679 / 1800001.51 90003 / 1800000.01 90206 / 1800000.97 89826 / 1800000.82 89746 / 1800001.20 89935 / 1800000.31 90244 / 1800001.15 719774/14400000.38
21:15 90217 / 1800001.02 89878 / 1800000.58 89992 / 1800000.04 90237 / 1800001.12 89928 / 1800000.34 89989 / 1800000.05 89821 / 1800000.84 90048 / 1800000.23 720110/14400000.18
21:30 90170 / 1800000.80 89877 / 1800000.58 90084 / 1800000.40 90245 / 1800001.15 89670 / 1800001.56 90324 / 1800001.53 89869 / 1800000.62 89849 / 1800000.71 720088/14400000.15
21:45 90030 / 1800000.14 89880 / 1800000.57 90102 / 1800000.48 90173 / 1800000.82 89961 / 1800000.18 90114 / 1800000.54 89855 / 1800000.68 89960 / 1800000.19 720075/14400000.12
22:00 89911 / 1800000.42 90111 / 1800000.52 89514 / 1800002.29 89989 / 1800000.05 90069 / 1800000.33 89853 / 1800000.69 90198 / 1800000.93 90142 / 1800000.67 719787/14400000.35
22:15 89888 / 1800000.53 90286 / 1800001.35 89912 / 1800000.41 90556 / 1800002.62 89473 / 1800002.48 90161 / 1800000.76 90044 / 1800000.21 89984 / 1800000.08 720304/14400000.51
22:30 90206 / 1800000.97 89859 / 1800000.66 90056 / 1800000.26 89962 / 1800000.18 90159 / 1800000.75 90153 / 1800000.72 89603 / 1800001.87 89707 / 1800001.38 719705/14400000.49
22:45 90110 / 1800000.52 90173 / 1800000.82 90213 / 1800001.00 90071 / 1800000.33 90456 / 1800002.15 89981 / 1800000.09 89944 / 1800000.26 89901 / 1800000.47 720849/14400001.42
23:00 90019 / 1800000.09 89915 / 1800000.40 90137 / 1800000.65 89790 / 1800000.99 90319 / 1800001.50 90049 / 1800000.23 90162 / 1800000.76 89858 / 1800000.67 720249/14400000.41
23:15 89739 / 1800001.23 90033 / 1800000.16 90014 / 1800000.07 90372 / 1800001.75 90340 / 1800001.60 90010 / 1800000.05 90097 / 1800000.46 90038 / 1800000.18 720643/14400001.07
23:30 89810 / 1800000.90 89876 / 1800000.58 89974 / 1800000.12 90122 / 1800000.58 89881 / 1800000.56 90259 / 1800001.22 90191 / 1800000.90 90059 / 1800000.28 720172/14400000.29
23:45 89892 / 1800000.51 89694 / 1800001.44 90284 / 1800001.34 90032 / 1800000.15 90098 / 1800000.46 90080 / 1800000.38 90113 / 1800000.53 90116 / 1800000.55 720309/14400000.52

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 226 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 125 / 803.54 / 2.83 123 / 753.25 / 3.54 120 / 782.83 / 3.11 120 / 722.83 / 3.96 122 / 813.11 / 2.69 120 / 762.83 / 3.39    122 / 783.11 / 3.11
00:15 123 / 813.25 / 2.69 119 / 792.69 / 2.97 123 / 773.25 / 3.25 119 / 782.69 / 3.11 122 / 773.11 / 3.25 124 / 733.39 / 3.82    119 / 762.69 / 3.39
00:30 121 / 792.97 / 2.97 123 / 813.25 / 2.69 122 / 753.11 / 3.54 122 / 803.11 / 2.83 120 / 792.83 / 2.97 122 / 753.11 / 3.54    126 / 803.68 / 2.83
00:45 128 / 773.96 / 3.25 121 / 762.97 / 3.39 123 / 773.25 / 3.25 121 / 772.97 / 3.25 124 / 773.39 / 3.25 120 / 762.83 / 3.39    121 / 782.97 / 3.11
01:00 126 / 783.68 / 3.11 123 / 773.25 / 3.25 121 / 772.97 / 3.25 125 / 793.54 / 2.97 122 / 773.11 / 3.25 120 / 782.83 / 3.11    125 / 793.54 / 2.97
01:15 126 / 763.68 / 3.39 123 / 763.25 / 3.39 120 / 752.83 / 3.54 122 / 783.11 / 3.11 124 / 743.39 / 3.68 121 / 782.97 / 3.11    121 / 772.97 / 3.25
01:30 128 / 733.96 / 3.82 127 / 723.82 / 3.96 124 / 783.39 / 3.11 122 / 813.11 / 2.69 121 / 802.97 / 2.83 123 / 783.25 / 3.11    125 / 753.54 / 3.54
01:45 119 / 782.69 / 3.11 123 / 783.25 / 3.11 120 / 802.83 / 2.83 126 / 793.68 / 2.97 126 / 813.68 / 2.69 121 / 762.97 / 3.39    128 / 773.96 / 3.25
02:00 122 / 773.11 / 3.25 121 / 752.97 / 3.54 120 / 802.83 / 2.83 122 / 743.11 / 3.68 124 / 763.39 / 3.39 124 / 773.39 / 3.25    124 / 733.39 / 3.82
02:15 120 / 802.83 / 2.83 121 / 772.97 / 3.25 121 / 782.97 / 3.11 122 / 753.11 / 3.54 122 / 773.11 / 3.25 120 / 812.83 / 2.69    125 / 783.54 / 3.11
02:30 125 / 773.54 / 3.25 125 / 763.54 / 3.39 123 / 793.25 / 2.97 127 / 783.82 / 3.11 126 / 813.68 / 2.69 123 / 793.25 / 2.97    123 / 773.25 / 3.25
02:45 121 / 752.97 / 3.54 121 / 742.97 / 3.68 125 / 773.54 / 3.25 119 / 752.69 / 3.54 123 / 783.25 / 3.11 120 / 732.83 / 3.82    121 / 752.97 / 3.54
03:00 122 / 743.11 / 3.68 121 / 782.97 / 3.11 121 / 782.97 / 3.11 123 / 743.25 / 3.68 120 / 822.83 / 2.55 123 / 803.25 / 2.83    120 / 782.83 / 3.11
03:15 125 / 763.54 / 3.39 121 / 782.97 / 3.11 122 / 773.11 / 3.25 126 / 803.68 / 2.83 122 / 763.11 / 3.39 118 / 782.55 / 3.11    122 / 793.11 / 2.97
03:30 122 / 783.11 / 3.11 124 / 763.39 / 3.39 121 / 722.97 / 3.96 120 / 762.83 / 3.39 121 / 792.97 / 2.97 122 / 793.11 / 2.97    127 / 823.82 / 2.55
03:45 123 / 803.25 / 2.83 121 / 782.97 / 3.11 128 / 793.96 / 2.97 121 / 742.97 / 3.68 120 / 792.83 / 2.97 124 / 793.39 / 2.97    129 / 744.10 / 3.68
04:00 121 / 782.97 / 3.11 125 / 763.54 / 3.39 121 / 762.97 / 3.39 125 / 753.54 / 3.54 120 / 782.83 / 3.11 125 / 803.54 / 2.83    121 / 802.97 / 2.83
04:15 119 / 772.69 / 3.25 122 / 793.11 / 2.97 120 / 792.83 / 2.97 120 / 722.83 / 3.96 125 / 793.54 / 2.97 119 / 772.69 / 3.25    127 / 783.82 / 3.11
04:30 122 / 793.11 / 2.97 121 / 732.97 / 3.82 124 / 833.39 / 2.40 118 / 792.55 / 2.97 120 / 762.83 / 3.39 125 / 763.54 / 3.39    123 / 773.25 / 3.25
04:45 123 / 743.25 / 3.68 124 / 783.39 / 3.11 121 / 762.97 / 3.39 122 / 693.11 / 4.38 120 / 802.83 / 2.83 121 / 772.97 / 3.25    123 / 773.25 / 3.25
05:00 122 / 783.11 / 3.11 119 / 792.69 / 2.97 125 / 763.54 / 3.39 122 / 803.11 / 2.83 126 / 783.68 / 3.11 119 / 782.69 / 3.11    122 / 763.11 / 3.39
05:15 123 / 773.25 / 3.25 126 / 783.68 / 3.11 121 / 812.97 / 2.69 123 / 763.25 / 3.39 124 / 773.39 / 3.25 127 / 773.82 / 3.25    122 / 783.11 / 3.11
05:30 124 / 743.39 / 3.68 122 / 763.11 / 3.39 123 / 773.25 / 3.25 122 / 803.11 / 2.83 124 / 793.39 / 2.97 121 / 792.97 / 2.97    122 / 763.11 / 3.39
05:45 121 / 772.97 / 3.25 121 / 782.97 / 3.11 120 / 782.83 / 3.11 123 / 763.25 / 3.39 123 / 803.25 / 2.83 123 / 753.25 / 3.54    120 / 752.83 / 3.54
06:00 121 / 792.97 / 2.97 120 / 792.83 / 2.97 121 / 752.97 / 3.54 123 / 783.25 / 3.11 121 / 812.97 / 2.69 125 / 763.54 / 3.39    123 / 793.25 / 2.97
06:15 122 / 763.11 / 3.39 122 / 773.11 / 3.25 122 / 783.11 / 3.11 120 / 762.83 / 3.39 122 / 783.11 / 3.11 123 / 743.25 / 3.68    125 / 783.54 / 3.11
06:30 124 / 763.39 / 3.39 125 / 783.54 / 3.11 120 / 812.83 / 2.69 123 / 763.25 / 3.39 120 / 742.83 / 3.68 119 / 772.69 / 3.25    121 / 782.97 / 3.11
06:45 125 / 763.54 / 3.39 121 / 772.97 / 3.25 120 / 782.83 / 3.11 123 / 783.25 / 3.11 118 / 742.55 / 3.68 123 / 803.25 / 2.83    125 / 783.54 / 3.11
07:00 121 / 712.97 / 4.10 125 / 773.54 / 3.25 121 / 772.97 / 3.25 126 / 753.68 / 3.54 122 / 813.11 / 2.69 119 / 762.69 / 3.39    123 / 803.25 / 2.83
07:15 121 / 792.97 / 2.97 119 / 742.69 / 3.68 125 / 783.54 / 3.11 123 / 773.25 / 3.25 122 / 723.11 / 3.96 119 / 772.69 / 3.25    121 / 782.97 / 3.11
07:30 124 / 763.39 / 3.39 120 / 772.83 / 3.25 121 / 792.97 / 2.97 119 / 792.69 / 2.97 118 / 772.55 / 3.25 119 / 742.69 / 3.68    127 / 813.82 / 2.69
07:45 122 / 703.11 / 4.24 122 / 753.11 / 3.54 120 / 812.83 / 2.69 121 / 772.97 / 3.25 126 / 813.68 / 2.69 122 / 793.11 / 2.97    124 / 793.39 / 2.97
08:00 125 / 753.54 / 3.54 126 / 803.68 / 2.83 121 / 802.97 / 2.83 120 / 782.83 / 3.11 121 / 782.97 / 3.11 121 / 762.97 / 3.39    125 / 743.54 / 3.68
08:15 121 / 752.97 / 3.54 120 / 802.83 / 2.83 121 / 732.97 / 3.82 121 / 792.97 / 2.97 130 / 804.24 / 2.83 126 / 733.68 / 3.82    123 / 703.25 / 4.24
08:30 121 / 782.97 / 3.11 120 / 812.83 / 2.69 125 / 783.54 / 3.11 122 / 793.11 / 2.97 119 / 772.69 / 3.25 124 / 783.39 / 3.11    124 / 783.39 / 3.11
08:45 122 / 803.11 / 2.83 124 / 793.39 / 2.97 120 / 782.83 / 3.11 121 / 802.97 / 2.83 121 / 822.97 / 2.55 123 / 783.25 / 3.11    123 / 733.25 / 3.82
09:00 121 / 782.97 / 3.11 121 / 792.97 / 2.97 123 / 763.25 / 3.39 118 / 802.55 / 2.83 126 / 803.68 / 2.83 121 / 772.97 / 3.25    125 / 713.54 / 4.10
09:15 129 / 794.10 / 2.97 123 / 763.25 / 3.39 121 / 762.97 / 3.39 123 / 773.25 / 3.25 121 / 752.97 / 3.54 122 / 783.11 / 3.11    124 / 753.39 / 3.54
09:30 122 / 783.11 / 3.11 124 / 793.39 / 2.97 124 / 783.39 / 3.11 126 / 793.68 / 2.97 119 / 742.69 / 3.68 119 / 812.69 / 2.69    122 / 793.11 / 2.97
09:45 123 / 783.25 / 3.11 122 / 733.11 / 3.82 122 / 773.11 / 3.25 124 / 803.39 / 2.83 125 / 793.54 / 2.97 123 / 743.25 / 3.68    123 / 763.25 / 3.39
