Egg Data Summary for 2024-10-07 (Mon)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89986 / 1800000.07 89920 / 1800000.38 90039 / 1800000.18 89863 / 1800000.65 89978 / 1800000.10 89775 / 1800001.06 90069 / 1800000.33 90101 / 1800000.48 90247 / 1800001.16 90160 / 1800000.75 90215 / 1800001.01 990353/19800000.50
00:15 89733 / 1800001.26 89881 / 1800000.56 90063 / 1800000.30 90097 / 1800000.46 90076 / 1800000.36 90048 / 1800000.23 89836 / 1800000.77 89885 / 1800000.54 89723 / 1800001.31 90118 / 1800000.56 89737 / 1800001.24 989197/19800001.14
00:30 89976 / 1800000.11 89934 / 1800000.31 90096 / 1800000.45 89812 / 1800000.89 90169 / 1800000.80 90187 / 1800000.88 90151 / 1800000.71 89797 / 1800000.96 89770 / 1800001.08 90388 / 1800001.83 90127 / 1800000.60 990407/19800000.58
00:45 89767 / 1800001.10 90104 / 1800000.49 89692 / 1800001.45 89669 / 1800001.56 90093 / 1800000.44 89289 / 1800003.35 90270 / 1800001.27 90090 / 1800000.42 89682 / 1800001.50 90240 / 1800001.13 90117 / 1800000.55 989013/19800001.40
01:00 90155 / 1800000.73 89660 / 1800001.60 89900 / 1800000.47 89855 / 1800000.68 90129 / 1800000.61 89815 / 1800000.87 90061 / 1800000.29 90179 / 1800000.84 90149 / 1800000.70 89518 / 1800002.27 89873 / 1800000.60 989294/19800001.00
01:15 89930 / 1800000.33 90075 / 1800000.35 89726 / 1800001.29 89857 / 1800000.67 90049 / 1800000.23 90110 / 1800000.52 90252 / 1800001.19 90214 / 1800001.01 89756 / 1800001.15 90038 / 1800000.18 89871 / 1800000.61 989878/19800000.17
01:30 90350 / 1800001.65 90028 / 1800000.13 89452 / 1800002.58 90343 / 1800001.62 90346 / 1800001.63 90021 / 1800000.10 89884 / 1800000.55 89881 / 1800000.56 89982 / 1800000.08 89706 / 1800001.39 90035 / 1800000.16 990028/19800000.04
01:45 90266 / 1800001.25 89991 / 1800000.04 90202 / 1800000.95 89583 / 1800001.97 89845 / 1800000.73 89425 / 1800002.71 90007 / 1800000.03 89682 / 1800001.50 90055 / 1800000.26 90159 / 1800000.75 90427 / 1800002.01 989642/19800000.51
02:00 89924 / 1800000.36 90161 / 1800000.76 89859 / 1800000.66 89837 / 1800000.77 90265 / 1800001.25 89649 / 1800001.65 89652 / 1800001.64 90205 / 1800000.97 90181 / 1800000.85 89931 / 1800000.33 90047 / 1800000.22 989711/19800000.41
02:15 90305 / 1800001.44 89820 / 1800000.85 90118 / 1800000.56 89983 / 1800000.08 89704 / 1800001.40 90257 / 1800001.21 90037 / 1800000.17 89966 / 1800000.16 89961 / 1800000.18 89884 / 1800000.55 89777 / 1800001.05 989812/19800000.27
02:30 90205 / 1800000.97 89992 / 1800000.04 90338 / 1800001.59 90348 / 1800001.64 90327 / 1800001.54 90185 / 1800000.87 89907 / 1800000.44 89994 / 1800000.03 89994 / 1800000.03 90110 / 1800000.52 90110 / 1800000.52 991510/19800002.15
02:45 89711 / 1800001.36 90286 / 1800001.35 89962 / 1800000.18 89874 / 1800000.59 89763 / 1800001.12 89919 / 1800000.38 89908 / 1800000.43 89900 / 1800000.47 90066 / 1800000.31 90102 / 1800000.48 89849 / 1800000.71 989340/19800000.94
03:00 90058 / 1800000.27 90074 / 1800000.35 89971 / 1800000.14 90240 / 1800001.13 90050 / 1800000.24 90311 / 1800001.47 89507 / 1800002.32 90111 / 1800000.52 90319 / 1800001.50 89925 / 1800000.35 90607 / 1800002.86 991173/19800001.67
03:15 90003 / 1800000.01 90297 / 1800001.40 89983 / 1800000.08 90056 / 1800000.26 90017 / 1800000.08 90182 / 1800000.86 90071 / 1800000.33 89468 / 1800002.51 89937 / 1800000.30 90449 / 1800002.12 90222 / 1800001.05 990685/19800000.97
03:30 89929 / 1800000.33 90198 / 1800000.93 90356 / 1800001.68 90219 / 1800001.03 90192 / 1800000.91 90315 / 1800001.48 90352 / 1800001.66 89786 / 1800001.01 89947 / 1800000.25 89732 / 1800001.26 89967 / 1800000.16 990993/19800001.41
03:45 89979 / 1800000.10 90373 / 1800001.76 90053 / 1800000.25 89880 / 1800000.57 89780 / 1800001.04 89916 / 1800000.40 90286 / 1800001.35 90109 / 1800000.51 89619 / 1800001.80 89739 / 1800001.23 90289 / 1800001.36 990023/19800000.03
04:00 89892 / 1800000.51 90204 / 1800000.96 89657 / 1800001.62 89900 / 1800000.47 89900 / 1800000.47 90123 / 1800000.58 89849 / 1800000.71 90069 / 1800000.33 90363 / 1800001.71 89988 / 1800000.06 89845 / 1800000.73 989790/19800000.30
04:15 89962 / 1800000.18 90080 / 1800000.38 89842 / 1800000.74 89435 / 1800002.66 89998 / 1800000.01 89999 / 1800000.00 90418 / 1800001.97 89711 / 1800001.36 90042 / 1800000.20 90148 / 1800000.70 90004 / 1800000.02 989639/19800000.51
04:30 90083 / 1800000.39 89971 / 1800000.14 90023 / 1800000.11 90235 / 1800001.11 90233 / 1800001.10 89755 / 1800001.15 90142 / 1800000.67 89967 / 1800000.16 90280 / 1800001.32 89874 / 1800000.59 90032 / 1800000.15 990595/19800000.85
04:45 90221 / 1800001.04 90215 / 1800001.01 90317 / 1800001.49 90188 / 1800000.89 90107 / 1800000.50 89661 / 1800001.60 90093 / 1800000.44 89835 / 1800000.78 90185 / 1800000.87 90217 / 1800001.02 90062 / 1800000.29 991101/19800001.56
05:00 89875 / 1800000.59 90356 / 1800001.68 90106 / 1800000.50 89880 / 1800000.57 89922 / 1800000.37 89868 / 1800000.62 89650 / 1800001.65 90118 / 1800000.56 89977 / 1800000.11 89677 / 1800001.52 89876 / 1800000.58 989305/19800000.99
05:15 90367 / 1800001.73 90081 / 1800000.38 90140 / 1800000.66 89954 / 1800000.22 90161 / 1800000.76 90008 / 1800000.04 89769 / 1800001.09 90036 / 1800000.17 89920 / 1800000.38 90013 / 1800000.06 89976 / 1800000.11 990425/19800000.60
05:30 89876 / 1800000.58 89983 / 1800000.08 90055 / 1800000.26 89872 / 1800000.60 90076 / 1800000.36 90242 / 1800001.14 90019 / 1800000.09 90286 / 1800001.35 90634 / 1800002.99 90163 / 1800000.77 89930 / 1800000.33 991136/19800001.61
05:45 90066 / 1800000.31 90094 / 1800000.44 89847 / 1800000.72 89936 / 1800000.30 89919 / 1800000.38 89861 / 1800000.66 89919 / 1800000.38 90257 / 1800001.21 90049 / 1800000.23 90244 / 1800001.15 90244 / 1800001.15 990436/19800000.62
06:00 89916 / 1800000.40 90091 / 1800000.43 89904 / 1800000.45 90052 / 1800000.25 90202 / 1800000.95 90237 / 1800001.12 90266 / 1800001.25 89925 / 1800000.35 90424 / 1800002.00 89716 / 1800001.34 89898 / 1800000.48 990631/19800000.90
06:15 90106 / 1800000.50 90037 / 1800000.17 89864 / 1800000.64 89987 / 1800000.06 90176 / 1800000.83 90126 / 1800000.59 90107 / 1800000.50 90020 / 1800000.09 89870 / 1800000.61 89945 / 1800000.26 89997 / 1800000.01 990235/19800000.33
06:30 90184 / 1800000.87 90075 / 1800000.35 89822 / 1800000.84 90020 / 1800000.09 90091 / 1800000.43 90163 / 1800000.77 90269 / 1800001.27 90100 / 1800000.47 89964 / 1800000.17 90245 / 1800001.15 90119 / 1800000.56 991052/19800001.50
06:45 90043 / 1800000.20 90002 / 1800000.01 89854 / 1800000.69 89965 / 1800000.16 90187 / 1800000.88 89758 / 1800001.14 90088 / 1800000.41 89912 / 1800000.41 90054 / 1800000.25 90054 / 1800000.25 89913 / 1800000.41 989830/19800000.24
07:00 89830 / 1800000.80 90036 / 1800000.17 89884 / 1800000.55 89623 / 1800001.78 90097 / 1800000.46 90013 / 1800000.06 89992 / 1800000.04 89739 / 1800001.23 90067 / 1800000.32 90326 / 1800001.54 89872 / 1800000.60 989479/19800000.74
07:15 90535 / 1800002.52 90172 / 1800000.81 90106 / 1800000.50 89678 / 1800001.52 89964 / 1800000.17 90045 / 1800000.21 90243 / 1800001.15 89873 / 1800000.60 89737 / 1800001.24 90059 / 1800000.28 89672 / 1800001.55 990084/19800000.12
07:30 90392 / 1800001.85 89959 / 1800000.19 89691 / 1800001.46 89718 / 1800001.33 90100 / 1800000.47 89830 / 1800000.80 89620 / 1800001.79 89830 / 1800000.80 89940 / 1800000.28 89894 / 1800000.50 90100 / 1800000.47 989074/19800001.32
07:45 90052 / 1800000.25 89964 / 1800000.17 90203 / 1800000.96 90112 / 1800000.53 90091 / 1800000.43 89941 / 1800000.28 89759 / 1800001.14 89838 / 1800000.76 90305 / 1800001.44 89024 / 1772002.01 89860 / 1800000.66 989149/19772000.78
08:00 90234 / 1800001.10 89765 / 1800001.11 89965 / 1800000.16 89624 / 1800001.77 89924 / 1800000.36 90360 / 1800001.70 89987 / 1800000.06 89653 / 1800001.64 90090 / 1800000.42 89951 / 1800000.23 90018 / 1800000.08 989571/19800000.61
08:15 89848 / 1800000.72 89726 / 1800001.29 90233 / 1800001.10 90049 / 1800000.23 90044 / 1800000.21 90007 / 1800000.03 89859 / 1800000.66 89681 / 1800001.50 90163 / 1800000.77 89998 / 1800000.01 89859 / 1800000.66 989467/19800000.76
08:30 90066 / 1800000.31 90282 / 1800001.33 90032 / 1800000.15 89839 / 1800000.76 90168 / 1800000.79 90017 / 1800000.08 89595 / 1800001.91 89617 / 1800001.81 90071 / 1800000.33 89637 / 1800001.71 90095 / 1800000.45 989419/19800000.83
08:45 90057 / 1800000.27 89972 / 1800000.13 89924 / 1800000.36 89951 / 1800000.23 90157 / 1800000.74 89870 / 1800000.61 89947 / 1800000.25 90324 / 1800001.53 89999 / 1800000.00 90210 / 1800000.99 90538 / 1800002.54 990949/19800001.35
09:00 90253 / 1800001.19 90114 / 1800000.54 89840 / 1800000.75 89866 / 1800000.63 89994 / 1800000.03 90062 / 1800000.29 89980 / 1800000.09 89536 / 1800002.19 90333 / 1800001.57 90194 / 1800000.91 89958 / 1800000.20 990130/19800000.18
09:15 90082 / 1800000.39 89781 / 1800001.03 90198 / 1800000.93 89945 / 1800000.26 90151 / 1800000.71 89882 / 1800000.56 90028 / 1800000.13 89970 / 1800000.14 90168 / 1800000.79 89816 / 1800000.87 90362 / 1800001.71 990383/19800000.54
09:30 89770 / 1800001.08 90423 / 1800001.99 89773 / 1800001.07 90096 / 1800000.45 90099 / 1800000.47 89822 / 1800000.84 90161 / 1800000.76 89838 / 1800000.76 89979 / 1800000.10 89861 / 1800000.66 90079 / 1800000.37 989901/19800000.14
09:45 90209 / 1800000.99 90059 / 1800000.28 89868 / 1800000.62 90065 / 1800000.31 89924 / 1800000.36 89848 / 1800000.72 89923 / 1800000.36 90017 / 1800000.08 90394 / 1800001.86 90086 / 1800000.41 89933 / 1800000.32 990326/19800000.46
10:00 90396 / 1800001.87 90216 / 1800001.02 89829 / 1800000.81 89761 / 1800001.13 89970 / 1800000.14 90077 / 1800000.36 90339 / 1800001.60 89988 / 1800000.06 90198 / 1800000.93 89845 / 1800000.73 89993 / 1800000.03 990612/19800000.87
10:15 89964 / 1800000.17 90238 / 1800001.12 90349 / 1800001.65 90546 / 1800002.57 90060 / 1800000.28 89995 / 1800000.02 90521 / 1800002.46 89946 / 1800000.25 89957 / 1800000.20 90200 / 1800000.94 89927 / 1800000.34 991703/19800002.42
10:30 90225 / 1800001.06 90061 / 1800000.29 90373 / 1800001.76 90066 / 1800000.31 89895 / 1800000.49 89929 / 1800000.33 89987 / 1800000.06 89878 / 1800000.58 89927 / 1800000.34 89874 / 1800000.59 89874 / 1800000.59 990089/19800000.13
10:45 89553 / 1800002.11 89672 / 1800001.55 89732 / 1800001.26 89868 / 1800000.62 89773 / 1800001.07 90381 / 1800001.80 90230 / 1800001.08 90060 / 1800000.28 90368 / 1800001.73 89918 / 1800000.39 90204 / 1800000.96 989759/19800000.34
11:00 89839 / 1800000.76 89796 / 1800000.96 89990 / 1800000.05 90128 / 1800000.60 90247 / 1800001.16 90166 / 1800000.78 90043 / 1800000.20 89697 / 1800001.43 90206 / 1800000.97 89928 / 1800000.34 90048 / 1800000.23 990088/19800000.13
11:15 90434 / 1800002.05 89638 / 1800001.71 90244 / 1800001.15 89977 / 1800000.11 90368 / 1800001.73 90095 / 1800000.45 89843 / 1800000.74 90162 / 1800000.76 89667 / 1800001.57 89857 / 1800000.67 89764 / 1800001.11 990049/19800000.07
11:30 90097 / 1800000.46 90017 / 1800000.08 90376 / 1800001.77 89834 / 1800000.78 90035 / 1800000.16 90180 / 1800000.85 89683 / 1800001.49 89599 / 1800001.89 89753 / 1800001.16 90008 / 1800000.04 90218 / 1800001.03 989800/19800000.28
11:45 89203 / 1800003.76 89808 / 1800000.91 90267 / 1800001.26 89856 / 1800000.68 89957 / 1800000.20 89731 / 1800001.27 90039 / 1800000.18 89996 / 1800000.02 90242 / 1800001.14 90043 / 1800000.20 89722 / 1800001.31 988864/19800001.61
12:00 90042 / 1800000.20 90152 / 1800000.72 90280 / 1800001.32 90265 / 1800001.25 89778 / 1800001.05 90002 / 1800000.01 90154 / 1800000.73 90126 / 1800000.59 89904 / 1800000.45 90258 / 1800001.22 90439 / 1800002.07 991400/19800001.99
12:15 90332 / 1800001.57 89727 / 1800001.29 90307 / 1800001.45 89800 / 1800000.94 90083 / 1800000.39 90237 / 1800001.12 90069 / 1800000.33 90019 / 1800000.09 90202 / 1800000.95 90154 / 1798001.20 89669 / 1800001.56 990599/19798000.99
12:30 89991 / 1800000.04 89996 / 1800000.02 89873 / 1800000.60 89831 / 1800000.80 89983 / 1800000.08 89709 / 1800001.37 89869 / 1800000.62 89702 / 1800001.40 89948 / 1800000.25 90141 / 1800000.66 89814 / 1800000.88 988857/19800001.62
12:45 90181 / 1800000.85 89610 / 1800001.84 90026 / 1800000.12 90087 / 1800000.41 90121 / 1800000.57 89737 / 1800001.24 90178 / 1800000.84 89762 / 1800001.12 90251 / 1800001.18 90253 / 1798001.66 89564 / 1800002.06 989770/19798000.18
13:00 90361 / 1800001.70 90434 / 1800002.05 90325 / 1800001.53 90219 / 1800001.03 90177 / 1800000.83 90083 / 1800000.39 89625 / 1800001.77 90056 / 1800000.26 89655 / 1800001.63 88796 / 1784001.91 89808 / 1800000.91 989539/19784000.48
13:15 89921 / 1800000.37 89878 / 1800000.58 90147 / 1800000.69 89840 / 1800000.75 90479 / 1800002.26 90145 / 1800000.68 89820 / 1800000.85 90085 / 1800000.40 90334 / 1800001.57 89725 / 1798000.83 89985 / 1800000.07 990359/19798000.65
13:30 90002 / 1800000.01 90287 / 1800001.35 89801 / 1800000.94 89987 / 1800000.06 89760 / 1800001.13 90189 / 1800000.89 90071 / 1800000.33 89784 / 1800001.02 90145 / 1800000.68 89938 / 1800000.29 89848 / 1800000.72 989812/19800000.27
13:45 89909 / 1800000.43 90065 / 1800000.31 90031 / 1800000.15 89697 / 1800001.43 89695 / 1800001.44 90274 / 1800001.29 89986 / 1800000.07 89680 / 1800001.51 89856 / 1800000.68 89997 / 1800000.01 90103 / 1800000.49 989293/19800001.00
14:00 89813 / 1800000.88 89832 / 1800000.79 90161 / 1800000.76 90069 / 1800000.33 90084 / 1800000.40 90157 / 1800000.74 89867 / 1800000.63 90172 / 1800000.81 90102 / 1800000.48 89023 / 1788001.78 89674 / 1800001.54 988954/19788000.63
14:15 89845 / 1800000.73 90096 / 1800000.45 89986 / 1800000.07 90077 / 1800000.36 89878 / 1800000.58 90115 / 1800000.54 90202 / 1800000.95 89915 / 1800000.40 90086 / 1800000.41 90253 / 1800001.19 90156 / 1800000.74 990609/19800000.87
14:30 90381 / 1800001.80 90022 / 1800000.10 89817 / 1800000.86 90159 / 1800000.75 90055 / 1800000.26 89880 / 1800000.57 90096 / 1800000.45 89977 / 1800000.11 89780 / 1800001.04 89973 / 1800000.13 89763 / 1800001.12 989903/19800000.14
14:45 90154 / 1800000.73 89811 / 1800000.89 90036 / 1800000.17 89904 / 1800000.45 90047 / 1800000.22 89958 / 1800000.20 90212 / 1800001.00 90120 / 1800000.57 90232 / 1800001.09 89937 / 1800000.30 90290 / 1800001.37 990701/19800001.00
15:00 89806 / 1800000.91 90301 / 1800001.42 89993 / 1800000.03 89715 / 1800001.34 90051 / 1800000.24 89935 / 1800000.31 90256 / 1800001.21 89981 / 1800000.09 89884 / 1800000.55 89461 / 1792000.66 89596 / 1800001.90 988979/19792000.88
15:15 89817 / 1800000.86 89802 / 1800000.93 89434 / 1800002.67 89859 / 1800000.66 90071 / 1800000.33 90035 / 1800000.16 90105 / 1800000.49 89988 / 1800000.06 90246 / 1800001.16 89789 / 1800000.99 89922 / 1800000.37 989068/19800001.32
15:30 90022 / 1800000.10 90237 / 1800001.12 90235 / 1800001.11 90258 / 1800001.22 89919 / 1800000.38 89700 / 1800001.41 89973 / 1800000.13 90045 / 1800000.21 89601 / 1800001.88 90132 / 1800000.62 89877 / 1800000.58 989999/19800000.00
15:45 90113 / 1800000.53 90090 / 1800000.42 89560 / 1800002.07 89861 / 1800000.66 89911 / 1800000.42 90068 / 1800000.32 90271 / 1800001.28 90208 / 1800000.98 89962 / 1800000.18 89814 / 1800000.88 89589 / 1800001.94 989447/19800000.79
16:00 89785 / 1800001.01 89869 / 1800000.62 89949 / 1800000.24 89986 / 1800000.07 89682 / 1800001.50 90270 / 1800001.27 90065 / 1800000.31 89648 / 1800001.66 89830 / 1800000.80 89613 / 1788001.01 90485 / 1800002.29 989182/19788000.31
16:15 90102 / 1800000.48 89898 / 1800000.48 90031 / 1800000.15 90053 / 1800000.25 90194 / 1800000.91 89640 / 1800001.70 90268 / 1800001.26 89422 / 1800002.72 90097 / 1800000.46 89705 / 1800001.39 90014 / 1800000.07 989424/19800000.82
16:30 90023 / 1800000.11 89666 / 1800001.57 90254 / 1800001.20 90084 / 1800000.40 89936 / 1800000.30 90390 / 1800001.84 90279 / 1800001.32 89657 / 1800001.62 89963 / 1800000.17 90104 / 1800000.49 90149 / 1800000.70 990505/19800000.72
16:45 90272 / 1800001.28 89836 / 1800000.77 90268 / 1800001.26 89805 / 1800000.92 89830 / 1800000.80 89998 / 1800000.01 90248 / 1800001.17 89998 / 1800000.01 89555 / 1800002.10 90137 / 1800000.65 90226 / 1800001.07 990173/19800000.25
17:00 89848 / 1800000.72 90011 / 1800000.05 90184 / 1800000.87 90128 / 1800000.60 89947 / 1800000.25 89804 / 1800000.92 90496 / 1800002.34 89780 / 1800001.04 90129 / 1800000.61 89943 / 1794001.15 89803 / 1800000.93 990073/19794000.53
17:15 89771 / 1800001.08 89813 / 1800000.88 90123 / 1800000.58 89629 / 1800001.75 90253 / 1800001.19 90499 / 1800002.35 89991 / 1800000.04 89986 / 1800000.07 90284 / 1800001.34 90072 / 1800000.34 90179 / 1800000.84 990600/19800000.85
17:30 89696 / 1800001.43 90264 / 1800001.24 90177 / 1800000.83 89830 / 1800000.80 90041 / 1800000.19 89884 / 1800000.55 90098 / 1800000.46 89705 / 1800001.39 90088 / 1800000.41 89993 / 1800000.03 89605 / 1800001.86 989381/19800000.88
17:45 90509 / 1800002.40 90259 / 1800001.22 90224 / 1800001.06 90004 / 1800000.02 90281 / 1800001.32 89781 / 1800001.03 89935 / 1800000.31 89948 / 1800000.25 90044 / 1800000.21 89851 / 1800000.70 89770 / 1800001.08 990606/19800000.86
18:00 90092 / 1800000.43 89494 / 1800002.39 90035 / 1800000.16 90151 / 1800000.71 89840 / 1800000.75 90377 / 1800001.78 90578 / 1800002.72 90345 / 1800001.63 90091 / 1800000.43 89839 / 1800000.76 90059 / 1800000.28 990901/19800001.28
18:15 90210 / 1800000.99 90105 / 1800000.49 89956 / 1800000.21 89845 / 1800000.73 89742 / 1800001.22 89965 / 1800000.16 90137 / 1800000.65 89900 / 1800000.47 90592 / 1800002.79 90000 / 1800000.00 90241 / 1800001.14 990693/19800000.98
18:30 89892 / 1800000.51 89586 / 1800001.95 89983 / 1800000.08 89743 / 1800001.21 90304 / 1800001.43 90060 / 1800000.28 89904 / 1800000.45 90273 / 1800001.29 90004 / 1800000.02 89938 / 1800000.29 89799 / 1800000.95 989486/19800000.73
18:45 89869 / 1800000.62 89856 / 1800000.68 89904 / 1800000.45 90253 / 1800001.19 89676 / 1800001.53 90240 / 1800001.13 90104 / 1800000.49 89853 / 1800000.69 90117 / 1800000.55 90032 / 1800000.15 89910 / 1800000.42 989814/19800000.26
19:00 89860 / 1800000.66 90172 / 1800000.81 89947 / 1800000.25 89664 / 1800001.58 89818 / 1800000.86 89942 / 1800000.27 89354 / 1800003.05 90120 / 1800000.57 89873 / 1800000.60 89694 / 1800001.44 90341 / 1800001.61 988785/19800001.73
19:15 90413 / 1800001.95 90072 / 1800000.34 89615 / 1800001.81 90234 / 1800001.10 90489 / 1800002.31 90085 / 1800000.40 90065 / 1800000.31 89760 / 1800001.13 89970 / 1800000.14 89745 / 1800001.20 89890 / 1800000.52 990338/19800000.48
19:30 90161 / 1800000.76 89615 / 1800001.81 90000 / 1800000.00 90245 / 1800001.15 90060 / 1800000.28 90224 / 1800001.06 89945 / 1800000.26 90006 / 1800000.03 89996 / 1800000.02 90119 / 1800000.56 90017 / 1800000.08 990388/19800000.55
19:45 89869 / 1800000.62 89712 / 1800001.36 89948 / 1800000.25 89961 / 1800000.18 89834 / 1800000.78 90193 / 1800000.91 90017 / 1800000.08 89984 / 1800000.08 89894 / 1800000.50 90172 / 1800000.81 90129 / 1800000.61 989713/19800000.41
20:00 90010 / 1800000.05 89838 / 1800000.76 90009 / 1800000.04 90333 / 1800001.57 89553 / 1800002.11 89857 / 1800000.67 89925 / 1800000.35 89694 / 1800001.44 90363 / 1800001.71 90331 / 1800001.56 90140 / 1800000.66 990053/19800000.08
20:15 90012 / 1800000.06 89954 / 1800000.22 89839 / 1800000.76 90190 / 1800000.90 89873 / 1800000.60 89977 / 1800000.11 89917 / 1800000.39 89943 / 1800000.27 89918 / 1800000.39 90127 / 1800000.60 89979 / 1800000.10 989729/19800000.39
20:30 89546 / 1800002.14 89922 / 1800000.37 90133 / 1800000.63 90124 / 1800000.58 89936 / 1800000.30 89839 / 1800000.76 90220 / 1800001.04 89994 / 1800000.03 89924 / 1800000.36 89987 / 1800000.06 89879 / 1800000.57 989504/19800000.70
20:45 89794 / 1800000.97 90038 / 1800000.18 90119 / 1800000.56 90187 / 1800000.88 90175 / 1800000.82 90484 / 1800002.28 90123 / 1800000.58 90194 / 1800000.91 90202 / 1800000.95 90218 / 1800001.03 89887 / 1800000.53 991421/19800002.02
21:00 90177 / 1800000.83 90082 / 1800000.39 90080 / 1800000.38 89788 / 1800001.00 90108 / 1800000.51 89910 / 1800000.42 90065 / 1800000.31 90190 / 1800000.90 89993 / 1800000.03 29882 / 600000.96 90291 / 1800001.37 930566/18600000.83
21:15 90337 / 1800001.59 89894 / 1800000.50 90141 / 1800000.66 89913 / 1800000.41 89859 / 1800000.66 89929 / 1800000.33 90404 / 1800001.90 90083 / 1800000.39 89906 / 1800000.44    90263 / 1800001.24 900729/18000001.09
21:30 89757 / 1800001.15 90048 / 1800000.23 90131 / 1800000.62 90111 / 1800000.52 89971 / 1800000.14 90318 / 1800001.50 89851 / 1800000.70 89955 / 1800000.21 90083 / 1800000.39    89453 / 1800002.58 899678/18000000.48
21:45 89982 / 1800000.08 90171 / 1800000.81 90074 / 1800000.35 89786 / 1800001.01 90042 / 1800000.20 89790 / 1800000.99 90041 / 1800000.19 90068 / 1800000.32 89976 / 1800000.11    90205 / 1800000.97 900135/18000000.20
22:00 89888 / 1800000.53 89784 / 1800001.02 90129 / 1800000.61 89804 / 1800000.92 89884 / 1800000.55 90053 / 1800000.25 89796 / 1800000.96 89653 / 1800001.64 90007 / 1800000.03    89983 / 1800000.08 898981/18000001.52
22:15 90316 / 1800001.49 89943 / 1800000.27 90413 / 1800001.95 89838 / 1800000.76 89834 / 1800000.78 89685 / 1800001.48 89503 / 1800002.34 89911 / 1800000.42 89745 / 1800001.20    89920 / 1800000.38 899108/18000001.33
22:30 90089 / 1800000.42 89943 / 1800000.27 90380 / 1800001.79 89551 / 1800002.12 90017 / 1800000.08 90107 / 1800000.50 89858 / 1800000.67 90041 / 1800000.19 89759 / 1800001.14    89871 / 1800000.61 899616/18000000.57
22:45 89932 / 1800000.32 89717 / 1800001.33 89843 / 1800000.74 89571 / 1800002.02 90061 / 1800000.29 90195 / 1800000.92 90112 / 1800000.53 90028 / 1800000.13 89806 / 1800000.91    89985 / 1800000.07 899250/18000001.12
23:00 90303 / 1800001.43 89832 / 1800000.79 89973 / 1800000.13 90263 / 1800001.24 89643 / 1800001.68 89803 / 1800000.93 89715 / 1800001.34 90316 / 1800001.49 90106 / 1800000.50    90071 / 1800000.33 900025/18000000.04
23:15 90055 / 1800000.26 89761 / 1800001.13 89639 / 1800001.70 89914 / 1800000.41 89815 / 1800000.87 90036 / 1800000.17 90095 / 1800000.45 89833 / 1800000.79 90386 / 1800001.82    90015 / 1800000.07 899549/18000000.67
23:30 89689 / 1798001.00 89707 / 1800001.38 90102 / 1800000.48 90285 / 1800001.34 89868 / 1800000.62 90151 / 1800000.71 89809 / 1800000.90 89948 / 1800000.25 89965 / 1800000.16    90261 / 1800001.23 899785/17998000.17
23:45 89969 / 1800000.15 90159 / 1800000.75 90059 / 1800000.28 90220 / 1800001.04 89883 / 1800000.55 89981 / 1800000.09 90176 / 1800000.83 89889 / 1800000.52 89788 / 1800001.00    89900 / 1800000.47 900024/18000000.04

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2083 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 762.97 / 3.39 120 / 782.83 / 3.11 123 / 763.25 / 3.39 120 / 742.83 / 3.68 127 / 713.82 / 4.10 123 / 733.25 / 3.82 124 / 813.39 / 2.69 121 / 732.97 / 3.82 119 / 712.69 / 4.10 120 / 812.83 / 2.69 124 / 773.39 / 3.25
