Egg Data Summary for 2023-08-20 (Sun)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 4142 | Egg 4234 | All Egg Composite | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89884 / 180000 | 0.55 | 90442 / 180000 | 2.08 | 90338 / 180000 | 1.59 | 90085 / 180000 | 0.40 | 90368 / 180000 | 1.73 | 89926 / 180000 | 0.35 | 89796 / 180000 | 0.96 | 89637 / 180000 | 1.71 | 89773 / 180000 | 1.07 | 89925 / 180000 | 0.35 | 89977 / 180000 | 0.11 | 89722 / 180000 | 1.31 | 90412 / 180000 | 1.94 | 90143 / 180000 | 0.67 | 89624 / 180000 | 1.77 | 1350052/2700000 | 0.06 |
00:15 | 90023 / 180000 | 0.11 | 89881 / 180000 | 0.56 | 90182 / 180000 | 0.86 | 90402 / 180000 | 1.90 | 90238 / 180000 | 1.12 | 89886 / 180000 | 0.54 | 90034 / 180000 | 0.16 | 89700 / 180000 | 1.41 | 90075 / 180000 | 0.35 | 90016 / 180000 | 0.08 | 89880 / 180000 | 0.57 | 90386 / 180000 | 1.82 | 89850 / 180000 | 0.71 | 90056 / 180000 | 0.26 | 89930 / 180000 | 0.33 | 1350539/2700000 | 0.66 |
00:30 | 90125 / 180000 | 0.59 | 89733 / 180000 | 1.26 | 90267 / 180000 | 1.26 | 89972 / 180000 | 0.13 | 89943 / 180000 | 0.27 | 90121 / 180000 | 0.57 | 89816 / 180000 | 0.87 | 89808 / 180000 | 0.91 | 90102 / 180000 | 0.48 | 90027 / 180000 | 0.13 | 90015 / 180000 | 0.07 | 89699 / 180000 | 1.42 | 89658 / 180000 | 1.61 | 90054 / 180000 | 0.25 | 90074 / 180000 | 0.35 | 1349414/2700000 | 0.71 |
00:45 | 90043 / 180000 | 0.20 | 90037 / 180000 | 0.17 | 90375 / 180000 | 1.77 | 89984 / 180000 | 0.08 | 89937 / 180000 | 0.30 | 89613 / 180000 | 1.82 | 89932 / 180000 | 0.32 | 89811 / 180000 | 0.89 | 90227 / 180000 | 1.07 | 89989 / 180000 | 0.05 | 90053 / 180000 | 0.25 | 90225 / 180000 | 1.06 | 90000 / 180000 | 0.00 | 90437 / 180000 | 2.06 | 89986 / 180000 | 0.07 | 1350649/2700000 | 0.79 |
01:00 | 89949 / 180000 | 0.24 | 90045 / 180000 | 0.21 | 89936 / 180000 | 0.30 | 90231 / 180000 | 1.09 | 89908 / 180000 | 0.43 | 89792 / 180000 | 0.98 | 89579 / 180000 | 1.98 | 90057 / 180000 | 0.27 | 89779 / 180000 | 1.04 | 89738 / 180000 | 1.24 | 90223 / 180000 | 1.05 | 89890 / 180000 | 0.52 | 90143 / 180000 | 0.67 | 89854 / 180000 | 0.69 | 90122 / 180000 | 0.58 | 1349246/2700000 | 0.92 |
01:15 | 90031 / 180000 | 0.15 | 90142 / 180000 | 0.67 | 89757 / 180000 | 1.15 | 89599 / 180000 | 1.89 | 90238 / 180000 | 1.12 | 90094 / 180000 | 0.44 | 90096 / 180000 | 0.45 | 89947 / 180000 | 0.25 | 89881 / 180000 | 0.56 | 89986 / 180000 | 0.07 | 89970 / 180000 | 0.14 | 90237 / 180000 | 1.12 | 89706 / 180000 | 1.39 | 89740 / 180000 | 1.23 | 90026 / 180000 | 0.12 | 1349450/2700000 | 0.67 |
01:30 | 90142 / 180000 | 0.67 | 90127 / 180000 | 0.60 | 90390 / 180000 | 1.84 | 89958 / 180000 | 0.20 | 90104 / 180000 | 0.49 | 89935 / 180000 | 0.31 | 90112 / 180000 | 0.53 | 90078 / 180000 | 0.37 | 90220 / 180000 | 1.04 | 89998 / 180000 | 0.01 | 90001 / 180000 | 0.00 | 90181 / 180000 | 0.85 | 89527 / 180000 | 2.23 | 89764 / 180000 | 1.11 | 90111 / 180000 | 0.52 | 1350648/2700000 | 0.79 |
01:45 | 90107 / 180000 | 0.50 | 89864 / 180000 | 0.64 | 89982 / 180000 | 0.08 | 89762 / 180000 | 1.12 | 90237 / 180000 | 1.12 | 90094 / 180000 | 0.44 | 90167 / 180000 | 0.79 | 89873 / 180000 | 0.60 | 89954 / 180000 | 0.22 | 89833 / 180000 | 0.79 | 90091 / 180000 | 0.43 | 90076 / 180000 | 0.36 | 89971 / 180000 | 0.14 | 89893 / 180000 | 0.50 | 90065 / 180000 | 0.31 | 1349969/2700000 | 0.04 |
02:00 | 90018 / 180000 | 0.08 | 90147 / 180000 | 0.69 | 89960 / 180000 | 0.19 | 89955 / 180000 | 0.21 | 89972 / 180000 | 0.13 | 89721 / 180000 | 1.32 | 90283 / 180000 | 1.33 | 90151 / 180000 | 0.71 | 89781 / 180000 | 1.03 | 89977 / 180000 | 0.11 | 89779 / 180000 | 1.04 | 90083 / 180000 | 0.39 | 89605 / 180000 | 1.86 | 90103 / 180000 | 0.49 | 89952 / 180000 | 0.23 | 1349487/2700000 | 0.62 |
02:15 | 89765 / 180000 | 1.11 | 90466 / 180000 | 2.20 | 90068 / 180000 | 0.32 | 90124 / 180000 | 0.58 | 89853 / 180000 | 0.69 | 90221 / 180000 | 1.04 | 89782 / 180000 | 1.03 | 89812 / 180000 | 0.89 | 90024 / 180000 | 0.11 | 90191 / 180000 | 0.90 | 89653 / 180000 | 1.64 | 90250 / 180000 | 1.18 | 90099 / 180000 | 0.47 | 90321 / 180000 | 1.51 | 89881 / 180000 | 0.56 | 1350510/2700000 | 0.62 |
02:30 | 90182 / 180000 | 0.86 | 90229 / 180000 | 1.08 | 89925 / 180000 | 0.35 | 90302 / 180000 | 1.42 | 90112 / 180000 | 0.53 | 90380 / 180000 | 1.79 | 90259 / 180000 | 1.22 | 89913 / 180000 | 0.41 | 90301 / 180000 | 1.42 | 89943 / 180000 | 0.27 | 90000 / 180000 | 0.00 | 90128 / 180000 | 0.60 | 89741 / 180000 | 1.22 | 90154 / 180000 | 0.73 | 89763 / 180000 | 1.12 | 1351332/2700000 | 1.62 |
02:45 | 90112 / 180000 | 0.53 | 90055 / 180000 | 0.26 | 90332 / 180000 | 1.57 | 89905 / 180000 | 0.45 | 89798 / 180000 | 0.95 | 89800 / 180000 | 0.94 | 90060 / 180000 | 0.28 | 89935 / 180000 | 0.31 | 90048 / 180000 | 0.23 | 90359 / 180000 | 1.69 | 89752 / 180000 | 1.17 | 90479 / 180000 | 2.26 | 89527 / 180000 | 2.23 | 89932 / 180000 | 0.32 | 90033 / 180000 | 0.16 | 1350127/2700000 | 0.15 |
03:00 | 89953 / 180000 | 0.22 | 90019 / 180000 | 0.09 | 89963 / 180000 | 0.17 | 90165 / 180000 | 0.78 | 89845 / 180000 | 0.73 | 89857 / 180000 | 0.67 | 89962 / 180000 | 0.18 | 89958 / 180000 | 0.20 | 90095 / 180000 | 0.45 | 90246 / 180000 | 1.16 | 90257 / 180000 | 1.21 | 89987 / 180000 | 0.06 | 90024 / 180000 | 0.11 | 90100 / 180000 | 0.47 | 90058 / 180000 | 0.27 | 1350489/2700000 | 0.60 |
03:15 | 89859 / 180000 | 0.66 | 90034 / 180000 | 0.16 | 90051 / 180000 | 0.24 | 89804 / 180000 | 0.92 | 89667 / 180000 | 1.57 | 89547 / 180000 | 2.14 | 90151 / 180000 | 0.71 | 90365 / 180000 | 1.72 | 89627 / 180000 | 1.76 | 90040 / 180000 | 0.19 | 90259 / 180000 | 1.22 | 89762 / 180000 | 1.12 | 90183 / 180000 | 0.86 | 90387 / 180000 | 1.82 | 89996 / 180000 | 0.02 | 1349732/2700000 | 0.33 |
03:30 | 90048 / 180000 | 0.23 | 90167 / 180000 | 0.79 | 90039 / 180000 | 0.18 | 90116 / 180000 | 0.55 | 89932 / 180000 | 0.32 | 90037 / 180000 | 0.17 | 89856 / 180000 | 0.68 | 90055 / 180000 | 0.26 | 89921 / 180000 | 0.37 | 89858 / 180000 | 0.67 | 89834 / 180000 | 0.78 | 90062 / 180000 | 0.29 | 89531 / 180000 | 2.21 | 89809 / 180000 | 0.90 | 89894 / 179600 | 0.44 | 1349159/2699600 | 0.78 |
03:45 | 89568 / 180000 | 2.04 | 90104 / 180000 | 0.49 | 89727 / 180000 | 1.29 | 89832 / 180000 | 0.79 | 89819 / 180000 | 0.85 | 89793 / 180000 | 0.98 | 89973 / 180000 | 0.13 | 89972 / 180000 | 0.13 | 89948 / 180000 | 0.25 | 89930 / 180000 | 0.33 | 89773 / 180000 | 1.07 | 90020 / 180000 | 0.09 | 90203 / 180000 | 0.96 | 89782 / 180000 | 1.03 | 89871 / 180000 | 0.61 | 1348315/2700000 | 2.05 |
04:00 | 89763 / 180000 | 1.12 | 90302 / 180000 | 1.42 | 90178 / 180000 | 0.84 | 89923 / 180000 | 0.36 | 89948 / 180000 | 0.25 | 89760 / 180000 | 1.13 | 90296 / 180000 | 1.40 | 89645 / 180000 | 1.67 | 90202 / 180000 | 0.95 | 89855 / 180000 | 0.68 | 89332 / 180000 | 3.15 | 90575 / 180000 | 2.71 | 89863 / 180000 | 0.65 | 89990 / 180000 | 0.05 | 89832 / 180000 | 0.79 | 1349464/2700000 | 0.65 |
04:15 | 90120 / 180000 | 0.57 | 89562 / 180000 | 2.06 | 90015 / 180000 | 0.07 | 89960 / 180000 | 0.19 | 89902 / 180000 | 0.46 | 89761 / 180000 | 1.13 | 89808 / 180000 | 0.91 | 90170 / 180000 | 0.80 | 89944 / 180000 | 0.26 | 90145 / 180000 | 0.68 | 90132 / 180000 | 0.62 | 89899 / 180000 | 0.48 | 90267 / 180000 | 1.26 | 89771 / 180000 | 1.08 | 89675 / 180000 | 1.53 | 1349131/2700000 | 1.06 |
04:30 | 90253 / 180000 | 1.19 | 89943 / 180000 | 0.27 | 89996 / 180000 | 0.02 | 89709 / 180000 | 1.37 | 90429 / 180000 | 2.02 | 90362 / 180000 | 1.71 | 89791 / 180000 | 0.99 | 90226 / 180000 | 1.07 | 90392 / 180000 | 1.85 | 89885 / 180000 | 0.54 | 89990 / 180000 | 0.05 | 89734 / 180000 | 1.25 | 89982 / 180000 | 0.08 | 89939 / 180000 | 0.29 | 89992 / 180000 | 0.04 | 1350623/2700000 | 0.76 |
04:45 | 89830 / 180000 | 0.80 | 90157 / 180000 | 0.74 | 89824 / 180000 | 0.83 | 89887 / 180000 | 0.53 | 89718 / 180000 | 1.33 | 90177 / 180000 | 0.83 | 90113 / 180000 | 0.53 | 90339 / 180000 | 1.60 | 90140 / 180000 | 0.66 | 89619 / 180000 | 1.80 | 89938 / 180000 | 0.29 | 90082 / 180000 | 0.39 | 89974 / 180000 | 0.12 | 90212 / 180000 | 1.00 | 89917 / 180000 | 0.39 | 1349927/2700000 | 0.09 |
05:00 | 89983 / 180000 | 0.08 | 90033 / 180000 | 0.16 | 89773 / 180000 | 1.07 | 89884 / 180000 | 0.55 | 89614 / 180000 | 1.82 | 90203 / 180000 | 0.96 | 90340 / 180000 | 1.60 | 90425 / 180000 | 2.00 | 89825 / 180000 | 0.82 | 90271 / 180000 | 1.28 | 90146 / 180000 | 0.69 | 89692 / 180000 | 1.45 | 89643 / 180000 | 1.68 | 90247 / 180000 | 1.16 | 89864 / 180000 | 0.64 | 1349943/2700000 | 0.07 |
05:15 | 89589 / 180000 | 1.94 | 89765 / 180000 | 1.11 | 90037 / 180000 | 0.17 | 90081 / 180000 | 0.38 | 90169 / 180000 | 0.80 | 89673 / 180000 | 1.54 | 89980 / 180000 | 0.09 | 89903 / 180000 | 0.46 | 89711 / 180000 | 1.36 | 89830 / 180000 | 0.80 | 90003 / 180000 | 0.01 | 90112 / 180000 | 0.53 | 89983 / 180000 | 0.08 | 89889 / 180000 | 0.52 | 90101 / 180000 | 0.48 | 1348826/2700000 | 1.43 |
05:30 | 89873 / 180000 | 0.60 | 89956 / 180000 | 0.21 | 89850 / 180000 | 0.71 | 90236 / 180000 | 1.11 | 89940 / 180000 | 0.28 | 90375 / 180000 | 1.77 | 89742 / 180000 | 1.22 | 90244 / 180000 | 1.15 | 90335 / 180000 | 1.58 | 90128 / 180000 | 0.60 | 89394 / 180000 | 2.86 | 89904 / 180000 | 0.45 | 90076 / 180000 | 0.36 | 90048 / 180000 | 0.23 | 90025 / 180000 | 0.12 | 1350126/2700000 | 0.15 |
05:45 | 90000 / 180000 | 0.00 | 89977 / 180000 | 0.11 | 90379 / 180000 | 1.79 | 90031 / 180000 | 0.15 | 89839 / 180000 | 0.76 | 90204 / 180000 | 0.96 | 90357 / 180000 | 1.68 | 90189 / 180000 | 0.89 | 90155 / 180000 | 0.73 | 89804 / 180000 | 0.92 | 90330 / 180000 | 1.56 | 90297 / 180000 | 1.40 | 89687 / 180000 | 1.48 | 90109 / 180000 | 0.51 | 90049 / 180000 | 0.23 | 1351407/2700000 | 1.71 |
06:00 | 90364 / 180000 | 1.72 | 90069 / 180000 | 0.33 | 90118 / 180000 | 0.56 | 90197 / 180000 | 0.93 | 90155 / 180000 | 0.73 | 90049 / 180000 | 0.23 | 90067 / 180000 | 0.32 | 89808 / 180000 | 0.91 | 90136 / 180000 | 0.64 | 89932 / 180000 | 0.32 | 89762 / 180000 | 1.12 | 90222 / 180000 | 1.05 | 89732 / 180000 | 1.26 | 90037 / 180000 | 0.17 | 90261 / 180000 | 1.23 | 1350909/2700000 | 1.11 |
06:15 | 90392 / 180000 | 1.85 | 90092 / 180000 | 0.43 | 90217 / 180000 | 1.02 | 89683 / 180000 | 1.49 | 89907 / 180000 | 0.44 | 90290 / 180000 | 1.37 | 90067 / 180000 | 0.32 | 89861 / 180000 | 0.66 | 89718 / 180000 | 1.33 | 89892 / 180000 | 0.51 | 89886 / 180000 | 0.54 | 89891 / 180000 | 0.51 | 89779 / 180000 | 1.04 | 89931 / 180000 | 0.33 | 90215 / 180000 | 1.01 | 1349821/2700000 | 0.22 |
06:30 | 89867 / 180000 | 0.63 | 89635 / 180000 | 1.72 | 90210 / 180000 | 0.99 | 89964 / 180000 | 0.17 | 89716 / 180000 | 1.34 | 89541 / 180000 | 2.16 | 90143 / 180000 | 0.67 | 90220 / 180000 | 1.04 | 89902 / 180000 | 0.46 | 89925 / 180000 | 0.35 | 90176 / 180000 | 0.83 | 89866 / 180000 | 0.63 | 89490 / 180000 | 2.40 | 89999 / 180000 | 0.00 | 90408 / 180000 | 1.92 | 1349062/2700000 | 1.14 |
06:45 | 90051 / 180000 | 0.24 | 89878 / 180000 | 0.58 | 89881 / 180000 | 0.56 | 90371 / 180000 | 1.75 | 90147 / 180000 | 0.69 | 90044 / 180000 | 0.21 | 89688 / 180000 | 1.47 | 89537 / 180000 | 2.18 | 90206 / 180000 | 0.97 | 90032 / 180000 | 0.15 | 90421 / 180000 | 1.98 | 89974 / 180000 | 0.12 | 90200 / 180000 | 0.94 | 89845 / 180000 | 0.73 | 89951 / 180000 | 0.23 | 1350226/2700000 | 0.28 |
07:00 | 89792 / 180000 | 0.98 | 89894 / 180000 | 0.50 | 89715 / 180000 | 1.34 | 89971 / 180000 | 0.14 | 90363 / 180000 | 1.71 | 90297 / 180000 | 1.40 | 90122 / 180000 | 0.58 | 90106 / 180000 | 0.50 | 90153 / 180000 | 0.72 | 89864 / 180000 | 0.64 | 90214 / 180000 | 1.01 | 90179 / 180000 | 0.84 | 90205 / 180000 | 0.97 | 89877 / 180000 | 0.58 | 89999 / 180000 | 0.00 | 1350751/2700000 | 0.91 |
07:15 | 90133 / 180000 | 0.63 | 90100 / 180000 | 0.47 | 89911 / 180000 | 0.42 | 89990 / 180000 | 0.05 | 89944 / 180000 | 0.26 | 90234 / 180000 | 1.10 | 90334 / 180000 | 1.57 | 89829 / 180000 | 0.81 | 89755 / 180000 | 1.15 | 90110 / 180000 | 0.52 | 90138 / 180000 | 0.65 | 90084 / 180000 | 0.40 | 90117 / 180000 | 0.55 | 90167 / 180000 | 0.79 | 89913 / 180000 | 0.41 | 1350759/2700000 | 0.92 |
07:30 | 89813 / 180000 | 0.88 | 90390 / 180000 | 1.84 | 90106 / 180000 | 0.50 | 90183 / 180000 | 0.86 | 90054 / 180000 | 0.25 | 89976 / 180000 | 0.11 | 90275 / 180000 | 1.30 | 89712 / 180000 | 1.36 | 90012 / 180000 | 0.06 | 89819 / 180000 | 0.85 | 89833 / 180000 | 0.79 | 89841 / 180000 | 0.75 | 90095 / 180000 | 0.45 | 90249 / 180000 | 1.17 | 90142 / 180000 | 0.67 | 1350500/2700000 | 0.61 |
07:45 | 90306 / 180000 | 1.44 | 89650 / 180000 | 1.65 | 90117 / 180000 | 0.55 | 90185 / 180000 | 0.87 | 89850 / 180000 | 0.71 | 89911 / 180000 | 0.42 | 90160 / 180000 | 0.75 | 89702 / 180000 | 1.40 | 89870 / 180000 | 0.61 | 90071 / 180000 | 0.33 | 89716 / 180000 | 1.34 | 90025 / 180000 | 0.12 | 89918 / 180000 | 0.39 | 89945 / 180000 | 0.26 | 90171 / 180000 | 0.81 | 1349597/2700000 | 0.49 |
08:00 | 90140 / 180000 | 0.66 | 90333 / 180000 | 1.57 | 90034 / 180000 | 0.16 | 90061 / 180000 | 0.29 | 90057 / 180000 | 0.27 | 89686 / 180000 | 1.48 | 90009 / 180000 | 0.04 | 90044 / 180000 | 0.21 | 90068 / 180000 | 0.32 | 90124 / 180000 | 0.58 | 89919 / 180000 | 0.38 | 90014 / 180000 | 0.07 | 89923 / 180000 | 0.36 | 89827 / 180000 | 0.82 | 90057 / 180000 | 0.27 | 1350296/2700000 | 0.36 |
08:15 | 90080 / 180000 | 0.38 | 89969 / 180000 | 0.15 | 90315 / 180000 | 1.48 | 89733 / 180000 | 1.26 | 90221 / 180000 | 1.04 | 90384 / 180000 | 1.81 | 90197 / 180000 | 0.93 | 89979 / 180000 | 0.10 | 90254 / 180000 | 1.20 | 89987 / 180000 | 0.06 | 89960 / 180000 | 0.19 | 90107 / 180000 | 0.50 | 90549 / 180000 | 2.59 | 89471 / 180000 | 2.49 | 89739 / 180000 | 1.23 | 1350945/2700000 | 1.15 |
08:30 | 90204 / 180000 | 0.96 | 90282 / 180000 | 1.33 | 89922 / 180000 | 0.37 | 89825 / 180000 | 0.82 | 90300 / 180000 | 1.41 | 89743 / 180000 | 1.21 | 90035 / 180000 | 0.16 | 89924 / 180000 | 0.36 | 90605 / 180000 | 2.85 | 90189 / 180000 | 0.89 | 90006 / 180000 | 0.03 | 89596 / 180000 | 1.90 | 90188 / 180000 | 0.89 | 89764 / 180000 | 1.11 | 90089 / 180000 | 0.42 | 1350672/2700000 | 0.82 |
08:45 | 90079 / 180000 | 0.37 | 89854 / 180000 | 0.69 | 90138 / 180000 | 0.65 | 90012 / 180000 | 0.06 | 89712 / 180000 | 1.36 | 90098 / 180000 | 0.46 | 89901 / 180000 | 0.47 | 90244 / 180000 | 1.15 | 89777 / 180000 | 1.05 | 89568 / 180000 | 2.04 | 89864 / 180000 | 0.64 | 89794 / 180000 | 0.97 | 90288 / 180000 | 1.36 | 90352 / 180000 | 1.66 | 90136 / 180000 | 0.64 | 1349817/2700000 | 0.22 |
09:00 | 89799 / 180000 | 0.95 | 89849 / 180000 | 0.71 | 90362 / 180000 | 1.71 | 90219 / 180000 | 1.03 | 89874 / 180000 | 0.59 | 90029 / 180000 | 0.14 | 90366 / 180000 | 1.73 | 90104 / 180000 | 0.49 | 89724 / 180000 | 1.30 | 89598 / 180000 | 1.90 | 90115 / 180000 | 0.54 | 90063 / 180000 | 0.30 | 90161 / 180000 | 0.76 | 89683 / 180000 | 1.49 | 89941 / 180000 | 0.28 | 1349887/2700000 | 0.14 |
09:15 | 89917 / 180000 | 0.39 | 89890 / 180000 | 0.52 | 89764 / 180000 | 1.11 | 89678 / 180000 | 1.52 | 90113 / 180000 | 0.53 | 89913 / 180000 | 0.41 | 89921 / 180000 | 0.37 | 89786 / 180000 | 1.01 | 90247 / 180000 | 1.16 | 89844 / 180000 | 0.74 | 90057 / 180000 | 0.27 | 89771 / 180000 | 1.08 | 89600 / 180000 | 1.89 | 90119 / 180000 | 0.56 | 90246 / 180000 | 1.16 | 1348866/2700000 | 1.38 |
09:30 | 89440 / 180000 | 2.64 | 90139 / 180000 | 0.66 | 89759 / 180000 | 1.14 | 90110 / 180000 | 0.52 | 89772 / 180000 | 1.07 | 89992 / 180000 | 0.04 | 89791 / 180000 | 0.99 | 90243 / 180000 | 1.15 | 90200 / 180000 | 0.94 | 89780 / 180000 | 1.04 | 90423 / 180000 | 1.99 | 90369 / 180000 | 1.74 | 89695 / 180000 | 1.44 | 89668 / 180000 | 1.57 | 89943 / 180000 | 0.27 | 1349324/2700000 | 0.82 |
09:45 | 89880 / 180000 | 0.57 | 90133 / 180000 | 0.63 | 90009 / 180000 | 0.04 | 90110 / 180000 | 0.52 | 89887 / 180000 | 0.53 | 90028 / 180000 | 0.13 | 90370 / 180000 | 1.74 | 90033 / 180000 | 0.16 | 90303 / 180000 | 1.43 | 89452 / 180000 | 2.58 | 90509 / 180000 | 2.40 | 89921 / 180000 | 0.37 | 89604 / 180000 | 1.87 | 90120 / 180000 | 0.57 | 89832 / 180000 | 0.79 | 1350191/2700000 | 0.23 |
10:00 | 89608 / 180000 | 1.85 | 89820 / 180000 | 0.85 | 90111 / 180000 | 0.52 | 90017 / 180000 | 0.08 | 89785 / 180000 | 1.01 | 90032 / 180000 | 0.15 | 89891 / 180000 | 0.51 | 90068 / 180000 | 0.32 | 90165 / 180000 | 0.78 | 90204 / 180000 | 0.96 | 90250 / 180000 | 1.18 | 89874 / 180000 | 0.59 | 90298 / 180000 | 1.40 | 90120 / 180000 | 0.57 | 89911 / 180000 | 0.42 | 1350154/2700000 | 0.19 |
10:15 | 90108 / 180000 | 0.51 | 89861 / 180000 | 0.66 | 90325 / 180000 | 1.53 | 89987 / 180000 | 0.06 | 90314 / 180000 | 1.48 | 90072 / 180000 | 0.34 | 90126 / 180000 | 0.59 | 90176 / 180000 | 0.83 | 90254 / 180000 | 1.20 | 89909 / 180000 | 0.43 | 90175 / 180000 | 0.82 | 90030 / 180000 | 0.14 | 89830 / 180000 | 0.80 | 90136 / 180000 | 0.64 | 90047 / 180000 | 0.22 | 1351350/2700000 | 1.64 |
10:30 | 89930 / 180000 | 0.33 | 89864 / 180000 | 0.64 | 89976 / 180000 | 0.11 | 89656 / 180000 | 1.62 | 89702 / 180000 | 1.40 | 89951 / 180000 | 0.23 | 89943 / 180000 | 0.27 | 90044 / 180000 | 0.21 | 89932 / 180000 | 0.32 | 90157 / 180000 | 0.74 | 90110 / 180000 | 0.52 | 89656 / 180000 | 1.62 | 89949 / 180000 | 0.24 | 90055 / 180000 | 0.26 | 90698 / 180000 | 3.29 | 1349623/2700000 | 0.46 |
10:45 | 89649 / 180000 | 1.65 | 90232 / 180000 | 1.09 | 89797 / 180000 | 0.96 | 89988 / 180000 | 0.06 | 90074 / 180000 | 0.35 | 90072 / 180000 | 0.34 | 90017 / 180000 | 0.08 | 90030 / 180000 | 0.14 | 89906 / 180000 | 0.44 | 90108 / 180000 | 0.51 | 90079 / 180000 | 0.37 | 90036 / 180000 | 0.17 | 89951 / 180000 | 0.23 | 89573 / 180000 | 2.01 | 90487 / 180000 | 2.30 | 1349999/2700000 | 0.00 |
11:00 | 89941 / 180000 | 0.28 | 90077 / 180000 | 0.36 | 89961 / 180000 | 0.18 | 89812 / 180000 | 0.89 | 89919 / 180000 | 0.38 | 89743 / 180000 | 1.21 | 90158 / 180000 | 0.74 | 89956 / 180000 | 0.21 | 90336 / 180000 | 1.58 | 90356 / 180000 | 1.68 | 90018 / 180000 | 0.08 | 89804 / 180000 | 0.92 | 90021 / 180000 | 0.10 | 90164 / 180000 | 0.77 | 90062 / 180000 | 0.29 | 1350328/2700000 | 0.40 |
11:15 | 90194 / 180000 | 0.91 | 89762 / 180000 | 1.12 | 89927 / 180000 | 0.34 | 90067 / 180000 | 0.32 | 89816 / 180000 | 0.87 | 89881 / 180000 | 0.56 | 90015 / 180000 | 0.07 | 90144 / 180000 | 0.68 | 89895 / 180000 | 0.49 | 90141 / 180000 | 0.66 | 89867 / 180000 | 0.63 | 90243 / 180000 | 1.15 | 90022 / 180000 | 0.10 | 89760 / 180000 | 1.13 | 90217 / 180000 | 1.02 | 1349951/2700000 | 0.06 |
11:30 | 90092 / 180000 | 0.43 | 90011 / 180000 | 0.05 | 90048 / 180000 | 0.23 | 90108 / 180000 | 0.51 | 89975 / 180000 | 0.12 | 90148 / 180000 | 0.70 | 89887 / 180000 | 0.53 | 89790 / 180000 | 0.99 | 89895 / 180000 | 0.49 | 89974 / 180000 | 0.12 | 90077 / 180000 | 0.36 | 89880 / 180000 | 0.57 | 89901 / 180000 | 0.47 | 90063 / 180000 | 0.30 | 89891 / 180000 | 0.51 | 1349740/2700000 | 0.32 |
11:45 | 89732 / 180000 | 1.26 | 90042 / 180000 | 0.20 | 89971 / 180000 | 0.14 | 89886 / 180000 | 0.54 | 89886 / 180000 | 0.54 | 90078 / 180000 | 0.37 | 90044 / 180000 | 0.21 | 89763 / 180000 | 1.12 | 90052 / 180000 | 0.25 | 89780 / 180000 | 1.04 | 89964 / 180000 | 0.17 | 89985 / 180000 | 0.07 | 90041 / 180000 | 0.19 | 89817 / 180000 | 0.86 | 90121 / 180000 | 0.57 | 1349162/2700000 | 1.02 |
12:00 | 90069 / 180000 | 0.33 | 90093 / 180000 | 0.44 | 90143 / 180000 | 0.67 | 90273 / 180000 | 1.29 | 89944 / 180000 | 0.26 | 89791 / 180000 | 0.99 | 89759 / 180000 | 1.14 | 89955 / 180000 | 0.21 | 90044 / 180000 | 0.21 | 89942 / 180000 | 0.27 | 90063 / 180000 | 0.30 | 89965 / 180000 | 0.16 | 89916 / 180000 | 0.40 | 89636 / 180000 | 1.72 | 90129 / 180000 | 0.61 | 1349722/2700000 | 0.34 |
12:15 | 89810 / 180000 | 0.90 | 89991 / 180000 | 0.04 | 90043 / 180000 | 0.20 | 89818 / 180000 | 0.86 | 90109 / 180000 | 0.51 | 89791 / 180000 | 0.99 | 89602 / 180000 | 1.88 | 89938 / 180000 | 0.29 | 90298 / 180000 | 1.40 | 90003 / 180000 | 0.01 | 90160 / 180000 | 0.75 | 90072 / 180000 | 0.34 | 89981 / 180000 | 0.09 | 90015 / 180000 | 0.07 | 90132 / 180000 | 0.62 | 1349763/2700000 | 0.29 |
12:30 | 90151 / 180000 | 0.71 | 89970 / 180000 | 0.14 | 90234 / 180000 | 1.10 | 89828 / 180000 | 0.81 | 90250 / 180000 | 1.18 | 89849 / 180000 | 0.71 | 89640 / 180000 | 1.70 | 89784 / 180000 | 1.02 | 89981 / 180000 | 0.09 | 89959 / 180000 | 0.19 | 90522 / 180000 | 2.46 | 89882 / 180000 | 0.56 | 90284 / 180000 | 1.34 | 90054 / 180000 | 0.25 | 89735 / 180000 | 1.25 | 1350123/2700000 | 0.15 |
