Egg Data Summary for 2023-08-21 (Mon)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1021 | Egg 1070 | Egg 1092 | Egg 2000 | Egg 2083 | Egg 2178 | Egg 2220 | Egg 2250 | Egg 3066 | Egg 3101 | Egg 4142 | Egg 4234 | All Egg Composite | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 89821 / 180000 | 0.84 | 89812 / 180000 | 0.89 | 90008 / 180000 | 0.04 | 89711 / 180000 | 1.36 | 89842 / 180000 | 0.74 | 90210 / 180000 | 0.99 | 89857 / 180000 | 0.67 | 90152 / 180000 | 0.72 | 89874 / 180000 | 0.59 | 90110 / 180000 | 0.52 | 90131 / 180000 | 0.62 | 90144 / 180000 | 0.68 | 90085 / 180000 | 0.40 | 90031 / 180000 | 0.15 | 90163 / 180000 | 0.77 | 90398 / 180000 | 1.88 | 1440349/2880000 | 0.41 |
00:15 | 90408 / 180000 | 1.92 | 89950 / 180000 | 0.24 | 89768 / 180000 | 1.09 | 89575 / 180000 | 2.00 | 90259 / 180000 | 1.22 | 90372 / 180000 | 1.75 | 90156 / 180000 | 0.74 | 89837 / 180000 | 0.77 | 89996 / 180000 | 0.02 | 89839 / 180000 | 0.76 | 89956 / 180000 | 0.21 | 90237 / 180000 | 1.12 | 90176 / 180000 | 0.83 | 89999 / 180000 | 0.00 | 90301 / 180000 | 1.42 | 89545 / 180000 | 2.14 | 1440374/2880000 | 0.44 |
00:30 | 89697 / 180000 | 1.43 | 89996 / 180000 | 0.02 | 90130 / 180000 | 0.61 | 90339 / 180000 | 1.60 | 89711 / 180000 | 1.36 | 89749 / 180000 | 1.18 | 90220 / 180000 | 1.04 | 90150 / 180000 | 0.71 | 90125 / 180000 | 0.59 | 90556 / 180000 | 2.62 | 90357 / 180000 | 1.68 | 90135 / 180000 | 0.64 | 89980 / 180000 | 0.09 | 89982 / 180000 | 0.08 | 90201 / 180000 | 0.95 | 89885 / 180000 | 0.54 | 1441213/2880000 | 1.43 |
00:45 | 89997 / 180000 | 0.01 | 89980 / 180000 | 0.09 | 89902 / 180000 | 0.46 | 90092 / 180000 | 0.43 | 89657 / 180000 | 1.62 | 90041 / 180000 | 0.19 | 89778 / 180000 | 1.05 | 89953 / 180000 | 0.22 | 90037 / 180000 | 0.17 | 89999 / 180000 | 0.00 | 89958 / 180000 | 0.20 | 89937 / 180000 | 0.30 | 89863 / 180000 | 0.65 | 89840 / 180000 | 0.75 | 90266 / 180000 | 1.25 | 90146 / 180000 | 0.69 | 1439446/2880000 | 0.65 |
01:00 | 90207 / 180000 | 0.98 | 90062 / 180000 | 0.29 | 90366 / 180000 | 1.73 | 90122 / 180000 | 0.58 | 90264 / 180000 | 1.24 | 89896 / 180000 | 0.49 | 89982 / 180000 | 0.08 | 90069 / 180000 | 0.33 | 90377 / 180000 | 1.78 | 89909 / 180000 | 0.43 | 90278 / 180000 | 1.31 | 89729 / 180000 | 1.28 | 89997 / 180000 | 0.01 | 90072 / 180000 | 0.34 | 89943 / 180000 | 0.27 | 89762 / 180000 | 1.12 | 1441035/2880000 | 1.22 |
01:15 | 90152 / 180000 | 0.72 | 89718 / 180000 | 1.33 | 89713 / 180000 | 1.35 | 89975 / 180000 | 0.12 | 89921 / 180000 | 0.37 | 90002 / 180000 | 0.01 | 89725 / 180000 | 1.30 | 89818 / 180000 | 0.86 | 89847 / 180000 | 0.72 | 90330 / 180000 | 1.56 | 90082 / 180000 | 0.39 | 89918 / 180000 | 0.39 | 89849 / 180000 | 0.71 | 89821 / 180000 | 0.84 | 89996 / 180000 | 0.02 | 90106 / 180000 | 0.50 | 1438973/2880000 | 1.21 |
01:30 | 90166 / 180000 | 0.78 | 90008 / 180000 | 0.04 | 89938 / 180000 | 0.29 | 90070 / 180000 | 0.33 | 90163 / 180000 | 0.77 | 89858 / 180000 | 0.67 | 89768 / 180000 | 1.09 | 89749 / 180000 | 1.18 | 89781 / 180000 | 1.03 | 90105 / 180000 | 0.49 | 90078 / 180000 | 0.37 | 90197 / 180000 | 0.93 | 89748 / 180000 | 1.19 | 90073 / 180000 | 0.34 | 90017 / 180000 | 0.08 | 90215 / 180000 | 1.01 | 1439934/2880000 | 0.08 |
01:45 | 90197 / 180000 | 0.93 | 89812 / 180000 | 0.89 | 90068 / 180000 | 0.32 | 90179 / 180000 | 0.84 | 89621 / 180000 | 1.79 | 89761 / 180000 | 1.13 | 89780 / 180000 | 1.04 | 89950 / 180000 | 0.24 | 89906 / 180000 | 0.44 | 90070 / 180000 | 0.33 | 90039 / 180000 | 0.18 | 90162 / 180000 | 0.76 | 90030 / 180000 | 0.14 | 90100 / 180000 | 0.47 | 89532 / 180000 | 2.21 | 89775 / 180000 | 1.06 | 1438982/2880000 | 1.20 |
02:00 | 89988 / 180000 | 0.06 | 90393 / 180000 | 1.85 | 89948 / 180000 | 0.25 | 89757 / 180000 | 1.15 | 89944 / 180000 | 0.26 | 89921 / 180000 | 0.37 | 89955 / 180000 | 0.21 | 90143 / 180000 | 0.67 | 90005 / 180000 | 0.02 | 89906 / 180000 | 0.44 | 90030 / 180000 | 0.14 | 89858 / 180000 | 0.67 | 89960 / 180000 | 0.19 | 89891 / 180000 | 0.51 | 89726 / 180000 | 1.29 | 90148 / 180000 | 0.70 | 1439573/2880000 | 0.50 |
02:15 | 90183 / 180000 | 0.86 | 89944 / 180000 | 0.26 | 89865 / 180000 | 0.64 | 90249 / 180000 | 1.17 | 90041 / 180000 | 0.19 | 89927 / 180000 | 0.34 | 90209 / 180000 | 0.99 | 89842 / 180000 | 0.74 | 89927 / 180000 | 0.34 | 90062 / 180000 | 0.29 | 89800 / 180000 | 0.94 | 89928 / 180000 | 0.34 | 89759 / 180000 | 1.14 | 90237 / 180000 | 1.12 | 89700 / 180000 | 1.41 | 89743 / 180000 | 1.21 | 1439416/2880000 | 0.69 |
02:30 | 89833 / 180000 | 0.79 | 89894 / 180000 | 0.50 | 90023 / 180000 | 0.11 | 90313 / 180000 | 1.48 | 90185 / 180000 | 0.87 | 89735 / 180000 | 1.25 | 89864 / 180000 | 0.64 | 90005 / 180000 | 0.02 | 89512 / 180000 | 2.30 | 90125 / 180000 | 0.59 | 89684 / 180000 | 1.49 | 89734 / 180000 | 1.25 | 90067 / 180000 | 0.32 | 90288 / 180000 | 1.36 | 90195 / 180000 | 0.92 | 89792 / 180000 | 0.98 | 1439249/2880000 | 0.89 |
02:45 | 90312 / 180000 | 1.47 | 90149 / 180000 | 0.70 | 89699 / 180000 | 1.42 | 90006 / 180000 | 0.03 | 89942 / 180000 | 0.27 | 89778 / 180000 | 1.05 | 90137 / 180000 | 0.65 | 89986 / 180000 | 0.07 | 88194 / 176800 | 0.98 | 89605 / 180000 | 1.86 | 90159 / 180000 | 0.75 | 90195 / 180000 | 0.92 | 89997 / 180000 | 0.01 | 89874 / 180000 | 0.59 | 89853 / 180000 | 0.69 | 89761 / 180000 | 1.13 | 1437647/2876800 | 0.89 |
03:00 | 89683 / 180000 | 1.49 | 90118 / 180000 | 0.56 | 90011 / 180000 | 0.05 | 89721 / 180000 | 1.32 | 90191 / 180000 | 0.90 | 90193 / 180000 | 0.91 | 89677 / 180000 | 1.52 | 90031 / 180000 | 0.15 | 90013 / 180000 | 0.06 | 89808 / 180000 | 0.91 | 89476 / 180000 | 2.47 | 90054 / 180000 | 0.25 | 90080 / 180000 | 0.38 | 89857 / 180000 | 0.67 | 89659 / 180000 | 1.61 | 90057 / 180000 | 0.27 | 1438629/2880000 | 1.62 |
03:15 | 90123 / 180000 | 0.58 | 89898 / 180000 | 0.48 | 90262 / 180000 | 1.24 | 89695 / 180000 | 1.44 | 89772 / 180000 | 1.07 | 90166 / 180000 | 0.78 | 90238 / 180000 | 1.12 | 89667 / 180000 | 1.57 | 90269 / 180000 | 1.27 | 89930 / 180000 | 0.33 | 89957 / 180000 | 0.20 | 89536 / 180000 | 2.19 | 90269 / 180000 | 1.27 | 89511 / 180000 | 2.31 | 90175 / 180000 | 0.82 | 90170 / 180000 | 0.80 | 1439638/2880000 | 0.43 |
03:30 | 89708 / 180000 | 1.38 | 89962 / 180000 | 0.18 | 89775 / 180000 | 1.06 | 90072 / 180000 | 0.34 | 89949 / 180000 | 0.24 | 90013 / 180000 | 0.06 | 90035 / 180000 | 0.16 | 89922 / 180000 | 0.37 | 90125 / 180000 | 0.59 | 89835 / 180000 | 0.78 | 89986 / 180000 | 0.07 | 89854 / 180000 | 0.69 | 89980 / 180000 | 0.09 | 90594 / 180000 | 2.80 | 90149 / 180000 | 0.70 | 89781 / 179800 | 0.56 | 1439740/2879800 | 0.19 |
03:45 | 90234 / 180000 | 1.10 | 89871 / 180000 | 0.61 | 89784 / 180000 | 1.02 | 89917 / 180000 | 0.39 | 89805 / 180000 | 0.92 | 89849 / 180000 | 0.71 | 90026 / 180000 | 0.12 | 89963 / 180000 | 0.17 | 90086 / 180000 | 0.41 | 89912 / 180000 | 0.41 | 90493 / 180000 | 2.32 | 90078 / 180000 | 0.37 | 89879 / 180000 | 0.57 | 90259 / 180000 | 1.22 | 89606 / 180000 | 1.86 | 89992 / 180000 | 0.04 | 1439754/2880000 | 0.29 |
04:00 | 90153 / 180000 | 0.72 | 89833 / 180000 | 0.79 | 90228 / 180000 | 1.07 | 89948 / 180000 | 0.25 | 89692 / 180000 | 1.45 | 89547 / 180000 | 2.14 | 90000 / 180000 | 0.00 | 89872 / 180000 | 0.60 | 90256 / 180000 | 1.21 | 90321 / 180000 | 1.51 | 89862 / 180000 | 0.65 | 89599 / 180000 | 1.89 | 90491 / 180000 | 2.31 | 90141 / 180000 | 0.66 | 90364 / 180000 | 1.72 | 90032 / 180000 | 0.15 | 1440339/2880000 | 0.40 |
04:15 | 89673 / 180000 | 1.54 | 89914 / 180000 | 0.41 | 89711 / 180000 | 1.36 | 89956 / 180000 | 0.21 | 89804 / 180000 | 0.92 | 89879 / 180000 | 0.57 | 90178 / 180000 | 0.84 | 90197 / 180000 | 0.93 | 89769 / 180000 | 1.09 | 90196 / 180000 | 0.92 | 89986 / 180000 | 0.07 | 90076 / 180000 | 0.36 | 90294 / 180000 | 1.39 | 89622 / 180000 | 1.78 | 90211 / 180000 | 0.99 | 89739 / 180000 | 1.23 | 1439205/2880000 | 0.94 |
04:30 | 89662 / 180000 | 1.59 | 89839 / 180000 | 0.76 | 89867 / 180000 | 0.63 | 89529 / 180000 | 2.22 | 90229 / 180000 | 1.08 | 90193 / 180000 | 0.91 | 90448 / 180000 | 2.11 | 90167 / 180000 | 0.79 | 90085 / 180000 | 0.40 | 89779 / 180000 | 1.04 | 89838 / 180000 | 0.76 | 90002 / 180000 | 0.01 | 89847 / 180000 | 0.72 | 89867 / 180000 | 0.63 | 90207 / 180000 | 0.98 | 90157 / 180000 | 0.74 | 1439716/2880000 | 0.33 |
04:45 | 90182 / 180000 | 0.86 | 89795 / 180000 | 0.97 | 90114 / 180000 | 0.54 | 89917 / 180000 | 0.39 | 90021 / 180000 | 0.10 | 90150 / 180000 | 0.71 | 90071 / 180000 | 0.33 | 89680 / 180000 | 1.51 | 90154 / 180000 | 0.73 | 90002 / 180000 | 0.01 | 89695 / 180000 | 1.44 | 90356 / 180000 | 1.68 | 90252 / 180000 | 1.19 | 89848 / 180000 | 0.72 | 89895 / 180000 | 0.49 | 90235 / 180000 | 1.11 | 1440367/2880000 | 0.43 |
05:00 | 89964 / 180000 | 0.17 | 90078 / 180000 | 0.37 | 90172 / 180000 | 0.81 | 89951 / 180000 | 0.23 | 89906 / 180000 | 0.44 | 90222 / 180000 | 1.05 | 90063 / 180000 | 0.30 | 89838 / 180000 | 0.76 | 89605 / 180000 | 1.86 | 89917 / 180000 | 0.39 | 90085 / 180000 | 0.40 | 90252 / 180000 | 1.19 | 90081 / 180000 | 0.38 | 89937 / 180000 | 0.30 | 90192 / 180000 | 0.91 | 89928 / 180000 | 0.34 | 1440191/2880000 | 0.23 |
05:15 | 90166 / 180000 | 0.78 | 90027 / 180000 | 0.13 | 90070 / 180000 | 0.33 | 90260 / 180000 | 1.23 | 89566 / 180000 | 2.05 | 89963 / 180000 | 0.17 | 89698 / 180000 | 1.42 | 90043 / 180000 | 0.20 | 90139 / 180000 | 0.66 | 90031 / 180000 | 0.15 | 90177 / 180000 | 0.83 | 90662 / 180000 | 3.12 | 89961 / 180000 | 0.18 | 90315 / 180000 | 1.48 | 90042 / 180000 | 0.20 | 89825 / 180000 | 0.82 | 1440945/2880000 | 1.11 |
05:30 | 90011 / 180000 | 0.05 | 89978 / 180000 | 0.10 | 90176 / 180000 | 0.83 | 90071 / 180000 | 0.33 | 89870 / 180000 | 0.61 | 90134 / 180000 | 0.63 | 90018 / 180000 | 0.08 | 90138 / 180000 | 0.65 | 89815 / 180000 | 0.87 | 90126 / 180000 | 0.59 | 89993 / 180000 | 0.03 | 89844 / 180000 | 0.74 | 90036 / 180000 | 0.17 | 90130 / 180000 | 0.61 | 89902 / 180000 | 0.46 | 89622 / 180000 | 1.78 | 1439864/2880000 | 0.16 |
05:45 | 90326 / 180000 | 1.54 | 89973 / 180000 | 0.13 | 90150 / 180000 | 0.71 | 89835 / 180000 | 0.78 | 90125 / 180000 | 0.59 | 89988 / 180000 | 0.06 | 90036 / 180000 | 0.17 | 90012 / 180000 | 0.06 | 89997 / 180000 | 0.01 | 90263 / 180000 | 1.24 | 89988 / 180000 | 0.06 | 90013 / 180000 | 0.06 | 90277 / 180000 | 1.31 | 89810 / 180000 | 0.90 | 89977 / 180000 | 0.11 | 90107 / 180000 | 0.50 | 1440877/2880000 | 1.03 |
06:00 | 89954 / 180000 | 0.22 | 90005 / 180000 | 0.02 | 90028 / 180000 | 0.13 | 90301 / 180000 | 1.42 | 90092 / 180000 | 0.43 | 90218 / 180000 | 1.03 | 90208 / 180000 | 0.98 | 89792 / 180000 | 0.98 | 89765 / 180000 | 1.11 | 90328 / 180000 | 1.55 | 90035 / 180000 | 0.16 | 90182 / 180000 | 0.86 | 90000 / 180000 | 0.00 | 90026 / 180000 | 0.12 | 89833 / 180000 | 0.79 | 89979 / 180000 | 0.10 | 1440746/2880000 | 0.88 |
06:15 | 90084 / 180000 | 0.40 | 90159 / 180000 | 0.75 | 89758 / 180000 | 1.14 | 90061 / 180000 | 0.29 | 90207 / 180000 | 0.98 | 90090 / 180000 | 0.42 | 89950 / 180000 | 0.24 | 89612 / 180000 | 1.83 | 89884 / 180000 | 0.55 | 90252 / 180000 | 1.19 | 90262 / 180000 | 1.24 | 90137 / 180000 | 0.65 | 89777 / 180000 | 1.05 | 89841 / 180000 | 0.75 | 89933 / 180000 | 0.32 | 89984 / 180000 | 0.08 | 1439991/2880000 | 0.01 |
06:30 | 89724 / 180000 | 1.30 | 89848 / 180000 | 0.72 | 89839 / 180000 | 0.76 | 90428 / 180000 | 2.02 | 90250 / 180000 | 1.18 | 89928 / 180000 | 0.34 | 89855 / 180000 | 0.68 | 90018 / 180000 | 0.08 | 90200 / 180000 | 0.94 | 90309 / 180000 | 1.46 | 90098 / 180000 | 0.46 | 90200 / 180000 | 0.94 | 90041 / 180000 | 0.19 | 89960 / 180000 | 0.19 | 90204 / 180000 | 0.96 | 89954 / 180000 | 0.22 | 1440856/2880000 | 1.01 |
06:45 | 89905 / 180000 | 0.45 | 89932 / 180000 | 0.32 | 89682 / 180000 | 1.50 | 90139 / 180000 | 0.66 | 90040 / 180000 | 0.19 | 90111 / 180000 | 0.52 | 89928 / 180000 | 0.34 | 89954 / 180000 | 0.22 | 90437 / 180000 | 2.06 | 90081 / 180000 | 0.38 | 89980 / 180000 | 0.09 | 90254 / 180000 | 1.20 | 90444 / 180000 | 2.09 | 90319 / 180000 | 1.50 | 89768 / 180000 | 1.09 | 89778 / 180000 | 1.05 | 1440752/2880000 | 0.89 |
07:00 | 90343 / 180000 | 1.62 | 90233 / 180000 | 1.10 | 89706 / 180000 | 1.39 | 89919 / 180000 | 0.38 | 89928 / 180000 | 0.34 | 89841 / 180000 | 0.75 | 90001 / 180000 | 0.00 | 90375 / 180000 | 1.77 | 90058 / 180000 | 0.27 | 90111 / 180000 | 0.52 | 90247 / 180000 | 1.16 | 89854 / 180000 | 0.69 | 90149 / 180000 | 0.70 | 89926 / 180000 | 0.35 | 90084 / 180000 | 0.40 | 89926 / 180000 | 0.35 | 1440701/2880000 | 0.83 |
07:15 | 90395 / 180000 | 1.86 | 89789 / 180000 | 0.99 | 89867 / 180000 | 0.63 | 89840 / 180000 | 0.75 | 89940 / 180000 | 0.28 | 90104 / 180000 | 0.49 | 90266 / 180000 | 1.25 | 89326 / 180000 | 3.18 | 90051 / 180000 | 0.24 | 90483 / 180000 | 2.28 | 90090 / 180000 | 0.42 | 89716 / 180000 | 1.34 | 89844 / 180000 | 0.74 | 89731 / 180000 | 1.27 | 89742 / 180000 | 1.22 | 89908 / 180000 | 0.43 | 1439092/2880000 | 1.07 |
07:30 | 89839 / 180000 | 0.76 | 90172 / 180000 | 0.81 | 89914 / 180000 | 0.41 | 89702 / 180000 | 1.40 | 89937 / 180000 | 0.30 | 90011 / 180000 | 0.05 | 89925 / 180000 | 0.35 | 89815 / 180000 | 0.87 | 90271 / 180000 | 1.28 | 89552 / 180000 | 2.11 | 90248 / 180000 | 1.17 | 90280 / 180000 | 1.32 | 90107 / 180000 | 0.50 | 89756 / 180000 | 1.15 | 90032 / 180000 | 0.15 | 89769 / 180000 | 1.09 | 1439330/2880000 | 0.79 |
07:45 | 90221 / 180000 | 1.04 | 90168 / 180000 | 0.79 | 89825 / 180000 | 0.82 | 90568 / 180000 | 2.68 | 90250 / 180000 | 1.18 | 90095 / 180000 | 0.45 | 89793 / 180000 | 0.98 | 90058 / 180000 | 0.27 | 89960 / 180000 | 0.19 | 90072 / 180000 | 0.34 | 89968 / 180000 | 0.15 | 90040 / 180000 | 0.19 | 90089 / 180000 | 0.42 | 89915 / 180000 | 0.40 | 89985 / 180000 | 0.07 | 90183 / 180000 | 0.86 | 1441190/2880000 | 1.40 |
08:00 | 90072 / 180000 | 0.34 | 90036 / 180000 | 0.17 | 90320 / 180000 | 1.51 | 89877 / 180000 | 0.58 | 90238 / 180000 | 1.12 | 90012 / 180000 | 0.06 | 90266 / 180000 | 1.25 | 90173 / 180000 | 0.82 | 90085 / 180000 | 0.40 | 89844 / 180000 | 0.74 | 90031 / 180000 | 0.15 | 90166 / 180000 | 0.78 | 90170 / 180000 | 0.80 | 89768 / 180000 | 1.09 | 89837 / 180000 | 0.77 | 89931 / 180000 | 0.33 | 1440826/2880000 | 0.97 |
08:15 | 90338 / 180000 | 1.59 | 89521 / 180000 | 2.26 | 89660 / 180000 | 1.60 | 89442 / 180000 | 2.63 | 89824 / 180000 | 0.83 | 90005 / 180000 | 0.02 | 89902 / 180000 | 0.46 | 90071 / 180000 | 0.33 | 89768 / 180000 | 1.09 | 90134 / 180000 | 0.63 | 90173 / 180000 | 0.82 | 90062 / 180000 | 0.29 | 90193 / 180000 | 0.91 | 89960 / 180000 | 0.19 | 90181 / 180000 | 0.85 | 90113 / 180000 | 0.53 | 1439347/2880000 | 0.77 |
08:30 | 89948 / 180000 | 0.25 | 89716 / 180000 | 1.34 | 90098 / 180000 | 0.46 | 90349 / 180000 | 1.65 | 89958 / 180000 | 0.20 | 89821 / 180000 | 0.84 | 90244 / 180000 | 1.15 | 89880 / 179800 | 0.09 | 90053 / 180000 | 0.25 | 89986 / 180000 | 0.07 | 90200 / 180000 | 0.94 | 89939 / 180000 | 0.29 | 90264 / 180000 | 1.24 | 90113 / 180000 | 0.53 | 89765 / 180000 | 1.11 | 89557 / 180000 | 2.09 | 1439891/2879800 | 0.01 |
08:45 | 90426 / 180000 | 2.01 | 90111 / 180000 | 0.52 | 89594 / 180000 | 1.91 | 89800 / 180000 | 0.94 | 90211 / 180000 | 0.99 | 89850 / 180000 | 0.71 | 89874 / 180000 | 0.59 | 90086 / 180000 | 0.41 | 89893 / 180000 | 0.50 | 89829 / 180000 | 0.81 | 89613 / 180000 | 1.82 | 90281 / 180000 | 1.32 | 89960 / 180000 | 0.19 | 90236 / 180000 | 1.11 | 90036 / 180000 | 0.17 | 89697 / 180000 | 1.43 | 1439497/2880000 | 0.59 |
09:00 | 89940 / 180000 | 0.28 | 90033 / 180000 | 0.16 | 89734 / 180000 | 1.25 | 89669 / 180000 | 1.56 | 89887 / 180000 | 0.53 | 89771 / 180000 | 1.08 | 90025 / 180000 | 0.12 | 89607 / 180000 | 1.85 | 90245 / 180000 | 1.15 | 89838 / 180000 | 0.76 | 89854 / 180000 | 0.69 | 90118 / 180000 | 0.56 | 90386 / 180000 | 1.82 | 90174 / 180000 | 0.82 | 90197 / 180000 | 0.93 | 90123 / 180000 | 0.58 | 1439601/2880000 | 0.47 |
09:15 | 89991 / 180000 | 0.04 | 90189 / 180000 | 0.89 | 90059 / 180000 | 0.28 | 90017 / 180000 | 0.08 | 89983 / 180000 | 0.08 | 89988 / 180000 | 0.06 | 90099 / 180000 | 0.47 | 89898 / 180000 | 0.48 | 89922 / 180000 | 0.37 | 89933 / 180000 | 0.32 | 89852 / 180000 | 0.70 | 90041 / 180000 | 0.19 | 89901 / 180000 | 0.47 | 90259 / 180000 | 1.22 | 90331 / 180000 | 1.56 | 89934 / 180000 | 0.31 | 1440397/2880000 | 0.47 |
09:30 | 89759 / 180000 | 1.14 | 89659 / 180000 | 1.61 | 90262 / 180000 | 1.24 | 90329 / 180000 | 1.55 | 90189 / 180000 | 0.89 | 89718 / 180000 | 1.33 | 90292 / 180000 | 1.38 | 89843 / 180000 | 0.74 | 90416 / 180000 | 1.96 | 90366 / 180000 | 1.73 | 90396 / 180000 | 1.87 | 89923 / 180000 | 0.36 | 90035 / 180000 | 0.16 | 89888 / 180000 | 0.53 | 90088 / 180000 | 0.41 | 89954 / 180000 | 0.22 | 1441117/2880000 | 1.32 |
09:45 | 90126 / 180000 | 0.59 | 90387 / 180000 | 1.82 | 89943 / 180000 | 0.27 | 90198 / 180000 | 0.93 | 90099 / 180000 | 0.47 | 89655 / 180000 | 1.63 | 90024 / 180000 | 0.11 | 90004 / 180000 | 0.02 | 89900 / 180000 | 0.47 | 89831 / 180000 | 0.80 | 89406 / 180000 | 2.80 | 89795 / 180000 | 0.97 | 89745 / 180000 | 1.20 | 90115 / 180000 | 0.54 | 90267 / 180000 | 1.26 | 89836 / 180000 | 0.77 | 1439331/2880000 | 0.79 |
10:00 | 90301 / 180000 | 1.42 | 89820 / 180000 | 0.85 | 89741 / 180000 | 1.22 | 89982 / 180000 | 0.08 | 90090 / 180000 | 0.42 | 90215 / 180000 | 1.01 | 89906 / 180000 | 0.44 | 89817 / 180000 | 0.86 | 89972 / 180000 | 0.13 | 90150 / 180000 | 0.71 | 89924 / 180000 | 0.36 | 90107 / 180000 | 0.50 | 89861 / 180000 | 0.66 | 90163 / 180000 | 0.77 | 89878 / 180000 | 0.58 | 90095 / 180000 | 0.45 | 1440022/2880000 | 0.03 |
10:15 | 90072 / 180000 | 0.34 | 89958 / 180000 | 0.20 | 90310 / 180000 | 1.46 | 90210 / 180000 | 0.99 | 89937 / 180000 | 0.30 | 89944 / 180000 | 0.26 | 89717 / 180000 | 1.33 | 89744 / 180000 | 1.21 | 90305 / 180000 | 1.44 | 89747 / 180000 | 1.19 | 90070 / 180000 | 0.33 | 90240 / 180000 | 1.13 | 90040 / 180000 | 0.19 | 89665 / 180000 | 1.58 | 90031 / 180000 | 0.15 | 90018 / 180000 | 0.08 | 1440008/2880000 | 0.01 |
10:30 | 89848 / 180000 | 0.72 | 90103 / 180000 | 0.49 | 90175 / 180000 | 0.82 | 89985 / 180000 | 0.07 | 90061 / 180000 | 0.29 | 90012 / 180000 | 0.06 | 89951 / 180000 | 0.23 | 89486 / 180000 | 2.42 | 89659 / 180000 | 1.61 | 89886 / 180000 | 0.54 | 90255 / 180000 | 1.20 | 89981 / 180000 | 0.09 | 90403 / 180000 | 1.90 | 89703 / 180000 | 1.40 | 89674 / 180000 | 1.54 | 89731 / 180000 | 1.27 | 1438913/2880000 | 1.28 |
10:45 | 90044 / 180000 | 0.21 | 90095 / 180000 | 0.45 | 89953 / 180000 | 0.22 | 89975 / 180000 | 0.12 | 89959 / 180000 | 0.19 | 89695 / 180000 | 1.44 | 90173 / 180000 | 0.82 | 89870 / 180000 | 0.61 | 90132 / 180000 | 0.62 | 90041 / 180000 | 0.19 | 90031 / 180000 | 0.15 | 90179 / 180000 | 0.84 | 90071 / 180000 | 0.33 | 89727 / 180000 | 1.29 | 90218 / 180000 | 1.03 | 89937 / 180000 | 0.30 | 1440100/2880000 | 0.12 |
11:00 | 90029 / 180000 | 0.14 | 90020 / 180000 | 0.09 | 89941 / 180000 | 0.28 | 89950 / 180000 | 0.24 | 90184 / 180000 | 0.87 | 89728 / 180000 | 1.28 | 90006 / 180000 | 0.03 | 89693 / 180000 | 1.45 | 89943 / 180000 | 0.27 | 90185 / 180000 | 0.87 | 89854 / 180000 | 0.69 | 89946 / 180000 | 0.25 | 89565 / 180000 | 2.05 | 90221 / 180000 | 1.04 | 90128 / 180000 | 0.60 | 89836 / 180000 | 0.77 | 1439229/2880000 | 0.91 |
11:15 | 89951 / 180000 | 0.23 | 90060 / 180000 | 0.28 | 89991 / 180000 | 0.04 | 89720 / 180000 | 1.32 | 89889 / 180000 | 0.52 | 89848 / 180000 | 0.72 | 90268 / 180000 | 1.26 | 90271 / 180000 | 1.28 | 89773 / 180000 | 1.07 | 90165 / 180000 | 0.78 | 90073 / 180000 | 0.34 | 90003 / 180000 | 0.01 | 90026 / 180000 | 0.12 | 89945 / 180000 | 0.26 | 90416 / 180000 | 1.96 | 89704 / 180000 | 1.40 | 1440103/2880000 | 0.12 |
11:30 | 90323 / 180000 | 1.52 | 89930 / 180000 | 0.33 | 90056 / 180000 | 0.26 | 89790 / 180000 | 0.99 | 89811 / 180000 | 0.89 | 90175 / 180000 | 0.82 | 89725 / 180000 | 1.30 | 89807 / 180000 | 0.91 | 89824 / 180000 | 0.83 | 90073 / 180000 | 0.34 | 89874 / 180000 | 0.59 | 90168 / 180000 | 0.79 | 89792 / 180000 | 0.98 | 89857 / 180000 | 0.67 | 90065 / 180000 | 0.31 | 90226 / 180000 | 1.07 | 1439496/2880000 | 0.59 |
11:45 | 90030 / 180000 | 0.14 | 90113 / 180000 | 0.53 | 89896 / 180000 | 0.49 | 89978 / 180000 | 0.10 | 90327 / 180000 | 1.54 | 89809 / 180000 | 0.90 | 90293 / 180000 | 1.38 | 89565 / 180000 | 2.05 | 90085 / 180000 | 0.40 | 90073 / 180000 | 0.34 | 89809 / 180000 | 0.90 | 90157 / 180000 | 0.74 | 90140 / 180000 | 0.66 | 90136 / 180000 | 0.64 | 89746 / 180000 | 1.20 | 90309 / 180000 | 1.46 | 1440466/2880000 | 0.55 |
