Egg Data Summary for 2024-02-29 (Thu)Summary interval: 15 minutes |
Period Start | Egg 1 | Egg 37 | Egg 226 | Egg 228 | Egg 1092 | Egg 2000 | Egg 2178 | Egg 3066 | Egg 3101 | Egg 4142 | All Egg Composite | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | Ones/Trials | Z score | |
00:00 | 90251 / 180000 | 1.18 | 90361 / 180000 | 1.70 | 90244 / 180000 | 1.15 | 90115 / 180000 | 0.54 | 89599 / 180000 | 1.89 | 89901 / 180000 | 0.47 | 90154 / 180000 | 0.73 | 89746 / 180000 | 1.20 | 89787 / 180000 | 1.00 | 90505 / 180000 | 2.38 | 900663/1800000 | 0.99 |
00:15 | 90152 / 180000 | 0.72 | 89948 / 180000 | 0.25 | 90284 / 180000 | 1.34 | 89940 / 180000 | 0.28 | 89600 / 180000 | 1.89 | 90134 / 180000 | 0.63 | 90189 / 180000 | 0.89 | 90201 / 180000 | 0.95 | 90198 / 180000 | 0.93 | 90250 / 180000 | 1.18 | 900896/1800000 | 1.34 |
00:30 | 90452 / 180000 | 2.13 | 89902 / 180000 | 0.46 | 89941 / 180000 | 0.28 | 90236 / 180000 | 1.11 | 89431 / 180000 | 2.68 | 89993 / 180000 | 0.03 | 89962 / 180000 | 0.18 | 90167 / 180000 | 0.79 | 89838 / 180000 | 0.76 | 89680 / 180000 | 1.51 | 899602/1800000 | 0.59 |
00:45 | 90135 / 180000 | 0.64 | 90127 / 180000 | 0.60 | 90010 / 180000 | 0.05 | 90148 / 180000 | 0.70 | 89429 / 180000 | 2.69 | 90246 / 180000 | 1.16 | 90066 / 180000 | 0.31 | 89897 / 180000 | 0.49 | 89928 / 180000 | 0.34 | 90278 / 180000 | 1.31 | 900264/1800000 | 0.39 |
01:00 | 89843 / 180000 | 0.74 | 89962 / 180000 | 0.18 | 90264 / 180000 | 1.24 | 89953 / 180000 | 0.22 | 89786 / 180000 | 1.01 | 89801 / 180000 | 0.94 | 90081 / 180000 | 0.38 | 89869 / 180000 | 0.62 | 89979 / 180000 | 0.10 | 90020 / 180000 | 0.09 | 899558/1800000 | 0.66 |
01:15 | 89965 / 180000 | 0.16 | 89769 / 180000 | 1.09 | 89896 / 180000 | 0.49 | 89734 / 180000 | 1.25 | 89784 / 180000 | 1.02 | 90194 / 180000 | 0.91 | 90344 / 180000 | 1.62 | 90183 / 180000 | 0.86 | 90288 / 180000 | 1.36 | 89991 / 180000 | 0.04 | 900148/1800000 | 0.22 |
01:30 | 89854 / 180000 | 0.69 | 90295 / 180000 | 1.39 | 89978 / 180000 | 0.10 | 90109 / 180000 | 0.51 | 89564 / 180000 | 2.06 | 89996 / 180000 | 0.02 | 90462 / 180000 | 2.18 | 90072 / 180000 | 0.34 | 89940 / 180000 | 0.28 | 89856 / 180000 | 0.68 | 900126/1800000 | 0.19 |
01:45 | 89897 / 180000 | 0.49 | 89706 / 180000 | 1.39 | 89995 / 180000 | 0.02 | 89851 / 180000 | 0.70 | 89638 / 180000 | 1.71 | 89931 / 180000 | 0.33 | 90260 / 180000 | 1.23 | 90154 / 180000 | 0.73 | 90064 / 180000 | 0.30 | 90125 / 180000 | 0.59 | 899621/1800000 | 0.56 |
02:00 | 89643 / 180000 | 1.68 | 89874 / 180000 | 0.59 | 89804 / 180000 | 0.92 | 90233 / 180000 | 1.10 | 89837 / 180000 | 0.77 | 90222 / 180000 | 1.05 | 89919 / 180000 | 0.38 | 90402 / 180000 | 1.90 | 89983 / 180000 | 0.08 | 89952 / 180000 | 0.23 | 899869/1800000 | 0.20 |
02:15 | 89540 / 180000 | 2.17 | 89974 / 180000 | 0.12 | 89876 / 180000 | 0.58 | 90162 / 180000 | 0.76 | 89645 / 180000 | 1.67 | 89608 / 180000 | 1.85 | 89566 / 180000 | 2.05 | 90041 / 180000 | 0.19 | 90386 / 180000 | 1.82 | 89812 / 180000 | 0.89 | 898610/1800000 | 2.07 |
02:30 | 89837 / 180000 | 0.77 | 90242 / 180000 | 1.14 | 89963 / 180000 | 0.17 | 90145 / 180000 | 0.68 | 89555 / 180000 | 2.10 | 90186 / 180000 | 0.88 | 90111 / 180000 | 0.52 | 89787 / 180000 | 1.00 | 89543 / 180000 | 2.15 | 90051 / 180000 | 0.24 | 899420/1800000 | 0.86 |
02:45 | 90483 / 180000 | 2.28 | 90291 / 180000 | 1.37 | 89940 / 180000 | 0.28 | 89936 / 180000 | 0.30 | 89481 / 180000 | 2.45 | 89654 / 180000 | 1.63 | 89783 / 180000 | 1.02 | 89987 / 180000 | 0.06 | 89774 / 180000 | 1.07 | 90206 / 180000 | 0.97 | 899535/1800000 | 0.69 |
03:00 | 90072 / 180000 | 0.34 | 90026 / 180000 | 0.12 | 90003 / 180000 | 0.01 | 89954 / 180000 | 0.22 | 89513 / 180000 | 2.30 | 89696 / 180000 | 1.43 | 89931 / 180000 | 0.33 | 89958 / 180000 | 0.20 | 90204 / 180000 | 0.96 | 90227 / 180000 | 1.07 | 899584/1800000 | 0.62 |
03:15 | 90273 / 180000 | 1.29 | 89992 / 180000 | 0.04 | 90182 / 180000 | 0.86 | 90104 / 180000 | 0.49 | 89594 / 180000 | 1.91 | 90078 / 180000 | 0.37 | 90020 / 180000 | 0.09 | 89862 / 180000 | 0.65 | 90051 / 180000 | 0.24 | 90316 / 180000 | 1.49 | 900472/1800000 | 0.70 |
03:30 | 89970 / 180000 | 0.14 | 90131 / 180000 | 0.62 | 89867 / 180000 | 0.63 | 89588 / 180000 | 1.94 | 89349 / 180000 | 3.07 | 90266 / 180000 | 1.25 | 89999 / 180000 | 0.00 | 89931 / 180000 | 0.33 | 90162 / 180000 | 0.76 | 90665 / 180000 | 3.13 | 899928/1800000 | 0.11 |
03:45 | 90347 / 180000 | 1.64 | 90212 / 180000 | 1.00 | 90444 / 180000 | 2.09 | 89720 / 180000 | 1.32 | 89425 / 180000 | 2.71 | 90056 / 180000 | 0.26 | 90167 / 180000 | 0.79 | 90069 / 180000 | 0.33 | 89952 / 180000 | 0.23 | 90223 / 180000 | 1.05 | 900615/1800000 | 0.92 |
04:00 | 89911 / 180000 | 0.42 | 90030 / 180000 | 0.14 | 90300 / 180000 | 1.41 | 90165 / 180000 | 0.78 | 89275 / 180000 | 3.42 | 90184 / 180000 | 0.87 | 90043 / 180000 | 0.20 | 90082 / 180000 | 0.39 | 90085 / 180000 | 0.40 | 89790 / 180000 | 0.99 | 899865/1800000 | 0.20 |
04:15 | 89960 / 180000 | 0.19 | 89868 / 180000 | 0.62 | 89724 / 180000 | 1.30 | 90351 / 180000 | 1.65 | 89309 / 180000 | 3.26 | 90243 / 180000 | 1.15 | 90245 / 180000 | 1.15 | 89772 / 180000 | 1.07 | 89897 / 180000 | 0.49 | 89934 / 180000 | 0.31 | 899303/1800000 | 1.04 |
04:30 | 89892 / 180000 | 0.51 | 90024 / 180000 | 0.11 | 90103 / 180000 | 0.49 | 90015 / 180000 | 0.07 | 89048 / 180000 | 4.49 | 89680 / 180000 | 1.51 | 90062 / 180000 | 0.29 | 89966 / 180000 | 0.16 | 89815 / 180000 | 0.87 | 90176 / 180000 | 0.83 | 898781/1800000 | 1.82 |
04:45 | 90220 / 180000 | 1.04 | 89926 / 180000 | 0.35 | 90397 / 180000 | 1.87 | 89974 / 180000 | 0.12 | 89223 / 180000 | 3.66 | 90135 / 180000 | 0.64 | 90339 / 180000 | 1.60 | 89737 / 180000 | 1.24 | 89939 / 180000 | 0.29 | 90147 / 180000 | 0.69 | 900037/1800000 | 0.06 |
05:00 | 90380 / 180000 | 1.79 | 89934 / 180000 | 0.31 | 89862 / 180000 | 0.65 | 89939 / 180000 | 0.29 | 89897 / 180000 | 0.49 | 89817 / 180000 | 0.86 | 90149 / 180000 | 0.70 | 89938 / 180000 | 0.29 | 89794 / 180000 | 0.97 | 89884 / 180000 | 0.55 | 899594/1800000 | 0.61 |
05:15 | 89674 / 180000 | 1.54 | 89778 / 180000 | 1.05 | 90093 / 180000 | 0.44 | 89733 / 180000 | 1.26 | 89420 / 180000 | 2.73 | 90116 / 180000 | 0.55 | 90065 / 180000 | 0.31 | 89748 / 180000 | 1.19 | 90178 / 180000 | 0.84 | 89514 / 180000 | 2.29 | 898319/1800000 | 2.51 |
05:30 | 90057 / 180000 | 0.27 | 90007 / 180000 | 0.03 | 89806 / 180000 | 0.91 | 90027 / 180000 | 0.13 | 89503 / 180000 | 2.34 | 90219 / 180000 | 1.03 | 89989 / 180000 | 0.05 | 90087 / 180000 | 0.41 | 89829 / 180000 | 0.81 | 90176 / 180000 | 0.83 | 899700/1800000 | 0.45 |
05:45 | 90078 / 180000 | 0.37 | 90008 / 180000 | 0.04 | 90000 / 180000 | 0.00 | 90212 / 180000 | 1.00 | 89477 / 180000 | 2.47 | 90069 / 180000 | 0.33 | 90037 / 180000 | 0.17 | 89522 / 180000 | 2.25 | 90231 / 180000 | 1.09 | 90147 / 180000 | 0.69 | 899781/1800000 | 0.33 |
06:00 | 89976 / 180000 | 0.11 | 89935 / 180000 | 0.31 | 89904 / 180000 | 0.45 | 90096 / 180000 | 0.45 | 89550 / 180000 | 2.12 | 89910 / 180000 | 0.42 | 89863 / 180000 | 0.65 | 90193 / 180000 | 0.91 | 90078 / 180000 | 0.37 | 90008 / 180000 | 0.04 | 899513/1800000 | 0.73 |
06:15 | 89804 / 180000 | 0.92 | 90342 / 180000 | 1.61 | 89932 / 180000 | 0.32 | 89954 / 180000 | 0.22 | 89611 / 180000 | 1.83 | 89990 / 180000 | 0.05 | 90037 / 180000 | 0.17 | 89978 / 180000 | 0.10 | 89990 / 180000 | 0.05 | 89788 / 180000 | 1.00 | 899426/1800000 | 0.86 |
06:30 | 89606 / 180000 | 1.86 | 89849 / 180000 | 0.71 | 89929 / 180000 | 0.33 | 89718 / 180000 | 1.33 | 89364 / 180000 | 3.00 | 89843 / 180000 | 0.74 | 89991 / 180000 | 0.04 | 90053 / 180000 | 0.25 | 90081 / 180000 | 0.38 | 89971 / 180000 | 0.14 | 898405/1800000 | 2.38 |
06:45 | 89785 / 180000 | 1.01 | 90068 / 180000 | 0.32 | 90294 / 180000 | 1.39 | 90066 / 180000 | 0.31 | 89660 / 180000 | 1.60 | 89974 / 180000 | 0.12 | 89613 / 180000 | 1.82 | 89543 / 180000 | 2.15 | 90094 / 180000 | 0.44 | 89490 / 180000 | 2.40 | 898587/1800000 | 2.11 |
07:00 | 89952 / 180000 | 0.23 | 90248 / 180000 | 1.17 | 89868 / 180000 | 0.62 | 89878 / 180000 | 0.58 | 89803 / 180000 | 0.93 | 89534 / 180000 | 2.20 | 90169 / 180000 | 0.80 | 89854 / 180000 | 0.69 | 89878 / 180000 | 0.58 | 89926 / 180000 | 0.35 | 899110/1800000 | 1.33 |
07:15 | 90331 / 180000 | 1.56 | 89946 / 180000 | 0.25 | 89961 / 180000 | 0.18 | 90084 / 180000 | 0.40 | 89565 / 180000 | 2.05 | 89335 / 180000 | 3.13 | 89908 / 180000 | 0.43 | 90414 / 180000 | 1.95 | 89802 / 180000 | 0.93 | 89725 / 180000 | 1.30 | 899071/1800000 | 1.38 |
07:30 | 89898 / 180000 | 0.48 | 90252 / 180000 | 1.19 | 90148 / 180000 | 0.70 | 90177 / 180000 | 0.83 | 89728 / 180000 | 1.28 | 89607 / 180000 | 1.85 | 90572 / 180000 | 2.70 | 89468 / 180000 | 2.51 | 89715 / 180000 | 1.34 | 90050 / 180000 | 0.24 | 899615/1800000 | 0.57 |
07:45 | 90159 / 180000 | 0.75 | 89707 / 180000 | 1.38 | 89823 / 180000 | 0.83 | 90047 / 180000 | 0.22 | 89969 / 180000 | 0.15 | 89619 / 180000 | 1.80 | 89491 / 180000 | 2.40 | 89658 / 180000 | 1.61 | 89769 / 180000 | 1.09 | 89964 / 180000 | 0.17 | 898206/1800000 | 2.67 |
08:00 | 89749 / 180000 | 1.18 | 90175 / 180000 | 0.82 | 89851 / 180000 | 0.70 | 89935 / 180000 | 0.31 | 89261 / 180000 | 3.48 | 90004 / 180000 | 0.02 | 89833 / 180000 | 0.79 | 89832 / 180000 | 0.79 | 90213 / 180000 | 1.00 | 90303 / 180000 | 1.43 | 899156/1800000 | 1.26 |
08:15 | 89716 / 180000 | 1.34 | 89504 / 180000 | 2.34 | 89589 / 180000 | 1.94 | 89801 / 180000 | 0.94 | 89779 / 180000 | 1.04 | 89878 / 180000 | 0.58 | 89831 / 180000 | 0.80 | 89962 / 180000 | 0.18 | 90263 / 180000 | 1.24 | 89907 / 180000 | 0.44 | 898230/1800000 | 2.64 |
08:30 | 90216 / 180000 | 1.02 | 89950 / 180000 | 0.24 | 90168 / 180000 | 0.79 | 89960 / 180000 | 0.19 | 89659 / 180000 | 1.61 | 89885 / 180000 | 0.54 | 90230 / 180000 | 1.08 | 90223 / 180000 | 1.05 | 89665 / 180000 | 1.58 | 90007 / 180000 | 0.03 | 899963/1800000 | 0.06 |
08:45 | 90035 / 180000 | 0.16 | 89949 / 180000 | 0.24 | 90251 / 180000 | 1.18 | 89801 / 180000 | 0.94 | 89681 / 180000 | 1.50 | 89782 / 180000 | 1.03 | 89815 / 180000 | 0.87 | 89966 / 180000 | 0.16 | 90150 / 180000 | 0.71 | 90125 / 180000 | 0.59 | 899555/1800000 | 0.66 |
09:00 | 90294 / 180000 | 1.39 | 90161 / 180000 | 0.76 | 90291 / 180000 | 1.37 | 89696 / 180000 | 1.43 | 89611 / 180000 | 1.83 | 89707 / 180000 | 1.38 | 89736 / 180000 | 1.24 | 90325 / 180000 | 1.53 | 89789 / 180000 | 0.99 | 89870 / 180000 | 0.61 | 899480/1800000 | 0.78 |
09:15 | 89801 / 180000 | 0.94 | 89867 / 180000 | 0.63 | 89969 / 180000 | 0.15 | 90027 / 180000 | 0.13 | 89504 / 180000 | 2.34 | 90239 / 180000 | 1.13 | 90068 / 180000 | 0.32 | 90137 / 180000 | 0.65 | 89700 / 180000 | 1.41 | 90095 / 180000 | 0.45 | 899407/1800000 | 0.88 |
09:30 | 90124 / 180000 | 0.58 | 89785 / 180000 | 1.01 | 89871 / 180000 | 0.61 | 89909 / 180000 | 0.43 | 89462 / 180000 | 2.54 | 89778 / 180000 | 1.05 | 90387 / 180000 | 1.82 | 89757 / 180000 | 1.15 | 89983 / 180000 | 0.08 | 90116 / 180000 | 0.55 | 899172/1800000 | 1.23 |
09:45 | 90102 / 180000 | 0.48 | 90167 / 180000 | 0.79 | 90492 / 180000 | 2.32 | 90534 / 180000 | 2.52 | 89641 / 180000 | 1.69 | 90207 / 180000 | 0.98 | 89849 / 180000 | 0.71 | 90099 / 180000 | 0.47 | 90305 / 180000 | 1.44 | 89768 / 180000 | 1.09 | 901164/1800000 | 1.74 |
10:00 | 89673 / 180000 | 1.54 | 89875 / 180000 | 0.59 | 90353 / 180000 | 1.66 | 89924 / 180000 | 0.36 | 89638 / 180000 | 1.71 | 77727 / 155800 | 0.88 | 89896 / 180000 | 0.49 | 89886 / 180000 | 0.54 | 89888 / 180000 | 0.53 | 89984 / 180000 | 0.08 | 886844/1775800 | 1.58 |
10:15 | 90003 / 180000 | 0.01 | 90072 / 180000 | 0.34 | 90157 / 180000 | 0.74 | 89953 / 180000 | 0.22 | 89570 / 180000 | 2.03 | 80252 / 160400 | 0.26 | 90300 / 180000 | 1.41 | 90332 / 180000 | 1.57 | 89727 / 180000 | 1.29 | 90053 / 180000 | 0.25 | 890419/1780400 | 0.33 |
10:30 | 90254 / 180000 | 1.20 | 89659 / 180000 | 1.61 | 89934 / 180000 | 0.31 | 90004 / 180000 | 0.02 | 89443 / 180000 | 2.63 | 89879 / 180000 | 0.57 | 90222 / 180000 | 1.05 | 90080 / 180000 | 0.38 | 89694 / 180000 | 1.44 | 90112 / 180000 | 0.53 | 899281/1800000 | 1.07 |
10:45 | 90198 / 180000 | 0.93 | 90329 / 180000 | 1.55 | 89895 / 180000 | 0.49 | 90052 / 180000 | 0.25 | 89625 / 180000 | 1.77 | 89936 / 180000 | 0.30 | 89822 / 180000 | 0.84 | 90099 / 180000 | 0.47 | 90563 / 180000 | 2.65 | 89926 / 180000 | 0.35 | 900445/1800000 | 0.66 |
11:00 | 89683 / 180000 | 1.49 | 90024 / 180000 | 0.11 | 90044 / 180000 | 0.21 | 89628 / 180000 | 1.75 | 89430 / 180000 | 2.69 | 90071 / 180000 | 0.33 | 90112 / 180000 | 0.53 | 89688 / 180000 | 1.47 | 90123 / 180000 | 0.58 | 90128 / 180000 | 0.60 | 898931/1800000 | 1.59 |
11:15 | 89728 / 180000 | 1.28 | 89703 / 180000 | 1.40 | 89799 / 180000 | 0.95 | 90115 / 180000 | 0.54 | 89295 / 180000 | 3.32 | 90034 / 180000 | 0.16 | 90132 / 180000 | 0.62 | 89684 / 180000 | 1.49 | 90100 / 180000 | 0.47 | 89905 / 180000 | 0.45 | 898495/1800000 | 2.24 |
11:30 | 89874 / 180000 | 0.59 | 89987 / 180000 | 0.06 | 89823 / 180000 | 0.83 | 90174 / 180000 | 0.82 | 89080 / 180000 | 4.34 | 89835 / 180000 | 0.78 | 90000 / 180000 | 0.00 | 90108 / 180000 | 0.51 | 90134 / 180000 | 0.63 | 90127 / 180000 | 0.60 | 899142/1800000 | 1.28 |
11:45 | 89898 / 180000 | 0.48 | 90258 / 180000 | 1.22 | 89898 / 180000 | 0.48 | 89681 / 180000 | 1.50 | 89185 / 180000 | 3.84 | 90043 / 180000 | 0.20 | 90008 / 180000 | 0.04 | 89612 / 180000 | 1.83 | 90125 / 180000 | 0.59 | 90191 / 180000 | 0.90 | 898899/1800000 | 1.64 |
12:00 | 89808 / 180000 | 0.91 | 89783 / 180000 | 1.02 | 89881 / 180000 | 0.56 | 90335 / 180000 | 1.58 | 89778 / 180000 | 1.05 | 90280 / 180000 | 1.32 | 90042 / 180000 | 0.20 | 90087 / 180000 | 0.41 | 90045 / 180000 | 0.21 | 89793 / 180000 | 0.98 | 899832/1800000 | 0.25 |
12:15 | 89990 / 180000 | 0.05 | 90154 / 180000 | 0.73 | 90427 / 180000 | 2.01 | 90023 / 180000 | 0.11 | 89353 / 180000 | 3.05 | 89792 / 180000 | 0.98 | 90170 / 180000 | 0.80 | 90166 / 180000 | 0.78 | 89562 / 180000 | 2.06 | 89768 / 180000 | 1.09 | 899405/1800000 | 0.89 |
12:30 | 89571 / 180000 | 2.02 | 89855 / 180000 | 0.68 | 89891 / 180000 | 0.51 | 90122 / 180000 | 0.58 | 89573 / 180000 | 2.01 | 89707 / 180000 | 1.38 | 90258 / 180000 | 1.22 | 89913 / 180000 | 0.41 | 89942 / 180000 | 0.27 | 90057 / 180000 | 0.27 | 898889/1800000 | 1.66 |
12:45 | 89505 / 180000 | 2.33 | 90306 / 180000 | 1.44 | 90044 / 180000 | 0.21 | 90131 / 180000 | 0.62 | 89140 / 180000 | 4.05 | 90284 / 180000 | 1.34 | 90149 / 180000 | 0.70 | 89972 / 180000 | 0.13 | 90161 / 180000 | 0.76 | 89653 / 180000 | 1.64 | 899345/1800000 | 0.98 |
13:00 | 90238 / 180000 | 1.12 | 89898 / 180000 | 0.48 | 89865 / 180000 | 0.64 | 90273 / 180000 | 1.29 | 89769 / 180000 | 1.09 | 89427 / 180000 | 2.70 | 89992 / 180000 | 0.04 | 90119 / 180000 | 0.56 | 89664 / 180000 | 1.58 | 89789 / 180000 | 0.99 | 899034/1800000 | 1.44 |
13:15 | 90259 / 180000 | 1.22 | 89800 / 180000 | 0.94 | 89734 / 180000 | 1.25 | 89891 / 180000 | 0.51 | 89687 / 180000 | 1.48 | 89947 / 180000 | 0.25 | 89677 / 180000 | 1.52 | 90203 / 180000 | 0.96 | 89514 / 180000 | 2.29 | 89936 / 180000 | 0.30 | 898648/1800000 | 2.02 |
13:30 | 90087 / 180000 | 0.41 | 90019 / 180000 | 0.09 | 89838 / 180000 | 0.76 | 89503 / 180000 | 2.34 | 89473 / 180000 | 2.48 | 89940 / 180000 | 0.28 | 89746 / 180000 | 1.20 | 90066 / 180000 | 0.31 | 89715 / 180000 | 1.34 | 90041 / 180000 | 0.19 | 898428/1800000 | 2.34 |
13:45 | 89769 / 180000 | 1.09 | 89807 / 180000 | 0.91 | 90098 / 180000 | 0.46 | 89973 / 180000 | 0.13 | 89756 / 180000 | 1.15 | 90283 / 180000 | 1.33 | 90358 / 180000 | 1.69 | 90015 / 180000 | 0.07 | 89968 / 180000 | 0.15 | 90390 / 180000 | 1.84 | 900417/1800000 | 0.62 |
14:00 | 90048 / 180000 | 0.23 | 89883 / 180000 | 0.55 | 89796 / 180000 | 0.96 | 90149 / 180000 | 0.70 | 89494 / 180000 | 2.39 | 89830 / 180000 | 0.80 | 89707 / 180000 | 1.38 | 89889 / 180000 | 0.52 | 89971 / 180000 | 0.14 | 90470 / 180000 | 2.22 | 899237/1800000 | 1.14 |
14:15 | 90521 / 180000 | 2.46 | 89817 / 180000 | 0.86 | 89961 / 180000 | 0.18 | 90035 / 180000 | 0.16 | 89538 / 180000 | 2.18 | 89870 / 180000 | 0.61 | 90052 / 180000 | 0.25 | 89835 / 180000 | 0.78 | 89932 / 180000 | 0.32 | 89933 / 180000 | 0.32 | 899494/1800000 | 0.75 |
14:30 | 90164 / 180000 | 0.77 | 89977 / 180000 | 0.11 | 89594 / 180000 | 1.91 | 90123 / 180000 | 0.58 | 89654 / 180000 | 1.63 | 90465 / 180000 | 2.19 | 90261 / 180000 | 1.23 | 90135 / 180000 | 0.64 | 89946 / 180000 | 0.25 | 89917 / 180000 | 0.39 | 900236/1800000 | 0.35 |
14:45 | 89801 / 180000 | 0.94 | 90293 / 180000 | 1.38 | 89805 / 180000 | 0.92 | 90215 / 180000 | 1.01 | 89669 / 180000 | 1.56 | 90152 / 180000 | 0.72 | 90019 / 180000 | 0.09 | 89959 / 180000 | 0.19 | 89861 / 180000 | 0.66 | 89606 / 180000 | 1.86 | 899380/1800000 | 0.92 |
15:00 | 90155 / 180000 | 0.73 | 89936 / 180000 | 0.30 | 90092 / 180000 | 0.43 | 90055 / 180000 | 0.26 | 89601 / 180000 | 1.88 | 89806 / 180000 | 0.91 | 89865 / 180000 | 0.64 | 90028 / 180000 | 0.13 | 89930 / 180000 | 0.33 | 90315 / 180000 | 1.48 | 899783/1800000 | 0.32 |
15:15 | 89691 / 180000 | 1.46 | 89899 / 180000 | 0.48 | 89794 / 180000 | 0.97 | 89878 / 180000 | 0.58 | 89833 / 180000 | 0.79 | 90163 / 180000 | 0.77 | 89965 / 180000 | 0.16 | 90124 / 180000 | 0.58 | 89716 / 180000 | 1.34 | 90047 / 180000 | 0.22 | 899110/1800000 | 1.33 |
15:30 | 90038 / 180000 | 0.18 | 89589 / 180000 | 1.94 | 90390 / 180000 | 1.84 | 89900 / 180000 | 0.47 | 89669 / 180000 | 1.56 | 89968 / 180000 | 0.15 | 90270 / 180000 | 1.27 | 89643 / 180000 | 1.68 | 89841 / 180000 | 0.75 | 90097 / 180000 | 0.46 | 899405/1800000 | 0.89 |
15:45 | 89855 / 180000 | 0.68 | 89811 / 180000 | 0.89 | 89842 / 180000 | 0.74 | 90230 / 180000 | 1.08 | 89922 / 180000 | 0.37 | 90175 / 180000 | 0.82 | 90281 / 180000 | 1.32 | 90432 / 180000 | 2.04 | 90153 / 180000 | 0.72 | 90196 / 180000 | 0.92 | 900897/1800000 | 1.34 |
16:00 | 89915 / 180000 | 0.40 | 89838 / 180000 | 0.76 | 89606 / 180000 | 1.86 | 89886 / 180000 | 0.54 | 89459 / 180000 | 2.55 | 90047 / 180000 | 0.22 | 89985 / 180000 | 0.07 | 90173 / 180000 | 0.82 | 90223 / 180000 | 1.05 | 90253 / 180000 | 1.19 | 899385/1800000 | 0.92 |
16:15 | 89789 / 180000 | 0.99 | 90336 / 180000 | 1.58 | 89737 / 180000 | 1.24 | 90338 / 180000 | 1.59 | 89338 / 180000 | 3.12 | 90002 / 180000 | 0.01 | 90142 / 180000 | 0.67 | 90327 / 180000 | 1.54 | 90143 / 180000 | 0.67 | 89953 / 180000 | 0.22 | 900105/1800000 | 0.16 |
16:30 | 90107 / 180000 | 0.50 | 90044 / 180000 | 0.21 | 90392 / 180000 | 1.85 | 90429 / 180000 | 2.02 | 89509 / 180000 | 2.31 | 89700 / 180000 | 1.41 | 90050 / 180000 | 0.24 | 89512 / 180000 | 2.30 | 89787 / 180000 | 1.00 | 89680 / 180000 | 1.51 | 899210/1800000 | 1.18 |
16:45 | 89637 / 180000 | 1.71 | 89888 / 180000 | 0.53 | 89894 / 180000 | 0.50 | 90069 / 180000 | 0.33 | 89228 / 180000 | 3.64 | 89929 / 180000 | 0.33 | 90113 / 180000 | 0.53 | 89871 / 180000 | 0.61 | 89775 / 180000 | 1.06 | 89854 / 180000 | 0.69 | 898258/1800000 | 2.60 |
17:00 | 89944 / 180000 | 0.26 | 90250 / 180000 | 1.18 | 89618 / 180000 | 1.80 | 90462 / 180000 | 2.18 | 89485 / 180000 | 2.43 | 89654 / 180000 | 1.63 | 90215 / 180000 | 1.01 | 89942 / 180000 | 0.27 | 89825 / 180000 | 0.82 | 89920 / 180000 | 0.38 | 899315/1800000 | 1.02 |
17:15 | 89843 / 180000 | 0.74 | 90001 / 180000 | 0.00 | 90124 / 180000 | 0.58 | 90567 / 180000 | 2.67 | 89507 / 180000 | 2.32 | 90193 / 180000 | 0.91 | 90334 / 180000 | 1.57 | 89974 / 180000 | 0.12 | 90053 / 180000 | 0.25 | 89830 / 180000 | 0.80 | 900426/1800000 | 0.64 |
17:30 | 90054 / 180000 | 0.25 | 89728 / 180000 | 1.28 | 90109 / 180000 | 0.51 | 90109 / 180000 | 0.51 | 89467 / 180000 | 2.51 | 89902 / 180000 | 0.46 | 89928 / 180000 | 0.34 | 90589 / 180000 | 2.78 | 89904 / 180000 | 0.45 | 90223 / 180000 | 1.05 | 900013/1800000 | 0.02 |
17:45 | 90064 / 180000 | 0.30 | 89919 / 180000 | 0.38 | 89483 / 180000 | 2.44 | 90118 / 180000 | 0.56 | 89529 / 180000 | 2.22 | 89969 / 180000 | 0.15 | 89924 / 180000 | 0.36 | 89848 / 180000 | 0.72 | 90230 / 180000 | 1.08 | 89811 / 180000 | 0.89 | 898895/1800000 | 1.65 |
18:00 | 90095 / 180000 | 0.45 | 90032 / 180000 | 0.15 | 90265 / 180000 | 1.25 | 89779 / 180000 | 1.04 | 89948 / 180000 | 0.25 | 90053 / 180000 | 0.25 | 90095 / 180000 | 0.45 | 90158 / 180000 | 0.74 | 89833 / 180000 | 0.79 | 89772 / 180000 | 1.07 | 900030/1800000 | 0.04 |
18:15 | 89965 / 180000 | 0.16 | 90116 / 180000 | 0.55 | 89749 / 180000 | 1.18 | 89612 / 180000 | 1.83 | 89733 / 180000 | 1.26 | 90299 / 180000 | 1.41 | 89805 / 180000 | 0.92 | 90181 / 180000 | 0.85 | 90223 / 180000 | 1.05 | 90119 / 180000 | 0.56 | 899802/1800000 | 0.30 |
18:30 | 90410 / 180000 | 1.93 | 90209 / 180000 | 0.99 | 89998 / 180000 | 0.01 | 90338 / 180000 | 1.59 | 89160 / 180000 | 3.96 | 90218 / 180000 | 1.03 | 89835 / 180000 | 0.78 | 89763 / 180000 | 1.12 | 89628 / 180000 | 1.75 | 89937 / 180000 | 0.30 | 899496/1800000 | 0.75 |
