Egg Data Summary for 2024-03-01 (Fri)

Summary interval: 15 minutes

Previous day Index of days Next day
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142 All Egg Composite
Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score Ones/TrialsZ score
00:00 89732 / 1800001.26 89957 / 1800000.20 89938 / 1800000.29 90473 / 1800002.23 89434 / 1800002.67 90142 / 1800000.67 89751 / 1800001.17 90129 / 1800000.61 89918 / 1800000.39 90341 / 1800001.61 899815/18000000.28
00:15 90411 / 1800001.94 90073 / 1800000.34 89831 / 1800000.80 90120 / 1800000.57 89453 / 1800002.58 89988 / 1800000.06 90265 / 1800001.25 89877 / 1800000.58 90258 / 1800001.22 89736 / 1800001.24 900012/18000000.02
00:30 89999 / 1800000.00 90122 / 1800000.58 90020 / 1800000.09 89937 / 1800000.30 89828 / 1800000.81 90016 / 1800000.08 89819 / 1800000.85 89924 / 1800000.36 89934 / 1800000.31 90021 / 1800000.10 899620/18000000.57
00:45 89890 / 1800000.52 89529 / 1800002.22 90196 / 1800000.92 90058 / 1800000.27 89586 / 1800001.95 89794 / 1800000.97 89811 / 1800000.89 89623 / 1800001.78 89744 / 1800001.21 89198 / 1800003.78 897429/18000003.83
01:00 90107 / 1800000.50 90142 / 1800000.67 89763 / 1798000.65 89600 / 1800001.89 89947 / 1800000.25 89739 / 1800001.23 89936 / 1800000.30 90017 / 1800000.08 90200 / 1800000.94 90327 / 1800001.54 899778/17998000.18
01:15 89838 / 1800000.76 89909 / 1800000.43 89722 / 1800001.31 90186 / 1800000.88 89512 / 1800002.30 90222 / 1800001.05 89718 / 1800001.33 89690 / 1800001.46 89772 / 1800001.07 89725 / 1800001.30 898294/18000002.54
01:30 89561 / 1800002.07 89849 / 1800000.71 89610 / 1800001.84 89915 / 1800000.40 89754 / 1800001.16 90161 / 1800000.76 89723 / 1800001.31 90231 / 1800001.09 90157 / 1800000.74 89651 / 1800001.65 898612/18000002.07
01:45 89891 / 1800000.51 89769 / 1800001.09 89816 / 1800000.87 89793 / 1800000.98 89331 / 1800003.15 89906 / 1800000.44 89966 / 1800000.16 90286 / 1800001.35 89845 / 1800000.73 89919 / 1800000.38 898522/18000002.20
02:00 90324 / 1800001.53 89829 / 1800000.81 89617 / 1800001.81 89823 / 1800000.83 89520 / 1800002.26 90246 / 1800001.16 89896 / 1800000.49 89883 / 1800000.55 89806 / 1800000.91 90135 / 1800000.64 899079/18000001.37
02:15 89654 / 1800001.63 90287 / 1800001.35 90082 / 1800000.39 90115 / 1800000.54 89499 / 1800002.36 90055 / 1800000.26 90148 / 1800000.70 90015 / 1800000.07 90111 / 1800000.52 89957 / 1800000.20 899923/18000000.11
02:30 90030 / 1800000.14 89754 / 1800001.16 89763 / 1800001.12 90182 / 1800000.86 89544 / 1800002.15 89968 / 1800000.15 90066 / 1800000.31 90255 / 1800001.20 89954 / 1800000.22 90332 / 1800001.57 899848/18000000.23
02:45 89867 / 1800000.63 90092 / 1800000.43 90016 / 1800000.08 90090 / 1800000.42 89326 / 1800003.18 89956 / 1800000.21 89869 / 1800000.62 89989 / 1800000.05 90051 / 1800000.24 89967 / 1800000.16 899223/18000001.16
03:00 90132 / 1800000.62 90036 / 1800000.17 90088 / 1800000.41 90025 / 1800000.12 89569 / 1800002.03 90128 / 1800000.60 90458 / 1800002.16 89928 / 1800000.34 89751 / 1800001.17 89810 / 1800000.90 899925/18000000.11
03:15 89850 / 1800000.71 90268 / 1800001.26 90250 / 1800001.18 90261 / 1800001.23 89580 / 1800001.98 90312 / 1800001.47 90066 / 1800000.31 89995 / 1800000.02 90019 / 1800000.09 90077 / 1800000.36 900678/18000001.01
03:30 90078 / 1800000.37 90078 / 1800000.37 90175 / 1800000.82 90106 / 1800000.50 89504 / 1800002.34 89944 / 1800000.26 90062 / 1800000.29 90116 / 1800000.55 89987 / 1800000.06 90234 / 1800001.10 900284/18000000.42
03:45 90089 / 1800000.42 89722 / 1800001.31 90132 / 1800000.62 90177 / 1800000.83 89612 / 1800001.83 89830 / 1800000.80 89788 / 1800001.00 89587 / 1800001.95 90148 / 1800000.70 90307 / 1800001.45 899392/18000000.91
04:00 90145 / 1800000.68 90302 / 1800001.42 89967 / 1800000.16 89819 / 1800000.85 89338 / 1800003.12 89785 / 1800001.01 89911 / 1800000.42 90096 / 1800000.45 89935 / 1800000.31 90188 / 1800000.89 899486/18000000.77
04:15 90030 / 1800000.14 90290 / 1800001.37 89836 / 1800000.77 89671 / 1800001.55 89934 / 1800000.31 89933 / 1800000.32 90026 / 1800000.12 89661 / 1800001.60 90074 / 1800000.35 89682 / 1800001.50 899137/18000001.29
04:30 90080 / 1800000.38 89987 / 1800000.06 90366 / 1800001.73 90260 / 1800001.23 89854 / 1800000.69 90154 / 1800000.73 90390 / 1800001.84 90047 / 1800000.22 89950 / 1800000.24 89877 / 1800000.58 900965/18000001.44
04:45 90090 / 1800000.42 90067 / 1800000.32 90258 / 1800001.22 90054 / 1800000.25 89794 / 1800000.97 90469 / 1800002.21 90473 / 1800002.23 89801 / 1800000.94 90012 / 1800000.06 89859 / 1800000.66 900877/18000001.31
05:00 89954 / 1800000.22 90087 / 1800000.41 90444 / 1800002.09 89790 / 1800000.99 89617 / 1800001.81 90031 / 1800000.15 90166 / 1800000.78 89891 / 1800000.51 89959 / 1800000.19 89829 / 1800000.81 899768/18000000.35
05:15 89956 / 1800000.21 89830 / 1800000.80 90062 / 1800000.29 89909 / 1800000.43 89327 / 1800003.17 89899 / 1800000.48 90121 / 1800000.57 89939 / 1800000.29 90337 / 1800001.59 89619 / 1800001.80 898999/18000001.49
05:30 89834 / 1800000.78 89824 / 1800000.83 89993 / 1800000.03 89897 / 1800000.49 89647 / 1800001.66 90220 / 1800001.04 90108 / 1800000.51 90086 / 1800000.41 90128 / 1800000.60 89617 / 1800001.81 899354/18000000.96
05:45 89908 / 1800000.43 89912 / 1800000.41 89917 / 1800000.39 90059 / 1800000.28 89195 / 1800003.79 90055 / 1800000.26 90083 / 1800000.39 90060 / 1800000.28 90061 / 1800000.29 89998 / 1800000.01 899248/18000001.12
06:00 90187 / 1800000.88 90049 / 1800000.23 89738 / 1800001.24 90183 / 1800000.86 89414 / 1800002.76 89905 / 1800000.45 89520 / 1800002.26 89784 / 1800001.02 89602 / 1800001.88 89881 / 1800000.56 898263/18000002.59
06:15 89936 / 1800000.30 90231 / 1800001.09 89743 / 1800001.21 90319 / 1800001.50 89475 / 1800002.47 90050 / 1800000.24 90262 / 1800001.24 89844 / 1800000.74 90208 / 1800000.98 89965 / 1800000.16 900033/18000000.05
06:30 89904 / 1800000.45 90029 / 1800000.14 90341 / 1800001.61 89870 / 1800000.61 89436 / 1800002.66 90290 / 1800001.37 90247 / 1800001.16 89789 / 1800000.99 89877 / 1800000.58 89907 / 1800000.44 899690/18000000.46
06:45 90196 / 1800000.92 89653 / 1800001.64 89944 / 1800000.26 90105 / 1800000.49 89837 / 1800000.77 90066 / 1800000.31 89918 / 1800000.39 90290 / 1800001.37 89885 / 1800000.54 89885 / 1800000.54 899779/18000000.33
07:00 89845 / 1800000.73 90314 / 1800001.48 90254 / 1800001.20 89906 / 1800000.44 89706 / 1800001.39 90149 / 1800000.70 90033 / 1800000.16 89910 / 1800000.42 90150 / 1800000.71 90049 / 1800000.23 900316/18000000.47
07:15 90176 / 1800000.83 89843 / 1800000.74 89848 / 1800000.72 89655 / 1800001.63 89444 / 1800002.62 89897 / 1800000.49 89981 / 1800000.09 89675 / 1800001.53 89835 / 1800000.78 90324 / 1800001.53 898678/18000001.97
07:30 89928 / 1800000.34 90152 / 1800000.72 90387 / 1800001.82 90039 / 1800000.18 89326 / 1800003.18 89992 / 1800000.04 89953 / 1800000.22 90008 / 1800000.04 90411 / 1800001.94 90101 / 1800000.48 900297/18000000.44
07:45 89854 / 1800000.69 90467 / 1800002.20 89849 / 1800000.71 89995 / 1800000.02 89651 / 1800001.65 90350 / 1800001.65 89711 / 1800001.36 90078 / 1800000.37 90039 / 1800000.18 90173 / 1800000.82 900167/18000000.25
08:00 89947 / 1800000.25 89891 / 1800000.51 90129 / 1800000.61 59665 / 1200001.93 89100 / 1800004.24 89507 / 1800002.32 89968 / 1800000.15 89740 / 1800001.23 90076 / 1800000.36 59886 / 1200000.66 837909/16800003.23
08:15 90298 / 1800001.40 90174 / 1800000.82 90092 / 1800000.43    89743 / 1800001.21 89826 / 1800000.82 90152 / 1800000.72 89839 / 1800000.76 89946 / 1800000.25 90206 / 1800000.97 810276/16200000.43
08:30 90188 / 1800000.89 90313 / 1800001.48 90386 / 1800001.82    89070 / 1800004.38 90033 / 1800000.16 90119 / 1800000.56 89984 / 1800000.08 90115 / 1800000.54 90071 / 1800000.33 810279/16200000.44
08:45 89783 / 1800001.02 90118 / 1800000.56 90219 / 1800001.03    89558 / 1800002.08 89845 / 1800000.73 90227 / 1800001.07 89839 / 1800000.76 89808 / 1800000.91 89756 / 1800001.15 809153/16200001.33
09:00 90377 / 1800001.78 89915 / 1800000.40 90201 / 1800000.95    89352 / 1800003.05 89808 / 1800000.91 89816 / 1800000.87 89805 / 1800000.92 89697 / 1800001.43 89884 / 1800000.55 808855/16200001.80
09:15 89874 / 1800000.59 90139 / 1800000.66 90335 / 1800001.58    89249 / 1800003.54 90021 / 1800000.10 89659 / 1800001.61 89812 / 1800000.89 89703 / 1800001.40 89944 / 1800000.26 808736/16200001.99
09:30 89873 / 1800000.60 89788 / 1800001.00 90052 / 1800000.25    89170 / 1800003.91 90057 / 1800000.27 89915 / 1800000.40 89920 / 1800000.38 89888 / 1800000.53 89662 / 1800001.59 808325/16200002.63
09:45 90190 / 1800000.90 89936 / 1800000.30 89837 / 1800000.77    89407 / 1800002.80 90121 / 1800000.57 89990 / 1800000.05 89790 / 1800000.99 90049 / 1800000.23 90120 / 1800000.57 809440/16200000.88
10:00 90176 / 1800000.83 89731 / 1800001.27 90138 / 1800000.65    89444 / 1800002.62 89630 / 1800001.74 89743 / 1800001.21 90078 / 1800000.37 90182 / 1800000.86 89964 / 1800000.17 809086/16200001.44
10:15 90346 / 1800001.63 90230 / 1800001.08 89699 / 1800001.42    89333 / 1800003.14 89845 / 1800000.73 90300 / 1800001.41 89897 / 1800000.49 90347 / 1800001.64 89966 / 1800000.16 809963/16200000.06
10:30 90053 / 1800000.25 89766 / 1800001.10 90268 / 1800001.26    89402 / 1800002.82 89858 / 1800000.67 89895 / 1800000.49 89525 / 1800002.24 89886 / 1800000.54 89832 / 1800000.79 808485/16200002.38
10:45 90307 / 1800001.45 89597 / 1800001.90 90052 / 1800000.25    89792 / 1800000.98 89983 / 1800000.08 89800 / 1800000.94 89585 / 1800001.96 89560 / 1800002.07 90305 / 1800001.44 808981/16200001.60
11:00 90074 / 1800000.35 90159 / 1800000.75 89896 / 1800000.49    89606 / 1800001.86 89746 / 1800001.20 90227 / 1800001.07 89996 / 1800000.02 90102 / 1800000.48 89800 / 1800000.94 809606/16200000.62
11:15 90024 / 1800000.11 90050 / 1800000.24 89969 / 1800000.15    88955 / 1800004.93 89998 / 1800000.01 89610 / 1800001.84 90129 / 1800000.61 89763 / 1800001.12 90025 / 1800000.12 808523/16200002.32
11:30 89742 / 1800001.22 90101 / 1800000.48 90258 / 1800001.22    89425 / 1800002.71 89877 / 1800000.58 90085 / 1800000.40 90302 / 1800001.42 90232 / 1800001.09 89931 / 1800000.33 809953/16200000.07
11:45 89979 / 1800000.10 89878 / 1800000.58 89756 / 1800001.15    89078 / 1800004.35 89880 / 1800000.57 89472 / 1800002.49 89988 / 1800000.06 90346 / 1800001.63 89582 / 1800001.97 807959/16200003.21
12:00 90060 / 1800000.28 89828 / 1800000.81 89712 / 1800001.36    89592 / 1800001.92 89836 / 1800000.77 89808 / 1800000.91 89640 / 1800001.70 89772 / 1800001.07 89804 / 1800000.92 808052/16200003.06
12:15 89829 / 1800000.81 89950 / 1800000.24 89843 / 1800000.74    89488 / 1800002.41 89827 / 1800000.82 89778 / 1800001.05 90206 / 1800000.97 89811 / 1800000.89 90065 / 1800000.31 808797/16200001.89
12:30 89970 / 1800000.14 90524 / 1800002.47 89978 / 1800000.10    89584 / 1800001.96 90055 / 1800000.26 89738 / 1800001.24 89945 / 1800000.26 89807 / 1800000.91 90044 / 1800000.21 809645/16200000.56
12:45 89881 / 1800000.56 90533 / 1800002.51 90237 / 1800001.12    89520 / 1800002.26 89926 / 1800000.35 90180 / 1800000.85 89731 / 1800001.27 90534 / 1800002.52 89866 / 1800000.63 810408/16200000.64
13:00 89617 / 1800001.81 89975 / 1800000.12 89716 / 1800001.34    89692 / 1800001.45 89959 / 1800000.19 89735 / 1800001.25 89772 / 1800001.07 90045 / 1800000.21 89925 / 1800000.35 808436/16200002.46
13:15 89771 / 1800001.08 89967 / 1800000.16 90000 / 1800000.00    89594 / 1800001.91 90122 / 1800000.58 89801 / 1800000.94 89665 / 1800001.58 89885 / 1800000.54 90012 / 1800000.06 808817/16200001.86
13:30 90066 / 1800000.31 89933 / 1800000.32 90047 / 1800000.22    89527 / 1800002.23 90070 / 1800000.33 89935 / 1800000.31 90168 / 1800000.79 90219 / 1800001.03 90068 / 1800000.32 810033/16200000.05
13:45 89894 / 1800000.50 89916 / 1800000.40 89894 / 1800000.50    89632 / 1800001.73 89679 / 1800001.51 90124 / 1800000.58 90137 / 1800000.65 89993 / 1800000.03 90081 / 1800000.38 809350/16200001.02
14:00 89460 / 1800002.55 89693 / 1800001.45 90234 / 1800001.10    89185 / 1800003.84 90006 / 1800000.03 89724 / 1800001.30 89676 / 1800001.53 89487 / 1800002.42 90173 / 1800000.82 807638/16200003.71
14:15 90123 / 1800000.58 89973 / 1800000.13 90188 / 1800000.89    89426 / 1800002.71 90154 / 1800000.73 89938 / 1800000.29 90125 / 1800000.59 89876 / 1800000.58 90103 / 1800000.49 809906/16200000.15
14:30 90173 / 1800000.82 89952 / 1800000.23 90085 / 1800000.40    89453 / 1800002.58 90203 / 1800000.96 89885 / 1800000.54 89887 / 1800000.53 90032 / 1800000.15 89989 / 1800000.05 809659/16200000.54
14:45 89789 / 1800000.99 89955 / 1800000.21 90036 / 1800000.17    89466 / 1800002.52 90026 / 1800000.12 89998 / 1800000.01 90150 / 1800000.71 90266 / 1800001.25 90187 / 1800000.88 809873/16200000.20
15:00 89642 / 1800001.69 90008 / 1800000.04 89921 / 1800000.37    89660 / 1800001.60 90173 / 1800000.82 90044 / 1800000.21 90171 / 1800000.81 89897 / 1800000.49 90482 / 1800002.27 809998/16200000.00
15:15 89764 / 1800001.11 90066 / 1800000.31 90232 / 1800001.09    89726 / 1800001.29 89783 / 1800001.02 89754 / 1800001.16 89959 / 1800000.19 90077 / 1800000.36 90250 / 1800001.18 809611/16200000.61
15:30 89868 / 1800000.62 90128 / 1800000.60 90222 / 1800001.05    89913 / 1800000.41 90361 / 1800001.70 89751 / 1800001.17 89746 / 1800001.20 89776 / 1800001.06 89896 / 1800000.49 809661/16200000.53
15:45 89831 / 1800000.80 90473 / 1800002.23 89549 / 1800002.13    89585 / 1800001.96 90026 / 1800000.12 90028 / 1800000.13 89740 / 1800001.23 89799 / 1800000.95 90087 / 1800000.41 809118/16200001.39
16:00 89920 / 1800000.38 89843 / 1800000.74 89770 / 1800001.08    89111 / 1800004.19 90379 / 1800001.79 90078 / 1800000.37 89752 / 1800001.17 89832 / 1800000.79 90259 / 1800001.22 808944/16200001.66
16:15 90087 / 1800000.41 89198 / 1800003.78 90585 / 1800002.76    89793 / 1800000.98 90114 / 1800000.54 90022 / 1800000.10 90073 / 1800000.34 89828 / 1800000.81 89771 / 1800001.08 809471/16200000.83
16:30 90049 / 1800000.23 90159 / 1800000.75 90430 / 1800002.03    89522 / 1800002.25 90377 / 1800001.78 90171 / 1800000.81 90303 / 1800001.43 89868 / 1800000.62 90111 / 1800000.52 810990/16200001.56
16:45 90018 / 1800000.08 90008 / 1800000.04 90114 / 1800000.54    89477 / 1800002.47 90113 / 1800000.53 90080 / 1800000.38 89724 / 1800001.30 89809 / 1800000.90 90260 / 1800001.23 809603/16200000.62
17:00 90056 / 1800000.26 89760 / 1800001.13 90237 / 1800001.12    89322 / 1800003.20 89610 / 1800001.84 90587 / 1800002.77 89491 / 1800002.40 89803 / 1800000.93 90187 / 1800000.88 809053/16200001.49
17:15 90064 / 1800000.30 89786 / 1800001.01 89762 / 1800001.12    89559 / 1800002.08 89780 / 1800001.04 90216 / 1800001.02 90190 / 1800000.90 90160 / 1800000.75 90173 / 1800000.82 809690/16200000.49
17:30 89827 / 1800000.82 89954 / 1800000.22 89956 / 1800000.21    89403 / 1800002.81 90429 / 1800002.02 90262 / 1800001.24 90126 / 1800000.59 89756 / 1800001.15 90103 / 1800000.49 809816/16200000.29
17:45 89676 / 1800001.53 90461 / 1800002.17 89936 / 1800000.30    89239 / 1800003.59 89975 / 1800000.12 90320 / 1800001.51 90103 / 1800000.49 90296 / 1800001.40 89958 / 1800000.20 809964/16200000.06
18:00 89911 / 1800000.42 89865 / 1800000.64 89865 / 1800000.64    89265 / 1800003.46 90313 / 1800001.48 90303 / 1800001.43 89999 / 1800000.00 89879 / 1800000.57 89644 / 1800001.68 809044/16200001.50
18:15 89901 / 1800000.47 89669 / 1800001.56 89942 / 1800000.27    89079 / 1800004.34 90018 / 1800000.08 89869 / 1800000.62 90086 / 1800000.41 90197 / 1800000.93 89796 / 1800000.96 808557/16200002.27
18:30 89650 / 1800001.65 89983 / 1800000.08 90099 / 1800000.47    89428 / 1800002.70 89950 / 1800000.24 89604 / 1800001.87 89982 / 1800000.08 90030 / 1800000.14 90137 / 1800000.65 808863/16200001.79
18:45 90170 / 1800000.80 90003 / 1800000.01 89769 / 1800001.09    89544 / 1800002.15 89916 / 1800000.40 89659 / 1800001.61 90128 / 1800000.60 90393 / 1800001.85 90024 / 1800000.11 809606/16200000.62
19:00 89627 / 1800001.76 89987 / 1800000.06 90183 / 1800000.86    89330 / 1800003.16 89949 / 1800000.24 90109 / 1800000.51 89839 / 1800000.76 89920 / 1800000.38 90113 / 1800000.53 809057/16200001.48
19:15 89848 / 1800000.72 90104 / 1800000.49 90132 / 1800000.62    89367 / 1800002.98 90235 / 1800001.11 90119 / 1800000.56 90053 / 1800000.25 89809 / 1800000.90 90333 / 1800001.57 810000/16200000.00
19:30 90030 / 1800000.14 90122 / 1800000.58 90216 / 1800001.02    89744 / 1800001.21 90212 / 1800001.00 90043 / 1800000.20 90006 / 1800000.03 89807 / 1800000.91 90342 / 1800001.61 810522/16200000.82
19:45 89747 / 1800001.19 89712 / 1800001.36 89873 / 1800000.60    89669 / 1800001.56 89838 / 1800000.76 90457 / 1800002.15 90030 / 1800000.14 89750 / 1800001.18 89423 / 1800002.72 808499/16200002.36
20:00 90045 / 1800000.21 90319 / 1800001.50 90233 / 1800001.10    89299 / 1800003.30 89784 / 1800001.02 90012 / 1800000.06 89942 / 1800000.27 90110 / 1800000.52 89901 / 1800000.47 809645/16200000.56
20:15 89995 / 1800000.02 89702 / 1800001.40 89984 / 1800000.08    89721 / 1800001.32 89755 / 1800001.15 90041 / 1800000.19 90157 / 1800000.74 90159 / 1800000.75 90168 / 1800000.79 809682/16200000.50
20:30 90126 / 1800000.59 90206 / 1800000.97 89908 / 1800000.43    89391 / 1800002.87 90108 / 1800000.51 89823 / 1800000.83 90040 / 1800000.19 89883 / 1800000.55 90162 / 1800000.76 809647/16200000.55
20:45 89805 / 1800000.92 89910 / 1800000.42 90102 / 1800000.48    89416 / 1800002.75 89987 / 1800000.06 89973 / 1800000.13 89868 / 1800000.62 89811 / 1800000.89 90063 / 1800000.30 808935/16200001.67
21:00 89802 / 1800000.93 89931 / 1800000.33 89973 / 1800000.13    89561 / 1800002.07 89894 / 1800000.50 89840 / 1800000.75 90114 / 1800000.54 90265 / 1800001.25 89900 / 1800000.47 809280/16200001.13
21:15 90081 / 1800000.38 90043 / 1800000.20 89523 / 1800002.25    89096 / 1800004.26 89857 / 1800000.67 90059 / 1800000.28 90136 / 1800000.64 90213 / 1800001.00 90166 / 1800000.78 809174/16200001.30
21:30 89878 / 1800000.58 90130 / 1800000.61 90017 / 1800000.08    89513 / 1800002.30 89775 / 1800001.06 90024 / 1800000.11 89691 / 1800001.46 89878 / 1800000.58 89709 / 1800001.37 808615/16200002.18
21:45 90047 / 1800000.22 89763 / 1800001.12 89778 / 1800001.05    89718 / 1800001.33 90177 / 1800000.83 90168 / 1800000.79 90261 / 1800001.23 90232 / 1800001.09 90101 / 1800000.48 810245/16200000.38
22:00 89912 / 1800000.41 90004 / 1800000.02 89659 / 1800001.61    89470 / 1800002.50 89791 / 1800000.99 89958 / 1800000.20 90096 / 1800000.45 89755 / 1800001.15 89855 / 1800000.68 808500/16200002.36
22:15 89896 / 1800000.49 89784 / 1800001.02 90224 / 1800001.06    89555 / 1800002.10 90247 / 1800001.16 90093 / 1800000.44 90241 / 1800001.14 90088 / 1800000.41 89924 / 1800000.36 810052/16200000.08
22:30 90395 / 1800001.86 90695 / 1800003.28 90022 / 1800000.10    89495 / 1800002.38 90167 / 1800000.79 89820 / 1800000.85 89885 / 1800000.54 90348 / 1800001.64 90108 / 1800000.51 810935/16200001.47
22:45 89870 / 1800000.61 90157 / 1800000.74 90391 / 1800001.84    89436 / 1800002.66 90127 / 1800000.60 90187 / 1800000.88 89818 / 1800000.86 90157 / 1800000.74 90103 / 1800000.49 810246/16200000.39
23:00 90271 / 1800001.28 89884 / 1800000.55 89893 / 1800000.50    89423 / 1800002.72 89920 / 1800000.38 90243 / 1800001.15 89965 / 1800000.16 90061 / 1800000.29 90146 / 1800000.69 809806/16200000.30
23:15 89610 / 1800001.84 90217 / 1800001.02 89747 / 1800001.19    89079 / 1800004.34 89826 / 1800000.82 89699 / 1800001.42 89713 / 1800001.35 89765 / 1800001.11 90022 / 1800000.10 807678/16200003.65
23:30 90086 / 1800000.41 90056 / 1800000.26 89850 / 1800000.71    89809 / 1800000.90 90244 / 1800001.15 90160 / 1800000.75 90270 / 1800001.27 89511 / 1800002.31 89875 / 1800000.59 809861/16200000.22
23:45 89968 / 1800000.15 90229 / 1800001.08 90093 / 1800000.44    89372 / 1800002.96 89781 / 1800001.03 90153 / 1800000.72 90060 / 1800000.28 89556 / 1800002.09 90103 / 1800000.49 809315/16200001.08

Extrema by Egg

Cell background: red indicates a significant minimum value, green a significant maximum value, and yellow significant minimum and maximum values in this interval.
Period
Start
Egg 1 Egg 37 Egg 226 Egg 228 Egg 1092 Egg 2000 Egg 2178 Egg 3066 Egg 3101 Egg 4142
Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin Max/MinZmax/Zmin
00:00 121 / 732.97 / 3.82 120 / 792.83 / 2.97 125 / 803.54 / 2.83 121 / 742.97 / 3.68 121 / 812.97 / 2.69 123 / 743.25 / 3.68 120 / 752.83 / 3.54 133 / 784.67 / 3.11 121 / 812.97 / 2.69 123 / 793.25 / 2.97
00:15 121 / 772.97 / 3.25 124 / 783.39 / 3.11 122 / 793.11 / 2.97 124 / 763.39 / 3.39 122 / 813.11 / 2.69 125 / 793.54 / 2.97 123 / 793.25 / 2.97 123 / 773.25 / 3.25 121 / 762.97 / 3.39 129 / 794.10 / 2.97
00:30 130 / 784.24 / 3.11 123 / 763.25 / 3.39 119 / 762.69 / 3.39 123 / 753.25 / 3.54 121 / 762.97 / 3.39 118 / 772.55 / 3.25 122 / 803.11 / 2.83 121 / 772.97 / 3.25 124 / 773.39 / 3.25 122 / 763.11 / 3.39
00:45 118 / 722.55 / 3.96 119 / 802.69 / 2.83 121 / 792.97 / 2.97 124 / 763.39 / 3.39 124 / 753.39 / 3.54 120 / 722.83 / 3.96 122 / 743.11 / 3.68 128 / 773.96 / 3.25 120 / 812.83 / 2.69 124 / 783.39 / 3.11
01:00 121 / 782.97 / 3.11 124 / 773.39 / 3.25 121 / 702.97 / 4.24 124 / 793.39 / 2.97 122 / 763.11 / 3.39 121 / 782.97 / 3.11 125 / 813.54 / 2.69 129 / 764.10 / 3.39 126 / 793.68 / 2.97 125 / 723.54 / 3.96
01:15 124 / 783.39 / 3.11 119 / 752.69 / 3.54 128 / 753.96 / 3.54 122 / 793.11 / 2.97 121 / 792.97 / 2.97 126 / 793.68 / 2.97 121 / 792.97 / 2.97 118 / 752.55 / 3.54 121 / 802.97 / 2.83 125 / 763.54 / 3.39
01:30 127 / 753.82 / 3.54 123 / 753.25 / 3.54 120 / 772.83 / 3.25 121 / 792.97 / 2.97 120 / 792.83 / 2.97 124 / 773.39 / 3.25 124 / 773.39 / 3.25 121 / 762.97 / 3.39 121 / 762.97 / 3.39 123 / 753.25 / 3.54
01:45 120 / 802.83 / 2.83 121 / 722.97 / 3.96 120 / 722.83 / 3.96 120 / 752.83 / 3.54 124 / 813.39 / 2.69 122 / 703.11 / 4.24 123 / 783.25 / 3.11 129 / 794.10 / 2.97 121 / 742.97 / 3.68 123 / 783.25 / 3.11
02:00 124 / 753.39 / 3.54 124 / 773.39 / 3.25 121 / 802.97 / 2.83 126 / 793.68 / 2.97 124 / 803.39 / 2.83 119 / 772.69 / 3.25 123 / 803.25 / 2.83 122 / 713.11 / 4.10 120 / 802.83 / 2.83 123 / 833.25 / 2.40
02:15 124 / 773.39 / 3.25 125 / 753.54 / 3.54 121 / 742.97 / 3.68 123 / 783.25 / 3.11 125 / 793.54 / 2.97 121 / 742.97 / 3.68 123 / 773.25 / 3.25 125 / 763.54 / 3.39 124 / 773.39 / 3.25 124 / 753.39 / 3.54
02:30 124 / 813.39 / 2.69 121 / 732.97 / 3.82 120 / 762.83 / 3.39 122 / 723.11 / 3.96 120 / 822.83 / 2.55 122 / 753.11 / 3.54 125 / 793.54 / 2.97 129 / 794.10 / 2.97 124 / 793.39 / 2.97 122 / 813.11 / 2.69
02:45 122 / 743.11 / 3.68 121 / 782.97 / 3.11 128 / 773.96 / 3.25 121 / 792.97 / 2.97 124 / 723.39 / 3.96 119 / 752.69 / 3.54 125 / 813.54 / 2.69 122 / 793.11 / 2.97 121 / 732.97 / 3.82 121 / 792.97 / 2.97
03:00 121 / 802.97 / 2.83 123 / 813.25 / 2.69 124 / 793.39 / 2.97 123 / 723.25 / 3.96 120 / 792.83 / 2.97 120 / 772.83 / 3.25 122 / 753.11 / 3.54 123 / 783.25 / 3.11 120 / 802.83 / 2.83 121 / 812.97 / 2.69
